Owl Hybrid Chess Engines Rating List - Top

Rating date: 03/28/2016
Sources:
   - CCRL 40/4, 40/40, 40/4FRC
   - CEGT 40/4, 40/20, 40/20 pb on, 40/120 new, 40/120 replay, 5+3
   - FCP 40/10
   - SWCR 40/5, 40/10
   - FGRL 10, 30, 240+2.40
   - SPCC 15+3
   - OCERL 1+1

   # PLAYER                   :   RATING   OPPAVG   POINTS  PLAYED  SCORE%  DRAW%    WIN  LOSS   DRAW  ERROR  OPPERR  OPP#  CFS%
   1 Stockfish 7              :  3229.39  2967.21  14310.5   18050   79.28  36.74  10995   424   6631   7.04    4.96    47    94
   2 Komodo 9.4.2             :  3225.79  2903.20   4470.5    5355   83.48  25.64   3784   198   1373   4.15    5.28    40   100
   3 Houdini 4                :  3121.28  2960.23  18536.0   26979   68.71  37.67  13455  3362  10162   4.35    5.06    53    56
   4 Strelka 6                :  3120.69  2875.90   4471.0    5800   77.09  25.00   3746   604   1450   8.76    5.16    46   100
   5 Gull 3                   :  3072.45  2975.27  15247.0   24860   61.33  45.54   9586  3952  11322   5.54    5.05    51   100
   6 Fire 4                   :  3053.44  2970.69   9760.5   16381   59.58  45.88   6003  2863   7515   5.54    5.13    51   100
   7 Equinox 3.30             :  3024.76  2976.67  10865.0   19586   55.47  46.99   6263  4119   9204   5.63    5.13    51    95
   8 Critter 1.6a             :  3019.31  2939.37  14119.5   23707   59.56  41.61   9187  4655   9865   4.69    4.90    52   100
   9 Fritz 15                 :  3011.69  2969.39  10058.0   18307   54.94  44.02   6029  4220   8058   3.13    5.28    49   100
  10 Andscacs 0.86            :  2958.91  2868.34   2466.0    4000   61.65  38.85   1689   757   1554   4.96    5.19    40   100
  11 Fizbo 1.7                :  2943.47  2868.72   2392.0    4000   59.80  35.60   1680   896   1424   6.54    5.15    40    54
  12 Texel 1.06a34            :  2942.90  2860.36   2550.5    4200   60.73  32.93   1859   958   1383  11.44    5.04    42    56
  13 Protector 1.9.0          :  2942.05  2923.13   6341.0   12056   52.60  41.04   3867  3241   4948   5.11    5.22    50    79
  14 iCE 3.0                  :  2938.96  2870.19   5105.5    8650   59.02  35.60   3566  2005   3079   6.42    4.95    46   100
  15 Nirvana 2.2              :  2926.40  2903.74   6734.5   12666   53.17  41.73   4092  3289   5285   7.69    4.91    50   100
  16 Hannibal 1.5             :  2895.71  2883.80   7971.5   15382   51.82  40.63   4847  4286   6249   5.86    4.98    57    55
  17 Chiron 2.0               :  2895.38  2865.26   9454.5   17425   54.26  36.13   6307  4823   6295   4.67    4.73    59   100
  18 Naum 4.6                 :  2886.07  2879.04   9851.0   19220   51.25  38.95   6108  5626   7486   4.24    4.89    59   100
  19 HIARCS 14                :  2836.11  2825.67   8197.0   15765   51.99  38.39   5171  4542   6052   6.23    4.63    61    59
  20 Senpai 1.0               :  2835.36  2829.72   8452.0   16467   51.33  37.98   5325  4888   6254   4.72    4.80    61   100
  21 Hakkapeliitta 3.0        :  2823.02  2827.06   6184.0   12333   50.14  32.48   4181  4146   4006   3.44    4.86    62   100
  22 Shredder 12              :  2800.00  2807.13  13488.5   27150   49.68  37.16   8444  8617  10089   ----    4.98    81    99
  23 Spike 1.4                :  2793.68  2807.86  11145.5   22829   48.82  36.67   6960  7498   8371   5.68    4.59    72    91
  24 Cheng 4.39               :  2789.17  2812.44   6471.0   13575   47.67  33.78   4178  4811   4586   3.58    4.78    64    63
  25 Sjeng 2010               :  2788.51  2805.47   7827.5   16133   48.52  35.81   4939  5417   5777   3.30    4.77    64   100
  26 DiscoCheck 5.2.1         :  2768.32  2802.63   4477.5    9627   46.51  33.50   2865  3537   3225   4.35    4.96    63    80
  27 Spark 1.0                :  2765.39  2792.19   9953.5   21079   47.22  38.63   5882  7054   8143   3.32    4.82    74    98
  28 Junior 13.8.04           :  2758.83  2816.71   4654.0   10721   43.41  32.74   2899  4312   3510   4.03    4.94    60    71
  29 SmarThink 1.70           :  2757.31  2806.84   5195.5   11682   44.47  31.63   3348  4639   3695   4.52    4.93    62    95
  30 Booot 5.2.0              :  2752.41  2797.38   5967.0   13233   45.09  34.53   3682  4981   4570   6.17    4.86    68    57
  31 Quazar 0.4               :  2751.80  2790.96   8334.5   18267   45.63  36.03   5044  6642   6581   5.47    4.82    76    98
  32 Vajolet 2.2.1            :  2742.67  2822.51   4146.0   10207   40.62  37.54   2230  4145   3832   4.94    4.99    60    92
  33 Crafty 25.0              :  2738.27  2787.05   4530.5   10160   44.59  37.33   2634  3733   3793   5.68    4.98    61    83
  34 Arasan 18.3              :  2735.58  2835.92   2387.5    6245   38.23  33.87   1330  2800   2115   6.32    4.98    53   100
  35 Gaviota 1.0              :  2726.28  2777.16   6166.5   13933   44.26  33.24   3851  5451   4631   6.02    5.03    69    65
  36 Murka 3                  :  2725.36  2783.18   4863.0   11228   43.31  36.82   2796  4298   4134   3.83    4.96    69    67
  37 Toga II 3.0              :  2723.94  2793.36   3890.0    9246   42.07  33.20   2355  3821   3070   7.07    4.94    66    63
  38 Deuterium 14.3.34.130    :  2722.09  2739.81   6377.5   13159   48.46  34.05   4137  4541   4481   7.08    5.02    76    50
  39 Dirty 03Nov2015          :  2722.07  2775.76   4541.5   10345   43.90  33.20   2824  4086   3435   2.87    4.98    67    68
  40 Pedone 1.3               :  2720.55  2793.61   3588.5    8648   41.50  36.18   2024  3495   3129   5.07    4.96    68    95
  41 EXChess 7.88b            :  2715.07  2805.93   3830.5    9725   39.39  35.01   2128  4192   3405   5.13    4.93    60    61
  42 Atlas 3.80               :  2714.09  2783.72   4952.5   11777   42.05  33.57   2976  4848   3953   4.97    5.17    74   100
  43 Thinker 5.4D             :  2701.05  2721.23   7138.0   14938   47.78  37.68   4324  4986   5628   5.47    4.73    77    91
  44 BobCat 7.1               :  2696.02  2713.48   6093.5   12625   48.27  31.85   4083  4521   4021   4.04    5.06    75    56
  45 Nemo 1.0.1b              :  2695.61  2758.48   4084.5    9627   42.43  35.54   2374  3832   3421   4.58    5.01    71    85
  46 Minko 1.3                :  2692.53  2698.82   5712.5   11580   49.33  37.11   3564  3719   4297   4.10    5.10    71    76
  47 Onno 1.2.70              :  2690.16  2748.67   6340.0   14715   43.09  34.82   3778  5813   5124   5.99    4.86    77    71
  48 Zappa Mexico II          :  2688.88  2722.79   9346.5   20317   46.00  37.59   5528  7152   7637   3.89    4.72    83    62
  49 DisasterArea 1.54        :  2688.11  2703.94   5753.5   11873   48.46  35.11   3669  4035   4169   4.92    5.15    72    76
  50 Scorpio 2.7.7            :  2686.02  2662.25   4232.0    7953   53.21  32.39   2944  2433   2576   5.83    5.19    65    51
  51 Fruit Reloaded R2        :  2685.86  2825.75   1357.5    4000   33.94  29.23    773  2058   1169   6.10    4.89    40    95
  52 Rodent II 0.8.7          :  2679.22  2693.75   3560.5    7290   48.84  36.12   2244  2413   2633   3.49    5.24    73    77
  53 Belka 1.8.20             :  2676.26  2640.90   2793.5    5100   54.77  30.88   2006  1519   1575   5.65    5.39    47   100
  54 Tornado 7.0              :  2664.66  2679.21   3999.5    8253   48.46  31.10   2716  2970   2567   4.18    5.17    73    52
  55 Glaurung 2.2             :  2664.52  2656.07   6101.5   11946   51.08  34.35   4050  3793   4103   7.15    5.08    76    84
  56 Naraku 1.4               :  2660.71  2639.79   4153.5    7855   52.88  19.95   3370  2918   1567   5.82    5.17    58    94
  57 Loop 2007                :  2657.49  2637.25   4558.0    8655   52.66  34.75   3054  2593   3008   4.64    5.23    73    99
  58 Rhetoric 1.4.3           :  2650.81  2655.99   3707.5    7517   49.32  33.19   2460  2562   2495   4.76    5.04    63    98
  59 Ktulu 9.0                :  2641.56  2630.17   3432.0    6660   51.53  30.18   2427  2223   2010   9.03    5.13    60    87
  60 Alfil 15.8               :  2635.22  2656.94   2186.0    4591   47.61  30.67   1482  1701   1408   3.52    5.28    66    96
  61 BugChess2 1.9            :  2630.80  2639.46   5735.5   11745   48.83  30.44   3948  4222   3575   3.10    5.20    78    71
  62 OctoChess r5190          :  2629.01  2640.88   4424.0    9138   48.41  33.49   2894  3184   3060   5.75    5.25    70    94
  63 The Baron 3.29           :  2624.87  2643.86   4411.5    9292   47.48  30.38   3000  3469   2823   4.25    5.22    75    69
  64 Frenzee 3.5.19           :  2622.80  2634.67   5130.5   10607   48.37  26.60   3720  4066   2821   6.24    5.34    75   100
  65 Chronos 1.9.9            :  2606.17  2616.95   4456.0    9175   48.57  33.07   2939  3202   3034   5.00    5.29    71    83
  66 Tucano 6.0               :  2603.67  2625.30   2676.5    5697   46.98  43.58   1435  1779   2483   6.03    5.44    49    78
  67 ProDeo 2.0               :  2601.03  2634.59   3385.0    7430   45.56  29.53   2288  2948   2194   6.33    5.26    74    73
  68 Laser 1.0                :  2598.53  2594.88   3298.5    6539   50.44  31.34   2274  2216   2049   3.12    5.50    55    64
  69 Godel 3.4.9              :  2597.31  2603.87   3104.5    6323   49.10  31.01   2124  2238   1961   7.83    5.49    57    60
  70 Bison 9.11               :  2596.39  2613.37   4526.0    9481   47.74  28.86   3158  3587   2736   5.34    5.35    74   100
  71 Jonny 4.0                :  2584.30  2591.56   5275.5   10750   49.07  26.71   3840  4039   2871   5.83    5.44    77   100
  72 Delfi 5.4                :  2550.36  2568.19   4123.5    8652   47.66  31.36   2767  3172   2713   8.29    5.53    69    85
  73 The King 3.50            :  2544.95  2604.83   3002.5    7144   42.03  27.06   2036  3175   1933   4.20    5.21    58   100
  74 RedQueen 1.1.97          :  2536.32  2592.68   2296.5    5425   42.33  27.63   1547  2379   1499   4.84    5.71    58    69
  75 Pawny 1.1                :  2534.23  2585.86   3015.5    7003   43.06  30.23   1957  2929   2117   6.76    5.50    59    77
  76 DayDreamer 1.75          :  2531.36  2566.88   4187.0    9249   45.27  30.77   2764  3639   2846   5.16    5.69    69    50
  77 Cheese 1.7               :  2531.32  2533.94   4409.5    8863   49.75  29.01   3124  3168   2571   6.20    5.89    71    93
  78 Nebula 2.0               :  2524.50  2553.71   4284.0    9267   46.23  28.34   2971  3670   2626   7.67    5.86    75    92
  79 Colossus 2008b           :  2517.03  2535.00   5772.0   12096   47.72  28.55   4045  4597   3454   6.92    5.86    75    59
  80 Alaric 707               :  2516.37  2505.12   5191.0   10050   51.65  28.76   3746  3414   2890   3.26    6.26    68    51
  81 Jellyfish 1.1            :  2516.26  2530.01   4095.0    8481   48.28  29.60   2840  3131   2510   5.27    5.95    74    99
  82 WildCat 8                :  2510.21  2522.32   6248.0   12880   48.51  28.25   4429  4813   3638   3.44    6.06    76    50
  83 Djinn 1.021              :  2510.21  2508.38   3987.0    7919   50.35  30.16   2793  2738   2388   7.14    6.19    69    59
  84 Cyrano 0.6b17            :  2508.93  2477.54   3878.0    7130   54.39  30.43   2793  2167   2170   6.57    6.23    57    64
  85 Rodin 8.0                :  2506.77  2473.53   3093.0    5659   54.66  33.33   2150  1623   1886   9.41    6.40    52    61
  86 E.T.Chess 13.01.2008     :  2505.38  2481.50   3995.5    7479   53.42  30.58   2852  2340   2287   7.25    6.22    63    63
  87 Glass 2.0                :  2503.89  2491.85   3982.5    7694   51.76  28.11   2901  2630   2163   5.75    6.22    60    81
  88 SlowChess Blitz WV2.1    :  2502.00  2521.61   6666.0   14022   47.54  29.28   4613  5303   4106   3.26    6.07    78   100
  89 Amyan 1.72               :  2491.13  2469.85   4062.0    7660   53.03  26.11   3062  2598   2000   5.51    6.43    55    87
  90 Sloppy 0.2.3             :  2485.70  2471.50   3172.0    6100   52.00  27.51   2333  2089   1678   8.16    6.24    47    72
  91 Ruffian 2.1.0            :  2483.75  2477.93   3887.0    7636   50.90  28.05   2816  2678   2142   4.96    6.27    58    80
  92 Pharaon 3.5.1            :  2480.39  2485.09   4875.0    9853   49.48  27.34   3528  3631   2694   8.14    6.17    63    51
  93 GarboChess 3.0           :  2480.24  2466.49   2836.5    5462   51.93  27.08   2097  1886   1479   7.17    6.37    48    75
  94 Sjakk 2.2                :  2476.62  2479.96   3338.0    6732   49.58  29.83   2334  2390   2008   6.81    6.34    58    92
  95 Gandalf 6.01             :  2469.21  2463.71   2313.5    4556   50.78  24.17   1763  1692   1101   6.25    6.34    45    54
  96 Rotor 0.8                :  2468.79  2477.26   3008.5    6156   48.87  27.27   2169  2308   1679   5.83    6.33    58   100
  97 Movei 00.8.438           :  2462.52  2489.11   4334.5    9331   46.45  28.84   2989  3651   2691   7.30    6.08    64    87
  98 Philou 3.7.1             :  2460.33  2473.30   2813.5    5825   48.30  28.00   1998  2196   1631   6.80    6.32    61    88
  99 N2 0.4                   :  2457.00  2469.55   3436.0    7119   48.27  31.52   2314  2561   2244   6.92    6.25    52    74
 100 Arminius 2015-08-06      :  2454.25  2459.98   3500.5    7112   49.22  25.01   2611  2722   1779   5.67    6.41    53    74
 101 Maverick 1.5             :  2451.22  2458.24   2628.0    5362   49.01  23.91   1987  2093   1282   5.10    6.34    42    82
 102 Hamsters 0.7.1           :  2448.39  2479.62   4899.0   10725   45.68  30.34   3272  4199   3254   5.28    6.27    56    93
 103 Francesca MAD 0.19       :  2442.79  2466.03   2834.0    6059   46.77  28.75   1963  2354   1742   4.88    6.36    53    55
 104 Aristarch 4.50           :  2442.43  2465.69   3848.5    8227   46.78  27.85   2703  3233   2291   6.88    6.24    56    59
 105 Phalanx XXIV             :  2441.29  2464.59   2470.0    5284   46.74  24.07   1834  2178   1272   7.51    6.45    49    82
 106 SOS 5.1                  :  2436.16  2461.98   3002.0    6471   46.39  28.77   2071  2538   1862   8.14    6.25    47    54
 107 GreKo 2015               :  2435.67  2464.38   2502.5    5440   46.00  25.46   1810  2245   1385   6.93    6.27    42    97
 108 Pepito 1.59.2            :  2426.75  2456.58   2522.5    5506   45.81  28.21   1746  2207   1553   7.80    6.32    42    56
 109 Ufim 8.02                :  2426.17  2467.27   3294.5    7427   44.36  26.51   2310  3148   1969   5.54    6.41    51    88
 110 Hermann 2.8              :  2422.55  2464.72   3290.0    7451   44.16  22.44   2454  3325   1672   6.69    6.32    49    66
 111 Pseudo 0.7c              :  2421.67  2462.34   2770.0    6250   44.32  30.02   1832  2542   1876   5.53    6.36    48    83
 112 NanoSzachy 4.1           :  2417.67  2467.49   2399.5    5561   43.15  25.98   1677  2439   1445   7.33    6.11    48    56
 113 Little Goliath 3.12      :  2417.04  2458.56   2494.0    5640   44.22  28.72   1684  2336   1620   6.93    6.36    47    68
 114 Capivara LK 0.09b02f     :  2414.92  2460.70   2017.5    4628   43.59  27.77   1375  1968   1285   8.61    6.44    48    79
 115 Anmon 5.75               :  2411.70  2465.76   2769.0    6512   42.52  26.93   1892  2866   1754   6.17    6.28    52    91
 116 Fridolin 2.0             :  2407.42  2454.96   2946.5    6799   43.34  27.70   2005  2911   1883   6.58    6.44    44   100
 117 Patriot 2006             :  2393.04  2459.75   1710.0    4200   40.71  25.90   1166  1946   1088   6.52    6.44    42    92
 118 Bruja 1.9.1              :  2385.65  2459.45   1857.5    4671   39.77  23.57   1307  2263   1101   5.89    6.47    44    78
 119 Pupsi2 0.09              :  2381.57  2454.34   1715.0    4298   39.90  24.66   1185  2053   1060   7.90    6.42    41    64
 120 Green Light 3.01.2.2     :  2380.12  2462.30   2140.0    5530   38.70  27.67   1375  2625   1530   6.71    6.41    46   ---

Total games              603213
 - White wins            224331
 - Draws                 203491
 - Black wins            175391
 - Truncated/Discarded        0
Unique head to head        1.19%
Reference rating      2300.0 (average of the pool)