Owl Hybrid Chess Engines Rating List - Single

Rating date: 03/12/2016
Sources:
   - CCRL 40/4, 40/40, 40/4FRC
   - CEGT 40/4, 40/20, 40/20 pb on, 40/120 new, 40/120 replay, 5+3
   - FCP 40/10
   - SWCR 40/5, 40/10
   - FGRL 10, 30, 240+2.40
   - SPCC 15+3
   - OCERL 1+1

   # PLAYER                       :   RATING   OPPAVG   POINTS  PLAYED  SCORE%   DRAW%    WIN   LOSS   DRAW   ERROR  OPPERR  OPP#  CFS%
   1 Shark 151227                 :  3280.23  2982.46   1674.5    2000   83.72   29.55   1379     30    591   11.23    6.72    20    69
   2 Stockfish 160314             :  3266.61  3222.57     58.5     104   56.25   52.88     31     18     55   49.52    9.21     1    70
   3 Stockfish TCEC8              :  3252.98  3155.72   1005.0    1600   62.81   54.88    566    156    878   10.12    2.93     9    60
   4 Sugar Pro 1.3a               :  3251.31  2983.90   1625.0    2000   81.25   32.70   1298     48    654   11.57    6.70    20    78
   5 Stockfish 160120             :  3246.29  3215.73   1131.0    2081   54.35   56.80    540    359   1182    9.18    3.85     1    90
   6 Stockfish 151125             :  3236.87  3032.74    763.0    1022   74.66   40.51    556     52    414   15.50    3.00    13    75
   7 Stockfish 151102             :  3231.37  3214.92   1194.5    2282   52.34   60.25    507    400   1375    7.55    3.39     2    98
   8 Stockfish 7                  :  3226.05  2991.42  23423.5   30649   76.43   39.78  17327   1129  12193    4.29    3.51   112    73
   9 Komodo 9.4.2                 :  3222.57  2910.30   4985.5    6022   82.79   26.42   4190    241   1591    9.21    4.48    49    89
  10 Komodo 9.3                   :  3215.73  3021.52  21709.0   30204   71.87   39.74  15708   2494  12002    3.85    4.31    90    91
  11 Komodo 9.2                   :  3213.71  2993.59  23266.5   31200   74.57   36.30  17604   2271  11325    2.69    3.74   107    78
  12 Stockfish 150820             :  3210.50  2924.68   3128.5    3902   80.18   29.75   2548    193   1161    8.07    3.15    48    85
  13 Stockfish 150428             :  3200.81  3087.41    470.0     720   65.28   54.72    273     53    394   16.46    2.54     5    63
  14 Komodo 9.1                   :  3198.11  2975.64  11800.5   15711   75.11   37.98   8817    927   5967    4.64    3.26    67    51
  15 Stockfish 140504             :  3197.95  2942.07   1673.5    2100   79.69   23.00   1432    185    483   18.38    2.06     7    51
  16 Komodo 9.01                  :  3197.46  3046.69    250.5     360   69.58   44.72    170     29    161   25.58    3.32     9    52
  17 Stockfish 150817             :  3196.74  3092.02    479.5     748   64.10   54.41    276     65    407   16.00    2.60     5    72
  18 Stockfish 150617             :  3190.07  3089.09    528.5     830   63.67   56.02    296     69    465   14.97    2.99     5    52
  19 Komodo 9.0                   :  3189.71  2992.55  19610.5   26748   73.32   40.34  14215   1742  10791    2.39    3.19    85    68
  20 Komodo 9.02                  :  3186.18  2895.31   1889.0    2300   82.13   24.96   1602    124    574   13.98    2.91    22    54
  21 Stockfish 6                  :  3185.31  3003.95  30755.0   43469   70.75   42.49  21521   3480  18468    3.06    3.26   125    58
  22 Stockfish 150320             :  3182.94  3076.43    361.5     560   64.55   51.25    218     55    287   20.37    2.38     5    74
  23 Stockfish 141112             :  3175.93  3078.88    701.5    1108   63.31   52.98    408    113    587    8.70    2.42     6    88
  24 Stockfish 151202             :  3163.41  2851.21   1874.0    2257   83.03   30.57   1529     38    690   20.56    3.49    44    72
  25 Komodo 1386                  :  3157.26  3023.46   1208.5    1800   67.14   30.94    930    313    557   15.88    2.73     6    71
  26 Stockfish 150426             :  3152.14  2847.11   1868.5    2257   82.79   31.24   1516     36    705   10.91    3.39    43    67
  27 Stockfish 140928             :  3147.73  3083.12    358.5     608   58.96   55.43    190     81    337   20.42    2.47     4    89
  28 Komodo 8.0                   :  3134.81  2989.87  23775.0   35282   67.39   42.27  16319   4051  14912    1.58    3.58   124   100
  29 Stockfish 5                  :  3129.81  2976.13  24935.5   36387   68.53   43.00  17113   3629  15645    2.60    3.40   125   100
  30 Houdini 4                    :  3111.78  3009.34  49807.5   80197   62.11   39.70  33889  14471  31837    2.90    4.03   211    82
  31 Stockfish 141020             :  3107.29  2845.17    914.5    1151   79.45   34.67    715     37    399    7.40    3.14    23    79
  32 Strelka 6                    :  3103.16  2913.52   9817.5   13600   72.19   30.36   7753   1718   4129    6.29    4.48   116    54
  33 Stockfish 140205             :  3102.48  2975.60    757.5    1143   66.27   43.83    507    135    501   11.68    3.04    14    51
  34 Stockfish 140803             :  3102.28  2821.31   1704.0    2102   81.07   32.54   1362     56    684   15.74    3.69    42    77
  35 Stockfish 140208             :  3097.98  2842.28    989.5    1250   79.16   34.48    774     45    431   17.40    3.19    25    63
  36 Komodo 7.0                   :  3094.75  2978.27  14445.5   22482   64.25   43.89   9512   3103   9867    4.28    3.53    94    60
  37 Stockfish DD                 :  3093.82  2966.17  17465.0   26538   65.81   43.38  11709   3317  11512    6.15    3.60   117    72
  38 Stockfish 131205             :  3090.39  2891.34    994.5    1350   73.67   39.93    725     86    539   11.55    3.81    27    63
  39 Stockfish 140326             :  3086.75  2800.81    858.5    1050   81.76   31.52    693     26    331   16.06    3.52    21    52
  40 Houdini 3                    :  3086.30  2931.12  33429.5   48324   69.18   36.74  24553   6018  17753    2.24    3.99   185    88
  41 DON 010914                   :  3076.08  2898.73   1569.5    2200   71.34   33.50   1201    262    737   17.14    3.60    22    61
  42 DON 100214                   :  3072.81  2995.57   1274.5    2100   60.69   42.33    830    381    889   12.22    5.07    20    66
  43 Komodo TCEC                  :  3070.61  2944.76  13768.0   20978   65.63   41.62   9402   2844   8732    2.58    4.09   103    51
  44 DON 150914                   :  3070.35  2892.04   1501.0    2100   71.48   34.00   1144    242    714   14.93    3.03    21    61
  45 Gull 3                       :  3067.97  3005.03  37613.5   65696   57.25   46.27  22416  12885  30395    2.22    3.84   193    51
  46 Stockfish 130916             :  3067.89  2951.50   1356.5    2100   64.60   28.90   1053    440    607   11.88    2.08     7    60
  47 Stockfish 131028             :  3065.60  2923.05   1157.0    1700   68.06   41.65    803    189    708   11.08    3.88    17    77
  48 Robodini 1.1                 :  3061.11  2977.32   8217.5   13400   61.32   40.43   5509   2474   5417    3.56    5.60    91    57
  49 Stockfish 131103             :  3060.03  2874.60    727.5    1000   72.75   41.10    522     67    411   14.05    3.73    20    53
  50 DON 091014                   :  3059.45  3006.43   1952.5    3400   57.43   45.09   1186    681   1533    7.33    6.52    34    69
  51 DON 220914                   :  3056.11  2987.63   1309.0    2200   59.50   44.55    819    401    980   14.06    5.82    22    82
  52 Fire 4                       :  3049.20  2983.86  18263.5   31728   57.56   44.96  11131   6332  14265    2.37    4.10   145    51
  53 Samsung 1.0                  :  3049.09  3004.51   3095.5    5500   56.28   41.29   1960   1269   2271    6.75    6.79    54    88
  54 Komodo 6.0                   :  3043.54  2942.99  12540.5   20041   62.57   44.45   8086   3046   8909    6.13    3.73   111    86
  55 Stockfish 4                  :  3039.55  2931.11  15732.5   24765   63.53   44.28  10250   3550  10965    2.92    3.73   130    67
  56 Gull 2.8b                    :  3038.64  2919.41  10897.0   16894   64.50   40.22   7500   2600   6794    3.45    3.49    99    99
  57 Houdini 2.0                  :  3033.88  2864.05  22521.5   31860   70.69   34.97  16950   3767  11143    2.97    3.21   145    98
  58 Komodo 5.1                   :  3029.36  2913.32  11892.0   18464   64.41   41.64   8048   2728   7688    3.88    3.41   112    76
  59 Gull R600                    :  3026.62  2986.33   2171.0    3900   55.67   47.18   1251    809   1840    6.15    5.89    21    99
  60 Houdini 1.5                  :  3019.07  2880.60  32578.0   48491   67.18   36.54  23718   7053  17720    2.28    3.41   206    72
  61 Equinox 3.30                 :  3018.38  2991.64  20986.0   39625   52.96   46.63  11748   9401  18476    2.84    3.82   147    63
  62 Equinox 3.20                 :  3017.91  2988.86   7742.5   14497   53.41   49.15   4180   3192   7125    3.17    3.81   113    55
  63 Komodo CCT                   :  3017.69  2904.89   9081.0   14129   64.27   39.97   6257   2224   5648    3.11    3.66    89    97
  64 Critter 1.6a                 :  3014.39  2974.30  48200.5   87658   54.99   46.24  27933  19190  40535    2.29    4.13   262    51
  65 Ginkgo 1.6                   :  3014.23  3013.10   2285.5    4535   50.40   49.42   1165   1129   2241    8.01    3.58    30    67
  66 Mars 3.2                     :  3010.91  2937.11   2439.5    4100   59.50   47.05   1475    696   1929   11.32    4.52    41    54
  67 Equinox 3.00                 :  3010.34  2991.78   8726.0   16770   52.03   48.03   4699   4017   8054    5.16    3.18    76    52
  68 Strelka 5.7                  :  3010.10  2930.85   2766.5    4600   60.14   43.24   1772    839   1989    8.12    4.40    41    63
  69 Mars 3.41                    :  3007.63  2996.09   1042.5    2000   52.12   54.55    497    412   1091   13.16    6.62    20    50
  70 Mars 3.1                     :  3007.56  2990.62   1468.0    2800   52.43   58.00    656    520   1624    8.16    4.94    28    58
  71 Fritz 15                     :  3006.44  2980.83  16658.5   31373   53.10   45.82   9471   7527  14375    4.32    3.75   122    57
  72 Mars 3.3                     :  3005.57  2996.80   1333.0    2600   51.27   55.85    607    541   1452   10.26    5.51    26    74
  73 Strelka 5.0                  :  3002.21  2876.03   4003.5    6100   65.63   39.98   2784    877   2439    6.54    3.00    42    51
  74 Stockfish 130731             :  3002.04  2937.54    586.0    1000   58.60   45.60    358    186    456   14.95    2.93    10    60
  75 Strelka 5.1                  :  2999.21  2874.23   1358.5    2061   65.91   45.37    891    235    935   10.28    2.95    39    53
  76 Ginkgo 1.5                   :  2998.69  3020.92   2747.5    5800   47.37   47.88   1359   1664   2777    5.65    3.55    27    60
  77 Stockfish 3                  :  2997.86  2911.80  12817.5   21037   60.93   42.94   8301   3703   9033    2.58    3.40    99    62
  78 Mars 2.2                     :  2996.83  2980.35   1152.0    2200   52.36   60.91    482    378   1340    6.73    5.04    22    60
  79 Critter 1.6                  :  2995.62  2955.30   2659.0    4814   55.23   46.24   1546   1042   2226    9.38    3.33    55    50
  80 Ginkgo 1.2                   :  2995.54  2959.26   1901.0    3454   55.04   51.24   1016    668   1770   12.47    3.44    27    51
  81 Gull 2.3                     :  2995.29  2967.51   4159.0    7794   53.36   48.19   2281   1757   3756    6.53    4.17    60    58
  82 PanChess 0.537               :  2994.28  2945.30    814.5    1445   56.37   50.73    448    264    733   10.73    2.95    19    51
  83 Mars 1.5                     :  2994.06  2988.35   1372.0    2700   50.81   57.85    591    547   1562    8.56    5.44    27    50
  84 Mars 3.38                    :  2993.96  2981.53   1243.0    2400   51.79   57.17    557    471   1372    9.75    5.99    24    62
  85 ComStock 3                   :  2991.61  2970.91   2587.5    4900   52.81   42.18   1554   1279   2067    8.53    5.15    44    51
  86 Equinox 2.02                 :  2991.52  2924.23   3970.0    6800   58.38   41.82   2548   1408   2844    7.42    4.55    66    52
  87 Equinox 2.00                 :  2990.95  2871.70    869.0    1340   64.85   41.04    594    196    550   16.13    3.57    27    57
  88 Strelka 5.5                  :  2989.17  2955.73   8450.0   15480   54.59   48.13   4725   3305   7450    5.82    4.29   140    72
  89 Ginkgo 1.3                   :  2987.05  2988.03   4093.0    8168   50.11   47.48   2154   2136   3878    3.88    3.40    69    81
  90 Critter 1.4                  :  2985.45  2877.23  18158.0   28594   63.50   44.04  11861   4139  12594    2.24    3.38   155    52
  91 Equinox 1.90                 :  2985.28  2968.56   4486.0    8635   51.95   50.21   2318   1981   4336    6.95    3.33    47    53
  92 PanChess 0.611               :  2984.85  3010.96   1218.5    2600   46.87   53.81    519    682   1399    8.68    6.26    26    51
  93 Bouquet 1.7b                 :  2984.44  2964.71    790.0    1500   52.67   52.67    395    315    790   19.19    4.28    15    50
  94 Mars 1                       :  2984.36  2997.78   2022.5    4200   48.15   55.21    863   1018   2319    4.88    5.93    39    66
  95 Equinox 2.01                 :  2982.40  2953.97   3083.5    5750   53.63   44.54   1803   1386   2561    9.20    3.68    63    53
  96 Critter 1.2                  :  2981.99  2831.80  18962.0   27773   68.27   38.99  13548   3397  10828    2.86    2.98   110    51
  97 Houdini 1.02                 :  2981.87  2836.63   1587.0    2300   69.00   39.13   1137    263    900    8.68    2.62    11    67
  98 Bouquet 1.8                  :  2979.56  3014.70   8647.5   19040   45.42   54.10   3497   5242  10301    3.53    4.71   149   100
  99 Fire 3.0                     :  2977.28  2959.61   9636.5   18499   52.09   42.17   5736   4962   7801    3.46    4.66   115    60
 100 Firenzina 2.4 xTreme         :  2976.38  2993.33   1907.0    4000   47.67   56.00    787    973   2240    6.70    5.56    39    52
 101 Ivanhoe B46fB                :  2975.87  2768.10   1040.0    1400   74.29   35.00    795    115    490   12.93    3.46    34    51
 102 Firenzina 2.4.2 xTreme       :  2975.75  3009.35   2010.0    4400   45.68   52.36    858   1238   2304    6.46    6.30    44    68
 103 Houdini 1.03                 :  2974.05  2798.72   6248.5    8783   71.14   35.83   4675    961   3147    3.02    3.07    69    75
 104 Komodo 5.0                   :  2972.70  2905.62  13455.5   22936   58.67   43.04   8520   4545   9871    4.04    3.78   114    59
 105 Gull 2.2                     :  2972.23  2939.14   8306.0   15338   54.15   45.69   4802   3528   7008    2.96    4.25   127    59
 106 Tactico Pro 2010             :  2971.50  2911.63   2850.0    4900   58.16   51.22   1595    795   2510    5.82    4.94    49    53
 107 Firenzina 2.3.1 xTreme       :  2971.09  2980.93   1264.0    2600   48.62   52.85    577    649   1374    9.25    4.91    25    78
 108 Stockfish 2.3                :  2966.84  2929.01  11234.0   20416   55.03   46.08   6530   4478   9408    3.69    4.04   103    68
 109 Saros 4.1.6                  :  2964.41  2988.15   2033.5    4352   46.73   52.73    886   1171   2295    9.30    4.65    71    50
 110 Ginkgo 1.0e                  :  2964.39  2954.09   2537.5    4900   51.79   45.78   1416   1241   2243    7.27    3.51    34    51
 111 Equinox 1.70                 :  2964.26  2881.26   6666.0   11066   60.24   45.92   4125   1859   5082    5.99    2.99    73    50
 112 Stockfish VE 09              :  2964.17  2932.59    860.0    1600   53.75   29.50    624    504    472   16.11    2.14    10    59
 113 RyanFish 1                   :  2962.44  2943.82   4306.0    8200   52.51   44.41   2485   2073   3642    4.69    4.97    71    52
 114 Saros eXp R5                 :  2962.08  2999.32   2020.0    4500   44.89   56.62    746   1206   2548    9.84    5.63    44    52
 115 Rybka 4.1                    :  2961.86  2945.26  42514.5   81724   52.02   42.67  25078  21773  34873    1.95    3.93   277    70
 116 Stockfish 2.2                :  2961.07  2888.03  19010.5   31979   59.45   43.64  12033   5991  13955    1.49    3.39   123    53
 117 Ivanhoe 1945a                :  2960.79  2993.91   2560.5    5600   45.72   54.30   1040   1519   3041    5.90    6.67    55    86
 118 Tactico Power 2011           :  2956.86  2991.55   3677.0    8100   45.40   53.85   1496   2242   4362    5.99    6.04    78    55
 119 Ivanhoe B49jA                :  2956.06  2735.61    879.5    1160   75.82   33.53    685     86    389   10.97    3.67    28    51
 120 Robbolito 0.21Q              :  2955.98  2973.45   5026.5   10544   47.67   54.69   2143   2634   5767    4.22    5.39   102    55
 121 Rybka 4.0                    :  2955.65  2883.17  40142.0   68121   58.93   40.83  26235  14072  27814    1.19    3.40   217    51
 122 Robbolito 0.10               :  2955.60  2929.53   4123.5    7700   53.55   54.12   2040   1493   4167    6.84    4.62    55    53
 123 Andscacs 0.86                :  2955.34  2864.67   2466.0    4000   61.65   38.85   1689    757   1554    4.16    3.92    40    52
 124 Fire 1.5 xTreme              :  2954.94  2758.93   1020.5    1400   72.89   35.79    770    129    501   17.11    3.44    34    52
 125 Gull 2.1                     :  2954.42  2927.61   3500.5    6547   53.47   46.05   1993   1539   3015    3.91    3.72    59    58
 126 Firenzina 2.2.2 xTreme       :  2953.49  2937.00   3239.0    6200   52.24   52.03   1626   1348   3226    6.01    4.38    41    65
 127 Fire 2.2 xTreme              :  2951.96  2901.99   7043.0   12580   55.99   48.95   3964   2458   6158    5.48    4.61   109    87
 128 Stockfish 2.1                :  2948.77  2841.44  12966.0   20479   63.31   40.18   8852   3399   8228    3.72    3.26    83    50
 129 Komodo 4.0                   :  2948.73  2851.33  11076.0   17828   62.13   40.87   7433   3109   7286    4.69    2.85    94    51
 130 Ivanhoe B47cB                :  2948.57  2783.81   2123.5    3040   69.85   39.24   1527    320   1193   10.85    3.64    44    63
 131 Andscacs 0.85                :  2946.46  2906.02   7525.5   13633   55.20   40.28   4780   3362   5491    5.08    4.01    94    57
 132 Strong 1.0                   :  2945.81  2997.45   2291.5    5300   43.24   51.98    914   1631   2755    4.20    6.25    52    58
 133 Ivanhoe B52aC                :  2944.54  2725.21    764.0    1000   76.40   33.80    595     67    338   10.77    3.60    25    54
 134 LEOpard 0.7c                 :  2943.90  2962.35   6137.0   12900   47.57   51.97   2785   3411   6704    6.06    5.57   101    52
 135 Vitruvius 1.11C              :  2943.75  2946.32   7698.0   15491   49.69   52.75   3612   3707   8172    3.17    4.84   141    67
 136 Ivanhoe 9.46h                :  2942.73  2939.00   8073.0   16021   50.39   53.93   3753   3628   8640    2.73    4.52   112    51
 137 Equinox 1.65                 :  2942.62  2884.38   3126.5    5435   57.53   47.05   1848   1030   2557    7.12    2.62    40    51
 138 Sting SF 4.8.4               :  2942.44  2893.25   2301.0    4075   56.47   46.63   1351    824   1900   10.83    4.07    75    54
 139 Saros 4.1.3c                 :  2941.75  2966.91    214.5     460   46.63   58.48     80    111    269   15.74    4.39    17    51
 140 Protector 1.9.0              :  2941.47  2937.88  10386.0   20488   50.69   42.83   5999   5715   8774    3.80    3.86   105    50
 141 Fizbo 1.7                    :  2941.46  2875.31   2466.0    4200   58.71   35.90   1712    980   1508    8.43    3.85    42    60
 142 Igorrit 0.086v9              :  2939.95  2962.57   5550.0   11800   47.03   51.59   2506   3206   6088    7.25    5.57   101    55
 143 Texel 1.06a34                :  2939.16  2862.14   2944.5    4900   60.09   33.65   2120   1131   1649    7.59    3.90    49    56
 144 Bouquet 1.6                  :  2938.43  2933.28   6357.5   12549   50.66   53.78   2983   2817   6749    3.78    4.48    83    57
 145 ComStock 1.0.2b              :  2937.87  2914.75   2658.0    5000   53.16   43.92   1560   1244   2196    6.66    4.88    50    51
 146 Sting SF 4.6                 :  2937.51  2970.86    151.5     334   45.36   47.01     73    104    157   22.03    3.92    18    52
 147 Ivanhoe 999946f              :  2936.81  2877.23   3205.5    5580   57.45   48.98   1839   1008   2733    7.33    4.63    70    50
 148 Robbolito 0.09               :  2936.73  2749.41   1172.0    1640   71.46   35.73    879    175    586   11.35    4.01    41    53
 149 Andscacs 0.84                :  2936.12  2903.52   5745.0   10549   54.46   37.05   3791   2850   3908    6.66    3.72    68    54
 150 BlackMamba 2.0               :  2935.66  2979.16   7484.0   16837   44.45   47.92   3450   5319   8068    4.99    4.30   131    77
 151 Stockfish 2.0                :  2933.73  2802.98  17932.0   27105   66.16   38.62  12698   3939  10468    2.64    2.78   116    78
 152 Komodo 3.0                   :  2931.92  2839.88  12660.5   20646   61.32   38.44   8692   4017   7937    3.65    3.22   114    52
 153 Saros 4.1.1                  :  2931.61  2980.57    820.0    1900   43.16   48.11    363    623    914   10.03    5.30    18    56
 154 Elektro 1.2                  :  2930.51  2994.90   1624.5    3875   41.92   51.90    619   1245   2011    9.11    5.47    77    51
 155 Gull 2b2                     :  2930.34  2915.81   2241.0    4318   51.90   46.87   1229   1065   2024    8.98    3.54    32    54
 156 iCE 3.0                      :  2929.84  2876.82   7146.5   12516   57.10   37.83   4779   3002   4735    5.57    4.14    87    55
 157 Ivanhoe B46fE.01             :  2928.94  2915.81   2174.5    4200   51.77   53.50   1051    902   2247    9.18    4.96    42    59
 158 Fire 1.31                    :  2927.70  2733.57    762.5    1040   73.32   36.63    572     87    381   13.03    3.58    25    52
 159 Ippolit 0.080b3              :  2927.45  2933.01   4379.0    8900   49.20   50.11   2149   2291   4460    5.57    5.04    69    51
 160 Elektro 1.0                  :  2927.34  2996.44   1137.5    2800   40.62   45.39    502   1027   1271   10.12    5.20    28    57
 161 Sting SF 5                   :  2926.34  2959.68   4632.0   10053   46.08   42.59   2491   3280   4282    3.32    4.45    84    55
 162 Saros 3.3b                   :  2926.02  2932.83   4179.5    8524   49.03   51.61   1980   2145   4399    4.59    4.93    74    50
 163 Elektro 1.1b                 :  2925.96  3002.16    911.5    2300   39.63   53.78    293    770   1237   10.39    5.76    23    50
 164 Sting SF 3                   :  2925.84  2941.66    879.0    1839   47.80   54.81    375    456   1008   17.28    3.46    40    56
 165 Nirvana 2.2                  :  2924.44  2922.46  11099.5   21976   50.51   43.10   6364   6141   9471    4.20    3.70   107    53
 166 Bouquet 1.5                  :  2924.20  2921.87   3469.0    6899   50.28   52.88   1645   1606   3648    5.79    4.44    75    62
 167 Critter 1.0                  :  2923.06  2824.48  10858.5   17373   62.50   39.80   7401   3057   6915    3.10    2.99    89    53
 168 Saros eXp R6                 :  2922.57  3007.89   1015.0    2600   39.04   51.85    341    911   1348   14.55    6.35    26    57
 169 Gull 2                       :  2921.37  2894.43  10270.5   19234   53.40   48.29   5626   4319   9289    2.75    3.93   131    56
 170 Tankist 3.1                  :  2920.86  2912.34   2660.0    5200   51.15   52.35   1299   1179   2722    4.68    4.91    50    56
 171 Protector 1.8.0              :  2920.42  2910.44  11780.0   22833   51.59   41.70   7019   6292   9522    4.09    3.68   122    62
 172 Stockfish 1.9                :  2919.56  2777.34  12855.0   18952   67.83   37.37   9314   2556   7082    4.38    2.90   103    67
 173 Open Critter 1.1.37          :  2918.22  2941.05   4832.0   10300   46.91   45.42   2493   3129   4678    4.61    5.54    91    53
 174 Alfil 15.7                   :  2917.90  2931.19   2745.5    5673   48.40   46.59   1424   1606   2643    6.60    3.59    94    53
 175 Akkad 0.52b                  :  2917.61  2945.90   4751.5   10300   46.13   50.92   2129   2926   5245    4.27    5.05    78    57
 176 Sting SF PV                  :  2916.75  2915.17   2510.0    5000   50.20   46.04   1359   1339   2302    8.15    4.86    50    54
 177 Sting SF 4.7                 :  2916.10  2913.08   2278.5    4505   50.58   42.02   1332   1280   1893    8.83    3.15    50    55
 178 Sting SF 4                   :  2915.42  2912.12   1769.5    3515   50.34   43.50   1005    981   1529    7.40    4.33    48    57
 179 Equinox 1.60                 :  2914.32  2883.72   1652.5    3064   53.93   42.98    994    753   1317   10.51    4.10    31    55
 180 Sting SF 6                   :  2913.50  2887.34   2050.0    3818   53.69   44.74   1196    914   1708    7.47    3.55    59    59
 181 Fritz 14                     :  2912.54  2956.04   7060.0   15829   44.60   46.79   3357   5066   7406    4.31    3.58   107    59
 182 Szint GM                     :  2911.41  2915.28   2472.5    5000   49.45   47.78   1278   1333   2389    7.37    4.87    50    66
 183 Saros 3.0                    :  2909.77  2919.92    753.5    1553   48.52   52.99    342    388    823    5.83    3.56    42    54
 184 Jonny 7.0                    :  2909.35  2918.74   3992.5    8153   48.97   42.30   2268   2436   3449    5.51    3.85    79    62
 185 BlackMamba 1.4               :  2908.61  2934.17   4834.5   10360   46.67   42.25   2646   3337   4377    5.52    4.14   107    51
 186 Sting SF 2                   :  2908.47  2900.36   1349.5    2640   51.12   52.46    657    598   1385    9.23    3.81    42    53
 187 Stockfish 1.8                :  2908.06  2778.38  13332.5   20058   66.47   38.47   9474   2867   7717    2.67    3.07   107    63
 188 Equinox 1.50                 :  2907.10  2885.74   2951.0    5588   52.81   43.09   1747   1433   2408    6.18    2.98    36    61
 189 Saros 2.3j                   :  2906.22  2945.73   1427.0    3205   44.52   52.29    589    940   1676    6.26    4.45    52    54
 190 Komodo 2.0                   :  2905.93  2829.25  11007.5   18394   59.84   38.76   7443   3822   7129    4.01    3.02    86    59
 191 Gull 2 B2                    :  2904.80  2916.38   2031.5    4200   48.37   51.83    943   1080   2177    9.23    4.96    42    65
 192 Rybka 3.0                    :  2903.16  2756.97  54122.0   79302   68.25   34.56  40419  11477  27406    1.88    3.17   241    80
 193 Texel 1.05                   :  2901.93  2901.73  16439.0   32573   50.47   37.85  10275   9970  12328    2.32    3.89   163    71
 194 Andscacs 0.83                :  2900.41  2883.61   5721.5   10879   52.59   38.43   3631   3067   4181    5.14    3.46    78    51
 195 Sting SF 6.1                 :  2900.17  2915.26    154.5     322   47.98   53.11     69     82    171   20.00    3.91    35    50
 196 Hannibal 1.5                 :  2900.05  2912.57  16529.0   33854   48.82   42.29   9371  10167  14316    2.47    3.94   160    52
 197 Damirs Rybka Killer 77       :  2899.86  2909.92   2625.0    5400   48.61   50.37   1265   1415   2720    5.72    4.74    49    70
 198 Stockfish 1.7                :  2898.42  2781.35  19789.0   30482   64.92   38.55  13914   4818  11750    3.18    2.92   122    64
 199 PanChess 0.240               :  2896.26  2916.58   1981.0    4200   47.17   47.81    977   1215   2008    9.29    4.95    42    76
 200 Critter 0.90                 :  2892.97  2813.14  17502.5   29072   60.20   39.44  11769   5836  11467    2.92    3.13   183    92
 201 Chiron 2.0                   :  2890.17  2912.51  21337.5   44829   47.60   36.51  13153  15307  16369    2.71    4.00   208    68
 202 Naum 4.6                     :  2889.55  2901.92  22378.5   45847   48.81   39.57  13307  14397  18143    2.47    3.70   188    60
 203 Saros 3.2                    :  2888.44  2913.91   1904.5    4100   46.45   48.12    918   1209   1973    8.48    5.02    41    53
 204 Vitruvius 1.11H              :  2888.12  2916.78   1933.0    4200   46.02   46.00    967   1301   1932    4.13    5.08    42    70
 205 Protector 1.7.0              :  2886.80  2911.30   8057.0   17064   47.22   40.95   4563   5513   6988    3.79    3.46    89    70
 206 Gull R375                    :  2884.89  2921.34   3115.0    6929   44.96   48.43   1437   2136   3356    5.54    4.22    84    71
 207 Tinapa 1.01                  :  2881.67  2887.56   3025.0    6200   48.79   43.26   1684   1834   2682    8.90    5.25    60    54
 208 Protector 1.6.0              :  2881.16  2918.65   9255.5   20341   45.50   42.20   4964   6794   8583    4.11    3.70   134    83
 209 Hannibal 1.4a                :  2876.99  2936.14   2650.5    6206   42.71   44.33   1275   2180   2751    7.57    3.54    73    85
 210 Nirvana 2.1c                 :  2873.37  2881.17   9904.5   19991   49.54   39.58   5948   6130   7913    3.88    3.62   120    95
 211 Andscacs 0.82                :  2868.83  2865.46   6111.5   11984   51.00   36.44   3928   3689   4367    4.47    3.35    83    86
 212 Hannibal 1.4                 :  2865.42  2908.64  11245.5   25148   44.72   39.32   6302   8959   9887    3.01    4.06   160    85
 213 Andscacs 0.81                :  2862.58  2866.99   6585.5   13197   49.90   37.55   4108   4134   4955    3.75    3.57   120    58
 214 Crab 1b                      :  2861.94  2907.90   2838.5    6500   43.67   40.94   1508   2331   2661    6.56    4.78    62    89
 215 Equinox 1.40                 :  2857.64  2882.53   1850.0    3960   46.72   41.46   1029   1289   1642    5.55    3.07    37    75
 216 BlackMamba 1.0               :  2854.07  2917.59   1734.5    4200   41.30   41.69    859   1590   1751    7.27    5.00    42    96
 217 Loop 2010                    :  2848.23  2901.16   5396.5   12400   43.52   41.91   2798   4405   5197    4.23    3.71   104    55
 218 Fizbo 1.6                    :  2847.90  2843.05   6455.5   12658   51.00   42.56   3762   3509   5387    5.03    3.92   106    52
 219 Equinox 1.35                 :  2847.67  2825.36   4152.0    7832   53.01   39.50   2605   2133   3094    7.41    2.66    62    55
 220 Chiron 1.5                   :  2847.17  2900.52   8360.5   19328   43.26   38.64   4626   7233   7469    4.13    4.07   168    68
 221 BlackMamba 1.2b              :  2843.29  2817.12    738.0    1382   53.40   35.75    491    397    494   16.02    4.47    30    54
 222 BlackMamba 1.2c              :  2842.40  2918.15   1471.0    3706   39.69   41.12    709   1473   1524    6.72    4.53    47    59
 223 Stockfish 1.6                :  2841.50  2743.86  20372.5   32380   62.92   39.35  14001   5636  12743    4.69    2.97   117    86
 224 Naum 4.2                     :  2838.98  2869.01  48457.5  104966   46.16   38.90  28043  36094  40829    1.09    3.76   323    58
 225 HIARCS 14                    :  2838.66  2879.40  23882.0   52928   45.12   38.55  13679  18843  20406    3.23    4.10   289    69
