| Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockfish 9 | 3515.53 | 3135.34 | 26765 | 23467.5 | 20465 | 6005 | 295 | 87.68 | 76.46 | 22.40 | 1.14 | 8.86 | 2.19 | 44 | 100 |
| 2 | Houdini 6.02 | 3489.71 | 3182.72 | 5380 | 4494.0 | 3762 | 1464 | 154 | 83.53 | 69.93 | 27.20 | 2.87 | 1.67 | 2.41 | 24 | 100 |
| 3 | Fire 7.1 | 3358.88 | 3123.20 | 19135 | 14526.0 | 11209 | 6634 | 1292 | 75.91 | 58.58 | 34.70 | 6.72 | 1.47 | 2.94 | 44 | 100 |
| 4 | Komodo 12.1.1 | 3300.89 | 3086.22 | 15746 | 11714.5 | 9699 | 4031 | 2016 | 74.40 | 61.60 | 25.60 | 12.80 | 1.44 | 2.40 | 39 | 100 |
| 5 | Ethereal 11.0 | 3278.70 | 3177.14 | 2200 | 1391.5 | 1019 | 745 | 436 | 63.25 | 46.32 | 33.90 | 19.78 | 6.56 | 2.42 | 22 | 98 |
| 6 | Shredder 13 | 3271.27 | 3126.57 | 33810 | 22737.5 | 15841 | 13793 | 4176 | 67.25 | 46.85 | 40.80 | 12.35 | 0.16 | 2.58 | 47 | 100 |
| 7 | Booot 6.3.1 | 3247.47 | 3227.48 | 10396 | 5522.5 | 2760 | 5525 | 2111 | 53.12 | 26.55 | 53.10 | 20.35 | 5.88 | 2.74 | 27 | 100 |
| 8 | Fizbo 2.0 | 3234.61 | 3152.39 | 26269 | 15777.5 | 11230 | 9095 | 5944 | 60.06 | 42.75 | 34.60 | 22.65 | 0.73 | 2.82 | 45 | 100 |
| 9 | Andscacs 0.94 | 3225.59 | 3139.39 | 20806 | 12557.0 | 8521 | 8072 | 4213 | 60.35 | 40.95 | 38.80 | 20.25 | 5.17 | 2.69 | 44 | 100 |
| 10 | Gull 3 | 3195.54 | 3117.86 | 35964 | 21441.0 | 13966 | 14950 | 7048 | 59.62 | 38.83 | 41.60 | 19.57 | 4.27 | 2.26 | 47 | 100 |
| 11 | Xiphos 0.3.5 | 3182.52 | 3181.51 | 2200 | 1118.5 | 703 | 831 | 666 | 50.84 | 31.95 | 37.80 | 30.25 | 5.28 | 2.48 | 22 | 100 |
| 12 | Laser 1.6 | 3174.54 | 3111.09 | 16724 | 9665.5 | 6581 | 6169 | 3974 | 57.79 | 39.35 | 36.90 | 23.75 | 4.74 | 2.65 | 44 | 100 |
| 13 | Fritz 16 | 3163.88 | 3135.81 | 22204 | 11907.0 | 7552 | 8710 | 5942 | 53.63 | 34.01 | 39.20 | 26.79 | 1.21 | 2.62 | 43 | 100 |
| 14 | Equinox 3.30 | 3151.32 | 3090.91 | 26671 | 15365.5 | 9817 | 11097 | 5757 | 57.61 | 36.81 | 41.60 | 21.59 | 1.26 | 2.19 | 47 | 94 |
| 15 | Chiron 4 | 3149.45 | 3125.46 | 25937 | 13824.0 | 8394 | 10860 | 6683 | 53.30 | 32.36 | 41.90 | 25.74 | 1.12 | 2.31 | 46 | 100 |
| 16 | Critter 1.6a | 3146.34 | 3086.27 | 30447 | 17520.0 | 11335 | 12370 | 6742 | 57.54 | 37.23 | 40.60 | 22.17 | 0.29 | 2.28 | 47 | 100 |
| 17 | Nirvana 2.4 | 3115.20 | 3111.51 | 24073 | 12233.5 | 7495 | 9477 | 7101 | 50.82 | 31.13 | 39.40 | 29.47 | 0.08 | 2.40 | 48 | 100 |
| 18 | Texel 1.07 | 3099.29 | 3096.62 | 21829 | 11065.0 | 7251 | 7628 | 6950 | 50.69 | 33.22 | 34.90 | 31.88 | 1.02 | 2.35 | 47 | 100 |
| 19 | Hannibal 1.7 | 3094.49 | 3101.86 | 26502 | 13074.0 | 7826 | 10496 | 8180 | 49.33 | 29.53 | 39.60 | 30.87 | 0.57 | 2.21 | 48 | 83 |
| 20 | Nemorino 5.00 | 3093.10 | 3103.95 | 16746 | 8220.0 | 5392 | 5656 | 5698 | 49.09 | 32.20 | 33.80 | 34.00 | 2.33 | 2.63 | 44 | 100 |
| 21 | Senpai 2.0 | 3076.21 | 3106.29 | 20767 | 9711.0 | 5904 | 7614 | 7249 | 46.76 | 28.43 | 36.70 | 34.87 | 1.58 | 2.36 | 48 | 100 |
| 22 | Pedone 1.8 | 3068.93 | 3072.00 | 13651 | 6846.0 | 4425 | 4842 | 4384 | 50.15 | 32.42 | 35.50 | 32.08 | 2.28 | 2.62 | 44 | 100 |
| 23 | Protector 1.9.0 | 3062.99 | 3073.68 | 24632 | 12056.0 | 7205 | 9702 | 7725 | 48.94 | 29.25 | 39.40 | 31.35 | 0.15 | 2.29 | 49 | 100 |
| 24 | iCE 3.0 | 3057.86 | 3057.28 | 20794 | 10493.5 | 6829 | 7329 | 6636 | 50.46 | 32.84 | 35.20 | 31.96 | 1.87 | 2.36 | 48 | 100 |
| 25 | Smarthink 1.98 | 3035.68 | 3065.03 | 15119 | 7116.5 | 5017 | 4199 | 5903 | 47.07 | 33.18 | 27.80 | 39.02 | 3.60 | 2.68 | 47 | 98 |
| 26 | Arasan 21.0 | 3029.74 | 3088.15 | 13986 | 6096.5 | 3694 | 4805 | 5487 | 43.59 | 26.41 | 34.40 | 39.19 | 2.03 | 2.74 | 42 | 100 |
| 27 | Naum 4.6 | 3000.00 | 3062.39 | 24064 | 10266.5 | 5929 | 8675 | 9460 | 42.66 | 24.64 | 36.00 | 39.36 | 0.00 | 2.45 | 49 | 98 |
| 28 | Wasp 3.0 | 2991.46 | 3041.33 | 11518 | 5132.5 | 3088 | 4089 | 4341 | 44.56 | 26.81 | 35.50 | 37.69 | 8.30 | 2.48 | 44 | 100 |
| 29 | Rodent III 0.273 | 2940.97 | 3047.08 | 10458 | 3959.5 | 2315 | 3289 | 4854 | 37.86 | 22.14 | 31.40 | 46.46 | 1.44 | 2.67 | 39 | 95 |
| 30 | HIARCS 14 | 2938.66 | 3018.02 | 19140 | 7819.0 | 4685 | 6268 | 8187 | 40.85 | 24.48 | 32.70 | 42.82 | 4.15 | 2.38 | 45 | 100 |
| 31 | Chess22k 1.10 | 2932.49 | 3045.05 | 11163 | 4134.5 | 2339 | 3591 | 5233 | 37.04 | 20.95 | 32.20 | 46.85 | 7.41 | 2.38 | 40 | 96 |
| 32 | Hakkapeliitta 3.0 | 2927.80 | 3020.99 | 15010 | 5898.0 | 3830 | 4136 | 7044 | 39.29 | 25.52 | 27.60 | 46.88 | 2.06 | 2.45 | 44 | 74 |
| 33 | BobCat 8.0 | 2925.19 | 3039.61 | 15386 | 5667.5 | 3241 | 4853 | 7292 | 36.84 | 21.06 | 31.50 | 47.44 | 5.77 | 2.45 | 45 | 89 |
| 34 | Alfil 15.8.16 | 2919.49 | 3048.65 | 10000 | 3520.5 | 2089 | 2863 | 5048 | 35.20 | 20.89 | 28.60 | 50.51 | 3.28 | 2.62 | 40 | 100 |
| 35 | Chess22k 1.8 | 2912.28 | 3034.52 | 10140 | 3648.0 | 2042 | 3212 | 4886 | 35.98 | 20.14 | 31.70 | 48.16 | 6.03 | 2.61 | 41 | 100 |
| 36 | Amoeba 2.8 | 2905.02 | 3030.92 | 11942 | 4245.0 | 2418 | 3654 | 5870 | 35.55 | 20.25 | 30.60 | 49.15 | 3.45 | 2.78 | 44 | 100 |
| 37 | Crafty 25.2 | 2895.30 | 3024.10 | 14749 | 5173.0 | 3050 | 4246 | 7453 | 35.07 | 20.68 | 28.80 | 50.52 | 0.06 | 2.76 | 45 | 100 |
| 38 | Cheng 4.39 | 2887.53 | 3019.13 | 17014 | 5916.5 | 3374 | 5085 | 8555 | 34.77 | 19.83 | 29.90 | 50.27 | 1.64 | 2.55 | 45 | 95 |
| 39 | Deuterium 2018.1.35.514 | 2885.10 | 3035.82 | 11313 | 3707.0 | 2010 | 3394 | 5909 | 32.77 | 17.77 | 30.00 | 52.23 | 4.56 | 2.84 | 44 | 100 |
| 40 | Sjeng 2010 | 2883.94 | 3011.85 | 17316 | 6089.0 | 3456 | 5266 | 8594 | 35.16 | 19.96 | 30.40 | 49.64 | 3.78 | 2.39 | 44 | 100 |
| 41 | Spark 1.0 | 2881.71 | 3001.93 | 18844 | 6801.0 | 3746 | 6110 | 8988 | 36.09 | 19.88 | 32.40 | 47.72 | 3.94 | 2.65 | 45 | 100 |
| 42 | DiscoCheck 5.2.1 | 2873.79 | 2966.32 | 4058 | 1574.5 | 900 | 1349 | 1809 | 38.80 | 22.18 | 33.20 | 44.62 | 0.46 | 2.41 | 30 | 100 |
| 43 | Spike 1.4 | 2869.71 | 3006.22 | 19904 | 6794.5 | 3697 | 6195 | 10012 | 34.14 | 18.57 | 31.10 | 50.33 | 0.28 | 2.81 | 45 | 85 |
| 44 | Scorpio 2.8 | 2863.35 | 2896.90 | 1398 | 635.5 | 380 | 511 | 507 | 45.46 | 27.18 | 36.60 | 36.22 | 12.20 | 3.17 | 23 | 56 |
| 45 | Atlas 3.91 | 2862.56 | 3029.35 | 11829 | 3659.5 | 2109 | 3101 | 6619 | 30.94 | 17.83 | 26.20 | 55.97 | 1.62 | 2.94 | 45 | 100 |
| 46 | EXChess 7.97b | 2859.44 | 2950.17 | 4030 | 1568.0 | 871 | 1394 | 1765 | 38.91 | 21.61 | 34.60 | 43.79 | 1.06 | 3.28 | 34 | 100 |
| 47 | Quazar 0.4 | 2847.44 | 3005.18 | 17941 | 5698.0 | 3101 | 5194 | 9646 | 31.76 | 17.28 | 29.00 | 53.72 | 3.24 | 2.72 | 45 | 100 |
| 48 | Murka 3 | 2837.33 | 3020.36 | 14755 | 4303.0 | 2250 | 4106 | 8399 | 29.16 | 15.25 | 27.80 | 56.95 | 0.87 | 2.74 | 45 | 81 |
| 49 | ZuriChess Neuchatel | 2830.60 | 2885.92 | 1402 | 595.0 | 298 | 594 | 510 | 42.44 | 21.26 | 42.40 | 36.34 | 14.41 | 3.60 | 23 | 85 |
| 50 | Thinker 5.4D | 2828.90 | 2957.30 | 4387 | 1510.0 | 627 | 1766 | 1994 | 34.42 | 14.29 | 40.30 | 45.41 | 11.25 | 2.23 | 24 | 0 |
Tuesday, September 11, 2018
Owl Hybrid Top Chess Engines Rating List - 09/11/2018
Subscribe to:
Posts (Atom)