| Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockfish 9 | 3516.28 | 3132.88 | 27016 | 23717.5 | 20714 | 6007 | 295 | 87.79 | 76.67 | 22.20 | 1.13 | 0.77 | 2.40 | 45 | 100 |
| 2 | Houdini 6.02 | 3490.14 | 3183.13 | 5380 | 4494.0 | 3762 | 1464 | 154 | 83.53 | 69.93 | 27.20 | 2.87 | 5.52 | 2.45 | 24 | 100 |
| 3 | Fire 7.1 | 3359.96 | 3119.76 | 19385 | 14775.0 | 11456 | 6638 | 1291 | 76.22 | 59.10 | 34.20 | 6.70 | 1.15 | 2.28 | 45 | 100 |
| 4 | Komodo 12.1.1 | 3302.99 | 3079.52 | 16286 | 12235.0 | 10203 | 4064 | 2019 | 75.13 | 62.65 | 25.00 | 12.35 | 0.06 | 1.99 | 41 | 100 |
| 5 | Ethereal 11.0 | 3279.13 | 3177.57 | 2200 | 1391.5 | 1019 | 745 | 436 | 63.25 | 46.32 | 33.90 | 19.78 | 0.06 | 2.49 | 22 | 100 |
| 6 | Shredder 13 | 3271.80 | 3124.46 | 34060 | 22977.5 | 16074 | 13807 | 4179 | 67.46 | 47.19 | 40.50 | 12.31 | 3.38 | 2.03 | 47 | 100 |
| 7 | Booot 6.3.1 | 3247.88 | 3227.90 | 10396 | 5522.5 | 2760 | 5525 | 2111 | 53.12 | 26.55 | 53.10 | 20.35 | 9.22 | 2.10 | 27 | 100 |
| 8 | Fizbo 2.0 | 3234.57 | 3149.78 | 26519 | 15989.0 | 11431 | 9116 | 5972 | 60.29 | 43.10 | 34.40 | 22.50 | 6.19 | 2.01 | 46 | 100 |
| 9 | Andscacs 0.94 | 3226.09 | 3136.07 | 21056 | 12785.0 | 8742 | 8086 | 4228 | 60.72 | 41.52 | 38.40 | 20.08 | 1.83 | 2.39 | 45 | 100 |
| 10 | Gull 3 | 3195.92 | 3115.92 | 36210 | 21667.0 | 14174 | 14986 | 7050 | 59.84 | 39.14 | 41.40 | 19.46 | 1.30 | 2.07 | 47 | 100 |
| 11 | Xiphos 0.3.5 | 3182.94 | 3181.94 | 2200 | 1118.5 | 703 | 831 | 666 | 50.84 | 31.95 | 37.80 | 30.25 | 2.85 | 2.36 | 22 | 100 |
| 12 | Laser 1.6 | 3174.81 | 3107.32 | 16974 | 9881.5 | 6779 | 6205 | 3990 | 58.22 | 39.94 | 36.60 | 23.46 | 3.58 | 2.19 | 45 | 100 |
| 13 | Fritz 16 | 3164.36 | 3131.90 | 22554 | 12205.0 | 7807 | 8796 | 5951 | 54.11 | 34.61 | 39.00 | 26.39 | 0.45 | 2.19 | 44 | 100 |
| 14 | Equinox 3.30 | 3151.43 | 3088.42 | 26921 | 15580.5 | 10011 | 11139 | 5771 | 57.87 | 37.19 | 41.40 | 21.41 | 1.07 | 1.95 | 47 | 100 |
| 15 | Chiron 4 | 3149.83 | 3123.01 | 26186 | 14038.0 | 8589 | 10898 | 6699 | 53.61 | 32.80 | 41.60 | 25.60 | 1.18 | 2.08 | 46 | 100 |
| 16 | Critter 1.6a | 3146.44 | 3084.06 | 30697 | 17735.5 | 11530 | 12411 | 6756 | 57.78 | 37.56 | 40.40 | 22.04 | 0.73 | 1.97 | 47 | 100 |
| 17 | Nirvana 2.4 | 3116.01 | 3108.71 | 24322 | 12459.5 | 7713 | 9493 | 7116 | 51.23 | 31.71 | 39.00 | 29.29 | 1.64 | 2.07 | 48 | 100 |
| 18 | Texel 1.07 | 3099.57 | 3092.90 | 22181 | 11347.5 | 7500 | 7695 | 6986 | 51.16 | 33.81 | 34.70 | 31.49 | 4.29 | 1.92 | 47 | 99 |
| 19 | Hannibal 1.7 | 3094.91 | 3099.30 | 26752 | 13289.0 | 8019 | 10540 | 8193 | 49.67 | 29.98 | 39.40 | 30.62 | 0.65 | 2.04 | 48 | 100 |
| 20 | Nemorino 5.00 | 3093.32 | 3100.29 | 16996 | 8420.5 | 5566 | 5709 | 5721 | 49.54 | 32.75 | 33.60 | 33.65 | 0.28 | 2.21 | 45 | 100 |
| 21 | Senpai 2.0 | 3076.82 | 3103.36 | 21016 | 9917.0 | 6081 | 7672 | 7263 | 47.19 | 28.94 | 36.50 | 34.56 | 2.01 | 2.09 | 48 | 100 |
| 22 | Pedone 1.8 | 3069.88 | 3067.96 | 13901 | 7055.0 | 4604 | 4902 | 4395 | 50.75 | 33.12 | 35.30 | 31.58 | 1.54 | 2.11 | 45 | 100 |
| 23 | Protector 1.9.0 | 3063.51 | 3070.41 | 24986 | 12344.5 | 7468 | 9753 | 7765 | 49.41 | 29.89 | 39.00 | 31.11 | 2.04 | 1.77 | 49 | 100 |
| 24 | iCE 3.0 | 3058.16 | 3054.07 | 21091 | 10732.5 | 7036 | 7393 | 6662 | 50.89 | 33.36 | 35.10 | 31.54 | 1.90 | 1.85 | 48 | 100 |
| 25 | Smarthink 1.98 | 3036.16 | 3061.89 | 15334 | 7286.0 | 5181 | 4210 | 5943 | 47.52 | 33.79 | 27.50 | 38.71 | 2.76 | 1.97 | 47 | 100 |
| 26 | Arasan 21.0 | 3028.95 | 3083.69 | 14266 | 6285.0 | 3836 | 4898 | 5532 | 44.06 | 26.89 | 34.30 | 38.81 | 0.56 | 2.19 | 43 | 100 |
| 27 | Naum 4.6 | 3000.00 | 3059.30 | 24375 | 10495.5 | 6120 | 8751 | 9504 | 43.06 | 25.11 | 35.90 | 38.99 | 0.00 | 1.92 | 49 | 100 |
| 28 | Wasp 3.0 | 2992.81 | 3035.97 | 11850 | 5381.0 | 3286 | 4190 | 4374 | 45.41 | 27.73 | 35.40 | 36.87 | 4.62 | 1.90 | 44 | 100 |
| 29 | Rodent III 0.273 | 2942.22 | 3037.79 | 11070 | 4335.5 | 2591 | 3489 | 4990 | 39.16 | 23.41 | 31.50 | 45.09 | 2.03 | 2.00 | 41 | 100 |
| 30 | HIARCS 14 | 2937.62 | 3013.57 | 19549 | 8075.0 | 4873 | 6404 | 8272 | 41.31 | 24.93 | 32.80 | 42.27 | 3.24 | 1.73 | 45 | 100 |
| 31 | Chess22k 1.10 | 2931.98 | 3036.07 | 11782 | 4488.5 | 2583 | 3811 | 5388 | 38.10 | 21.92 | 32.30 | 45.78 | 6.95 | 1.85 | 42 | 81 |
| 32 | Demolito 2018-03-01 | 2928.26 | 3022.09 | 12666 | 4988.5 | 3060 | 3857 | 5749 | 39.38 | 24.16 | 30.50 | 45.34 | 1.52 | 1.94 | 44 | 97 |
| 33 | Hakkapeliitta 3.0 | 2927.31 | 3017.70 | 15220 | 6037.5 | 3963 | 4149 | 7108 | 39.67 | 26.04 | 27.30 | 46.66 | 0.52 | 1.90 | 44 | 84 |
| 34 | BobCat 8.0 | 2924.92 | 3033.64 | 15877 | 5963.0 | 3461 | 5004 | 7412 | 37.56 | 21.80 | 31.50 | 46.70 | 4.19 | 1.93 | 45 | 100 |
| 35 | Alfil 15.8.16 | 2920.84 | 3043.58 | 10250 | 3690.0 | 2223 | 2934 | 5093 | 36.00 | 21.69 | 28.60 | 49.71 | 2.28 | 1.96 | 41 | 100 |
| 36 | Amoeba 2.8 | 2906.67 | 3024.73 | 12482 | 4553.5 | 2624 | 3859 | 5999 | 36.48 | 21.02 | 30.90 | 48.08 | 0.14 | 2.01 | 44 | 100 |
| 37 | Crafty 25.2 | 2895.70 | 3021.21 | 14909 | 5293.5 | 3160 | 4267 | 7482 | 35.51 | 21.20 | 28.60 | 50.20 | 2.86 | 1.95 | 45 | 100 |
| 38 | Cheng 4.39 | 2888.48 | 3013.47 | 17508 | 6233.0 | 3621 | 5224 | 8663 | 35.60 | 20.68 | 29.80 | 49.52 | 0.19 | 1.96 | 45 | 100 |
| 39 | Deuterium 2018.1.35.514 | 2886.18 | 3029.04 | 11733 | 3956.0 | 2189 | 3534 | 6010 | 33.72 | 18.66 | 30.10 | 51.24 | 1.03 | 2.08 | 44 | 99 |
| 40 | Sjeng 2010 | 2882.14 | 3009.33 | 17509 | 6178.5 | 3516 | 5325 | 8668 | 35.29 | 20.08 | 30.40 | 49.52 | 2.38 | 1.78 | 44 | 100 |
| 41 | Spark 1.0 | 2879.18 | 2996.06 | 19520 | 7130.5 | 3949 | 6363 | 9208 | 36.53 | 20.23 | 32.60 | 47.17 | 0.61 | 1.90 | 45 | 100 |
| 42 | Scorpio 2.8 | 2873.78 | 2896.43 | 1587 | 745.0 | 450 | 590 | 547 | 46.94 | 28.36 | 37.20 | 34.44 | 0.87 | 2.19 | 24 | 100 |
| 43 | Spike 1.4 | 2868.21 | 3001.49 | 20431 | 7060.5 | 3919 | 6283 | 10229 | 34.56 | 19.18 | 30.80 | 50.02 | 1.76 | 1.80 | 45 | 100 |
| 44 | Atlas 3.91 | 2861.13 | 3025.22 | 12154 | 3799.5 | 2201 | 3197 | 6756 | 31.26 | 18.11 | 26.30 | 55.59 | 3.22 | 1.95 | 45 | 60 |
| 45 | EXChess 7.97b | 2860.91 | 2945.32 | 4134 | 1643.0 | 932 | 1422 | 1780 | 39.74 | 22.54 | 34.40 | 43.06 | 1.50 | 2.16 | 34 | 100 |
| 46 | Quazar 0.4 | 2845.78 | 2999.53 | 18462 | 5958.5 | 3256 | 5405 | 9801 | 32.27 | 17.64 | 29.30 | 53.06 | 2.61 | 1.85 | 45 | 100 |
| 47 | Murka 3 | 2835.91 | 3015.42 | 15093 | 4470.0 | 2368 | 4204 | 8521 | 29.62 | 15.69 | 27.90 | 56.41 | 2.09 | 1.94 | 45 | 97 |
| 48 | ZuriChess Neuchatel | 2829.31 | 2882.78 | 1345 | 574.5 | 299 | 551 | 495 | 42.71 | 22.23 | 41.00 | 36.77 | 8.71 | 1.83 | 24 | 69 |
| 49 | Thinker 5.4D | 2826.79 | 2952.06 | 4465 | 1557.0 | 660 | 1794 | 2011 | 34.87 | 14.78 | 40.20 | 45.02 | 1.11 | 1.70 | 24 | 100 |
| 50 | Gaviota 1.0 | 2820.43 | 3009.39 | 15944 | 4543.0 | 2502 | 4082 | 9360 | 28.49 | 15.69 | 25.60 | 58.71 | 0.85 | 1.95 | 45 | 0 |
Friday, September 14, 2018
Owl Hybrid Top Chess Engines Rating List - 09/14/2018
Subscribe to:
Posts (Atom)