| Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockfish 8 | 3525.20 | 3152.71 | 22550 | 16465 | 5714 | 371 | 19322.0 | 85.69 | 73.02 | 25.30 | 1.68 | 3.76 | 2.31 | 49 | 100 |
| 2 | Houdini 5.01 | 3515.40 | 3148.49 | 14514 | 10514 | 3650 | 350 | 12339.0 | 85.01 | 72.44 | 25.10 | 2.46 | 1.59 | 2.35 | 39 | 100 |
| 3 | Komodo 10.2 | 3475.71 | 3146.56 | 24505 | 17125 | 6259 | 1121 | 20254.5 | 82.65 | 69.88 | 25.50 | 4.62 | 2.63 | 2.39 | 49 | 100 |
| 4 | Shredder 13 | 3344.76 | 3139.07 | 22930 | 12822 | 7612 | 2496 | 16628.0 | 72.52 | 55.92 | 33.20 | 10.88 | 0.32 | 2.50 | 49 | 100 |
| 5 | Fire 5 | 3326.44 | 3076.85 | 13350 | 8587 | 3376 | 1387 | 10275.0 | 76.97 | 64.32 | 25.30 | 10.38 | 3.34 | 2.48 | 48 | 100 |
| 6 | Gull 3 | 3269.69 | 3143.93 | 33606 | 15480 | 12688 | 5438 | 21824.0 | 64.94 | 46.06 | 37.80 | 16.14 | 0.44 | 2.38 | 49 | 100 |
| 7 | Equinox 3.30 | 3224.88 | 3144.24 | 29567 | 11623 | 12157 | 5787 | 17701.5 | 59.87 | 39.31 | 41.10 | 19.59 | 0.04 | 2.44 | 49 | 100 |
| 8 | Critter 1.6a | 3217.64 | 3130.73 | 34786 | 14323 | 13570 | 6893 | 21108.0 | 60.68 | 41.17 | 39.00 | 19.83 | 1.51 | 2.30 | 49 | 100 |
| 9 | Fritz 15 | 3214.65 | 3149.99 | 31681 | 12002 | 12785 | 6894 | 18394.5 | 58.06 | 37.88 | 40.40 | 21.72 | 3.39 | 2.24 | 49 | 100 |
| 10 | Fizbo 1.8 | 3205.79 | 3149.65 | 26916 | 10540 | 9592 | 6784 | 15336.0 | 56.98 | 39.16 | 35.60 | 25.24 | 4.65 | 2.29 | 49 | 100 |
| 11 | Andscacs 0.88 | 3193.83 | 3127.29 | 18172 | 7741 | 5706 | 4725 | 10594.0 | 58.30 | 42.60 | 31.40 | 26.00 | 2.31 | 2.47 | 49 | 100 |
| 12 | Hannibal 1.7 | 3170.11 | 3129.75 | 26206 | 9366 | 10187 | 6653 | 14459.5 | 55.18 | 35.74 | 38.90 | 25.36 | 2.86 | 2.34 | 49 | 100 |
| 13 | Nirvana 2.3 | 3153.33 | 3117.13 | 23880 | 8406 | 9365 | 6109 | 13088.5 | 54.81 | 35.20 | 39.20 | 25.60 | 3.21 | 2.39 | 49 | 100 |
| 14 | Chiron 3.0 | 3151.19 | 3142.44 | 21618 | 6830 | 8548 | 6240 | 11104.0 | 51.36 | 31.59 | 39.50 | 28.91 | 3.94 | 2.09 | 48 | 100 |
| 15 | Protector 1.9.0 | 3138.09 | 3122.51 | 25890 | 8462 | 10141 | 7287 | 13532.5 | 52.27 | 32.68 | 39.20 | 28.12 | 2.35 | 2.27 | 49 | 84 |
| 16 | Texel 1.06 | 3136.16 | 3117.14 | 24961 | 8771 | 8700 | 7490 | 13121.0 | 52.57 | 35.14 | 34.90 | 29.96 | 1.45 | 2.46 | 49 | 100 |
| 17 | Booot 6.1 | 3133.54 | 3119.00 | 19866 | 6841 | 7118 | 5907 | 10400.0 | 52.35 | 34.44 | 35.80 | 29.76 | 2.21 | 2.47 | 49 | 99 |
| 18 | iCE 3.0 | 3129.95 | 3099.38 | 23864 | 8757 | 8291 | 6816 | 12902.5 | 54.07 | 36.70 | 34.70 | 28.60 | 0.59 | 2.46 | 49 | 100 |
| 19 | Naum 4.6 | 3080.00 | 3095.75 | 27312 | 8063 | 10340 | 8909 | 13233.0 | 48.45 | 29.52 | 37.90 | 32.58 | 0.00 | 2.38 | 49 | 100 |
| 20 | Pedone 1.5 | 3068.23 | 3062.40 | 6286 | 2172 | 2110 | 2004 | 3227.0 | 51.34 | 34.55 | 33.60 | 31.85 | 1.14 | 2.80 | 48 | 87 |
| 21 | SmarThink 1.96 | 3066.86 | 3081.32 | 17908 | 6238 | 5107 | 6563 | 8791.5 | 49.09 | 34.83 | 28.50 | 36.67 | 3.50 | 2.50 | 49 | 53 |
| 22 | Hakkapeliitta 210416 | 3066.59 | 3051.51 | 8386 | 3025 | 2784 | 2577 | 4417.0 | 52.67 | 36.07 | 33.20 | 30.73 | 3.16 | 2.62 | 49 | 100 |
| 23 | Senpai 1.0 | 3046.61 | 3074.43 | 25116 | 7378 | 9004 | 8734 | 11880.0 | 47.30 | 29.38 | 35.80 | 34.82 | 2.90 | 2.34 | 49 | 100 |
| 24 | HIARCS 14 | 3021.67 | 3066.08 | 23860 | 6788 | 8110 | 8962 | 10843.0 | 45.44 | 28.45 | 34.00 | 37.55 | 2.36 | 2.37 | 49 | 100 |
| 25 | Crafty 25.2 | 3003.23 | 3047.28 | 4744 | 1471 | 1394 | 1879 | 2168.0 | 45.70 | 31.01 | 29.40 | 39.59 | 7.36 | 2.80 | 48 | 83 |
| 26 | Arasan 19.2 | 3000.32 | 3041.70 | 4626 | 1511 | 1232 | 1883 | 2127.0 | 45.98 | 32.66 | 26.60 | 40.74 | 1.43 | 2.91 | 47 | 100 |
| 27 | Cheng 4.39 | 2974.32 | 3063.19 | 20346 | 5047 | 6307 | 8992 | 8200.5 | 40.31 | 24.81 | 31.00 | 44.19 | 3.19 | 2.44 | 49 | 79 |
| 28 | Sjeng 2010 | 2973.04 | 3056.46 | 22715 | 5594 | 7373 | 9748 | 9280.5 | 40.86 | 24.63 | 32.50 | 42.87 | 0.09 | 2.58 | 49 | 100 |
| 29 | Spike 1.4 | 2965.71 | 3050.87 | 24845 | 6004 | 8203 | 10638 | 10105.5 | 40.67 | 24.17 | 33.00 | 42.83 | 3.45 | 2.30 | 49 | 96 |
| 30 | DiscoCheck 5.2.1 | 2962.44 | 3031.22 | 7986 | 2067 | 2677 | 3242 | 3405.5 | 42.64 | 25.88 | 33.50 | 40.62 | 7.17 | 2.70 | 49 | 62 |
| 31 | Spark 1.0 | 2961.36 | 3044.73 | 24094 | 5775 | 8181 | 10138 | 9865.5 | 40.95 | 23.97 | 34.00 | 42.03 | 0.02 | 2.67 | 49 | 100 |
| 32 | Wasp 1.25 | 2954.09 | 3070.05 | 18476 | 3929 | 5881 | 8666 | 6869.5 | 37.18 | 21.27 | 31.80 | 46.93 | 5.44 | 2.45 | 49 | 100 |
| 33 | BobCat 7.6 | 2946.38 | 3025.37 | 10074 | 2215 | 3857 | 4002 | 4143.5 | 41.13 | 21.99 | 38.30 | 39.71 | 0.57 | 2.80 | 49 | 63 |
| 34 | Nemorino 1.02 | 2944.82 | 3046.77 | 6714 | 1492 | 2221 | 3001 | 2602.5 | 38.76 | 22.22 | 33.10 | 44.68 | 9.64 | 2.72 | 49 | 100 |
| 35 | Quazar 0.4 | 2932.04 | 3045.77 | 23100 | 5008 | 7259 | 10833 | 8637.5 | 37.39 | 21.68 | 31.40 | 46.92 | 2.04 | 2.53 | 49 | 100 |
| 36 | Murka 3 | 2924.75 | 3061.90 | 17998 | 3534 | 5493 | 8971 | 6280.5 | 34.90 | 19.64 | 30.50 | 49.86 | 1.02 | 2.59 | 49 | 99 |
| 37 | Rodent II 0.9.64 | 2920.67 | 3068.56 | 17382 | 3568 | 4593 | 9221 | 5864.5 | 33.74 | 20.53 | 26.40 | 53.07 | 4.58 | 2.57 | 49 | 100 |
| 38 | Thinker 5.4D | 2915.46 | 3016.84 | 8725 | 1576 | 3525 | 3624 | 3338.5 | 38.26 | 18.06 | 40.40 | 41.54 | 8.04 | 2.56 | 48 | 100 |
| 39 | Gaviota 1.0 | 2903.30 | 3058.26 | 18629 | 3564 | 5129 | 9936 | 6128.5 | 32.90 | 19.13 | 27.50 | 53.37 | 1.64 | 2.58 | 49 | 75 |
| 40 | Dirty 03Nov2015 | 2901.92 | 3021.29 | 8517 | 1716 | 2753 | 4048 | 3092.5 | 36.31 | 20.15 | 32.30 | 47.55 | 5.56 | 2.79 | 48 | 82 |
| 41 | DisasterArea 1.65 | 2897.52 | 3028.33 | 8379 | 1499 | 2867 | 4013 | 2932.5 | 35.00 | 17.89 | 34.20 | 47.91 | 3.68 | 2.88 | 48 | 54 |
| 42 | EXChess 7.92b | 2897.18 | 3034.23 | 7581 | 1250 | 2705 | 3626 | 2602.5 | 34.33 | 16.49 | 35.70 | 47.81 | 3.41 | 2.72 | 48 | 95 |
| 43 | Atlas 3.80 | 2895.60 | 3023.54 | 8648 | 1661 | 2776 | 4211 | 3049.0 | 35.26 | 19.21 | 32.10 | 48.69 | 1.51 | 2.86 | 48 | 100 |
| 44 | Deuterium 14.3.34.130 | 2887.78 | 3065.76 | 17555 | 2882 | 4929 | 9744 | 5346.5 | 30.46 | 16.42 | 28.10 | 55.48 | 1.96 | 2.56 | 49 | 73 |
| 45 | Minko 1.3 | 2887.14 | 3055.34 | 17826 | 3069 | 5058 | 9699 | 5598.0 | 31.40 | 17.22 | 28.40 | 54.38 | 0.14 | 2.60 | 49 | 100 |
| 46 | Vajolet 2.2.15 | 2882.61 | 3083.29 | 13954 | 2151 | 3563 | 8240 | 3932.5 | 28.18 | 15.41 | 25.50 | 59.09 | 2.32 | 2.49 | 49 | 61 |
| 47 | Onno 1.2.70 | 2881.36 | 3006.23 | 9249 | 1699 | 3116 | 4434 | 3257.0 | 35.21 | 18.37 | 33.70 | 47.93 | 6.20 | 2.45 | 47 | 98 |
| 48 | Nemo 1.0.1b | 2877.69 | 3020.57 | 8606 | 1440 | 2889 | 4277 | 2884.5 | 33.52 | 16.73 | 33.60 | 49.67 | 2.80 | 2.83 | 48 | 64 |
| 49 | Laser 1.2 | 2877.45 | 3069.95 | 16866 | 2583 | 4572 | 9711 | 4869.0 | 28.87 | 15.31 | 27.10 | 57.59 | 4.08 | 2.58 | 49 | 100 |
| 50 | Junior 13.8.04 | 2874.30 | 3064.78 | 17403 | 2980 | 4093 | 10330 | 5026.5 | 28.88 | 17.12 | 23.50 | 59.38 | 3.06 | 2.43 | 49 | 0 |
Monday, November 21, 2016
Owl Hybrid Top Chess Engines Rating List - 11/21/2016
Subscribe to:
Posts (Atom)