Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 3542 | 7457 | 89.9 | 19.8 | Romstad, Costalba, Kiiski, Linscott |
2 | Koivisto 7.9 | 3435 | 4900 | 84.2 | 23.6 | Finn Eggers, Kim Kahre |
3 | Berserk 8.0 | 3430 | 5214 | 83.0 | 26.8 | Jay Honnold |
4 | Slow Blitz 2.8 | 3359 | 13259 | 75.8 | 36.5 | Jonathan Kreuzer |
5 | Rubi 2.2 | 3303 | 19606 | 68.6 | 40.8 | Andreas Matthias |
6 | Komodo 12.1.1 | 3302 | 7716 | 74.2 | 29.9 | Dailey, Kaufman, Lefler |
7 | Seer 2.4 | 3297 | 5171 | 70.4 | 34.4 | McMonigle |
8 | Ethereal 13.0 | 3297 | 16259 | 68.6 | 41.9 | Andrew Grant |
9 | Arasan 23.2 | 3268 | 5254 | 67.6 | 37.0 | Jon Dart |
10 | Igel 3.0.5 | 3258 | 18575 | 64.6 | 47.4 | Volodymyr Shcherbyna |
11 | Pedone 3.1 | 3251 | 17711 | 64.0 | 44.5 | Fabio Gobbato |
12 | Nemorino 6.0 | 3241 | 19524 | 65.2 | 42.8 | Christian Gunther |
13 | Xiphos 0.6 | 3198 | 21628 | 60.8 | 47.9 | Milos Tatarevic |
14 | Rofchade 2.3 | 3164 | 20828 | 57.5 | 44.9 | Ronald Friederich |
15 | Weiss 2.0 | 3144 | 16520 | 53.1 | 44.1 | LoliSquad |
16 | Zahak 9.0 | 3144 | 5985 | 56.2 | 40.0 | Amanj |
17 | Booot 6.5 | 3142 | 16132 | 53.2 | 43.8 | Alex Morozov |
18 | Schooner 2.2 | 3138 | 22260 | 53.6 | 47.2 | Dennis Sceviour |
19 | Laser 1.7 | 3136 | 22942 | 53.8 | 47.5 | Jeffrey An, Michael An |
20 | Defen 2.3 | 3126 | 7783 | 51.3 | 41.8 | Can Catin, Dogac Eidenk |
21 | Wasp 5.0 | 3119 | 12542 | 53.5 | 43.2 | John Stanback |
22 | Coiled 1.1 | 3106 | 4900 | 55.4 | 41.8 | Oscar Gavira |
23 | Andscacs 0.95 | 3096 | 22694 | 50.8 | 43.6 | Daniel Jose Queralto |
24 | Minic 3.17 | 3092 | 5732 | 47.4 | 35.2 | Vivien Clauzon |
25 | Clover 2.4 | 3087 | 14928 | 48.2 | 41.8 | Luca Metehau |
26 | Fizbo 2.0 | 3085 | 16119 | 48.9 | 37.4 | Youri Matiounine |
27 | Stash 32.0 | 3078 | 5229 | 46.0 | 38.5 | Morgan Houppin |
28 | Marvin 5.2 | 3068 | 6384 | 46.0 | 37.2 | Martin Danielsson |
29 | Caissa 0.4 | 3067 | 4900 | 44.4 | 33.9 | Michal Witanowski |
30 | Gull 3.0 | 3066 | 16839 | 48.5 | 42.7 | Vadim Demichev |
31 | Dark Toga 1.1 | 3047 | 6431 | 43.8 | 41.9 | Dietrich Kappe |
32 | Danasah 9.0 | 3046 | 15689 | 42.4 | 38.3 | Pedro Castro |
33 | Demolito 2021-10-04 | 3038 | 11513 | 41.7 | 36.4 | Lucas Braesch |
34 | Beef 0.3.6 | 3030 | 13518 | 40.5 | 33.1 | Jonathan Tseng |
35 | Critter 1.6a | 3028 | 19165 | 42.1 | 39.5 | Richard Vida |
36 | Equinox 3.3 | 3025 | 14114 | 42.7 | 42.4 | Colli, Rocchi |
37 | Halogen 10.0 | 3024 | 15872 | 40.9 | 38.2 | Kieren Pearson |
38 | Nirvana 2.5 | 3021 | 10367 | 41.7 | 39.9 | Thomas Kolarik |
39 | Combusken 1.4 | 3007 | 16629 | 38.5 | 38.0 | Marcin Henryk Bartkowiak |
40 | Velvet 3.1 | 2986 | 5367 | 36.1 | 30.3 | Martin Honert |
41 | ICE 4.0 | 2981 | 16064 | 37.1 | 35.8 | Thomas Petzke |
42 | Counter 4.0 | 2977 | 13391 | 35.2 | 35.4 | Vadim Chizhov |
43 | Winter 0.9 | 2974 | 16924 | 34.9 | 34.8 | Jonathan Rosenthal |
44 | Texel 1.07 | 2970 | 17436 | 34.7 | 34.4 | Peter Osterlund |
45 | Vajolet 2.2.8 | 2960 | 17365 | 33.5 | 36.2 | Marco Belli |
46 | Senpai 2.0 | 2954 | 12042 | 34.1 | 34.9 | Fabien Letouzey |
47 | Protector 1.9 | 2932 | 12978 | 32.3 | 35.6 | Raimund Heid |
48 | Invictus 382 | 2931 | 14220 | 28.0 | 31.7 | Edsel Apostol |
49 | Drofa 3.2 | 2913 | 6236 | 29.4 | 32.2 | Elliot, Alexander |
50 | Bit-Genie 9.0 | 2907 | 12894 | 28.5 | 27.5 | Aryan Parekh |
Owl Top Chess Engines
Top computer chess engines in the world
Saturday, December 11, 2021
Owl Hybrid Top Chess Engines Rating List - 12/12/2021
Subscribe to:
Posts (Atom)