Saturday, October 4, 2014

Owl Top Computer Chess Engines Selection - 10/04/2014

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 14100223 x64 3153.59 276.76 0.00 3153.59 1900 81.66 68.37 5.05 26.58 1551.5 1299 96 505 0.05 114
2 Komodo 8 x64 3134.20 261.45 -19.39 -0.64 1900 80.34 67.32 6.63 26.05 1526.5 1279 126 495 0.21 123
3 Houdini 4 Pro x64 3118.29 243.56 -15.91 -0.11 1900 78.74 65.58 8.11 26.32 1496.0 1246 154 500 0.53 66
4 Equinox 3.20 x64 3030.78 167.84 -87.51 -8.99 1900 71.16 53.16 10.84 36.00 1352.0 1010 206 684 0.00 0
5 Gull 3 x64 3062.40 166.38 31.62 -0.25 1900 71.00 55.42 13.42 31.16 1349.0 1053 255 592 0.21 104
6 Rybka 4.1 x64 2954.23 75.88 -108.17 -1.17 1900 60.45 44.21 23.32 32.47 1148.5 840 443 617 0.79 116
7 Naum 4.6 x64 2879.78 11.56 -74.45 -2.74 1900 52.26 34.05 29.53 36.42 993.0 647 561 692 0.00 0
8 Protector 1.7.0 x64 2845.51 -22.52 -34.27 -1.53 1900 47.82 30.16 34.53 35.32 908.5 573 656 671 0.00 0
9 Hannibal 1.4b x64 2823.86 -45.65 -21.65 -1.35 1900 44.79 28.68 39.11 32.21 851.0 545 743 612 0.16 161
10 Deep HIARCS 14 2812.78 -52.90 -11.08 0.03 1900 43.84 27.11 39.42 33.47 833.0 515 749 636 0.16 26
11 Chiron 2.0 x64 2814.76 -58.36 1.98 -0.49 1900 43.13 27.79 41.53 30.68 819.5 528 789 583 0.68 79
12 Spike 1.4 2804.49 -63.42 -10.27 0.64 1900 42.47 25.74 40.79 33.47 807.0 489 775 636 0.11 164
13 Senpai 1.0 x64 2780.81 -83.58 -23.68 -1.19 1900 39.87 24.74 45.00 30.26 757.5 470 855 575 0.58 137
14 Shredder 12 x64 2800.00 -88.91 19.19 0.00 1900 39.18 22.63 44.26 33.11 744.5 430 841 629 0.00 0
15 Texel 1.04 x64 2778.79 -101.11 -21.21 -2.94 1900 37.63 24.00 48.74 27.26 715.0 456 926 518 0.21 115
16 Spark 1.0 x64 2747.96 -122.09 -30.83 -2.28 1900 35.00 19.37 49.37 31.26 665.0 368 938 594 0.11 125
17 Ice 2.0.2240 x64 2746.54 -126.34 -1.42 -2.09 1900 34.47 18.58 49.63 31.79 655.0 353 943 604 0.00 0
18 Disco Check 5.2.1 x64 2731.64 -140.32 -14.90 -0.88 1900 32.76 18.32 52.79 28.89 622.5 348 1003 549 0.37 184
19 Gaviota 1.0 x64 2729.44 -140.54 -2.20 -0.94 1900 32.74 19.05 53.58 27.37 622.0 362 1018 520 0.11 77
20 Sjeng 2010 2732.83 -157.69 3.39 -1.98 1900 30.68 16.95 55.58 27.47 583.0 322 1056 522 0.26 95

Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 14100223 x64 277 1900 1551.5 xxx 53.5 53.5 66.0 61.0 79.5 86.5 86.0 88.0 82.0 84.5 80.5 89.5 88.0 96.5 91.5 90.5 90.5 91.0 93.0
2 Komodo 8 x64 261 1900 1526.5 46.5 xxx 54.5 62.5 63.5 72.0 79.5 83.0 78.5 90.5 86.5 83.5 82.5 93.5 96.0 89.5 85.0 95.0 86.0 98.5
3 Houdini 4 Pro x64 244 1900 1496 46.5 45.5 xxx 63.5 55.0 59.5 83.5 86.5 89.5 90.0 84.5 91.0 87.5 86.5 85.0 84.5 90.5 89.5 85.5 92.0
4 Equinox 3.20 x64 168 1900 1352 34.0 37.5 36.5 xxx 54.0 66.0 70.5 72.0 74.0 81.5 73.5 78.5 80.5 75.5 94.0 80.0 87.5 86.5 88.0 82.0
5 Gull 3 x64 166 1900 1349 39.0 36.5 45.0 46.0 xxx 64.0 67.5 80.5 76.5 72.5 80.0 80.5 79.0 81.0 81.0 80.5 88.5 81.5 84.5 85.0
6 Rybka 4.1 x64 76 1900 1148.5 20.5 28.0 40.5 34.0 36.0 xxx 54.5 64.0 66.0 67.5 82.0 73.5 75.0 65.5 66.0 69.0 81.0 75.5 75.5 74.5
7 Naum 4.6 x64 12 1900 993 13.5 20.5 16.5 29.5 32.5 45.5 xxx 55.5 61.5 54.5 53.0 61.0 66.5 65.0 80.5 65.5 66.0 70.5 68.5 67.0
8 Protector 1.7.0 x64 -23 1900 908.5 14.0 17.0 13.5 28.0 19.5 36.0 44.5 xxx 47.0 52.5 52.5 55.5 58.0 60.0 81.0 57.5 70.0 65.5 67.5 69.0
9 Hannibal 1.4b x64 -46 1900 851 12.0 21.5 10.5 26.0 23.5 34.0 38.5 53.0 xxx 46.0 50.0 47.0 73.5 58.0 58.0 51.5 60.0 62.0 61.0 65.0
10 Deep HIARCS 14 -53 1900 833 18.0 9.5 10.0 18.5 27.5 32.5 45.5 47.5 54.0 xxx 43.5 54.0 56.0 51.5 56.0 55.5 73.5 61.0 60.5 58.5
11 Chiron 2.0 x64 -58 1900 819.5 15.5 13.5 15.5 26.5 20.0 18.0 47.0 47.5 50.0 56.5 xxx 51.5 53.0 54.0 57.0 53.5 64.0 70.0 49.0 57.5
12 Spike 1.4 -63 1900 807 19.5 16.5 9.0 21.5 19.5 26.5 39.0 44.5 53.0 46.0 48.5 xxx 55.5 54.5 51.5 75.0 50.5 55.0 65.5 56.0
13 Senpai 1.0 x64 -84 1900 757.5 10.5 17.5 12.5 19.5 21.0 25.0 33.5 42.0 26.5 44.0 47.0 44.5 xxx 45.5 45.5 65.0 49.0 64.0 75.5 69.5
14 Shredder 12 x64 -89 1900 744.5 12.0 6.5 13.5 24.5 19.0 34.5 35.0 40.0 42.0 48.5 46.0 45.5 54.5 xxx 53.5 44.0 49.0 51.0 53.5 72.0
15 Texel 1.04 x64 -101 1900 715 3.5 4.0 15.0 6.0 19.0 34.0 19.5 19.0 42.0 44.0 43.0 48.5 54.5 46.5 xxx 75.0 44.0 67.5 59.5 70.5
16 Spark 1.0 x64 -122 1900 665 8.5 10.5 15.5 20.0 19.5 31.0 34.5 42.5 48.5 44.5 46.5 25.0 35.0 56.0 25.0 xxx 47.5 47.0 48.0 60.0
17 Ice 2.0.2240 x64 -126 1900 655 9.5 15.0 9.5 12.5 11.5 19.0 34.0 30.0 40.0 26.5 36.0 49.5 51.0 51.0 56.0 52.5 xxx 47.5 54.5 49.5
18 Disco Check 5.2.1 x64 -140 1900 622.5 9.5 5.0 10.5 13.5 18.5 24.5 29.5 34.5 38.0 39.0 30.0 45.0 36.0 49.0 32.5 53.0 52.5 xxx 49.0 53.0
19 Gaviota 1.0 x64 -141 1900 622 9.0 14.0 14.5 12.0 15.5 24.5 31.5 32.5 39.0 39.5 51.0 34.5 24.5 46.5 40.5 52.0 45.5 51.0 xxx 44.5
20 Sjeng 2010 -158 1900 583 7.0 1.5 8.0 18.0 15.0 25.5 33.0 31.0 35.0 41.5 42.5 44.0 30.5 28.0 29.5 40.0 50.5 47.0 55.5 xxx
.