Rank | Engine | ELO | Raw | Games | Score% | Points | Win | Loss | Draw | Chg |
1 | Houdini 3 Pro x64 | 3182 | 138 | 2400 | 70.75 | 1698.0 | 1286 | 290 | 824 | -2 |
2 | Stockfish 130525 x64 | 3145 | 106 | 2400 | 65.42 | 1570.0 | 1200 | 460 | 740 | 3 |
3 | Robodini 1.1 x64 | 3106 | 73 | 2400 | 60.92 | 1462.0 | 1088 | 564 | 748 | 2 |
4 | Critter 1.6a x64 | 3100 | 64 | 2400 | 60.06 | 1441.5 | 916 | 433 | 1051 | -2 |
5 | ComStock 3 x64 | 3092 | 54 | 2400 | 58.27 | 1398.5 | 943 | 546 | 911 | -1 |
6 | Firenzina 2.3.1 xTreme x64 | 3072 | 36 | 2400 | 55.94 | 1342.5 | 820 | 535 | 1045 | 1 |
7 | Komodo CCT x64 | 3069 | 34 | 2400 | 55.19 | 1324.5 | 986 | 737 | 677 | 0 |
8 | Fire 2.2 xTreme x64 | 3063 | 31 | 2400 | 55.08 | 1322.0 | 740 | 496 | 1164 | 3 |
9 | Ivanhoe 46h x64 | 3058 | 28 | 2400 | 54.71 | 1313.0 | 674 | 448 | 1278 | 0 |
10 | RobboLito 0.10 x64 | 3062 | 27 | 2400 | 54.54 | 1309.0 | 700 | 482 | 1218 | 0 |
11 | Strelka 5.5 x64 | 3052 | 20 | 2400 | 53.23 | 1277.5 | 745 | 590 | 1065 | 1 |
12 | Rybka 4.1 x64 | 3044 | 19 | 2400 | 52.85 | 1268.5 | 805 | 668 | 927 | 2 |
13 | LEOpard 0.7c x64 | 3049 | 16 | 2400 | 52.48 | 1259.5 | 657 | 538 | 1205 | 0 |
14 | Bouquet 1.6 x64 | 3035 | 4 | 2400 | 50.44 | 1210.5 | 573 | 552 | 1275 | 3 |
15 | Tactico Power 2011 x64 | 3039 | 0 | 2400 | 49.85 | 1196.5 | 588 | 595 | 1217 | -5 |
16 | Vitruvius 1.11C x64 | 3032 | 0 | 2400 | 50.06 | 1201.5 | 623 | 620 | 1157 | -1 |
17 | PanChess 00.250 x64 | 3032 | 0 | 2400 | 49.88 | 1197.0 | 808 | 814 | 778 | 3032 |
18 | Saros 3.3b x64 | 2992 | -41 | 2400 | 43.27 | 1038.5 | 494 | 817 | 1089 | -2 |
19 | Ippolit 0.080b3 x64 | 2982 | -45 | 2400 | 42.50 | 1020.0 | 455 | 815 | 1130 | 4 |
20 | Akkad 0.52b x64 | 2984 | -47 | 2400 | 42.52 | 1020.5 | 487 | 846 | 1067 | -4 |
21 | Gull R375 x64 | 2959 | -63 | 2400 | 39.77 | 954.5 | 437 | 928 | 1035 | 2 |
22 | Black Mamba 1.4 x64 | 2945 | -83 | 2400 | 37.27 | 894.5 | 473 | 1084 | 843 | 1 |
23 | Shredder 12 x64 | 2932 | -100 | 2400 | 35.10 | 842.5 | 477 | 1192 | 731 | 1 |
24 | Hannibal 1.3 x64 | 2897 | -126 | 2400 | 31.56 | 757.5 | 401 | 1286 | 713 | 3 |
25 | Naum 4.2 x64 | 2878 | -146 | 2400 | 28.33 | 680.0 | 298 | 1338 | 764 | 3 |
Sunday, June 9, 2013
Owl Strongest Computer Chess Engines List - 06/09/2013
The Owl Strongest Chess Engines List, updated 06/09/2013. PanChess 00.250 x64 by Peter Pan was added. It earned 3032 ELO points and is #17 in the list.
.