Rank | Chess Engine | True ELO | Raw ELO | Diff | Change | Games | Score% | Win% | Loss% | Draw% | Points | Win | Loss | Draw | %Time Forfeit | TF Ply Count |
1 | Komodo 9.2 x64 | 3222.20 | 620.09 | 0.00 | 2.42 | 4100 | 87.89 | 79.24 | 3.46 | 17.29 | 3603.5 | 3249 | 142 | 709 | 0.32 | 106 |
2 | Stockfish 6 x64 | 3201.83 | 599.72 | -20.37 | 0.01 | 4300 | 87.09 | 77.37 | 3.19 | 19.44 | 3745.0 | 3327 | 137 | 836 | 0.07 | 128 |
3 | Houdini 4 Pro x64 | 3147.48 | 545.37 | -54.35 | -0.21 | 4300 | 83.53 | 72.95 | 5.88 | 21.16 | 3592.0 | 3137 | 253 | 910 | 0.23 | 73 |
4 | Strelka 6 | 3130.85 | 528.74 | -16.63 | -2.17 | 4300 | 82.33 | 72.44 | 7.79 | 19.77 | 3540.0 | 3115 | 335 | 850 | 0.02 | 178 |
5 | Gull 3 x64 | 3064.71 | 462.60 | -66.14 | 0.33 | 4300 | 76.94 | 64.12 | 10.23 | 25.65 | 3308.5 | 2757 | 440 | 1103 | 0.37 | 145 |
6 | Fire 4 x64 | 3046.16 | 444.06 | -18.55 | 1.41 | 4300 | 75.27 | 62.91 | 12.37 | 24.72 | 3236.5 | 2705 | 532 | 1063 | 0.35 | 131 |
7 | Equinox 3.30 x64 | 3039.90 | 437.79 | -6.26 | 0.79 | 4300 | 74.69 | 60.30 | 10.93 | 28.77 | 3211.5 | 2593 | 470 | 1237 | 0.05 | 160 |
8 | Critter 1.6a x64 | 3031.77 | 429.66 | -8.13 | -1.03 | 4300 | 73.92 | 60.05 | 12.21 | 27.74 | 3178.5 | 2582 | 525 | 1193 | 0.09 | 95 |
9 | Rybka 4.1 x64 | 2973.60 | 371.49 | -58.17 | 2.02 | 4300 | 68.05 | 54.21 | 18.12 | 27.67 | 2926.0 | 2331 | 779 | 1190 | 0.74 | 119 |
10 | Protector 1.9.0 x64 | 2914.62 | 312.51 | -58.98 | 1.02 | 4100 | 60.50 | 44.95 | 23.95 | 31.10 | 2480.5 | 1843 | 982 | 1275 | 0.00 | 0 |
11 | Nirvana 2.2 x64 | 2900.01 | 297.90 | -14.61 | 0.63 | 4100 | 58.77 | 43.00 | 25.46 | 31.54 | 2409.5 | 1763 | 1044 | 1293 | 0.15 | 137 |
12 | Texel 1.05 x64 | 2896.45 | 294.35 | -3.56 | 0.52 | 4300 | 59.34 | 44.77 | 26.09 | 29.14 | 2551.5 | 1925 | 1122 | 1253 | 0.00 | 0 |
13 | Naum 4.6 x64 | 2881.07 | 278.97 | -15.38 | 0.24 | 4300 | 57.50 | 40.67 | 25.67 | 33.65 | 2472.5 | 1749 | 1104 | 1447 | 0.07 | 118 |
14 | Andscacs 0.83 x64 | 2880.21 | 277.56 | -0.86 | 2880.21 | 3900 | 55.19 | 39.23 | 28.85 | 31.92 | 2152.5 | 1530 | 1125 | 1245 | 0.00 | 0 |
15 | Hannibal 1.5 x64 | 2858.95 | 256.85 | -21.26 | 1.68 | 4300 | 54.81 | 38.72 | 29.09 | 32.19 | 2357.0 | 1665 | 1251 | 1384 | 0.40 | 187 |
16 | Chiron 2.0 x64 | 2848.82 | 246.72 | -10.13 | -0.49 | 4300 | 53.57 | 38.95 | 31.81 | 29.23 | 2303.5 | 1675 | 1368 | 1257 | 0.37 | 83 |
17 | HIARCS 14 | 2827.95 | 225.85 | -20.87 | -0.54 | 4400 | 51.59 | 36.14 | 32.95 | 30.91 | 2270.0 | 1590 | 1450 | 1360 | 0.14 | 62 |
18 | Fizbo 1.5 x64 | 2816.45 | 214.34 | -11.50 | -0.78 | 4100 | 48.49 | 32.51 | 35.54 | 31.95 | 1988.0 | 1333 | 1457 | 1310 | 0.29 | 150 |
19 | Spike 1.4 | 2807.20 | 205.10 | -9.25 | 1.01 | 4400 | 49.01 | 32.64 | 34.61 | 32.75 | 2156.5 | 1436 | 1523 | 1441 | 0.07 | 126 |
20 | Senpai 1.0 x64 | 2803.12 | 201.02 | -4.08 | 2.86 | 4300 | 47.88 | 32.51 | 36.74 | 30.74 | 2059.0 | 1398 | 1580 | 1322 | 0.44 | 142 |
21 | Shredder 12 x64 | 2800.00 | 197.90 | -3.12 | 0.00 | 4400 | 48.20 | 32.57 | 36.16 | 31.27 | 2121.0 | 1433 | 1591 | 1376 | 0.02 | 28 |
22 | Hakkapeliitta 3.0 x64 | 2798.24 | 196.15 | -1.76 | 0.17 | 4500 | 48.40 | 35.67 | 38.87 | 25.47 | 2178.0 | 1605 | 1749 | 1146 | 0.18 | 160 |
23 | Cheng 4.39 x64 | 2789.22 | 187.13 | -9.02 | 0.64 | 4500 | 47.33 | 33.89 | 39.22 | 26.89 | 2130.0 | 1525 | 1765 | 1210 | 0.09 | 87 |
24 | ICE 2.0.2240 x64 | 2781.97 | 179.88 | -7.25 | 1.05 | 4900 | 48.93 | 33.24 | 35.39 | 31.37 | 2397.5 | 1629 | 1734 | 1537 | 0.14 | 154 |
25 | Spark 1.0 x64 | 2769.12 | 167.03 | -12.85 | 1.09 | 4900 | 47.11 | 31.33 | 37.10 | 31.57 | 2308.5 | 1535 | 1818 | 1547 | 0.20 | 129 |
26 | Disco Check 5.2.1 x64 | 2754.75 | 152.66 | -14.37 | -0.14 | 5000 | 45.73 | 31.42 | 39.96 | 28.62 | 2286.5 | 1571 | 1998 | 1431 | 0.26 | 128 |
27 | Sjeng 2010 | 2746.10 | 144.01 | -8.65 | 0.73 | 5100 | 45.07 | 30.57 | 40.43 | 29.00 | 2298.5 | 1559 | 2062 | 1479 | 0.10 | 75 |
28 | Dirty 03Nov2015 x64 | 2720.68 | 118.58 | -25.42 | -0.45 | 4100 | 36.62 | 23.22 | 49.98 | 26.80 | 1501.5 | 952 | 2049 | 1099 | 1.90 | 171 |
29 | Junior 13.8.04 x64 | 2719.70 | 117.62 | -0.98 | 0.73 | 5100 | 41.68 | 27.98 | 44.63 | 27.39 | 2125.5 | 1427 | 2276 | 1397 | 0.14 | 84 |
30 | Smarthink 1.70 | 2719.61 | 117.53 | -0.09 | 1.15 | 5300 | 42.43 | 28.81 | 43.94 | 27.25 | 2249.0 | 1527 | 2329 | 1444 | 0.23 | 141 |
31 | Murka 3 x64 | 2718.67 | 116.58 | -0.94 | 0.62 | 5100 | 41.70 | 25.76 | 42.37 | 31.86 | 2126.5 | 1314 | 2161 | 1625 | 0.22 | 121 |
32 | Pedone 1.3 x64 | 2714.48 | 112.38 | -4.19 | 1.98 | 4100 | 35.88 | 21.20 | 49.44 | 29.37 | 1471.0 | 869 | 2027 | 1204 | 0.17 | 123 |
33 | Booot 5.2.0 x64 | 2711.09 | 109.01 | -3.39 | -0.03 | 5100 | 40.76 | 26.65 | 45.12 | 28.24 | 2079.0 | 1359 | 2301 | 1440 | 0.22 | 72 |
34 | Gaviota 1.0 x64 | 2709.97 | 107.88 | -1.12 | 0.70 | 5100 | 40.47 | 27.08 | 46.14 | 26.78 | 2064.0 | 1381 | 2353 | 1366 | 0.20 | 45 |
35 | Quazar 0.4 x64 | 2709.60 | 107.52 | -0.37 | 2.61 | 5100 | 40.44 | 26.10 | 45.22 | 28.69 | 2062.5 | 1331 | 2306 | 1463 | 0.31 | 75 |
36 | Toga II 3.0 | 2693.12 | 91.04 | -16.48 | 1.12 | 5100 | 38.43 | 24.20 | 47.33 | 28.47 | 1960.0 | 1234 | 2414 | 1452 | 0.10 | 110 |
37 | Atlas 3.80 x64 | 2675.95 | 73.87 | -17.17 | 0.56 | 5200 | 36.76 | 22.83 | 49.31 | 27.87 | 1911.5 | 1187 | 2564 | 1449 | 1.21 | 148 |
38 | Onno 1.2.70 x64 | 2666.14 | 64.07 | -9.81 | 0.87 | 6800 | 42.71 | 28.32 | 42.91 | 28.76 | 2904.0 | 1926 | 2918 | 1956 | 0.03 | 160 |
39 | Nemo 1.0.1b x64 | 2665.29 | 63.22 | -0.85 | 1.12 | 5200 | 35.73 | 21.63 | 50.17 | 28.19 | 1858.0 | 1125 | 2609 | 1466 | 0.04 | 0 |
40 | Fruit Reloaded R2 x64 | 2663.85 | 61.75 | -1.44 | 2.02 | 4100 | 30.02 | 16.15 | 56.10 | 27.76 | 1231.0 | 662 | 2300 | 1138 | 0.00 | 0 |
41 | Deuterium 14.3.34.130 x64 | 2659.55 | 57.79 | -4.30 | -0.40 | 7800 | 46.83 | 33.60 | 39.95 | 26.45 | 3652.5 | 2621 | 3116 | 2063 | 0.10 | 71 |
42 | Disaster Area 1.54 x64 | 2659.08 | 57.03 | -0.47 | 0.54 | 7400 | 47.95 | 34.11 | 38.22 | 27.68 | 3548.0 | 2524 | 2828 | 2048 | 0.03 | 200 |
43 | Vajolet 2.2.0 | 2656.62 | 54.59 | -2.46 | 1.14 | 5600 | 57.15 | 42.82 | 28.52 | 28.66 | 3200.5 | 2398 | 1597 | 1605 | 0.11 | 2 |
44 | Scorpio 2.7.7 x64 | 2653.95 | 51.93 | -2.67 | 1.10 | 4200 | 62.11 | 49.12 | 24.90 | 25.98 | 2608.5 | 2063 | 1046 | 1091 | 0.02 | 101 |
45 | EX Chess 7.71b x64 | 2653.91 | 51.87 | -0.04 | -0.13 | 7300 | 47.58 | 34.07 | 38.90 | 27.03 | 3473.5 | 2487 | 2840 | 1973 | 0.07 | 80 |
46 | Arasan 18.1 x64 | 2651.10 | 49.06 | -2.81 | 2.12 | 8100 | 45.91 | 33.22 | 41.41 | 25.37 | 3718.5 | 2691 | 3354 | 2055 | 0.05 | 168 |
47 | Belka 1.8.20 | 2634.81 | 32.78 | -16.29 | 0.21 | 5200 | 55.88 | 40.94 | 29.19 | 29.87 | 2905.5 | 2129 | 1518 | 1553 | 0.08 | 129 |
48 | Glaurung 2.2 x64 | 2634.58 | 32.56 | -0.23 | 1.35 | 4600 | 57.53 | 43.04 | 27.98 | 28.98 | 2646.5 | 1980 | 1287 | 1333 | 0.15 | 175 |
49 | Loop 2007 x64 | 2632.57 | 30.55 | -2.01 | -0.46 | 4400 | 58.34 | 42.73 | 26.05 | 31.23 | 2567.0 | 1880 | 1146 | 1374 | 0.00 | 0 |
50 | Crafty 24.1 x64 | 2629.07 | 27.05 | -3.50 | 1.31 | 4600 | 57.05 | 44.50 | 30.39 | 25.11 | 2624.5 | 2047 | 1398 | 1155 | 0.00 | 0 |
51 | Minko 1.3 x64 | 2626.44 | 24.40 | -2.63 | 0.17 | 5500 | 53.32 | 37.45 | 30.82 | 31.73 | 2932.5 | 2060 | 1695 | 1745 | 0.35 | 126 |
52 | Rodent 1.7 x64 | 2624.62 | 22.58 | -1.82 | 0.95 | 5300 | 53.95 | 40.08 | 32.17 | 27.75 | 2859.5 | 2124 | 1705 | 1471 | 0.00 | 0 |
53 | Bobcat 6.4b x64 | 2615.85 | 13.83 | -8.77 | 0.53 | 4200 | 56.94 | 43.12 | 29.24 | 27.64 | 2391.5 | 1811 | 1228 | 1161 | 0.10 | 1 |
54 | Naraku 1.4 | 2614.77 | 12.76 | -1.08 | 0.68 | 4400 | 56.45 | 47.86 | 34.95 | 17.18 | 2484.0 | 2106 | 1538 | 756 | 0.00 | 0 |
55 | Thinker 5.4D Inert x64 | 2609.50 | 7.46 | -5.27 | 1.23 | 5600 | 50.46 | 34.30 | 33.39 | 32.30 | 2825.5 | 1921 | 1870 | 1809 | 0.09 | 45 |
56 | Ktulu 9 | 2605.18 | 3.16 | -4.32 | 0.50 | 4200 | 55.46 | 42.52 | 31.60 | 25.88 | 2329.5 | 1786 | 1327 | 1087 | 0.05 | 139 |
57 | Tornado 7 x64 | 2603.21 | 1.19 | -1.97 | 1.68 | 4200 | 55.19 | 42.55 | 32.17 | 25.29 | 2318.0 | 1787 | 1351 | 1062 | 0.00 | 0 |
58 | Bug 2.1.9 x64 | 2603.18 | 1.15 | -0.03 | 1.16 | 4400 | 55.28 | 41.91 | 31.34 | 26.75 | 2432.5 | 1844 | 1379 | 1177 | 0.05 | 67 |
59 | Zappa Mexico II x64 | 2595.58 | -6.46 | -7.60 | -0.83 | 5500 | 49.09 | 34.33 | 36.15 | 29.53 | 2700.0 | 1888 | 1988 | 1624 | 0.85 | 7 |
60 | Prodeo 2.0 | 2591.40 | -10.61 | -4.18 | 0.71 | 4000 | 53.43 | 39.80 | 32.95 | 27.25 | 2137.0 | 1592 | 1318 | 1090 | 0.00 | 0 |
61 | Frenzee 3.5.19 x64 | 2578.86 | -23.17 | -12.54 | 0.21 | 5700 | 47.58 | 35.79 | 40.63 | 23.58 | 2712.0 | 2040 | 2316 | 1344 | 0.07 | 103 |
62 | Octo r5190 x64 | 2572.99 | -29.00 | -5.87 | 1.36 | 4800 | 51.36 | 37.06 | 34.33 | 28.60 | 2465.5 | 1779 | 1648 | 1373 | 0.04 | 159 |
63 | Chronos 1.9.9 x64 | 2570.18 | -31.82 | -2.81 | 1.07 | 5400 | 48.81 | 33.72 | 36.09 | 30.19 | 2636.0 | 1821 | 1949 | 1630 | 0.11 | 138 |
64 | Rhetoric 1.4.1 x64 | 2558.43 | -43.58 | -11.75 | 1.61 | 4600 | 50.64 | 36.67 | 35.39 | 27.93 | 2329.5 | 1687 | 1628 | 1285 | 0.00 | 0 |
65 | Godel 3.4.9 | 2550.15 | -51.86 | -8.28 | 0.48 | 4300 | 48.84 | 34.56 | 36.88 | 28.56 | 2100.0 | 1486 | 1586 | 1228 | 0.05 | 89 |
66 | Baron 3.29 x64 | 2548.57 | -53.44 | -1.58 | 1.28 | 4300 | 48.62 | 36.26 | 39.02 | 24.72 | 2090.5 | 1559 | 1678 | 1063 | 0.00 | 0 |
67 | Bison 9.11 x64 | 2545.45 | -56.55 | -3.12 | 1.27 | 4500 | 47.90 | 34.91 | 39.11 | 25.98 | 2155.5 | 1571 | 1760 | 1169 | 0.07 | 37 |
68 | Alfil 15.8 | 2534.36 | -67.66 | -11.09 | 2.22 | 4100 | 45.89 | 32.29 | 40.51 | 27.20 | 1881.5 | 1324 | 1661 | 1115 | 0.07 | 6 |
69 | Delfi 5.4 | 2496.40 | -105.61 | -37.96 | 2.13 | 4300 | 41.40 | 27.23 | 44.44 | 28.33 | 1780.0 | 1171 | 1911 | 1218 | 0.00 | 0 |
70 | Daydreamer 1.75 x64 | 2491.56 | -110.43 | -4.84 | 0.69 | 4700 | 42.44 | 28.09 | 43.21 | 28.70 | 1994.5 | 1320 | 2031 | 1349 | 0.17 | 89 |
71 | Jonny 4.00 | 2490.55 | -111.46 | -1.01 | 2.45 | 6400 | 47.50 | 36.30 | 41.30 | 22.41 | 3040.0 | 2323 | 2643 | 1434 | 0.47 | 71 |
72 | Red Queen 1.1.97 x64 | 2489.72 | -112.28 | -0.83 | 0.65 | 4500 | 40.61 | 27.69 | 46.47 | 25.84 | 1827.5 | 1246 | 2091 | 1163 | 0.00 | 0 |
73 | Nebula 2.0 x64 | 2479.97 | -122.33 | -9.75 | 1.47 | 5800 | 44.13 | 30.47 | 42.21 | 27.33 | 2559.5 | 1767 | 2448 | 1585 | 0.05 | 133 |
74 | The King 3.50 x64 | 2478.93 | -123.07 | -1.04 | 0.59 | 4800 | 40.42 | 27.77 | 46.94 | 25.29 | 1940.0 | 1333 | 2253 | 1214 | 0.50 | 116 |
75 | Pawny 1.1 x64 | 2478.65 | -123.36 | -0.28 | -0.18 | 4500 | 39.03 | 26.00 | 47.93 | 26.07 | 1756.5 | 1170 | 2157 | 1173 | 0.07 | 136 |
76 | Cheese 1.7 x64 | 2477.12 | -124.47 | -1.53 | 0.10 | 7400 | 48.52 | 35.04 | 38.00 | 26.96 | 3590.5 | 2593 | 2812 | 1995 | 0.23 | 106 |
77 | Tucano 5.0 x64 | 2476.42 | -125.54 | -0.70 | -0.74 | 4700 | 40.21 | 26.32 | 45.89 | 27.79 | 1890.0 | 1237 | 2157 | 1306 | 0.00 | 0 |
78 | Colossus 2008b | 2474.59 | -127.39 | -1.83 | -0.35 | 7500 | 48.43 | 35.81 | 38.95 | 25.24 | 3632.5 | 2686 | 2921 | 1893 | 0.00 | 0 |
79 | Jellyfish 1.1 x64 | 2470.08 | -131.72 | -4.51 | 0.61 | 7400 | 47.55 | 33.41 | 38.30 | 28.30 | 3519.0 | 2472 | 2834 | 2094 | 0.12 | 70 |
80 | Wildcat 8 | 2462.73 | -139.52 | -7.35 | 3.21 | 9000 | 48.68 | 35.93 | 38.57 | 25.50 | 4381.5 | 3234 | 3471 | 2295 | 0.14 | 68 |
81 | Slow Blitz WV2.1 | 2461.44 | -140.66 | -1.29 | 1.95 | 6500 | 45.00 | 31.95 | 41.95 | 26.09 | 2925.0 | 2077 | 2727 | 1696 | 0.00 | 0 |
82 | Glass 2.0 x64 | 2458.31 | -142.86 | -3.13 | 1.84 | 5900 | 53.40 | 39.68 | 32.88 | 27.44 | 3150.5 | 2341 | 1940 | 1619 | 0.15 | 154 |
83 | E.T. 13.01.2008 | 2454.15 | -149.52 | -4.16 | 0.40 | 4300 | 57.62 | 43.14 | 27.91 | 28.95 | 2477.5 | 1855 | 1200 | 1245 | 0.30 | 22 |
84 | Amyan 1.72 | 2451.82 | -150.03 | -2.33 | 0.98 | 4400 | 57.28 | 44.55 | 29.98 | 25.48 | 2520.5 | 1960 | 1319 | 1121 | 0.00 | 0 |
85 | Alaric 707 | 2450.80 | -150.69 | -1.02 | 1.49 | 5200 | 55.15 | 41.79 | 31.48 | 26.73 | 2868.0 | 2173 | 1637 | 1390 | 0.10 | 97 |
86 | Cyrano 0.6b17 x64 | 2450.36 | -152.05 | -0.44 | 0.53 | 4400 | 57.00 | 43.05 | 29.05 | 27.91 | 2508.0 | 1894 | 1278 | 1228 | 0.00 | 0 |
87 | Laser 0.2.1 x64 | 2441.34 | -161.19 | -9.02 | 0.12 | 4000 | 56.88 | 40.53 | 26.78 | 32.70 | 2275.0 | 1621 | 1071 | 1308 | 0.03 | 84 |
88 | Djinn 1.021 x64 | 2441.14 | -161.47 | -0.20 | 2.20 | 5800 | 51.60 | 37.50 | 34.29 | 28.21 | 2993.0 | 2175 | 1989 | 1636 | 0.05 | 131 |
89 | Pharaon 3.5.1 | 2427.20 | -173.71 | -13.94 | 0.54 | 5000 | 52.83 | 39.74 | 34.08 | 26.18 | 2641.5 | 1987 | 1704 | 1309 | 0.06 | 194 |
90 | Ruffian 2.1.0 | 2425.04 | -177.40 | -2.16 | 1.72 | 5100 | 51.76 | 39.12 | 35.59 | 25.29 | 2640.0 | 1995 | 1815 | 1290 | 0.10 | 55 |
91 | Sloppy 0.2.3 x64 | 2420.59 | -180.30 | -4.45 | 0.09 | 5100 | 52.01 | 38.24 | 34.22 | 27.55 | 2652.5 | 1950 | 1745 | 1405 | 0.20 | 108 |
92 | Rodin 7.0 | 2422.27 | -180.30 | 1.68 | 0.48 | 7800 | 42.55 | 29.04 | 43.94 | 27.03 | 3319.0 | 2265 | 3427 | 2108 | 0.04 | 80 |
93 | Garbo 3.0 x64 | 2420.78 | -180.72 | -1.49 | 1.09 | 5300 | 51.73 | 38.08 | 34.62 | 27.30 | 2741.5 | 2018 | 1835 | 1447 | 0.11 | 147 |
94 | Gandalf 6.01 | 2408.44 | -193.77 | -12.34 | 1.24 | 4300 | 51.33 | 39.47 | 36.81 | 23.72 | 2207.0 | 1697 | 1583 | 1020 | 0.00 | 0 |
95 | Rotor 0.8 | 2407.61 | -196.14 | -0.83 | 1.80 | 4400 | 50.73 | 37.27 | 35.82 | 26.91 | 2232.0 | 1640 | 1576 | 1184 | 0.07 | 177 |
96 | Sjakk 2.2 x64 | 2401.12 | -199.23 | -6.49 | -0.24 | 4400 | 50.28 | 36.73 | 36.16 | 27.11 | 2212.5 | 1616 | 1591 | 1193 | 0.00 | 0 |
97 | Maverick 1.5 x64 | 2396.99 | -204.74 | -4.13 | 1.08 | 4000 | 50.64 | 39.50 | 38.23 | 22.28 | 2025.5 | 1580 | 1529 | 891 | 0.00 | 0 |
98 | N2 0.4 x64 | 2395.03 | -206.99 | -1.96 | 0.66 | 5000 | 48.25 | 33.16 | 36.66 | 30.18 | 2412.5 | 1658 | 1833 | 1509 | 0.08 | 76 |
99 | Arminius 2015-08-06 x64 | 2390.14 | -209.74 | -4.89 | 1.08 | 4300 | 49.59 | 37.98 | 38.79 | 23.23 | 2132.5 | 1633 | 1668 | 999 | 0.05 | 143 |
100 | Philou 3.7.1 x64 | 2385.62 | -215.50 | -4.52 | -0.39 | 4400 | 47.95 | 35.07 | 39.16 | 25.77 | 2110.0 | 1543 | 1723 | 1134 | 0.07 | 132 |
101 | Pepito 1.59.2 x64 | 2382.62 | -218.24 | -3.00 | -0.38 | 4300 | 47.91 | 34.35 | 38.53 | 27.12 | 2060.0 | 1477 | 1657 | 1166 | 0.05 | 150 |
102 | Phalanx XXIV x64 | 2381.23 | -219.93 | -1.39 | 1.99 | 4500 | 47.13 | 35.33 | 41.07 | 23.60 | 2121.0 | 1590 | 1848 | 1062 | 0.00 | 0 |
103 | Hamsters 0.7.1 | 2379.15 | -223.04 | -2.08 | 0.57 | 4400 | 46.93 | 33.09 | 39.23 | 27.68 | 2065.0 | 1456 | 1726 | 1218 | 0.02 | 52 |
104 | Francesca MAD 0.19 | 2378.69 | -223.59 | -0.46 | 0.90 | 4500 | 46.61 | 32.76 | 39.53 | 27.71 | 2097.5 | 1474 | 1779 | 1247 | 0.33 | 58 |
105 | Aristarch 4.50.362 | 2379.63 | -224.71 | 0.94 | 0.10 | 4400 | 46.69 | 34.09 | 40.70 | 25.20 | 2054.5 | 1500 | 1791 | 1109 | 0.02 | 21 |
106 | Ufim 8.02 | 2370.64 | -229.34 | -8.99 | -1.70 | 4400 | 46.03 | 32.70 | 40.64 | 26.66 | 2025.5 | 1439 | 1788 | 1173 | 0.00 | 0 |
107 | Movei 00.8.438 | 2372.40 | -230.62 | 1.76 | -0.39 | 4500 | 45.61 | 32.24 | 41.02 | 26.73 | 2052.5 | 1451 | 1846 | 1203 | 0.00 | 0 |
108 | SOS 5.1 | 2364.83 | -237.44 | -7.57 | -0.23 | 4300 | 45.16 | 31.86 | 41.53 | 26.60 | 1942.0 | 1370 | 1786 | 1144 | 0.07 | 112 |
109 | Little Goliath 3.12 | 2362.43 | -238.91 | -2.40 | 0.90 | 4300 | 44.95 | 30.86 | 40.95 | 28.19 | 1933.0 | 1327 | 1761 | 1212 | 0.21 | 175 |
110 | Hermann 2.8 x64 | 2360.53 | -239.41 | -1.90 | -0.47 | 4300 | 44.88 | 34.02 | 44.26 | 21.72 | 1930.0 | 1463 | 1903 | 934 | 0.00 | 0 |
111 | Greko 13.1 x64 | 2364.31 | -239.71 | 3.78 | 1.73 | 4100 | 45.38 | 33.78 | 43.02 | 23.20 | 1860.5 | 1385 | 1764 | 951 | 0.02 | 43 |
112 | Nano Szachy 4.1 x64 | 2353.62 | -248.10 | -10.69 | 0.01 | 4100 | 44.18 | 31.20 | 42.83 | 25.98 | 1811.5 | 1279 | 1756 | 1065 | 0.00 | 0 |
113 | Capivara LK 0.09b02f x64 | 2351.59 | -251.56 | -2.03 | 1.11 | 4300 | 43.16 | 29.86 | 43.53 | 26.60 | 1856.0 | 1284 | 1872 | 1144 | 0.00 | 0 |
114 | Anmon 5.75 | 2348.85 | -253.37 | -2.74 | 0.77 | 4300 | 42.91 | 29.91 | 44.09 | 26.00 | 1845.0 | 1286 | 1896 | 1118 | 0.00 | 0 |
115 | Pseudo 0.7c | 2345.83 | -254.11 | -3.02 | -0.11 | 4300 | 42.80 | 28.81 | 43.21 | 27.98 | 1840.5 | 1239 | 1858 | 1203 | 0.00 | 0 |
116 | Fridolin 2.0 x64 | 2339.12 | -263.90 | -6.71 | 0.69 | 4300 | 41.43 | 27.84 | 44.98 | 27.19 | 1781.5 | 1197 | 1934 | 1169 | 0.00 | 0 |
117 | Patriot 2006 | 2335.09 | -267.24 | -4.03 | -1.10 | 4300 | 40.97 | 27.93 | 46.00 | 26.07 | 1761.5 | 1201 | 1978 | 1121 | 0.00 | 0 |
118 | Bruja 1.9.1 x64 | 2326.79 | -278.75 | -8.30 | 1.83 | 4300 | 39.37 | 27.74 | 49.00 | 23.26 | 1693.0 | 1193 | 2107 | 1000 | 0.00 | 0 |
119 | Green Light 3.01.2.2 | 2318.60 | -283.38 | -8.19 | -0.10 | 4700 | 37.93 | 24.47 | 48.62 | 26.91 | 1782.5 | 1150 | 2285 | 1265 | 0.34 | 145 |
120 | Pupsi 2.0.09 | 2315.05 | -284.55 | -3.55 | -1.18 | 4100 | 39.04 | 27.00 | 48.93 | 24.07 | 1600.5 | 1107 | 2006 | 987 | 0.00 | 0 |
Top Chess Engines 1
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Komodo 9.2 x64 | 244 | 1900 | 1503.5 | xxx | 56.0 | 57.5 | 63.0 | 70.0 | 72.0 | 73.0 | 73.5 | 79.0 | 83.0 | 86.5 | 86.0 | 88.5 | 89.5 | 83.0 | 83.5 | 87.0 | 91.0 | 90.0 | 91.5 |
2 | Stockfish 6 x64 | 228 | 1900 | 1476.0 | 44.0 | xxx | 59.0 | 67.0 | 63.5 | 67.5 | 67.0 | 73.5 | 77.5 | 82.5 | 86.0 | 83.5 | 83.5 | 84.0 | 89.0 | 89.5 | 89.0 | 91.0 | 89.5 | 89.5 |
3 | Houdini 4 Pro x64 | 174 | 1900 | 1368.5 | 42.5 | 41.0 | xxx | 52.0 | 55.0 | 58.0 | 65.0 | 70.5 | 59.5 | 79.0 | 82.0 | 81.5 | 80.5 | 83.5 | 79.0 | 84.5 | 90.0 | 91.0 | 86.5 | 87.5 |
4 | Strelka 6 | 159 | 1900 | 1336.0 | 37.0 | 33.0 | 48.0 | xxx | 54.0 | 56.5 | 70.5 | 62.0 | 67.5 | 78.0 | 76.5 | 80.0 | 73.5 | 81.0 | 84.0 | 84.5 | 89.0 | 83.5 | 86.0 | 91.5 |
5 | Gull 3 x64 | 107 | 1900 | 1219.0 | 30.0 | 36.5 | 45.0 | 46.0 | xxx | 51.0 | 55.0 | 61.5 | 64.0 | 70.5 | 75.5 | 73.5 | 73.5 | 67.5 | 77.5 | 80.0 | 72.5 | 80.5 | 80.0 | 79.0 |
6 | Fire 4 x64 | 86 | 1900 | 1169.0 | 28.0 | 32.5 | 42.0 | 43.5 | 49.0 | xxx | 51.0 | 57.0 | 61.0 | 70.5 | 72.0 | 66.5 | 71.5 | 77.0 | 79.0 | 73.0 | 74.0 | 68.5 | 74.5 | 78.5 |
7 | Equinox 3.30 x64 | 71 | 1900 | 1133.5 | 27.0 | 33.0 | 35.0 | 29.5 | 45.0 | 49.0 | xxx | 47.0 | 54.0 | 71.0 | 72.5 | 65.0 | 67.5 | 73.0 | 75.5 | 75.0 | 75.5 | 78.0 | 78.0 | 83.0 |
8 | Critter 1.6a x64 | 60 | 1900 | 1107.5 | 26.5 | 26.5 | 29.5 | 38.0 | 38.5 | 43.0 | 53.0 | xxx | 55.0 | 69.5 | 63.0 | 68.0 | 68.0 | 77.5 | 68.5 | 72.5 | 75.5 | 83.0 | 71.0 | 81.0 |
