Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.0 | 3607 | 24225 | 92.7 | 14.2 | Romstad, Costalba, Kiiski, Linscott |
2 | Komodo Dragon 2.0 | 3496 | 23193 | 87.3 | 21.8 | Dailey, Kaufman, Lefler |
3 | Ethereal 13.0 | 3335 | 29190 | 75.5 | 28.5 | Andrew Grant |
4 | Slow Blitz 2.6 | 3303 | 27259 | 73.2 | 29.2 | Jonathan Kreuzer |
5 | Rubi 2.2 | 3298 | 23796 | 75.0 | 26.2 | Andreas Matthias |
6 | Pedone 3.1 | 3272 | 29891 | 74.2 | 29.0 | Fabio Gobbato |
7 | Revenge 1.0 | 3269 | 3421 | 55.6 | 42.2 | |
8 | Igel 3.0 | 3246 | 16704 | 78.7 | 28.0 | Volodymyr Shcherbyna |
9 | Koivisto 5.0 | 3226 | 1438 | 55.1 | 51.8 | Finn Eggers, Kim Kahre |
10 | Xiphos 0.6 | 3223 | 40273 | 75.8 | 32.3 | Milos Tatarevic |
11 | Nemorino 6.05 | 3210 | 2214 | 52.4 | 46.6 | Christian Gunther |
12 | Berserk 4.4 | 3205 | 16223 | 74.9 | 28.1 | jhonnold |
13 | Rofchade 2.3 | 3195 | 36263 | 73.0 | 31.1 | Ronald Friedrich |
14 | Booot 6.5 | 3165 | 26996 | 69.2 | 31.4 | Alex Morozov |
15 | Defen 2.3 | 3156 | 8848 | 64.7 | 35.1 | Can Catin, Dogac Eidenk |
16 | Schooner 2.2 | 3154 | 41691 | 68.7 | 34.5 | Dennis Sceviour |
17 | Laser 1.7 | 3154 | 40958 | 69.5 | 34.8 | Jeffrey An, Michael An |
18 | Shredder 13.0 | 3153 | 54626 | 69.3 | 34.7 | Stefan Meyer-Kahlen |
19 | Strelka 6.0 | 3149 | 13100 | 75.0 | 23.8 | Jury Osipov |
20 | Andscacs 0.95 | 3117 | 45234 | 67.4 | 32.7 | Daniel Jose Queralto |
21 | Chiron 5.0 | 3115 | 22941 | 61.4 | 33.9 | Ubaldo Andrea Farina |
22 | Fizbo 2.0 | 3105 | 28631 | 62.9 | 31.9 | Youri Matiounine |
23 | Clover 2.4 | 3088 | 832 | 50.6 | 56.2 | Luca Metehau |
24 | Weiss 1.4 | 3085 | 20085 | 62.8 | 31.0 | LoliSquad |
25 | Gull 3.0 | 3083 | 43520 | 68.1 | 34.1 | Vadim Demichev |
26 | Seer 2.1 | 3081 | 1333 | 46.5 | 41.9 | McMonigle |
27 | Dark Toga 1.1 | 3058 | 1520 | 47.3 | 51.4 | Dietrich Kappe |
28 | Demolito 2021-04-03 | 3057 | 1572 | 47.3 | 41.2 | Lucas Braesch |
29 | Stash 31.0 | 3055 | 15675 | 60.4 | 28.7 | Morgan Houppin |
30 | Marvin 5.1 | 3054 | 399 | 51.6 | 39.6 | Martin Danielsson |
31 | Beef 0.3.6 | 3049 | 24517 | 61.2 | 26.5 | Jonathan Tseng |
32 | Equinox 3.3 | 3047 | 31932 | 62.0 | 37.8 | Colli, Rocchi |
33 | Critter 1.6a | 3047 | 47668 | 62.7 | 33.4 | Richard Vida |
34 | Nirvana 2.5 | 3041 | 19606 | 62.6 | 32.6 | Thomas Kolarik |
35 | Wasp 4.5 | 3035 | 28319 | 57.5 | 32.4 | John Stanback |
36 | Halogen 10.0 | 3034 | 27382 | 58.3 | 30.9 | Kieren Pearson |
37 | Arasan 22.3 | 3023 | 22141 | 55.9 | 28.5 | Jon Dart |
38 | Combusken 1.4 | 3021 | 28013 | 57.7 | 32.3 | Marcin Henryk Bartkowiak |
39 | Danasah 8.8 | 3015 | 4411 | 48.7 | 36.0 | Pedro Castro |
40 | ICE 4.0 | 2996 | 33575 | 57.5 | 30.2 | Thomas Petzke |
41 | Hannibal 1.7 | 2990 | 29626 | 55.8 | 35.5 | Sam Hamilton, Edsel Apostol |
42 | Texel 1.07 | 2987 | 37833 | 56.7 | 30.3 | Peter Osterlund |
43 | Rybka 4.1 | 2986 | 33384 | 58.0 | 35.3 | Vasik Rajlich |
44 | Winter 0.9 | 2984 | 28433 | 52.6 | 29.7 | Jonathan Rosenthal |
45 | Vajolet 2.2.8 | 2975 | 35099 | 53.3 | 32.3 | Marco Belli |
46 | Senpai 2.0 | 2975 | 25814 | 53.8 | 33.1 | Fabien Letouzey |
47 | Chess 22k 1.14 | 2971 | 25665 | 55.2 | 32.7 | Dong Zhang |
48 | Toga III 0.3 | 2957 | 510 | 43.5 | 46.3 | Letouzey, Gaksch, Formula, Bergh |
49 | Protector 1.9 | 2956 | 30386 | 53.5 | 35.0 | Raimund Heid |
50 | Minic 3.08 | 2940 | 7740 | 32.9 | 27.9 | Vivien Clauzon |
51 | Smarthink 1.98 | 2936 | 17966 | 52.2 | 25.0 | Sergei Markoff |
52 | Pirarucu 3.3.5 | 2919 | 20483 | 48.9 | 30.5 | Raoni Campos |
53 | Cheng 4.4.1 | 2906 | 26081 | 46.5 | 26.8 | Martin Sedlak |
54 | Orion 0.8 | 2898 | 26995 | 45.0 | 31.4 | David Carteau |
55 | Naum 4.6 | 2898 | 41835 | 49.3 | 33.3 | Aleksandar Naumov |
56 | Monolith 2.01 | 2886 | 24571 | 45.5 | 29.0 | Jonas Mayr |
57 | Hakkapeliitta TCEC 2.0 | 2881 | 32732 | 46.7 | 24.7 | Mikko Aarnos |
58 | Tucano 9.0 | 2880 | 25937 | 45.5 | 29.4 | Alcides Schulz |
59 | Fab 1.16 | 2869 | 26191 | 43.1 | 29.4 | Fabian von der Warth |
60 | Deuterium 2019.2.37.73 | 2867 | 30232 | 45.4 | 29.3 | Ferdinand Mosca |
61 | Amoeba 3.3 | 2862 | 25042 | 43.0 | 29.6 | Richard Delorme |
62 | Bagatur 2.2 | 2857 | 30827 | 45.1 | 29.4 | Krasimir Topchiyski |
63 | Godel 7.0 | 2855 | 27116 | 41.2 | 25.2 | Juan Manuel Vazquez |
64 | Topple 0.8 | 2846 | 25580 | 41.0 | 26.7 | Vincent Tang |
65 | Mr Bob 1.0 | 2839 | 19289 | 44.1 | 27.4 | Vincent Yu |
66 | HIARCS 14.0 | 2835 | 28563 | 45.0 | 31.4 | Mark Uniacke |
67 | Counter 3.7 | 2834 | 22815 | 44.5 | 34.8 | Vadim Chizhov |
68 | Pesto 2.21 | 2831 | 31797 | 41.3 | 22.9 | Ronald Friederich |
69 | Rodent IV 0.3 | 2830 | 23322 | 41.0 | 29.4 | Pablo Vazquez, Pawel Koziol |
70 | Bobcat 8.0 | 2823 | 33133 | 44.0 | 28.7 | Gunnar Harms |
71 | Brain VB 3.74 | 2820 | 12561 | 40.2 | 24.9 | Roger Zuehlsdorf |
72 | BBC 1.4 | 2797 | 499 | 53.2 | 26.3 | Code Monkey King |
73 | Asymptote 0.8 | 2797 | 26183 | 38.5 | 24.8 | M. Lupke |
74 | Zuri Neuchatel | 2789 | 8501 | 40.2 | 32.6 | Alexandru Mosoi |
75 | Spike 1.4 | 2785 | 32530 | 40.3 | 30.5 | Volker Bohm, Ralf Schafer |
76 | Spark 1.0 | 2784 | 30102 | 42.4 | 31.6 | Allard Siemelink |
77 | Dirty Cucumber | 2778 | 29878 | 37.4 | 24.7 | Kannan, Valverde, Bluemers |
78 | Sjeng 2010 | 2775 | 26164 | 39.7 | 29.0 | Gian-Carlo Pascutto |
79 | Invictus 305 | 2774 | 30589 | 38.8 | 26.7 | Edsel Apostol |
80 | Atlas 3.91 | 2773 | 18404 | 36.0 | 24.8 | Andres Manzanares Campillo |
81 | Crafty 25.6 | 2772 | 28279 | 35.6 | 23.7 | Bob Hyatt |
82 | Fruit Reloaded 15th | 2757 | 2048 | 46.7 | 41.0 | Fabien Letouzey, Ryan Benitez |
83 | Ex Chess 7.97b | 2755 | 5832 | 48.0 | 33.7 | Dan Homan |
84 | Tomitank 5.0 | 2750 | 1786 | 50.7 | 40.6 | Tamas Kuzmics |
85 | Quazar 0.4 | 2747 | 24268 | 40.3 | 30.9 | Dmitry Morozov |
86 | Murka 3.0 | 2742 | 19026 | 38.3 | 29.3 | Igor Korshunov |
87 | Junior 13.8.04 | 2728 | 30177 | 35.5 | 24.5 | Amir Ban, Shay Bushinsky |
88 | Baron 3.44 | 2727 | 35461 | 33.7 | 24.9 | Richard Pijl |
89 | Gaviota 1.0 | 2723 | 20731 | 37.2 | 27.1 | Miguel A. Ballicora |
90 | Olithink 5.9.9 | 2710 | 873 | 46.9 | 34.6 | Oliver Brausch |
91 | Thinker 5.4D | 2708 | 9632 | 47.3 | 38.3 | Lance Perkins, Kerwin Medina |
92 | Disaster Area 1.65 | 2708 | 6763 | 41.4 | 36.5 | Jochen Peussner |
93 | Daydreamer 2.0 | 2706 | 15556 | 32.1 | 25.6 | Aaron Becker |
94 | Nemo 1.0.1b | 2702 | 5206 | 39.8 | 30.9 | Michael Hoffmann, Sven Schule |
95 | Minko 1.3 | 2700 | 21601 | 37.1 | 28.3 | Borko Boskovic |
96 | Cheese 2.2 | 2687 | 21270 | 31.4 | 22.2 | Patrice Duhamel |
97 | Zappa Mexico II | 2686 | 14520 | 45.7 | 35.8 | Anthony Cozzie |
98 | Onno 1.2.7 | 2686 | 11335 | 43.8 | 33.7 | Onno Garms |
99 | Alfil 15.9.11 | 2669 | 800 | 38.2 | 30.9 | Enrique Sanchez Acosta |
100 | Belka 1.8.2 | 2663 | 4500 | 47.5 | 29.3 | Igor Korshunov, Yuri Osipov |
101 | Glaurung 2.2 | 2657 | 10070 | 46.0 | 31.9 | Tord Romstad |
102 | Naraku 1.4 | 2652 | 25192 | 32.5 | 15.8 | Marco Meloni |
103 | Octo 7482 | 2650 | 4700 | 44.4 | 32.7 | Tim Kosse |
104 | Prodeo 3.1 | 2647 | 310 | 46.0 | 37.7 | Ed Schroder |
105 | Ruydos 1.1.11 | 2646 | 24208 | 27.1 | 19.8 | Avaro Begue |
106 | Tornado 8.0 | 2639 | 25948 | 27.3 | 18.5 | Engin Uston |
107 | Devel 3.8.4 | 2638 | 18978 | 26.8 | 19.1 | Fer Skjerpe |
108 | Rhetoric 1.4.3 | 2636 | 7395 | 44.5 | 31.4 | Alberto Sanjuan |
109 | Ktulu 9.0 | 2631 | 6952 | 45.0 | 28.8 | Rahman Paidar |
110 | Bug 2.1.9 | 2625 | 10126 | 44.1 | 27.8 | Francois, Jean-Philippe Karr |
111 | Frenzee 3.5.19 | 2618 | 7600 | 50.8 | 25.8 | Sune Fischer |
112 | Greko 2021.06 | 2612 | 1777 | 44.0 | 31.4 | Vladimir Medvedev |
113 | Arminius 2018-12-23 | 2609 | 2512 | 54.3 | 29.3 | Volker Annuss |
114 | Chronos 1.9.9 | 2607 | 6181 | 51.3 | 31.8 | Guillermo Filia |
115 | Pawny 1.2 | 2600 | 16221 | 29.4 | 22.5 | Mincho Georgiev |
116 | Mini Rodent 1.0 | 2599 | 217 | 53.2 | 40.1 | Pawel Koziol |
117 | Shield 2.1 | 2593 | 20029 | 25.7 | 17.3 | Luigi Ripamonti |
118 | Bison 9.11 | 2591 | 7657 | 52.1 | 28.5 | Ivan Bonkin |
119 | K2 0.99 | 2590 | 1863 | 50.4 | 31.6 | Sergey Meus |
120 | Karballo 1.8 | 2583 | 1062 | 51.4 | 29.1 | Alberto Alonso Ruibal |
121 | Bit-Genie 7.0 | 2564 | 690 | 53.0 | 26.5 | Aryan Parekh |
122 | Delocto 0.61n | 2563 | 765 | 57.2 | 35.7 | Moritz Terink |
123 | Delfi 5.4 | 2547 | 6068 | 49.9 | 31.6 | Fabio Cavicchio |
124 | ECE 20.1 | 2547 | 18208 | 20.0 | 12.5 | Luigio Viscione |
125 | King 3.5 | 2544 | 6858 | 47.8 | 30.6 | Johan de Koning |
126 | Fridolin 3.1 | 2543 | 2140 | 53.9 | 32.9 | Christian Sommerfeld |
127 | Dumb 1.8 | 2535 | 18979 | 21.5 | 13.8 | Richard Delorme |
128 | Shallow 2020-09-09 | 2529 | 936 | 51.2 | 31.8 | Dmitry Sultanov |
129 | GNU 6.2.5 | 2524 | 201 | 47.3 | 32.8 | Stanback, Cracraft |
130 | Benjamin 1.0 | 2523 | 18738 | 19.2 | 9.8 | Ed Schroder |
131 | Donna 4.1 | 2519 | 1893 | 51.6 | 29.0 | Michael Dvorkin |
132 | Phalanx XXV | 2517 | 5661 | 47.7 | 28.4 | Franck Zibi |
133 | Drosophila 1.6 | 2516 | 1878 | 49.0 | 28.4 | Gustaf Ullberg |
134 | Nebula 2.0 | 2514 | 7738 | 50.2 | 28.0 | Dragan Zdravkovic |
135 | Gandalf 7.0 | 2512 | 3324 | 39.2 | 27.1 | Steen Suurballe |
136 | Colossus 2008b | 2508 | 8949 | 50.5 | 29.2 | Martin Bryant |
137 | E.T. 13.01.2008 | 2507 | 7799 | 50.6 | 32.0 | Erik Trikki |
138 | Alaric 707 | 2505 | 9634 | 48.7 | 28.9 | Peter Fendrich |
139 | Djinn 1.021 | 2503 | 6383 | 50.7 | 30.1 | Tom Likens |
140 | Maxima 2.0 | 2502 | 600 | 53.6 | 29.5 | Reitsma, Hof |
141 | Jellyfish 1.1 | 2500 | 7186 | 52.3 | 30.2 | Mike Dokken |
142 | Nalwald 1.9 | 2498 | 854 | 61.7 | 26.6 | Jost Triller |
143 | Cyrano 0.6b17 | 2498 | 7760 | 49.3 | 30.8 | Harald Johnsen |
144 | Supernova 2.3 | 2498 | 17468 | 18.4 | 12.9 | Minkai Yang |
145 | Rodin 8.0 | 2497 | 5678 | 52.2 | 33.1 | Fermin Serrano |
146 | Red Queen 1.1.98 | 2496 | 7195 | 46.0 | 26.9 | Ben-Hur Carlos Langoni Jr. |
147 | Glass 2.0 | 2494 | 7248 | 49.7 | 28.6 | Edmund Moshammer, Pawel Koziol |
148 | Amyan 1.72 | 2490 | 8739 | 52.2 | 26.2 | Antonio Dieguez |
149 | Knight X 2.8 | 2489 | 511 | 52.1 | 23.5 | Christophe Jolly |
150 | Coiled 0.6 | 2483 | 1493 | 53.1 | 30.8 | Oscar Gavira |
151 | Sloppy 0.2.3 | 2481 | 4400 | 52.0 | 28.2 | Ilari Pihlajisto |
152 | Ruffian 2.1 | 2478 | 6094 | 52.4 | 27.6 | Perola Valfridsson |
153 | Sjakk 2.2 | 2474 | 5746 | 51.3 | 30.0 | Jacob Bors Lind |
154 | Mad 3.0 | 2471 | 979 | 53.0 | 23.8 | Erik Madsen |
155 | Garbo 3.0 | 2470 | 4589 | 52.4 | 27.3 | Gary Linscott |
156 | Ceibo 0.7 | 2466 | 573 | 63.7 | 21.3 | Federico Rojo |
157 | Floyd 0.9 | 2461 | 1746 | 52.9 | 25.0 | Marcel van Kervinck |
158 | Rotor 0.8 | 2460 | 5302 | 50.2 | 27.0 | Jan Brouwer |
159 | Movei 0.8.438 | 2458 | 7767 | 49.8 | 27.9 | Uri Blass |
160 | Philou 3.7.1 | 2451 | 4387 | 48.0 | 28.8 | Philippe Gailhac |
161 | Maverick 1.5 | 2448 | 5598 | 50.6 | 24.6 | Steve Maughan |
162 | Betsabe II 2020 | 2448 | 913 | 48.0 | 23.7 | Benitez, Steinwender, Donninger |
163 | N2 0.4 | 2445 | 5938 | 50.9 | 32.5 | Ralf Schafer-Laufen |
164 | Zahak 4.0 | 2445 | 622 | 52.7 | 31.0 | Amanj |
165 | Wasabi 1.5 | 2443 | 317 | 60.4 | 27.4 | M. Honert |
166 | Muse 0.953 | 2441 | 1446 | 48.9 | 29.9 | Martin Fierz |
167 | Hamsters 0.7.1 | 2440 | 7544 | 49.0 | 29.0 | Alessandro Scotti |
168 | Brutus 8.05 | 2438 | 2327 | 49.7 | 29.7 | Vermeire, Platino |
169 | Aristarch 4.5 | 2438 | 7620 | 50.0 | 28.2 | Stefan Zipproth |
170 | Myrddin 0.88 | 2438 | 219 | 59.8 | 21.9 | John Merlino |
171 | Dorky 4.8 | 2433 | 2894 | 50.7 | 29.3 | Matt McKnight |
172 | Petir 4.99 | 2428 | 2068 | 49.2 | 32.6 | Peter Alloysius |
173 | SOS 5.1 | 2427 | 5816 | 47.8 | 28.9 | Rudolf Huber |
174 | Detroid 1.0.1 | 2425 | 1433 | 54.7 | 28.1 | Victor Csomor |
175 | Nora Grace 2.0 | 2424 | 4254 | 52.6 | 18.6 | Eric Oldre |
176 | Anaconda 2.0.1 | 2421 | 1335 | 53.6 | 30.4 | Frank Schneider, Kai Skibbe |
177 | Frank Walter 2.4 | 2417 | 1377 | 51.6 | 29.0 | Laurens Winkelhagen |
178 | Ghost 3.1 | 2417 | 1700 | 50.2 | 24.5 | Philipp Claben |
179 | Ufim 8.02 | 2417 | 7695 | 49.7 | 26.1 | Niyaz Khasanov |
180 | Pepito 1.59.2 | 2417 | 4548 | 47.2 | 27.4 | Carlos del Cacho |
181 | Jumbo 0.7 | 2413 | 2257 | 48.1 | 28.8 | Sven Schule |
182 | Nano Szachy 4.1 | 2413 | 5085 | 46.0 | 27.6 | Piotr Cichy |
183 | Pseudo 0.7c | 2412 | 5202 | 45.1 | 30.9 | Jan Klima |
184 | Paulchen 332 0.1.1 | 2410 | 821 | 45.3 | 33.6 | Philipp Lenk |
185 | Capivara LK 0.09b02g | 2407 | 870 | 47.4 | 27.7 | Lourenzo Araujo de Oliveira Jr |
186 | Jik 0.02 | 2406 | 1686 | 50.6 | 21.5 | Janne I Kokkala |
187 | Axolotl 1.9 | 2401 | 1341 | 53.9 | 28.8 | Louis James Mackenzie-Smith |
188 | Anmon 5.75 | 2398 | 6402 | 44.6 | 26.7 | Christian Barreteau |
189 | Little Goliath Evolution 3.12 | 2393 | 6024 | 47.2 | 27.2 | Michael Borgstadt |
190 | Dimitri 5.2.3 | 2392 | 498 | 43.8 | 22.1 | Luigino Viscione |
191 | Raven 1.1 | 2390 | 926 | 49.9 | 26.3 | Steve Griffin |
192 | Patriot 2006 | 2381 | 3000 | 39.6 | 26.3 | Vladimir Yelin |
193 | Cyber Pagno 3.0 | 2377 | 2115 | 52.8 | 27.0 | Marco Pagnoncelli |
194 | Bruja 1.9.1 | 2375 | 5351 | 44.9 | 24.5 | Dan Honeycutt |
195 | Yace Paderborn 2003 | 2373 | 421 | 39.8 | 27.3 | Dieter Burbner |
196 | Green Light 3.01.2.2 | 2373 | 5476 | 42.7 | 27.2 | Tim Foden |
197 | Tao 5.6 | 2372 | 6266 | 51.3 | 23.5 | Bas Hamstra |
198 | Trace 1.37a | 2370 | 4515 | 52.3 | 23.3 | Ross Boyd |
199 | Magnum 4.0 | 2356 | 1117 | 50.1 | 26.2 | Eric Stock |
200 | Cosette 5.0 | 2353 | 606 | 48.0 | 27.7 | Tearth |
201 | Galjoen 0.41.2 | 2352 | 397 | 40.2 | 27.0 | Salvatore Giannotti |
202 | Xpdnt 091007 | 2347 | 3880 | 54.8 | 25.7 | David B. Weller |
203 | Noc 4.2 | 2343 | 1623 | 59.0 | 17.9 | Jorge |
204 | Qapla 0.1.1 | 2329 | 797 | 51.1 | 22.2 | Volker Bohm |
205 | Bumblebee 1.0 | 2328 | 1879 | 52.9 | 27.6 | Shawn Chidester |
206 | Lozza 1.18 | 2328 | 1211 | 50.3 | 31.6 | Colin Jenkins |
207 | Nemeton 1.81 | 2327 | 1210 | 48.3 | 26.5 | Stan Arts |
208 | Matacz 1.4 | 2326 | 4634 | 52.6 | 24.6 | Maciej Pestka |
209 | Anatoli 0.35k | 2326 | 2931 | 50.9 | 25.3 | Martin Giepmans |
210 | Lamb Chop 10.99 | 2325 | 2477 | 53.1 | 27.0 | Peter McKenzie |
211 | Tunguska 1.1 | 2316 | 1129 | 48.6 | 23.7 | Fernando Tenorio |
212 | Abrok 5.0 | 2313 | 6045 | 47.9 | 25.3 | Roman Korba |
213 | Quark 2.35 | 2313 | 3285 | 52.9 | 24.1 | Thomas Mayer |
214 | King Of Kings 2.56 | 2309 | 4417 | 51.9 | 23.8 | Koundinya Veluri |
215 | Typhoon 1.0-358 | 2307 | 2856 | 50.3 | 21.8 | Scott Gasch |
216 | Little Thought 1.052 | 2304 | 5013 | 49.5 | 22.6 | Nathan Thom |
217 | Zevra 2.1.2 248 | 2297 | 999 | 50.1 | 23.4 | Oleg Smirnov |
218 | Simplex 0.9.8 | 2296 | 4749 | 50.2 | 21.3 | Antonio Torrecillas |
219 | Nejmet 3.07 | 2292 | 5732 | 48.2 | 24.6 | Jean-Christophe Gabillard |
220 | CT800 1.42 | 2290 | 18192 | 11.1 | 6.4 | Rasmus Althoff |
221 | Hussar 0.4 | 2290 | 3352 | 49.9 | 22.6 | Peter Horvath |
222 | Bearded N44.5 | 2290 | 788 | 51.9 | 25.4 | Mariusz Marszalkowski |
223 | Romi P3n | 2290 | 2253 | 52.7 | 30.3 | Michael Sherwin |
224 | Eeyore 1.52 | 2289 | 3168 | 52.0 | 22.2 | Anton Maydell |
225 | Delphil 3.2 | 2288 | 3964 | 42.5 | 25.4 | Philippe Fabiani |
226 | Loki 3.0 | 2287 | 15197 | 10.3 | 7.5 | Niels Abildskov |
227 | Gaia 3.5 | 2286 | 4838 | 51.0 | 20.8 | Romang, Rabel |
228 | Ares 1.1 | 2286 | 2803 | 53.7 | 24.3 | Charles Roberson |
229 | Taltos 118 | 2286 | 892 | 48.9 | 26.1 | Gabor Buella |
230 | Snitch 1.6.2 | 2284 | 4072 | 50.5 | 25.4 | Klaus Friedel |
231 | Jazz 840 | 2284 | 3857 | 49.1 | 25.2 | Evert Glebbeek |
232 | Ifrit m1.8 | 2284 | 3998 | 48.9 | 24.6 | Andrey Brenkman |
233 | Diablo 0.5.1 | 2282 | 4795 | 51.4 | 27.2 | Marcus Prewarski |
234 | TJ Chess 1.3 | 2274 | 1425 | 46.6 | 24.6 | Tony Hecker |
235 | Knight Dreamer 3.3 | 2271 | 2100 | 50.6 | 26.7 | Johan Melin |
236 | Amy 0.87 | 2271 | 4411 | 49.7 | 21.5 | Thorsten Greiner |
237 | Post Modernist 1016 | 2271 | 2285 | 50.0 | 25.0 | Andrew Williams |
238 | Gosu 0.16 | 2268 | 5378 | 50.9 | 22.1 | Arkadiusz Paterek |
239 | Leila 0.53h | 2267 | 4610 | 51.1 | 21.3 | Carmelo Calzerano |
240 | Capture R01 | 2266 | 1082 | 50.8 | 23.6 | Sylvain Renard |
241 | Dragon 4.6 | 2263 | 4732 | 49.9 | 24.5 | Bruno Lucas |
242 | Comet B68 | 2261 | 4772 | 50.4 | 22.8 | Dr. Ulrich Turke |
243 | CMC 2.6 | 2256 | 1780 | 45.6 | 29.2 | Ma Chao |
244 | Patzer 3.8 | 2256 | 6167 | 51.1 | 20.7 | Roland Pfister |
245 | Alex 2.14a | 2254 | 3003 | 49.5 | 22.6 | Normand Marcel Blais |
246 | Betsy 6.51 | 2253 | 3717 | 53.4 | 23.5 | Landon W. Rabern |
247 | Giraffe 20161023 | 2252 | 1223 | 43.7 | 13.1 | Matthew Lai |
248 | Homer 2.01 | 2251 | 3510 | 51.5 | 25.4 | Daniel Mehrmann |
249 | Crazy Bishop 0052 | 2249 | 4305 | 49.5 | 24.0 | Remi Coulom |
250 | Jonesy 1.0 | 2247 | 1137 | 53.3 | 27.4 | Miguel Izquierdo |
251 | Queen 4.03 | 2245 | 3209 | 49.8 | 29.9 | Leen Ammeraal |
252 | Waxman 2020 | 2243 | 839 | 48.9 | 21.8 | Ivan Bacigal |
253 | Amateur 2.82 | 2238 | 3629 | 53.6 | 21.2 | Will Singleton |
254 | Bringer 1.9 | 2237 | 4597 | 50.0 | 20.6 | Gerrit Reubold |
255 | Tigran 2.4n | 2233 | 3023 | 48.5 | 24.5 | Gabor Mihaly |
256 | Barbarossa 0.5 | 2228 | 1383 | 48.8 | 25.8 | Nicu Ionita |
257 | Horizon 4.4 | 2226 | 5188 | 49.8 | 21.6 | Ron Murawski |
258 | Resp 0.19 | 2226 | 4679 | 50.7 | 22.3 | Peter Rosendahl |
259 | Plisk 0.2.7d | 2223 | 2411 | 49.9 | 23.5 | Vlad Stamate |
260 | Chezzz 1.0.3 | 2222 | 3883 | 52.2 | 20.2 | David Rasmussen |
261 | Sorgenkind 0.4 | 2218 | 4970 | 48.5 | 23.0 | Steffen Basting |
262 | Absolute Zero 3.3.2 | 2217 | 815 | 49.5 | 21.2 | Zong Zheng Li |
263 | Arion 1.7 | 2217 | 6077 | 49.2 | 25.3 | Gabriel Guillory |
264 | W Chess 1.06 | 2216 | 1369 | 54.5 | 24.5 | David Kittinger |
265 | AICE 0.99.2 | 2216 | 4865 | 48.2 | 20.7 | Anastasios, Boussios |
266 | Sungorus 1.4 | 2216 | 4535 | 49.8 | 22.1 | Pablo Vazquez |
267 | Sage 3.53 | 2208 | 4840 | 50.3 | 21.2 | David Dahlem |
268 | Eve Ann 1.72 | 2207 | 3872 | 49.6 | 23.8 | Andres Valverde |
269 | Averno 0.81 | 2205 | 4335 | 49.5 | 22.2 | Jose Carlos Martinez Galan |
270 | Tytan 9.32 | 2199 | 3464 | 50.8 | 24.3 | Tomasz Michniewski |
271 | Mediocre 0.5 | 2188 | 1928 | 49.8 | 22.8 | Jonatan Pettersson |
272 | Kingfisher 1.1.1 | 2186 | 1316 | 45.4 | 36.5 | Plan B |
273 | Joker 1.1.14 | 2184 | 2279 | 50.0 | 22.1 | Harm G. Muller |
274 | Cee 1.3.2 | 2183 | 963 | 52.8 | 21.6 | Tom Reinitz |
275 | Thor's Hammer 2.29 | 2178 | 339 | 43.7 | 22.4 | Toma Roncevic |
276 | Gibbon 2.69a | 2177 | 3112 | 44.9 | 22.2 | Eric Marathee |
277 | Esc 1.16 | 2176 | 3804 | 52.2 | 21.1 | Claudio del la Corte |
278 | Napoleon 1.8 | 2176 | 1176 | 51.0 | 26.9 | Marco Pampaloni |
279 | Ayito 0.2.994 | 2176 | 4024 | 49.9 | 17.2 | Jaime Benito de Valle Ruiz |
280 | Fischerle 0.9.8 | 2176 | 1265 | 54.1 | 23.2 | Roland Stuckardt |
281 | Matilde 2008 | 2175 | 2879 | 51.1 | 21.7 | Andrea Lanza |
282 | Chaturanga 2.4.3 | 2175 | 617 | 51.5 | 22.7 | Stefano Malloggi |
283 | Paladin 0.1 | 2161 | 1497 | 53.5 | 20.9 | Ankan Banerjee |
284 | Minimal 0.5 | 2161 | 602 | 50.0 | 20.3 | Thomas Jahn |
285 | Zeus 1.29 | 2159 | 4697 | 46.1 | 23.7 | Vadim Bykov |
286 | Firefly 2.7.2 | 2156 | 2401 | 43.7 | 24.0 | Andrew Fan |
287 | Mango Paola 4.1 | 2156 | 1448 | 49.9 | 22.4 | Jose Andres Morales Linares |
288 | Natwarlal 0.14 | 2155 | 3461 | 47.4 | 21.4 | Pallav Nawani |
289 | Scidlet 3.61 | 2153 | 3250 | 50.2 | 20.6 | Shane Hudson |
290 | Robocide 0.4 | 2153 | 1682 | 49.1 | 20.7 | Daniel White |
291 | Ant 2006-F | 2145 | 3265 | 49.5 | 20.0 | Tom Vijlbrief |
292 | Admete 1.2.1 | 2143 | 245 | 72.7 | 16.3 | Orbita |
293 | Anechka 0.08 | 2138 | 6191 | 50.5 | 20.5 | Sergei Nefedov |
294 | Ali 4.25 | 2129 | 3143 | 47.5 | 16.3 | Anton Lindenmair |
295 | KMT 1.2.1 | 2128 | 1065 | 55.8 | 21.1 | Paul Villanueva |
296 | Rattate Nosferatu | 2126 | 2521 | 50.1 | 21.3 | Maurizio Monge |
297 | Exacto 0.e | 2125 | 2662 | 52.6 | 27.1 | Daniel Sparks |
298 | Gopher Check 0.2.3 | 2125 | 1073 | 49.4 | 27.4 | Stephen J Lovell |
299 | Beowulf 2.4 | 2120 | 3817 | 49.9 | 22.6 | Colin Frayn, Dann Corbit |
300 | Uralochka 1.1b | 2113 | 3411 | 50.5 | 21.5 | Ivan Maklyakov |
