Rank | Chess Engine | ELO | Error | Points | Games | Score% | Win% | Loss% | Draw% | Win | Loss | Draw | Oppo. | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 9.3 x64 | 3242.04 | 15.0 | 3444.5 | 3900 | 88.3 | 79.8 | 3.1 | 17.1 | 3111 | 122 | 667 | 2841 | 100 |
2 | Stockfish 6 x64 | 3205.89 | 15.2 | 3359.5 | 3900 | 86.1 | 75.5 | 3.2 | 21.3 | 2944 | 125 | 831 | 2842 | 100 |
3 | Houdini 4 Pro x64 | 3150.81 | 13.2 | 3210.0 | 3900 | 82.3 | 70.5 | 5.9 | 23.6 | 2750 | 230 | 920 | 2843 | 100 |
4 | Strelka 6 | 3129.99 | 16.4 | 3147.0 | 3900 | 80.7 | 70.2 | 8.8 | 21.0 | 2737 | 344 | 819 | 2844 | 100 |
5 | Gull 3 x64 | 3068.52 | 13.6 | 2940.0 | 3900 | 75.4 | 61.7 | 10.9 | 27.4 | 2406 | 425 | 1069 | 2845 | 100 |
6 | Fire 4 x64 | 3046.42 | 14.0 | 2858.0 | 3900 | 73.3 | 59.8 | 13.2 | 27.0 | 2331 | 516 | 1053 | 2846 | 81 |
7 | Equinox 3.30 x64 | 3040.01 | 13.9 | 2833.5 | 3900 | 72.7 | 57.4 | 12.0 | 30.6 | 2237 | 470 | 1193 | 2846 | 90 |
8 | Critter 1.6a x64 | 3030.24 | 11.9 | 2795.5 | 3900 | 71.7 | 57.0 | 13.7 | 29.3 | 2224 | 533 | 1143 | 2846 | 100 |
9 | Fritz 15 x64 | 2997.17 | 13.0 | 2661.5 | 3900 | 68.2 | 52.6 | 16.2 | 31.2 | 2053 | 630 | 1217 | 2847 | 100 |
10 | Andscacs 0.84 x64 | 2925.39 | 11.7 | 2345.0 | 3900 | 60.1 | 45.5 | 25.2 | 29.3 | 1774 | 983 | 1143 | 2849 | 100 |
11 | Protector 1.9.0 x64 | 2910.46 | 10.5 | 2275.5 | 3900 | 58.4 | 42.6 | 25.9 | 31.5 | 1661 | 1010 | 1229 | 2849 | 98 |
12 | Texel 1.05 x64 | 2896.49 | 13.6 | 2209.5 | 3900 | 56.7 | 41.3 | 27.9 | 30.8 | 1609 | 1090 | 1201 | 2850 | 51 |
13 | Nirvana 2.2 x64 | 2896.38 | 9.6 | 2209.0 | 3900 | 56.6 | 40.4 | 27.1 | 32.5 | 1575 | 1057 | 1268 | 2850 | 100 |
14 | Naum 4.6 x64 | 2876.33 | 10.4 | 2113.0 | 3900 | 54.2 | 37.0 | 28.7 | 34.3 | 1444 | 1118 | 1338 | 2850 | 100 |
15 | Hannibal 1.5 x64 | 2860.23 | 12.1 | 2035.0 | 3900 | 52.2 | 35.9 | 31.5 | 32.6 | 1399 | 1230 | 1271 | 2850 | 85 |
16 | Chiron 2.0 x64 | 2853.97 | 11.3 | 2004.5 | 3900 | 51.4 | 36.1 | 33.3 | 30.6 | 1408 | 1299 | 1193 | 2851 | 100 |
17 | HIARCS 14 | 2829.24 | 10.4 | 1883.5 | 3900 | 48.3 | 32.7 | 36.1 | 31.2 | 1275 | 1408 | 1217 | 2851 | 100 |
18 | Fizbo 1.5 x64 | 2813.96 | 11.9 | 1808.5 | 3900 | 46.4 | 30.6 | 37.9 | 31.5 | 1194 | 1477 | 1229 | 2852 | 67 |
19 | Spike 1.4 | 2811.82 | 10.8 | 1798.0 | 3900 | 46.1 | 29.7 | 37.4 | 32.9 | 1156 | 1461 | 1283 | 2852 | 86 |
20 | Senpai 1.0 x64 | 2805.71 | 10.9 | 1768.0 | 3900 | 45.3 | 29.9 | 39.2 | 30.9 | 1165 | 1530 | 1205 | 2852 | 85 |
21 | Shredder 12 x64 | 2800.00 | 0.0 | 1740.0 | 3900 | 44.6 | 28.6 | 39.4 | 32.0 | 1116 | 1536 | 1248 | 2852 | 68 |
22 | Hakkapeliitta 3.0 x64 | 2797.45 | 11.0 | 1727.5 | 3900 | 44.3 | 31.5 | 43.0 | 25.5 | 1230 | 1675 | 995 | 2852 | 97 |
23 | Cheng 4.39 x64 | 2786.71 | 10.8 | 1675.0 | 3900 | 43.0 | 29.1 | 43.2 | 27.7 | 1135 | 1685 | 1080 | 2852 | 62 |
24 | ICE 2.0.2240 x64 | 2784.66 | 12.5 | 1665.0 | 3900 | 42.7 | 26.5 | 41.1 | 32.4 | 1033 | 1603 | 1264 | 2852 | 100 |
25 | Spark 1.0 x64 | 2767.16 | 12.2 | 1580.0 | 3900 | 40.5 | 25.2 | 44.2 | 30.6 | 983 | 1724 | 1193 | 2853 | 100 |
26 | Disco Check 5.2.1 x64 | 2748.22 | 11.8 | 1489.0 | 3900 | 38.2 | 23.8 | 47.5 | 28.7 | 929 | 1852 | 1119 | 2853 | 60 |
27 | Sjeng 2010 | 2746.54 | 11.3 | 1481.0 | 3900 | 38.0 | 23.8 | 47.9 | 28.3 | 929 | 1867 | 1104 | 2853 | 98 |
28 | Crafty 25.0 x64 | 2731.53 | 12.8 | 1410.0 | 3900 | 36.2 | 19.9 | 47.6 | 32.5 | 776 | 1856 | 1268 | 2854 | 66 |
29 | Junior 13.8.04 x64 | 2728.65 | 12.5 | 1396.5 | 3900 | 35.8 | 22.7 | 51.0 | 26.3 | 884 | 1990 | 1026 | 2854 | 59 |
30 | Smarthink 1.70 | 2727.27 | 12.9 | 1390.0 | 3900 | 35.6 | 22.3 | 51.1 | 26.6 | 871 | 1992 | 1037 | 2854 | 83 |
31 | Murka 3 x64 | 2721.79 | 10.6 | 1364.5 | 3900 | 35.0 | 19.5 | 49.6 | 30.9 | 762 | 1933 | 1205 | 2854 | 65 |
32 | Dirty 03Nov2015 x64 | 2719.53 | 11.4 | 1354.0 | 3900 | 34.7 | 21.3 | 51.8 | 26.9 | 830 | 2021 | 1049 | 2854 | 64 |
33 | Quazar 0.4 x64 | 2717.48 | 11.4 | 1344.5 | 3900 | 34.5 | 20.4 | 51.4 | 28.2 | 794 | 2006 | 1100 | 2854 | 71 |
34 | Pedone 1.3 x64 | 2714.34 | 10.6 | 1330.0 | 3900 | 34.1 | 19.6 | 51.4 | 29.0 | 764 | 2005 | 1131 | 2854 | 54 |
35 | Gaviota 1.0 x64 | 2713.79 | 10.6 | 1327.5 | 3900 | 34.0 | 21.1 | 53.0 | 25.9 | 823 | 2067 | 1010 | 2854 | 78 |
36 | Booot 5.2.0 x64 | 2709.22 | 11.8 | 1306.5 | 3900 | 33.5 | 20.1 | 53.1 | 26.8 | 784 | 2071 | 1045 | 2854 | 97 |
37 | Toga II 3.0 | 2696.09 | 12.3 | 1247.0 | 3900 | 32.0 | 18.3 | 54.3 | 27.4 | 713 | 2118 | 1069 | 2855 | 88 |
38 | Arasan 18.2 x64 | 2688.82 | 11.8 | 1214.5 | 3900 | 31.1 | 17.5 | 55.3 | 27.2 | 684 | 2155 | 1061 | 2855 | 100 |
39 | Atlas 3.80 x64 | 2669.85 | 12.1 | 1131.5 | 3900 | 29.0 | 15.9 | 57.8 | 26.3 | 619 | 2255 | 1026 | 2855 | 56 |
40 | Onno 1.2.70 x64 | 2668.80 | 11.5 | 1127.0 | 3900 | 28.9 | 15.6 | 57.8 | 26.6 | 608 | 2255 | 1037 | 2855 | 0 |
Top Chess Engines I
.
Rank | Engine | Raw | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Komodo 9.3 x64 | 268 | 1900 | 1543.5 | xxx | 50.5 | 65.0 | 70.0 | 69.0 | 72.5 | 75.0 | 76.0 | 84.5 | 84.0 | 80.0 | 89.0 | 90.5 | 88.0 | 90.5 | 87.0 | 94.5 | 91.5 | 92.5 | 93.5 |
2 | Stockfish 6 x64 | 232 | 1900 | 1479.5 | 49.5 | xxx | 59.0 | 67.0 | 63.5 | 67.5 | 67.0 | 73.5 | 76.0 | 83.0 | 86.0 | 82.5 | 83.5 | 84.0 | 89.0 | 89.5 | 89.0 | 91.0 | 89.5 | 89.5 |
3 | Houdini 4 Pro x64 | 179 | 1900 | 1377.5 | 35.0 | 41.0 | xxx | 52.0 | 55.0 | 58.0 | 65.0 | 70.5 | 74.5 | 82.0 | 82.0 | 79.0 | 81.5 | 83.5 | 79.0 | 84.5 | 90.0 | 91.0 | 86.5 | 87.5 |
4 | Strelka 6 | 158 | 1900 | 1332.5 | 30.0 | 33.0 | 48.0 | xxx | 54.0 | 56.5 | 70.5 | 62.0 | 65.5 | 79.0 | 76.5 | 78.0 | 80.0 | 81.0 | 84.0 | 84.5 | 89.0 | 83.5 | 86.0 | 91.5 |
5 | Gull 3 x64 | 105 | 1900 | 1214.0 | 31.0 | 36.5 | 45.0 | 46.0 | xxx | 51.0 | 55.0 | 61.5 | 63.5 | 68.0 | 75.5 | 70.5 | 73.5 | 67.5 | 77.5 | 80.0 | 72.5 | 80.5 | 80.0 | 79.0 |
6 | Fire 4 x64 | 80 | 1900 | 1155.5 | 27.5 | 32.5 | 42.0 | 43.5 | 49.0 | xxx | 51.0 | 57.0 | 53.5 | 66.0 | 72.0 | 70.5 | 66.5 | 77.0 | 79.0 | 73.0 | 74.0 | 68.5 | 74.5 | 78.5 |
7 | Equinox 3.30 x64 | 71 | 1900 | 1132.0 | 25.0 | 33.0 | 35.0 | 29.5 | 45.0 | 49.0 | xxx | 47.0 | 61.0 | 61.0 | 72.5 | 71.0 | 65.0 | 73.0 | 75.5 | 75.0 | 75.5 | 78.0 | 78.0 | 83.0 |
8 | Critter 1.6a x64 | 58 | 1900 | 1100.5 | 24.0 | 26.5 | 29.5 | 38.0 | 38.5 | 43.0 | 53.0 | xxx | 54.5 | 64.0 | 63.0 | 69.5 | 68.0 | 77.5 | 68.5 | 72.5 | 75.5 | 83.0 | 71.0 | 81.0 |
9 | Fritz 15 x64 | 25 | 1900 | 1019.5 | 15.5 | 24.0 | 25.5 | 34.5 | 36.5 | 46.5 | 39.0 | 45.5 | xxx | 63.5 | 63.0 | 60.5 | 62.0 | 71.5 | 61.0 | 69.5 | 73.5 | 73.5 | 83.5 | 71.0 |
10 | Andscacs 0.84 x64 | -39 | 1900 | 858.5 | 16.0 | 17.0 | 18.0 | 21.0 | 32.0 | 34.0 | 39.0 | 36.0 | 36.5 | xxx | 52.0 | 57.5 | 61.0 | 60.5 | 52.5 | 62.0 | 63.5 | 68.5 | 66.5 | 65.0 |
11 | Texel 1.05 x64 | -65 | 1900 | 795.0 | 20.0 | 14.0 | 18.0 | 23.5 | 24.5 | 28.0 | 27.5 | 37.0 | 37.0 | 48.0 | xxx | 47.0 | 59.5 | 56.0 | 62.5 | 53.0 | 55.5 | 56.0 | 64.5 | 63.5 |
12 | Protector 1.9.0 x64 | -68 | 1900 | 787.5 | 11.0 | 17.5 | 21.0 | 22.0 | 29.5 | 29.5 | 29.0 | 30.5 | 39.5 | 42.5 | 53.0 | xxx | 51.5 | 52.0 | 58.0 | 53.0 | 60.0 | 64.0 | 60.0 | 64.0 |
13 | Nirvana 2.2 x64 | -75 | 1900 | 770.5 | 9.5 | 16.5 | 18.5 | 20.0 | 26.5 | 33.5 | 35.0 | 32.0 | 38.0 | 39.0 | 40.5 | 48.5 | xxx | 52.0 | 53.5 | 52.5 | 61.5 | 63.0 | 58.0 | 72.5 |
14 | Naum 4.6 x64 | -93 | 1900 | 725.5 | 12.0 | 16.0 | 16.5 | 19.0 | 32.5 | 23.0 | 27.0 | 22.5 | 28.5 | 39.5 | 44.0 | 48.0 | 48.0 | xxx | 53.5 | 53.0 | 54.5 | 61.0 | 60.5 | 66.5 |
15 | Hannibal 1.5 x64 | -109 | 1900 | 688.0 | 9.5 | 11.0 | 21.0 | 16.0 | 22.5 | 21.0 | 24.5 | 31.5 | 39.0 | 47.5 | 37.5 | 42.0 | 46.5 | 46.5 | xxx | 48.5 | 51.5 | 54.0 | 56.0 | 62.0 |
16 | Chiron 2.0 x64 | -114 | 1900 | 676.5 | 13.0 | 10.5 | 15.5 | 15.5 | 20.0 | 27.0 | 25.0 | 27.5 | 30.5 | 38.0 | 47.0 | 47.0 | 47.5 | 47.0 | 51.5 | xxx | 56.5 | 51.5 | 53.0 | 53.0 |
17 | HIARCS 14 | -136 | 1900 | 625.5 | 5.5 | 11.0 | 10.0 | 11.0 | 27.5 | 26.0 | 24.5 | 24.5 | 26.5 | 36.5 | 44.5 | 40.0 | 38.5 | 45.5 | 48.5 | 43.5 | xxx | 54.0 | 52.0 | 56.0 |
18 | Spike 1.4 | -152 | 1900 | 589.0 | 8.5 | 9.0 | 9.0 | 16.5 | 19.5 | 31.5 | 22.0 | 17.0 | 26.5 | 31.5 | 44.0 | 36.0 | 37.0 | 39.0 | 46.0 | 48.5 | 46.0 | xxx | 46.0 | 55.5 |
19 | Fizbo 1.5 x64 | -153 | 1900 | 586.0 | 7.5 | 10.5 | 13.5 | 14.0 | 20.0 | 25.5 | 22.0 | 29.0 | 16.5 | 33.5 | 35.5 | 40.0 | 42.0 | 39.5 | 44.0 | 47.0 | 48.0 | 54.0 | xxx | 44.0 |
20 | Senpai 1.0 x64 | -172 | 1900 | 543.5 | 6.5 | 10.5 | 12.5 | 8.5 | 21.0 | 21.5 | 17.0 | 19.0 | 29.0 | 35.0 | 36.5 | 36.0 | 27.5 | 33.5 | 38.0 | 47.0 | 44.0 | 44.5 | 56.0 | xxx |
Top Chess Engines II
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Shredder 12 x64 | 63 | 1900 | 1126.0 | xxx | 51.0 | 49.0 | 58.5 | 44.0 | 51.0 | 72.0 | 46.0 | 71.5 | 64.5 | 62.5 | 62.5 | 50.0 | 63.5 | 53.5 | 63.5 | 63.0 | 66.0 | 65.5 | 68.5 |
2 | Cheng 4.39 x64 | 56 | 1900 | 1107.5 | 49.0 | xxx | 51.5 | 45.0 | 57.5 | 55.5 | 54.5 | 66.0 | 59.0 | 58.5 | 57.0 | 65.0 | 52.5 | 59.5 | 64.5 | 53.5 | 64.5 | 67.0 | 66.5 | 61.0 |
3 | ICE 2.0.2240 x64 | 56 | 1900 | 1105.5 | 51.0 | 48.5 | xxx | 48.0 | 52.5 | 47.5 | 49.5 | 62.5 | 51.5 | 63.5 | 59.5 | 59.0 | 57.0 | 67.0 | 54.5 | 62.5 | 65.0 | 67.5 | 69.5 | 69.5 |
4 | Hakkapeliitta 3.0 x64 | 54 | 1900 | 1100.0 | 41.5 | 55.0 | 52.0 | xxx | 42.0 | 53.0 | 53.0 | 64.0 | 59.5 | 55.0 | 48.5 | 56.5 | 65.0 | 59.0 | 61.0 | 63.5 | 62.5 | 69.0 | 71.0 | 69.0 |
5 | Spark 1.0 x64 | 32 | 1900 | 1041.0 | 56.0 | 42.5 | 47.5 | 58.0 | xxx | 47.0 | 60.0 | 39.0 | 39.5 | 48.5 | 62.5 | 63.5 | 66.0 | 59.5 | 48.0 | 61.5 | 55.5 | 63.5 | 60.0 | 63.0 |
6 | Disco Check 5.2.1 x64 | 20 | 1900 | 1007.5 | 49.0 | 44.5 | 52.5 | 47.0 | 53.0 | xxx | 53.0 | 40.5 | 44.0 | 54.0 | 48.0 | 60.5 | 58.5 | 48.0 | 49.0 | 62.5 | 55.5 | 57.0 | 63.5 | 67.5 |
7 | Sjeng 2010 | 13 | 1900 | 987.5 | 28.0 | 45.5 | 50.5 | 47.0 | 40.0 | 47.0 | xxx | 62.0 | 52.5 | 52.0 | 54.0 | 56.0 | 46.5 | 56.5 | 55.5 | 55.0 | 58.5 | 60.0 | 61.0 | 60.0 |
8 | Smarthink 1.70 | 3 | 1900 | 957.5 | 54.0 | 34.0 | 37.5 | 36.0 | 61.0 | 59.5 | 38.0 | xxx | 44.0 | 50.0 | 62.0 | 47.5 | 46.5 | 54.5 | 46.5 | 50.5 | 57.5 | 58.5 | 63.5 | 56.5 |
9 | Junior 13.8.04 x64 | -1 | 1900 | 947.5 | 28.5 | 41.0 | 48.5 | 40.5 | 60.5 | 56.0 | 47.5 | 56.0 | xxx | 35.0 | 52.0 | 50.5 | 51.0 | 58.5 | 51.5 | 59.0 | 51.0 | 50.0 | 60.0 | 50.5 |
10 | Murka 3 x64 | -1 | 1900 | 946.0 | 35.5 | 41.5 | 36.5 | 45.0 | 51.5 | 46.0 | 48.0 | 50.0 | 65.0 | xxx | 49.0 | 49.5 | 51.0 | 49.0 | 48.0 | 50.5 | 50.5 | 53.5 | 59.5 | 66.5 |
11 | Crafty 25.0 x64 | -8 | 1900 | 927.5 | 37.5 | 43.0 | 40.5 | 51.5 | 37.5 | 52.0 | 46.0 | 38.0 | 48.0 | 51.0 | xxx | 39.5 | 61.0 | 45.0 | 56.0 | 49.5 | 53.5 | 53.0 | 63.5 | 61.5 |
12 | Quazar 0.4 x64 | -9 | 1900 | 923.5 | 37.5 | 35.0 | 41.0 | 43.5 | 36.5 | 39.5 | 44.0 | 52.5 | 49.5 | 50.5 | 60.5 | xxx | 51.0 | 58.0 | 53.0 | 44.5 | 58.0 | 54.5 | 55.0 | 59.5 |
13 | Dirty 03Nov2015 x64 | -13 | 1900 | 912.5 | 50.0 | 47.5 | 43.0 | 35.0 | 34.0 | 41.5 | 53.5 | 53.5 | 49.0 | 49.0 | 39.0 | 49.0 | xxx | 48.5 | 50.0 | 53.0 | 57.5 | 52.0 | 52.0 | 55.5 |
14 | Pedone 1.3 x64 | -14 | 1900 | 911.0 | 36.5 | 40.5 | 33.0 | 41.0 | 40.5 | 52.0 | 43.5 | 45.5 | 41.5 | 51.0 | 55.0 | 42.0 | 51.5 | xxx | 57.0 | 51.0 | 62.0 | 53.0 | 55.5 | 59.0 |
15 | Gaviota 1.0 x64 | -19 | 1900 | 896.5 | 46.5 | 35.5 | 45.5 | 39.0 | 52.0 | 51.0 | 44.5 | 53.5 | 48.5 | 52.0 | 44.0 | 47.0 | 50.0 | 43.0 | xxx | 45.0 | 44.5 | 48.5 | 58.0 | 48.5 |
16 | Booot 5.2.0 x64 | -20 | 1900 | 894.0 | 36.5 | 46.5 | 37.5 | 36.5 | 38.5 | 37.5 | 45.0 | 49.5 | 41.0 | 49.5 | 50.5 | 55.5 | 47.0 | 49.0 | 55.0 | xxx | 54.0 | 53.0 | 56.0 | 56.0 |
17 | Toga II 3.0 | -38 | 1900 | 843.5 | 37.0 | 35.5 | 35.0 | 37.5 | 44.5 | 44.5 | 41.5 | 42.5 | 49.0 | 49.5 | 46.5 | 42.0 | 42.5 | 38.0 | 55.5 | 46.0 | xxx | 54.0 | 48.0 | 54.5 |
18 | Arasan 18.2 x64 | -45 | 1900 | 822.5 | 34.0 | 33.0 | 32.5 | 31.0 | 36.5 | 43.0 | 40.0 | 41.5 | 50.0 | 46.5 | 47.0 | 45.5 | 48.0 | 47.0 | 51.5 | 47.0 | 46.0 | xxx | 54.0 | 48.5 |
19 | Atlas 3.80 x64 | -63 | 1900 | 774.0 | 34.5 | 33.5 | 30.5 | 29.0 | 40.0 | 36.5 | 39.0 | 36.5 | 40.0 | 40.5 | 36.5 | 45.0 | 48.0 | 44.5 | 42.0 | 44.0 | 52.0 | 46.0 | xxx | 56.0 |
20 | Onno 1.2.70 x64 | -65 | 1900 | 769.0 | 31.5 | 39.0 | 30.5 | 31.0 | 37.0 | 32.5 | 40.0 | 43.5 | 49.5 | 33.5 | 38.5 | 40.5 | 44.5 | 41.0 | 51.5 | 44.0 | 45.5 | 51.5 | 44.0 | xxx |