Rank | Chess Engine | True ELO | Raw ELO | Diff | Change | Games | Score% | Win% | Loss% | Draw% | Points | Win | Loss | Draw | %Time Forfeit | TF Ply Count |
1 | Komodo 9.2 x64 | 3218.85 | 626.86 | 0.00 | 0.00 | 4000 | 87.95 | 79.40 | 3.50 | 17.10 | 3518.0 | 3176 | 140 | 684 | 0.30 | 102 |
2 | Stockfish 6 x64 | 3201.46 | 609.47 | -17.39 | -0.02 | 4200 | 87.35 | 77.74 | 3.05 | 19.21 | 3668.5 | 3265 | 128 | 807 | 0.07 | 128 |
3 | Houdini 4 Pro x64 | 3141.89 | 549.90 | -59.57 | -0.02 | 4200 | 83.48 | 72.76 | 5.81 | 21.43 | 3506.0 | 3056 | 244 | 900 | 0.24 | 73 |
4 | Strelka 6 | 3127.98 | 535.99 | -13.91 | -0.03 | 4300 | 82.67 | 72.88 | 7.53 | 19.58 | 3555.0 | 3134 | 324 | 842 | 0.02 | 178 |
5 | Gull 3 x64 | 3059.38 | 467.39 | -68.60 | -0.02 | 4200 | 76.92 | 64.10 | 10.26 | 25.64 | 3230.5 | 2692 | 431 | 1077 | 0.36 | 145 |
6 | Fire 4 x64 | 3042.56 | 450.57 | -16.82 | -0.02 | 4200 | 75.40 | 63.05 | 12.24 | 24.71 | 3167.0 | 2648 | 514 | 1038 | 0.40 | 132 |
7 | Equinox 3.30 x64 | 3037.01 | 445.02 | -5.55 | -0.01 | 4200 | 74.89 | 60.81 | 11.02 | 28.17 | 3145.5 | 2554 | 463 | 1183 | 0.07 | 153 |
8 | Critter 1.6a x64 | 3028.87 | 436.88 | -8.14 | -0.01 | 4200 | 74.13 | 60.45 | 12.19 | 27.36 | 3113.5 | 2539 | 512 | 1149 | 0.10 | 95 |
9 | Rybka 4.1 x64 | 2971.78 | 379.79 | -57.09 | -0.02 | 4200 | 68.42 | 54.45 | 17.62 | 27.93 | 2873.5 | 2287 | 740 | 1173 | 0.74 | 121 |
10 | Protector 1.8.0 x64 | 2894.99 | 303.00 | -76.79 | -0.01 | 4200 | 59.81 | 44.31 | 24.69 | 31.00 | 2512.0 | 1861 | 1037 | 1302 | 0.02 | 160 |
11 | Texel 1.05 x64 | 2892.07 | 300.08 | -2.92 | -0.01 | 4200 | 59.46 | 44.93 | 26.00 | 29.07 | 2497.5 | 1887 | 1092 | 1221 | 0.00 | 0 |
12 | Naum 4.6 x64 | 2875.90 | 283.90 | -16.17 | 0.00 | 4200 | 57.54 | 41.00 | 25.93 | 33.07 | 2416.5 | 1722 | 1089 | 1389 | 0.07 | 118 |
13 | Hannibal 1.5 x64 | 2854.59 | 262.60 | -21.31 | -0.01 | 4200 | 54.95 | 39.17 | 29.26 | 31.57 | 2308.0 | 1645 | 1229 | 1326 | 0.38 | 185 |
14 | Andscacs 0.82 x64 | 2842.50 | 250.51 | -12.09 | 0.04 | 4000 | 52.40 | 37.00 | 32.20 | 30.80 | 2096.0 | 1480 | 1288 | 1232 | 0.08 | 155 |
15 | Chiron 2.0 x64 | 2838.80 | 246.81 | -3.70 | -0.01 | 4200 | 53.01 | 37.86 | 31.83 | 30.31 | 2226.5 | 1590 | 1337 | 1273 | 0.38 | 83 |
16 | Nirvana 2.1c x64 | 2829.38 | 237.39 | -9.42 | 0.00 | 4200 | 51.85 | 35.74 | 32.05 | 32.21 | 2177.5 | 1501 | 1346 | 1353 | 0.14 | 104 |
17 | HIARCS 14 | 2823.54 | 231.55 | -5.84 | -0.09 | 4300 | 51.73 | 36.33 | 32.86 | 30.81 | 2224.5 | 1562 | 1413 | 1325 | 0.14 | 62 |
18 | Fizbo 1.5 x64 | 2809.80 | 217.81 | -13.74 | 0.03 | 4000 | 48.33 | 32.48 | 35.83 | 31.70 | 1933.0 | 1299 | 1433 | 1268 | 0.33 | 158 |
19 | Spike 1.4 | 2806.59 | 214.60 | -3.21 | -0.10 | 4300 | 49.63 | 33.12 | 33.86 | 33.02 | 2134.0 | 1424 | 1456 | 1420 | 0.07 | 126 |
20 | Shredder 12 x64 | 2800.00 | 208.01 | -6.59 | 0.00 | 4300 | 48.91 | 33.37 | 35.56 | 31.07 | 2103.0 | 1435 | 1529 | 1336 | 0.02 | 28 |
21 | Senpai 1.0 x64 | 2798.35 | 206.36 | -1.65 | 0.00 | 4200 | 47.98 | 32.57 | 36.62 | 30.81 | 2015.0 | 1368 | 1538 | 1294 | 0.45 | 142 |
22 | Hakkapeliitta 3.0 x64 | 2790.77 | 198.78 | -7.58 | -0.16 | 4400 | 48.17 | 35.73 | 39.39 | 24.89 | 2119.5 | 1572 | 1733 | 1095 | 0.20 | 158 |
23 | Cheng 4.39 x64 | 2787.11 | 195.12 | -3.66 | 0.05 | 4400 | 47.78 | 34.11 | 38.55 | 27.34 | 2102.5 | 1501 | 1696 | 1203 | 0.09 | 87 |
24 | ICE 2.0.2240 x64 | 2771.37 | 179.38 | -15.74 | -0.06 | 5000 | 49.64 | 34.20 | 34.92 | 30.88 | 2482.0 | 1710 | 1746 | 1544 | 0.14 | 154 |
25 | Spark 1.0 x64 | 2762.53 | 170.54 | -8.84 | -0.44 | 4900 | 47.76 | 32.00 | 36.49 | 31.51 | 2340.0 | 1568 | 1788 | 1544 | 0.20 | 129 |
26 | Disco Check 5.2.1 x64 | 2750.92 | 158.93 | -11.61 | -0.36 | 4900 | 45.99 | 31.82 | 39.84 | 28.35 | 2253.5 | 1559 | 1952 | 1389 | 0.27 | 128 |
27 | Sjeng 2010 | 2742.74 | 150.75 | -8.18 | -0.31 | 5000 | 45.39 | 30.64 | 39.86 | 29.50 | 2269.5 | 1532 | 1993 | 1475 | 0.10 | 75 |
28 | Junior 13.8.04 x64 | 2716.65 | 124.67 | -26.09 | -0.50 | 5100 | 41.37 | 27.75 | 45.00 | 27.25 | 2110.0 | 1415 | 2295 | 1390 | 0.14 | 84 |
29 | Murka 3 x64 | 2714.97 | 122.98 | -1.68 | -0.33 | 5000 | 41.97 | 26.12 | 42.18 | 31.70 | 2098.5 | 1306 | 2109 | 1585 | 0.22 | 121 |
30 | Smarthink 1.70 | 2711.78 | 119.79 | -3.19 | -0.48 | 5200 | 42.20 | 28.65 | 44.25 | 27.10 | 2194.5 | 1490 | 2301 | 1409 | 0.23 | 135 |
31 | Booot 5.2.0 x64 | 2706.25 | 114.26 | -5.53 | -0.34 | 5100 | 41.62 | 27.33 | 44.10 | 28.57 | 2122.5 | 1394 | 2249 | 1457 | 0.22 | 72 |
32 | Gaviota 1.0 x64 | 2705.40 | 113.41 | -0.85 | -0.41 | 5000 | 40.63 | 27.18 | 45.92 | 26.90 | 2031.5 | 1359 | 2296 | 1345 | 0.20 | 45 |
33 | Quazar 0.4 x64 | 2704.62 | 112.63 | -0.78 | -0.42 | 5100 | 41.27 | 26.86 | 44.31 | 28.82 | 2105.0 | 1370 | 2260 | 1470 | 0.35 | 78 |
34 | Toga II 3.0 | 2690.06 | 98.07 | -14.56 | -0.39 | 5000 | 38.77 | 24.52 | 46.98 | 28.50 | 1938.5 | 1226 | 2349 | 1425 | 0.10 | 110 |
35 | Pedone 1.2 x64 | 2673.45 | 81.42 | -16.61 | 0.14 | 5500 | 44.75 | 31.35 | 41.85 | 26.80 | 2461.0 | 1724 | 2302 | 1474 | 0.05 | 50 |
36 | Atlas 3.80 x64 | 2671.95 | 79.96 | -1.50 | -0.36 | 5100 | 36.98 | 22.96 | 49.00 | 28.04 | 1886.0 | 1171 | 2499 | 1430 | 1.18 | 148 |
37 | Onno 1.2.70 x64 | 2662.21 | 70.22 | -9.74 | 7.35 | 6800 | 43.47 | 29.07 | 42.13 | 28.79 | 2956.0 | 1977 | 2865 | 1958 | 0.06 | 134 |
38 | Arasan 18.0 x64 | 2661.55 | 69.56 | -0.66 | 0.08 | 4300 | 31.81 | 18.93 | 55.30 | 25.77 | 1368.0 | 814 | 2378 | 1108 | 0.23 | 154 |
39 | Nemo 1.0.1b x64 | 2659.67 | 67.68 | -1.88 | -0.35 | 5200 | 36.48 | 22.29 | 49.33 | 28.38 | 1897.0 | 1159 | 2565 | 1476 | 0.04 | 0 |
40 | Fruit Reloaded R2 x64 | 2657.21 | 65.22 | -2.46 | 0.17 | 4000 | 29.88 | 15.98 | 56.23 | 27.80 | 1195.0 | 639 | 2249 | 1112 | 0.00 | 0 |
41 | Deuterium 14.3.34.130 x64 | 2656.32 | 64.34 | -0.89 | -0.33 | 7700 | 46.90 | 33.75 | 39.95 | 26.30 | 3611.5 | 2599 | 3076 | 2025 | 0.16 | 111 |
42 | Disaster Area 1.54 x64 | 2655.08 | 63.10 | -1.24 | -0.44 | 7597 | 47.37 | 33.50 | 38.77 | 27.73 | 3598.5 | 2545 | 2945 | 2107 | 0.04 | 205 |
43 | Scorpio 2.7.7 x64 | 2651.38 | 59.40 | -3.70 | 1.37 | 4096 | 62.67 | 49.71 | 24.37 | 25.93 | 2567.0 | 2036 | 998 | 1062 | 0.02 | 101 |
44 | Vajolet 2.2.0 | 2651.11 | 59.13 | -0.27 | 2.27 | 5600 | 57.02 | 42.75 | 28.71 | 28.54 | 3193.0 | 2394 | 1608 | 1598 | 0.11 | 2 |
45 | EX Chess 7.71b x64 | 2648.24 | 56.26 | -2.87 | -1.41 | 7600 | 46.78 | 33.20 | 39.63 | 27.17 | 3555.5 | 2523 | 3012 | 2065 | 0.08 | 72 |
46 | Belka 1.8.20 | 2630.54 | 38.56 | -17.70 | 2.32 | 5100 | 56.11 | 41.02 | 28.80 | 30.18 | 2861.5 | 2092 | 1469 | 1539 | 0.08 | 129 |
47 | Glaurung 2.2 x64 | 2629.87 | 37.89 | -0.67 | -3.11 | 4500 | 57.78 | 43.22 | 27.67 | 29.11 | 2600.0 | 1945 | 1245 | 1310 | 0.16 | 175 |
48 | Loop 2007 x64 | 2627.42 | 35.44 | -2.45 | -2.12 | 4400 | 58.22 | 42.41 | 25.98 | 31.61 | 2561.5 | 1866 | 1143 | 1391 | 0.00 | 0 |
49 | Crafty 24.1 x64 | 2624.85 | 32.87 | -2.57 | -2.52 | 4497 | 57.37 | 44.85 | 30.11 | 25.04 | 2580.0 | 2017 | 1354 | 1126 | 0.00 | 0 |
50 | Minko 1.3 x64 | 2624.08 | 32.09 | -0.77 | -1.25 | 5400 | 53.79 | 37.83 | 30.26 | 31.91 | 2904.5 | 2043 | 1634 | 1723 | 0.35 | 126 |
51 | Rodent 1.7 x64 | 2619.46 | 27.48 | -4.62 | -2.90 | 5197 | 54.04 | 40.22 | 32.13 | 27.65 | 2808.5 | 2090 | 1670 | 1437 | 0.00 | 0 |
52 | Bobcat 6.4b x64 | 2611.00 | 19.03 | -8.46 | 1.16 | 4100 | 57.23 | 43.39 | 28.93 | 27.68 | 2346.5 | 1779 | 1186 | 1135 | 0.10 | 1 |
53 | Naraku 1.4 | 2608.81 | 16.83 | -2.19 | 0.59 | 4300 | 56.59 | 48.02 | 34.84 | 17.14 | 2433.5 | 2065 | 1498 | 737 | 0.00 | 0 |
54 | Thinker 5.4D Inert x64 | 2607.14 | 15.16 | -1.67 | -4.92 | 5500 | 50.89 | 34.53 | 32.75 | 32.73 | 2799.0 | 1899 | 1801 | 1800 | 0.09 | 45 |
55 | Ktulu 9 | 2601.66 | 9.68 | -5.48 | -1.33 | 4100 | 55.94 | 42.93 | 31.05 | 26.02 | 2293.5 | 1760 | 1273 | 1067 | 0.05 | 139 |
56 | Bug 2.1.9 x64 | 2596.58 | 4.60 | -5.08 | 0.57 | 4300 | 55.34 | 41.88 | 31.21 | 26.91 | 2379.5 | 1801 | 1342 | 1157 | 0.02 | 90 |
57 | Tornado 7 x64 | 2594.99 | 3.01 | -1.59 | 0.47 | 4100 | 55.01 | 42.29 | 32.27 | 25.44 | 2255.5 | 1734 | 1323 | 1043 | 0.00 | 0 |
58 | Zappa Mexico II x64 | 2594.39 | 2.41 | -0.60 | -10.48 | 5500 | 49.52 | 34.71 | 35.67 | 29.62 | 2723.5 | 1909 | 1962 | 1629 | 0.87 | 7 |
59 | Frenzee 3.5.19 x64 | 2572.60 | -19.38 | -21.79 | -1.49 | 5600 | 47.54 | 35.64 | 40.57 | 23.79 | 2662.0 | 1996 | 2272 | 1332 | 0.07 | 103 |
60 | Octo r5190 x64 | 2567.94 | -24.03 | -4.66 | 1.21 | 4800 | 51.88 | 37.33 | 33.58 | 29.08 | 2490.0 | 1792 | 1612 | 1396 | 0.04 | 159 |
61 | Chronos 1.9.9 x64 | 2564.22 | -27.76 | -3.72 | 0.01 | 5400 | 48.61 | 33.52 | 36.30 | 30.19 | 2625.0 | 1810 | 1960 | 1630 | 0.11 | 138 |
62 | Dirty 20Apr2013 x64 | 2563.78 | -28.19 | -0.44 | -1.48 | 4300 | 51.08 | 36.70 | 34.53 | 28.77 | 2196.5 | 1578 | 1485 | 1237 | 0.65 | 168 |
63 | Rhetoric 1.4.1 x64 | 2555.82 | -36.14 | -7.96 | -3.00 | 4500 | 51.27 | 37.07 | 34.53 | 28.40 | 2307.0 | 1668 | 1554 | 1278 | 0.00 | 0 |
64 | Godel 3.4.9 | 2547.54 | -44.43 | -8.28 | -4.38 | 4200 | 49.46 | 35.36 | 36.43 | 28.21 | 2077.5 | 1485 | 1530 | 1185 | 0.07 | 62 |
65 | Baron 3.29 x64 | 2543.64 | -48.34 | -3.90 | 0.32 | 4200 | 48.92 | 36.48 | 38.64 | 24.88 | 2054.5 | 1532 | 1623 | 1045 | 0.00 | 0 |
66 | Bison 9.11 x64 | 2541.12 | -50.86 | -2.52 | 1.04 | 4397 | 48.29 | 35.32 | 38.73 | 25.95 | 2123.5 | 1553 | 1703 | 1141 | 0.07 | 37 |
67 | Alfil 15.8 | 2528.01 | -63.97 | -13.11 | -0.87 | 3997 | 45.98 | 32.40 | 40.43 | 27.17 | 1838.0 | 1295 | 1616 | 1086 | 0.08 | 6 |
68 | Delfi 5.4 | 2493.05 | -98.92 | -34.96 | 0.49 | 4200 | 41.89 | 27.74 | 43.95 | 28.31 | 1759.5 | 1165 | 1846 | 1189 | 0.00 | 0 |
69 | Prodeo 1.87 | 2486.85 | -105.13 | -6.20 | -2.19 | 4900 | 39.03 | 26.22 | 48.16 | 25.61 | 1912.5 | 1285 | 2360 | 1255 | 0.02 | 152 |
70 | Daydreamer 1.75 x64 | 2484.47 | -107.49 | -2.38 | 3.53 | 4600 | 42.47 | 28.13 | 43.20 | 28.67 | 1953.5 | 1294 | 1987 | 1319 | 0.17 | 89 |
71 | Red Queen 1.1.97 x64 | 2481.12 | -110.85 | -3.35 | 0.34 | 4400 | 40.39 | 27.34 | 46.57 | 26.09 | 1777.0 | 1203 | 2049 | 1148 | 0.00 | 0 |
72 | Jonny 4.00 | 2480.21 | -111.76 | -0.91 | 23.31 | 6300 | 47.15 | 36.00 | 41.70 | 22.30 | 2970.5 | 2268 | 2627 | 1405 | 0.48 | 71 |
73 | The King 3.50 x64 | 2477.19 | -114.77 | -3.02 | -0.85 | 4700 | 41.15 | 28.68 | 46.38 | 24.94 | 1934.0 | 1348 | 2180 | 1172 | 0.51 | 116 |
74 | Nebula 2.0 x64 | 2473.19 | -119.03 | -4.00 | 3.25 | 5900 | 44.33 | 30.75 | 42.08 | 27.17 | 2615.5 | 1814 | 2483 | 1603 | 0.05 | 133 |
75 | Cheese 1.7 x64 | 2472.31 | -119.30 | -0.88 | 23.41 | 7600 | 49.66 | 36.30 | 36.99 | 26.71 | 3774.0 | 2759 | 2811 | 2030 | 0.25 | 107 |
76 | Pawny 1.1 x64 | 2471.04 | -120.93 | -1.27 | 1.26 | 4400 | 38.94 | 26.00 | 48.11 | 25.89 | 1713.5 | 1144 | 2117 | 1139 | 0.07 | 136 |
77 | Colossus 2008b | 2470.73 | -121.27 | -0.31 | 25.79 | 7781 | 49.52 | 37.04 | 38.00 | 24.96 | 3853.0 | 2882 | 2957 | 1942 | 0.00 | 0 |
78 | Tucano 5.0 x64 | 2469.52 | -122.44 | -1.21 | -4.33 | 4500 | 39.54 | 25.71 | 46.62 | 27.67 | 1779.5 | 1157 | 2098 | 1245 | 0.00 | 0 |
79 | Jellyfish 1.1 x64 | 2464.29 | -127.56 | -5.23 | 11.42 | 7600 | 48.56 | 34.34 | 37.22 | 28.43 | 3690.5 | 2610 | 2829 | 2161 | 0.12 | 70 |
80 | Wildcat 8 | 2457.27 | -135.05 | -7.02 | -4.05 | 4600 | 38.36 | 25.41 | 48.70 | 25.89 | 1764.5 | 1169 | 2240 | 1191 | 0.20 | 67 |
81 | Slow Blitz WV2.1 | 2455.15 | -136.74 | -2.12 | 11.40 | 4300 | 59.48 | 45.95 | 27.00 | 27.05 | 2557.5 | 1976 | 1161 | 1163 | 0.00 | 0 |
82 | Glass 2.0 x64 | 2451.06 | -140.86 | -4.09 | 9.25 | 6000 | 53.58 | 40.12 | 32.97 | 26.92 | 3214.5 | 2407 | 1978 | 1615 | 0.15 | 154 |
83 | E.T. 13.01.2008 | 2450.69 | -141.18 | -0.37 | 17.39 | 4300 | 58.86 | 44.56 | 26.84 | 28.60 | 2531.0 | 1916 | 1154 | 1230 | 0.30 | 23 |
84 | Amyan 1.72 | 2444.72 | -146.68 | -5.97 | 18.58 | 4500 | 57.01 | 44.27 | 30.24 | 25.49 | 2565.5 | 1992 | 1361 | 1147 | 0.00 | 0 |
85 | Alaric 707 | 2443.01 | -148.88 | -1.71 | 15.90 | 5300 | 55.16 | 41.91 | 31.58 | 26.51 | 2923.5 | 2221 | 1674 | 1405 | 0.09 | 97 |
86 | Cyrano 0.6b17 x64 | 2441.35 | -150.60 | -1.66 | 14.39 | 4500 | 56.47 | 42.87 | 29.93 | 27.20 | 2541.0 | 1929 | 1347 | 1224 | 0.00 | 0 |
87 | Djinn 1.021 x64 | 2435.79 | -156.13 | -5.56 | 15.04 | 6000 | 51.76 | 37.62 | 34.10 | 28.28 | 3105.5 | 2257 | 2046 | 1697 | 0.07 | 127 |
88 | Pharaon 3.5.1 | 2423.30 | -168.60 | -12.49 | 13.21 | 5000 | 53.57 | 40.26 | 33.12 | 26.62 | 2678.5 | 2013 | 1656 | 1331 | 0.08 | 202 |
89 | Rodin 7.0 | 2417.33 | -174.60 | -5.97 | -26.54 | 8000 | 42.88 | 29.43 | 43.66 | 26.91 | 3430.5 | 2354 | 3493 | 2153 | 0.04 | 80 |
90 | Ruffian 2.1.0 | 2415.07 | -177.07 | -2.26 | 14.98 | 5100 | 51.80 | 39.25 | 35.65 | 25.10 | 2642.0 | 2002 | 1818 | 1280 | 0.10 | 55 |
91 | Garbo 3.0 x64 | 2414.10 | -177.38 | -0.97 | 16.16 | 5300 | 52.19 | 38.62 | 34.25 | 27.13 | 2766.0 | 2047 | 1815 | 1438 | 0.11 | 147 |
92 | Sloppy 0.2.3 x64 | 2411.73 | -180.17 | -2.37 | 9.47 | 5100 | 52.02 | 38.57 | 34.53 | 26.90 | 2653.0 | 1967 | 1761 | 1372 | 0.27 | 85 |
93 | Gandalf 6.01 | 2399.69 | -192.20 | -12.04 | 10.69 | 4300 | 51.64 | 39.65 | 36.37 | 23.98 | 2220.5 | 1705 | 1564 | 1031 | 0.00 | 0 |
94 | Rotor 0.8 | 2398.23 | -193.67 | -1.46 | 19.12 | 4400 | 51.16 | 37.80 | 35.48 | 26.73 | 2251.0 | 1663 | 1561 | 1176 | 0.07 | 177 |
95 | Sjakk 2.2 x64 | 2395.24 | -195.25 | -2.99 | 9.65 | 4400 | 50.93 | 37.41 | 35.55 | 27.05 | 2241.0 | 1646 | 1564 | 1190 | 0.00 | 0 |
96 | N2 0.4 x64 | 2389.90 | -201.99 | -5.34 | 18.85 | 5000 | 48.96 | 34.20 | 36.28 | 29.52 | 2448.0 | 1710 | 1814 | 1476 | 0.10 | 67 |
97 | Arminius 2015-08-06 x64 | 2381.79 | -208.39 | -8.11 | 15.36 | 4300 | 49.86 | 38.16 | 38.44 | 23.40 | 2144.0 | 1641 | 1653 | 1006 | 0.05 | 143 |
98 | Philou 3.7.1 x64 | 2381.79 | -210.11 | 0.00 | 11.71 | 4400 | 48.81 | 35.84 | 38.23 | 25.93 | 2147.5 | 1577 | 1682 | 1141 | 0.07 | 132 |
99 | Pepito 1.59.2 x64 | 2374.87 | -217.04 | -6.92 | 15.93 | 4300 | 47.62 | 34.09 | 38.86 | 27.05 | 2047.5 | 1466 | 1671 | 1163 | 0.05 | 150 |
100 | Phalanx XXIV x64 | 2371.29 | -220.61 | -3.58 | 15.12 | 4400 | 47.31 | 35.68 | 41.07 | 23.25 | 2081.5 | 1570 | 1807 | 1023 | 0.00 | 0 |
101 | Hamsters 0.7.1 | 2371.05 | -220.87 | -0.24 | 14.07 | 4300 | 47.53 | 33.67 | 38.60 | 27.72 | 2044.0 | 1448 | 1660 | 1192 | 0.02 | 52 |
102 | Movei 00.8.438 | 2370.39 | -222.52 | -0.66 | 12.84 | 4400 | 47.03 | 34.02 | 39.95 | 26.02 | 2069.5 | 1497 | 1758 | 1145 | 0.00 | 0 |
103 | Aristarch 4.50.362 | 2371.76 | -223.14 | 1.37 | 12.51 | 4400 | 46.48 | 34.20 | 41.25 | 24.55 | 2045.0 | 1505 | 1815 | 1080 | 0.02 | 21 |
104 | Francesca MAD 0.19 | 2368.82 | -223.71 | -2.94 | 13.04 | 4400 | 46.86 | 33.25 | 39.52 | 27.23 | 2062.0 | 1463 | 1739 | 1198 | 0.32 | 55 |
105 | Ufim 8.02 | 2366.06 | -225.63 | -2.76 | 13.83 | 4400 | 46.13 | 33.07 | 40.82 | 26.11 | 2029.5 | 1455 | 1796 | 1149 | 0.00 | 0 |
106 | Greko 12.9 x64 | 2365.94 | -225.95 | -0.12 | 11.88 | 4200 | 47.11 | 35.14 | 40.93 | 23.93 | 1978.5 | 1476 | 1719 | 1005 | 0.02 | 118 |
107 | Hermann 2.8 x64 | 2358.39 | -233.40 | -7.55 | 17.01 | 4300 | 45.30 | 34.51 | 43.91 | 21.58 | 1948.0 | 1484 | 1888 | 928 | 0.00 | 0 |
108 | SOS 5.1 | 2358.88 | -233.87 | 0.49 | 15.90 | 4200 | 45.98 | 32.93 | 40.98 | 26.10 | 1931.0 | 1383 | 1721 | 1096 | 0.07 | 112 |
109 | Little Goliath 3.12 | 2357.95 | -234.20 | -0.93 | 12.57 | 4200 | 45.93 | 31.95 | 40.10 | 27.95 | 1929.0 | 1342 | 1684 | 1174 | 0.21 | 181 |
110 | Capivara LK 0.09b02f x64 | 2346.07 | -245.07 | -11.88 | 10.38 | 4300 | 43.66 | 30.40 | 43.07 | 26.53 | 1877.5 | 1307 | 1852 | 1141 | 0.00 | 0 |
111 | Anmon 5.75 | 2342.63 | -249.39 | -3.44 | 3.65 | 4300 | 43.06 | 30.35 | 44.23 | 25.42 | 1851.5 | 1305 | 1902 | 1093 | 0.00 | 0 |
112 | Pseudo 0.7c | 2340.01 | -250.72 | -2.62 | 4.47 | 4300 | 42.87 | 28.91 | 43.16 | 27.93 | 1843.5 | 1243 | 1856 | 1201 | 0.00 | 0 |
113 | Fridolin 2.0 x64 | 2333.28 | -258.48 | -6.73 | 5.45 | 4200 | 42.49 | 29.17 | 44.19 | 26.64 | 1784.5 | 1225 | 1856 | 1119 | 0.00 | 0 |
114 | Maverick 1.0 x64 | 2334.92 | -260.84 | 1.64 | 16.51 | 4300 | 41.47 | 31.12 | 48.19 | 20.70 | 1783.0 | 1338 | 2072 | 890 | 0.00 | 0 |
115 | Patriot 2006 | 2329.11 | -263.54 | -5.81 | 12.67 | 4300 | 41.09 | 28.42 | 46.23 | 25.35 | 1767.0 | 1222 | 1988 | 1090 | 0.00 | 0 |
116 | Nano Szachy 4.0 x64 | 2326.85 | -263.82 | -2.26 | 2.11 | 4300 | 41.48 | 29.23 | 46.28 | 24.49 | 1783.5 | 1257 | 1990 | 1053 | 0.05 | 139 |
117 | Bruja 1.9.1 x64 | 2321.33 | -272.81 | -5.52 | 7.27 | 4200 | 40.49 | 28.71 | 47.74 | 23.55 | 1700.5 | 1206 | 2005 | 989 | 0.00 | 0 |
118 | Pupsi 2.0.09 | 2313.10 | -275.20 | -8.23 | 6.01 | 3900 | 40.97 | 28.77 | 46.82 | 24.41 | 1598.0 | 1122 | 1826 | 952 | 0.00 | 0 |
119 | Green Light 3.01.2.2 | 2313.74 | -277.61 | 0.64 | 0.30 | 4600 | 38.93 | 25.63 | 47.76 | 26.61 | 1791.0 | 1179 | 2197 | 1224 | 0.33 | 143 |
120 | Yace 0.99.87 | 2311.66 | -278.60 | -2.08 | 8.53 | 3900 | 40.50 | 29.03 | 48.03 | 22.95 | 1579.5 | 1132 | 1873 | 895 | 0.00 | 0 |
Top Chess Engines I
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Komodo 9.2 x64 | 248 | 1900 | 1509.0 | xxx | 56.0 | 57.5 | 63.0 | 70.0 | 72.0 | 73.0 | 73.5 | 79.0 | 86.5 | 85.0 | 89.5 | 83.0 | 86.0 | 83.5 | 87.0 | 91.0 | 91.0 | 90.0 | 92.5 |
2 | Stockfish 6 x64 | 240 | 1900 | 1494.5 | 44.0 | xxx | 59.0 | 67.0 | 63.5 | 67.5 | 67.0 | 73.5 | 77.5 | 86.0 | 88.5 | 84.0 | 89.0 | 87.0 | 89.5 | 89.0 | 90.0 | 91.0 | 89.5 | 92.0 |
3 | Houdini 4 Pro x64 | 179 | 1900 | 1375.5 | 42.5 | 41.0 | xxx | 52.0 | 55.0 | 58.0 | 65.0 | 70.5 | 59.5 | 82.0 | 78.5 | 83.5 | 79.0 | 85.5 | 84.5 | 90.0 | 85.0 | 91.0 | 86.5 | 86.5 |
4 | Strelka 6 | 167 | 1900 | 1351.0 | 37.0 | 33.0 | 48.0 | xxx | 54.0 | 56.5 | 70.5 | 62.0 | 67.5 | 76.5 | 81.0 | 81.0 | 84.0 | 85.0 | 84.5 | 89.0 | 85.0 | 83.5 | 86.0 | 87.0 |
5 | Gull 3 x64 | 112 | 1900 | 1230.5 | 30.0 | 36.5 | 45.0 | 46.0 | xxx | 51.0 | 55.0 | 61.5 | 64.0 | 75.5 | 73.5 | 67.5 | 77.5 | 78.0 | 80.0 | 72.5 | 75.5 | 80.5 | 80.0 | 81.0 |
6 | Fire 4 x64 | 94 | 1900 | 1188.5 | 28.0 | 32.5 | 42.0 | 43.5 | 49.0 | xxx | 51.0 | 57.0 | 61.0 | 72.0 | 75.0 | 77.0 | 79.0 | 72.0 | 73.0 | 74.0 | 80.0 | 68.5 | 74.5 | 79.5 |
7 | Equinox 3.30 x64 | 79 | 1900 | 1152.5 | 27.0 | 33.0 | 35.0 | 29.5 | 45.0 | 49.0 | xxx | 47.0 | 54.0 | 72.5 | 74.0 | 73.0 | 75.5 | 70.5 | 75.0 | 75.5 | 77.5 | 78.0 | 78.0 | 83.5 |
8 | Critter 1.6a x64 | 63 | 1900 | 1112.5 | 26.5 | 26.5 | 29.5 | 38.0 | 38.5 | 43.0 | 53.0 | xxx | 55.0 | 63.0 | 68.5 | 77.5 | 68.5 | 78.5 | 72.5 | 75.5 | 76.0 | 83.0 | 71.0 | 68.5 |
