Rank | Chess Engine | ELO | Diff | Games | Score% | Win% | Loss% | Draw% | Points | Win | Loss | Draw | %Time Forfeit | TF Ply Count |
1 | Komodo 9.2 x64 | 3216.81 | 0.00 | 4000 | 87.71 | 79.03 | 3.60 | 17.38 | 3508.5 | 3161 | 144 | 695 | 0.33 | 106 |
2 | Stockfish 6 x64 | 3197.58 | -19.23 | 4200 | 86.99 | 77.19 | 3.21 | 19.60 | 3653.5 | 3242 | 135 | 823 | 0.07 | 128 |
3 | Houdini 4 Pro x64 | 3142.70 | -54.88 | 4200 | 83.37 | 72.67 | 5.93 | 21.40 | 3501.5 | 3052 | 249 | 899 | 0.24 | 73 |
4 | Strelka 6 | 3129.47 | -13.23 | 4200 | 82.40 | 72.48 | 7.67 | 19.86 | 3461.0 | 3044 | 322 | 834 | 0.02 | 178 |
5 | Gull 3 x64 | 3059.71 | -69.76 | 4200 | 76.71 | 63.76 | 10.33 | 25.90 | 3222.0 | 2678 | 434 | 1088 | 0.36 | 145 |
6 | Fire 4 x64 | 3040.58 | -19.13 | 4200 | 74.98 | 62.31 | 12.36 | 25.33 | 3149.0 | 2617 | 519 | 1064 | 0.36 | 131 |
7 | Equinox 3.30 x64 | 3033.58 | -7.00 | 4200 | 74.32 | 59.93 | 11.29 | 28.79 | 3121.5 | 2517 | 474 | 1209 | 0.05 | 160 |
8 | Critter 1.6a x64 | 3029.06 | -4.52 | 4200 | 73.89 | 60.05 | 12.26 | 27.69 | 3103.5 | 2522 | 515 | 1163 | 0.10 | 95 |
9 | Rybka 4.1 x64 | 2970.36 | -58.70 | 4200 | 67.96 | 53.93 | 18.00 | 28.07 | 2854.5 | 2265 | 756 | 1179 | 0.74 | 120 |
10 | Protector 1.9.0 x64 | 2909.30 | -61.06 | 4000 | 60.14 | 44.53 | 24.25 | 31.23 | 2405.5 | 1781 | 970 | 1249 | 0.00 | 0 |
11 | Nirvana 2.2 x64 | 2897.30 | -12.00 | 4000 | 58.71 | 42.90 | 25.48 | 31.63 | 2348.5 | 1716 | 1019 | 1265 | 0.15 | 137 |
12 | Texel 1.05 x64 | 2890.88 | -6.42 | 4200 | 58.98 | 44.45 | 26.50 | 29.05 | 2477.0 | 1867 | 1113 | 1220 | 0.00 | 0 |
13 | Naum 4.6 x64 | 2876.16 | -14.72 | 4200 | 57.21 | 40.50 | 26.07 | 33.43 | 2403.0 | 1701 | 1095 | 1404 | 0.07 | 118 |
14 | Hannibal 1.5 x64 | 2852.47 | -23.69 | 4200 | 54.33 | 38.29 | 29.62 | 32.10 | 2282.0 | 1608 | 1244 | 1348 | 0.40 | 187 |
15 | Chiron 2.0 x64 | 2843.47 | -9.00 | 4200 | 53.23 | 38.29 | 31.83 | 29.88 | 2235.5 | 1608 | 1337 | 1255 | 0.38 | 83 |
16 | Andscacs 0.82 x64 | 2843.42 | -0.05 | 4000 | 52.14 | 36.88 | 32.60 | 30.53 | 2085.5 | 1475 | 1304 | 1221 | 0.08 | 155 |
17 | HIARCS 14 | 2823.48 | -19.94 | 4300 | 51.37 | 35.95 | 33.21 | 30.84 | 2209.0 | 1546 | 1428 | 1326 | 0.14 | 62 |
18 | Fizbo 1.5 x64 | 2814.05 | -9.43 | 4000 | 48.48 | 32.53 | 35.58 | 31.90 | 1939.0 | 1301 | 1423 | 1276 | 0.35 | 155 |
19 | Spike 1.4 | 2803.08 | -10.97 | 4300 | 48.84 | 32.33 | 34.65 | 33.02 | 2100.0 | 1390 | 1490 | 1420 | 0.07 | 126 |
20 | Shredder 12 x64 | 2800.00 | -3.08 | 4300 | 48.55 | 33.07 | 35.98 | 30.95 | 2087.5 | 1422 | 1547 | 1331 | 0.02 | 28 |
21 | Senpai 1.0 x64 | 2797.65 | -2.35 | 4200 | 47.52 | 32.21 | 37.17 | 30.62 | 1996.0 | 1353 | 1561 | 1286 | 0.45 | 142 |
22 | Hakkapeliitta 3.0 x64 | 2792.82 | -4.83 | 4400 | 48.07 | 35.45 | 39.32 | 25.23 | 2115.0 | 1560 | 1730 | 1110 | 0.20 | 158 |
23 | Cheng 4.39 x64 | 2784.30 | -8.52 | 4400 | 47.08 | 33.61 | 39.45 | 26.93 | 2071.5 | 1479 | 1736 | 1185 | 0.09 | 87 |
24 | ICE 2.0.2240 x64 | 2774.70 | -9.60 | 4900 | 49.01 | 33.61 | 35.59 | 30.80 | 2401.5 | 1647 | 1744 | 1509 | 0.14 | 154 |
25 | Spark 1.0 x64 | 2762.09 | -12.61 | 4800 | 46.64 | 30.98 | 37.71 | 31.31 | 2238.5 | 1487 | 1810 | 1503 | 0.21 | 129 |
26 | Disco Check 5.2.1 x64 | 2748.78 | -13.31 | 4900 | 45.40 | 30.98 | 40.18 | 28.84 | 2224.5 | 1518 | 1969 | 1413 | 0.27 | 128 |
27 | Sjeng 2010 | 2742.12 | -6.66 | 5000 | 44.99 | 30.40 | 40.42 | 29.18 | 2249.5 | 1520 | 2021 | 1459 | 0.10 | 75 |
28 | Junior 13.8.04 x64 | 2716.23 | -25.89 | 5000 | 41.66 | 27.90 | 44.58 | 27.52 | 2083.0 | 1395 | 2229 | 1376 | 0.14 | 84 |
29 | Smarthink 1.70 | 2714.70 | -1.53 | 5200 | 42.25 | 28.65 | 44.15 | 27.19 | 2197.0 | 1490 | 2296 | 1414 | 0.21 | 133 |
30 | Murka 3 x64 | 2712.15 | -2.55 | 5000 | 41.31 | 25.52 | 42.90 | 31.58 | 2065.5 | 1276 | 2145 | 1579 | 0.22 | 121 |
31 | Pedone 1.3 x64 | 2708.04 | -4.11 | 4000 | 35.39 | 20.65 | 49.88 | 29.48 | 1415.5 | 826 | 1995 | 1179 | 0.18 | 123 |
32 | Booot 5.2.0 x64 | 2706.73 | -1.31 | 5000 | 40.64 | 26.48 | 45.20 | 28.32 | 2032.0 | 1324 | 2260 | 1416 | 0.22 | 72 |
33 | Gaviota 1.0 x64 | 2705.25 | -1.48 | 5000 | 40.30 | 26.92 | 46.32 | 26.76 | 2015.0 | 1346 | 2316 | 1338 | 0.20 | 45 |
34 | Quazar 0.4 x64 | 2703.30 | -1.95 | 5000 | 40.08 | 25.82 | 45.66 | 28.52 | 2004.0 | 1291 | 2283 | 1426 | 0.32 | 75 |
35 | Toga II 3.0 | 2688.65 | -14.65 | 5000 | 38.29 | 24.00 | 47.42 | 28.58 | 1914.5 | 1200 | 2371 | 1429 | 0.10 | 110 |
36 | Atlas 3.80 x64 | 2671.52 | -17.13 | 5100 | 36.64 | 22.69 | 49.41 | 27.90 | 1868.5 | 1157 | 2520 | 1423 | 1.20 | 148 |
37 | Onno 1.2.70 x64 | 2663.09 | -8.43 | 6700 | 42.84 | 28.48 | 42.79 | 28.73 | 2870.5 | 1908 | 2867 | 1925 | 0.03 | 160 |
38 | Arasan 18.0 x64 | 2661.52 | -1.57 | 4300 | 31.50 | 18.72 | 55.72 | 25.56 | 1354.5 | 805 | 2396 | 1099 | 0.23 | 154 |
39 | Nemo 1.0.1b x64 | 2660.27 | -1.25 | 5100 | 35.55 | 21.33 | 50.24 | 28.43 | 1813.0 | 1088 | 2562 | 1450 | 0.04 | 0 |
40 | Fruit Reloaded R2 x64 | 2658.70 | -1.57 | 4000 | 29.71 | 16.00 | 56.58 | 27.43 | 1188.5 | 640 | 2263 | 1097 | 0.00 | 0 |
41 | Deuterium 14.3.34.130 x64 | 2656.29 | -2.41 | 7800 | 46.47 | 33.23 | 40.29 | 26.47 | 3624.5 | 2592 | 3143 | 2065 | 0.10 | 71 |
42 | Disaster Area 1.54 x64 | 2655.74 | -0.55 | 7400 | 47.80 | 33.99 | 38.39 | 27.62 | 3537.0 | 2515 | 2841 | 2044 | 0.03 | 200 |
43 | Vajolet 2.2.0 | 2652.48 | -3.26 | 5600 | 56.81 | 42.43 | 28.80 | 28.77 | 3181.5 | 2376 | 1613 | 1611 | 0.11 | 2 |
44 | Scorpio 2.7.7 x64 | 2651.91 | -0.57 | 4100 | 62.22 | 49.20 | 24.76 | 26.05 | 2551.0 | 2017 | 1015 | 1068 | 0.02 | 101 |
45 | EX Chess 7.71b x64 | 2648.49 | -3.42 | 7300 | 47.18 | 33.66 | 39.30 | 27.04 | 3444.0 | 2457 | 2869 | 1974 | 0.07 | 80 |
46 | Belka 1.8.20 | 2631.87 | -16.62 | 5100 | 55.84 | 40.76 | 29.08 | 30.16 | 2848.0 | 2079 | 1483 | 1538 | 0.08 | 129 |
47 | Glaurung 2.2 x64 | 2631.65 | -0.22 | 4500 | 57.50 | 42.96 | 27.96 | 29.09 | 2587.5 | 1933 | 1258 | 1309 | 0.16 | 175 |
48 | Loop 2007 x64 | 2630.90 | -0.75 | 4300 | 58.49 | 42.81 | 25.84 | 31.35 | 2515.0 | 1841 | 1111 | 1348 | 0.00 | 0 |
49 | Crafty 24.1 x64 | 2625.16 | -5.74 | 4500 | 56.89 | 44.22 | 30.44 | 25.33 | 2560.0 | 1990 | 1370 | 1140 | 0.00 | 0 |
50 | Minko 1.3 x64 | 2624.62 | -0.54 | 5400 | 53.44 | 37.48 | 30.61 | 31.91 | 2885.5 | 2024 | 1653 | 1723 | 0.35 | 126 |
51 | Rodent 1.7 x64 | 2620.91 | -3.71 | 5200 | 53.81 | 39.85 | 32.23 | 27.92 | 2798.0 | 2072 | 1676 | 1452 | 0.00 | 0 |
52 | Bobcat 6.4b x64 | 2614.92 | -5.99 | 4100 | 57.20 | 43.37 | 28.98 | 27.66 | 2345.0 | 1778 | 1188 | 1134 | 0.10 | 1 |
53 | Naraku 1.4 | 2609.98 | -4.94 | 4300 | 56.19 | 47.58 | 35.21 | 17.21 | 2416.0 | 2046 | 1514 | 740 | 0.00 | 0 |
54 | Thinker 5.4D Inert x64 | 2606.03 | -3.95 | 5500 | 50.33 | 33.96 | 33.31 | 32.73 | 2768.0 | 1868 | 1832 | 1800 | 0.09 | 45 |
55 | Ktulu 9 | 2604.28 | -1.75 | 4100 | 55.72 | 42.66 | 31.22 | 26.12 | 2284.5 | 1749 | 1280 | 1071 | 0.05 | 139 |
56 | Bug 2.1.9 x64 | 2597.60 | -6.68 | 4300 | 54.91 | 41.58 | 31.77 | 26.65 | 2361.0 | 1788 | 1366 | 1146 | 0.05 | 67 |
57 | Tornado 7 x64 | 2597.54 | -0.06 | 4100 | 54.78 | 42.12 | 32.56 | 25.32 | 2246.0 | 1727 | 1335 | 1038 | 0.00 | 0 |
58 | Zappa Mexico II x64 | 2597.11 | -0.43 | 5400 | 49.65 | 34.89 | 35.59 | 29.52 | 2681.0 | 1884 | 1922 | 1594 | 0.89 | 7 |
59 | Prodeo 2.0 | 2585.73 | -11.38 | 3900 | 53.00 | 39.41 | 33.41 | 27.18 | 2067.0 | 1537 | 1303 | 1060 | 0.00 | 0 |
60 | Frenzee 3.5.19 x64 | 2575.17 | -10.56 | 5600 | 47.45 | 35.61 | 40.71 | 23.68 | 2657.0 | 1994 | 2280 | 1326 | 0.07 | 103 |
61 | Octo r5190 x64 | 2570.19 | -4.98 | 4700 | 51.39 | 37.04 | 34.26 | 28.70 | 2415.5 | 1741 | 1610 | 1349 | 0.04 | 159 |
62 | Dirty 20Apr2013 x64 | 2568.90 | -1.29 | 4300 | 51.21 | 36.84 | 34.42 | 28.74 | 2202.0 | 1584 | 1480 | 1236 | 0.63 | 169 |
63 | Chronos 1.9.9 x64 | 2566.32 | -2.58 | 5300 | 48.68 | 33.55 | 36.19 | 30.26 | 2580.0 | 1778 | 1918 | 1604 | 0.11 | 138 |
64 | Rhetoric 1.4.1 x64 | 2556.31 | -10.01 | 4500 | 50.77 | 36.60 | 35.07 | 28.33 | 2284.5 | 1647 | 1578 | 1275 | 0.00 | 0 |
65 | Godel 3.4.9 | 2547.36 | -8.95 | 4200 | 48.85 | 34.71 | 37.02 | 28.26 | 2051.5 | 1458 | 1555 | 1187 | 0.05 | 89 |
66 | Baron 3.29 x64 | 2546.17 | -1.19 | 4200 | 48.68 | 36.29 | 38.93 | 24.79 | 2044.5 | 1524 | 1635 | 1041 | 0.00 | 0 |
67 | Bison 9.11 x64 | 2544.23 | -1.94 | 4400 | 48.14 | 35.07 | 38.80 | 26.14 | 2118.0 | 1543 | 1707 | 1150 | 0.07 | 37 |
68 | Alfil 15.8 | 2529.09 | -15.14 | 4000 | 45.51 | 31.93 | 40.90 | 27.18 | 1820.5 | 1277 | 1636 | 1087 | 0.08 | 6 |
69 | Delfi 5.4 | 2492.98 | -36.11 | 4200 | 41.30 | 27.14 | 44.55 | 28.31 | 1734.5 | 1140 | 1871 | 1189 | 0.00 | 0 |
70 | Daydreamer 1.75 x64 | 2487.16 | -5.82 | 4600 | 42.26 | 27.78 | 43.26 | 28.96 | 1944.0 | 1278 | 1990 | 1332 | 0.17 | 89 |
71 | Red Queen 1.1.97 x64 | 2484.80 | -2.36 | 4400 | 40.32 | 27.32 | 46.68 | 26.00 | 1774.0 | 1202 | 2054 | 1144 | 0.00 | 0 |
72 | Jonny 4.00 | 2483.24 | -1.56 | 6300 | 47.04 | 35.89 | 41.81 | 22.30 | 2963.5 | 2261 | 2634 | 1405 | 0.48 | 71 |
73 | The King 3.50 x64 | 2477.23 | -6.01 | 4700 | 40.60 | 28.11 | 46.91 | 24.98 | 1908.0 | 1321 | 2205 | 1174 | 0.51 | 116 |
74 | Pawny 1.1 x64 | 2476.08 | -1.15 | 4400 | 39.06 | 26.00 | 47.89 | 26.11 | 1718.5 | 1144 | 2107 | 1149 | 0.07 | 136 |
75 | Nebula 2.0 x64 | 2476.39 | 0.31 | 5700 | 44.14 | 30.49 | 42.21 | 27.30 | 2516.0 | 1738 | 2406 | 1556 | 0.05 | 133 |
76 | Cheese 1.7 x64 | 2474.13 | -2.26 | 7400 | 48.93 | 35.46 | 37.59 | 26.95 | 3621.0 | 2624 | 2782 | 1994 | 0.23 | 106 |
77 | Tucano 5.0 x64 | 2473.95 | -0.18 | 4600 | 40.27 | 26.43 | 45.89 | 27.67 | 1852.5 | 1216 | 2111 | 1273 | 0.00 | 0 |
78 | Colossus 2008b | 2473.12 | -0.83 | 7500 | 49.04 | 36.63 | 38.55 | 24.83 | 3678.0 | 2747 | 2891 | 1862 | 0.00 | 0 |
79 | Jellyfish 1.1 x64 | 2466.81 | -6.31 | 7400 | 47.93 | 33.78 | 37.93 | 28.28 | 3546.5 | 2500 | 2807 | 2093 | 0.12 | 70 |
80 | Wildcat 8 | 2459.51 | -7.30 | 4900 | 39.87 | 27.06 | 47.33 | 25.61 | 1953.5 | 1326 | 2319 | 1255 | 0.16 | 64 |
81 | Slow Blitz WV2.1 | 2457.52 | -1.99 | 4300 | 59.40 | 45.95 | 27.16 | 26.88 | 2554.0 | 1976 | 1168 | 1156 | 0.00 | 0 |
82 | Glass 2.0 x64 | 2453.35 | -4.17 | 5900 | 53.65 | 40.10 | 32.80 | 27.10 | 3165.5 | 2366 | 1935 | 1599 | 0.15 | 154 |
83 | E.T. 13.01.2008 | 2451.65 | -1.70 | 4300 | 58.58 | 44.35 | 27.19 | 28.47 | 2519.0 | 1907 | 1169 | 1224 | 0.35 | 21 |
84 | Amyan 1.72 | 2447.97 | -3.68 | 4400 | 57.86 | 45.23 | 29.50 | 25.27 | 2546.0 | 1990 | 1298 | 1112 | 0.00 | 0 |
85 | Cyrano 0.6b17 x64 | 2445.74 | -2.23 | 4400 | 57.48 | 43.68 | 28.73 | 27.59 | 2529.0 | 1922 | 1264 | 1214 | 0.00 | 0 |
86 | Alaric 707 | 2445.04 | -0.70 | 5200 | 55.25 | 42.00 | 31.50 | 26.50 | 2873.0 | 2184 | 1638 | 1378 | 0.10 | 97 |
87 | Djinn 1.021 x64 | 2436.10 | -8.94 | 5900 | 51.56 | 37.53 | 34.41 | 28.07 | 3042.0 | 2214 | 2030 | 1656 | 0.05 | 131 |
88 | Pharaon 3.5.1 | 2424.09 | -12.01 | 5000 | 53.26 | 39.96 | 33.44 | 26.60 | 2663.0 | 1998 | 1672 | 1330 | 0.08 | 202 |
89 | Rodin 7.0 | 2419.46 | -4.63 | 7900 | 42.86 | 29.35 | 43.63 | 27.01 | 3386.0 | 2319 | 3447 | 2134 | 0.04 | 80 |
90 | Ruffian 2.1.0 | 2419.07 | -0.39 | 5100 | 51.97 | 39.43 | 35.49 | 25.08 | 2650.5 | 2011 | 1810 | 1279 | 0.10 | 55 |
91 | Garbo 3.0 x64 | 2416.50 | -2.57 | 5300 | 52.11 | 38.58 | 34.36 | 27.06 | 2762.0 | 2045 | 1821 | 1434 | 0.11 | 147 |
92 | Sloppy 0.2.3 x64 | 2416.31 | -0.19 | 5100 | 52.26 | 38.65 | 34.12 | 27.24 | 2665.5 | 1971 | 1740 | 1389 | 0.20 | 108 |
93 | Gandalf 6.01 | 2403.72 | -12.59 | 4300 | 51.79 | 39.88 | 36.30 | 23.81 | 2227.0 | 1715 | 1561 | 1024 | 0.00 | 0 |
94 | Rotor 0.8 | 2401.93 | -1.79 | 4400 | 51.26 | 37.80 | 35.27 | 26.93 | 2255.5 | 1663 | 1552 | 1185 | 0.07 | 177 |
95 | Sjakk 2.2 x64 | 2399.34 | -2.59 | 4400 | 51.10 | 37.66 | 35.45 | 26.89 | 2248.5 | 1657 | 1560 | 1183 | 0.00 | 0 |
96 | N2 0.4 x64 | 2392.32 | -7.02 | 5000 | 48.90 | 34.00 | 36.20 | 29.80 | 2445.0 | 1700 | 1810 | 1490 | 0.08 | 76 |
97 | Arminius 2015-08-06 x64 | 2386.96 | -5.36 | 4300 | 50.23 | 38.67 | 38.21 | 23.12 | 2160.0 | 1663 | 1643 | 994 | 0.05 | 143 |
98 | Philou 3.7.1 x64 | 2382.95 | -4.01 | 4400 | 48.55 | 35.64 | 38.55 | 25.82 | 2136.0 | 1568 | 1696 | 1136 | 0.07 | 132 |
99 | Pepito 1.59.2 x64 | 2377.89 | -5.06 | 4200 | 48.39 | 34.71 | 37.93 | 27.36 | 2032.5 | 1458 | 1593 | 1149 | 0.05 | 150 |
100 | Hamsters 0.7.1 | 2375.99 | -1.90 | 4300 | 47.83 | 34.00 | 38.35 | 27.65 | 2056.5 | 1462 | 1649 | 1189 | 0.02 | 52 |
101 | Phalanx XXIV x64 | 2375.56 | -0.43 | 4400 | 47.49 | 35.86 | 40.89 | 23.25 | 2089.5 | 1578 | 1799 | 1023 | 0.00 | 0 |
102 | Aristarch 4.50.362 | 2374.90 | -0.66 | 4300 | 47.23 | 34.84 | 40.37 | 24.79 | 2031.0 | 1498 | 1736 | 1066 | 0.02 | 21 |
103 | Francesca MAD 0.19 | 2371.79 | -3.11 | 4400 | 46.88 | 33.23 | 39.48 | 27.30 | 2062.5 | 1462 | 1737 | 1201 | 0.32 | 55 |
104 | Ufim 8.02 | 2369.79 | -2.00 | 4300 | 46.97 | 33.65 | 39.72 | 26.63 | 2019.5 | 1447 | 1708 | 1145 | 0.00 | 0 |
105 | Movei 00.8.438 | 2370.38 | 0.59 | 4400 | 46.60 | 33.48 | 40.27 | 26.25 | 2050.5 | 1473 | 1772 | 1155 | 0.00 | 0 |
106 | Greko 13.1 x64 | 2361.10 | -9.28 | 4000 | 46.59 | 35.05 | 41.88 | 23.08 | 1863.5 | 1402 | 1675 | 923 | 0.03 | 43 |
107 | SOS 5.1 | 2361.63 | 0.53 | 4200 | 45.94 | 32.81 | 40.93 | 26.26 | 1929.5 | 1378 | 1719 | 1103 | 0.07 | 112 |
108 | Little Goliath 3.12 | 2360.55 | -1.08 | 4200 | 45.88 | 31.83 | 40.07 | 28.10 | 1927.0 | 1337 | 1683 | 1180 | 0.21 | 181 |
109 | Hermann 2.8 x64 | 2358.78 | -1.77 | 4200 | 45.67 | 34.81 | 43.48 | 21.71 | 1918.0 | 1462 | 1826 | 912 | 0.00 | 0 |
110 | Nano Szachy 4.1 x64 | 2350.62 | -8.16 | 4000 | 45.09 | 32.23 | 42.05 | 25.73 | 1803.5 | 1289 | 1682 | 1029 | 0.00 | 0 |
111 | Capivara LK 0.09b02f x64 | 2349.51 | -1.11 | 4200 | 44.45 | 31.07 | 42.17 | 26.76 | 1867.0 | 1305 | 1771 | 1124 | 0.00 | 0 |
112 | Anmon 5.75 | 2347.86 | -1.65 | 4200 | 44.11 | 31.31 | 43.10 | 25.60 | 1852.5 | 1315 | 1810 | 1075 | 0.00 | 0 |
113 | Pseudo 0.7c | 2341.93 | -5.93 | 4200 | 43.43 | 29.60 | 42.74 | 27.67 | 1824.0 | 1243 | 1795 | 1162 | 0.00 | 0 |
114 | Fridolin 2.0 x64 | 2336.17 | -5.76 | 4200 | 42.48 | 29.02 | 44.07 | 26.90 | 1784.0 | 1219 | 1851 | 1130 | 0.00 | 0 |
115 | Patriot 2006 | 2333.60 | -2.57 | 4200 | 42.00 | 29.17 | 45.17 | 25.67 | 1764.0 | 1225 | 1897 | 1078 | 0.00 | 0 |
116 | Maverick 1.0 x64 | 2336.54 | 2.94 | 4200 | 41.95 | 31.48 | 47.57 | 20.95 | 1762.0 | 1322 | 1998 | 880 | 0.00 | 0 |
117 | Bruja 1.9.1 x64 | 2322.25 | -14.29 | 4200 | 40.18 | 28.52 | 48.17 | 23.31 | 1687.5 | 1198 | 2023 | 979 | 0.00 | 0 |
118 | Green Light 3.01.2.2 | 2316.52 | -5.73 | 4600 | 38.93 | 25.59 | 47.72 | 26.70 | 1791.0 | 1177 | 2195 | 1228 | 0.30 | 143 |
119 | Pupsi 2.0.09 | 2313.43 | -3.09 | 4000 | 40.25 | 28.18 | 47.68 | 24.15 | 1610.0 | 1127 | 1907 | 966 | 0.00 | 0 |
120 | Yace 0.99.87 | 2312.62 | -0.81 | 4000 | 39.94 | 28.40 | 48.53 | 23.08 | 1597.5 | 1136 | 1941 | 923 | 0.00 | 0 |
.
Top Chess Engines I
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Komodo 9.2 x64 | 243 | 1900 | 1502.0 | xxx | 56.0 | 57.5 | 63.0 | 70.0 | 72.0 | 73.0 | 73.5 | 79.0 | 83.0 | 86.5 | 86.0 | 89.5 | 83.0 | 83.5 | 86.0 | 87.0 | 90.0 | 91.0 | 92.5 |
2 | Stockfish 6 x64 | 232 | 1900 | 1482.0 | 44.0 | xxx | 59.0 | 67.0 | 63.5 | 67.5 | 67.0 | 73.5 | 77.5 | 82.5 | 86.0 | 83.5 | 84.0 | 89.0 | 89.5 | 87.0 | 89.0 | 89.5 | 91.0 | 92.0 |
3 | Houdini 4 Pro x64 | 176 | 1900 | 1372.5 | 42.5 | 41.0 | xxx | 52.0 | 55.0 | 58.0 | 65.0 | 70.5 | 59.5 | 79.0 | 82.0 | 81.5 | 83.5 | 79.0 | 84.5 | 85.5 | 90.0 | 86.5 | 91.0 | 86.5 |
4 | Strelka 6 | 162 | 1900 | 1343.0 | 37.0 | 33.0 | 48.0 | xxx | 54.0 | 56.5 | 70.5 | 62.0 | 67.5 | 78.0 | 76.5 | 80.0 | 81.0 | 84.0 | 84.5 | 85.0 | 89.0 | 86.0 | 83.5 | 87.0 |
5 | Gull 3 x64 | 110 | 1900 | 1225.5 | 30.0 | 36.5 | 45.0 | 46.0 | xxx | 51.0 | 55.0 | 61.5 | 64.0 | 70.5 | 75.5 | 73.5 | 67.5 | 77.5 | 80.0 | 78.0 | 72.5 | 80.0 | 80.5 | 81.0 |
6 | Fire 4 x64 | 86 | 1900 | 1170.5 | 28.0 | 32.5 | 42.0 | 43.5 | 49.0 | xxx | 51.0 | 57.0 | 61.0 | 70.5 | 72.0 | 66.5 | 77.0 | 79.0 | 73.0 | 72.0 | 74.0 | 74.5 | 68.5 | 79.5 |
7 | Equinox 3.30 x64 | 72 | 1900 | 1137.0 | 27.0 | 33.0 | 35.0 | 29.5 | 45.0 | 49.0 | xxx | 47.0 | 54.0 | 71.0 | 72.5 | 65.0 | 73.0 | 75.5 | 75.0 | 70.5 | 75.5 | 78.0 | 78.0 | 83.5 |
8 | Critter 1.6a x64 | 60 | 1900 | 1105.5 | 26.5 | 26.5 | 29.5 | 38.0 | 38.5 | 43.0 | 53.0 | xxx | 55.0 | 69.5 | 63.0 | 68.0 | 77.5 | 68.5 | 72.5 | 78.5 | 75.5 | 71.0 | 83.0 | 68.5 |
9 | Rybka 4.1 x64 | 21 | 1900 | 1010.5 | 21.0 | 22.5 | 40.5 | 32.5 | 36.0 | 39.0 | 46.0 | 45.0 | xxx | 58.0 | 58.0 | 59.5 | 54.5 | 68.5 | 82.0 | 63.0 | 67.5 | 74.5 | 73.5 | 69.0 |
10 | Protector 1.9.0 x64 | -57 | 1900 | 813.0 | 17.0 | 17.5 | 21.0 | 22.0 | 29.5 | 29.5 | 29.0 | 30.5 | 42.0 | xxx | 53.0 | 51.5 | 52.0 | 58.0 | 53.0 | 56.0 | 60.0 | 60.0 | 64.0 | 67.5 |
11 | Texel 1.05 x64 | -60 | 1900 | 805.5 | 13.5 | 14.0 | 18.0 | 23.5 | 24.5 | 28.0 | 27.5 | 37.0 | 42.0 | 47.0 | xxx | 59.5 | 56.0 | 62.5 | 53.0 | 60.0 | 55.5 | 64.5 | 56.0 | 63.5 |
12 | Nirvana 2.2 x64 | -67 | 1900 | 788.0 | 14.0 | 16.5 | 18.5 | 20.0 | 26.5 | 33.5 | 35.0 | 32.0 | 40.5 | 48.5 | 40.5 | xxx | 52.0 | 53.5 | 52.5 | 61.0 | 61.5 | 58.0 | 63.0 | 61.0 |
13 | Naum 4.6 x64 | -81 | 1900 | 754.0 | 10.5 | 16.0 | 16.5 | 19.0 | 32.5 | 23.0 | 27.0 | 22.5 | 45.5 | 48.0 | 44.0 | 48.0 | xxx | 53.5 | 53.0 | 54.0 | 54.5 | 60.5 | 61.0 | 65.0 |
14 | Hannibal 1.5 x64 | -107 | 1900 | 690.0 | 17.0 | 11.0 | 21.0 | 16.0 | 22.5 | 21.0 | 24.5 | 31.5 | 31.5 | 42.0 | 37.5 | 46.5 | 46.5 | xxx | 48.5 | 50.0 | 51.5 | 56.0 | 54.0 | 61.5 |
15 | Chiron 2.0 x64 | -112 | 1900 | 680.0 | 16.5 | 10.5 | 15.5 | 15.5 | 20.0 | 27.0 | 25.0 | 27.5 | 18.0 | 47.0 | 47.0 | 47.5 | 47.0 | 51.5 | xxx | 49.5 | 56.5 | 53.0 | 51.5 | 54.0 |
16 | Andscacs 0.82 x64 | -115 | 1900 | 671.5 | 14.0 | 13.0 | 14.5 | 15.0 | 22.0 | 28.0 | 29.5 | 21.5 | 37.0 | 44.0 | 40.0 | 39.0 | 46.0 | 50.0 | 50.5 | xxx | 45.5 | 53.0 | 55.5 | 53.5 |
17 | HIARCS 14 | -123 | 1900 | 652.5 | 13.0 | 11.0 | 10.0 | 11.0 | 27.5 | 26.0 | 24.5 | 24.5 | 32.5 | 40.0 | 44.5 | 38.5 | 45.5 | 48.5 | 43.5 | 54.5 | xxx | 52.0 | 54.0 | 51.5 |
18 | Fizbo 1.5 x64 | -137 | 1900 | 620.0 | 10.0 | 10.5 | 13.5 | 14.0 | 20.0 | 25.5 | 22.0 | 29.0 | 25.5 | 40.0 | 35.5 | 42.0 | 39.5 | 44.0 | 47.0 | 47.0 | 48.0 | xxx | 54.0 | 53.0 |
