Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 8 | 3527.47 | 3190.47 | 30527 | 20702 | 9149 | 676 | 25276.5 | 82.80 | 67.82 | 30.00 | 2.18 | 0.38 | 2.45 | 49 | 100 |
2 | Houdini 5.01 | 3512.39 | 3212.35 | 24038 | 15367 | 7782 | 889 | 19258.0 | 80.11 | 63.93 | 32.40 | 3.67 | 2.27 | 2.24 | 42 | 100 |
3 | Komodo 10.2 | 3477.59 | 3182.88 | 30195 | 19659 | 8747 | 1789 | 24032.5 | 79.59 | 65.11 | 29.00 | 5.89 | 2.35 | 2.26 | 49 | 100 |
4 | Shredder 13 | 3354.53 | 3163.03 | 26874 | 14435 | 9244 | 3195 | 19057.0 | 70.91 | 53.71 | 34.40 | 11.89 | 3.71 | 2.27 | 49 | 100 |
5 | Fire 5 | 3331.75 | 3131.51 | 20188 | 11230 | 6588 | 2370 | 14524.0 | 71.94 | 55.63 | 32.60 | 11.77 | 6.22 | 2.28 | 49 | 100 |
6 | Gull 3 | 3280.20 | 3165.32 | 36647 | 16328 | 13907 | 6412 | 23281.5 | 63.53 | 44.55 | 37.90 | 17.55 | 2.78 | 2.17 | 49 | 100 |
7 | Equinox 3.30 | 3234.24 | 3159.87 | 31927 | 12369 | 12997 | 6561 | 18867.5 | 59.10 | 38.74 | 40.70 | 20.56 | 2.05 | 2.23 | 49 | 100 |
8 | Critter 1.6a | 3228.56 | 3152.40 | 37485 | 15060 | 14367 | 8058 | 22243.5 | 59.34 | 40.18 | 38.30 | 21.52 | 1.70 | 2.29 | 49 | 100 |
9 | Fritz 15 | 3225.42 | 3169.62 | 34574 | 12783 | 13835 | 7956 | 19700.5 | 56.98 | 36.97 | 40.00 | 23.03 | 3.58 | 2.10 | 49 | 100 |
10 | Fizbo 1.8 | 3218.23 | 3166.81 | 29816 | 11503 | 10634 | 7679 | 16820.0 | 56.41 | 38.58 | 35.70 | 25.72 | 2.29 | 2.24 | 49 | 100 |
11 | Andscacs 0.89 | 3210.52 | 3090.19 | 5564 | 2719 | 1735 | 1110 | 3586.5 | 64.46 | 48.87 | 31.20 | 19.93 | 3.66 | 2.53 | 48 | 100 |
12 | Hannibal 1.7 | 3179.10 | 3141.47 | 28084 | 10023 | 10803 | 7258 | 15424.5 | 54.92 | 35.69 | 38.50 | 25.81 | 3.00 | 2.21 | 49 | 100 |
13 | Nirvana 2.3 | 3165.77 | 3146.32 | 28151 | 9353 | 11047 | 7751 | 14876.5 | 52.85 | 33.22 | 39.20 | 27.58 | 1.21 | 2.31 | 49 | 100 |
14 | Chiron 3.0 | 3159.92 | 3138.92 | 21570 | 7311 | 8252 | 6007 | 11437.0 | 53.02 | 33.89 | 38.30 | 27.81 | 1.91 | 2.16 | 47 | 100 |
15 | Protector 1.9.0 | 3149.60 | 3130.22 | 27312 | 9146 | 10560 | 7606 | 14426.0 | 52.82 | 33.49 | 38.70 | 27.81 | 0.40 | 2.27 | 49 | 100 |
16 | Texel 1.06 | 3148.10 | 3124.41 | 26515 | 9528 | 9177 | 7810 | 14116.5 | 53.24 | 35.93 | 34.60 | 29.47 | 0.37 | 2.29 | 49 | 100 |
17 | Booot 6.1 | 3145.93 | 3129.00 | 23166 | 7978 | 8492 | 6696 | 12224.0 | 52.77 | 34.44 | 36.70 | 28.86 | 1.01 | 2.32 | 49 | 100 |
18 | iCE 3.0 | 3140.30 | 3108.57 | 25487 | 9460 | 8757 | 7270 | 13838.5 | 54.30 | 37.12 | 34.40 | 28.48 | 0.37 | 2.33 | 49 | 100 |
19 | Naum 4.6 | 3090.00 | 3102.30 | 28600 | 8593 | 10791 | 9216 | 13988.5 | 48.91 | 30.05 | 37.70 | 32.25 | 0.00 | 2.32 | 49 | 100 |
20 | Hakkapeliitta 210416 | 3076.55 | 3067.90 | 8487 | 2999 | 2809 | 2679 | 4403.5 | 51.89 | 35.34 | 33.10 | 31.56 | 3.36 | 2.42 | 49 | 50 |
21 | SmarThink 1.96 | 3076.55 | 3086.10 | 19245 | 6841 | 5457 | 6947 | 9569.5 | 49.72 | 35.55 | 28.40 | 36.05 | 3.81 | 2.27 | 49 | 100 |
22 | Pedone 1.5 | 3067.15 | 3090.67 | 18817 | 5834 | 6409 | 6574 | 9038.5 | 48.03 | 31.00 | 34.10 | 34.90 | 0.71 | 2.39 | 49 | 100 |
23 | Senpai 1.0 | 3058.70 | 3080.78 | 26483 | 7973 | 9481 | 9029 | 12713.5 | 48.01 | 30.11 | 35.80 | 34.09 | 3.25 | 2.31 | 49 | 100 |
24 | HIARCS 14 | 3031.70 | 3072.12 | 25485 | 7357 | 8682 | 9446 | 11698.0 | 45.90 | 28.87 | 34.10 | 37.03 | 2.85 | 2.35 | 49 | 100 |
25 | BobCat 8.0 | 3017.84 | 3080.33 | 15403 | 4486 | 4441 | 6476 | 6706.5 | 43.54 | 29.12 | 28.80 | 42.08 | 3.53 | 2.36 | 49 | 100 |
26 | Arasan 19.2 | 3011.79 | 3077.66 | 15816 | 4626 | 4377 | 6813 | 6814.5 | 43.09 | 29.25 | 27.70 | 43.05 | 0.84 | 2.42 | 49 | 100 |
27 | Crafty 25.2 | 2993.56 | 3085.01 | 17479 | 4506 | 4989 | 7984 | 7000.5 | 40.05 | 25.78 | 28.50 | 45.72 | 4.70 | 2.30 | 49 | 99 |
28 | Cheng 4.39 | 2985.54 | 3070.75 | 21467 | 5380 | 6696 | 9391 | 8728.0 | 40.66 | 25.06 | 31.20 | 43.74 | 1.98 | 2.42 | 49 | 97 |
29 | Sjeng 2010 | 2982.98 | 3063.78 | 23887 | 5932 | 7774 | 10181 | 9819.0 | 41.11 | 24.83 | 32.50 | 42.67 | 4.63 | 2.31 | 49 | 100 |
30 | Spike 1.4 | 2972.58 | 3059.37 | 25815 | 6179 | 8510 | 11126 | 10434.0 | 40.42 | 23.94 | 33.00 | 43.06 | 2.32 | 2.51 | 49 | 91 |
31 | Spark 1.0 | 2971.89 | 3052.69 | 25174 | 6102 | 8535 | 10537 | 10369.5 | 41.19 | 24.24 | 33.90 | 41.86 | 3.34 | 2.45 | 49 | 59 |
32 | DiscoCheck 5.2.1 | 2971.46 | 3047.00 | 8256 | 2097 | 2721 | 3438 | 3457.5 | 41.88 | 25.40 | 33.00 | 41.60 | 0.16 | 2.54 | 49 | 100 |
33 | Nemorino 1.02 | 2965.61 | 3082.89 | 17042 | 3848 | 4966 | 8228 | 6331.0 | 37.15 | 22.58 | 29.10 | 48.32 | 3.21 | 2.40 | 49 | 100 |
34 | Wasp 1.25 | 2962.26 | 3075.66 | 19878 | 4195 | 6460 | 9223 | 7425.0 | 37.35 | 21.10 | 32.50 | 46.40 | 1.96 | 2.37 | 49 | 100 |
35 | Quazar 0.4 | 2941.54 | 3053.14 | 24317 | 5310 | 7642 | 11365 | 9131.0 | 37.55 | 21.84 | 31.40 | 46.76 | 1.70 | 2.45 | 49 | 100 |
36 | Murka 3 | 2935.27 | 3066.85 | 18791 | 3773 | 5746 | 9272 | 6646.0 | 35.37 | 20.08 | 30.60 | 49.32 | 0.11 | 2.49 | 49 | 94 |
37 | Rodent II 0.9.64 | 2930.96 | 3072.09 | 19100 | 3952 | 5199 | 9949 | 6551.5 | 34.30 | 20.69 | 27.20 | 52.11 | 5.48 | 2.33 | 49 | 97 |
38 | Thinker 5.4D | 2922.48 | 3027.11 | 8693 | 1546 | 3490 | 3657 | 3291.0 | 37.86 | 17.78 | 40.10 | 42.12 | 3.34 | 2.49 | 48 | 100 |
39 | Gaviota 1.0 | 2911.84 | 3065.08 | 19701 | 3785 | 5413 | 10503 | 6491.5 | 32.95 | 19.21 | 27.50 | 53.29 | 1.29 | 2.44 | 49 | 67 |
40 | Dirty 03Nov2015 | 2910.34 | 3032.41 | 8407 | 1680 | 2691 | 4036 | 3025.5 | 35.99 | 19.98 | 32.00 | 48.02 | 7.88 | 2.31 | 48 | 65 |
41 | DisasterArea 1.65 | 2907.65 | 3039.58 | 8261 | 1471 | 2819 | 3971 | 2880.5 | 34.87 | 17.81 | 34.10 | 48.09 | 5.65 | 2.43 | 48 | 67 |
42 | Atlas 3.80 | 2906.27 | 3035.04 | 8514 | 1649 | 2689 | 4176 | 2993.5 | 35.16 | 19.37 | 31.60 | 49.03 | 0.43 | 2.56 | 48 | 56 |
43 | EXChess 7.92b | 2905.85 | 3046.23 | 7427 | 1217 | 2609 | 3601 | 2521.5 | 33.95 | 16.39 | 35.10 | 48.51 | 4.67 | 2.46 | 48 | 100 |
44 | Minko 1.3 | 2895.10 | 3059.64 | 18778 | 3275 | 5317 | 10186 | 5933.5 | 31.60 | 17.44 | 28.30 | 54.26 | 1.89 | 2.39 | 49 | 51 |
45 | Deuterium 14.3.34.130 | 2895.06 | 3071.78 | 18700 | 3048 | 5285 | 10367 | 5690.5 | 30.43 | 16.30 | 28.30 | 55.40 | 0.36 | 2.45 | 49 | 58 |
46 | Vajolet 2.2.15 | 2894.66 | 3084.01 | 14954 | 2403 | 3901 | 8650 | 4353.5 | 29.11 | 16.07 | 26.10 | 57.83 | 4.55 | 2.34 | 49 | 92 |
47 | Onno 1.2.70 | 2889.10 | 3016.17 | 9349 | 1705 | 3119 | 4525 | 3264.5 | 34.92 | 18.24 | 33.40 | 48.36 | 3.26 | 2.65 | 47 | 78 |
48 | Nemo 1.0.1b | 2887.27 | 3031.13 | 8528 | 1429 | 2840 | 4259 | 2849.0 | 33.41 | 16.76 | 33.30 | 49.94 | 1.44 | 2.57 | 48 | 100 |
49 | Laser 1.2 | 2886.61 | 3072.62 | 17914 | 2817 | 4874 | 10223 | 5254.0 | 29.33 | 15.73 | 27.20 | 57.07 | 1.13 | 2.50 | 49 | 100 |
50 | Junior 13.8.04 | 2877.42 | 3069.53 | 18240 | 3081 | 4237 | 10922 | 5199.5 | 28.51 | 16.89 | 23.20 | 59.91 | 3.14 | 2.40 | 49 | 0 |
Tuesday, December 20, 2016
Owl Hybrid Top Chess Engines Rating List - 12/21/2016
Monday, November 21, 2016
Owl Hybrid Top Chess Engines Rating List - 11/21/2016
Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 8 | 3525.20 | 3152.71 | 22550 | 16465 | 5714 | 371 | 19322.0 | 85.69 | 73.02 | 25.30 | 1.68 | 3.76 | 2.31 | 49 | 100 |
2 | Houdini 5.01 | 3515.40 | 3148.49 | 14514 | 10514 | 3650 | 350 | 12339.0 | 85.01 | 72.44 | 25.10 | 2.46 | 1.59 | 2.35 | 39 | 100 |
3 | Komodo 10.2 | 3475.71 | 3146.56 | 24505 | 17125 | 6259 | 1121 | 20254.5 | 82.65 | 69.88 | 25.50 | 4.62 | 2.63 | 2.39 | 49 | 100 |
4 | Shredder 13 | 3344.76 | 3139.07 | 22930 | 12822 | 7612 | 2496 | 16628.0 | 72.52 | 55.92 | 33.20 | 10.88 | 0.32 | 2.50 | 49 | 100 |
5 | Fire 5 | 3326.44 | 3076.85 | 13350 | 8587 | 3376 | 1387 | 10275.0 | 76.97 | 64.32 | 25.30 | 10.38 | 3.34 | 2.48 | 48 | 100 |
6 | Gull 3 | 3269.69 | 3143.93 | 33606 | 15480 | 12688 | 5438 | 21824.0 | 64.94 | 46.06 | 37.80 | 16.14 | 0.44 | 2.38 | 49 | 100 |
7 | Equinox 3.30 | 3224.88 | 3144.24 | 29567 | 11623 | 12157 | 5787 | 17701.5 | 59.87 | 39.31 | 41.10 | 19.59 | 0.04 | 2.44 | 49 | 100 |
8 | Critter 1.6a | 3217.64 | 3130.73 | 34786 | 14323 | 13570 | 6893 | 21108.0 | 60.68 | 41.17 | 39.00 | 19.83 | 1.51 | 2.30 | 49 | 100 |
9 | Fritz 15 | 3214.65 | 3149.99 | 31681 | 12002 | 12785 | 6894 | 18394.5 | 58.06 | 37.88 | 40.40 | 21.72 | 3.39 | 2.24 | 49 | 100 |
10 | Fizbo 1.8 | 3205.79 | 3149.65 | 26916 | 10540 | 9592 | 6784 | 15336.0 | 56.98 | 39.16 | 35.60 | 25.24 | 4.65 | 2.29 | 49 | 100 |
11 | Andscacs 0.88 | 3193.83 | 3127.29 | 18172 | 7741 | 5706 | 4725 | 10594.0 | 58.30 | 42.60 | 31.40 | 26.00 | 2.31 | 2.47 | 49 | 100 |
12 | Hannibal 1.7 | 3170.11 | 3129.75 | 26206 | 9366 | 10187 | 6653 | 14459.5 | 55.18 | 35.74 | 38.90 | 25.36 | 2.86 | 2.34 | 49 | 100 |
13 | Nirvana 2.3 | 3153.33 | 3117.13 | 23880 | 8406 | 9365 | 6109 | 13088.5 | 54.81 | 35.20 | 39.20 | 25.60 | 3.21 | 2.39 | 49 | 100 |
14 | Chiron 3.0 | 3151.19 | 3142.44 | 21618 | 6830 | 8548 | 6240 | 11104.0 | 51.36 | 31.59 | 39.50 | 28.91 | 3.94 | 2.09 | 48 | 100 |
15 | Protector 1.9.0 | 3138.09 | 3122.51 | 25890 | 8462 | 10141 | 7287 | 13532.5 | 52.27 | 32.68 | 39.20 | 28.12 | 2.35 | 2.27 | 49 | 84 |
16 | Texel 1.06 | 3136.16 | 3117.14 | 24961 | 8771 | 8700 | 7490 | 13121.0 | 52.57 | 35.14 | 34.90 | 29.96 | 1.45 | 2.46 | 49 | 100 |
17 | Booot 6.1 | 3133.54 | 3119.00 | 19866 | 6841 | 7118 | 5907 | 10400.0 | 52.35 | 34.44 | 35.80 | 29.76 | 2.21 | 2.47 | 49 | 99 |
18 | iCE 3.0 | 3129.95 | 3099.38 | 23864 | 8757 | 8291 | 6816 | 12902.5 | 54.07 | 36.70 | 34.70 | 28.60 | 0.59 | 2.46 | 49 | 100 |
19 | Naum 4.6 | 3080.00 | 3095.75 | 27312 | 8063 | 10340 | 8909 | 13233.0 | 48.45 | 29.52 | 37.90 | 32.58 | 0.00 | 2.38 | 49 | 100 |
20 | Pedone 1.5 | 3068.23 | 3062.40 | 6286 | 2172 | 2110 | 2004 | 3227.0 | 51.34 | 34.55 | 33.60 | 31.85 | 1.14 | 2.80 | 48 | 87 |
21 | SmarThink 1.96 | 3066.86 | 3081.32 | 17908 | 6238 | 5107 | 6563 | 8791.5 | 49.09 | 34.83 | 28.50 | 36.67 | 3.50 | 2.50 | 49 | 53 |
22 | Hakkapeliitta 210416 | 3066.59 | 3051.51 | 8386 | 3025 | 2784 | 2577 | 4417.0 | 52.67 | 36.07 | 33.20 | 30.73 | 3.16 | 2.62 | 49 | 100 |
23 | Senpai 1.0 | 3046.61 | 3074.43 | 25116 | 7378 | 9004 | 8734 | 11880.0 | 47.30 | 29.38 | 35.80 | 34.82 | 2.90 | 2.34 | 49 | 100 |
24 | HIARCS 14 | 3021.67 | 3066.08 | 23860 | 6788 | 8110 | 8962 | 10843.0 | 45.44 | 28.45 | 34.00 | 37.55 | 2.36 | 2.37 | 49 | 100 |
25 | Crafty 25.2 | 3003.23 | 3047.28 | 4744 | 1471 | 1394 | 1879 | 2168.0 | 45.70 | 31.01 | 29.40 | 39.59 | 7.36 | 2.80 | 48 | 83 |
26 | Arasan 19.2 | 3000.32 | 3041.70 | 4626 | 1511 | 1232 | 1883 | 2127.0 | 45.98 | 32.66 | 26.60 | 40.74 | 1.43 | 2.91 | 47 | 100 |
27 | Cheng 4.39 | 2974.32 | 3063.19 | 20346 | 5047 | 6307 | 8992 | 8200.5 | 40.31 | 24.81 | 31.00 | 44.19 | 3.19 | 2.44 | 49 | 79 |
28 | Sjeng 2010 | 2973.04 | 3056.46 | 22715 | 5594 | 7373 | 9748 | 9280.5 | 40.86 | 24.63 | 32.50 | 42.87 | 0.09 | 2.58 | 49 | 100 |
29 | Spike 1.4 | 2965.71 | 3050.87 | 24845 | 6004 | 8203 | 10638 | 10105.5 | 40.67 | 24.17 | 33.00 | 42.83 | 3.45 | 2.30 | 49 | 96 |
30 | DiscoCheck 5.2.1 | 2962.44 | 3031.22 | 7986 | 2067 | 2677 | 3242 | 3405.5 | 42.64 | 25.88 | 33.50 | 40.62 | 7.17 | 2.70 | 49 | 62 |
31 | Spark 1.0 | 2961.36 | 3044.73 | 24094 | 5775 | 8181 | 10138 | 9865.5 | 40.95 | 23.97 | 34.00 | 42.03 | 0.02 | 2.67 | 49 | 100 |
32 | Wasp 1.25 | 2954.09 | 3070.05 | 18476 | 3929 | 5881 | 8666 | 6869.5 | 37.18 | 21.27 | 31.80 | 46.93 | 5.44 | 2.45 | 49 | 100 |
33 | BobCat 7.6 | 2946.38 | 3025.37 | 10074 | 2215 | 3857 | 4002 | 4143.5 | 41.13 | 21.99 | 38.30 | 39.71 | 0.57 | 2.80 | 49 | 63 |
34 | Nemorino 1.02 | 2944.82 | 3046.77 | 6714 | 1492 | 2221 | 3001 | 2602.5 | 38.76 | 22.22 | 33.10 | 44.68 | 9.64 | 2.72 | 49 | 100 |
35 | Quazar 0.4 | 2932.04 | 3045.77 | 23100 | 5008 | 7259 | 10833 | 8637.5 | 37.39 | 21.68 | 31.40 | 46.92 | 2.04 | 2.53 | 49 | 100 |
36 | Murka 3 | 2924.75 | 3061.90 | 17998 | 3534 | 5493 | 8971 | 6280.5 | 34.90 | 19.64 | 30.50 | 49.86 | 1.02 | 2.59 | 49 | 99 |
37 | Rodent II 0.9.64 | 2920.67 | 3068.56 | 17382 | 3568 | 4593 | 9221 | 5864.5 | 33.74 | 20.53 | 26.40 | 53.07 | 4.58 | 2.57 | 49 | 100 |
38 | Thinker 5.4D | 2915.46 | 3016.84 | 8725 | 1576 | 3525 | 3624 | 3338.5 | 38.26 | 18.06 | 40.40 | 41.54 | 8.04 | 2.56 | 48 | 100 |
39 | Gaviota 1.0 | 2903.30 | 3058.26 | 18629 | 3564 | 5129 | 9936 | 6128.5 | 32.90 | 19.13 | 27.50 | 53.37 | 1.64 | 2.58 | 49 | 75 |
40 | Dirty 03Nov2015 | 2901.92 | 3021.29 | 8517 | 1716 | 2753 | 4048 | 3092.5 | 36.31 | 20.15 | 32.30 | 47.55 | 5.56 | 2.79 | 48 | 82 |
41 | DisasterArea 1.65 | 2897.52 | 3028.33 | 8379 | 1499 | 2867 | 4013 | 2932.5 | 35.00 | 17.89 | 34.20 | 47.91 | 3.68 | 2.88 | 48 | 54 |
42 | EXChess 7.92b | 2897.18 | 3034.23 | 7581 | 1250 | 2705 | 3626 | 2602.5 | 34.33 | 16.49 | 35.70 | 47.81 | 3.41 | 2.72 | 48 | 95 |
43 | Atlas 3.80 | 2895.60 | 3023.54 | 8648 | 1661 | 2776 | 4211 | 3049.0 | 35.26 | 19.21 | 32.10 | 48.69 | 1.51 | 2.86 | 48 | 100 |
44 | Deuterium 14.3.34.130 | 2887.78 | 3065.76 | 17555 | 2882 | 4929 | 9744 | 5346.5 | 30.46 | 16.42 | 28.10 | 55.48 | 1.96 | 2.56 | 49 | 73 |
45 | Minko 1.3 | 2887.14 | 3055.34 | 17826 | 3069 | 5058 | 9699 | 5598.0 | 31.40 | 17.22 | 28.40 | 54.38 | 0.14 | 2.60 | 49 | 100 |
46 | Vajolet 2.2.15 | 2882.61 | 3083.29 | 13954 | 2151 | 3563 | 8240 | 3932.5 | 28.18 | 15.41 | 25.50 | 59.09 | 2.32 | 2.49 | 49 | 61 |
47 | Onno 1.2.70 | 2881.36 | 3006.23 | 9249 | 1699 | 3116 | 4434 | 3257.0 | 35.21 | 18.37 | 33.70 | 47.93 | 6.20 | 2.45 | 47 | 98 |
48 | Nemo 1.0.1b | 2877.69 | 3020.57 | 8606 | 1440 | 2889 | 4277 | 2884.5 | 33.52 | 16.73 | 33.60 | 49.67 | 2.80 | 2.83 | 48 | 64 |
49 | Laser 1.2 | 2877.45 | 3069.95 | 16866 | 2583 | 4572 | 9711 | 4869.0 | 28.87 | 15.31 | 27.10 | 57.59 | 4.08 | 2.58 | 49 | 100 |
50 | Junior 13.8.04 | 2874.30 | 3064.78 | 17403 | 2980 | 4093 | 10330 | 5026.5 | 28.88 | 17.12 | 23.50 | 59.38 | 3.06 | 2.43 | 49 | 0 |
Friday, November 4, 2016
Owl Hybrid Top Chess Engines Rating List - 11/04/2016
Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 8 | 3552.47 | 3095.39 | 15960 | 13182 | 2612 | 166 | 14488.0 | 90.78 | 82.59 | 16.40 | 1.01 | 8.76 | 4.35 | 49 | 100 |
2 | Komodo 10.2 | 3516.12 | 3127.77 | 12019 | 9342 | 2293 | 384 | 10488.5 | 87.27 | 77.73 | 19.10 | 3.17 | 3.28 | 4.51 | 36 | 100 |
3 | Shredder 13 | 3347.79 | 3255.42 | 3080 | 1188 | 1466 | 426 | 1921.0 | 62.37 | 38.57 | 47.60 | 13.83 | 4.64 | 4.99 | 14 | 98 |
4 | Houdini 4 | 3336.39 | 3127.51 | 34440 | 20059 | 10854 | 3527 | 25486.0 | 74.00 | 58.24 | 31.50 | 10.26 | 5.94 | 4.15 | 50 | 100 |
5 | Gull 3 | 3279.71 | 3136.22 | 33479 | 15940 | 13031 | 4508 | 22455.5 | 67.07 | 47.61 | 38.90 | 13.49 | 3.35 | 4.33 | 49 | 100 |
6 | Fire 4 | 3264.77 | 3112.55 | 22489 | 11123 | 8332 | 3034 | 15289.0 | 67.98 | 49.46 | 37.00 | 13.54 | 2.55 | 4.34 | 48 | 100 |
7 | Equinox 3.30 | 3235.26 | 3134.06 | 28860 | 11904 | 12140 | 4816 | 17974.0 | 62.28 | 41.25 | 42.10 | 16.65 | 5.54 | 4.18 | 49 | 100 |
8 | Critter 1.6a | 3227.50 | 3123.97 | 34499 | 14622 | 13924 | 5953 | 21584.0 | 62.56 | 42.38 | 40.40 | 17.22 | 0.94 | 4.38 | 49 | 80 |
9 | Fritz 15 | 3224.99 | 3142.75 | 31550 | 12425 | 13023 | 6102 | 18936.5 | 60.02 | 39.38 | 41.30 | 19.32 | 6.82 | 4.19 | 49 | 100 |
10 | Fizbo 1.8 | 3213.79 | 3134.66 | 25758 | 10725 | 9270 | 5763 | 15360.0 | 59.63 | 41.64 | 36.00 | 22.36 | 7.04 | 4.49 | 49 | 100 |
11 | Andscacs 0.88 | 3192.43 | 3130.81 | 7680 | 3132 | 2590 | 1958 | 4427.0 | 57.64 | 40.78 | 33.70 | 25.52 | 4.31 | 4.78 | 49 | 100 |
12 | Hannibal 1.7 | 3178.67 | 3129.02 | 26367 | 9675 | 10276 | 6416 | 14813.0 | 56.18 | 36.69 | 39.00 | 24.31 | 6.16 | 4.53 | 49 | 100 |
13 | Nirvana 2.3 | 3163.90 | 3113.63 | 23527 | 8683 | 9207 | 5637 | 13286.5 | 56.47 | 36.91 | 39.10 | 23.99 | 12.30 | 4.20 | 49 | 70 |
14 | Chiron 3.0 | 3160.66 | 3145.64 | 21817 | 6989 | 8693 | 6135 | 11335.5 | 51.96 | 32.03 | 39.80 | 28.17 | 0.28 | 4.45 | 47 | 100 |
15 | Protector 1.9.0 | 3148.31 | 3128.13 | 26421 | 8722 | 10382 | 7317 | 13913.0 | 52.66 | 33.01 | 39.30 | 27.69 | 0.68 | 4.47 | 49 | 91 |
16 | Texel 1.06 | 3145.72 | 3122.65 | 25675 | 9074 | 9046 | 7555 | 13597.0 | 52.96 | 35.34 | 35.20 | 29.46 | 4.49 | 4.58 | 49 | 100 |
17 | iCE 3.0 | 3140.41 | 3105.54 | 24489 | 9028 | 8622 | 6839 | 13339.0 | 54.47 | 36.87 | 35.20 | 27.93 | 4.42 | 4.41 | 48 | 100 |
18 | Booot 6.1 | 3135.37 | 3084.36 | 16262 | 6477 | 5518 | 4267 | 9236.0 | 56.79 | 39.83 | 33.90 | 26.27 | 4.84 | 4.46 | 48 | 100 |
19 | Naum 4.6 | 3090.00 | 3108.32 | 28607 | 8294 | 10862 | 9451 | 13725.0 | 47.98 | 28.99 | 38.00 | 33.01 | 0.00 | 4.35 | 48 | 100 |
20 | Pedone 1.5 | 3078.13 | 3055.32 | 5610 | 2056 | 1883 | 1671 | 2997.5 | 53.43 | 36.65 | 33.60 | 29.75 | 0.82 | 4.72 | 47 | 59 |
21 | SmarThink 1.96 | 3077.41 | 3073.27 | 17609 | 6470 | 5094 | 6045 | 9017.0 | 51.21 | 36.74 | 28.90 | 34.36 | 5.36 | 4.43 | 48 | 100 |
22 | Hakkapeliitta 210416 TCEC | 3075.82 | 3048.95 | 8283 | 3052 | 2823 | 2408 | 4463.5 | 53.89 | 36.85 | 34.10 | 29.05 | 5.39 | 4.16 | 47 | 100 |
23 | Senpai 1.0 | 3055.26 | 3080.97 | 25554 | 7538 | 9150 | 8866 | 12113.0 | 47.40 | 29.50 | 35.80 | 34.70 | 2.11 | 4.38 | 48 | 100 |
24 | HIARCS 14 | 3033.07 | 3070.35 | 23978 | 6944 | 8227 | 8807 | 11057.5 | 46.12 | 28.96 | 34.30 | 36.74 | 9.23 | 3.89 | 48 | 100 |
25 | Cheng 4.39 | 2984.93 | 3058.29 | 20442 | 5296 | 6502 | 8644 | 8547.0 | 41.81 | 25.91 | 31.80 | 42.29 | 7.68 | 4.20 | 48 | 77 |
26 | Sjeng 2010 | 2982.81 | 3057.43 | 22891 | 5759 | 7539 | 9593 | 9528.5 | 41.63 | 25.16 | 32.90 | 41.94 | 2.13 | 4.44 | 48 | 100 |
27 | Spike 1.4 | 2977.34 | 3054.11 | 25467 | 6294 | 8522 | 10651 | 10555.0 | 41.45 | 24.71 | 33.50 | 41.79 | 5.82 | 4.21 | 48 | 100 |
28 | Spark 1.0 | 2972.17 | 3047.37 | 24398 | 5980 | 8366 | 10052 | 10163.0 | 41.66 | 24.51 | 34.30 | 41.19 | 3.04 | 4.43 | 48 | 96 |
29 | Arasan 19.1 | 2970.02 | 3062.74 | 18357 | 4363 | 5771 | 8223 | 7248.5 | 39.49 | 23.77 | 31.40 | 44.83 | 5.39 | 4.41 | 48 | 56 |
30 | DiscoCheck 5.2.1 | 2969.78 | 3027.31 | 8048 | 2124 | 2759 | 3165 | 3503.5 | 43.53 | 26.39 | 34.30 | 39.31 | 8.66 | 4.37 | 47 | 96 |
31 | Wasp 1.25 | 2964.14 | 3062.06 | 18299 | 4109 | 6008 | 8182 | 7113.0 | 38.87 | 22.45 | 32.80 | 44.75 | 2.44 | 4.42 | 48 | 100 |
32 | BobCat 7.6 | 2955.12 | 3024.23 | 10334 | 2332 | 4002 | 4000 | 4333.0 | 41.93 | 22.57 | 38.70 | 38.73 | 1.18 | 4.66 | 47 | 90 |
33 | Nemorino 1.02 | 2952.66 | 3040.90 | 6599 | 1514 | 2226 | 2859 | 2627.0 | 39.81 | 22.94 | 33.70 | 43.36 | 2.58 | 4.48 | 47 | 100 |
34 | Quazar 0.4 | 2942.78 | 3044.28 | 23209 | 5175 | 7501 | 10533 | 8925.5 | 38.46 | 22.30 | 32.30 | 45.40 | 0.06 | 4.49 | 48 | 81 |
35 | Crafty 25.0 | 2938.69 | 3002.60 | 8071 | 1950 | 2985 | 3136 | 3442.5 | 42.65 | 24.16 | 37.00 | 38.84 | 9.19 | 4.60 | 46 | 100 |
36 | Murka 3 | 2934.72 | 3055.68 | 17903 | 3656 | 5683 | 8564 | 6497.5 | 36.29 | 20.42 | 31.70 | 47.88 | 8.43 | 4.27 | 48 | 68 |
