Rank | Chess Engine | ELO | Error | Points | Games | Score% | Win% | Loss% | Draw% | Win | Loss | Draw | Oppo. | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 9.3 x64 | 386.92 | 13.3 | 3434.5 | 3900 | 88.1 | 79.0 | 2.9 | 18.1 | 3081 | 113 | 706 | -10 | 58 |
2 | Stockfish 7 x64 | 384.92 | 13.5 | 3430.0 | 3900 | 88.0 | 77.4 | 1.5 | 21.1 | 3019 | 58 | 823 | -10 | 100 |
3 | Houdini 4 Pro x64 | 290.92 | 11.7 | 3182.5 | 3900 | 81.6 | 69.2 | 5.9 | 24.9 | 2697 | 232 | 971 | -7 | 100 |
4 | Strelka 6 | 266.70 | 12.6 | 3107.0 | 3900 | 79.7 | 68.4 | 9.1 | 22.5 | 2668 | 354 | 878 | -7 | 100 |
5 | Gull 3 x64 | 208.90 | 8.8 | 2907.0 | 3900 | 74.5 | 60.2 | 11.1 | 28.7 | 2347 | 434 | 1119 | -5 | 100 |
6 | Fire 4 x64 | 189.17 | 8.7 | 2832.5 | 3900 | 72.6 | 58.4 | 13.1 | 28.5 | 2277 | 511 | 1112 | -5 | 98 |
7 | Equinox 3.30 x64 | 175.24 | 9.2 | 2778.0 | 3900 | 71.2 | 55.7 | 13.2 | 31.1 | 2172 | 515 | 1213 | -4 | 53 |
8 | Critter 1.6a x64 | 174.73 | 9.4 | 2776.0 | 3900 | 71.2 | 56.5 | 14.1 | 29.4 | 2203 | 550 | 1147 | -4 | 100 |
9 | Fritz 15 x64 | 137.36 | 8.9 | 2622.5 | 3900 | 67.2 | 51.7 | 17.2 | 31.1 | 2016 | 671 | 1213 | -4 | 100 |
10 | ICE 3.0.658 x64 | 87.41 | 9.6 | 2402.5 | 3900 | 61.6 | 45.5 | 22.3 | 32.2 | 1775 | 869 | 1256 | -2 | 100 |
11 | Texel 1.06a34 x64 | 70.34 | 8.3 | 2324.0 | 3900 | 59.6 | 42.7 | 23.6 | 33.7 | 1667 | 919 | 1314 | -2 | 64 |
12 | Andscacs 0.84 x64 | 68.30 | 7.6 | 2314.5 | 3900 | 59.4 | 44.5 | 25.7 | 29.8 | 1734 | 1004 | 1162 | -2 | 100 |
13 | Protector 1.9.0 x64 | 50.29 | 7.7 | 2230.0 | 3900 | 57.2 | 40.9 | 26.5 | 32.6 | 1594 | 1035 | 1271 | -1 | 97 |
14 | Nirvana 2.2 x64 | 40.29 | 7.4 | 2182.5 | 3900 | 56.0 | 39.7 | 27.7 | 32.6 | 1547 | 1082 | 1271 | -1 | 100 |
15 | Naum 4.6 x64 | 14.73 | 8.8 | 2059.5 | 3900 | 52.8 | 36.0 | 30.3 | 33.7 | 1402 | 1184 | 1314 | 0 | 98 |
16 | Hannibal 1.5 x64 | -0.59 | 10.5 | 1985.0 | 3900 | 50.9 | 34.5 | 32.7 | 32.8 | 1346 | 1275 | 1279 | 0 | 53 |
17 | Chiron 2.0 x64 | -1.11 | 8.4 | 1982.5 | 3900 | 50.8 | 35.4 | 33.8 | 30.8 | 1382 | 1317 | 1201 | 0 | 100 |
18 | HIARCS 14 | -38.48 | 8.0 | 1799.5 | 3900 | 46.1 | 30.6 | 38.3 | 31.1 | 1193 | 1494 | 1213 | 1 | 55 |
19 | Fizbo 1.5 x64 | -39.30 | 9.6 | 1795.5 | 3900 | 46.0 | 30.1 | 38.0 | 31.9 | 1174 | 1482 | 1244 | 1 | 61 |
20 | Spike 1.4 | -41.14 | 8.0 | 1786.5 | 3900 | 45.8 | 29.1 | 37.4 | 33.5 | 1133 | 1460 | 1307 | 1 | 88 |
21 | Senpai 1.0 x64 | -48.18 | 7.3 | 1752.0 | 3900 | 44.9 | 29.4 | 39.6 | 31.0 | 1147 | 1544 | 1209 | 1 | 94 |
22 | Shredder 12 x64 | -56.05 | 6.4 | 1713.5 | 3900 | 43.9 | 27.8 | 39.9 | 32.3 | 1084 | 1556 | 1260 | 1 | 86 |
23 | Hakkapeliitta 3.0 x64 | -61.89 | 8.5 | 1685.0 | 3900 | 43.2 | 30.6 | 44.1 | 25.3 | 1192 | 1721 | 987 | 2 | 88 |
24 | Cheng 4.39 x64 | -69.59 | 9.6 | 1647.5 | 3900 | 42.2 | 28.3 | 43.9 | 27.8 | 1105 | 1711 | 1084 | 2 | 99 |
25 | Spark 1.0 x64 | -84.98 | 8.6 | 1573.0 | 3900 | 40.3 | 24.7 | 44.0 | 31.3 | 963 | 1716 | 1221 | 2 | 100 |
26 | Sjeng 2010 | -114.86 | 7.7 | 1430.5 | 3900 | 36.7 | 22.6 | 49.3 | 28.1 | 883 | 1921 | 1096 | 3 | 59 |
27 | Disco Check 5.2.1 x64 | -116.13 | 7.7 | 1424.5 | 3900 | 36.5 | 22.1 | 49.1 | 28.8 | 863 | 1914 | 1123 | 3 | 92 |
28 | Junior 13.8.04 x64 | -124.36 | 7.8 | 1386.0 | 3900 | 35.5 | 22.2 | 51.2 | 26.6 | 867 | 1996 | 1037 | 3 | 54 |
29 | Crafty 25.0 x64 | -124.89 | 7.8 | 1383.5 | 3900 | 35.5 | 19.5 | 48.5 | 32.0 | 759 | 1893 | 1248 | 3 | 71 |
30 | Smarthink 1.70 | -128.23 | 8.6 | 1368.0 | 3900 | 35.1 | 21.9 | 51.8 | 26.3 | 855 | 2019 | 1026 | 3 | 90 |
31 | Quazar 0.4 x64 | -136.13 | 8.8 | 1331.5 | 3900 | 34.1 | 20.2 | 51.9 | 27.9 | 787 | 2025 | 1088 | 3 | 51 |
32 | Murka 3 x64 | -136.24 | 9.7 | 1331.0 | 3900 | 34.1 | 18.7 | 50.5 | 30.8 | 730 | 1969 | 1201 | 3 | 51 |
33 | Pedone 1.3 x64 | -136.34 | 7.7 | 1330.5 | 3900 | 34.1 | 19.5 | 51.2 | 29.3 | 759 | 1998 | 1143 | 3 | 70 |
34 | Dirty 03Nov2015 x64 | -139.07 | 7.7 | 1318.0 | 3900 | 33.8 | 20.5 | 53.0 | 26.5 | 801 | 2065 | 1034 | 4 | 87 |
35 | Booot 5.2.0 x64 | -145.31 | 8.0 | 1289.5 | 3900 | 33.1 | 19.9 | 53.7 | 26.4 | 775 | 2095 | 1030 | 4 | 58 |
36 | Gaviota 1.0 x64 | -146.64 | 9.0 | 1283.5 | 3900 | 32.9 | 20.0 | 54.2 | 25.8 | 780 | 2114 | 1006 | 4 | 86 |
37 | Toga II 3.0 | -153.95 | 8.1 | 1250.5 | 3900 | 32.1 | 18.5 | 54.4 | 27.1 | 722 | 2121 | 1057 | 4 | 92 |
38 | EX Chess 7.88b x64 | -163.60 | 8.6 | 1207.5 | 3900 | 31.0 | 16.7 | 54.7 | 28.6 | 650 | 2135 | 1115 | 4 | 64 |
39 | Arasan 18.2 x64 | -165.86 | 9.3 | 1197.5 | 3900 | 30.7 | 16.9 | 55.5 | 27.6 | 659 | 2165 | 1076 | 4 | 87 |
40 | Vajolet 2.2.1 x64 | -173.28 | 9.8 | 1165.0 | 3900 | 29.9 | 14.3 | 54.6 | 31.1 | 558 | 2129 | 1213 | 4 | 0 |
Top Chess Engines I
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Stockfish 7 x64 | 269 | 1900 | 1546.5 | xxx | 50.0 | 65.0 | 74.5 | 69.0 | 70.0 | 77.0 | 76.0 | 82.5 | 83.0 | 84.5 | 85.0 | 91.0 | 89.0 | 94.0 | 87.0 | 97.5 | 91.5 | 92.0 | 88.0 |
2 | Komodo 9.3 x64 | 261 | 1900 | 1533.5 | 50.0 | xxx | 65.0 | 70.0 | 69.0 | 72.5 | 75.0 | 76.0 | 84.5 | 81.0 | 83.0 | 84.0 | 89.0 | 90.5 | 88.0 | 87.0 | 90.5 | 92.5 | 94.5 | 91.5 |
3 | Houdini 4 Pro x64 | 167 | 1900 | 1353.5 | 35.0 | 35.0 | xxx | 52.0 | 55.0 | 58.0 | 65.0 | 70.5 | 74.5 | 72.5 | 79.0 | 82.0 | 79.0 | 81.5 | 83.5 | 84.5 | 79.0 | 86.5 | 90.0 | 91.0 |
4 | Strelka 6 | 140 | 1900 | 1295 | 25.5 | 30.0 | 48.0 | xxx | 54.0 | 56.5 | 70.5 | 62.0 | 65.5 | 70.5 | 67.5 | 79.0 | 78.0 | 80.0 | 81.0 | 84.5 | 84.0 | 86.0 | 89.0 | 83.5 |
5 | Gull 3 x64 | 92 | 1900 | 1186 | 31.0 | 31.0 | 45.0 | 46.0 | xxx | 51.0 | 55.0 | 61.5 | 63.5 | 64.5 | 67.5 | 68.0 | 70.5 | 73.5 | 67.5 | 80.0 | 77.5 | 80.0 | 72.5 | 80.5 |
6 | Fire 4 x64 | 69 | 1900 | 1130 | 30.0 | 27.5 | 42.0 | 43.5 | 49.0 | xxx | 51.0 | 57.0 | 53.5 | 69.0 | 58.5 | 66.0 | 70.5 | 66.5 | 77.0 | 73.0 | 79.0 | 74.5 | 74.0 | 68.5 |
7 | Equinox 3.30 x64 | 51 | 1900 | 1086.5 | 23.0 | 25.0 | 35.0 | 29.5 | 45.0 | 49.0 | xxx | 47.0 | 61.0 | 59.0 | 61.0 | 61.0 | 71.0 | 65.0 | 73.0 | 75.0 | 75.5 | 78.0 | 75.5 | 78.0 |
8 | Critter 1.6a x64 | 50 | 1900 | 1083.5 | 24.0 | 24.0 | 29.5 | 38.0 | 38.5 | 43.0 | 53.0 | xxx | 54.5 | 63.0 | 66.5 | 64.0 | 69.5 | 68.0 | 77.5 | 72.5 | 68.5 | 71.0 | 75.5 | 83.0 |
9 | Fritz 15 x64 | 17 | 1900 | 1000 | 17.5 | 15.5 | 25.5 | 34.5 | 36.5 | 46.5 | 39.0 | 45.5 | xxx | 56.0 | 65.0 | 63.5 | 60.5 | 62.0 | 71.5 | 69.5 | 61.0 | 83.5 | 73.5 | 73.5 |
10 | ICE 3.0.658 x64 | -26 | 1900 | 892.5 | 17.0 | 19.0 | 27.5 | 29.5 | 35.5 | 31.0 | 41.0 | 37.0 | 44.0 | xxx | 49.5 | 48.5 | 53.0 | 64.5 | 59.0 | 57.5 | 66.5 | 69.0 | 77.5 | 66.0 |
11 | Texel 1.06a34 x64 | -44 | 1900 | 846 | 15.5 | 17.0 | 21.0 | 32.5 | 32.5 | 41.5 | 39.0 | 33.5 | 35.0 | 50.5 | xxx | 53.5 | 55.0 | 52.0 | 63.5 | 57.5 | 58.5 | 54.5 | 68.5 | 65.0 |
12 | Andscacs 0.84 x64 | -48 | 1900 | 837.5 | 15.0 | 16.0 | 18.0 | 21.0 | 32.0 | 34.0 | 39.0 | 36.0 | 36.5 | 51.5 | 46.5 | xxx | 57.5 | 61.0 | 60.5 | 62.0 | 52.5 | 66.5 | 63.5 | 68.5 |
13 | Protector 1.9.0 x64 | -81 | 1900 | 754 | 9.0 | 11.0 | 21.0 | 22.0 | 29.5 | 29.5 | 29.0 | 30.5 | 39.5 | 47.0 | 45.0 | 42.5 | xxx | 51.5 | 52.0 | 53.0 | 58.0 | 60.0 | 60.0 | 64.0 |
14 | Nirvana 2.2 x64 | -89 | 1900 | 735.5 | 11.0 | 9.5 | 18.5 | 20.0 | 26.5 | 33.5 | 35.0 | 32.0 | 38.0 | 35.5 | 48.0 | 39.0 | 48.5 | xxx | 52.0 | 52.5 | 53.5 | 58.0 | 61.5 | 63.0 |
15 | Naum 4.6 x64 | -111 | 1900 | 682.5 | 6.0 | 12.0 | 16.5 | 19.0 | 32.5 | 23.0 | 27.0 | 22.5 | 28.5 | 41.0 | 36.5 | 39.5 | 48.0 | 48.0 | xxx | 53.0 | 53.5 | 60.5 | 54.5 | 61.0 |
16 | Chiron 2.0 x64 | -119 | 1900 | 664 | 13.0 | 13.0 | 15.5 | 15.5 | 20.0 | 27.0 | 25.0 | 27.5 | 30.5 | 42.5 | 42.5 | 38.0 | 47.0 | 47.5 | 47.0 | xxx | 51.5 | 53.0 | 56.5 | 51.5 |
17 | Hannibal 1.5 x64 | -122 | 1900 | 655 | 2.5 | 9.5 | 21.0 | 16.0 | 22.5 | 21.0 | 24.5 | 31.5 | 39.0 | 33.5 | 41.5 | 47.5 | 42.0 | 46.5 | 46.5 | 48.5 | xxx | 56.0 | 51.5 | 54.0 |
18 | Fizbo 1.5 x64 | -155 | 1900 | 581 | 8.5 | 7.5 | 13.5 | 14.0 | 20.0 | 25.5 | 22.0 | 29.0 | 16.5 | 31.0 | 45.5 | 33.5 | 40.0 | 42.0 | 39.5 | 47.0 | 44.0 | xxx | 48.0 | 54.0 |
19 | HIARCS 14 | -157 | 1900 | 576 | 8.0 | 5.5 | 10.0 | 11.0 | 27.5 | 26.0 | 24.5 | 24.5 | 26.5 | 22.5 | 31.5 | 36.5 | 40.0 | 38.5 | 45.5 | 43.5 | 48.5 | 52.0 | xxx | 54.0 |
20 | Spike 1.4 | -163 | 1900 | 561.5 | 12.0 | 8.5 | 9.0 | 16.5 | 19.5 | 31.5 | 22.0 | 17.0 | 26.5 | 34.0 | 35.0 | 31.5 | 36.0 | 37.0 | 39.0 | 48.5 | 46.0 | 46.0 | 46.0 | xxx |
Top Chess Engines II
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Senpai 1.0 x64 | 84 | 1900 | 1183.5 | xxx | 45.5 | 53.0 | 50.0 | 65.0 | 64.0 | 69.5 | 53.5 | 58.5 | 54.0 | 61.0 | 70.0 | 69.5 | 62.0 | 66.0 | 75.5 | 66.0 | 68.5 | 66.5 | 65.5 |
2 | Shredder 12 x64 | 65 | 1900 | 1132.0 | 54.5 | xxx | 51.0 | 58.5 | 44.0 | 51.0 | 72.0 | 71.5 | 46.0 | 64.5 | 62.5 | 62.5 | 63.5 | 63.5 | 50.0 | 53.5 | 63.0 | 69.5 | 66.0 | 65.0 |
3 | Cheng 4.39 x64 | 55 | 1900 | 1104.5 | 47.0 | 49.0 | xxx | 45.0 | 57.5 | 55.5 | 54.5 | 59.0 | 66.0 | 58.5 | 57.0 | 65.0 | 59.5 | 53.5 | 52.5 | 64.5 | 64.5 | 67.0 | 67.0 | 62.0 |
4 | Hakkapeliitta 3.0 x64 | 50 | 1900 | 1090.5 | 50.0 | 41.5 | 55.0 | xxx | 42.0 | 53.0 | 53.0 | 59.5 | 64.0 | 55.0 | 48.5 | 56.5 | 59.0 | 63.5 | 65.0 | 61.0 | 62.5 | 63.0 | 69.0 | 69.5 |
5 | Spark 1.0 x64 | 31 | 1900 | 1037.5 | 35.0 | 56.0 | 42.5 | 58.0 | xxx | 47.0 | 60.0 | 39.5 | 39.0 | 48.5 | 62.5 | 63.5 | 59.5 | 61.5 | 66.0 | 48.0 | 55.5 | 62.5 | 63.5 | 69.5 |
6 | Disco Check 5.2.1 x64 | 5 | 1900 | 963.0 | 36.0 | 49.0 | 44.5 | 47.0 | 53.0 | xxx | 53.0 | 44.0 | 40.5 | 54.0 | 48.0 | 60.5 | 48.0 | 62.5 | 58.5 | 49.0 | 55.5 | 49.5 | 57.0 | 53.5 |
7 | Sjeng 2010 | 1 | 1900 | 952.5 | 30.5 | 28.0 | 45.5 | 47.0 | 40.0 | 47.0 | xxx | 52.5 | 62.0 | 52.0 | 54.0 | 56.0 | 56.5 | 55.0 | 46.5 | 55.5 | 58.5 | 43.0 | 60.0 | 63.0 |
8 | Junior 13.8.04 x64 | 0 | 1900 | 951.0 | 46.5 | 28.5 | 41.0 | 40.5 | 60.5 | 56.0 | 47.5 | xxx | 56.0 | 35.0 | 52.0 | 50.5 | 58.5 | 59.0 | 51.0 | 51.5 | 51.0 | 54.5 | 50.0 | 61.5 |
9 | Smarthink 1.70 | 0 | 1900 | 950.5 | 41.5 | 54.0 | 34.0 | 36.0 | 61.0 | 59.5 | 38.0 | 44.0 | xxx | 50.0 | 62.0 | 47.5 | 54.5 | 50.5 | 46.5 | 46.5 | 57.5 | 53.5 | 58.5 | 55.5 |
10 | Murka 3 x64 | -8 | 1900 | 928.5 | 46.0 | 35.5 | 41.5 | 45.0 | 51.5 | 46.0 | 48.0 | 65.0 | 50.0 | xxx | 49.0 | 49.5 | 49.0 | 50.5 | 51.0 | 48.0 | 50.5 | 42.5 | 53.5 | 56.5 |
11 | Crafty 25.0 x64 | -13 | 1900 | 914.5 | 39.0 | 37.5 | 43.0 | 51.5 | 37.5 | 52.0 | 46.0 | 48.0 | 38.0 | 51.0 | xxx | 39.5 | 45.0 | 49.5 | 61.0 | 56.0 | 53.5 | 56.5 | 53.0 | 57.0 |
12 | Quazar 0.4 x64 | -14 | 1900 | 912.0 | 30.0 | 37.5 | 35.0 | 43.5 | 36.5 | 39.5 | 44.0 | 49.5 | 52.5 | 50.5 | 60.5 | xxx | 58.0 | 44.5 | 51.0 | 53.0 | 58.0 | 61.0 | 54.5 | 53.0 |
13 | Pedone 1.3 x64 | -14 | 1900 | 911.0 | 30.5 | 36.5 | 40.5 | 41.0 | 40.5 | 52.0 | 43.5 | 41.5 | 45.5 | 51.0 | 55.0 | 42.0 | xxx | 51.0 | 51.5 | 57.0 | 62.0 | 54.5 | 53.0 | 62.5 |
14 | Booot 5.2.0 x64 | -14 | 1900 | 911.0 | 38.0 | 36.5 | 46.5 | 36.5 | 38.5 | 37.5 | 45.0 | 41.0 | 49.5 | 49.5 | 50.5 | 55.5 | 49.0 | xxx | 47.0 | 55.0 | 54.0 | 59.5 | 53.0 | 69.0 |
15 | Dirty 03Nov2015 x64 | -19 | 1900 | 897.5 | 34.0 | 50.0 | 47.5 | 35.0 | 34.0 | 41.5 | 53.5 | 49.0 | 53.5 | 49.0 | 39.0 | 49.0 | 48.5 | 53.0 | xxx | 50.0 | 57.5 | 48.5 | 52.0 | 53.0 |
16 | Gaviota 1.0 x64 | -29 | 1900 | 868.0 | 24.5 | 46.5 | 35.5 | 39.0 | 52.0 | 51.0 | 44.5 | 48.5 | 53.5 | 52.0 | 44.0 | 47.0 | 43.0 | 45.0 | 50.0 | xxx | 44.5 | 54.0 | 48.5 | 45.0 |
17 | Toga II 3.0 | -32 | 1900 | 861.0 | 34.0 | 37.0 | 35.5 | 37.5 | 44.5 | 44.5 | 41.5 | 49.0 | 42.5 | 49.5 | 46.5 | 42.0 | 38.0 | 46.0 | 42.5 | 55.5 | xxx | 62.5 | 54.0 | 58.5 |
18 | EX Chess 7.88b x64 | -45 | 1900 | 823.0 | 31.5 | 30.5 | 33.0 | 37.0 | 37.5 | 50.5 | 57.0 | 45.5 | 46.5 | 57.5 | 43.5 | 39.0 | 45.5 | 40.5 | 51.5 | 46.0 | 37.5 | xxx | 46.0 | 47.0 |
19 | Arasan 18.2 x64 | -46 | 1900 | 820.5 | 33.5 | 34.0 | 33.0 | 31.0 | 36.5 | 43.0 | 40.0 | 50.0 | 41.5 | 46.5 | 47.0 | 45.5 | 47.0 | 47.0 | 48.0 | 51.5 | 46.0 | 54.0 | xxx | 45.5 |
20 | Vajolet 2.2.1 x64 | -58 | 1900 | 788.0 | 34.5 | 35.0 | 38.0 | 30.5 | 30.5 | 46.5 | 37.0 | 38.5 | 44.5 | 43.5 | 43.0 | 47.0 | 37.5 | 31.0 | 47.0 | 55.0 | 41.5 | 53.0 | 54.5 | xxx |