Rank | Chess Engine | ELO | Error | Points | Games | Score% | Win% | Loss% | Draw% | Win | Loss | Draw | Oppo. | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 7 x64 | 3241.07 | 16.0 | 3429.5 | 3900 | 87.9 | 77.4 | 1.5 | 21.1 | 3018 | 59 | 823 | 2847 | 54 |
2 | Komodo 9.3 x64 | 3240.19 | 14.8 | 3427.5 | 3900 | 87.9 | 78.7 | 2.9 | 18.4 | 3069 | 113 | 718 | 2847 | 100 |
3 | Houdini 4 Pro x64 | 3145.00 | 13.9 | 3175.0 | 3900 | 81.4 | 68.7 | 5.9 | 25.4 | 2680 | 229 | 991 | 2849 | 100 |
4 | Strelka 6 | 3118.68 | 13.9 | 3092.0 | 3900 | 79.3 | 67.8 | 9.2 | 23.0 | 2643 | 360 | 897 | 2850 | 100 |
5 | Gull 3 x64 | 3065.47 | 10.6 | 2906.5 | 3900 | 74.5 | 60.0 | 10.9 | 29.1 | 2339 | 426 | 1135 | 2851 | 100 |
6 | Fire 4 x64 | 3044.23 | 10.5 | 2826.0 | 3900 | 72.5 | 58.1 | 13.1 | 28.8 | 2264 | 513 | 1123 | 2852 | 98 |
7 | Equinox 3.30 x64 | 3031.74 | 11.8 | 2777.0 | 3900 | 71.2 | 55.5 | 13.0 | 31.5 | 2163 | 508 | 1229 | 2852 | 51 |
8 | Critter 1.6a x64 | 3031.49 | 14.5 | 2776.0 | 3900 | 71.2 | 56.1 | 13.7 | 30.2 | 2187 | 535 | 1178 | 2852 | 100 |
9 | Fritz 15 x64 | 2990.05 | 11.1 | 2605.0 | 3900 | 66.8 | 51.0 | 17.5 | 31.5 | 1991 | 680 | 1229 | 2853 | 100 |
10 | ICE 3.0.658 x64 | 2944.58 | 10.6 | 2404.0 | 3900 | 61.6 | 45.6 | 22.3 | 32.1 | 1778 | 870 | 1252 | 2854 | 68 |
11 | Andscacs 0.85 x64 | 2942.06 | 11.5 | 2392.5 | 3900 | 61.4 | 43.9 | 21.2 | 34.9 | 1712 | 827 | 1361 | 2854 | 99 |
12 | Texel 1.06a34 x64 | 2927.52 | 11.7 | 2325.5 | 3900 | 59.6 | 42.5 | 23.3 | 34.2 | 1659 | 907 | 1334 | 2855 | 100 |
13 | Protector 1.9.0 x64 | 2905.68 | 10.9 | 2223.0 | 3900 | 57.0 | 40.5 | 26.4 | 33.1 | 1578 | 1031 | 1291 | 2855 | 92 |
14 | Nirvana 2.2 x64 | 2897.90 | 9.4 | 2186.0 | 3900 | 56.1 | 39.3 | 27.1 | 33.6 | 1531 | 1059 | 1310 | 2856 | 100 |
15 | Naum 4.6 x64 | 2866.86 | 10.1 | 2036.5 | 3900 | 52.2 | 35.2 | 30.7 | 34.1 | 1372 | 1198 | 1330 | 2856 | 96 |
16 | Chiron 2.0 x64 | 2855.77 | 10.8 | 1982.5 | 3900 | 50.8 | 35.2 | 33.5 | 31.3 | 1372 | 1307 | 1221 | 2857 | 73 |
17 | Hannibal 1.5 x64 | 2852.08 | 10.1 | 1964.5 | 3900 | 50.4 | 33.8 | 33.0 | 33.2 | 1317 | 1288 | 1295 | 2857 | 94 |
18 | Fizbo 1.6 x64 | 2842.68 | 12.2 | 1918.5 | 3900 | 49.2 | 30.4 | 32.1 | 37.5 | 1187 | 1250 | 1463 | 2857 | 100 |
19 | HIARCS 14 | 2816.45 | 10.7 | 1790.0 | 3900 | 45.9 | 30.0 | 38.2 | 31.8 | 1170 | 1490 | 1240 | 2858 | 60 |
20 | Spike 1.4 | 2815.02 | 12.1 | 1783.0 | 3900 | 45.7 | 28.6 | 37.2 | 34.2 | 1116 | 1450 | 1334 | 2858 | 93 |
21 | Senpai 1.0 x64 | 2806.75 | 10.6 | 1742.5 | 3900 | 44.7 | 29.0 | 39.7 | 31.3 | 1132 | 1547 | 1221 | 2858 | 89 |
22 | Shredder 12 x64 | 2800.00 | 0.0 | 1709.5 | 3900 | 43.8 | 27.6 | 39.9 | 32.5 | 1076 | 1556 | 1268 | 2858 | 96 |
23 | Hakkapeliitta 3.0 x64 | 2791.59 | 9.2 | 1668.5 | 3900 | 42.8 | 30.1 | 44.6 | 25.3 | 1175 | 1738 | 987 | 2858 | 89 |
24 | Cheng 4.39 x64 | 2785.42 | 10.6 | 1638.5 | 3900 | 42.0 | 28.0 | 43.9 | 28.1 | 1090 | 1714 | 1096 | 2859 | 100 |
25 | Spark 1.0 x64 | 2769.81 | 11.2 | 1563.0 | 3900 | 40.1 | 24.3 | 44.2 | 31.5 | 949 | 1722 | 1229 | 2859 | 100 |
26 | Disco Check 5.2.1 x64 | 2740.72 | 11.9 | 1424.5 | 3900 | 36.5 | 21.7 | 48.7 | 29.6 | 847 | 1899 | 1154 | 2860 | 82 |
27 | Sjeng 2010 | 2734.96 | 12.8 | 1397.5 | 3900 | 35.8 | 21.7 | 50.0 | 28.3 | 846 | 1950 | 1104 | 2860 | 54 |
28 | Junior 13.8.04 x64 | 2734.21 | 11.9 | 1394.0 | 3900 | 35.7 | 22.0 | 50.5 | 27.5 | 858 | 1969 | 1073 | 2860 | 76 |
29 | Crafty 25.0 x64 | 2729.59 | 12.9 | 1372.5 | 3900 | 35.2 | 19.4 | 49.1 | 31.5 | 758 | 1913 | 1229 | 2860 | 68 |
30 | Smarthink 1.70 | 2726.14 | 11.7 | 1356.5 | 3900 | 34.8 | 21.4 | 51.9 | 26.7 | 836 | 2023 | 1041 | 2860 | 77 |
31 | Pedone 1.3 x64 | 2721.81 | 11.9 | 1336.5 | 3900 | 34.3 | 19.5 | 50.9 | 29.6 | 759 | 1987 | 1154 | 2860 | 55 |
32 | Murka 3 x64 | 2721.04 | 11.6 | 1333.0 | 3900 | 34.2 | 18.5 | 50.1 | 31.4 | 721 | 1954 | 1225 | 2860 | 56 |
33 | Quazar 0.4 x64 | 2720.17 | 11.1 | 1329.0 | 3900 | 34.1 | 20.0 | 51.9 | 28.1 | 781 | 2023 | 1096 | 2860 | 76 |
34 | Dirty 03Nov2015 x64 | 2716.14 | 11.6 | 1310.5 | 3900 | 33.6 | 19.9 | 52.7 | 27.4 | 776 | 2055 | 1069 | 2860 | 82 |
35 | Gaviota 1.0 x64 | 2711.09 | 11.1 | 1287.5 | 3900 | 33.0 | 20.0 | 54.0 | 26.0 | 780 | 2106 | 1014 | 2860 | 61 |
36 | Booot 5.2.0 x64 | 2709.43 | 12.2 | 1280.0 | 3900 | 32.8 | 19.7 | 54.0 | 26.3 | 767 | 2107 | 1026 | 2860 | 94 |
37 | Toga II 3.0 | 2701.55 | 10.9 | 1244.5 | 3900 | 31.9 | 18.2 | 54.4 | 27.4 | 710 | 2121 | 1069 | 2861 | 59 |
38 | Arasan 18.3 x64 | 2700.21 | 13.5 | 1238.5 | 3900 | 31.8 | 15.9 | 52.4 | 31.7 | 620 | 2044 | 1236 | 2861 | 90 |
39 | EX Chess 7.88b x64 | 2690.52 | 12.6 | 1195.5 | 3900 | 30.7 | 16.2 | 54.9 | 28.9 | 632 | 2141 | 1127 | 2861 | 86 |
40 | Vajolet 2.2.1 x64 | 2681.83 | 11.8 | 1157.5 | 3900 | 29.7 | 14.0 | 54.7 | 31.3 | 547 | 2132 | 1221 | 2861 | 0 |
Top Chess Engines I
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Stockfish 7 x64 | 268 | 1900 | 1547.0 | xxx | 50.0 | 65.0 | 74.5 | 69.0 | 70.0 | 77.0 | 76.0 | 82.5 | 83.0 | 84.5 | 84.5 | 91.0 | 89.0 | 87.0 | 94.0 | 97.5 | 92.5 | 92.0 | 88.0 |
2 | Komodo 9.3 x64 | 258 | 1900 | 1529.5 | 50.0 | xxx | 65.0 | 70.0 | 69.0 | 72.5 | 75.0 | 76.0 | 84.5 | 81.0 | 82.5 | 83.0 | 89.0 | 90.5 | 87.0 | 88.0 | 90.5 | 90.0 | 94.5 | 91.5 |
3 | Houdini 4 Pro x64 | 163 | 1900 | 1346.0 | 35.0 | 35.0 | xxx | 52.0 | 55.0 | 58.0 | 65.0 | 70.5 | 74.5 | 72.5 | 77.5 | 79.0 | 79.0 | 81.5 | 84.5 | 83.5 | 79.0 | 83.5 | 90.0 | 91.0 |
4 | Strelka 6 | 134 | 1900 | 1282.0 | 25.5 | 30.0 | 48.0 | xxx | 54.0 | 56.5 | 70.5 | 62.0 | 65.5 | 70.5 | 72.0 | 67.5 | 78.0 | 80.0 | 84.5 | 81.0 | 84.0 | 80.0 | 89.0 | 83.5 |
5 | Gull 3 x64 | 93 | 1900 | 1188.0 | 31.0 | 31.0 | 45.0 | 46.0 | xxx | 51.0 | 55.0 | 61.5 | 63.5 | 64.5 | 71.0 | 67.5 | 70.5 | 73.5 | 80.0 | 67.5 | 77.5 | 79.0 | 72.5 | 80.5 |
6 | Fire 4 x64 | 66 | 1900 | 1122.0 | 30.0 | 27.5 | 42.0 | 43.5 | 49.0 | xxx | 51.0 | 57.0 | 53.5 | 69.0 | 54.5 | 58.5 | 70.5 | 66.5 | 73.0 | 77.0 | 79.0 | 78.0 | 74.0 | 68.5 |
7 | Equinox 3.30 x64 | 51 | 1900 | 1086.5 | 23.0 | 25.0 | 35.0 | 29.5 | 45.0 | 49.0 | xxx | 47.0 | 61.0 | 59.0 | 64.0 | 61.0 | 71.0 | 65.0 | 75.0 | 73.0 | 75.5 | 75.0 | 75.5 | 78.0 |
8 | Critter 1.6a x64 | 50 | 1900 | 1083.0 | 24.0 | 24.0 | 29.5 | 38.0 | 38.5 | 43.0 | 53.0 | xxx | 54.5 | 63.0 | 64.0 | 66.5 | 69.5 | 68.0 | 72.5 | 77.5 | 68.5 | 70.5 | 75.5 | 83.0 |
9 | Fritz 15 x64 | 9 | 1900 | 980.0 | 17.5 | 15.5 | 25.5 | 34.5 | 36.5 | 46.5 | 39.0 | 45.5 | xxx | 56.0 | 57.0 | 65.0 | 60.5 | 62.0 | 69.5 | 71.5 | 61.0 | 70.0 | 73.5 | 73.5 |
10 | ICE 3.0.658 x64 | -28 | 1900 | 888.0 | 17.0 | 19.0 | 27.5 | 29.5 | 35.5 | 31.0 | 41.0 | 37.0 | 44.0 | xxx | 50.5 | 49.5 | 53.0 | 64.5 | 57.5 | 59.0 | 66.5 | 62.5 | 77.5 | 66.0 |
11 | Andscacs 0.85 x64 | -32 | 1900 | 878.0 | 15.5 | 17.5 | 22.5 | 28.0 | 29.0 | 45.5 | 36.0 | 36.0 | 43.0 | 49.5 | xxx | 54.5 | 63.5 | 55.5 | 64.0 | 64.5 | 66.0 | 61.5 | 62.0 | 64.0 |
12 | Texel 1.06a34 x64 | -42 | 1900 | 852.0 | 15.5 | 17.0 | 21.0 | 32.5 | 32.5 | 41.5 | 39.0 | 33.5 | 35.0 | 50.5 | 45.5 | xxx | 55.0 | 52.0 | 57.5 | 63.5 | 58.5 | 68.5 | 68.5 | 65.0 |
13 | Protector 1.9.0 x64 | -84 | 1900 | 747.0 | 9.0 | 11.0 | 21.0 | 22.0 | 29.5 | 29.5 | 29.0 | 30.5 | 39.5 | 47.0 | 36.5 | 45.0 | xxx | 51.5 | 53.0 | 52.0 | 58.0 | 59.0 | 60.0 | 64.0 |
14 | Nirvana 2.2 x64 | -88 | 1900 | 737.0 | 11.0 | 9.5 | 18.5 | 20.0 | 26.5 | 33.5 | 35.0 | 32.0 | 38.0 | 35.5 | 44.5 | 48.0 | 48.5 | xxx | 52.5 | 52.0 | 53.5 | 54.0 | 61.5 | 63.0 |
15 | Chiron 2.0 x64 | -115 | 1900 | 671.0 | 13.0 | 13.0 | 15.5 | 15.5 | 20.0 | 27.0 | 25.0 | 27.5 | 30.5 | 42.5 | 36.0 | 42.5 | 47.0 | 47.5 | xxx | 47.0 | 51.5 | 62.0 | 56.5 | 51.5 |
16 | Naum 4.6 x64 | -118 | 1900 | 664.0 | 6.0 | 12.0 | 16.5 | 19.0 | 32.5 | 23.0 | 27.0 | 22.5 | 28.5 | 41.0 | 35.5 | 36.5 | 48.0 | 48.0 | 53.0 | xxx | 53.5 | 46.0 | 54.5 | 61.0 |
17 | Hannibal 1.5 x64 | -129 | 1900 | 637.5 | 2.5 | 9.5 | 21.0 | 16.0 | 22.5 | 21.0 | 24.5 | 31.5 | 39.0 | 33.5 | 34.0 | 41.5 | 42.0 | 46.5 | 48.5 | 46.5 | xxx | 52.0 | 51.5 | 54.0 |
18 | Fizbo 1.6 x64 | -133 | 1900 | 629.5 | 7.5 | 10.0 | 16.5 | 20.0 | 21.0 | 22.0 | 25.0 | 29.5 | 30.0 | 37.5 | 38.5 | 31.5 | 41.0 | 46.0 | 38.0 | 54.0 | 48.0 | xxx | 57.5 | 56.0 |
19 | HIARCS 14 | -160 | 1900 | 568.0 | 8.0 | 5.5 | 10.0 | 11.0 | 27.5 | 26.0 | 24.5 | 24.5 | 26.5 | 22.5 | 38.0 | 31.5 | 40.0 | 38.5 | 43.5 | 45.5 | 48.5 | 42.5 | xxx | 54.0 |
20 | Spike 1.4 | -162 | 1900 | 564.0 | 12.0 | 8.5 | 9.0 | 16.5 | 19.5 | 31.5 | 22.0 | 17.0 | 26.5 | 34.0 | 36.0 | 35.0 | 36.0 | 37.0 | 48.5 | 39.0 | 46.0 | 44.0 | 46.0 | xxx |
Top Chess Engines II
.
Rank | Engine | ELO | Games | Points | c1 | c2 | c3 | c4 | c5 | c6 | c7 | c8 | c9 | c10 | c11 | c12 | c13 | c14 | c15 | c16 | c17 | c18 | c19 | c20 |
1 | Senpai 1.0 x64 | 84 | 1900 | 1184 | xxx | 45.5 | 53.0 | 50.0 | 65.0 | 64.0 | 53.5 | 58.5 | 69.5 | 54.0 | 61.0 | 69.5 | 70.0 | 62.0 | 66.0 | 75.5 | 66.0 | 67.0 | 68.5 | 65.5 |
2 | Shredder 12 x64 | 64 | 1900 | 1130 | 54.5 | xxx | 51.0 | 58.5 | 44.0 | 51.0 | 71.5 | 46.0 | 72.0 | 64.5 | 62.5 | 63.5 | 62.5 | 63.5 | 50.0 | 53.5 | 63.0 | 64.0 | 69.5 | 65.0 |
3 | Cheng 4.39 x64 | 52 | 1900 | 1095 | 47.0 | 49.0 | xxx | 45.0 | 57.5 | 55.5 | 59.0 | 66.0 | 54.5 | 58.5 | 57.0 | 59.5 | 65.0 | 53.5 | 52.5 | 64.5 | 64.5 | 57.5 | 67.0 | 62.0 |
4 | Hakkapeliitta 3.0 x64 | 47 | 1900 | 1082 | 50.0 | 41.5 | 55.0 | xxx | 42.0 | 53.0 | 59.5 | 64.0 | 53.0 | 55.0 | 48.5 | 59.0 | 56.5 | 63.5 | 65.0 | 61.0 | 62.5 | 60.5 | 63.0 | 69.5 |
5 | Spark 1.0 x64 | 30 | 1900 | 1035 | 35.0 | 56.0 | 42.5 | 58.0 | xxx | 47.0 | 39.5 | 39.0 | 60.0 | 48.5 | 62.5 | 59.5 | 63.5 | 61.5 | 66.0 | 48.0 | 55.5 | 61.0 | 62.5 | 69.5 |
6 | Disco Check 5.2.1 x64 | 5 | 1900 | 964 | 36.0 | 49.0 | 44.5 | 47.0 | 53.0 | xxx | 44.0 | 40.5 | 53.0 | 54.0 | 48.0 | 48.0 | 60.5 | 62.5 | 58.5 | 49.0 | 55.5 | 58.0 | 49.5 | 53.5 |
7 | Junior 13.8.04 x64 | 1 | 1900 | 952 | 46.5 | 28.5 | 41.0 | 40.5 | 60.5 | 56.0 | xxx | 56.0 | 47.5 | 35.0 | 52.0 | 58.5 | 50.5 | 59.0 | 51.0 | 51.5 | 51.0 | 51.0 | 54.5 | 61.5 |
8 | Smarthink 1.70 | -2 | 1900 | 945 | 41.5 | 54.0 | 34.0 | 36.0 | 61.0 | 59.5 | 44.0 | xxx | 38.0 | 50.0 | 62.0 | 54.5 | 47.5 | 50.5 | 46.5 | 46.5 | 57.5 | 53.0 | 53.5 | 55.5 |
9 | Sjeng 2010 | -3 | 1900 | 943 | 30.5 | 28.0 | 45.5 | 47.0 | 40.0 | 47.0 | 52.5 | 62.0 | xxx | 52.0 | 54.0 | 56.5 | 56.0 | 55.0 | 46.5 | 55.5 | 58.5 | 50.5 | 43.0 | 63.0 |
10 | Murka 3 x64 | -6 | 1900 | 933.5 | 46.0 | 35.5 | 41.5 | 45.0 | 51.5 | 46.0 | 65.0 | 50.0 | 48.0 | xxx | 49.0 | 49.0 | 49.5 | 50.5 | 51.0 | 48.0 | 50.5 | 58.5 | 42.5 | 56.5 |
11 | Crafty 25.0 x64 | -11 | 1900 | 919 | 39.0 | 37.5 | 43.0 | 51.5 | 37.5 | 52.0 | 48.0 | 38.0 | 46.0 | 51.0 | xxx | 45.0 | 39.5 | 49.5 | 61.0 | 56.0 | 53.5 | 57.5 | 56.5 | 57.0 |
12 | Pedone 1.3 x64 | -13 | 1900 | 914.5 | 30.5 | 36.5 | 40.5 | 41.0 | 40.5 | 52.0 | 41.5 | 45.5 | 43.5 | 51.0 | 55.0 | xxx | 42.0 | 51.0 | 51.5 | 57.0 | 62.0 | 56.5 | 54.5 | 62.5 |
13 | Quazar 0.4 x64 | -14 | 1900 | 911.5 | 30.0 | 37.5 | 35.0 | 43.5 | 36.5 | 39.5 | 49.5 | 52.5 | 44.0 | 50.5 | 60.5 | 58.0 | xxx | 44.5 | 51.0 | 53.0 | 58.0 | 54.0 | 61.0 | 53.0 |
14 | Booot 5.2.0 x64 | -15 | 1900 | 908.5 | 38.0 | 36.5 | 46.5 | 36.5 | 38.5 | 37.5 | 41.0 | 49.5 | 45.0 | 49.5 | 50.5 | 49.0 | 55.5 | xxx | 47.0 | 55.0 | 54.0 | 50.5 | 59.5 | 69.0 |
15 | Dirty 03Nov2015 x64 | -18 | 1900 | 900 | 34.0 | 50.0 | 47.5 | 35.0 | 34.0 | 41.5 | 49.0 | 53.5 | 53.5 | 49.0 | 39.0 | 48.5 | 49.0 | 53.0 | xxx | 50.0 | 57.5 | 54.5 | 48.5 | 53.0 |
16 | Gaviota 1.0 x64 | -29 | 1900 | 870 | 24.5 | 46.5 | 35.5 | 39.0 | 52.0 | 51.0 | 48.5 | 53.5 | 44.5 | 52.0 | 44.0 | 43.0 | 47.0 | 45.0 | 50.0 | xxx | 44.5 | 50.5 | 54.0 | 45.0 |
17 | Toga II 3.0 | -32 | 1900 | 861.5 | 34.0 | 37.0 | 35.5 | 37.5 | 44.5 | 44.5 | 49.0 | 42.5 | 41.5 | 49.5 | 46.5 | 38.0 | 42.0 | 46.0 | 42.5 | 55.5 | xxx | 54.5 | 62.5 | 58.5 |
18 | Arasan 18.3 x64 | -36 | 1900 | 849 | 33.0 | 36.0 | 42.5 | 39.5 | 39.0 | 42.0 | 49.0 | 47.0 | 49.5 | 41.5 | 42.5 | 43.5 | 46.0 | 49.5 | 45.5 | 49.5 | 45.5 | xxx | 57.5 | 50.5 |
19 | EX Chess 7.88b x64 | -47 | 1900 | 819.5 | 31.5 | 30.5 | 33.0 | 37.0 | 37.5 | 50.5 | 45.5 | 46.5 | 57.0 | 57.5 | 43.5 | 45.5 | 39.0 | 40.5 | 51.5 | 46.0 | 37.5 | 42.5 | xxx | 47.0 |
20 | Vajolet 2.2.1 x64 | -60 | 1900 | 783 | 34.5 | 35.0 | 38.0 | 30.5 | 30.5 | 46.5 | 38.5 | 44.5 | 37.0 | 43.5 | 43.0 | 37.5 | 47.0 | 31.0 | 47.0 | 55.0 | 41.5 | 49.5 | 53.0 | xxx |