Rank | Chess Engine | ELO | OppAvg | Games | Win | Loss | Draw | Points | Score% | Win% | Loss% | Draw% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 9.42 | 3451.26 | 3156.80 | 42769 | 28761 | 2699 | 11309 | 34415.5 | 80.47 | 67.25 | 6.31 | 26.44 | 7.02 | 2.46 | 56 | 77 |
2 | Stockfish 7 | 3450.36 | 3178.91 | 40216 | 25159 | 1699 | 13358 | 31838.0 | 79.17 | 62.56 | 4.22 | 33.22 | 4.68 | 2.51 | 63 | 100 |
3 | Houdini 4 | 3335.12 | 3175.11 | 56181 | 28631 | 8279 | 19271 | 38266.5 | 68.11 | 50.96 | 14.74 | 34.30 | 2.67 | 2.46 | 65 | 87 |
4 | Strelka 6 | 3332.21 | 3078.14 | 14550 | 9608 | 1648 | 3294 | 11255.0 | 77.35 | 66.03 | 11.33 | 22.64 | 7.64 | 2.70 | 50 | 100 |
5 | Gull 3 | 3280.63 | 3187.69 | 52701 | 20847 | 9859 | 21995 | 31844.5 | 60.42 | 39.56 | 18.70 | 41.74 | 0.66 | 2.72 | 68 | 100 |
6 | Fire 4 | 3261.86 | 3179.55 | 36859 | 14268 | 7453 | 15138 | 21837.0 | 59.24 | 38.71 | 20.22 | 41.07 | 0.42 | 2.70 | 59 | 100 |
7 | Equinox 3.30 | 3233.51 | 3183.77 | 41015 | 14158 | 9593 | 17264 | 22790.0 | 55.57 | 34.52 | 23.39 | 42.09 | 0.72 | 2.71 | 59 | 100 |
8 | Critter 1.6a | 3230.92 | 3160.56 | 48458 | 18602 | 10686 | 19170 | 28187.0 | 58.17 | 38.39 | 22.05 | 39.56 | 0.91 | 2.80 | 59 | 100 |
9 | Fritz 15 | 3218.78 | 3192.84 | 26296 | 7980 | 6399 | 11917 | 13938.5 | 53.01 | 30.35 | 24.33 | 45.32 | 2.04 | 2.70 | 55 | 100 |
10 | Andscacs 0.86 | 3175.66 | 3129.03 | 23678 | 8807 | 6117 | 8754 | 13184.0 | 55.68 | 37.19 | 25.84 | 36.97 | 2.88 | 2.80 | 55 | 100 |
11 | Protector 1.9.0 | 3153.57 | 3136.25 | 28911 | 9502 | 8223 | 11186 | 15095.0 | 52.21 | 32.87 | 28.44 | 38.69 | 0.63 | 2.88 | 59 | 100 |
12 | Fizbo 1.7 | 3149.60 | 3084.03 | 15526 | 6590 | 3978 | 4958 | 9069.0 | 58.41 | 42.44 | 25.63 | 31.93 | 0.02 | 2.93 | 47 | 100 |
13 | Texel 1.06a34 | 3147.16 | 3067.00 | 4300 | 1860 | 965 | 1475 | 2597.5 | 60.41 | 43.26 | 22.44 | 34.30 | 0.30 | 2.93 | 43 | 75 |
14 | iCE 3.0 | 3145.15 | 3115.36 | 24830 | 9089 | 7186 | 8555 | 13366.5 | 53.83 | 36.60 | 28.95 | 34.45 | 6.18 | 2.65 | 58 | 100 |
15 | Nirvana 2.2 | 3139.33 | 3128.99 | 28959 | 9313 | 8459 | 11187 | 14906.5 | 51.47 | 32.16 | 29.21 | 38.63 | 6.63 | 2.49 | 59 | 100 |
16 | Hannibal 1.5 | 3102.19 | 3106.92 | 28065 | 8719 | 8843 | 10503 | 13970.5 | 49.78 | 31.07 | 31.51 | 37.42 | 1.16 | 2.77 | 61 | 94 |
17 | Chiron 2.0 | 3098.95 | 3093.88 | 34315 | 11469 | 10720 | 12126 | 17532.0 | 51.09 | 33.42 | 31.24 | 35.34 | 5.19 | 2.42 | 66 | 100 |
18 | Naum 4.6 | 3090.34 | 3111.20 | 34341 | 10068 | 11564 | 12709 | 16422.5 | 47.82 | 29.32 | 33.67 | 37.01 | 0.69 | 2.70 | 60 | 100 |
19 | Hakkapeliitta TCEC | 3076.87 | 3068.96 | 4300 | 1537 | 1386 | 1377 | 2225.5 | 51.76 | 35.74 | 32.24 | 32.02 | 3.11 | 3.00 | 43 | 100 |
20 | Senpai 1.0 | 3053.57 | 3068.70 | 31153 | 9650 | 10443 | 11060 | 15180.0 | 48.73 | 30.98 | 33.52 | 35.50 | 0.67 | 2.67 | 64 | 82 |
21 | Pedone 1.4.1 | 3049.79 | 3066.62 | 4664 | 1273 | 1395 | 1996 | 2271.0 | 48.69 | 27.29 | 29.91 | 42.80 | 8.67 | 2.84 | 42 | 100 |
22 | HIARCS 14 | 3037.17 | 3058.75 | 30164 | 9191 | 10347 | 10626 | 14504.0 | 48.08 | 30.47 | 34.30 | 35.23 | 1.08 | 2.63 | 68 | 100 |
23 | Arasan 19.0.1 | 3013.08 | 3073.25 | 4200 | 1047 | 1603 | 1550 | 1822.0 | 43.38 | 24.93 | 38.17 | 36.90 | 7.41 | 2.92 | 42 | 82 |
24 | SmarThink 1.90 | 3009.97 | 3055.67 | 6384 | 1755 | 2419 | 2210 | 2860.0 | 44.80 | 27.49 | 37.89 | 34.62 | 0.87 | 2.85 | 45 | 100 |
25 | Shredder 12 | 3000.00 | 3027.57 | 41606 | 12342 | 14505 | 14759 | 19721.5 | 47.40 | 29.66 | 34.87 | 35.47 | 0.00 | 2.70 | 83 | 100 |
26 | Sjeng 2010 | 2986.66 | 3033.06 | 28367 | 8101 | 10821 | 9445 | 12823.5 | 45.21 | 28.56 | 38.14 | 33.30 | 5.66 | 2.61 | 67 | 80 |
27 | Spike 1.4 | 2986.04 | 3032.68 | 35598 | 9994 | 13490 | 12114 | 16051.0 | 45.09 | 28.07 | 37.90 | 34.03 | 4.20 | 2.62 | 74 | 88 |
28 | Cheng 4.39 | 2984.67 | 3046.34 | 22498 | 6367 | 9353 | 6778 | 9756.0 | 43.36 | 28.30 | 41.57 | 30.13 | 1.93 | 2.86 | 64 | 100 |
29 | DiscoCheck 5.2.1 | 2970.89 | 3012.79 | 9480 | 2744 | 3556 | 3180 | 4334.0 | 45.72 | 28.95 | 37.51 | 33.54 | 0.95 | 2.74 | 62 | 56 |
30 | Spark 1.0 | 2970.39 | 3022.86 | 33021 | 8826 | 12448 | 11747 | 14699.5 | 44.52 | 26.73 | 37.70 | 35.57 | 7.07 | 2.51 | 75 | 100 |
31 | BobCat 7.6 | 2952.30 | 3022.00 | 6158 | 1477 | 2436 | 2245 | 2599.5 | 42.21 | 23.99 | 39.55 | 36.46 | 2.07 | 2.76 | 49 | 100 |
32 | Booot 5.2.0 | 2947.15 | 3032.72 | 23849 | 5984 | 10437 | 7428 | 9698.0 | 40.66 | 25.09 | 43.76 | 31.15 | 2.96 | 2.79 | 69 | 100 |
33 | Quazar 0.4 | 2945.46 | 3021.49 | 28794 | 7303 | 12108 | 9383 | 11994.5 | 41.66 | 25.36 | 42.05 | 32.59 | 1.69 | 2.73 | 82 | 100 |
34 | Murka 3 | 2938.37 | 3040.97 | 19781 | 4474 | 8924 | 6383 | 7665.5 | 38.75 | 22.62 | 45.11 | 32.27 | 0.20 | 2.82 | 67 | 96 |
35 | Crafty 25.0 | 2937.12 | 3009.80 | 8555 | 2031 | 3409 | 3115 | 3588.5 | 41.95 | 23.74 | 39.85 | 36.41 | 1.20 | 2.90 | 58 | 100 |
36 | Gaviota 1.0 | 2921.97 | 3023.72 | 23020 | 5610 | 10771 | 6639 | 8929.5 | 38.79 | 24.37 | 46.79 | 28.84 | 2.62 | 2.77 | 68 | 61 |
37 | Toga II 3.0 | 2921.79 | 3036.19 | 19805 | 4380 | 9404 | 6021 | 7390.5 | 37.32 | 22.12 | 47.48 | 30.40 | 1.43 | 2.85 | 66 | 68 |
38 | Dirty 03Nov2015 | 2920.88 | 3002.12 | 10147 | 2482 | 4322 | 3343 | 4153.5 | 40.93 | 24.46 | 42.59 | 32.95 | 2.41 | 2.85 | 65 | 97 |
39 | Atlas 3.80 | 2914.23 | 2984.64 | 11968 | 3058 | 4917 | 3993 | 5054.5 | 42.23 | 25.55 | 41.09 | 33.36 | 4.67 | 2.63 | 77 | 99 |
40 | Junior 13.8.04 | 2909.37 | 3040.01 | 21142 | 4619 | 10852 | 5671 | 7454.5 | 35.26 | 21.85 | 51.33 | 26.82 | 0.33 | 2.74 | 63 | 96 |
41 | Deuterium 14.3.34.130 | 2904.00 | 2995.96 | 22917 | 5812 | 10311 | 6794 | 9209.0 | 40.18 | 25.36 | 44.99 | 29.65 | 5.80 | 2.84 | 81 | 76 |
42 | Vajolet 2.2.1 | 2899.28 | 3055.24 | 18905 | 3369 | 9976 | 5560 | 6149.0 | 32.53 | 17.82 | 52.77 | 29.41 | 7.30 | 2.66 | 65 | 97 |
43 | EXChess 7.92b | 2897.81 | 3072.06 | 4300 | 575 | 2288 | 1437 | 1293.5 | 30.08 | 13.37 | 53.21 | 33.42 | 5.77 | 2.96 | 43 | 73 |
44 | Thinker 5.4D | 2896.54 | 2922.74 | 15415 | 4320 | 5198 | 5897 | 7268.5 | 47.15 | 28.02 | 33.73 | 38.25 | 1.71 | 2.59 | 78 | 99 |
45 | Nemo 1.0.1b | 2895.47 | 2960.18 | 9858 | 2512 | 3929 | 3417 | 4220.5 | 42.81 | 25.48 | 39.86 | 34.66 | 0.77 | 2.52 | 79 | 93 |
46 | Minko 1.3 | 2893.72 | 2977.79 | 22334 | 5588 | 9645 | 7101 | 9138.5 | 40.92 | 25.02 | 43.19 | 31.79 | 1.57 | 2.79 | 78 | 100 |
47 | Onno 1.2.70 | 2891.31 | 2938.61 | 15987 | 4284 | 6008 | 5695 | 7131.5 | 44.61 | 26.80 | 37.58 | 35.62 | 0.94 | 2.64 | 75 | 60 |
48 | DisasterArea 1.54 | 2890.91 | 2913.22 | 12181 | 3778 | 4224 | 4179 | 5867.5 | 48.17 | 31.02 | 34.67 | 34.31 | 2.16 | 3.00 | 79 | 56 |
49 | FruitReloaded R2 | 2890.56 | 3004.84 | 4000 | 922 | 1918 | 1160 | 1502.0 | 37.55 | 23.05 | 47.95 | 29.00 | 2.04 | 2.36 | 40 | 100 |
50 | Scorpio 2.7.7 | 2886.49 | 2880.85 | 9067 | 3287 | 2981 | 2799 | 4686.5 | 51.69 | 36.25 | 32.88 | 30.87 | 4.92 | 3.00 | 80 | 93 |
51 | ZappaMexico II | 2883.89 | 2969.37 | 33692 | 7992 | 14350 | 11350 | 13667.0 | 40.56 | 23.72 | 42.59 | 33.69 | 1.51 | 2.65 | 84 | 100 |
52 | Rodent II | 2878.45 | 2889.12 | 9461 | 3008 | 3113 | 3340 | 4678.0 | 49.45 | 31.79 | 32.91 | 35.30 | 1.81 | 2.89 | 75 | 100 |
53 | Belka 1.8.20 | 2873.01 | 2831.67 | 5100 | 2036 | 1467 | 1597 | 2834.5 | 55.58 | 39.92 | 28.77 | 31.31 | 1.46 | 3.07 | 47 | 100 |
54 | Glaurung 2.2 | 2861.04 | 2870.40 | 13635 | 4410 | 4602 | 4623 | 6721.5 | 49.30 | 32.34 | 33.75 | 33.91 | 1.44 | 2.91 | 90 | 85 |
55 | Naraku 1.4 | 2856.74 | 2827.28 | 7600 | 3329 | 2714 | 1557 | 4107.5 | 54.05 | 43.80 | 35.71 | 20.49 | 6.70 | 3.04 | 55 | 100 |
56 | Tornado 7.0 | 2854.48 | 2873.96 | 8041 | 2634 | 2964 | 2443 | 3855.5 | 47.95 | 32.76 | 36.86 | 30.38 | 6.58 | 2.84 | 71 | 95 |
57 | OctoChess 7482 | 2850.87 | 2826.37 | 4600 | 1562 | 1244 | 1794 | 2459.0 | 53.46 | 33.96 | 27.04 | 39.00 | 2.36 | 3.50 | 46 | 69 |
58 | Rhetoric 1.4.3 | 2850.36 | 2878.02 | 8914 | 2803 | 3272 | 2839 | 4222.5 | 47.37 | 31.44 | 36.71 | 31.85 | 0.34 | 2.87 | 73 | 100 |
59 | Loop 2007 | 2847.11 | 2956.30 | 18346 | 4441 | 8652 | 5253 | 7067.5 | 38.52 | 24.21 | 47.16 | 28.63 | 1.17 | 2.90 | 88 | 99 |
60 | Alfil 15.8 | 2840.26 | 2850.25 | 4491 | 1488 | 1556 | 1447 | 2211.5 | 49.24 | 33.13 | 34.65 | 32.22 | 7.07 | 3.07 | 62 | 96 |
61 | Ktulu 9.0 | 2837.38 | 2820.70 | 7459 | 2755 | 2413 | 2291 | 3900.5 | 52.29 | 36.94 | 32.35 | 30.71 | 3.84 | 2.70 | 69 | 100 |
62 | BugChess2 1.9 | 2827.07 | 2851.19 | 12608 | 4101 | 4711 | 3796 | 5999.0 | 47.58 | 32.53 | 37.36 | 30.11 | 2.69 | 2.98 | 90 | 99 |
63 | Laser 1.1 | 2821.30 | 2806.09 | 5728 | 1910 | 1675 | 2143 | 2981.5 | 52.05 | 33.34 | 29.25 | 37.41 | 2.29 | 2.99 | 46 | 98 |
64 | Frenzee 3.5.19 | 2818.54 | 2824.61 | 10468 | 3747 | 3921 | 2800 | 5147.0 | 49.17 | 35.79 | 37.46 | 26.75 | 0.24 | 3.16 | 76 | 83 |
65 | TheBaron 3.29 | 2818.21 | 2866.88 | 9899 | 2947 | 4010 | 2942 | 4418.0 | 44.63 | 29.77 | 40.51 | 29.72 | 0.45 | 3.02 | 84 | 100 |
66 | Chronos 1.9.9 | 2804.35 | 2809.40 | 9602 | 3134 | 3258 | 3210 | 4739.0 | 49.35 | 32.64 | 33.93 | 33.43 | 0.20 | 3.08 | 74 | 99 |
67 | Tucano 6.0 | 2801.47 | 2816.47 | 6302 | 1657 | 1922 | 2723 | 3018.5 | 47.90 | 26.29 | 30.50 | 43.21 | 2.34 | 3.24 | 48 | 85 |
68 | Godel 3.4.9 | 2795.78 | 2796.76 | 6433 | 2176 | 2193 | 2064 | 3208.0 | 49.87 | 33.83 | 34.09 | 32.08 | 8.54 | 3.35 | 56 | 73 |
69 | ProDeo 2.0 | 2794.89 | 2826.47 | 8139 | 2505 | 3165 | 2469 | 3739.5 | 45.95 | 30.78 | 38.88 | 30.34 | 5.67 | 3.09 | 78 | 97 |
70 | Jonny 4.0 | 2791.78 | 2920.45 | 20949 | 5217 | 10816 | 4916 | 7675.0 | 36.64 | 24.90 | 51.63 | 23.47 | 2.47 | 3.11 | 96 | 100 |
71 | Bison 9.11 | 2789.26 | 2816.55 | 10406 | 3359 | 4064 | 2983 | 4850.5 | 46.61 | 32.28 | 39.05 | 28.67 | 3.35 | 3.00 | 76 | 100 |
72 | ChessTiger 2007 | 2755.85 | 2800.80 | 10486 | 2741 | 3955 | 3790 | 4636.0 | 44.21 | 26.14 | 37.72 | 36.14 | 0.84 | 3.27 | 75 | 97 |
73 | Cheese 1.8 | 2752.25 | 2793.38 | 6767 | 1919 | 2671 | 2177 | 3007.5 | 44.44 | 28.36 | 39.47 | 32.17 | 4.56 | 3.22 | 58 | 93 |
74 | Delfi 5.4 | 2747.69 | 2759.77 | 9527 | 3093 | 3389 | 3045 | 4615.5 | 48.45 | 32.47 | 35.57 | 31.96 | 10.51 | 3.22 | 69 | 75 |
75 | TheKing 3.50 | 2742.54 | 2793.02 | 8484 | 2449 | 3584 | 2451 | 3674.5 | 43.31 | 28.87 | 42.24 | 28.89 | 4.41 | 2.96 | 65 | 99 |
76 | Pawny 1.1 | 2733.12 | 2776.71 | 7042 | 2012 | 2848 | 2182 | 3103.0 | 44.06 | 28.57 | 40.44 | 30.99 | 3.68 | 3.39 | 58 | 100 |
77 | DayDreamer 1.75 | 2728.26 | 2771.76 | 10345 | 2986 | 4109 | 3250 | 4611.0 | 44.57 | 28.86 | 39.72 | 31.42 | 1.88 | 3.37 | 73 | 100 |
78 | Phalanx XXV | 2726.25 | 2819.55 | 4218 | 952 | 2014 | 1252 | 1578.0 | 37.41 | 22.57 | 47.75 | 29.68 | 1.01 | 3.49 | 54 | 100 |
79 | Nebula 2.0 | 2719.98 | 2753.78 | 9091 | 2864 | 3652 | 2575 | 4151.5 | 45.67 | 31.50 | 40.18 | 28.32 | 5.28 | 3.41 | 78 | 100 |
80 | Colossus 2008b | 2712.57 | 2731.20 | 12848 | 4231 | 4841 | 3776 | 6119.0 | 47.63 | 32.93 | 37.68 | 29.39 | 4.35 | 3.58 | 75 | 68 |
81 | Jellyfish 1.1 | 2712.28 | 2725.95 | 8415 | 2797 | 3086 | 2532 | 4063.0 | 48.28 | 33.24 | 36.67 | 30.09 | 5.56 | 3.27 | 74 | 100 |
82 | Alaric 707 | 2709.23 | 2703.40 | 10683 | 3872 | 3678 | 3133 | 5438.5 | 50.91 | 36.24 | 34.43 | 29.33 | 3.35 | 3.57 | 67 | 62 |
83 | Djinn 1.021 | 2707.61 | 2705.61 | 7510 | 2627 | 2572 | 2311 | 3782.5 | 50.37 | 34.98 | 34.25 | 30.77 | 7.23 | 3.64 | 67 | 65 |
84 | WildCat 8 | 2705.42 | 2718.25 | 13906 | 4706 | 5149 | 4051 | 6731.5 | 48.41 | 33.84 | 37.03 | 29.13 | 4.16 | 3.39 | 76 | 96 |
85 | Cyrano 0.6b17 | 2703.40 | 2700.21 | 8002 | 2874 | 2694 | 2434 | 4091.0 | 51.12 | 35.92 | 33.66 | 30.42 | 1.86 | 3.63 | 61 | 75 |
86 | Rodin 8.0 | 2702.18 | 2673.09 | 5610 | 2089 | 1631 | 1890 | 3034.0 | 54.08 | 37.24 | 29.07 | 33.69 | 1.66 | 3.46 | 50 | 100 |
87 | E.T.Chess 13.01.2008 | 2699.28 | 2682.59 | 7781 | 2869 | 2491 | 2421 | 4079.5 | 52.43 | 36.87 | 32.02 | 31.11 | 1.99 | 3.78 | 61 | 100 |
88 | Glass 2.0 | 2697.48 | 2688.64 | 7221 | 2710 | 2515 | 1996 | 3708.0 | 51.35 | 37.53 | 34.83 | 27.64 | 0.71 | 3.61 | 57 | 89 |
89 | SlowChessBlitz WV2.1 | 2696.24 | 2716.66 | 14809 | 4804 | 5567 | 4438 | 7023.0 | 47.42 | 32.44 | 37.59 | 29.97 | 1.31 | 3.72 | 75 | 100 |
90 | RedQueen 1.1.98 | 2689.06 | 2806.04 | 4700 | 1055 | 2512 | 1133 | 1621.5 | 34.50 | 22.45 | 53.44 | 24.11 | 0.11 | 3.42 | 43 | 99 |
91 | Amyan 1.72 | 2683.66 | 2668.40 | 7488 | 2933 | 2604 | 1951 | 3908.5 | 52.20 | 39.17 | 34.77 | 26.06 | 4.80 | 3.57 | 54 | 89 |
92 | Sloppy 0.2.3 | 2678.25 | 2670.51 | 6102 | 2279 | 2144 | 1679 | 3118.5 | 51.11 | 37.35 | 35.13 | 27.52 | 4.02 | 3.32 | 47 | 67 |
93 | Ruffian 2.1.0 | 2676.70 | 2677.64 | 8290 | 2955 | 2959 | 2376 | 4143.0 | 49.98 | 35.65 | 35.69 | 28.66 | 2.67 | 3.56 | 58 | 80 |
94 | Pharaon 3.5.1 | 2676.03 | 2686.13 | 11039 | 3834 | 4114 | 3091 | 5379.5 | 48.73 | 34.73 | 37.27 | 28.00 | 4.21 | 3.47 | 62 | 81 |
95 | GarboChess 3.0 | 2675.63 | 2665.23 | 5340 | 2024 | 1864 | 1452 | 2750.0 | 51.50 | 37.90 | 34.91 | 27.19 | 3.33 | 3.51 | 47 | 65 |
96 | Gandalf 6.01 | 2674.43 | 2680.94 | 7403 | 2637 | 2729 | 2037 | 3655.5 | 49.38 | 35.62 | 36.86 | 27.52 | 2.61 | 3.51 | 65 | 93 |
97 | Sjakk 2.2 | 2672.08 | 2676.14 | 6314 | 2181 | 2245 | 1888 | 3125.0 | 49.49 | 34.54 | 35.56 | 29.90 | 0.57 | 3.68 | 56 | 97 |
98 | Rotor 0.8 | 2664.42 | 2673.25 | 5786 | 2031 | 2166 | 1589 | 2825.5 | 48.83 | 35.10 | 37.44 | 27.46 | 7.62 | 3.38 | 55 | 55 |
99 | Movei 00.8.438 | 2663.54 | 2687.30 | 10410 | 3335 | 3992 | 3083 | 4876.5 | 46.84 | 32.04 | 38.34 | 29.62 | 6.50 | 3.45 | 63 | 100 |
100 | Philou 3.7.1 | 2652.69 | 2670.14 | 5259 | 1764 | 2006 | 1489 | 2508.5 | 47.70 | 33.54 | 38.15 | 28.31 | 0.67 | 3.59 | 60 | 100 |
101 | N2 0.4 | 2651.11 | 2666.04 | 6933 | 2227 | 2513 | 2193 | 3323.5 | 47.94 | 32.12 | 36.25 | 31.63 | 0.91 | 3.53 | 49 | 100 |
102 | Arminius 2015-08-06 | 2648.75 | 2653.04 | 6637 | 2454 | 2533 | 1650 | 3279.0 | 49.40 | 36.97 | 38.17 | 24.86 | 2.10 | 3.66 | 49 | 70 |
103 | Maverick 1.5 | 2647.29 | 2655.43 | 5143 | 1905 | 2023 | 1215 | 2512.5 | 48.85 | 37.04 | 39.34 | 23.62 | 3.36 | 3.33 | 42 | 65 |
104 | Hamsters 0.7.1 | 2646.64 | 2677.40 | 10931 | 3322 | 4253 | 3356 | 5000.0 | 45.74 | 30.39 | 38.91 | 30.70 | 6.65 | 3.80 | 54 | 90 |
105 | Aristarch 4.50 | 2638.36 | 2665.29 | 8664 | 2793 | 3438 | 2433 | 4009.5 | 46.28 | 32.24 | 39.68 | 28.08 | 5.87 | 3.39 | 55 | 66 |
106 | FrancescaMAD 0.19 | 2636.58 | 2669.18 | 5990 | 1880 | 2396 | 1714 | 2737.0 | 45.69 | 31.39 | 40.00 | 28.61 | 2.55 | 3.49 | 57 | 87 |
107 | SOS 5.1 | 2633.31 | 2662.72 | 7037 | 2207 | 2782 | 2048 | 3231.0 | 45.91 | 31.36 | 39.54 | 29.10 | 3.02 | 3.51 | 48 | 83 |
108 | GreKo 2015 | 2630.31 | 2660.33 | 5244 | 1725 | 2166 | 1353 | 2401.5 | 45.80 | 32.89 | 41.31 | 25.80 | 3.09 | 3.48 | 43 | 100 |
109 | Pepito 1.59.2 | 2622.24 | 2652.75 | 5259 | 1664 | 2115 | 1480 | 2404.0 | 45.71 | 31.64 | 40.22 | 28.14 | 1.90 | 3.50 | 40 | 98 |
110 | Pseudo 0.7c | 2621.89 | 2663.88 | 6798 | 1973 | 2765 | 2060 | 3003.0 | 44.17 | 29.02 | 40.68 | 30.30 | 2.23 | 3.59 | 49 | 98 |
111 | Ufim 8.02 | 2620.42 | 2663.09 | 7442 | 2304 | 3176 | 1962 | 3285.0 | 44.14 | 30.96 | 42.68 | 26.36 | 3.68 | 3.56 | 48 | 59 |
112 | Hermann 2.8 | 2619.24 | 2662.63 | 6985 | 2290 | 3131 | 1564 | 3072.0 | 43.98 | 32.78 | 44.83 | 22.39 | 6.71 | 3.33 | 46 | 99 |
113 | NanoSzachy 4.1 | 2613.69 | 2660.07 | 5107 | 1556 | 2212 | 1339 | 2225.5 | 43.58 | 30.47 | 43.31 | 26.22 | 2.13 | 3.39 | 44 | 98 |
114 | Capivara LK 0.09b02f | 2611.63 | 2657.02 | 4333 | 1282 | 1833 | 1218 | 1891.0 | 43.64 | 29.59 | 42.30 | 28.11 | 4.03 | 3.39 | 47 | 100 |
115 | LittleGoliath 3.12 | 2608.13 | 2656.15 | 5591 | 1617 | 2362 | 1612 | 2423.0 | 43.34 | 28.92 | 42.25 | 28.83 | 4.52 | 3.40 | 46 | 63 |
116 | Anmon 5.75 | 2606.45 | 2664.04 | 6359 | 1818 | 2828 | 1713 | 2674.5 | 42.06 | 28.59 | 44.47 | 26.94 | 5.33 | 3.27 | 53 | 90 |
117 | Fridolin 2.0 | 2602.61 | 2650.80 | 6412 | 1884 | 2751 | 1777 | 2772.5 | 43.24 | 29.38 | 42.91 | 27.71 | 0.60 | 3.76 | 41 | 100 |
118 | Patriot 2006 | 2584.78 | 2655.89 | 3900 | 1062 | 1834 | 1004 | 1564.0 | 40.10 | 27.23 | 47.03 | 25.74 | 2.85 | 3.48 | 39 | 100 |
119 | Bruja 1.9.1 | 2580.82 | 2656.33 | 4314 | 1202 | 2106 | 1006 | 1705.0 | 39.52 | 27.86 | 48.82 | 23.32 | 2.61 | 3.57 | 41 | 100 |
120 | Pupsi2 0.09 | 2577.02 | 2651.85 | 4084 | 1113 | 1961 | 1010 | 1618.0 | 39.62 | 27.25 | 48.02 | 24.73 | 5.10 | 3.22 | 39 | 0 |
Saturday, May 14, 2016
Owl Hybrid Top Chess Engines Rating List - 05/14/2016
Sources: CCRL, CEGT, FCP, SWCR, FGRL, IPON, SCCT, SPCC, KCEC, OCERL