Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 10.0 | 3465.86 | 3154.79 | 30589 | 21430 | 7917 | 1242 | 25388.5 | 83.00 | 70.06 | 25.90 | 4.04 | 8.15 | 4.82 | 49 | 56 |
2 | Stockfish 16061109 TCEC | 3465.69 | 3035.95 | 5000 | 4040 | 901 | 59 | 4490.5 | 89.81 | 80.80 | 18.00 | 1.20 | 6.09 | 5.05 | 48 | 100 |
3 | Houdini 4 | 3333.22 | 3153.91 | 46486 | 25144 | 15469 | 5873 | 32878.5 | 70.73 | 54.09 | 33.30 | 12.61 | 6.32 | 4.95 | 50 | 100 |
4 | Gull 3 | 3277.08 | 3165.29 | 43773 | 18627 | 18047 | 7099 | 27650.5 | 63.17 | 42.55 | 41.20 | 16.25 | 7.21 | 4.82 | 49 | 100 |
5 | Fire 4 | 3258.36 | 3164.62 | 31465 | 12649 | 13056 | 5760 | 19177.0 | 60.95 | 40.20 | 41.50 | 18.30 | 6.79 | 4.97 | 49 | 100 |
6 | Equinox 3.30 | 3232.34 | 3166.91 | 35451 | 12910 | 15134 | 7407 | 20477.0 | 57.76 | 36.42 | 42.70 | 20.88 | 4.82 | 4.98 | 49 | 100 |
7 | Critter 1.6a | 3228.92 | 3144.56 | 41993 | 16929 | 16667 | 8397 | 25262.5 | 60.16 | 40.31 | 39.70 | 19.99 | 3.82 | 4.84 | 49 | 100 |
8 | Fritz 15 | 3215.53 | 3171.99 | 24763 | 8104 | 11155 | 5504 | 13681.5 | 55.25 | 32.73 | 45.00 | 22.27 | 3.48 | 4.84 | 49 | 100 |
9 | Andscacs 0.871 | 3201.14 | 3084.28 | 14485 | 7039 | 4542 | 2904 | 9310.0 | 64.27 | 48.60 | 31.40 | 20.00 | 4.84 | 4.62 | 49 | 100 |
10 | Chiron 3.0 | 3157.84 | 3137.19 | 20295 | 6805 | 7751 | 5739 | 10680.5 | 52.63 | 33.53 | 38.20 | 28.27 | 2.85 | 4.51 | 41 | 100 |
11 | Protector 1.9.0 | 3152.78 | 3117.24 | 24940 | 8593 | 10014 | 6333 | 13600.0 | 54.53 | 34.45 | 40.20 | 25.35 | 2.20 | 4.62 | 49 | 97 |
12 | Fizbo 1.7 | 3151.55 | 3095.99 | 17095 | 6770 | 5982 | 4343 | 9761.0 | 57.10 | 39.60 | 35.00 | 25.40 | 3.50 | 4.68 | 49 | 100 |
13 | iCE 3.0 | 3141.35 | 3102.04 | 23075 | 8660 | 8083 | 6332 | 12701.5 | 55.04 | 37.53 | 35.00 | 27.47 | 1.28 | 4.70 | 49 | 100 |
14 | Nirvana 2.2 | 3137.27 | 3111.25 | 26329 | 8665 | 10779 | 6885 | 14054.5 | 53.38 | 32.91 | 40.90 | 26.19 | 1.70 | 4.50 | 49 | 100 |
15 | Texel 1.06a45 TCEC | 3113.29 | 3033.17 | 4900 | 2115 | 1712 | 1073 | 2971.0 | 60.63 | 43.16 | 34.90 | 21.94 | 9.68 | 5.07 | 48 | 99 |
16 | Hannibal 1.5 | 3100.46 | 3098.84 | 24996 | 7736 | 9741 | 7519 | 12606.5 | 50.43 | 30.95 | 39.00 | 30.05 | 1.10 | 4.68 | 49 | 100 |
17 | Naum 4.6 | 3091.19 | 3106.14 | 31036 | 9107 | 11820 | 10109 | 15017.0 | 48.39 | 29.34 | 38.10 | 32.56 | 5.26 | 4.31 | 49 | 100 |
18 | Hakkapeliitta 210416 TCEC | 3079.10 | 3048.19 | 8185 | 3082 | 2759 | 2344 | 4461.5 | 54.51 | 37.65 | 33.70 | 28.65 | 7.20 | 4.80 | 49 | 97 |
19 | SmarThink 1.96 | 3066.39 | 3039.00 | 4700 | 1888 | 1329 | 1483 | 2552.5 | 54.31 | 40.17 | 28.30 | 31.53 | 5.54 | 5.18 | 47 | 98 |
20 | Senpai 1.0 | 3052.59 | 3070.66 | 27913 | 8395 | 10132 | 9386 | 13461.0 | 48.22 | 30.08 | 36.30 | 33.62 | 6.98 | 4.33 | 49 | 100 |
21 | Pedone 1.4.1 | 3044.64 | 3033.16 | 5937 | 1853 | 2502 | 1582 | 3104.0 | 52.28 | 31.21 | 42.10 | 26.69 | 1.14 | 4.95 | 49 | 100 |
22 | HIARCS 14 | 3036.70 | 3060.54 | 26323 | 7800 | 9467 | 9056 | 12533.5 | 47.61 | 29.63 | 36.00 | 34.37 | 1.17 | 4.71 | 49 | 100 |
23 | Shredder 12 | 3000.00 | 3054.40 | 33775 | 8753 | 12105 | 12917 | 14805.5 | 43.84 | 25.92 | 35.80 | 38.28 | 0.00 | 4.92 | 50 | 100 |
24 | Sjeng 2010 | 2986.19 | 3041.41 | 24044 | 6371 | 8303 | 9370 | 10522.5 | 43.76 | 26.50 | 34.50 | 39.00 | 3.58 | 4.79 | 49 | 95 |
25 | Cheng 4.39 | 2985.23 | 3048.93 | 19985 | 5360 | 6336 | 8289 | 8528.0 | 42.67 | 26.82 | 31.70 | 41.48 | 4.76 | 4.48 | 49 | 64 |
26 | Spike 1.4 | 2984.78 | 3046.15 | 30052 | 7688 | 10448 | 11916 | 12912.0 | 42.97 | 25.58 | 34.80 | 39.62 | 7.13 | 4.42 | 49 | 100 |
27 | Spark 1.0 | 2972.19 | 3038.43 | 27232 | 6676 | 9764 | 10792 | 11558.0 | 42.44 | 24.52 | 35.90 | 39.58 | 6.70 | 4.68 | 50 | 66 |
28 | DiscoCheck 5.2.1 | 2971.75 | 3023.92 | 8418 | 2297 | 2872 | 3249 | 3733.0 | 44.35 | 27.29 | 34.10 | 38.61 | 4.60 | 4.93 | 49 | 100 |
29 | Arasan 19.0.1 | 2962.73 | 3056.05 | 13458 | 3205 | 4146 | 6107 | 5278.0 | 39.22 | 23.81 | 30.80 | 45.39 | 1.64 | 4.84 | 49 | 100 |
30 | BobCat 7.6 | 2951.52 | 3010.09 | 7657 | 1856 | 2929 | 2872 | 3320.5 | 43.37 | 24.24 | 38.30 | 37.46 | 1.78 | 5.02 | 48 | 97 |
31 | Booot 5.2.0 | 2944.17 | 3040.68 | 20080 | 4531 | 6519 | 9030 | 7790.5 | 38.80 | 22.56 | 32.50 | 44.94 | 5.61 | 4.65 | 49 | 60 |
32 | Quazar 0.4 | 2943.38 | 3032.89 | 24028 | 5481 | 8040 | 10507 | 9501.0 | 39.54 | 22.81 | 33.50 | 43.69 | 0.78 | 4.82 | 49 | 93 |
33 | Crafty 25.0 | 2940.07 | 3001.94 | 9095 | 2176 | 3447 | 3472 | 3899.5 | 42.88 | 23.93 | 37.90 | 38.17 | 3.53 | 5.06 | 48 | 98 |
34 | Murka 3 | 2937.35 | 3044.80 | 16903 | 3536 | 5612 | 7755 | 6342.0 | 37.52 | 20.92 | 33.20 | 45.88 | 6.21 | 4.65 | 49 | 73 |
35 | Wasp 1.01 | 2934.80 | 3038.11 | 6772 | 1361 | 2457 | 2954 | 2589.5 | 38.24 | 20.10 | 36.30 | 43.60 | 14.50 | 4.91 | 49 | 100 |
36 | Gaviota 1.0 | 2920.63 | 3032.94 | 19311 | 4278 | 5691 | 9342 | 7123.5 | 36.89 | 22.15 | 29.50 | 48.35 | 4.02 | 4.83 | 49 | 86 |
37 | Dirty 03Nov2015 | 2919.78 | 3016.30 | 8825 | 1935 | 2983 | 3907 | 3426.5 | 38.83 | 21.93 | 33.80 | 44.27 | 2.45 | 5.07 | 48 | 52 |
38 | Toga II 3.0 | 2919.68 | 3043.30 | 17304 | 3489 | 5360 | 8455 | 6169.0 | 35.65 | 20.16 | 31.00 | 48.84 | 6.85 | 4.71 | 49 | 65 |
39 | Thinker 5.4D | 2918.81 | 3020.71 | 11052 | 1993 | 4412 | 4647 | 4199.0 | 37.99 | 18.03 | 39.90 | 42.07 | 2.30 | 4.98 | 49 | 100 |
40 | Atlas 3.80 | 2907.55 | 3014.26 | 9725 | 2002 | 3285 | 4438 | 3644.5 | 37.48 | 20.59 | 33.80 | 45.61 | 5.07 | 5.01 | 49 | 100 |
41 | Junior 13.8.04 | 2906.41 | 3046.57 | 17927 | 3592 | 4832 | 9503 | 6008.0 | 33.51 | 20.04 | 27.00 | 52.96 | 5.64 | 4.57 | 49 | 100 |
42 | Minko 1.3 | 2899.58 | 3035.16 | 18708 | 3404 | 5947 | 9357 | 6377.5 | 34.09 | 18.20 | 31.80 | 50.00 | 5.13 | 4.88 | 49 | 71 |
43 | Deuterium 14.3.34.130 | 2899.30 | 3041.53 | 17272 | 3137 | 5277 | 8858 | 5775.5 | 33.44 | 18.16 | 30.60 | 51.24 | 6.12 | 4.69 | 49 | 54 |
44 | EXChess 7.92b | 2898.83 | 3040.98 | 5702 | 944 | 1924 | 2834 | 1906.0 | 33.43 | 16.56 | 33.70 | 49.74 | 3.54 | 4.90 | 49 | 92 |
45 | Onno 1.2.70 | 2885.92 | 3003.40 | 11266 | 2053 | 3947 | 5266 | 4026.5 | 35.74 | 18.22 | 35.00 | 46.78 | 14.33 | 4.56 | 48 | 59 |
46 | Rodent II 0.9.33 | 2885.49 | 3012.27 | 6577 | 1217 | 2192 | 3168 | 2313.0 | 35.17 | 18.50 | 33.30 | 48.20 | 10.45 | 5.03 | 48 | 77 |
47 | Nemo 1.0.1b | 2884.90 | 3014.61 | 9172 | 1596 | 3174 | 4402 | 3183.0 | 34.70 | 17.40 | 34.60 | 48.00 | 8.89 | 5.06 | 49 | 80 |
48 | DisasterArea 1.54 | 2883.74 | 3017.35 | 8231 | 1390 | 2900 | 3941 | 2840.0 | 34.50 | 16.89 | 35.20 | 47.91 | 6.16 | 5.11 | 49 | 100 |
49 | Scorpio 2.7.7 | 2872.88 | 3027.29 | 7978 | 1282 | 2568 | 4128 | 2566.0 | 32.16 | 16.07 | 32.20 | 51.73 | 2.20 | 5.24 | 49 | 100 |
50 | Vajolet 2.2.15 TCEC | 2855.86 | 3038.42 | 4900 | 695 | 1471 | 2734 | 1430.5 | 29.19 | 14.18 | 30.00 | 55.82 | 9.28 | 5.08 | 48 | 0 |
Thursday, June 30, 2016
Owl Hybrid Top Chess Engines Rating List - 06/30/2016
Sunday, June 26, 2016
Owl Hybrid Top Chess Engines Rating List - 06/26/2016
Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asm Fish 2016.06.13 | 3486.52 | 3038.50 | 4800 | 3915 | 836 | 49 | 4333.0 | 90.27 | 81.56 | 17.40 | 1.04 | 1.32 | 2.49 | 48 | 100 |
2 | Komodo 10.0 | 3469.55 | 3107.74 | 19245 | 14395 | 4273 | 577 | 16531.5 | 85.90 | 74.80 | 22.20 | 3.00 | 5.06 | 2.12 | 49 | 90 |
3 | Stockfish 16061109 TCEC | 3464.59 | 3042.81 | 4900 | 3890 | 941 | 69 | 4360.5 | 88.99 | 79.39 | 19.20 | 1.41 | 2.42 | 2.50 | 48 | 100 |
4 | Houdini 4 | 3334.99 | 3145.83 | 44840 | 24667 | 15127 | 5046 | 32230.5 | 71.88 | 55.01 | 33.70 | 11.29 | 0.50 | 2.07 | 50 | 100 |
5 | Gull 3 | 3277.84 | 3160.98 | 41925 | 17998 | 17456 | 6471 | 26726.0 | 63.75 | 42.93 | 41.60 | 15.47 | 0.48 | 2.10 | 49 | 100 |
6 | Fire 4 | 3256.97 | 3148.44 | 28836 | 12130 | 11906 | 4800 | 18083.0 | 62.71 | 42.07 | 41.30 | 16.63 | 0.95 | 2.16 | 49 | 100 |
7 | Equinox 3.30 | 3232.11 | 3150.20 | 32171 | 12336 | 13760 | 6075 | 19216.0 | 59.73 | 38.35 | 42.80 | 18.85 | 2.61 | 2.08 | 49 | 100 |
8 | Critter 1.6a | 3227.67 | 3128.87 | 38703 | 16299 | 15319 | 7085 | 23958.5 | 61.90 | 42.11 | 39.60 | 18.29 | 4.23 | 2.05 | 49 | 100 |
9 | Fritz 15 | 3215.04 | 3162.13 | 22325 | 7587 | 10028 | 4710 | 12601.0 | 56.44 | 33.98 | 44.90 | 21.12 | 0.22 | 2.45 | 49 | 100 |
10 | Andscacs 0.871 | 3182.71 | 3044.83 | 4800 | 2475 | 1475 | 850 | 3212.5 | 66.93 | 51.56 | 30.70 | 17.74 | 0.44 | 2.50 | 48 | 100 |
11 | Chiron 3.0 | 3156.78 | 3116.14 | 17259 | 6304 | 6400 | 4555 | 9504.0 | 55.07 | 36.53 | 37.10 | 26.37 | 0.11 | 2.46 | 40 | 100 |
12 | Protector 1.9.0 | 3152.51 | 3111.08 | 23764 | 8368 | 9503 | 5893 | 13119.5 | 55.21 | 35.21 | 40.00 | 24.79 | 0.31 | 2.52 | 49 | 90 |
13 | Fizbo 1.7 | 3149.53 | 3092.78 | 16897 | 6742 | 5856 | 4299 | 9670.0 | 57.23 | 39.90 | 34.70 | 25.40 | 4.32 | 2.22 | 49 | 100 |
14 | iCE 3.0 | 3141.31 | 3095.38 | 22076 | 8482 | 7683 | 5911 | 12323.5 | 55.82 | 38.42 | 34.80 | 26.78 | 2.77 | 2.23 | 49 | 83 |
15 | Nirvana 2.2 | 3138.15 | 3105.89 | 25194 | 8486 | 10293 | 6415 | 13632.5 | 54.11 | 33.68 | 40.90 | 25.42 | 9.34 | 1.99 | 49 | 100 |
16 | Texel 1.06a45 TCEC | 3114.97 | 3046.24 | 4800 | 2014 | 1665 | 1121 | 2846.5 | 59.30 | 41.96 | 34.70 | 23.34 | 6.89 | 2.37 | 48 | 100 |
17 | Hannibal 1.5 | 3100.24 | 3098.21 | 24867 | 7727 | 9666 | 7474 | 12560.0 | 50.51 | 31.07 | 38.90 | 30.03 | 2.77 | 2.31 | 49 | 100 |
18 | Naum 4.6 | 3091.02 | 3102.38 | 30196 | 9004 | 11483 | 9709 | 14745.5 | 48.83 | 29.82 | 38.00 | 32.18 | 1.96 | 2.26 | 49 | 100 |
19 | Hakkapeliitta 210416 TCEC | 3076.43 | 3055.01 | 6732 | 2528 | 2139 | 2065 | 3597.5 | 53.44 | 37.55 | 31.80 | 30.65 | 0.17 | 2.22 | 49 | 100 |
20 | Senpai 1.0 | 3051.59 | 3070.62 | 27650 | 8304 | 10019 | 9327 | 13313.5 | 48.15 | 30.03 | 36.20 | 33.77 | 1.82 | 2.33 | 49 | 98 |
21 | Pedone 1.4.1 | 3046.14 | 3041.96 | 5993 | 1846 | 2485 | 1662 | 3088.5 | 51.54 | 30.80 | 41.50 | 27.70 | 6.79 | 2.34 | 49 | 94 |
22 | SmarThink 1.95 | 3039.39 | 3051.86 | 7346 | 2442 | 2339 | 2565 | 3611.5 | 49.16 | 33.24 | 31.80 | 34.96 | 1.91 | 2.30 | 49 | 89 |
23 | HIARCS 14 | 3036.60 | 3059.40 | 26166 | 7820 | 9379 | 8967 | 12509.5 | 47.81 | 29.89 | 35.80 | 34.31 | 2.53 | 2.19 | 49 | 100 |
24 | Shredder 12 | 3000.00 | 3049.81 | 34187 | 9095 | 12226 | 12866 | 15208.0 | 44.48 | 26.60 | 35.80 | 37.60 | 0.00 | 2.35 | 50 | 100 |
25 | Arasan 19.0.1 | 2993.02 | 3036.12 | 6180 | 1684 | 2281 | 2215 | 2824.5 | 45.70 | 27.25 | 36.90 | 35.85 | 2.50 | 2.23 | 49 | 100 |
26 | Spike 1.4 | 2985.45 | 3045.75 | 29700 | 7678 | 10288 | 11734 | 12822.0 | 43.17 | 25.85 | 34.60 | 39.55 | 1.58 | 2.27 | 49 | 52 |
27 | Sjeng 2010 | 2985.28 | 3038.71 | 23924 | 6459 | 8179 | 9286 | 10548.5 | 44.09 | 27.00 | 34.20 | 38.80 | 4.05 | 2.19 | 49 | 59 |
28 | Cheng 4.39 | 2984.63 | 3048.39 | 19692 | 5319 | 6210 | 8163 | 8424.0 | 42.78 | 27.01 | 31.50 | 41.49 | 1.84 | 2.33 | 49 | 100 |
29 | Spark 1.0 | 2972.72 | 3036.91 | 26968 | 6725 | 9633 | 10610 | 11541.5 | 42.80 | 24.94 | 35.70 | 39.36 | 0.53 | 2.26 | 50 | 84 |
30 | DiscoCheck 5.2.1 | 2970.98 | 3031.63 | 8232 | 2190 | 2785 | 3257 | 3582.5 | 43.52 | 26.60 | 33.80 | 39.60 | 2.89 | 2.34 | 49 | 100 |
31 | BobCat 7.6 | 2951.30 | 3018.25 | 7695 | 1819 | 2910 | 2966 | 3274.0 | 42.55 | 23.64 | 37.80 | 38.56 | 0.87 | 2.36 | 48 | 100 |
32 | Booot 5.2.0 | 2943.43 | 3040.62 | 19612 | 4430 | 6382 | 8800 | 7621.0 | 38.86 | 22.59 | 32.50 | 44.91 | 4.42 | 2.22 | 49 | 51 |
33 | Quazar 0.4 | 2943.36 | 3032.72 | 23629 | 5401 | 7945 | 10283 | 9373.5 | 39.67 | 22.86 | 33.60 | 43.54 | 2.57 | 2.36 | 49 | 100 |
34 | Crafty 25.0 | 2939.50 | 3007.42 | 9063 | 2132 | 3415 | 3516 | 3839.5 | 42.36 | 23.52 | 37.70 | 38.78 | 0.24 | 2.31 | 48 | 99 |
35 | Murka 3 | 2938.18 | 3044.79 | 16413 | 3485 | 5438 | 7490 | 6204.0 | 37.80 | 21.23 | 33.10 | 45.67 | 0.95 | 2.51 | 49 | 100 |
36 | Wasp 1.01 | 2931.11 | 3050.07 | 4800 | 993 | 1551 | 2256 | 1768.5 | 36.84 | 20.69 | 32.30 | 47.01 | 0.34 | 2.51 | 48 | 100 |
37 | Dirty 03Nov2015 | 2920.46 | 3025.76 | 8597 | 1856 | 2825 | 3916 | 3268.5 | 38.02 | 21.59 | 32.90 | 45.51 | 5.85 | 2.23 | 49 | 52 |
38 | Thinker 5.4D | 2920.34 | 3017.14 | 11544 | 2216 | 4541 | 4787 | 4486.5 | 38.86 | 19.20 | 39.30 | 41.50 | 1.21 | 2.10 | 49 | 88 |
39 | Toga II 3.0 | 2919.88 | 3041.48 | 16250 | 3314 | 5082 | 7854 | 5855.0 | 36.03 | 20.39 | 31.30 | 48.31 | 0.45 | 2.42 | 49 | 88 |
40 | Gaviota 1.0 | 2919.31 | 3034.63 | 18581 | 4102 | 5430 | 9049 | 6817.0 | 36.69 | 22.08 | 29.20 | 48.72 | 1.41 | 2.33 | 49 | 100 |
41 | Junior 13.8.04 | 2907.45 | 3045.40 | 17666 | 3603 | 4786 | 9277 | 5996.0 | 33.94 | 20.40 | 27.10 | 52.50 | 2.13 | 2.27 | 49 | 77 |
42 | Atlas 3.80 | 2905.65 | 3026.36 | 9376 | 1825 | 3101 | 4450 | 3375.5 | 36.00 | 19.46 | 33.10 | 47.44 | 2.75 | 2.30 | 49 | 100 |
43 | Minko 1.3 | 2900.26 | 3035.66 | 18228 | 3324 | 5846 | 9058 | 6247.0 | 34.27 | 18.24 | 32.10 | 49.66 | 6.43 | 2.20 | 49 | 51 |
44 | EXChess 7.92b | 2900.15 | 3050.38 | 5688 | 942 | 1855 | 2891 | 1869.5 | 32.87 | 16.56 | 32.60 | 50.84 | 3.13 | 2.22 | 49 | 100 |
45 | Deuterium 14.3.34.130 | 2895.74 | 3039.43 | 17026 | 3138 | 5122 | 8766 | 5699.0 | 33.47 | 18.43 | 30.10 | 51.47 | 0.16 | 2.44 | 49 | 100 |
46 | Onno 1.2.70 | 2888.25 | 3002.60 | 11560 | 2165 | 4085 | 5310 | 4207.5 | 36.40 | 18.73 | 35.30 | 45.97 | 0.94 | 2.39 | 48 | 93 |
47 | Nemo 1.0.1b | 2885.51 | 3019.89 | 9053 | 1584 | 3072 | 4397 | 3120.0 | 34.46 | 17.50 | 33.90 | 48.60 | 4.67 | 2.25 | 49 | 100 |
48 | Vajolet 2.2.15 TCEC | 2857.47 | 3051.61 | 4800 | 678 | 1374 | 2748 | 1365.0 | 28.44 | 14.13 | 28.60 | 57.27 | 4.22 | 2.42 | 48 | 86 |
49 | Glaurung 2.2 | 2856.07 | 3015.00 | 9286 | 1467 | 2950 | 4869 | 2942.0 | 31.68 | 15.80 | 31.80 | 52.40 | 1.68 | 2.12 | 50 | 100 |
50 | Loop 2007 | 2833.27 | 3045.24 | 14335 | 1772 | 3917 | 8646 | 3730.5 | 26.02 | 12.36 | 27.30 | 60.34 | 2.94 | 2.26 | 49 | 0 |
Saturday, June 25, 2016
Owl Hybrid Top Chess Engines Rating List - 06/25/2016
Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asm Fish 2016.06.13 | 3487.02 | 3039.61 | 4800 | 3914 | 837 | 49 | 4332.5 | 90.26 | 81.54 | 17.40 | 1.06 | 1.41 | 2.47 | 48 | 100 |
2 | Komodo 10.0 | 3469.82 | 3112.09 | 18995 | 14151 | 4267 | 577 | 16284.5 | 85.73 | 74.50 | 22.50 | 3.00 | 0.19 | 1.92 | 49 | 85 |
3 | Stockfish 16061109 TCEC | 3465.31 | 3043.91 | 4900 | 3890 | 941 | 69 | 4360.5 | 88.99 | 79.39 | 19.20 | 1.41 | 8.58 | 2.30 | 48 | 100 |
4 | Houdini 4 | 3335.25 | 3148.19 | 44590 | 24419 | 15125 | 5046 | 31981.5 | 71.72 | 54.76 | 33.90 | 11.34 | 2.52 | 1.64 | 50 | 100 |
5 | Gull 3 | 3278.27 | 3163.52 | 41675 | 17774 | 17434 | 6467 | 26491.0 | 63.57 | 42.65 | 41.80 | 15.55 | 1.02 | 1.91 | 49 | 100 |
6 | Fire 4 | 3257.50 | 3151.83 | 28586 | 11913 | 11880 | 4793 | 17853.0 | 62.45 | 41.67 | 41.60 | 16.73 | 4.47 | 1.58 | 49 | 100 |
7 | Equinox 3.30 | 3232.46 | 3153.32 | 31921 | 12114 | 13733 | 6074 | 18980.5 | 59.46 | 37.95 | 43.00 | 19.05 | 0.12 | 1.96 | 49 | 100 |
8 | Critter 1.6a | 3228.23 | 3131.38 | 38453 | 16094 | 15279 | 7080 | 23733.5 | 61.72 | 41.85 | 39.70 | 18.45 | 0.98 | 1.79 | 49 | 100 |
9 | Fritz 15 | 3215.46 | 3162.78 | 22325 | 7577 | 10039 | 4709 | 12596.5 | 56.42 | 33.94 | 45.00 | 21.06 | 1.45 | 1.81 | 49 | 100 |
10 | Andscacs 0.871 | 3183.82 | 3045.93 | 4800 | 2475 | 1477 | 848 | 3213.5 | 66.95 | 51.56 | 30.80 | 17.64 | 8.68 | 2.32 | 48 | 100 |
11 | Chiron 3.0 | 3156.99 | 3120.91 | 17009 | 6098 | 6364 | 4547 | 9280.0 | 54.56 | 35.85 | 37.40 | 26.75 | 3.44 | 1.63 | 39 | 93 |
12 | Protector 1.9.0 | 3153.14 | 3114.74 | 23514 | 8171 | 9465 | 5878 | 12903.5 | 54.88 | 34.75 | 40.30 | 24.95 | 1.63 | 1.77 | 49 | 100 |
13 | Fizbo 1.7 | 3150.64 | 3097.43 | 16647 | 6558 | 5811 | 4278 | 9463.5 | 56.85 | 39.39 | 34.90 | 25.71 | 2.14 | 1.91 | 49 | 100 |
14 | iCE 3.0 | 3142.04 | 3099.10 | 21826 | 8292 | 7640 | 5894 | 12112.0 | 55.49 | 37.99 | 35.00 | 27.01 | 1.95 | 1.92 | 49 | 100 |
15 | Nirvana 2.2 | 3138.62 | 3109.32 | 24944 | 8291 | 10246 | 6407 | 13414.0 | 53.78 | 33.24 | 41.10 | 25.66 | 0.43 | 1.84 | 49 | 100 |
16 | Texel 1.06a45 TCEC | 3114.45 | 3047.38 | 4800 | 1999 | 1678 | 1123 | 2838.0 | 59.12 | 41.65 | 35.00 | 23.35 | 1.49 | 2.47 | 48 | 100 |
17 | Hannibal 1.5 | 3101.09 | 3101.61 | 24617 | 7561 | 9598 | 7458 | 12360.0 | 50.21 | 30.71 | 39.00 | 30.29 | 0.00 | 1.87 | 49 | 100 |
18 | Naum 4.6 | 3091.41 | 3105.31 | 29946 | 8814 | 11435 | 9697 | 14531.5 | 48.53 | 29.43 | 38.20 | 32.37 | 1.36 | 1.79 | 49 | 100 |
19 | Hakkapeliitta 210416 TCEC | 3076.88 | 3056.00 | 6732 | 2522 | 2143 | 2067 | 3593.5 | 53.38 | 37.46 | 31.80 | 30.74 | 0.72 | 2.31 | 49 | 100 |
20 | Senpai 1.0 | 3052.46 | 3074.38 | 27300 | 8079 | 9936 | 9285 | 13047.0 | 47.79 | 29.59 | 36.40 | 34.01 | 1.33 | 1.97 | 49 | 100 |
21 | Pedone 1.4.1 | 3046.11 | 3043.04 | 5993 | 1832 | 2497 | 1664 | 3080.5 | 51.40 | 30.57 | 41.70 | 27.73 | 0.62 | 2.34 | 49 | 97 |
22 | SmarThink 1.95 | 3040.78 | 3052.85 | 7346 | 2448 | 2335 | 2563 | 3615.5 | 49.22 | 33.32 | 31.80 | 34.88 | 4.72 | 2.20 | 49 | 77 |
23 | HIARCS 14 | 3037.30 | 3062.57 | 25884 | 7642 | 9305 | 8937 | 12294.5 | 47.50 | 29.52 | 35.90 | 34.58 | 4.70 | 1.70 | 49 | 100 |
24 | Shredder 12 | 3000.00 | 3054.72 | 33540 | 8689 | 12042 | 12809 | 14710.0 | 43.86 | 25.91 | 35.90 | 38.19 | 0.00 | 2.08 | 50 | 100 |
25 | Arasan 19.0.1 | 2993.83 | 3037.11 | 6180 | 1678 | 2290 | 2212 | 2823.0 | 45.68 | 27.15 | 37.10 | 35.75 | 3.91 | 2.36 | 49 | 100 |
26 | Cheng 4.39 | 2985.84 | 3051.95 | 19442 | 5183 | 6149 | 8110 | 8257.5 | 42.47 | 26.66 | 31.60 | 41.74 | 2.05 | 2.00 | 49 | 51 |
27 | Sjeng 2010 | 2985.78 | 3044.06 | 23394 | 6151 | 8036 | 9207 | 10169.0 | 43.47 | 26.29 | 34.40 | 39.31 | 4.52 | 1.82 | 49 | 51 |
28 | Spike 1.4 | 2985.72 | 3050.26 | 29180 | 7374 | 10128 | 11678 | 12438.0 | 42.63 | 25.27 | 34.70 | 40.03 | 2.02 | 1.92 | 49 | 100 |
29 | Spark 1.0 | 2973.14 | 3041.18 | 26502 | 6468 | 9486 | 10548 | 11211.0 | 42.30 | 24.41 | 35.80 | 39.79 | 0.17 | 2.09 | 50 | 75 |
30 | DiscoCheck 5.2.1 | 2972.04 | 3032.61 | 8232 | 2186 | 2794 | 3252 | 3583.0 | 43.53 | 26.55 | 33.90 | 39.55 | 2.97 | 2.34 | 49 | 100 |
31 | BobCat 7.6 | 2953.23 | 3019.27 | 7695 | 1829 | 2907 | 2959 | 3282.5 | 42.66 | 23.77 | 37.80 | 38.43 | 1.89 | 2.33 | 48 | 100 |
32 | Booot 5.2.0 | 2944.45 | 3044.44 | 19330 | 4300 | 6283 | 8747 | 7441.5 | 38.50 | 22.25 | 32.50 | 45.25 | 0.97 | 1.97 | 49 | 99 |
33 | Quazar 0.4 | 2943.95 | 3036.83 | 23244 | 5214 | 7802 | 10228 | 9115.0 | 39.21 | 22.43 | 33.60 | 43.97 | 0.57 | 2.11 | 49 | 100 |
34 | Crafty 25.0 | 2940.75 | 3008.36 | 9063 | 2142 | 3401 | 3520 | 3842.5 | 42.40 | 23.63 | 37.50 | 38.87 | 0.34 | 2.49 | 48 | 100 |
35 | Murka 3 | 2939.26 | 3049.35 | 16129 | 3362 | 5325 | 7442 | 6024.5 | 37.35 | 20.84 | 33.00 | 46.16 | 0.72 | 2.13 | 49 | 100 |
36 | Wasp 1.01 | 2930.65 | 3051.21 | 4800 | 978 | 1562 | 2260 | 1759.0 | 36.65 | 20.38 | 32.50 | 47.12 | 2.03 | 2.46 | 48 | 100 |
