Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16071607 TCEC | 3504.58 | 3033.01 | 4800 | 4052 | 696 | 52 | 4400.0 | 91.67 | 84.42 | 14.50 | 1.08 | 10.93 | 3.12 | 48 | 100 |
2 | Komodo 10.0 | 3467.63 | 3155.80 | 30078 | 21047 | 7790 | 1241 | 24942.0 | 82.92 | 69.97 | 25.90 | 4.13 | 5.33 | 1.92 | 49 | 100 |
3 | Houdini 4 | 3339.07 | 3157.39 | 44315 | 24012 | 14746 | 5557 | 31385.0 | 70.82 | 54.18 | 33.30 | 12.52 | 0.40 | 2.16 | 50 | 100 |
4 | Gull 3 | 3280.14 | 3170.90 | 41226 | 17378 | 16961 | 6887 | 25858.5 | 62.72 | 42.15 | 41.10 | 16.75 | 0.00 | 2.24 | 49 | 100 |
5 | Fire 4 | 3261.88 | 3168.42 | 30143 | 12084 | 12471 | 5588 | 18319.5 | 60.78 | 40.09 | 41.40 | 18.51 | 1.31 | 2.15 | 49 | 100 |
6 | Equinox 3.30 | 3235.77 | 3170.54 | 33398 | 12187 | 14104 | 7107 | 19239.0 | 57.61 | 36.49 | 42.20 | 21.31 | 1.60 | 2.15 | 49 | 91 |
7 | Critter 1.6a | 3232.93 | 3146.50 | 39412 | 16076 | 15359 | 7977 | 23755.5 | 60.27 | 40.79 | 39.00 | 20.21 | 2.63 | 2.16 | 49 | 100 |
8 | Fritz 15 | 3219.12 | 3176.56 | 22420 | 7325 | 10018 | 5077 | 12334.0 | 55.01 | 32.67 | 44.70 | 22.63 | 0.53 | 2.42 | 49 | 100 |
9 | Andscacs 0.872 TCEC | 3176.35 | 3048.97 | 4500 | 2282 | 1362 | 856 | 2963.0 | 65.84 | 50.71 | 30.30 | 18.99 | 0.42 | 3.27 | 45 | 100 |
10 | Chiron 3.0 | 3157.82 | 3136.65 | 19968 | 6764 | 7528 | 5676 | 10528.0 | 52.72 | 33.87 | 37.70 | 28.43 | 3.66 | 2.27 | 40 | 76 |
11 | Hannibal 1.6.5 | 3156.98 | 3042.84 | 4700 | 2213 | 1630 | 857 | 3028.0 | 64.43 | 47.09 | 34.70 | 18.21 | 6.00 | 3.26 | 47 | 90 |
12 | Protector 1.9.0 | 3153.20 | 3115.58 | 23326 | 8247 | 9078 | 6001 | 12786.0 | 54.81 | 35.36 | 38.90 | 25.74 | 0.30 | 2.44 | 49 | 83 |
13 | Fizbo 1.7 | 3150.13 | 3094.84 | 18780 | 7356 | 6749 | 4675 | 10730.5 | 57.14 | 39.17 | 35.90 | 24.93 | 6.53 | 2.43 | 49 | 99 |
14 | Nirvana 2.3 | 3147.90 | 3045.84 | 4400 | 1934 | 1673 | 793 | 2770.5 | 62.97 | 43.95 | 38.00 | 18.05 | 8.35 | 3.11 | 44 | 89 |
15 | Texel 1.06 | 3145.52 | 3043.08 | 5002 | 2383 | 1549 | 1070 | 3157.5 | 63.12 | 47.64 | 31.00 | 21.36 | 4.58 | 3.17 | 48 | 94 |
16 | iCE 3.0 | 3142.33 | 3100.04 | 22089 | 8417 | 7671 | 6001 | 12252.5 | 55.47 | 38.10 | 34.70 | 27.20 | 0.64 | 2.50 | 49 | 100 |
17 | Naum 4.6 | 3092.30 | 3105.11 | 29049 | 8772 | 10798 | 9479 | 14171.0 | 48.78 | 30.20 | 37.20 | 32.60 | 2.81 | 2.34 | 49 | 98 |
18 | Hakkapeliitta 210416 TCEC | 3078.67 | 3047.84 | 8385 | 3170 | 2807 | 2408 | 4573.5 | 54.54 | 37.81 | 33.50 | 28.69 | 10.26 | 2.75 | 49 | 76 |
19 | SmarThink 1.96 | 3074.38 | 3058.20 | 13568 | 5208 | 3914 | 4446 | 7165.0 | 52.81 | 38.38 | 28.80 | 32.82 | 1.40 | 2.70 | 49 | 100 |
20 | Booot 6.0.2 | 3061.35 | 3046.24 | 5141 | 1804 | 1815 | 1522 | 2711.5 | 52.74 | 35.09 | 35.30 | 29.61 | 2.66 | 3.24 | 49 | 100 |
21 | Senpai 1.0 | 3054.74 | 3069.16 | 26851 | 8289 | 9641 | 8921 | 13109.5 | 48.82 | 30.87 | 35.90 | 33.23 | 0.10 | 2.59 | 49 | 100 |
22 | HIARCS 14 | 3037.49 | 3060.52 | 25178 | 7550 | 8997 | 8631 | 12048.5 | 47.85 | 29.99 | 35.70 | 34.31 | 3.88 | 2.29 | 48 | 100 |
23 | Pedone 1.4.1 | 3028.00 | 3054.57 | 16935 | 4792 | 6486 | 5657 | 8035.0 | 47.45 | 28.30 | 38.30 | 33.40 | 6.85 | 2.58 | 49 | 100 |
24 | Shredder 12 | 3000.00 | 3053.88 | 32500 | 8482 | 11633 | 12385 | 14298.5 | 44.00 | 26.10 | 35.80 | 38.10 | 0.00 | 2.86 | 50 | 100 |
25 | Sjeng 2010 | 2985.75 | 3040.97 | 23076 | 6127 | 7982 | 8967 | 10118.0 | 43.85 | 26.55 | 34.60 | 38.85 | 1.80 | 2.59 | 49 | 66 |
26 | Spike 1.4 | 2984.44 | 3044.27 | 28838 | 7465 | 10024 | 11349 | 12477.0 | 43.27 | 25.89 | 34.80 | 39.31 | 4.31 | 2.54 | 48 | 89 |
27 | Cheng 4.39 | 2983.43 | 3044.64 | 19482 | 5284 | 6221 | 7977 | 8394.5 | 43.09 | 27.12 | 31.90 | 40.98 | 5.96 | 2.50 | 48 | 100 |
28 | Spark 1.0 | 2973.51 | 3036.39 | 26258 | 6517 | 9532 | 10209 | 11283.0 | 42.97 | 24.82 | 36.30 | 38.88 | 2.69 | 2.68 | 50 | 92 |
29 | DiscoCheck 5.2.1 | 2968.17 | 3028.18 | 8408 | 2212 | 2875 | 3321 | 3649.5 | 43.41 | 26.31 | 34.20 | 39.49 | 4.62 | 2.96 | 49 | 100 |
30 | Arasan 19.0.1 | 2960.24 | 3049.08 | 14113 | 3423 | 4385 | 6305 | 5615.5 | 39.79 | 24.25 | 31.10 | 44.65 | 1.36 | 2.72 | 49 | 100 |
31 | BobCat 7.6 | 2955.51 | 3021.30 | 9229 | 2136 | 3589 | 3504 | 3930.5 | 42.59 | 23.14 | 38.90 | 37.96 | 0.49 | 3.33 | 49 | 100 |
32 | Quazar 0.4 | 2944.55 | 3029.66 | 23503 | 5467 | 7944 | 10092 | 9439.0 | 40.16 | 23.26 | 33.80 | 42.94 | 1.52 | 2.73 | 49 | 100 |
33 | Murka 3 | 2939.69 | 3042.06 | 16560 | 3581 | 5490 | 7489 | 6326.0 | 38.20 | 21.62 | 33.20 | 45.18 | 1.35 | 2.67 | 49 | 80 |
34 | Crafty 25.0 | 2938.44 | 3005.02 | 9085 | 2139 | 3412 | 3534 | 3845.0 | 42.32 | 23.54 | 37.60 | 38.86 | 4.25 | 3.24 | 48 | 100 |
35 | Wasp 1.02 | 2927.71 | 3049.83 | 15123 | 2974 | 4904 | 7245 | 5426.0 | 35.88 | 19.67 | 32.40 | 47.93 | 0.97 | 2.66 | 49 | 100 |
36 | Dirty 03Nov2015 | 2919.99 | 3022.81 | 8716 | 1856 | 2928 | 3932 | 3320.0 | 38.09 | 21.29 | 33.60 | 45.11 | 1.57 | 3.15 | 49 | 82 |
37 | Gaviota 1.0 | 2919.53 | 3031.62 | 19081 | 4209 | 5677 | 9195 | 7047.5 | 36.93 | 22.06 | 29.80 | 48.14 | 0.59 | 2.73 | 49 | 96 |
38 | Toga II 3.0 | 2918.58 | 3035.67 | 16638 | 3443 | 5244 | 7951 | 6065.0 | 36.45 | 20.69 | 31.50 | 47.81 | 1.65 | 2.51 | 44 | 74 |
39 | Thinker 5.4D | 2916.17 | 3024.51 | 10762 | 1918 | 4191 | 4653 | 4013.5 | 37.29 | 17.82 | 38.90 | 43.28 | 9.07 | 2.62 | 49 | 100 |
40 | Atlas 3.80 | 2907.56 | 3019.21 | 9312 | 1881 | 3123 | 4308 | 3442.5 | 36.97 | 20.20 | 33.50 | 46.30 | 4.68 | 2.96 | 49 | 100 |
41 | Junior 13.8.04 | 2905.06 | 3043.98 | 17386 | 3511 | 4707 | 9168 | 5864.5 | 33.73 | 20.19 | 27.10 | 52.71 | 3.05 | 2.47 | 48 | 100 |
42 | DisasterArea 1.65 | 2901.76 | 3048.27 | 4700 | 828 | 1477 | 2395 | 1566.5 | 33.33 | 17.62 | 31.40 | 50.98 | 3.47 | 3.31 | 47 | 87 |
43 | Minko 1.3 | 2899.64 | 3032.95 | 18198 | 3382 | 5763 | 9053 | 6263.5 | 34.42 | 18.58 | 31.70 | 49.72 | 0.14 | 2.71 | 49 | 91 |
44 | Deuterium 14.3.34.130 | 2898.65 | 3042.69 | 16556 | 3002 | 5015 | 8539 | 5509.5 | 33.28 | 18.13 | 30.30 | 51.57 | 1.32 | 2.69 | 49 | 58 |
45 | EXChess 7.92b | 2898.11 | 3031.36 | 6808 | 1187 | 2301 | 3320 | 2337.5 | 34.33 | 17.44 | 33.80 | 48.76 | 6.62 | 3.13 | 49 | 99 |
46 | Onno 1.2.70 | 2887.05 | 3008.17 | 10985 | 1964 | 3846 | 5175 | 3887.0 | 35.38 | 17.88 | 35.00 | 47.12 | 3.36 | 2.96 | 48 | 77 |
47 | Nemo 1.0.1b | 2885.12 | 3017.50 | 9001 | 1545 | 3112 | 4344 | 3101.0 | 34.45 | 17.16 | 34.60 | 48.24 | 8.56 | 2.95 | 48 | 62 |
48 | Rodent II 0.9.33 | 2883.47 | 3013.78 | 6883 | 1230 | 2326 | 3327 | 2393.0 | 34.77 | 17.87 | 33.80 | 48.33 | 1.64 | 3.30 | 48 | 100 |
49 | Vajolet 2.2.15 TCEC | 2874.66 | 3037.18 | 5505 | 870 | 1701 | 2934 | 1720.5 | 31.25 | 15.80 | 30.90 | 53.30 | 2.04 | 3.47 | 48 | 92 |
50 | Scorpio 2.7.7 | 2871.63 | 3034.86 | 7556 | 1189 | 2353 | 4014 | 2365.5 | 31.31 | 15.74 | 31.10 | 53.16 | 6.33 | 2.90 | 49 | 0 |
Monday, July 25, 2016
Owl Hybrid Top Chess Engines Rating List - 08/03/2016
Saturday, July 23, 2016
Owl Hybrid Top Chess Engines Rating List - 07/23/2016
Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16071607 TCEC | 3507.10 | 3031.88 | 4500 | 3816 | 633 | 51 | 4132.5 | 91.83 | 84.80 | 14.10 | 1.10 | 5.53 | 3.43 | 45 | 100 |
2 | Komodo 10.0 | 3466.90 | 3155.12 | 31373 | 22009 | 8088 | 1276 | 26053.0 | 83.04 | 70.15 | 25.80 | 4.05 | 2.69 | 2.45 | 49 | 100 |
3 | Houdini 4 | 3337.41 | 3156.48 | 45929 | 24891 | 15309 | 5729 | 32545.5 | 70.86 | 54.19 | 33.30 | 12.51 | 3.34 | 2.38 | 50 | 100 |
4 | Gull 3 | 3278.66 | 3169.36 | 42992 | 18143 | 17751 | 7098 | 27018.5 | 62.85 | 42.20 | 41.30 | 16.50 | 2.01 | 2.51 | 49 | 100 |
5 | Fire 4 | 3260.35 | 3165.83 | 31125 | 12530 | 12914 | 5681 | 18987.0 | 61.00 | 40.26 | 41.50 | 18.24 | 1.06 | 2.59 | 48 | 100 |
6 | Equinox 3.30 | 3234.22 | 3168.85 | 35083 | 12779 | 14941 | 7363 | 20249.5 | 57.72 | 36.43 | 42.60 | 20.97 | 0.45 | 2.60 | 49 | 100 |
7 | Critter 1.6a | 3231.31 | 3145.96 | 41285 | 16735 | 16266 | 8284 | 24868.0 | 60.23 | 40.54 | 39.40 | 20.06 | 0.35 | 2.70 | 49 | 100 |
8 | Fritz 15 | 3216.66 | 3174.12 | 23949 | 7786 | 10825 | 5338 | 13198.5 | 55.11 | 32.51 | 45.20 | 22.29 | 5.27 | 2.45 | 49 | 100 |
9 | Andscacs 0.871 | 3193.98 | 3092.70 | 15659 | 7264 | 5042 | 3353 | 9785.0 | 62.49 | 46.39 | 32.20 | 21.41 | 3.53 | 2.83 | 49 | 100 |
10 | Hannibal 1.6.5 | 3159.63 | 3042.77 | 4700 | 2235 | 1614 | 851 | 3042.0 | 64.72 | 47.55 | 34.30 | 18.15 | 3.70 | 3.43 | 47 | 100 |
11 | Chiron 3.0 | 3157.38 | 3137.41 | 21666 | 7228 | 8324 | 6114 | 11390.0 | 52.57 | 33.36 | 38.40 | 28.24 | 2.00 | 2.61 | 42 | 100 |
12 | Protector 1.9.0 | 3152.47 | 3117.80 | 25136 | 8678 | 10010 | 6448 | 13683.0 | 54.44 | 34.52 | 39.80 | 25.68 | 1.28 | 2.75 | 49 | 97 |
13 | Fizbo 1.7 | 3150.69 | 3097.15 | 19667 | 7642 | 7095 | 4930 | 11189.5 | 56.89 | 38.86 | 36.10 | 25.04 | 3.14 | 2.79 | 49 | 100 |
14 | Texel 1.06 | 3146.54 | 3043.84 | 5045 | 2413 | 1545 | 1087 | 3185.5 | 63.14 | 47.83 | 30.60 | 21.57 | 5.90 | 3.27 | 48 | 88 |
15 | iCE 3.0 | 3141.55 | 3102.68 | 23411 | 8740 | 8280 | 6391 | 12880.0 | 55.02 | 37.33 | 35.40 | 27.27 | 2.42 | 2.77 | 49 | 100 |
16 | Nirvana 2.2 | 3137.84 | 3111.52 | 26240 | 8693 | 10655 | 6892 | 14020.5 | 53.43 | 33.13 | 40.60 | 26.27 | 3.92 | 2.61 | 49 | 100 |
17 | Naum 4.6 | 3091.71 | 3107.24 | 30870 | 9137 | 11584 | 10149 | 14929.0 | 48.36 | 29.60 | 37.50 | 32.90 | 2.03 | 2.68 | 49 | 100 |
18 | Hakkapeliitta 210416 TCEC | 3078.76 | 3049.83 | 8535 | 3202 | 2860 | 2473 | 4632.0 | 54.27 | 37.52 | 33.50 | 28.98 | 4.53 | 3.31 | 49 | 100 |
19 | SmarThink 1.96 | 3074.80 | 3061.91 | 14128 | 5338 | 4105 | 4685 | 7390.5 | 52.31 | 37.78 | 29.10 | 33.12 | 4.77 | 2.90 | 49 | 100 |
20 | Booot 6.0.2 | 3064.76 | 3046.86 | 5181 | 1831 | 1837 | 1513 | 2749.5 | 53.07 | 35.34 | 35.50 | 29.16 | 3.82 | 3.29 | 49 | 100 |
21 | Senpai 1.0 | 3053.84 | 3071.85 | 27976 | 8456 | 10108 | 9412 | 13510.0 | 48.29 | 30.23 | 36.10 | 33.67 | 2.91 | 2.78 | 49 | 100 |
22 | HIARCS 14 | 3036.67 | 3063.10 | 26045 | 7689 | 9287 | 9069 | 12332.5 | 47.35 | 29.52 | 35.70 | 34.78 | 1.61 | 2.84 | 49 | 100 |
23 | Pedone 1.4.1 | 3028.64 | 3058.37 | 17665 | 4894 | 6802 | 5969 | 8295.0 | 46.96 | 27.70 | 38.50 | 33.80 | 0.11 | 3.11 | 49 | 100 |
24 | Shredder 12 | 3000.00 | 3056.14 | 33463 | 8621 | 11968 | 12874 | 14605.0 | 43.65 | 25.76 | 35.80 | 38.44 | 0.00 | 3.03 | 50 | 100 |
25 | Sjeng 2010 | 2985.94 | 3043.96 | 23800 | 6234 | 8207 | 9359 | 10337.5 | 43.43 | 26.19 | 34.50 | 39.31 | 4.50 | 2.83 | 49 | 94 |
26 | Spike 1.4 | 2983.95 | 3047.14 | 29753 | 7558 | 10340 | 11855 | 12728.0 | 42.78 | 25.40 | 34.80 | 39.80 | 6.97 | 2.70 | 49 | 58 |
27 | Cheng 4.39 | 2983.69 | 3048.58 | 20280 | 5395 | 6468 | 8417 | 8629.0 | 42.55 | 26.60 | 31.90 | 41.50 | 4.41 | 2.99 | 49 | 100 |
28 | Spark 1.0 | 2972.42 | 3038.54 | 26809 | 6564 | 9672 | 10573 | 11400.0 | 42.52 | 24.48 | 36.10 | 39.42 | 2.79 | 3.00 | 50 | 100 |
29 | DiscoCheck 5.2.1 | 2967.85 | 3022.87 | 8358 | 2222 | 2872 | 3264 | 3658.0 | 43.77 | 26.59 | 34.40 | 39.01 | 4.12 | 3.31 | 48 | 100 |
30 | Arasan 19.0.1 | 2960.40 | 3052.69 | 14613 | 3471 | 4545 | 6597 | 5743.5 | 39.30 | 23.75 | 31.10 | 45.15 | 0.82 | 3.12 | 49 | 87 |
31 | BobCat 7.6 | 2954.74 | 3021.75 | 9279 | 2133 | 3607 | 3539 | 3936.5 | 42.42 | 22.99 | 38.90 | 38.11 | 8.95 | 3.43 | 49 | 98 |
32 | Quazar 0.4 | 2943.63 | 3032.91 | 24203 | 5520 | 8129 | 10554 | 9584.5 | 39.60 | 22.81 | 33.60 | 43.59 | 1.19 | 3.08 | 49 | 100 |
33 | Crafty 25.0 | 2939.38 | 3005.73 | 9147 | 2149 | 3449 | 3549 | 3873.5 | 42.35 | 23.49 | 37.70 | 38.81 | 0.32 | 3.40 | 48 | 92 |
34 | Murka 3 | 2937.50 | 3045.86 | 17160 | 3611 | 5619 | 7930 | 6420.5 | 37.42 | 21.04 | 32.70 | 46.26 | 2.31 | 2.94 | 49 | 100 |
35 | Wasp 1.02 | 2927.58 | 3053.37 | 15673 | 3013 | 5065 | 7595 | 5545.5 | 35.38 | 19.22 | 32.30 | 48.48 | 0.63 | 3.06 | 49 | 100 |
36 | Dirty 03Nov2015 | 2920.31 | 3023.78 | 8808 | 1874 | 2945 | 3989 | 3346.5 | 37.99 | 21.28 | 33.40 | 45.32 | 1.77 | 3.26 | 49 | 99 |
37 | Toga II 3.0 | 2918.68 | 3038.24 | 17338 | 3513 | 5443 | 8382 | 6234.5 | 35.96 | 20.26 | 31.40 | 48.34 | 0.47 | 3.08 | 45 | 52 |
38 | Gaviota 1.0 | 2918.57 | 3034.92 | 19631 | 4252 | 5783 | 9596 | 7143.5 | 36.39 | 21.66 | 29.50 | 48.84 | 6.30 | 2.92 | 49 | 60 |
39 | Thinker 5.4D | 2917.42 | 3024.70 | 10813 | 1925 | 4241 | 4647 | 4045.5 | 37.41 | 17.80 | 39.20 | 43.00 | 2.60 | 2.91 | 49 | 100 |
40 | Atlas 3.80 | 2907.48 | 3020.19 | 9404 | 1883 | 3160 | 4361 | 3463.0 | 36.82 | 20.02 | 33.60 | 46.38 | 1.39 | 3.37 | 49 | 100 |
41 | DisasterArea 1.65 | 2902.99 | 3048.23 | 4700 | 831 | 1485 | 2384 | 1573.5 | 33.48 | 17.68 | 31.60 | 50.72 | 1.37 | 3.48 | 47 | 54 |
42 | Junior 13.8.04 | 2902.49 | 3047.75 | 17998 | 3542 | 4779 | 9677 | 5931.5 | 32.96 | 19.68 | 26.60 | 53.72 | 7.39 | 2.84 | 49 | 83 |
43 | Minko 1.3 | 2899.45 | 3036.30 | 18748 | 3424 | 5891 | 9433 | 6369.5 | 33.97 | 18.26 | 31.40 | 50.34 | 1.24 | 2.98 | 49 | 54 |
44 | EXChess 7.92b | 2899.33 | 3031.24 | 6808 | 1195 | 2307 | 3306 | 2348.5 | 34.50 | 17.55 | 33.90 | 48.55 | 3.89 | 3.52 | 49 | 100 |
45 | Deuterium 14.3.34.130 | 2897.45 | 3046.18 | 17106 | 3030 | 5126 | 8950 | 5593.0 | 32.70 | 17.71 | 30.00 | 52.29 | 5.07 | 3.04 | 49 | 100 |
46 | Onno 1.2.70 | 2886.44 | 3008.00 | 10985 | 1961 | 3840 | 5184 | 3881.0 | 35.33 | 17.85 | 35.00 | 47.15 | 0.12 | 3.22 | 48 | 64 |
47 | Rodent II 0.9.33 | 2884.87 | 3013.69 | 6883 | 1241 | 2329 | 3313 | 2405.5 | 34.95 | 18.03 | 33.80 | 48.17 | 8.68 | 3.26 | 48 | 52 |
48 | Nemo 1.0.1b | 2884.81 | 3019.68 | 9151 | 1564 | 3123 | 4464 | 3125.5 | 34.15 | 17.09 | 34.10 | 48.81 | 11.27 | 3.06 | 49 | 100 |
49 | Vajolet 2.2.15 TCEC | 2873.98 | 3037.12 | 5505 | 865 | 1704 | 2936 | 1717.0 | 31.19 | 15.71 | 31.00 | 53.29 | 8.46 | 3.23 | 48 | 72 |
50 | Scorpio 2.7.7 | 2872.67 | 3035.32 | 7606 | 1199 | 2372 | 4035 | 2385.0 | 31.36 | 15.76 | 31.20 | 53.04 | 4.03 | 3.21 | 49 | 0 |
Thursday, July 21, 2016
Owl Hybrid Top Chess Engines Rating List - 07/21/2016
Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16061109 TCEC | 3466.87 | 3032.91 | 4800 | 3899 | 846 | 55 | 4322.0 | 90.04 | 81.23 | 17.60 | 1.17 | 8.08 | 2.91 | 48 | 51 |
2 | Komodo 10.0 | 3466.79 | 3154.94 | 31373 | 22008 | 8100 | 1265 | 26058.0 | 83.06 | 70.15 | 25.80 | 4.05 | 1.85 | 2.18 | 49 | 100 |
3 | Houdini 4 | 3337.25 | 3156.36 | 45929 | 24890 | 15310 | 5729 | 32545.0 | 70.86 | 54.19 | 33.30 | 12.51 | 2.36 | 2.13 | 50 | 100 |
4 | Gull 3 | 3278.66 | 3169.21 | 42992 | 18142 | 17768 | 7082 | 27026.0 | 62.86 | 42.20 | 41.30 | 16.50 | 1.72 | 2.12 | 49 | 100 |
5 | Fire 4 | 3260.21 | 3166.74 | 31225 | 12531 | 12953 | 5741 | 19007.5 | 60.87 | 40.13 | 41.50 | 18.37 | 1.37 | 2.21 | 49 | 100 |
6 | Equinox 3.30 | 3234.13 | 3168.68 | 35083 | 12783 | 14938 | 7362 | 20252.0 | 57.73 | 36.44 | 42.60 | 20.96 | 0.15 | 2.26 | 49 | 100 |
7 | Critter 1.6a | 3231.09 | 3145.83 | 41285 | 16731 | 16264 | 8290 | 24863.0 | 60.22 | 40.53 | 39.40 | 20.07 | 0.99 | 2.28 | 49 | 100 |
8 | Fritz 15 | 3216.87 | 3173.89 | 23949 | 7790 | 10840 | 5319 | 13210.0 | 55.16 | 32.53 | 45.30 | 22.17 | 6.52 | 1.93 | 49 | 100 |
9 | Andscacs 0.871 | 3194.05 | 3092.40 | 15659 | 7267 | 5046 | 3346 | 9790.0 | 62.52 | 46.41 | 32.20 | 21.39 | 0.11 | 2.49 | 49 | 100 |
10 | Hannibal 1.6.5 | 3159.96 | 3051.25 | 4400 | 2054 | 1499 | 847 | 2803.5 | 63.72 | 46.68 | 34.10 | 19.22 | 11.87 | 2.92 | 44 | 69 |
11 | Chiron 3.0 | 3157.34 | 3137.37 | 21666 | 7228 | 8324 | 6114 | 11390.0 | 52.57 | 33.36 | 38.40 | 28.24 | 1.54 | 2.22 | 42 | 100 |
12 | Protector 1.9.0 | 3152.50 | 3117.60 | 25136 | 8678 | 10019 | 6439 | 13687.5 | 54.45 | 34.52 | 39.90 | 25.58 | 0.46 | 2.36 | 49 | 97 |
13 | Fizbo 1.7 | 3150.47 | 3096.92 | 19667 | 7642 | 7091 | 4934 | 11187.5 | 56.88 | 38.86 | 36.10 | 25.04 | 2.55 | 2.49 | 49 | 100 |
14 | Texel 1.06 | 3146.42 | 3043.00 | 5045 | 2413 | 1549 | 1083 | 3187.5 | 63.18 | 47.83 | 30.70 | 21.47 | 3.67 | 2.96 | 48 | 97 |
15 | iCE 3.0 | 3141.37 | 3102.49 | 23411 | 8736 | 8284 | 6391 | 12878.0 | 55.01 | 37.32 | 35.40 | 27.28 | 1.68 | 2.44 | 49 | 100 |
16 | Nirvana 2.2 | 3137.72 | 3111.34 | 26240 | 8693 | 10654 | 6893 | 14020.0 | 53.43 | 33.13 | 40.60 | 26.27 | 2.34 | 2.32 | 49 | 100 |
17 | Naum 4.6 | 3091.75 | 3107.08 | 30870 | 9139 | 11589 | 10142 | 14933.5 | 48.38 | 29.60 | 37.50 | 32.90 | 1.49 | 2.30 | 49 | 100 |
18 | Hakkapeliitta 210416 TCEC | 3079.17 | 3049.32 | 8535 | 3203 | 2871 | 2461 | 4638.5 | 54.35 | 37.53 | 33.60 | 28.87 | 0.54 | 2.90 | 49 | 100 |
19 | SmarThink 1.96 | 3074.58 | 3061.60 | 14128 | 5336 | 4106 | 4686 | 7389.0 | 52.30 | 37.77 | 29.10 | 33.13 | 1.04 | 2.64 | 49 | 100 |
20 | Booot 6.0.2 | 3064.62 | 3046.05 | 5181 | 1832 | 1837 | 1512 | 2750.5 | 53.09 | 35.36 | 35.50 | 29.14 | 2.49 | 2.91 | 49 | 100 |
21 | Senpai 1.0 | 3054.05 | 3071.68 | 27976 | 8459 | 10121 | 9396 | 13519.5 | 48.33 | 30.24 | 36.20 | 33.56 | 2.31 | 2.44 | 49 | 100 |
22 | HIARCS 14 | 3036.70 | 3062.93 | 26045 | 7691 | 9288 | 9066 | 12335.0 | 47.36 | 29.53 | 35.70 | 34.77 | 0.18 | 2.52 | 49 | 100 |
23 | Pedone 1.4.1 | 3028.60 | 3058.11 | 17665 | 4893 | 6806 | 5966 | 8296.0 | 46.96 | 27.70 | 38.50 | 33.80 | 0.47 | 2.68 | 49 | 100 |
24 | Shredder 12 | 3000.00 | 3056.02 | 33463 | 8622 | 11968 | 12873 | 14606.0 | 43.65 | 25.77 | 35.80 | 38.43 | 0.00 | 2.69 | 50 | 100 |
25 | Sjeng 2010 | 2985.87 | 3043.77 | 23800 | 6233 | 8207 | 9360 | 10336.5 | 43.43 | 26.19 | 34.50 | 39.31 | 6.14 | 2.46 | 49 | 100 |
26 | Spike 1.4 | 2984.05 | 3046.99 | 29753 | 7559 | 10349 | 11845 | 12733.5 | 42.80 | 25.41 | 34.80 | 39.79 | 6.78 | 2.41 | 49 | 100 |
27 | Cheng 4.39 | 2983.73 | 3048.36 | 20280 | 5394 | 6475 | 8411 | 8631.5 | 42.56 | 26.60 | 31.90 | 41.50 | 6.58 | 2.53 | 49 | 100 |
28 | Spark 1.0 | 2972.38 | 3038.39 | 26809 | 6563 | 9673 | 10573 | 11399.5 | 42.52 | 24.48 | 36.10 | 39.42 | 2.27 | 2.68 | 50 | 99 |
29 | DiscoCheck 5.2.1 | 2967.67 | 3028.11 | 8458 | 2222 | 2879 | 3357 | 3661.5 | 43.29 | 26.27 | 34.00 | 39.73 | 6.31 | 2.98 | 49 | 94 |
30 | Arasan 19.0.1 | 2960.16 | 3052.39 | 14613 | 3469 | 4543 | 6601 | 5740.5 | 39.28 | 23.74 | 31.10 | 45.16 | 3.16 | 2.63 | 49 | 86 |
31 | BobCat 7.6 | 2954.85 | 3021.30 | 9279 | 2133 | 3612 | 3534 | 3939.0 | 42.45 | 22.99 | 38.90 | 38.11 | 6.37 | 3.26 | 49 | 100 |
32 | Quazar 0.4 | 2943.71 | 3032.73 | 24203 | 5520 | 8136 | 10547 | 9588.0 | 39.61 | 22.81 | 33.60 | 43.59 | 0.40 | 2.73 | 49 | 100 |
33 | Crafty 25.0 | 2939.47 | 3005.28 | 9147 | 2149 | 3453 | 3545 | 3875.5 | 42.37 | 23.49 | 37.80 | 38.71 | 1.29 | 3.24 | 48 | 74 |
34 | Murka 3 | 2937.39 | 3044.93 | 17060 | 3605 | 5585 | 7870 | 6397.5 | 37.50 | 21.13 | 32.70 | 46.17 | 5.13 | 2.47 | 48 | 100 |
35 | Wasp 1.02 | 2927.48 | 3053.09 | 15673 | 3013 | 5064 | 7596 | 5545.0 | 35.38 | 19.22 | 32.30 | 48.48 | 1.36 | 2.69 | 49 | 100 |
36 | Dirty 03Nov2015 | 2920.32 | 3023.31 | 8808 | 1874 | 2947 | 3987 | 3347.5 | 38.01 | 21.28 | 33.50 | 45.22 | 0.32 | 3.10 | 49 | 100 |
