Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 8 | 3516.82 | 3214.58 | 36524 | 29564.0 | 23488 | 12152 | 884 | 80.94 | 64.31 | 33.30 | 2.39 | 2.56 | 3.13 | 49 | 100 |
2 | Komodo 11.01 | 3511.46 | 3222.98 | 22876 | 18303.0 | 14632 | 7342 | 902 | 80.01 | 63.96 | 32.10 | 3.94 | 5.14 | 3.08 | 39 | 100 |
3 | Houdini 5.01 | 3503.58 | 3214.55 | 35045 | 27940.5 | 22103 | 11675 | 1267 | 79.73 | 63.07 | 33.30 | 3.63 | 4.57 | 2.95 | 49 | 100 |
4 | Shredder 13 | 3354.12 | 3205.21 | 34302 | 22929.5 | 16027 | 13805 | 4470 | 66.85 | 46.72 | 40.20 | 13.08 | 5.22 | 2.91 | 49 | 100 |
5 | Fire 5 | 3334.46 | 3181.67 | 27037 | 18182.5 | 13062 | 10241 | 3734 | 67.25 | 48.31 | 37.90 | 13.79 | 4.84 | 2.99 | 49 | 100 |
6 | Fizbo 1.9 | 3291.88 | 3208.24 | 31210 | 18617.5 | 12766 | 11703 | 6741 | 59.65 | 40.90 | 37.50 | 21.60 | 7.07 | 2.91 | 49 | 100 |
7 | Gull 3 | 3279.16 | 3193.22 | 39311 | 23645.0 | 15646 | 15998 | 7667 | 60.15 | 39.80 | 40.70 | 19.50 | 3.52 | 2.86 | 49 | 100 |
8 | Andscacs 0.91 | 3273.16 | 3175.14 | 22283 | 13662.0 | 9721 | 7882 | 4680 | 61.31 | 43.63 | 35.40 | 20.97 | 4.01 | 3.27 | 49 | 100 |
9 | Booot 6.2 | 3240.97 | 3194.41 | 26800 | 14877.5 | 9433 | 10889 | 6478 | 55.51 | 35.20 | 40.60 | 24.20 | 1.77 | 3.32 | 49 | 100 |
10 | Equinox 3.30 | 3236.09 | 3180.53 | 31191 | 17697.0 | 11176 | 13042 | 6973 | 56.74 | 35.83 | 41.80 | 22.37 | 0.05 | 2.96 | 49 | 100 |
11 | Chiron 4 | 3233.70 | 3223.61 | 26183 | 13424.5 | 8015 | 10819 | 7349 | 51.27 | 30.61 | 41.30 | 28.09 | 0.07 | 3.09 | 39 | 100 |
12 | Critter 1.6a | 3229.43 | 3175.90 | 36083 | 20402.0 | 13274 | 14256 | 8553 | 56.54 | 36.79 | 39.50 | 23.71 | 0.45 | 2.81 | 49 | 96 |
13 | Fritz 15 | 3227.50 | 3196.52 | 35486 | 19102.0 | 11804 | 14596 | 9086 | 53.83 | 33.26 | 41.10 | 25.64 | 1.76 | 2.91 | 49 | 100 |
14 | Hannibal 1.7 | 3182.91 | 3179.57 | 29565 | 14968.0 | 9169 | 11598 | 8798 | 50.63 | 31.01 | 39.20 | 29.79 | 0.88 | 3.01 | 49 | 100 |
15 | Nirvana 2.3 | 3167.05 | 3159.11 | 25056 | 12877.5 | 7944 | 9867 | 7245 | 51.39 | 31.71 | 39.40 | 28.89 | 2.96 | 2.88 | 49 | 100 |
16 | Protector 1.9.0 | 3151.04 | 3150.25 | 27016 | 13637.5 | 8376 | 10523 | 8117 | 50.48 | 31.00 | 39.00 | 30.00 | 0.32 | 2.90 | 49 | 81 |
17 | Texel 1.07a9 | 3147.36 | 3074.93 | 4500 | 2676.5 | 2084 | 1185 | 1231 | 59.48 | 46.31 | 26.30 | 27.39 | 7.98 | 3.26 | 45 | 97 |
18 | iCE 3.0 | 3142.17 | 3122.33 | 23322 | 12317.5 | 8298 | 8039 | 6985 | 52.81 | 35.58 | 34.50 | 29.92 | 2.60 | 2.77 | 49 | 100 |
19 | Nemorino 3.00 | 3093.49 | 3119.02 | 9750 | 4665.5 | 3167 | 2997 | 3586 | 47.85 | 32.48 | 30.70 | 36.82 | 5.57 | 2.95 | 39 | 75 |
20 | Pedone 1.6 | 3090.42 | 3145.15 | 17852 | 7935.0 | 4977 | 5916 | 6959 | 44.45 | 27.88 | 33.10 | 39.02 | 3.26 | 3.23 | 49 | 60 |
21 | Naum 4.6 | 3090.00 | 3132.69 | 27854 | 12636.5 | 7487 | 10299 | 10068 | 45.37 | 26.88 | 37.00 | 36.12 | 0.00 | 2.89 | 49 | 69 |
22 | SmarThink 1.97 | 3087.51 | 3105.03 | 17170 | 8359.0 | 6201 | 4316 | 6653 | 48.68 | 36.12 | 25.10 | 38.78 | 9.75 | 2.92 | 49 | 100 |
23 | Hakkapeliitta 210416 | 3076.17 | 3078.06 | 7452 | 3770.5 | 2569 | 2403 | 2480 | 50.60 | 34.47 | 32.20 | 33.33 | 8.57 | 2.91 | 45 | 100 |
24 | Laser 1.4 | 3062.60 | 3099.94 | 17035 | 7896.5 | 5279 | 5235 | 6521 | 46.35 | 30.99 | 30.70 | 38.31 | 2.84 | 3.20 | 49 | 100 |
25 | Senpai 1.0 | 3060.56 | 3124.59 | 27833 | 12003.5 | 7125 | 9757 | 10951 | 43.13 | 25.60 | 35.10 | 39.30 | 3.93 | 2.80 | 49 | 100 |
26 | Arasan 20.1 | 3037.00 | 3101.46 | 17268 | 7432.0 | 4896 | 5072 | 7300 | 43.04 | 28.35 | 29.40 | 42.25 | 7.15 | 3.09 | 49 | 89 |
27 | HIARCS 14 | 3032.56 | 3088.75 | 24167 | 10639.0 | 6590 | 8098 | 9479 | 44.02 | 27.27 | 33.50 | 39.23 | 0.10 | 2.89 | 49 | 100 |
28 | BobCat 8.0 | 3015.73 | 3098.12 | 17125 | 7038.0 | 4464 | 5148 | 7513 | 41.10 | 26.07 | 30.10 | 43.83 | 4.49 | 3.10 | 49 | 100 |
29 | Wasp 2.01 | 3001.65 | 3099.64 | 15729 | 6179.0 | 3749 | 4860 | 7120 | 39.28 | 23.84 | 30.90 | 45.26 | 3.92 | 3.05 | 49 | 100 |
30 | Vajolet 2.2.3 | 2992.38 | 3092.79 | 18685 | 7262.0 | 4428 | 5668 | 8589 | 38.87 | 23.70 | 30.30 | 46.00 | 1.41 | 3.24 | 49 | 100 |
31 | Crafty 25.2 | 2989.23 | 3098.65 | 17169 | 6510.5 | 4057 | 4907 | 8205 | 37.92 | 23.63 | 28.60 | 47.77 | 3.20 | 3.12 | 49 | 87 |
32 | Cheng 4.39 | 2983.99 | 3090.51 | 20581 | 7863.5 | 4770 | 6187 | 9624 | 38.21 | 23.18 | 30.10 | 46.72 | 5.82 | 2.88 | 49 | 85 |
33 | Sjeng 2010 | 2980.25 | 3079.42 | 21883 | 8530.5 | 5092 | 6877 | 9914 | 38.98 | 23.27 | 31.40 | 45.33 | 1.23 | 2.88 | 49 | 99 |
34 | DiscoCheck 5.2.1 | 2973.27 | 3057.35 | 7515 | 3069.0 | 1847 | 2444 | 3224 | 40.84 | 24.58 | 32.50 | 42.92 | 4.37 | 3.20 | 46 | 86 |
35 | Spark 1.0 | 2970.22 | 3067.26 | 24236 | 9511.0 | 5454 | 8114 | 10668 | 39.24 | 22.50 | 33.50 | 44.00 | 1.13 | 2.92 | 49 | 82 |
36 | Spike 1.4 | 2968.96 | 3075.59 | 24150 | 9192.5 | 5275 | 7835 | 11040 | 38.06 | 21.84 | 32.40 | 45.76 | 1.52 | 2.87 | 49 | 100 |
37 | EXChess 7.97b | 2951.10 | 3046.36 | 6099 | 2398.5 | 1476 | 1845 | 2778 | 39.33 | 24.20 | 30.30 | 45.50 | 5.92 | 3.23 | 46 | 100 |
38 | Quazar 0.4 | 2941.12 | 3072.06 | 22603 | 7988.0 | 4547 | 6882 | 11174 | 35.34 | 20.12 | 30.40 | 49.48 | 2.70 | 2.93 | 49 | 97 |
39 | Rodent III 0.172 | 2940.36 | 3087.39 | 13097 | 4387.5 | 2589 | 3597 | 6911 | 33.50 | 19.77 | 27.50 | 52.73 | 1.89 | 3.18 | 47 | 100 |
40 | Murka 3 | 2929.40 | 3085.75 | 17659 | 5762.0 | 3114 | 5296 | 9249 | 32.63 | 17.63 | 30.00 | 52.37 | 2.80 | 3.06 | 49 | 100 |
41 | Thinker 5.4D | 2920.01 | 3039.53 | 7903 | 2868.0 | 1288 | 3160 | 3455 | 36.29 | 16.30 | 40.00 | 43.70 | 8.00 | 2.79 | 46 | 100 |
42 | Gaviota 1.0 | 2914.31 | 3079.92 | 19430 | 6135.0 | 3548 | 5174 | 10708 | 31.57 | 18.26 | 26.60 | 55.14 | 4.41 | 3.04 | 49 | 99 |
43 | DisasterArea 1.65 | 2911.20 | 3058.02 | 7154 | 2372.5 | 1211 | 2323 | 3620 | 33.16 | 16.93 | 32.50 | 50.57 | 1.92 | 3.17 | 46 | 100 |
44 | Atlas 3.80 | 2905.60 | 3044.83 | 7622 | 2590.5 | 1446 | 2289 | 3887 | 33.99 | 18.97 | 30.00 | 51.03 | 3.66 | 3.20 | 46 | 86 |
45 | Dirty 30Apr2017 | 2904.19 | 3059.82 | 6004 | 1932.5 | 1063 | 1739 | 3202 | 32.19 | 17.70 | 29.00 | 53.30 | 1.13 | 3.29 | 46 | 100 |
46 | DayDreamer 2.0 | 2895.54 | 3104.69 | 16555 | 4469.0 | 2441 | 4056 | 10058 | 26.99 | 14.74 | 24.50 | 60.76 | 1.18 | 3.13 | 49 | 100 |
47 | Deuterium 14.3.34.130 | 2892.15 | 3092.44 | 17630 | 4934.0 | 2567 | 4734 | 10329 | 27.99 | 14.56 | 26.90 | 58.54 | 3.49 | 3.09 | 49 | 81 |
48 | Minko 1.3 | 2890.15 | 3079.42 | 18285 | 5306.0 | 2840 | 4932 | 10513 | 29.02 | 15.53 | 27.00 | 57.47 | 0.92 | 3.02 | 49 | 77 |
49 | Nemo 1.0.1b | 2888.68 | 3039.70 | 7786 | 2542.0 | 1287 | 2510 | 3989 | 32.65 | 16.53 | 32.20 | 51.27 | 2.95 | 3.05 | 46 | 87 |
50 | Onno 1.2.70 | 2885.48 | 3027.73 | 8789 | 2927.0 | 1503 | 2848 | 4438 | 33.30 | 17.10 | 32.40 | 50.50 | 2.50 | 2.96 | 46 | 0 |
Monday, June 26, 2017
Owl Hybrid Top Chess Engines Rating List - 06/26/2017
Subscribe to:
Posts (Atom)