Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 8 | 3517.28 | 3217.32 | 36914 | 29799.5 | 23603 | 12393 | 918 | 80.73 | 63.94 | 33.60 | 2.46 | 0.28 | 1.46 | 49 | 100 |
2 | Komodo 11.01 | 3512.71 | 3205.86 | 29179 | 23673.0 | 19288 | 8770 | 1121 | 81.13 | 66.10 | 30.10 | 3.80 | 0.77 | 1.47 | 49 | 100 |
3 | Houdini 5.01 | 3504.10 | 3218.49 | 35600 | 28265.5 | 22261 | 12009 | 1330 | 79.40 | 62.53 | 33.70 | 3.77 | 0.93 | 1.39 | 49 | 100 |
4 | Shredder 13 | 3354.60 | 3208.57 | 34819 | 23157.5 | 16102 | 14111 | 4606 | 66.51 | 46.24 | 40.50 | 13.26 | 0.69 | 1.45 | 49 | 100 |
5 | Fire 5 | 3334.78 | 3188.79 | 27917 | 18549.0 | 13203 | 10692 | 4022 | 66.44 | 47.29 | 38.30 | 14.41 | 0.80 | 1.50 | 49 | 100 |
6 | Fizbo 1.9 | 3292.53 | 3211.29 | 31889 | 18934.0 | 12934 | 12000 | 6955 | 59.37 | 40.56 | 37.60 | 21.84 | 3.04 | 1.36 | 49 | 100 |
7 | Gull 3 | 3279.52 | 3194.82 | 39470 | 23681.5 | 15652 | 16059 | 7759 | 60.00 | 39.66 | 40.70 | 19.64 | 0.31 | 1.51 | 49 | 100 |
8 | Andscacs 0.91 | 3273.75 | 3181.39 | 22918 | 13896.0 | 9811 | 8170 | 4937 | 60.63 | 42.81 | 35.60 | 21.59 | 0.97 | 1.58 | 49 | 100 |
9 | Booot 6.2 | 3241.69 | 3197.58 | 27459 | 15165.5 | 9570 | 11191 | 6698 | 55.23 | 34.85 | 40.80 | 24.35 | 1.51 | 1.51 | 49 | 99 |
10 | Equinox 3.30 | 3236.52 | 3181.90 | 31343 | 17749.5 | 11195 | 13109 | 7039 | 56.63 | 35.72 | 41.80 | 22.48 | 2.97 | 1.42 | 49 | 97 |
11 | Chiron 4 | 3233.88 | 3226.07 | 26600 | 13564.5 | 8079 | 10971 | 7550 | 50.99 | 30.37 | 41.20 | 28.43 | 0.19 | 1.41 | 39 | 100 |
12 | Critter 1.6a | 3229.86 | 3178.63 | 36361 | 20459.0 | 13285 | 14348 | 8728 | 56.27 | 36.54 | 39.50 | 23.96 | 0.68 | 1.51 | 49 | 100 |
13 | Fritz 15 | 3227.55 | 3199.06 | 35864 | 19201.5 | 11823 | 14757 | 9284 | 53.54 | 32.97 | 41.10 | 25.93 | 2.19 | 1.41 | 49 | 100 |
14 | Hannibal 1.7 | 3183.21 | 3181.01 | 30035 | 15171.5 | 9260 | 11823 | 8952 | 50.51 | 30.83 | 39.40 | 29.77 | 0.76 | 1.54 | 49 | 100 |
15 | Nirvana 2.3 | 3167.41 | 3161.18 | 25354 | 12983.5 | 7993 | 9981 | 7380 | 51.21 | 31.53 | 39.40 | 29.07 | 1.01 | 1.57 | 49 | 100 |
16 | Protector 1.9.0 | 3151.39 | 3151.67 | 27284 | 13742.5 | 8431 | 10623 | 8230 | 50.37 | 30.90 | 38.90 | 30.20 | 1.82 | 1.57 | 49 | 100 |
17 | Texel 1.07a9 | 3145.76 | 3085.72 | 4600 | 2671.5 | 2073 | 1197 | 1330 | 58.08 | 45.07 | 26.00 | 28.93 | 2.02 | 2.13 | 46 | 100 |
18 | iCE 3.0 | 3142.32 | 3124.36 | 23658 | 12447.0 | 8365 | 8164 | 7129 | 52.61 | 35.36 | 34.50 | 30.14 | 0.83 | 1.69 | 49 | 100 |
19 | Nemorino 3.0 | 3090.14 | 3104.87 | 16286 | 8000.5 | 5426 | 5149 | 5711 | 49.13 | 33.32 | 31.60 | 35.08 | 4.24 | 1.69 | 49 | 53 |
20 | Naum 4.6 | 3090.00 | 3135.04 | 28153 | 12699.0 | 7489 | 10420 | 10244 | 45.11 | 26.60 | 37.00 | 36.40 | 0.00 | 1.73 | 49 | 100 |
21 | Pedone 1.6 | 3088.87 | 3140.22 | 19753 | 8859.0 | 5488 | 6742 | 7523 | 44.85 | 27.78 | 34.10 | 38.12 | 0.77 | 1.71 | 49 | 100 |
22 | SmarThink 1.97 | 3087.92 | 3107.76 | 17434 | 8445.5 | 6255 | 4381 | 6798 | 48.44 | 35.88 | 25.10 | 39.02 | 0.82 | 1.80 | 49 | 100 |
23 | Hakkapeliitta 210416 | 3076.00 | 3084.70 | 7552 | 3767.5 | 2560 | 2415 | 2577 | 49.89 | 33.90 | 32.00 | 34.10 | 3.79 | 1.94 | 47 | 100 |
24 | Laser 1.4 | 3062.40 | 3102.75 | 17366 | 7993.5 | 5308 | 5371 | 6687 | 46.03 | 30.57 | 30.90 | 38.53 | 0.39 | 1.88 | 49 | 78 |
25 | Senpai 1.0 | 3060.56 | 3126.16 | 28105 | 12076.5 | 7142 | 9869 | 11094 | 42.97 | 25.41 | 35.10 | 39.49 | 4.27 | 1.59 | 49 | 100 |
26 | Arasan 20.1 | 3042.61 | 3109.39 | 13093 | 5588.0 | 3549 | 4078 | 5466 | 42.68 | 27.11 | 31.10 | 41.79 | 2.94 | 1.62 | 44 | 100 |
27 | HIARCS 14 | 3032.73 | 3090.89 | 24389 | 10690.0 | 6608 | 8164 | 9617 | 43.83 | 27.09 | 33.50 | 39.41 | 3.02 | 1.67 | 49 | 100 |
28 | BobCat 8.0 | 3015.04 | 3101.58 | 17520 | 7125.5 | 4485 | 5281 | 7754 | 40.67 | 25.60 | 30.10 | 44.30 | 5.51 | 1.67 | 49 | 100 |
29 | Wasp 2.01 | 3002.29 | 3101.01 | 16111 | 6327.0 | 3820 | 5014 | 7277 | 39.27 | 23.71 | 31.10 | 45.19 | 3.52 | 1.73 | 49 | 100 |
30 | Vajolet 2.2.3 | 2993.04 | 3096.10 | 19080 | 7369.0 | 4467 | 5804 | 8809 | 38.62 | 23.41 | 30.40 | 46.19 | 1.73 | 1.89 | 49 | 97 |
31 | Crafty 25.2 | 2989.75 | 3101.34 | 17395 | 6564.0 | 4074 | 4980 | 8341 | 37.73 | 23.42 | 28.60 | 47.98 | 1.65 | 1.84 | 49 | 100 |
32 | Cheng 4.39 | 2984.35 | 3093.58 | 20898 | 7934.0 | 4799 | 6270 | 9829 | 37.97 | 22.96 | 30.00 | 47.04 | 0.80 | 1.79 | 49 | 100 |
33 | Sjeng 2010 | 2980.51 | 3081.78 | 22005 | 8540.0 | 5087 | 6906 | 10012 | 38.81 | 23.12 | 31.40 | 45.48 | 1.90 | 1.74 | 49 | 98 |
34 | DiscoCheck 5.2.1 | 2971.39 | 3064.21 | 7625 | 3051.5 | 1823 | 2457 | 3345 | 40.02 | 23.91 | 32.20 | 43.89 | 7.11 | 1.96 | 48 | 64 |
35 | Spark 1.0 | 2970.28 | 3069.40 | 24448 | 9549.5 | 5467 | 8165 | 10816 | 39.06 | 22.36 | 33.40 | 44.24 | 1.15 | 1.83 | 49 | 87 |
36 | Spike 1.4 | 2969.15 | 3077.80 | 24323 | 9216.5 | 5275 | 7883 | 11165 | 37.89 | 21.69 | 32.40 | 45.91 | 0.85 | 1.78 | 49 | 100 |
37 | EXChess 7.97b | 2950.66 | 3054.73 | 6243 | 2408.5 | 1482 | 1853 | 2908 | 38.58 | 23.74 | 29.70 | 46.56 | 6.37 | 2.01 | 48 | 100 |
38 | Quazar 0.4 | 2941.35 | 3074.32 | 22731 | 7999.0 | 4547 | 6904 | 11280 | 35.19 | 20.00 | 30.40 | 49.60 | 1.18 | 1.86 | 49 | 69 |
39 | Rodent III 0.172 | 2941.21 | 3086.61 | 13272 | 4468.5 | 2628 | 3681 | 6963 | 33.67 | 19.80 | 27.70 | 52.50 | 1.75 | 1.76 | 47 | 100 |
40 | Murka 3 | 2929.96 | 3088.66 | 17859 | 5795.5 | 3128 | 5335 | 9396 | 32.45 | 17.52 | 29.90 | 52.58 | 1.46 | 1.86 | 49 | 100 |
41 | Thinker 5.4D | 2920.53 | 3046.03 | 8035 | 2881.5 | 1282 | 3199 | 3554 | 35.86 | 15.96 | 39.80 | 44.24 | 2.76 | 2.01 | 47 | 100 |
42 | Gaviota 1.0 | 2914.78 | 3082.07 | 19672 | 6192.0 | 3575 | 5234 | 10863 | 31.48 | 18.17 | 26.60 | 55.23 | 2.30 | 1.87 | 49 | 98 |
43 | DisasterArea 1.65 | 2909.45 | 3061.29 | 7517 | 2470.5 | 1254 | 2433 | 3830 | 32.87 | 16.68 | 32.40 | 50.92 | 3.03 | 2.04 | 47 | 100 |
44 | Atlas 3.80 | 2905.45 | 3051.32 | 7740 | 2594.5 | 1446 | 2297 | 3997 | 33.52 | 18.68 | 29.70 | 51.62 | 0.57 | 2.21 | 48 | 54 |
45 | Dirty 30Apr2017 | 2905.00 | 3067.71 | 6122 | 1943.5 | 1066 | 1755 | 3301 | 31.75 | 17.41 | 28.70 | 53.89 | 8.98 | 1.96 | 48 | 95 |
46 | DayDreamer 2.0 | 2895.74 | 3107.71 | 16655 | 4465.5 | 2438 | 4055 | 10162 | 26.81 | 14.64 | 24.30 | 61.06 | 1.94 | 1.79 | 49 | 100 |
47 | Deuterium 14.3.34.130 | 2892.24 | 3095.13 | 17758 | 4940.5 | 2558 | 4765 | 10435 | 27.82 | 14.40 | 26.80 | 58.80 | 0.21 | 1.86 | 49 | 100 |
48 | Minko 1.3 | 2889.82 | 3081.19 | 18531 | 5355.5 | 2862 | 4987 | 10682 | 28.90 | 15.44 | 26.90 | 57.66 | 0.03 | 1.83 | 49 | 69 |
49 | Nemo 1.0.1b | 2887.90 | 3046.18 | 7904 | 2539.5 | 1280 | 2519 | 4105 | 32.13 | 16.19 | 31.90 | 51.91 | 7.52 | 1.87 | 47 | 64 |
50 | Onno 1.2.70 | 2886.44 | 3033.54 | 9077 | 2995.0 | 1538 | 2914 | 4625 | 33.00 | 16.94 | 32.10 | 50.96 | 0.73 | 2.11 | 47 | 0 |
Sunday, July 23, 2017
Owl Hybrid Top Chess Engines Rating List - 07/23/2017
Subscribe to:
Posts (Atom)