Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komodo 11.2 | 3530.86 | 3215.46 | 17841 | 14586.5 | 11927 | 5319 | 595 | 81.76 | 66.85 | 29.80 | 3.35 | 5.23 | 1.67 | 38 | 100 |
2 | Stockfish 8 | 3517.13 | 3212.16 | 36141 | 29346.0 | 23402 | 11888 | 851 | 81.20 | 64.75 | 32.90 | 2.35 | 0.31 | 1.94 | 49 | 100 |
3 | Houdini 5.01 | 3503.79 | 3213.08 | 34991 | 27943.5 | 22184 | 11519 | 1288 | 79.86 | 63.40 | 32.90 | 3.70 | 1.52 | 1.82 | 49 | 100 |
4 | Shredder 13 | 3354.67 | 3205.88 | 34220 | 22862.5 | 15983 | 13759 | 4478 | 66.81 | 46.71 | 40.20 | 13.09 | 2.28 | 1.87 | 49 | 100 |
5 | Fire 5 | 3335.32 | 3188.04 | 28146 | 18744.0 | 13391 | 10706 | 4049 | 66.60 | 47.58 | 38.00 | 14.42 | 0.98 | 2.00 | 49 | 100 |
6 | Fizbo 1.9 | 3293.07 | 3208.50 | 32212 | 19263.5 | 13214 | 12099 | 6899 | 59.80 | 41.02 | 37.60 | 21.38 | 0.55 | 1.93 | 49 | 100 |
7 | Gull 3 | 3280.14 | 3189.31 | 38503 | 23384.0 | 15569 | 15630 | 7304 | 60.73 | 40.44 | 40.60 | 18.96 | 1.37 | 1.82 | 49 | 100 |
8 | Andscacs 0.91 | 3272.86 | 3179.71 | 24228 | 14738.0 | 10332 | 8812 | 5084 | 60.83 | 42.64 | 36.40 | 20.96 | 2.01 | 2.01 | 49 | 100 |
9 | Booot 6.2 | 3241.81 | 3190.70 | 27565 | 15467.5 | 9849 | 11237 | 6479 | 56.11 | 35.73 | 40.80 | 23.47 | 1.11 | 1.98 | 49 | 100 |
10 | Equinox 3.30 | 3237.43 | 3177.09 | 30433 | 17436.0 | 11111 | 12650 | 6672 | 57.29 | 36.51 | 41.60 | 21.89 | 3.96 | 1.71 | 49 | 97 |
11 | Chiron 4 | 3234.15 | 3220.29 | 26860 | 13908.0 | 8351 | 11114 | 7395 | 51.78 | 31.09 | 41.40 | 27.51 | 0.41 | 1.85 | 39 | 100 |
12 | Critter 1.6a | 3230.99 | 3171.99 | 35758 | 20446.5 | 13426 | 14041 | 8291 | 57.18 | 37.55 | 39.30 | 23.15 | 1.05 | 1.86 | 49 | 98 |
13 | Fritz 15 | 3228.15 | 3191.98 | 34492 | 18775.5 | 11727 | 14097 | 8668 | 54.43 | 34.00 | 40.90 | 25.10 | 1.54 | 1.83 | 49 | 100 |
14 | Nirvana 2.4 | 3200.40 | 3107.97 | 14132 | 8692.0 | 6513 | 4358 | 3261 | 61.51 | 46.09 | 30.80 | 23.11 | 2.68 | 2.23 | 48 | 100 |
15 | Hannibal 1.7 | 3183.15 | 3177.37 | 29028 | 14779.0 | 9116 | 11326 | 8586 | 50.91 | 31.40 | 39.00 | 29.60 | 1.27 | 1.96 | 49 | 100 |
16 | Protector 1.9.0 | 3151.54 | 3150.00 | 26694 | 13503.5 | 8344 | 10319 | 8031 | 50.59 | 31.26 | 38.70 | 30.04 | 1.45 | 2.02 | 49 | 92 |
17 | Texel 1.07a9 | 3146.10 | 3076.69 | 4600 | 2719.5 | 2117 | 1205 | 1278 | 59.12 | 46.02 | 26.20 | 27.78 | 6.02 | 2.36 | 46 | 77 |
18 | iCE 3.0 | 3143.21 | 3123.43 | 23291 | 12313.5 | 8352 | 7923 | 7016 | 52.87 | 35.86 | 34.00 | 30.14 | 1.71 | 2.12 | 49 | 100 |
19 | Nemorino 3.0 | 3090.01 | 3105.38 | 17368 | 8507.5 | 5720 | 5575 | 6073 | 48.98 | 32.93 | 32.10 | 34.97 | 4.39 | 2.14 | 49 | 50 |
20 | Naum 4.6 | 3090.00 | 3135.50 | 28038 | 12624.5 | 7473 | 10303 | 10262 | 45.03 | 26.65 | 36.70 | 36.65 | 0.00 | 2.04 | 49 | 80 |
21 | Pedone 1.6 | 3088.71 | 3133.76 | 20156 | 9161.0 | 5689 | 6944 | 7523 | 45.45 | 28.22 | 34.50 | 37.28 | 2.97 | 2.06 | 49 | 93 |
22 | SmarThink 1.97 | 3088.09 | 3106.06 | 17380 | 8453.5 | 6265 | 4377 | 6738 | 48.64 | 36.05 | 25.20 | 38.75 | 2.15 | 2.20 | 49 | 99 |
23 | Hakkapeliitta 210416 | 3078.11 | 3078.70 | 7502 | 3807.5 | 2606 | 2403 | 2493 | 50.75 | 34.74 | 32.00 | 33.26 | 6.26 | 2.13 | 46 | 100 |
24 | Laser 1.4 | 3067.15 | 3133.84 | 20666 | 8867.0 | 5581 | 6572 | 8513 | 42.91 | 27.01 | 31.80 | 41.19 | 2.55 | 2.09 | 49 | 100 |
25 | Senpai 1.0 | 3059.83 | 3118.90 | 28003 | 12219.0 | 7285 | 9868 | 10850 | 43.63 | 26.02 | 35.20 | 38.78 | 0.46 | 2.06 | 49 | 100 |
26 | Arasan 20.1 | 3038.62 | 3096.89 | 17527 | 7648.0 | 5003 | 5290 | 7234 | 43.64 | 28.54 | 30.20 | 41.26 | 2.56 | 2.20 | 47 | 100 |
27 | HIARCS 14 | 3033.01 | 3087.24 | 24437 | 10805.5 | 6711 | 8189 | 9537 | 44.22 | 27.46 | 33.50 | 39.04 | 2.37 | 2.06 | 49 | 100 |
28 | BobCat 8.0 | 3015.44 | 3098.91 | 17603 | 7207.5 | 4530 | 5355 | 7718 | 40.94 | 25.73 | 30.40 | 43.87 | 3.13 | 2.23 | 49 | 100 |
29 | Wasp 2.01 | 3002.04 | 3099.34 | 16106 | 6340.5 | 3844 | 4993 | 7269 | 39.37 | 23.87 | 31.00 | 45.13 | 6.25 | 2.21 | 49 | 100 |
30 | Vajolet 2.2.3 | 2993.28 | 3094.07 | 19161 | 7433.0 | 4512 | 5842 | 8807 | 38.79 | 23.55 | 30.50 | 45.95 | 1.71 | 2.36 | 49 | 90 |
31 | Crafty 25.2 | 2989.80 | 3099.66 | 17368 | 6577.5 | 4089 | 4977 | 8302 | 37.87 | 23.54 | 28.70 | 47.76 | 3.58 | 2.22 | 49 | 100 |
32 | Cheng 4.39 | 2985.48 | 3091.75 | 20947 | 8006.5 | 4856 | 6301 | 9790 | 38.22 | 23.18 | 30.10 | 46.72 | 1.03 | 2.20 | 49 | 99 |
33 | Sjeng 2010 | 2979.91 | 3080.55 | 22165 | 8603.5 | 5144 | 6919 | 10102 | 38.82 | 23.21 | 31.20 | 45.59 | 3.52 | 2.05 | 49 | 100 |
34 | DiscoCheck 5.2.1 | 2972.06 | 3058.23 | 7575 | 3073.0 | 1851 | 2444 | 3280 | 40.57 | 24.44 | 32.30 | 43.26 | 3.61 | 2.34 | 47 | 55 |
35 | Spark 1.0 | 2971.71 | 3067.91 | 24447 | 9622.0 | 5549 | 8146 | 10752 | 39.36 | 22.70 | 33.30 | 44.00 | 2.01 | 2.18 | 49 | 68 |
36 | Spike 1.4 | 2971.07 | 3076.89 | 24572 | 9375.0 | 5411 | 7928 | 11233 | 38.15 | 22.02 | 32.30 | 45.68 | 0.64 | 2.24 | 49 | 100 |
37 | EXChess 7.97b | 2952.81 | 3047.86 | 6255 | 2458.5 | 1517 | 1883 | 2855 | 39.30 | 24.25 | 30.10 | 45.65 | 3.71 | 2.34 | 47 | 100 |
38 | Rodent III 0.172 | 2941.76 | 3087.77 | 13284 | 4469.0 | 2628 | 3682 | 6974 | 33.64 | 19.78 | 27.70 | 52.52 | 1.99 | 2.37 | 47 | 99 |
39 | Quazar 0.4 | 2941.35 | 3071.23 | 23009 | 8160.5 | 4665 | 6991 | 11353 | 35.47 | 20.27 | 30.40 | 49.33 | 2.36 | 2.21 | 49 | 100 |
40 | Murka 3 | 2931.16 | 3086.95 | 18109 | 5916.0 | 3219 | 5394 | 9496 | 32.67 | 17.78 | 29.80 | 52.42 | 2.86 | 2.25 | 49 | 100 |
41 | Thinker 5.4D | 2921.20 | 3039.68 | 8435 | 3060.5 | 1369 | 3383 | 3683 | 36.28 | 16.23 | 40.10 | 43.67 | 0.95 | 2.26 | 47 | 100 |
42 | Gaviota 1.0 | 2915.45 | 3080.73 | 19572 | 6190.5 | 3594 | 5193 | 10785 | 31.63 | 18.36 | 26.50 | 55.14 | 1.74 | 2.24 | 49 | 82 |
43 | DisasterArea 1.65 | 2911.50 | 3053.50 | 7378 | 2486.5 | 1272 | 2429 | 3677 | 33.70 | 17.24 | 32.90 | 49.86 | 6.66 | 2.26 | 47 | 91 |
44 | Atlas 3.80 | 2905.67 | 3046.74 | 7790 | 2627.5 | 1471 | 2313 | 4006 | 33.73 | 18.88 | 29.70 | 51.42 | 1.68 | 2.40 | 47 | 100 |
45 | Dirty 30Apr2017 | 2903.96 | 3060.90 | 6134 | 1963.0 | 1080 | 1766 | 3288 | 32.00 | 17.61 | 28.80 | 53.59 | 0.64 | 2.40 | 47 | 100 |
46 | DayDreamer 2.0 | 2896.10 | 3106.03 | 16605 | 4473.5 | 2443 | 4061 | 10101 | 26.94 | 14.71 | 24.50 | 60.79 | 4.33 | 2.25 | 49 | 95 |
47 | Deuterium 14.3.34.130 | 2892.49 | 3093.58 | 17707 | 4945.0 | 2581 | 4728 | 10398 | 27.93 | 14.58 | 26.70 | 58.72 | 0.09 | 2.35 | 49 | 84 |
48 | Minko 1.3 | 2890.06 | 3078.99 | 18631 | 5416.5 | 2900 | 5033 | 10698 | 29.07 | 15.57 | 27.00 | 57.43 | 4.78 | 2.15 | 49 | 60 |
49 | Onno 1.2.70 | 2889.54 | 3028.62 | 9177 | 3085.5 | 1608 | 2955 | 4614 | 33.62 | 17.52 | 32.20 | 50.28 | 0.94 | 2.50 | 47 | 70 |
50 | Nemo 1.0.1b | 2888.54 | 3040.48 | 7854 | 2554.5 | 1301 | 2507 | 4046 | 32.52 | 16.56 | 31.90 | 51.54 | 4.68 | 2.31 | 47 | 0 |
Tuesday, August 22, 2017
Owl Hybrid Top Chess Engines Rating List - 08/22/2017
Subscribe to:
Posts (Atom)