Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houdini 6 | 3572.04 | 3291.60 | 2640 | 2149.0 | 1719 | 860 | 61 | 81.40 | 65.11 | 32.60 | 2.29 | 8.85 | 2.73 | 12 | 100 |
2 | Komodo 11.2.2 | 3534.60 | 3167.03 | 8420 | 7199.0 | 6238 | 1922 | 260 | 85.50 | 74.09 | 22.80 | 3.11 | 2.39 | 3.10 | 48 | 100 |
3 | Stockfish 8 | 3510.09 | 3181.90 | 36865 | 31058.0 | 25753 | 10610 | 502 | 84.25 | 69.86 | 28.80 | 1.34 | 0.74 | 2.93 | 49 | 100 |
4 | Shredder 13 | 3349.29 | 3192.62 | 37134 | 25341.5 | 17792 | 15099 | 4243 | 68.24 | 47.91 | 40.70 | 11.39 | 2.14 | 2.87 | 49 | 100 |
5 | Fire 5 | 3334.00 | 3163.86 | 28415 | 19778.5 | 14386 | 10785 | 3244 | 69.61 | 50.63 | 38.00 | 11.37 | 1.76 | 2.71 | 48 | 100 |
6 | Andscacs 0.92 | 3302.50 | 3088.42 | 13500 | 10037.5 | 8352 | 3371 | 1777 | 74.35 | 61.87 | 25.00 | 13.13 | 3.40 | 2.91 | 47 | 100 |
7 | Fizbo 1.9 | 3290.19 | 3192.12 | 34429 | 21224.5 | 14738 | 12973 | 6718 | 61.65 | 42.81 | 37.70 | 19.49 | 0.42 | 2.77 | 49 | 100 |
8 | Gull 3 | 3275.82 | 3174.62 | 43936 | 27303.5 | 18235 | 18137 | 7564 | 62.14 | 41.50 | 41.30 | 17.20 | 4.41 | 2.66 | 49 | 100 |
9 | Booot 6.2 | 3237.62 | 3168.93 | 28336 | 16534.0 | 10719 | 11630 | 5987 | 58.35 | 37.83 | 41.00 | 21.17 | 0.04 | 2.75 | 49 | 79 |
10 | Equinox 3.30 | 3235.03 | 3171.45 | 33430 | 19307.5 | 12147 | 14321 | 6962 | 57.76 | 36.34 | 42.80 | 20.86 | 6.38 | 2.78 | 49 | 83 |
11 | Chiron 4 | 3231.23 | 3196.92 | 29081 | 15799.5 | 9515 | 12569 | 6997 | 54.33 | 32.72 | 43.20 | 24.08 | 1.43 | 2.78 | 39 | 99 |
12 | Critter 1.6a | 3227.50 | 3161.35 | 40217 | 23361.0 | 15243 | 16236 | 8738 | 58.09 | 37.90 | 40.40 | 21.70 | 1.68 | 3.04 | 49 | 60 |
13 | Fritz 15 | 3226.94 | 3180.78 | 38816 | 21625.5 | 13482 | 16287 | 9047 | 55.71 | 34.73 | 42.00 | 23.27 | 5.83 | 2.76 | 49 | 100 |
14 | Nirvana 2.4 | 3199.15 | 3164.46 | 22595 | 12269.5 | 7956 | 8627 | 6012 | 54.30 | 35.21 | 38.20 | 26.59 | 1.65 | 2.78 | 49 | 100 |
15 | Hannibal 1.7 | 3181.74 | 3170.06 | 32577 | 16788.5 | 10197 | 13183 | 9197 | 51.53 | 31.30 | 40.50 | 28.20 | 5.65 | 2.76 | 49 | 100 |
16 | Protector 1.9.0 | 3152.65 | 3140.08 | 29263 | 15119.5 | 9183 | 11873 | 8207 | 51.67 | 31.38 | 40.60 | 28.02 | 3.33 | 2.98 | 48 | 100 |
17 | Texel 1.07a9 | 3143.69 | 3077.05 | 4600 | 2706.5 | 2109 | 1195 | 1296 | 58.84 | 45.85 | 26.00 | 28.15 | 4.49 | 3.04 | 46 | 100 |
18 | iCE 3.0 | 3140.54 | 3108.72 | 25227 | 13663.5 | 9257 | 8813 | 7157 | 54.16 | 36.69 | 34.90 | 28.41 | 4.05 | 3.14 | 48 | 100 |
19 | Naum 4.6 | 3090.00 | 3123.49 | 32984 | 15214.0 | 8904 | 12620 | 11460 | 46.13 | 26.99 | 38.30 | 34.71 | 0.00 | 3.16 | 48 | 80 |
20 | Nemorino 3.0 | 3089.49 | 3097.29 | 19171 | 9500.0 | 6292 | 6416 | 6463 | 49.55 | 32.82 | 33.50 | 33.68 | 1.19 | 2.84 | 48 | 92 |
21 | SmarThink 1.97 | 3088.11 | 3096.76 | 18837 | 9312.5 | 6813 | 4999 | 7025 | 49.44 | 36.17 | 26.50 | 37.33 | 0.75 | 3.03 | 48 | 55 |
22 | Pedone 1.6 | 3087.92 | 3114.68 | 21268 | 10060.0 | 6238 | 7644 | 7386 | 47.30 | 29.33 | 35.90 | 34.77 | 3.53 | 2.66 | 48 | 100 |
23 | Hakkapeliitta 210416 | 3076.46 | 3074.74 | 8952 | 4556.0 | 3103 | 2906 | 2943 | 50.89 | 34.66 | 32.50 | 32.84 | 3.36 | 3.03 | 46 | 100 |
24 | Laser 1.4 | 3066.39 | 3112.25 | 21755 | 9792.0 | 6178 | 7228 | 8349 | 45.01 | 28.40 | 33.20 | 38.40 | 0.40 | 2.74 | 48 | 100 |
25 | Senpai 1.0 | 3057.14 | 3098.14 | 31653 | 14383.0 | 8604 | 11558 | 11491 | 45.44 | 27.18 | 36.50 | 36.32 | 3.29 | 2.87 | 48 | 100 |
26 | Arasan 20.1 | 3039.16 | 3086.44 | 19097 | 8521.5 | 5465 | 6113 | 7519 | 44.62 | 28.62 | 32.00 | 39.38 | 2.34 | 2.91 | 47 | 95 |
27 | HIARCS 14 | 3033.63 | 3072.05 | 27824 | 12736.5 | 7874 | 9725 | 10225 | 45.78 | 28.30 | 35.00 | 36.70 | 4.31 | 2.86 | 48 | 100 |
28 | BobCat 8.0 | 3015.57 | 3084.81 | 18893 | 7973.0 | 4969 | 6008 | 7916 | 42.20 | 26.30 | 31.80 | 41.90 | 2.81 | 2.87 | 48 | 100 |
29 | Wasp 2.01 | 3002.59 | 3083.03 | 15406 | 6299.5 | 3830 | 4939 | 6637 | 40.89 | 24.86 | 32.10 | 43.04 | 4.04 | 2.96 | 48 | 100 |
30 | Vajolet 2.2.3 | 2996.22 | 3081.01 | 21278 | 8551.5 | 5135 | 6833 | 9310 | 40.19 | 24.13 | 32.10 | 43.77 | 4.81 | 2.90 | 48 | 100 |
31 | Crafty 25.2 | 2988.40 | 3083.79 | 17241 | 6731.5 | 4189 | 5085 | 7967 | 39.04 | 24.30 | 29.50 | 46.20 | 0.26 | 3.12 | 48 | 100 |
32 | Cheng 4.39 | 2986.18 | 3076.77 | 23654 | 9356.5 | 5626 | 7461 | 10567 | 39.56 | 23.78 | 31.50 | 44.72 | 1.88 | 2.96 | 48 | 100 |
33 | Sjeng 2010 | 2982.92 | 3060.90 | 25651 | 10514.5 | 6282 | 8465 | 10904 | 40.99 | 24.49 | 33.00 | 42.51 | 3.08 | 3.17 | 48 | 100 |
34 | Spike 1.4 | 2971.78 | 3061.07 | 28507 | 11293.5 | 6469 | 9649 | 12389 | 39.62 | 22.69 | 33.80 | 43.51 | 0.62 | 3.26 | 48 | 80 |
35 | Spark 1.0 | 2969.63 | 3049.30 | 28405 | 11590.5 | 6650 | 9881 | 11874 | 40.80 | 23.41 | 34.80 | 41.79 | 5.72 | 2.86 | 48 | 59 |
36 | DiscoCheck 5.2.1 | 2968.82 | 3052.99 | 7725 | 3143.5 | 1901 | 2485 | 3339 | 40.69 | 24.61 | 32.20 | 43.19 | 13.02 | 2.87 | 47 | 100 |
37 | EXChess 7.97b | 2948.89 | 3038.66 | 7297 | 2903.0 | 1758 | 2290 | 3249 | 39.78 | 24.09 | 31.40 | 44.51 | 4.95 | 3.11 | 47 | 99 |
38 | Rodent III 0.172 | 2945.58 | 3064.21 | 14093 | 5065.5 | 3002 | 4127 | 6964 | 35.94 | 21.30 | 29.30 | 49.40 | 7.54 | 2.64 | 45 | 81 |
39 | Quazar 0.4 | 2942.61 | 3053.00 | 26426 | 9812.0 | 5596 | 8432 | 12398 | 37.13 | 21.18 | 31.90 | 46.92 | 0.80 | 3.24 | 48 | 100 |
40 | Murka 3 | 2929.89 | 3067.60 | 18814 | 6424.0 | 3523 | 5802 | 9489 | 34.14 | 18.73 | 30.80 | 50.47 | 3.56 | 2.98 | 48 | 99 |
41 | Thinker 5.4D | 2919.62 | 3032.20 | 9676 | 3574.5 | 1630 | 3889 | 4157 | 36.94 | 16.85 | 40.20 | 42.95 | 4.56 | 3.39 | 47 | 88 |
42 | Gaviota 1.0 | 2916.29 | 3059.04 | 20827 | 6976.5 | 4061 | 5831 | 10935 | 33.50 | 19.50 | 28.00 | 52.50 | 0.98 | 3.11 | 48 | 100 |
43 | DisasterArea 1.65 | 2910.43 | 3052.10 | 7683 | 2591.5 | 1324 | 2535 | 3824 | 33.73 | 17.23 | 33.00 | 49.77 | 1.75 | 3.43 | 47 | 99 |
44 | Atlas 3.80 | 2906.70 | 3037.38 | 8690 | 3028.5 | 1705 | 2647 | 4338 | 34.85 | 19.62 | 30.50 | 49.88 | 1.18 | 3.07 | 47 | 80 |
45 | Dirty 30Apr2017 | 2905.97 | 3057.26 | 7039 | 2286.0 | 1253 | 2066 | 3720 | 32.48 | 17.80 | 29.40 | 52.80 | 0.53 | 2.92 | 47 | 100 |
46 | DayDreamer 2.0 | 2897.45 | 3091.40 | 16355 | 4564.5 | 2489 | 4151 | 9715 | 27.91 | 15.22 | 25.40 | 59.38 | 0.60 | 3.14 | 48 | 78 |
47 | Deuterium 14.3.34.130 | 2895.03 | 3076.29 | 17775 | 5221.0 | 2748 | 4946 | 10081 | 29.37 | 15.46 | 27.80 | 56.74 | 5.47 | 2.99 | 48 | 100 |
48 | Minko 1.3 | 2891.72 | 3060.52 | 19056 | 5845.0 | 3146 | 5398 | 10512 | 30.67 | 16.51 | 28.30 | 55.19 | 6.52 | 2.95 | 48 | 77 |
49 | Nemo 1.0.1b | 2887.31 | 3038.14 | 8004 | 2614.5 | 1326 | 2577 | 4101 | 32.66 | 16.57 | 32.20 | 51.23 | 5.37 | 3.34 | 47 | 100 |
50 | Onno 1.2.70 | 2884.05 | 3021.43 | 11821 | 3966.5 | 2002 | 3929 | 5890 | 33.55 | 16.94 | 33.20 | 49.86 | 4.37 | 3.44 | 47 | 0 |
Thursday, September 21, 2017
Owl Hybrid Top Chess Engines Rating List - 09/22/2017
Subscribe to:
Posts (Atom)