Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houdini 6 | 3564.03 | 3200.26 | 17980 | 15387.5 | 13082 | 4611 | 287 | 85.58 | 72.76 | 25.60 | 1.64 | 3.70 | 1.98 | 38 | 100 |
2 | Komodo 11.2.2 | 3537.39 | 3168.77 | 8660 | 7412.5 | 6414 | 1997 | 249 | 85.59 | 74.06 | 23.10 | 2.84 | 1.00 | 2.37 | 48 | 100 |
3 | Stockfish 8 | 3512.20 | 3192.30 | 37440 | 31122.0 | 25521 | 11202 | 717 | 83.12 | 68.17 | 29.90 | 1.93 | 0.00 | 2.17 | 49 | 100 |
4 | Fire 6.1 | 3387.54 | 3133.66 | 16216 | 12468.0 | 10133 | 4670 | 1413 | 76.89 | 62.49 | 28.80 | 8.71 | 4.37 | 2.35 | 48 | 100 |
5 | Shredder 13 | 3350.22 | 3198.82 | 37440 | 25287.5 | 17742 | 15091 | 4607 | 67.54 | 47.39 | 40.30 | 12.31 | 1.46 | 2.06 | 49 | 100 |
6 | Andscacs 0.92 | 3295.63 | 3138.69 | 16974 | 11540.0 | 9075 | 4930 | 2969 | 67.99 | 53.46 | 29.00 | 17.54 | 4.15 | 2.35 | 48 | 88 |
7 | Fizbo 1.9 | 3293.07 | 3203.48 | 35138 | 21299.5 | 14674 | 13251 | 7213 | 60.62 | 41.76 | 37.70 | 20.54 | 0.17 | 2.15 | 49 | 100 |
8 | Gull 3 | 3276.17 | 3180.86 | 44208 | 27162.5 | 18152 | 18021 | 8035 | 61.44 | 41.06 | 40.80 | 18.14 | 2.56 | 2.02 | 49 | 100 |
9 | Booot 6.2 | 3237.60 | 3181.65 | 29448 | 16762.5 | 10824 | 11877 | 6747 | 56.92 | 36.76 | 40.30 | 22.94 | 0.61 | 2.24 | 49 | 74 |
10 | Equinox 3.30 | 3236.39 | 3174.01 | 33589 | 19367.0 | 12231 | 14272 | 7086 | 57.66 | 36.41 | 42.50 | 21.09 | 3.19 | 2.03 | 49 | 85 |
11 | Chiron 4 | 3233.01 | 3208.21 | 29926 | 15954.5 | 9571 | 12767 | 7588 | 53.31 | 31.98 | 42.70 | 25.32 | 3.09 | 1.90 | 39 | 100 |
12 | Critter 1.6a | 3227.90 | 3164.20 | 40205 | 23258.5 | 15217 | 16083 | 8905 | 57.85 | 37.85 | 40.00 | 22.15 | 0.83 | 2.23 | 49 | 61 |
13 | Fritz 15 | 3227.48 | 3182.49 | 38772 | 21569.5 | 13506 | 16127 | 9139 | 55.63 | 34.83 | 41.60 | 23.57 | 2.07 | 1.97 | 49 | 100 |
14 | Nirvana 2.4 | 3199.97 | 3170.11 | 23821 | 12822.5 | 8289 | 9067 | 6465 | 53.83 | 34.80 | 38.10 | 27.10 | 1.39 | 2.21 | 49 | 100 |
15 | Hannibal 1.7 | 3182.71 | 3173.34 | 32931 | 16920.0 | 10331 | 13178 | 9422 | 51.38 | 31.37 | 40.00 | 28.63 | 3.03 | 1.99 | 49 | 52 |
16 | Texel 1.07 | 3182.45 | 3078.84 | 4500 | 2833.0 | 2273 | 1120 | 1107 | 62.96 | 50.51 | 24.90 | 24.59 | 14.63 | 2.49 | 45 | 100 |
17 | Protector 1.9.0 | 3151.98 | 3145.51 | 29549 | 15082.0 | 9160 | 11844 | 8545 | 51.04 | 31.00 | 40.10 | 28.90 | 2.88 | 2.09 | 49 | 100 |
18 | iCE 3.0 | 3140.75 | 3115.02 | 25509 | 13664.5 | 9247 | 8835 | 7427 | 53.57 | 36.25 | 34.60 | 29.15 | 0.63 | 2.45 | 49 | 100 |
19 | Naum 4.6 | 3090.00 | 3124.41 | 32884 | 15175.0 | 8936 | 12478 | 11470 | 46.15 | 27.17 | 37.90 | 34.93 | 0.00 | 2.27 | 49 | 100 |
20 | Nemorino 3.0 | 3088.56 | 3103.29 | 19564 | 9571.5 | 6324 | 6495 | 6745 | 48.92 | 32.32 | 33.20 | 34.48 | 0.94 | 2.47 | 49 | 60 |
21 | SmarThink 1.97 | 3088.16 | 3104.08 | 19108 | 9319.0 | 6801 | 5036 | 7271 | 48.77 | 35.59 | 26.40 | 38.01 | 2.23 | 2.31 | 49 | 78 |
22 | Pedone 1.6 | 3086.91 | 3118.46 | 21661 | 10161.0 | 6296 | 7730 | 7635 | 46.91 | 29.07 | 35.70 | 35.23 | 0.93 | 2.24 | 49 | 100 |
23 | Hakkapeliitta 210416 | 3077.43 | 3074.13 | 8902 | 4550.5 | 3105 | 2891 | 2906 | 51.12 | 34.88 | 32.50 | 32.62 | 3.33 | 2.31 | 46 | 100 |
24 | Laser 1.4 | 3065.67 | 3115.27 | 21810 | 9768.5 | 6211 | 7115 | 8484 | 44.79 | 28.48 | 32.60 | 38.92 | 5.15 | 2.03 | 49 | 100 |
25 | Senpai 1.0 | 3056.85 | 3099.90 | 31553 | 14311.0 | 8592 | 11438 | 11523 | 45.36 | 27.23 | 36.30 | 36.47 | 0.99 | 2.35 | 49 | 100 |
26 | Arasan 20.1 | 3039.92 | 3081.49 | 18737 | 8493.0 | 5466 | 6054 | 7217 | 45.33 | 29.17 | 32.30 | 38.53 | 0.03 | 2.24 | 45 | 100 |
27 | HIARCS 14 | 3033.53 | 3076.55 | 28024 | 12729.5 | 7865 | 9729 | 10430 | 45.42 | 28.07 | 34.70 | 37.23 | 0.39 | 2.58 | 49 | 100 |
28 | BobCat 8.0 | 3014.38 | 3092.14 | 19235 | 7983.0 | 4969 | 6028 | 8238 | 41.50 | 25.83 | 31.30 | 42.87 | 1.42 | 2.49 | 49 | 100 |
29 | Wasp 2.01 | 3002.08 | 3091.94 | 15657 | 6290.5 | 3829 | 4923 | 6905 | 40.18 | 24.46 | 31.40 | 44.14 | 0.92 | 2.41 | 49 | 100 |
30 | Vajolet 2.2.3 | 2995.92 | 3085.22 | 21433 | 8560.5 | 5149 | 6823 | 9461 | 39.94 | 24.02 | 31.80 | 44.18 | 1.31 | 2.28 | 49 | 98 |
31 | Crafty 25.2 | 2988.52 | 3090.99 | 17456 | 6735.5 | 4198 | 5075 | 8183 | 38.59 | 24.05 | 29.10 | 46.85 | 5.88 | 2.27 | 49 | 93 |
32 | Cheng 4.39 | 2985.81 | 3082.18 | 23944 | 9375.5 | 5648 | 7455 | 10841 | 39.16 | 23.59 | 31.10 | 45.31 | 2.23 | 2.55 | 49 | 95 |
33 | Sjeng 2010 | 2982.36 | 3065.84 | 25851 | 10497.0 | 6273 | 8448 | 11130 | 40.61 | 24.27 | 32.70 | 43.03 | 1.95 | 2.76 | 49 | 100 |
34 | Spike 1.4 | 2970.94 | 3065.51 | 28707 | 11265.5 | 6460 | 9611 | 12636 | 39.24 | 22.50 | 33.50 | 44.00 | 6.04 | 2.38 | 49 | 71 |
35 | Spark 1.0 | 2968.72 | 3053.79 | 28605 | 11561.5 | 6636 | 9851 | 12118 | 40.42 | 23.20 | 34.40 | 42.40 | 1.96 | 2.89 | 49 | 63 |
36 | DiscoCheck 5.2.1 | 2967.47 | 3052.11 | 7675 | 3122.0 | 1891 | 2462 | 3322 | 40.68 | 24.64 | 32.10 | 43.26 | 5.47 | 2.69 | 47 | 100 |
37 | EXChess 7.97b | 2947.87 | 3040.13 | 7375 | 2915.5 | 1766 | 2299 | 3310 | 39.53 | 23.95 | 31.20 | 44.85 | 1.16 | 2.82 | 47 | 99 |
38 | Rodent III 0.172 | 2945.09 | 3073.58 | 14358 | 5069.5 | 3003 | 4133 | 7222 | 35.31 | 20.92 | 28.80 | 50.28 | 1.20 | 2.40 | 46 | 87 |
39 | Quazar 0.4 | 2941.91 | 3057.84 | 26626 | 9792.5 | 5585 | 8415 | 12626 | 36.78 | 20.98 | 31.60 | 47.42 | 4.43 | 2.58 | 49 | 99 |
40 | Murka 3 | 2929.78 | 3074.99 | 19069 | 6428.0 | 3528 | 5800 | 9741 | 33.71 | 18.50 | 30.40 | 51.10 | 6.40 | 2.53 | 49 | 100 |
41 | Thinker 5.4D | 2918.34 | 3032.74 | 9681 | 3562.0 | 1632 | 3860 | 4189 | 36.79 | 16.86 | 39.90 | 43.24 | 3.93 | 3.15 | 47 | 74 |
42 | Gaviota 1.0 | 2915.69 | 3065.14 | 21032 | 6966.0 | 4054 | 5824 | 11154 | 33.12 | 19.28 | 27.70 | 53.02 | 4.17 | 2.50 | 49 | 100 |
43 | DisasterArea 1.65 | 2908.96 | 3052.93 | 7690 | 2580.0 | 1320 | 2520 | 3850 | 33.55 | 17.17 | 32.80 | 50.03 | 0.02 | 2.84 | 47 | 100 |
44 | Atlas 3.80 | 2906.12 | 3038.11 | 8690 | 3022.0 | 1702 | 2640 | 4348 | 34.78 | 19.59 | 30.40 | 50.01 | 1.89 | 3.00 | 47 | 58 |
45 | Dirty 30Apr2017 | 2905.78 | 3058.10 | 7047 | 2286.5 | 1256 | 2061 | 3730 | 32.45 | 17.82 | 29.20 | 52.98 | 1.44 | 2.76 | 47 | 100 |
46 | DayDreamer 2.0 | 2897.27 | 3099.01 | 16555 | 4558.5 | 2485 | 4147 | 9923 | 27.54 | 15.01 | 25.00 | 59.99 | 0.46 | 2.42 | 49 | 90 |
47 | Deuterium 14.3.34.130 | 2893.80 | 3083.41 | 17975 | 5196.5 | 2743 | 4907 | 10325 | 28.91 | 15.26 | 27.30 | 57.44 | 4.93 | 2.47 | 49 | 100 |
48 | Minko 1.3 | 2890.94 | 3067.90 | 19311 | 5835.5 | 3136 | 5399 | 10776 | 30.22 | 16.24 | 28.00 | 55.76 | 2.98 | 2.87 | 49 | 100 |
49 | Nemo 1.0.1b | 2887.53 | 3038.92 | 8004 | 2616.5 | 1323 | 2587 | 4094 | 32.69 | 16.53 | 32.30 | 51.17 | 0.89 | 3.12 | 47 | 81 |
50 | Onno 1.2.70 | 2883.41 | 3021.76 | 11821 | 3960.5 | 2000 | 3921 | 5900 | 33.50 | 16.92 | 33.20 | 49.88 | 10.10 | 2.56 | 47 | 0 |
Thursday, October 5, 2017
Owl Hybrid Top Chess Engines Rating List - 10/05/2017
Subscribe to:
Posts (Atom)