Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houdini 6.0 | 3563.24 | 3218.87 | 24283 | 20524.5 | 17192 | 6665 | 426 | 84.52 | 70.80 | 27.40 | 1.80 | 4.21 | 1.58 | 40 | 100 |
2 | Komodo 11.2.2 | 3532.45 | 3177.69 | 8990 | 7587.0 | 6507 | 2160 | 323 | 84.39 | 72.38 | 24.00 | 3.62 | 3.72 | 1.89 | 48 | 100 |
3 | Stockfish 8 | 3512.23 | 3203.48 | 38502 | 31615.5 | 25587 | 12057 | 858 | 82.11 | 66.46 | 31.30 | 2.24 | 1.40 | 1.70 | 49 | 100 |
4 | Fire 6.1 | 3379.87 | 3178.50 | 21403 | 15360.5 | 11781 | 7159 | 2463 | 71.77 | 55.04 | 33.40 | 11.56 | 4.02 | 1.81 | 49 | 100 |
5 | Shredder 13 | 3350.76 | 3205.88 | 37923 | 25335.0 | 17604 | 15462 | 4857 | 66.81 | 46.42 | 40.80 | 12.78 | 0.68 | 1.67 | 49 | 100 |
6 | Fizbo 1.9 | 3294.78 | 3213.99 | 35574 | 21184.5 | 14356 | 13657 | 7561 | 59.55 | 40.36 | 38.40 | 21.24 | 1.07 | 1.74 | 49 | 100 |
7 | Andscacs 0.921 | 3282.38 | 3232.00 | 2486 | 1417.5 | 983 | 869 | 634 | 57.02 | 39.54 | 35.00 | 25.46 | 5.91 | 2.09 | 23 | 98 |
8 | Gull 3 | 3276.24 | 3190.00 | 43721 | 26379.0 | 17356 | 18046 | 8319 | 60.33 | 39.70 | 41.30 | 19.00 | 0.22 | 1.68 | 49 | 100 |
9 | Booot 6.2 | 3239.27 | 3194.65 | 29775 | 16536.5 | 10440 | 12193 | 7142 | 55.54 | 35.06 | 41.00 | 23.94 | 0.46 | 1.99 | 49 | 98 |
10 | Equinox 3.30 | 3235.71 | 3180.51 | 32644 | 18534.5 | 11601 | 13867 | 7176 | 56.78 | 35.54 | 42.50 | 21.96 | 2.85 | 1.54 | 49 | 99 |
11 | Chiron 4 | 3232.50 | 3215.61 | 30221 | 15823.0 | 9343 | 12960 | 7918 | 52.36 | 30.92 | 42.90 | 26.18 | 0.38 | 1.75 | 43 | 100 |
12 | Critter 1.6a | 3227.55 | 3170.49 | 38879 | 22166.5 | 14365 | 15603 | 8911 | 57.01 | 36.95 | 40.10 | 22.95 | 0.53 | 1.69 | 49 | 59 |
13 | Fritz 15 | 3227.41 | 3188.24 | 37861 | 20788.5 | 12890 | 15797 | 9174 | 54.91 | 34.05 | 41.70 | 24.25 | 0.66 | 1.63 | 49 | 100 |
14 | Nirvana 2.4 | 3200.79 | 3174.67 | 24077 | 12861.5 | 8282 | 9159 | 6636 | 53.42 | 34.40 | 38.00 | 27.60 | 2.27 | 1.77 | 49 | 100 |
15 | Hannibal 1.7 | 3183.93 | 3180.44 | 32229 | 16325.0 | 9913 | 12824 | 9492 | 50.65 | 30.76 | 39.80 | 29.44 | 0.68 | 1.74 | 49 | 100 |
16 | Texel 1.07 | 3182.94 | 3151.70 | 18980 | 10299.0 | 7329 | 5940 | 5711 | 54.26 | 38.61 | 31.30 | 30.09 | 0.12 | 2.07 | 49 | 100 |
17 | Protector 1.9.0 | 3151.56 | 3151.44 | 28535 | 14330.5 | 8653 | 11355 | 8527 | 50.22 | 30.32 | 39.80 | 29.88 | 1.54 | 1.66 | 49 | 100 |
18 | Senpai 2.0 | 3147.76 | 3233.70 | 2548 | 1018.0 | 539 | 958 | 1051 | 39.95 | 21.15 | 37.60 | 41.25 | 1.85 | 2.28 | 25 | 100 |
19 | iCE 3.0 | 3140.80 | 3119.07 | 24864 | 13194.0 | 8884 | 8620 | 7360 | 53.06 | 35.73 | 34.70 | 29.57 | 2.34 | 1.80 | 49 | 100 |
20 | Nemorino 3.0 | 3091.70 | 3136.01 | 20978 | 9546.0 | 6082 | 6928 | 7968 | 45.50 | 28.99 | 33.00 | 38.01 | 1.71 | 2.00 | 47 | 97 |
21 | Naum 4.6 | 3090.00 | 3129.69 | 31343 | 14260.5 | 8375 | 11771 | 11197 | 45.50 | 26.72 | 37.60 | 35.68 | 0.00 | 1.81 | 49 | 95 |
22 | SmarThink 1.97 | 3087.88 | 3109.80 | 18155 | 8726.0 | 6362 | 4728 | 7065 | 48.06 | 35.04 | 26.00 | 38.96 | 2.48 | 1.97 | 49 | 56 |
23 | Pedone 1.6 | 3087.51 | 3126.16 | 21324 | 9826.0 | 6018 | 7616 | 7690 | 46.08 | 28.22 | 35.70 | 36.08 | 6.86 | 1.80 | 49 | 100 |
24 | Hakkapeliitta 210416 | 3077.21 | 3077.30 | 8275 | 4193.5 | 2864 | 2659 | 2752 | 50.68 | 34.61 | 32.10 | 33.29 | 2.40 | 1.97 | 47 | 74 |
25 | Arasan 20.3 | 3074.99 | 3192.28 | 3339 | 1214.0 | 732 | 964 | 1643 | 36.36 | 21.92 | 28.90 | 49.18 | 4.23 | 2.14 | 31 | 99 |
26 | Laser 1.4 | 3065.85 | 3120.80 | 20746 | 9163.5 | 5816 | 6695 | 8235 | 44.17 | 28.03 | 32.30 | 39.67 | 3.23 | 1.90 | 48 | 100 |
27 | HIARCS 14 | 3032.32 | 3076.54 | 25956 | 11765.0 | 7308 | 8914 | 9734 | 45.33 | 28.16 | 34.30 | 37.54 | 0.60 | 1.97 | 48 | 100 |
28 | BobCat 8.0 | 3015.52 | 3094.72 | 18638 | 7718.0 | 4818 | 5800 | 8020 | 41.41 | 25.85 | 31.10 | 43.05 | 0.15 | 2.22 | 47 | 100 |
29 | Wasp 2.01 | 3001.67 | 3090.63 | 14917 | 6012.0 | 3683 | 4658 | 6576 | 40.30 | 24.69 | 31.20 | 44.11 | 1.98 | 2.07 | 47 | 100 |
30 | Vajolet 2.2.3 | 2996.59 | 3088.95 | 20143 | 7999.5 | 4825 | 6349 | 8969 | 39.71 | 23.95 | 31.50 | 44.55 | 2.62 | 2.04 | 47 | 100 |
31 | Crafty 25.2 | 2988.98 | 3090.16 | 16512 | 6403.5 | 3999 | 4809 | 7704 | 38.78 | 24.22 | 29.10 | 46.68 | 2.55 | 2.03 | 47 | 88 |
32 | Cheng 4.39 | 2985.51 | 3084.99 | 22691 | 8832.5 | 5336 | 6993 | 10362 | 38.93 | 23.52 | 30.80 | 45.68 | 3.16 | 2.00 | 47 | 65 |
33 | Sjeng 2010 | 2984.13 | 3064.38 | 23930 | 9836.5 | 5942 | 7789 | 10199 | 41.11 | 24.83 | 32.50 | 42.67 | 3.81 | 1.92 | 46 | 100 |
34 | Spike 1.4 | 2970.40 | 3064.61 | 27476 | 10805.0 | 6218 | 9174 | 12084 | 39.33 | 22.63 | 33.40 | 43.97 | 2.16 | 2.02 | 46 | 90 |
35 | Spark 1.0 | 2967.76 | 3051.87 | 27052 | 10983.5 | 6365 | 9237 | 11450 | 40.60 | 23.53 | 34.10 | 42.37 | 1.86 | 2.14 | 46 | 65 |
36 | DiscoCheck 5.2.1 | 2967.14 | 3048.87 | 7223 | 2969.5 | 1812 | 2315 | 3096 | 41.11 | 25.09 | 32.10 | 42.81 | 1.29 | 2.25 | 45 | 100 |
37 | EXChess 7.97b | 2950.16 | 3036.18 | 6896 | 2784.0 | 1703 | 2162 | 3031 | 40.37 | 24.70 | 31.40 | 43.90 | 4.44 | 2.27 | 45 | 95 |
38 | Rodent III 0.172 | 2945.16 | 3073.30 | 13546 | 4796.0 | 2844 | 3904 | 6798 | 35.41 | 21.00 | 28.80 | 50.20 | 1.39 | 2.23 | 44 | 92 |
39 | Quazar 0.4 | 2942.49 | 3056.13 | 25520 | 9464.5 | 5414 | 8101 | 12005 | 37.09 | 21.21 | 31.70 | 47.09 | 2.40 | 2.14 | 47 | 100 |
40 | Murka 3 | 2929.89 | 3073.50 | 18083 | 6138.5 | 3381 | 5515 | 9187 | 33.95 | 18.70 | 30.50 | 50.80 | 1.74 | 2.13 | 46 | 100 |
41 | Thinker 5.4D | 2916.35 | 3028.46 | 9096 | 3379.0 | 1554 | 3650 | 3892 | 37.15 | 17.08 | 40.10 | 42.82 | 3.68 | 2.07 | 44 | 54 |
42 | Gaviota 1.0 | 2915.90 | 3063.43 | 19527 | 6535.5 | 3849 | 5373 | 10305 | 33.47 | 19.71 | 27.50 | 52.79 | 4.79 | 2.00 | 46 | 99 |
43 | DisasterArea 1.65 | 2909.23 | 3049.52 | 7356 | 2501.5 | 1285 | 2433 | 3638 | 34.01 | 17.47 | 33.10 | 49.43 | 0.86 | 2.11 | 45 | 100 |
44 | Atlas 3.80 | 2907.58 | 3033.86 | 8136 | 2891.0 | 1649 | 2484 | 4003 | 35.53 | 20.27 | 30.50 | 49.23 | 0.59 | 2.25 | 44 | 62 |
45 | Dirty 30Apr2017 | 2906.86 | 3054.66 | 6565 | 2170.0 | 1208 | 1924 | 3433 | 33.05 | 18.40 | 29.30 | 52.30 | 4.02 | 2.30 | 44 | 100 |
46 | DayDreamer 2.0 | 2896.54 | 3098.90 | 15512 | 4275.0 | 2354 | 3842 | 9316 | 27.56 | 15.18 | 24.80 | 60.02 | 1.02 | 2.03 | 46 | 88 |
47 | Deuterium 14.3.34.130 | 2895.54 | 3082.06 | 17084 | 5004.0 | 2655 | 4698 | 9731 | 29.29 | 15.54 | 27.50 | 56.96 | 2.69 | 2.12 | 46 | 100 |
48 | Minko 1.3 | 2890.98 | 3065.83 | 18425 | 5618.0 | 3023 | 5190 | 10212 | 30.49 | 16.41 | 28.20 | 55.39 | 2.39 | 2.10 | 46 | 99 |
49 | Nemo 1.0.1b | 2886.89 | 3035.05 | 7671 | 2537.5 | 1282 | 2511 | 3878 | 33.08 | 16.71 | 32.70 | 50.59 | 5.93 | 2.12 | 44 | 100 |
50 | Onno 1.2.70 | 2880.40 | 3017.72 | 11168 | 3759.5 | 1891 | 3737 | 5540 | 33.66 | 16.93 | 33.50 | 49.57 | 1.18 | 2.30 | 44 | 0 |
Friday, November 17, 2017
Owl Hybrid Top Chess Engines Rating List - 11/11/2017
Subscribe to:
Posts (Atom)