Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3560.57 | 16292 | 90.25 | 81.18 | 18.10 | 0.72 |
2 | Houdini 6.02 | 3494.06 | 5360 | 85.53 | 73.06 | 24.90 | 2.04 |
3 | Komodo 12.2.1 | 3436.27 | 714 | 72.41 | 49.86 | 45.10 | 5.04 |
4 | Fire 7.1 | 3358.01 | 21311 | 74.26 | 55.33 | 37.90 | 6.77 |
5 | Ethereal 11.11 | 3298.82 | 3000 | 63.68 | 44.87 | 37.60 | 17.53 |
6 | Shredder 13 | 3270.27 | 33205 | 66.48 | 44.89 | 43.20 | 11.91 |
7 | Booot 6.3.1 | 3247.09 | 12548 | 54.12 | 27.69 | 52.90 | 19.41 |
8 | Xiphos 0.4 | 3234.70 | 20620 | 60.66 | 40.00 | 41.30 | 18.70 |
9 | Fizbo 2.0 | 3231.47 | 26110 | 59.54 | 41.27 | 36.60 | 22.13 |
10 | Andscacs 0.94 | 3229.55 | 22957 | 58.98 | 38.06 | 41.80 | 20.14 |
11 | Gull 3 | 3194.85 | 33557 | 59.78 | 37.85 | 43.80 | 18.35 |
12 | Laser 1.6 | 3176.73 | 18657 | 54.93 | 34.36 | 41.10 | 24.54 |
13 | Schooner 2.0.34 | 3166.70 | 2257 | 48.85 | 23.88 | 49.90 | 26.22 |
14 | Fritz 16 | 3158.38 | 20128 | 53.33 | 32.43 | 41.80 | 25.77 |
15 | Equinox 3.30 | 3151.18 | 25016 | 56.02 | 34.32 | 43.40 | 22.28 |
16 | Chiron 4 | 3146.94 | 24656 | 52.84 | 30.61 | 44.40 | 24.99 |
17 | Critter 1.6a | 3143.86 | 28579 | 56.04 | 34.74 | 42.60 | 22.66 |
18 | Nirvana 2.4 | 3115.31 | 22591 | 50.00 | 29.18 | 41.60 | 29.22 |
19 | Texel 1.07 | 3097.60 | 20619 | 49.35 | 30.76 | 37.20 | 32.04 |
20 | Hannibal 1.7 | 3093.25 | 24802 | 47.95 | 27.49 | 40.90 | 31.61 |
21 | Nemorino 5.00 | 3091.80 | 18390 | 46.81 | 28.26 | 37.10 | 34.64 |
22 | Arasan 21.1 | 3072.04 | 15201 | 47.77 | 30.10 | 35.30 | 34.60 |
23 | Senpai 2.0 | 3071.57 | 19428 | 45.49 | 26.48 | 38.00 | 35.52 |
24 | Pedone 1.8 | 3069.74 | 14097 | 47.51 | 28.81 | 37.40 | 33.79 |
25 | Protector 1.9.0 | 3060.25 | 23165 | 46.93 | 26.65 | 40.60 | 32.75 |
26 | iCE 3.0 | 3056.66 | 17233 | 47.25 | 29.52 | 35.40 | 35.08 |
27 | Chess22k 1.12 | 3047.35 | 681 | 45.59 | 24.23 | 42.70 | 33.07 |
28 | Excalibur 1.0 | 3038.74 | 1100 | 54.36 | 31.36 | 46.00 | 22.64 |
29 | Smarthink 1.98 | 3033.36 | 14488 | 45.41 | 31.18 | 28.50 | 40.32 |
30 | SCTR 1.1f | 3026.71 | 500 | 61.00 | 47.60 | 26.80 | 25.60 |
31 | Vajolet 2.2.6.1 | 3006.33 | 3665 | 34.13 | 16.56 | 35.10 | 48.34 |
32 | Naum 4.6 | 3000.00 | 22821 | 40.76 | 22.74 | 36.00 | 41.26 |
33 | Wasp 3.0 | 2994.50 | 12646 | 38.76 | 20.63 | 36.30 | 43.07 |
34 | Demolito 2018-10-29 | 2981.99 | 1367 | 47.59 | 27.43 | 40.30 | 32.27 |
35 | ChessBrainVB 3.70 | 2978.91 | 1779 | 50.17 | 30.97 | 38.40 | 30.63 |
36 | Rodent III 0.273 | 2944.14 | 10150 | 36.66 | 20.36 | 32.60 | 47.04 |
37 | HIARCS 14 | 2938.34 | 16805 | 38.29 | 21.87 | 32.80 | 45.33 |
38 | Hakkapeliitta 3.0 | 2926.09 | 12669 | 36.42 | 22.87 | 27.10 | 50.03 |
39 | Bobcat 8.0 | 2925.80 | 13786 | 34.35 | 18.39 | 31.90 | 49.71 |
40 | Alfil 15.8 | 2923.33 | 763 | 45.28 | 25.03 | 40.50 | 34.47 |
41 | Pirarucu 2.7.4 | 2918.93 | 302 | 53.64 | 31.79 | 43.70 | 24.51 |
42 | Amoeba 2.8 | 2906.80 | 10852 | 33.28 | 18.13 | 30.30 | 51.57 |
43 | Crafty 25.2 | 2893.73 | 12905 | 31.91 | 18.00 | 27.80 | 54.20 |
44 | Dirty Cucumber | 2892.62 | 473 | 44.61 | 29.18 | 30.90 | 39.92 |
45 | Cheng 4.39 | 2886.34 | 15034 | 32.02 | 17.04 | 30.00 | 52.96 |
46 | Deuterium 2018.1.35.514 | 2884.79 | 10465 | 30.32 | 16.10 | 28.40 | 55.50 |
47 | Spark 1.0 | 2882.03 | 16182 | 33.08 | 17.30 | 31.60 | 51.10 |
48 | Sjeng 2010 | 2880.46 | 14514 | 31.78 | 17.16 | 29.20 | 53.64 |
49 | Spike 1.4 | 2868.42 | 17134 | 31.03 | 16.09 | 29.90 | 54.01 |
50 | Atlas 3.91 | 2860.27 | 9958 | 27.76 | 15.27 | 25.00 | 59.73 |
Saturday, December 22, 2018
Owl Hybrid Top Chess Engines Rating List - 12/22/2018
Monday, November 12, 2018
Owl Hybrid Top Chess Engines Rating List - 11/12/2018
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3506.60 | 28930 | 86.74 | 74.61 | 24.30 | 1.09 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3487.17 | 5480 | 83.69 | 70.11 | 27.20 | 2.69 | Robert Houdart |
3 | Komodo 12.1.1 | 3341.10 | 19072 | 74.40 | 61.24 | 26.30 | 12.46 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 | 3325.03 | 24462 | 69.38 | 51.41 | 35.90 | 12.69 | Norman Schmidt |
5 | Ethereal 11.11 | 3289.24 | 2900 | 61.71 | 41.93 | 39.60 | 18.47 | Andrew Grant |
6 | Shredder 13 | 3269.03 | 35358 | 65.73 | 44.43 | 42.60 | 12.97 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3243.37 | 12662 | 54.05 | 27.60 | 52.90 | 19.50 | Alex Morozov |
8 | Fizbo 2.0 | 3230.44 | 28359 | 58.59 | 40.59 | 36.00 | 23.41 | Youri Matiounine |
9 | Xiphos 0.4 | 3229.60 | 20899 | 61.77 | 41.50 | 40.50 | 18.00 | Milos Tatarevic |
10 | Andscacs 0.94 | 3223.68 | 23893 | 58.84 | 38.42 | 40.80 | 20.78 | Daniel Jose Queralto |
11 | Gull 3 | 3194.32 | 36824 | 57.94 | 36.60 | 42.70 | 20.70 | Vadim Demichev |
12 | Laser 1.6 | 3172.14 | 18526 | 55.62 | 35.91 | 39.40 | 24.69 | Jeffrey An, Michael An |
13 | Schooner 2.0.33 | 3167.73 | 1030 | 56.12 | 32.04 | 48.20 | 19.76 | Dennis Sceviour |
14 | Fritz 16 | 3161.34 | 22746 | 51.93 | 31.72 | 40.40 | 27.88 | Chessbase |
15 | Equinox 3.30 | 3148.72 | 26595 | 55.07 | 33.80 | 42.50 | 23.70 | Colli, Rocchi |
16 | Chiron 4 | 3145.21 | 26511 | 51.73 | 30.23 | 43.00 | 26.77 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3144.14 | 29918 | 55.40 | 34.48 | 41.80 | 23.72 | Richard Vida |
18 | Nirvana 2.4 | 3115.07 | 24147 | 48.98 | 28.81 | 40.30 | 30.89 | Thomas Kolarik |
19 | Vajolet 2.2.6.1 | 3102.77 | 580 | 54.22 | 25.86 | 56.70 | 17.44 | Marco Belli |
20 | Texel 1.07 | 3099.54 | 22181 | 48.92 | 30.73 | 36.40 | 32.87 | Peter Osterlund |
21 | Hannibal 1.7 | 3093.34 | 26311 | 47.39 | 27.23 | 40.30 | 32.47 | Sam Hamilton, Edsel Apostol |
22 | Nemorino 5.00 | 3091.67 | 19020 | 46.26 | 28.42 | 35.70 | 35.88 | Christian Gunther |
23 | Senpai 2.0 | 3074.60 | 20879 | 45.16 | 26.42 | 37.50 | 36.08 | Fabien Letouzey |
24 | Arasan 21.1 | 3069.83 | 14990 | 48.48 | 31.31 | 34.30 | 34.39 | Jon Dart |
25 | Pedone 1.8 | 3067.91 | 14802 | 47.82 | 29.47 | 36.70 | 33.83 | Fabio Gobbato |
26 | Protector 1.9.0 | 3061.58 | 24454 | 47.10 | 27.15 | 39.90 | 32.95 | Raimund Heid |
27 | iCE 3.0 | 3055.20 | 18209 | 47.46 | 29.81 | 35.30 | 34.89 | Thomas Petzke |
28 | Excalibur 1.0 | 3037.78 | 1100 | 54.36 | 31.36 | 46.00 | 22.64 | Jim Fan |
29 | Smarthink 1.98 | 3035.72 | 15836 | 45.99 | 32.02 | 27.90 | 40.08 | Sergei Markoff |
30 | SCTR 1.1f | 3003.65 | 800 | 59.88 | 46.88 | 26.00 | 27.12 | Can Catin, Dogac Eidenk |
31 | Naum 4.6 | 3000.00 | 24182 | 41.32 | 23.45 | 35.70 | 40.85 | Aleksandar Naumov |
32 | Wasp 3.0 | 2993.18 | 14016 | 38.66 | 20.86 | 35.60 | 43.54 | John Stanback |
33 | Chess22k 1.11 | 2987.40 | 14204 | 38.08 | 20.00 | 36.20 | 43.80 | Sander Maassen vd Brink |
34 | ChessBrainVB 3.70 | 2978.61 | 1582 | 52.53 | 33.82 | 37.40 | 28.78 | Roger Zuehlsdorf |
35 | Rodent III 0.273 | 2942.06 | 11206 | 36.92 | 20.65 | 32.50 | 46.85 | Pablo Vazquez, Pawel Koziol |
36 | HIARCS 14 | 2937.46 | 17857 | 38.21 | 21.93 | 32.60 | 45.47 | Mark Uniacke |
37 | Demolito 2018-03-01 | 2929.99 | 12890 | 37.43 | 22.41 | 30.00 | 47.59 | Lucas Braesch |
38 | Hakkapeliitta 3.0 | 2925.68 | 13805 | 36.46 | 23.27 | 26.40 | 50.33 | Mikko Aarnos |
39 | Alfil 15.8 | 2922.49 | 763 | 45.28 | 25.03 | 40.50 | 34.47 | Enrique Sanchez Acosta |
40 | Bobcat 8.0 | 2921.76 | 14956 | 34.12 | 18.25 | 31.70 | 50.05 | Gunnar Harms |
41 | Amoeba 2.8 | 2908.01 | 12678 | 34.43 | 19.22 | 30.40 | 50.38 | Richard Delorme |
42 | Pirarucu 2.6.0 | 2905.01 | 9750 | 31.51 | 17.13 | 28.80 | 54.07 | Raoni Campos |
43 | Crafty 25.2 | 2891.94 | 14079 | 32.35 | 18.50 | 27.70 | 53.80 | Bob Hyatt |
44 | Cheng 4.39 | 2886.71 | 16270 | 32.27 | 17.60 | 29.30 | 53.10 | Martin Sedlak |
45 | Deuterium 2018.1.35.514 | 2883.95 | 11673 | 30.96 | 16.53 | 28.90 | 54.57 | Ferdinand Mosca |
46 | Spark 1.0 | 2880.94 | 17281 | 33.15 | 17.45 | 31.40 | 51.15 | Allard Siemelink |
47 | Sjeng 2010 | 2878.19 | 15567 | 31.79 | 17.25 | 29.10 | 53.65 | Gian-Carlo Pascutto |
48 | Spike 1.4 | 2863.85 | 18295 | 30.77 | 15.96 | 29.60 | 54.44 | Volker Bohm, Ralf Schafer |
49 | Atlas 3.91 | 2863.17 | 11358 | 28.68 | 15.87 | 25.60 | 58.53 | Andres Manzanares Campillo |
50 | Scorpio 2.8 | 2861.28 | 2046 | 39.74 | 24.49 | 30.50 | 45.01 | Daniel Shawul |
Wednesday, November 7, 2018
Owt Hybrid Top Chess Engines Rating List - 11/07/2018
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3510.73 | 29297 | 86.94 | 74.99 | 23.90 | 1.11 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3490.21 | 5480 | 83.69 | 70.11 | 27.20 | 2.69 | Robert Houdart |
3 | Fire 7.1 | 3347.25 | 23830 | 72.79 | 54.37 | 36.80 | 8.83 | Norman Schmidt |
4 | Komodo 12.1.1 | 3347.19 | 16766 | 76.39 | 63.66 | 25.40 | 10.94 | Dailey, Kaufman,Lefler |
5 | Ethereal 11.11 | 3293.34 | 2900 | 61.71 | 41.93 | 39.60 | 18.47 | Andrew Grant |
6 | Shredder 13 | 3271.64 | 36051 | 66.27 | 45.29 | 42.00 | 12.71 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3247.39 | 12619 | 54.04 | 27.59 | 52.90 | 19.51 | Alex Morozov |
8 | Xiphos 0.4 | 3233.38 | 21335 | 62.42 | 42.49 | 39.90 | 17.61 | Milos Tatarevic |
9 | Fizbo 2.0 | 3232.67 | 28820 | 59.09 | 41.31 | 35.60 | 23.09 | Youri Matiounine |
10 | Andscacs 0.94 | 3227.11 | 24339 | 59.41 | 39.21 | 40.40 | 20.39 | Daniel Jose Queralto |
11 | Gull 3 | 3196.14 | 37490 | 58.52 | 37.43 | 42.20 | 20.37 | Vadim Demichev |
12 | Laser 1.6 | 3175.22 | 18949 | 56.36 | 36.93 | 38.90 | 24.17 | Jeffrey An, Michael An |
13 | Fritz 16 | 3163.60 | 23290 | 52.79 | 32.89 | 39.80 | 27.31 | Chessbase |
14 | Equinox 3.30 | 3151.19 | 27297 | 55.87 | 34.85 | 42.00 | 23.15 | Colli, Rocchi |
15 | Chiron 4 | 3146.57 | 26870 | 52.34 | 31.10 | 42.50 | 26.40 | Ubaldo Andrea Farina |
16 | Critter 1.6a | 3145.79 | 30726 | 56.30 | 35.69 | 41.20 | 23.11 | Richard Vida |
17 | Nirvana 2.4 | 3116.18 | 24733 | 49.88 | 29.94 | 39.90 | 30.16 | Thomas Kolarik |
18 | Texel 1.07 | 3100.54 | 22721 | 49.91 | 31.97 | 35.90 | 32.13 | Peter Osterlund |
19 | Hannibal 1.7 | 3094.01 | 26875 | 48.19 | 28.29 | 39.80 | 31.91 | Sam Hamilton, Edsel Apostol |
20 | Nemorino 5.00 | 3093.59 | 19430 | 47.14 | 29.42 | 35.40 | 35.18 | Christian Gunther |
21 | Senpai 2.0 | 3074.56 | 21346 | 46.13 | 27.58 | 37.10 | 35.32 | Fabien Letouzey |
22 | Arasan 21.1 | 3071.98 | 15325 | 49.45 | 32.52 | 33.90 | 33.58 | Jon Dart |
23 | Pedone 1.8 | 3070.41 | 15345 | 48.81 | 30.61 | 36.40 | 32.99 | Fabio Gobbato |
24 | Protector 1.9.0 | 3062.88 | 24961 | 48.04 | 28.31 | 39.50 | 32.19 | Raimund Heid |
25 | iCE 3.0 | 3057.14 | 18672 | 48.51 | 31.15 | 34.70 | 34.15 | Thomas Petzke |
26 | Smarthink 1.98 | 3037.33 | 16429 | 47.18 | 33.36 | 27.70 | 38.94 | Sergei Markoff |
27 | SCTR 1.1f | 3003.56 | 2801 | 50.84 | 32.10 | 37.50 | 30.40 | Can Catin, Dogac Eidenk |
28 | Naum 4.6 | 3000.00 | 24906 | 42.23 | 24.42 | 35.60 | 39.98 | Aleksandar Naumov |
29 | Wasp 3.0 | 2994.65 | 14350 | 39.65 | 22.04 | 35.20 | 42.76 | John Stanback |
30 | Chess22k 1.11 | 2987.80 | 14686 | 38.95 | 21.06 | 35.80 | 43.14 | Sander Maassen vd Brink |
31 | ChessBrainVB 3.70 | 2980.70 | 1814 | 53.94 | 35.50 | 36.90 | 27.60 | Roger Zuehlsdorf |
32 | Rodent III 0.273 | 2944.39 | 11708 | 37.88 | 21.66 | 32.40 | 45.94 | Pablo Vazquez, Pawel Koziol |
33 | HIARCS 14 | 2938.88 | 18822 | 39.46 | 23.19 | 32.50 | 44.31 | Mark Uniacke |
34 | Demolito 2018-03-01 | 2932.39 | 13691 | 38.81 | 23.52 | 30.60 | 45.88 | Lucas Braesch |
35 | Hakkapeliitta 3.0 | 2926.87 | 14588 | 37.69 | 24.44 | 26.50 | 49.06 | Mikko Aarnos |
36 | Bobcat 8.0 | 2923.13 | 15858 | 35.38 | 19.50 | 31.80 | 48.70 | Gunnar Harms |
37 | Alfil 15.8.16 | 2922.37 | 10250 | 34.34 | 20.30 | 28.10 | 51.60 | Enrique Sanchez Acosta |
38 | Amoeba 2.8 | 2909.88 | 13350 | 35.69 | 20.28 | 30.80 | 48.92 | Richard Delorme |
39 | Pirarucu 2.6.0 | 2906.80 | 10250 | 32.54 | 18.11 | 28.90 | 52.99 | Raoni Campos |
40 | Crafty 25.2 | 2894.10 | 15080 | 33.73 | 19.62 | 28.20 | 52.18 | Bob Hyatt |
41 | Cheng 4.39 | 2887.86 | 17062 | 33.34 | 18.68 | 29.30 | 52.02 | Martin Sedlak |
42 | Deuterium 2018.1.35.514 | 2885.53 | 12412 | 32.08 | 17.45 | 29.30 | 53.25 | Ferdinand Mosca |
43 | Spark 1.0 | 2882.49 | 18289 | 34.33 | 18.56 | 31.50 | 49.94 | Allard Siemelink |
44 | Sjeng 2010 | 2881.53 | 16682 | 33.47 | 18.59 | 29.80 | 51.61 | Gian-Carlo Pascutto |
45 | Atlas 3.91 | 2866.24 | 12273 | 30.32 | 17.32 | 26.00 | 56.68 | Andres Manzanares Campillo |
46 | Spike 1.4 | 2865.62 | 19482 | 32.09 | 17.02 | 30.10 | 52.88 | Volker Bohm, Ralf Schafer |
47 | Scorpio 2.8 | 2862.80 | 2549 | 41.31 | 24.87 | 32.90 | 42.23 | Daniel Shawul |
48 | EXChess 7.97b | 2862.27 | 3492 | 36.86 | 20.19 | 33.30 | 46.51 | Dan Homan |
49 | Quazar 0.4 | 2846.33 | 17048 | 29.51 | 15.54 | 27.90 | 56.56 | Dmitry Morozov |
50 | Tucano 7.0 | 2840.41 | 879 | 41.70 | 21.73 | 39.90 | 38.37 | Alcides Schulz |
Saturday, October 20, 2018
Owt Hybrid Top Chess Engines Rating List - 10/20/2018
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3517.46 | 28077 | 87.18 | 75.42 | 23.50 | 1.08 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3493.68 | 5480 | 83.68 | 70.16 | 27.00 | 2.84 | Robert Houdart |
3 | Fire 7.1 | 3360.40 | 20225 | 74.67 | 56.15 | 37.00 | 6.85 | Norman Schmidt |
4 | Komodo 12.1.1 | 3347.01 | 14296 | 78.01 | 66.23 | 23.60 | 10.17 | Dailey, Kaufman,Lefler |
5 | Ethereal 11.0 | 3299.72 | 17554 | 69.62 | 50.08 | 39.10 | 10.82 | Andrew Grant |
6 | Shredder 13 | 3275.65 | 34994 | 66.31 | 45.33 | 42.00 | 12.67 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3253.30 | 11636 | 53.33 | 26.25 | 54.20 | 19.55 | Alex Morozov |
8 | Xiphos 0.4 | 3237.56 | 18174 | 62.38 | 43.13 | 38.50 | 18.37 | Milos Tatarevic |
9 | Fizbo 2.0 | 3236.63 | 27976 | 58.77 | 40.96 | 35.60 | 23.44 | Youri Matiounine |
10 | Andscacs 0.94 | 3229.19 | 22410 | 58.92 | 38.70 | 40.40 | 20.90 | Daniel Jose Queralto |
11 | Gull 3 | 3199.50 | 36883 | 58.50 | 37.40 | 42.20 | 20.40 | Vadim Demichev |
12 | Laser 1.6 | 3176.55 | 16718 | 56.54 | 37.90 | 37.30 | 24.80 | Jeffrey An, Michael An |
13 | Fritz 16 | 3166.48 | 22434 | 53.02 | 33.34 | 39.40 | 27.26 | Chessbase |
14 | Equinox 3.30 | 3152.78 | 26954 | 56.15 | 35.24 | 41.80 | 22.96 | Colli, Rocchi |
15 | Chiron 4 | 3149.17 | 26099 | 52.32 | 31.27 | 42.10 | 26.63 | Ubaldo Andrea Farina |
16 | Critter 1.6a | 3148.10 | 30216 | 56.71 | 36.30 | 40.80 | 22.90 | Richard Vida |
17 | Nirvana 2.4 | 3116.87 | 23952 | 49.89 | 30.17 | 39.40 | 30.43 | Thomas Kolarik |
18 | Texel 1.07 | 3101.38 | 21638 | 49.81 | 32.31 | 35.00 | 32.69 | Peter Osterlund |
19 | Hannibal 1.7 | 3096.39 | 26118 | 48.39 | 28.68 | 39.40 | 31.92 | Sam Hamilton, Edsel Apostol |
20 | Nemorino 5.00 | 3094.80 | 17294 | 46.24 | 29.18 | 34.10 | 36.72 | Christian Gunther |
21 | Senpai 2.0 | 3077.15 | 20461 | 45.66 | 27.47 | 36.40 | 36.13 | Fabien Letouzey |
22 | Pedone 1.8 | 3070.29 | 13627 | 48.45 | 31.08 | 34.70 | 34.22 | Fabio Gobbato |
23 | Protector 1.9.0 | 3063.62 | 24110 | 47.86 | 28.37 | 39.00 | 32.63 | Raimund Heid |
24 | Arasan 21.1 | 3062.43 | 12568 | 47.82 | 32.41 | 30.80 | 36.79 | Jon Dart |
25 | iCE 3.0 | 3060.32 | 18056 | 48.29 | 31.16 | 34.30 | 34.54 | Thomas Petzke |
26 | Smarthink 1.98 | 3040.24 | 14771 | 45.90 | 32.23 | 27.30 | 40.47 | Sergei Markoff |
27 | Naum 4.6 | 3000.00 | 23643 | 41.20 | 23.52 | 35.40 | 41.08 | Aleksandar Naumov |
28 | Defen 1.1f | 2998.78 | 1342 | 46.83 | 26.68 | 40.30 | 33.02 | Can Catin, Dogac Eidenk |
29 | Wasp 3.0 | 2996.79 | 13921 | 38.02 | 20.84 | 34.40 | 44.76 | John Stanback |
30 | Chess22k 1.11 | 2982.13 | 614 | 51.14 | 27.69 | 46.90 | 25.41 | Sander Maassen vd Brink |
31 | ChessBrainVB 3.70 | 2942.65 | 278 | 49.64 | 30.22 | 38.80 | 30.98 | Roger Zuehlsdorf |
32 | Rodent III 0.273 | 2940.43 | 10250 | 35.87 | 21.05 | 29.60 | 49.35 | Pablo Vazquez, Pawel Koziol |
33 | HIARCS 14 | 2939.16 | 18793 | 39.35 | 23.23 | 32.30 | 44.47 | Mark Uniacke |
34 | Hakkapeliitta 3.0 | 2927.08 | 14748 | 37.64 | 24.42 | 26.40 | 49.18 | Mikko Aarnos |
35 | Demolito 2018-03-01 | 2927.01 | 12323 | 36.98 | 22.03 | 29.90 | 48.07 | Lucas Braesch |
36 | Bobcat 8.0 | 2926.11 | 15338 | 35.23 | 19.83 | 30.80 | 49.37 | Gunnar Harms |
37 | Alfil 15.8.16 | 2920.28 | 10250 | 33.56 | 19.64 | 27.80 | 52.56 | Enrique Sanchez Acosta |
38 | Amoeba 2.8 | 2907.14 | 12000 | 34.19 | 19.18 | 30.00 | 50.82 | Richard Delorme |
39 | Crafty 25.2 | 2894.86 | 14425 | 33.22 | 19.45 | 27.50 | 53.05 | Bob Hyatt |
40 | Cheng 4.39 | 2886.68 | 16637 | 33.03 | 18.69 | 28.70 | 52.61 | Martin Sedlak |
41 | Deuterium 2018.1.35.514 | 2885.85 | 10987 | 30.36 | 16.16 | 28.40 | 55.44 | Ferdinand Mosca |
42 | Spark 1.0 | 2882.22 | 18290 | 34.31 | 18.62 | 31.40 | 49.98 | Allard Siemelink |
43 | Sjeng 2010 | 2882.03 | 16864 | 33.54 | 18.70 | 29.70 | 51.60 | Gian-Carlo Pascutto |
44 | Scorpio 2.8 | 2868.64 | 1601 | 45.53 | 26.48 | 38.10 | 35.42 | Daniel Shawul |
45 | Spike 1.4 | 2867.80 | 19403 | 32.40 | 17.43 | 29.90 | 52.67 | Volker Bohm, Ralf Schafer |
46 | Atlas 3.91 | 2860.91 | 12024 | 29.56 | 16.84 | 25.40 | 57.76 | Andres Manzanares Campillo |
47 | EXChess 7.97b | 2859.09 | 3608 | 37.39 | 20.59 | 33.60 | 45.81 | Dan Homan |
48 | Quazar 0.4 | 2845.82 | 17262 | 29.74 | 15.82 | 27.80 | 56.38 | Dmitry Morozov |
49 | Murka 3 | 2836.16 | 14382 | 27.26 | 13.99 | 26.50 | 59.51 | Igor Korshunov |
50 | Tucano 7.0 | 2832.09 | 744 | 43.95 | 23.66 | 40.60 | 35.74 | Alcides Schulz |
Friday, October 12, 2018
Owt Hybrid Top Chess Engines Rating List - 10/12/2018
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3516.93 | 27348 | 87.07 | 75.23 | 23.70 | 1.07 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3492.68 | 5480 | 83.68 | 70.16 | 27.00 | 2.84 | Robert Houdart |
3 | Fire 7.1 | 3358.88 | 20017 | 74.15 | 55.46 | 37.40 | 7.14 | Norman Schmidt |
4 | Komodo 12.1.1 | 3341.66 | 13796 | 77.75 | 65.98 | 23.60 | 10.42 | Dailey, Kaufman,Lefler |
5 | Ethereal 11.0 | 3301.18 | 16702 | 70.20 | 51.25 | 37.90 | 10.85 | Andrew Grant |
6 | Shredder 13 | 3274.76 | 34352 | 66.10 | 45.11 | 42.00 | 12.89 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3252.16 | 11661 | 52.49 | 25.37 | 54.20 | 20.43 | Alex Morozov |
8 | Fizbo 2.0 | 3236.65 | 27303 | 58.61 | 40.81 | 35.60 | 23.59 | Youri Matiounine |
9 | Xiphos 0.4 | 3235.80 | 7255 | 52.80 | 29.43 | 46.70 | 23.87 | Milos Tatarevic |
10 | Andscacs 0.94 | 3227.83 | 22205 | 58.16 | 38.01 | 40.30 | 21.69 | Daniel Jose Queralto |
11 | Gull 3 | 3198.15 | 35807 | 58.44 | 37.38 | 42.10 | 20.52 | Vadim Demichev |
12 | Laser 1.6 | 3175.78 | 17084 | 56.23 | 37.41 | 37.60 | 24.99 | Jeffrey An, Michael An |
13 | Fritz 16 | 3166.02 | 21974 | 53.03 | 33.35 | 39.40 | 27.25 | Chessbase |
14 | Equinox 3.30 | 3152.48 | 26495 | 56.28 | 35.36 | 41.90 | 22.74 | Colli, Rocchi |
15 | Chiron 4 | 3148.58 | 25980 | 52.30 | 31.19 | 42.20 | 26.61 | Ubaldo Andrea Farina |
16 | Critter 1.6a | 3147.30 | 30121 | 56.59 | 36.17 | 40.80 | 23.03 | Richard Vida |
17 | Nirvana 2.4 | 3116.17 | 23938 | 49.73 | 29.96 | 39.50 | 30.54 | Thomas Kolarik |
18 | Texel 1.07 | 3099.75 | 21625 | 49.70 | 32.18 | 35.00 | 32.82 | Peter Osterlund |
19 | Hannibal 1.7 | 3095.67 | 25922 | 48.47 | 28.72 | 39.50 | 31.78 | Sam Hamilton, Edsel Apostol |
20 | Nemorino 5.00 | 3094.04 | 18075 | 46.74 | 29.35 | 34.80 | 35.85 | Christian Gunther |
21 | Senpai 2.0 | 3076.13 | 20419 | 45.88 | 27.61 | 36.50 | 35.89 | Fabien Letouzey |
22 | Pedone 1.8 | 3070.13 | 14013 | 48.90 | 31.24 | 35.30 | 33.46 | Fabio Gobbato |
23 | Protector 1.9.0 | 3063.49 | 24114 | 48.14 | 28.54 | 39.20 | 32.26 | Raimund Heid |
24 | iCE 3.0 | 3059.39 | 17967 | 48.66 | 31.54 | 34.20 | 34.26 | Thomas Petzke |
25 | Arasan 21.1 | 3038.90 | 2300 | 32.48 | 19.13 | 26.70 | 54.17 | Jon Dart |
26 | Smarthink 1.98 | 3036.99 | 14654 | 46.16 | 32.52 | 27.30 | 40.18 | Sergei Markoff |
27 | Defen 1.1f | 3003.57 | 1710 | 47.87 | 27.37 | 41.00 | 31.63 | Can Catin, Dogac Eidenk |
28 | Naum 4.6 | 3000.00 | 23440 | 41.60 | 23.80 | 35.60 | 40.60 | Aleksandar Naumov |
29 | Wasp 3.0 | 2992.75 | 11400 | 43.83 | 26.33 | 35.00 | 38.67 | John Stanback |
30 | Chess22k 1.11 | 2987.60 | 1301 | 50.81 | 29.05 | 43.50 | 27.45 | Sander Maassen vd Brink |
