Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3513.71 | 3143.98 | 25358 | 21947.0 | 18900 | 6094 | 364 | 86.55 | 74.53 | 24.00 | 1.47 | 2.27 | 2.66 | 44 | 100 |
2 | Houdini 6.02 | 3483.70 | 3187.97 | 5600 | 4621.5 | 3819 | 1605 | 176 | 82.53 | 68.20 | 28.70 | 3.10 | 6.47 | 2.48 | 25 | 100 |
3 | Komodo 12.0 | 3385.30 | 3142.74 | 21113 | 16002.0 | 12775 | 6454 | 1884 | 75.79 | 60.51 | 30.60 | 8.89 | 3.46 | 2.57 | 43 | 100 |
4 | Fire 7.1 | 3355.76 | 3131.04 | 17697 | 13133.5 | 10062 | 6143 | 1492 | 74.21 | 56.86 | 34.70 | 8.44 | 5.69 | 2.68 | 44 | 100 |
5 | Shredder 13 | 3269.76 | 3129.11 | 33215 | 22106.0 | 15444 | 13324 | 4447 | 66.55 | 46.50 | 40.10 | 13.40 | 0.48 | 2.57 | 47 | 100 |
6 | Ethereal 10.55 | 3258.40 | 3186.46 | 2988 | 1781.0 | 1131 | 1300 | 557 | 59.61 | 37.85 | 43.50 | 18.65 | 5.54 | 3.18 | 23 | 100 |
7 | Fizbo 2.0 | 3236.21 | 3161.12 | 25547 | 15059.0 | 10730 | 8658 | 6159 | 58.95 | 42.00 | 33.90 | 24.10 | 2.34 | 2.71 | 45 | 85 |
8 | Booot 6.3.1 | 3234.92 | 3222.97 | 5872 | 3061.5 | 1642 | 2839 | 1391 | 52.14 | 27.96 | 48.30 | 23.74 | 0.06 | 2.84 | 26 | 100 |
9 | Andscacs 0.94 | 3225.05 | 3250.85 | 8869 | 4185.0 | 2137 | 4096 | 2636 | 47.19 | 24.10 | 46.20 | 29.70 | 4.55 | 2.51 | 24 | 100 |
10 | Gull 3 | 3195.83 | 3119.01 | 35283 | 20972.5 | 13777 | 14391 | 7115 | 59.44 | 39.05 | 40.80 | 20.15 | 1.20 | 2.58 | 47 | 100 |
11 | Laser 1.6 | 3179.85 | 3197.30 | 3880 | 1867.0 | 1027 | 1680 | 1173 | 48.12 | 26.47 | 43.30 | 30.23 | 3.05 | 2.93 | 25 | 55 |
12 | Xiphos 0.3.5 | 3179.27 | 3183.91 | 2100 | 1052.0 | 646 | 812 | 642 | 50.10 | 30.76 | 38.70 | 30.54 | 11.51 | 2.82 | 21 | 100 |
13 | Fritz 16 | 3163.11 | 3138.92 | 21476 | 11426.0 | 7304 | 8244 | 5928 | 53.20 | 34.01 | 38.40 | 27.59 | 0.02 | 2.70 | 42 | 100 |
14 | Equinox 3.30 | 3150.99 | 3087.06 | 26122 | 15159.5 | 9755 | 10809 | 5558 | 58.03 | 37.34 | 41.40 | 21.26 | 0.66 | 2.61 | 47 | 91 |
15 | Chiron 4 | 3147.92 | 3127.17 | 25178 | 13324.0 | 8159 | 10330 | 6689 | 52.92 | 32.41 | 41.00 | 26.59 | 5.17 | 2.26 | 46 | 100 |
16 | Critter 1.6a | 3143.27 | 3084.13 | 29972 | 17221.0 | 11190 | 12062 | 6720 | 57.46 | 37.33 | 40.20 | 22.47 | 2.20 | 2.61 | 47 | 100 |
17 | Nirvana 2.4 | 3113.24 | 3109.10 | 23568 | 12006.5 | 7413 | 9187 | 6968 | 50.94 | 31.45 | 39.00 | 29.55 | 1.87 | 2.74 | 48 | 100 |
18 | Texel 1.07 | 3097.87 | 3087.89 | 21066 | 10887.5 | 7242 | 7291 | 6533 | 51.68 | 34.38 | 34.60 | 31.02 | 2.66 | 2.71 | 48 | 100 |
19 | Hannibal 1.7 | 3094.35 | 3098.90 | 26069 | 12974.0 | 7870 | 10208 | 7991 | 49.77 | 30.19 | 39.20 | 30.61 | 0.83 | 2.63 | 48 | 100 |
20 | Nemorino 5.00 | 3078.55 | 3167.33 | 2542 | 1002.0 | 573 | 858 | 1111 | 39.42 | 22.54 | 33.80 | 43.66 | 3.22 | 3.13 | 23 | 84 |
21 | Senpai 2.0 | 3074.58 | 3104.86 | 19600 | 9196.5 | 5657 | 7079 | 6864 | 46.92 | 28.86 | 36.10 | 35.04 | 4.46 | 2.58 | 48 | 100 |
22 | Protector 1.9.0 | 3061.53 | 3065.61 | 23684 | 11809.0 | 7204 | 9210 | 7270 | 49.86 | 30.42 | 38.90 | 30.68 | 5.12 | 2.44 | 49 | 100 |
23 | iCE 3.0 | 3055.64 | 3049.09 | 20041 | 10284.5 | 6759 | 7051 | 6231 | 51.32 | 33.73 | 35.20 | 31.07 | 3.03 | 2.62 | 48 | 100 |
24 | Smarthink 1.98 | 3038.84 | 3057.85 | 14173 | 6878.0 | 4911 | 3934 | 5328 | 48.53 | 34.65 | 27.80 | 37.55 | 3.53 | 2.76 | 47 | 100 |
25 | Pedone 1.7 | 3031.04 | 3065.96 | 14612 | 6759.0 | 4110 | 5298 | 5204 | 46.26 | 28.13 | 36.30 | 35.57 | 1.65 | 2.59 | 40 | 100 |
26 | Arasan 21.0 | 3025.52 | 3043.72 | 11186 | 5426.5 | 3541 | 3771 | 3874 | 48.51 | 31.66 | 33.70 | 34.64 | 1.28 | 2.88 | 41 | 100 |
27 | Naum 4.6 | 3000.00 | 3054.31 | 23521 | 10294.5 | 6032 | 8525 | 8964 | 43.77 | 25.65 | 36.20 | 38.15 | 0.00 | 2.73 | 49 | 100 |
28 | Wasp 3.0 | 2994.33 | 3030.41 | 10596 | 4930.5 | 3067 | 3727 | 3802 | 46.53 | 28.94 | 35.20 | 35.86 | 1.63 | 2.80 | 41 | 100 |
29 | HIARCS 14 | 2941.14 | 3009.65 | 18649 | 7903.0 | 4810 | 6186 | 7653 | 42.38 | 25.79 | 33.20 | 41.01 | 3.26 | 2.67 | 42 | 96 |
30 | Rodent III 0.240 | 2931.51 | 3037.69 | 9250 | 3534.5 | 2098 | 2873 | 4279 | 38.21 | 22.68 | 31.10 | 46.22 | 7.45 | 2.67 | 37 | 68 |
31 | Hakkapeliitta 3.0 | 2929.79 | 3011.99 | 14530 | 5937.5 | 3903 | 4069 | 6558 | 40.86 | 26.86 | 28.00 | 45.14 | 0.45 | 2.87 | 41 | 100 |
32 | BobCat 8.0 | 2927.33 | 3027.87 | 14937 | 5774.0 | 3408 | 4732 | 6797 | 38.66 | 22.82 | 31.70 | 45.48 | 2.26 | 2.72 | 42 | 95 |
33 | Alfil 15.8.16 | 2923.25 | 3037.91 | 9250 | 3442.5 | 2121 | 2643 | 4486 | 37.22 | 22.93 | 28.60 | 48.47 | 2.67 | 2.80 | 37 | 100 |
34 | Chess22k 1.8 | 2913.73 | 3025.27 | 10204 | 3833.5 | 2218 | 3231 | 4755 | 37.57 | 21.74 | 31.70 | 46.56 | 4.19 | 2.77 | 41 | 88 |
35 | Amoeba 2.8 | 2908.45 | 3023.62 | 11207 | 4160.5 | 2410 | 3501 | 5296 | 37.12 | 21.50 | 31.20 | 47.30 | 4.81 | 2.88 | 41 | 100 |
36 | Crafty 25.2 | 2898.29 | 3014.26 | 14224 | 5224.0 | 3145 | 4158 | 6921 | 36.73 | 22.11 | 29.20 | 48.69 | 2.58 | 2.70 | 42 | 100 |
37 | Deuterium 2018.1.35.514 | 2893.13 | 3025.95 | 10764 | 3784.0 | 2141 | 3286 | 5337 | 35.15 | 19.89 | 30.50 | 49.61 | 1.04 | 2.81 | 41 | 99 |
38 | Cheng 4.39 | 2890.34 | 3007.91 | 16443 | 6009.5 | 3514 | 4991 | 7938 | 36.55 | 21.37 | 30.40 | 48.23 | 1.17 | 2.77 | 42 | 100 |
39 | Sjeng 2010 | 2886.40 | 3002.93 | 16722 | 6122.0 | 3523 | 5198 | 8001 | 36.61 | 21.07 | 31.10 | 47.83 | 2.83 | 2.87 | 41 | 100 |
40 | Spark 1.0 | 2882.15 | 2991.12 | 18531 | 6953.5 | 3904 | 6099 | 8528 | 37.52 | 21.07 | 32.90 | 46.03 | 4.21 | 2.85 | 42 | 100 |
41 | Spike 1.4 | 2873.82 | 2996.33 | 19526 | 7002.0 | 3904 | 6196 | 9426 | 35.86 | 19.99 | 31.70 | 48.31 | 7.34 | 2.51 | 42 | 58 |
42 | DiscoCheck 5.2.1 | 2872.90 | 2959.14 | 4304 | 1703.5 | 989 | 1429 | 1886 | 39.58 | 22.98 | 33.20 | 43.82 | 1.22 | 2.41 | 31 | 89 |
43 | Scorpio 2.8 | 2870.18 | 2905.54 | 1494 | 676.0 | 412 | 528 | 554 | 45.25 | 27.58 | 35.30 | 37.12 | 5.62 | 3.00 | 25 | 79 |
44 | Atlas 3.91 | 2865.80 | 3020.27 | 11029 | 3584.5 | 2126 | 2917 | 5986 | 32.50 | 19.28 | 26.40 | 54.32 | 5.08 | 2.78 | 42 | 84 |
45 | EXChess 7.97b | 2861.89 | 2945.31 | 4133 | 1647.0 | 937 | 1420 | 1776 | 39.85 | 22.67 | 34.40 | 42.93 | 2.47 | 2.71 | 35 | 100 |
46 | ZuriChess Neuchatel | 2850.18 | 2930.71 | 1638 | 670.0 | 330 | 680 | 628 | 40.90 | 20.15 | 41.50 | 38.35 | 0.15 | 3.29 | 26 | 62 |
47 | Quazar 0.4 | 2849.59 | 2993.01 | 17719 | 5930.0 | 3286 | 5288 | 9145 | 33.47 | 18.55 | 29.80 | 51.65 | 3.80 | 2.63 | 42 | 100 |
48 | Murka 3 | 2837.97 | 3008.52 | 14299 | 4382.0 | 2332 | 4100 | 7867 | 30.65 | 16.31 | 28.70 | 54.99 | 1.63 | 2.72 | 42 | 100 |
49 | Thinker 5.4D | 2828.36 | 2949.82 | 4703 | 1656.5 | 715 | 1883 | 2105 | 35.22 | 15.20 | 40.00 | 44.80 | 0.69 | 2.93 | 25 | 100 |
50 | Gaviota 1.0 | 2824.40 | 3002.83 | 15030 | 4460.0 | 2507 | 3906 | 8617 | 29.67 | 16.68 | 26.00 | 57.32 | 1.97 | 2.73 | 42 | 0 |
Tuesday, August 7, 2018
Owl Hybrid Top Chess Engines Rating List - 08/07/2018
Subscribe to:
Posts (Atom)