Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3517.62 | 26929 | 87.64 | 76.35 | 22.60 | 1.05 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3491.80 | 5380 | 83.44 | 69.72 | 27.40 | 2.88 | Robert Houdart |
3 | Fire 7.1 | 3360.28 | 19398 | 75.77 | 58.35 | 34.80 | 6.85 | Norman Schmidt |
4 | Komodo 12.1.1 | 3339.25 | 14050 | 78.34 | 67.02 | 22.60 | 10.38 | Dailey, Kaufman,Lefler |
5 | Ethereal 11.0 | 3281.39 | 2200 | 62.89 | 45.59 | 34.60 | 19.81 | Andrew Grant |
6 | Shredder 13 | 3274.05 | 33838 | 67.03 | 46.52 | 41.00 | 12.48 | Stefan Meyer-Kahlen |
7 | Xiphos 0.4 | 3260.80 | 2200 | 60.32 | 43.14 | 34.40 | 22.46 | Milos Tatarevic |
8 | Booot 6.3.1 | 3249.93 | 10896 | 53.05 | 26.44 | 53.20 | 20.36 | Alex Morozov |
9 | Fizbo 2.0 | 3235.67 | 26531 | 59.99 | 42.75 | 34.50 | 22.75 | Youri Matiounine |
10 | Andscacs 0.94 | 3228.57 | 21102 | 60.28 | 40.82 | 38.90 | 20.28 | Daniel Jose Queralto |
11 | Gull 3 | 3197.66 | 35477 | 59.33 | 38.55 | 41.50 | 19.95 | Vadim Demichev |
12 | Laser 1.6 | 3176.75 | 16717 | 57.71 | 39.40 | 36.60 | 24.00 | Jeffrey An, Michael An |
13 | Fritz 16 | 3165.67 | 22204 | 53.72 | 34.18 | 39.10 | 26.72 | Chessbase |
14 | Equinox 3.30 | 3152.78 | 26354 | 57.25 | 36.44 | 41.60 | 21.96 | Colli, Rocchi |
15 | Chiron 4 | 3149.12 | 26164 | 53.24 | 32.30 | 41.90 | 25.80 | Ubaldo Andrea Farina |
16 | Critter 1.6a | 3147.92 | 30016 | 57.31 | 37.03 | 40.50 | 22.47 | Richard Vida |
17 | Nirvana 2.4 | 3115.91 | 23797 | 50.60 | 30.98 | 39.20 | 29.82 | Thomas Kolarik |
18 | Texel 1.07 | 3100.37 | 21700 | 50.62 | 33.21 | 34.80 | 31.99 | Peter Osterlund |
19 | Hannibal 1.7 | 3095.87 | 26129 | 49.12 | 29.37 | 39.50 | 31.13 | Sam Hamilton, Edsel Apostol |
20 | Nemorino 5.00 | 3095.67 | 18111 | 47.99 | 30.67 | 34.70 | 34.63 | Christian Gunther |
21 | Senpai 2.0 | 3076.33 | 20631 | 46.81 | 28.58 | 36.50 | 34.92 | Fabien Letouzey |
22 | Pedone 1.8 | 3070.39 | 14071 | 50.38 | 32.76 | 35.20 | 32.04 | Fabio Gobbato |
23 | Protector 1.9.0 | 3064.08 | 24253 | 48.81 | 29.18 | 39.20 | 31.62 | Raimund Heid |
24 | iCE 3.0 | 3060.61 | 18088 | 49.58 | 32.51 | 34.10 | 33.39 | Thomas Petzke |
25 | Smarthink 1.98 | 3036.21 | 15089 | 47.21 | 33.50 | 27.40 | 39.10 | Sergei Markoff |
26 | Arasan 21.0 | 3029.97 | 14190 | 43.89 | 26.72 | 34.30 | 38.98 | Jon Dart |
27 | Defen 1.1f | 3002.87 | 1741 | 47.65 | 27.17 | 41.00 | 31.83 | Can Catin, Dogac Eidenk |
28 | Naum 4.6 | 3000.00 | 23639 | 42.29 | 24.40 | 35.80 | 39.80 | Aleksandar Naumov |
29 | Wasp 3.0 | 2992.33 | 11815 | 45.03 | 27.31 | 35.40 | 37.29 | John Stanback |
30 | Chess22k 1.11 | 2974.98 | 1307 | 49.62 | 27.93 | 43.40 | 28.67 | Sander Maassen vd Brink |
31 | Rodent III 0.273 | 2944.91 | 10939 | 38.76 | 23.29 | 30.90 | 45.81 | Pablo Vazquez, Pawel Koziol |
32 | HIARCS 14 | 2939.53 | 18613 | 40.36 | 24.07 | 32.60 | 43.33 | Mark Uniacke |
33 | Demolito 2018-03-01 | 2929.03 | 12410 | 39.02 | 23.76 | 30.50 | 45.74 | Lucas Braesch |
34 | Hakkapeliitta 3.0 | 2928.84 | 14598 | 39.13 | 25.76 | 26.70 | 47.54 | Mikko Aarnos |
35 | Bobcat 8.0 | 2926.45 | 15311 | 36.52 | 20.92 | 31.20 | 47.88 | Gunnar Harms |
36 | Alfil 15.8.16 | 2921.95 | 10000 | 35.42 | 21.33 | 28.20 | 50.47 | Enrique Sanchez Acosta |
37 | Amoeba 2.8 | 2907.05 | 12159 | 36.00 | 20.75 | 30.50 | 48.75 | Richard Delorme |
38 | Crafty 25.2 | 2897.44 | 14438 | 34.76 | 20.70 | 28.10 | 51.20 | Bob Hyatt |
39 | Cheng 4.39 | 2888.12 | 16659 | 34.30 | 19.64 | 29.30 | 51.06 | Martin Sedlak |
40 | Deuterium 2018.1.35.514 | 2888.02 | 11254 | 32.73 | 17.92 | 29.60 | 52.48 | Ferdinand Mosca |
41 | ChessBrainVB 3.68 | 2885.85 | 11284 | 31.64 | 20.54 | 22.20 | 57.26 | Roger Zuehlsdorf |
42 | Sjeng 2010 | 2882.86 | 16675 | 34.61 | 19.55 | 30.10 | 50.35 | Gian-Carlo Pascutto |
43 | Spark 1.0 | 2882.78 | 18160 | 35.33 | 19.40 | 31.90 | 48.70 | Allard Siemelink |
44 | Scorpio 2.8 | 2870.11 | 1665 | 45.23 | 26.49 | 37.50 | 36.01 | Daniel Shawul |
45 | Spike 1.4 | 2867.43 | 19285 | 33.19 | 17.96 | 30.50 | 51.54 | Volker Bohm, Ralf Schafer |
46 | Atlas 3.91 | 2863.20 | 11903 | 31.14 | 18.12 | 26.00 | 55.88 | Andres Manzanares Campillo |
47 | EXChess 7.97b | 2860.71 | 3693 | 37.71 | 20.90 | 33.60 | 45.50 | Dan Homan |
48 | Quazar 0.4 | 2847.31 | 17138 | 30.84 | 16.72 | 28.20 | 55.08 | Dmitry Morozov |
49 | Tucano 7.0 | 2838.40 | 913 | 41.68 | 21.69 | 40.00 | 38.31 | Alcides Schulz |
50 | Murka 3 | 2838.17 | 14164 | 28.47 | 14.96 | 27.00 | 58.04 | Igor Korshunov |
Wednesday, September 26, 2018
Owt Hybrid Top Chess Engines Rating List - 09/26/2018
Friday, September 14, 2018
Owl Hybrid Top Chess Engines Rating List - 09/14/2018
Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3516.28 | 3132.88 | 27016 | 23717.5 | 20714 | 6007 | 295 | 87.79 | 76.67 | 22.20 | 1.13 | 0.77 | 2.40 | 45 | 100 |
2 | Houdini 6.02 | 3490.14 | 3183.13 | 5380 | 4494.0 | 3762 | 1464 | 154 | 83.53 | 69.93 | 27.20 | 2.87 | 5.52 | 2.45 | 24 | 100 |
3 | Fire 7.1 | 3359.96 | 3119.76 | 19385 | 14775.0 | 11456 | 6638 | 1291 | 76.22 | 59.10 | 34.20 | 6.70 | 1.15 | 2.28 | 45 | 100 |
4 | Komodo 12.1.1 | 3302.99 | 3079.52 | 16286 | 12235.0 | 10203 | 4064 | 2019 | 75.13 | 62.65 | 25.00 | 12.35 | 0.06 | 1.99 | 41 | 100 |
5 | Ethereal 11.0 | 3279.13 | 3177.57 | 2200 | 1391.5 | 1019 | 745 | 436 | 63.25 | 46.32 | 33.90 | 19.78 | 0.06 | 2.49 | 22 | 100 |
6 | Shredder 13 | 3271.80 | 3124.46 | 34060 | 22977.5 | 16074 | 13807 | 4179 | 67.46 | 47.19 | 40.50 | 12.31 | 3.38 | 2.03 | 47 | 100 |
7 | Booot 6.3.1 | 3247.88 | 3227.90 | 10396 | 5522.5 | 2760 | 5525 | 2111 | 53.12 | 26.55 | 53.10 | 20.35 | 9.22 | 2.10 | 27 | 100 |
8 | Fizbo 2.0 | 3234.57 | 3149.78 | 26519 | 15989.0 | 11431 | 9116 | 5972 | 60.29 | 43.10 | 34.40 | 22.50 | 6.19 | 2.01 | 46 | 100 |
9 | Andscacs 0.94 | 3226.09 | 3136.07 | 21056 | 12785.0 | 8742 | 8086 | 4228 | 60.72 | 41.52 | 38.40 | 20.08 | 1.83 | 2.39 | 45 | 100 |
10 | Gull 3 | 3195.92 | 3115.92 | 36210 | 21667.0 | 14174 | 14986 | 7050 | 59.84 | 39.14 | 41.40 | 19.46 | 1.30 | 2.07 | 47 | 100 |
11 | Xiphos 0.3.5 | 3182.94 | 3181.94 | 2200 | 1118.5 | 703 | 831 | 666 | 50.84 | 31.95 | 37.80 | 30.25 | 2.85 | 2.36 | 22 | 100 |
12 | Laser 1.6 | 3174.81 | 3107.32 | 16974 | 9881.5 | 6779 | 6205 | 3990 | 58.22 | 39.94 | 36.60 | 23.46 | 3.58 | 2.19 | 45 | 100 |
13 | Fritz 16 | 3164.36 | 3131.90 | 22554 | 12205.0 | 7807 | 8796 | 5951 | 54.11 | 34.61 | 39.00 | 26.39 | 0.45 | 2.19 | 44 | 100 |
14 | Equinox 3.30 | 3151.43 | 3088.42 | 26921 | 15580.5 | 10011 | 11139 | 5771 | 57.87 | 37.19 | 41.40 | 21.41 | 1.07 | 1.95 | 47 | 100 |
15 | Chiron 4 | 3149.83 | 3123.01 | 26186 | 14038.0 | 8589 | 10898 | 6699 | 53.61 | 32.80 | 41.60 | 25.60 | 1.18 | 2.08 | 46 | 100 |
16 | Critter 1.6a | 3146.44 | 3084.06 | 30697 | 17735.5 | 11530 | 12411 | 6756 | 57.78 | 37.56 | 40.40 | 22.04 | 0.73 | 1.97 | 47 | 100 |
17 | Nirvana 2.4 | 3116.01 | 3108.71 | 24322 | 12459.5 | 7713 | 9493 | 7116 | 51.23 | 31.71 | 39.00 | 29.29 | 1.64 | 2.07 | 48 | 100 |
18 | Texel 1.07 | 3099.57 | 3092.90 | 22181 | 11347.5 | 7500 | 7695 | 6986 | 51.16 | 33.81 | 34.70 | 31.49 | 4.29 | 1.92 | 47 | 99 |
19 | Hannibal 1.7 | 3094.91 | 3099.30 | 26752 | 13289.0 | 8019 | 10540 | 8193 | 49.67 | 29.98 | 39.40 | 30.62 | 0.65 | 2.04 | 48 | 100 |
20 | Nemorino 5.00 | 3093.32 | 3100.29 | 16996 | 8420.5 | 5566 | 5709 | 5721 | 49.54 | 32.75 | 33.60 | 33.65 | 0.28 | 2.21 | 45 | 100 |
21 | Senpai 2.0 | 3076.82 | 3103.36 | 21016 | 9917.0 | 6081 | 7672 | 7263 | 47.19 | 28.94 | 36.50 | 34.56 | 2.01 | 2.09 | 48 | 100 |
22 | Pedone 1.8 | 3069.88 | 3067.96 | 13901 | 7055.0 | 4604 | 4902 | 4395 | 50.75 | 33.12 | 35.30 | 31.58 | 1.54 | 2.11 | 45 | 100 |
23 | Protector 1.9.0 | 3063.51 | 3070.41 | 24986 | 12344.5 | 7468 | 9753 | 7765 | 49.41 | 29.89 | 39.00 | 31.11 | 2.04 | 1.77 | 49 | 100 |
24 | iCE 3.0 | 3058.16 | 3054.07 | 21091 | 10732.5 | 7036 | 7393 | 6662 | 50.89 | 33.36 | 35.10 | 31.54 | 1.90 | 1.85 | 48 | 100 |
25 | Smarthink 1.98 | 3036.16 | 3061.89 | 15334 | 7286.0 | 5181 | 4210 | 5943 | 47.52 | 33.79 | 27.50 | 38.71 | 2.76 | 1.97 | 47 | 100 |
26 | Arasan 21.0 | 3028.95 | 3083.69 | 14266 | 6285.0 | 3836 | 4898 | 5532 | 44.06 | 26.89 | 34.30 | 38.81 | 0.56 | 2.19 | 43 | 100 |
27 | Naum 4.6 | 3000.00 | 3059.30 | 24375 | 10495.5 | 6120 | 8751 | 9504 | 43.06 | 25.11 | 35.90 | 38.99 | 0.00 | 1.92 | 49 | 100 |
28 | Wasp 3.0 | 2992.81 | 3035.97 | 11850 | 5381.0 | 3286 | 4190 | 4374 | 45.41 | 27.73 | 35.40 | 36.87 | 4.62 | 1.90 | 44 | 100 |
29 | Rodent III 0.273 | 2942.22 | 3037.79 | 11070 | 4335.5 | 2591 | 3489 | 4990 | 39.16 | 23.41 | 31.50 | 45.09 | 2.03 | 2.00 | 41 | 100 |
30 | HIARCS 14 | 2937.62 | 3013.57 | 19549 | 8075.0 | 4873 | 6404 | 8272 | 41.31 | 24.93 | 32.80 | 42.27 | 3.24 | 1.73 | 45 | 100 |
31 | Chess22k 1.10 | 2931.98 | 3036.07 | 11782 | 4488.5 | 2583 | 3811 | 5388 | 38.10 | 21.92 | 32.30 | 45.78 | 6.95 | 1.85 | 42 | 81 |
32 | Demolito 2018-03-01 | 2928.26 | 3022.09 | 12666 | 4988.5 | 3060 | 3857 | 5749 | 39.38 | 24.16 | 30.50 | 45.34 | 1.52 | 1.94 | 44 | 97 |
33 | Hakkapeliitta 3.0 | 2927.31 | 3017.70 | 15220 | 6037.5 | 3963 | 4149 | 7108 | 39.67 | 26.04 | 27.30 | 46.66 | 0.52 | 1.90 | 44 | 84 |
34 | BobCat 8.0 | 2924.92 | 3033.64 | 15877 | 5963.0 | 3461 | 5004 | 7412 | 37.56 | 21.80 | 31.50 | 46.70 | 4.19 | 1.93 | 45 | 100 |
35 | Alfil 15.8.16 | 2920.84 | 3043.58 | 10250 | 3690.0 | 2223 | 2934 | 5093 | 36.00 | 21.69 | 28.60 | 49.71 | 2.28 | 1.96 | 41 | 100 |
36 | Amoeba 2.8 | 2906.67 | 3024.73 | 12482 | 4553.5 | 2624 | 3859 | 5999 | 36.48 | 21.02 | 30.90 | 48.08 | 0.14 | 2.01 | 44 | 100 |
37 | Crafty 25.2 | 2895.70 | 3021.21 | 14909 | 5293.5 | 3160 | 4267 | 7482 | 35.51 | 21.20 | 28.60 | 50.20 | 2.86 | 1.95 | 45 | 100 |
38 | Cheng 4.39 | 2888.48 | 3013.47 | 17508 | 6233.0 | 3621 | 5224 | 8663 | 35.60 | 20.68 | 29.80 | 49.52 | 0.19 | 1.96 | 45 | 100 |
39 | Deuterium 2018.1.35.514 | 2886.18 | 3029.04 | 11733 | 3956.0 | 2189 | 3534 | 6010 | 33.72 | 18.66 | 30.10 | 51.24 | 1.03 | 2.08 | 44 | 99 |
40 | Sjeng 2010 | 2882.14 | 3009.33 | 17509 | 6178.5 | 3516 | 5325 | 8668 | 35.29 | 20.08 | 30.40 | 49.52 | 2.38 | 1.78 | 44 | 100 |
41 | Spark 1.0 | 2879.18 | 2996.06 | 19520 | 7130.5 | 3949 | 6363 | 9208 | 36.53 | 20.23 | 32.60 | 47.17 | 0.61 | 1.90 | 45 | 100 |
42 | Scorpio 2.8 | 2873.78 | 2896.43 | 1587 | 745.0 | 450 | 590 | 547 | 46.94 | 28.36 | 37.20 | 34.44 | 0.87 | 2.19 | 24 | 100 |
43 | Spike 1.4 | 2868.21 | 3001.49 | 20431 | 7060.5 | 3919 | 6283 | 10229 | 34.56 | 19.18 | 30.80 | 50.02 | 1.76 | 1.80 | 45 | 100 |
44 | Atlas 3.91 | 2861.13 | 3025.22 | 12154 | 3799.5 | 2201 | 3197 | 6756 | 31.26 | 18.11 | 26.30 | 55.59 | 3.22 | 1.95 | 45 | 60 |
45 | EXChess 7.97b | 2860.91 | 2945.32 | 4134 | 1643.0 | 932 | 1422 | 1780 | 39.74 | 22.54 | 34.40 | 43.06 | 1.50 | 2.16 | 34 | 100 |
46 | Quazar 0.4 | 2845.78 | 2999.53 | 18462 | 5958.5 | 3256 | 5405 | 9801 | 32.27 | 17.64 | 29.30 | 53.06 | 2.61 | 1.85 | 45 | 100 |
47 | Murka 3 | 2835.91 | 3015.42 | 15093 | 4470.0 | 2368 | 4204 | 8521 | 29.62 | 15.69 | 27.90 | 56.41 | 2.09 | 1.94 | 45 | 97 |
48 | ZuriChess Neuchatel | 2829.31 | 2882.78 | 1345 | 574.5 | 299 | 551 | 495 | 42.71 | 22.23 | 41.00 | 36.77 | 8.71 | 1.83 | 24 | 69 |
49 | Thinker 5.4D | 2826.79 | 2952.06 | 4465 | 1557.0 | 660 | 1794 | 2011 | 34.87 | 14.78 | 40.20 | 45.02 | 1.11 | 1.70 | 24 | 100 |
50 | Gaviota 1.0 | 2820.43 | 3009.39 | 15944 | 4543.0 | 2502 | 4082 | 9360 | 28.49 | 15.69 | 25.60 | 58.71 | 0.85 | 1.95 | 45 | 0 |
Tuesday, September 11, 2018
Owl Hybrid Top Chess Engines Rating List - 09/11/2018
Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3515.53 | 3135.34 | 26765 | 23467.5 | 20465 | 6005 | 295 | 87.68 | 76.46 | 22.40 | 1.14 | 8.86 | 2.19 | 44 | 100 |
2 | Houdini 6.02 | 3489.71 | 3182.72 | 5380 | 4494.0 | 3762 | 1464 | 154 | 83.53 | 69.93 | 27.20 | 2.87 | 1.67 | 2.41 | 24 | 100 |
3 | Fire 7.1 | 3358.88 | 3123.20 | 19135 | 14526.0 | 11209 | 6634 | 1292 | 75.91 | 58.58 | 34.70 | 6.72 | 1.47 | 2.94 | 44 | 100 |
4 | Komodo 12.1.1 | 3300.89 | 3086.22 | 15746 | 11714.5 | 9699 | 4031 | 2016 | 74.40 | 61.60 | 25.60 | 12.80 | 1.44 | 2.40 | 39 | 100 |
5 | Ethereal 11.0 | 3278.70 | 3177.14 | 2200 | 1391.5 | 1019 | 745 | 436 | 63.25 | 46.32 | 33.90 | 19.78 | 6.56 | 2.42 | 22 | 98 |
6 | Shredder 13 | 3271.27 | 3126.57 | 33810 | 22737.5 | 15841 | 13793 | 4176 | 67.25 | 46.85 | 40.80 | 12.35 | 0.16 | 2.58 | 47 | 100 |
7 | Booot 6.3.1 | 3247.47 | 3227.48 | 10396 | 5522.5 | 2760 | 5525 | 2111 | 53.12 | 26.55 | 53.10 | 20.35 | 5.88 | 2.74 | 27 | 100 |
8 | Fizbo 2.0 | 3234.61 | 3152.39 | 26269 | 15777.5 | 11230 | 9095 | 5944 | 60.06 | 42.75 | 34.60 | 22.65 | 0.73 | 2.82 | 45 | 100 |
9 | Andscacs 0.94 | 3225.59 | 3139.39 | 20806 | 12557.0 | 8521 | 8072 | 4213 | 60.35 | 40.95 | 38.80 | 20.25 | 5.17 | 2.69 | 44 | 100 |
10 | Gull 3 | 3195.54 | 3117.86 | 35964 | 21441.0 | 13966 | 14950 | 7048 | 59.62 | 38.83 | 41.60 | 19.57 | 4.27 | 2.26 | 47 | 100 |
11 | Xiphos 0.3.5 | 3182.52 | 3181.51 | 2200 | 1118.5 | 703 | 831 | 666 | 50.84 | 31.95 | 37.80 | 30.25 | 5.28 | 2.48 | 22 | 100 |
12 | Laser 1.6 | 3174.54 | 3111.09 | 16724 | 9665.5 | 6581 | 6169 | 3974 | 57.79 | 39.35 | 36.90 | 23.75 | 4.74 | 2.65 | 44 | 100 |
13 | Fritz 16 | 3163.88 | 3135.81 | 22204 | 11907.0 | 7552 | 8710 | 5942 | 53.63 | 34.01 | 39.20 | 26.79 | 1.21 | 2.62 | 43 | 100 |
14 | Equinox 3.30 | 3151.32 | 3090.91 | 26671 | 15365.5 | 9817 | 11097 | 5757 | 57.61 | 36.81 | 41.60 | 21.59 | 1.26 | 2.19 | 47 | 94 |
15 | Chiron 4 | 3149.45 | 3125.46 | 25937 | 13824.0 | 8394 | 10860 | 6683 | 53.30 | 32.36 | 41.90 | 25.74 | 1.12 | 2.31 | 46 | 100 |
16 | Critter 1.6a | 3146.34 | 3086.27 | 30447 | 17520.0 | 11335 | 12370 | 6742 | 57.54 | 37.23 | 40.60 | 22.17 | 0.29 | 2.28 | 47 | 100 |
17 | Nirvana 2.4 | 3115.20 | 3111.51 | 24073 | 12233.5 | 7495 | 9477 | 7101 | 50.82 | 31.13 | 39.40 | 29.47 | 0.08 | 2.40 | 48 | 100 |
18 | Texel 1.07 | 3099.29 | 3096.62 | 21829 | 11065.0 | 7251 | 7628 | 6950 | 50.69 | 33.22 | 34.90 | 31.88 | 1.02 | 2.35 | 47 | 100 |
19 | Hannibal 1.7 | 3094.49 | 3101.86 | 26502 | 13074.0 | 7826 | 10496 | 8180 | 49.33 | 29.53 | 39.60 | 30.87 | 0.57 | 2.21 | 48 | 83 |
20 | Nemorino 5.00 | 3093.10 | 3103.95 | 16746 | 8220.0 | 5392 | 5656 | 5698 | 49.09 | 32.20 | 33.80 | 34.00 | 2.33 | 2.63 | 44 | 100 |
21 | Senpai 2.0 | 3076.21 | 3106.29 | 20767 | 9711.0 | 5904 | 7614 | 7249 | 46.76 | 28.43 | 36.70 | 34.87 | 1.58 | 2.36 | 48 | 100 |
22 | Pedone 1.8 | 3068.93 | 3072.00 | 13651 | 6846.0 | 4425 | 4842 | 4384 | 50.15 | 32.42 | 35.50 | 32.08 | 2.28 | 2.62 | 44 | 100 |
23 | Protector 1.9.0 | 3062.99 | 3073.68 | 24632 | 12056.0 | 7205 | 9702 | 7725 | 48.94 | 29.25 | 39.40 | 31.35 | 0.15 | 2.29 | 49 | 100 |
24 | iCE 3.0 | 3057.86 | 3057.28 | 20794 | 10493.5 | 6829 | 7329 | 6636 | 50.46 | 32.84 | 35.20 | 31.96 | 1.87 | 2.36 | 48 | 100 |
25 | Smarthink 1.98 | 3035.68 | 3065.03 | 15119 | 7116.5 | 5017 | 4199 | 5903 | 47.07 | 33.18 | 27.80 | 39.02 | 3.60 | 2.68 | 47 | 98 |
26 | Arasan 21.0 | 3029.74 | 3088.15 | 13986 | 6096.5 | 3694 | 4805 | 5487 | 43.59 | 26.41 | 34.40 | 39.19 | 2.03 | 2.74 | 42 | 100 |
27 | Naum 4.6 | 3000.00 | 3062.39 | 24064 | 10266.5 | 5929 | 8675 | 9460 | 42.66 | 24.64 | 36.00 | 39.36 | 0.00 | 2.45 | 49 | 98 |
28 | Wasp 3.0 | 2991.46 | 3041.33 | 11518 | 5132.5 | 3088 | 4089 | 4341 | 44.56 | 26.81 | 35.50 | 37.69 | 8.30 | 2.48 | 44 | 100 |
29 | Rodent III 0.273 | 2940.97 | 3047.08 | 10458 | 3959.5 | 2315 | 3289 | 4854 | 37.86 | 22.14 | 31.40 | 46.46 | 1.44 | 2.67 | 39 | 95 |
30 | HIARCS 14 | 2938.66 | 3018.02 | 19140 | 7819.0 | 4685 | 6268 | 8187 | 40.85 | 24.48 | 32.70 | 42.82 | 4.15 | 2.38 | 45 | 100 |
31 | Chess22k 1.10 | 2932.49 | 3045.05 | 11163 | 4134.5 | 2339 | 3591 | 5233 | 37.04 | 20.95 | 32.20 | 46.85 | 7.41 | 2.38 | 40 | 96 |
32 | Hakkapeliitta 3.0 | 2927.80 | 3020.99 | 15010 | 5898.0 | 3830 | 4136 | 7044 | 39.29 | 25.52 | 27.60 | 46.88 | 2.06 | 2.45 | 44 | 74 |
33 | BobCat 8.0 | 2925.19 | 3039.61 | 15386 | 5667.5 | 3241 | 4853 | 7292 | 36.84 | 21.06 | 31.50 | 47.44 | 5.77 | 2.45 | 45 | 89 |
34 | Alfil 15.8.16 | 2919.49 | 3048.65 | 10000 | 3520.5 | 2089 | 2863 | 5048 | 35.20 | 20.89 | 28.60 | 50.51 | 3.28 | 2.62 | 40 | 100 |
35 | Chess22k 1.8 | 2912.28 | 3034.52 | 10140 | 3648.0 | 2042 | 3212 | 4886 | 35.98 | 20.14 | 31.70 | 48.16 | 6.03 | 2.61 | 41 | 100 |
36 | Amoeba 2.8 | 2905.02 | 3030.92 | 11942 | 4245.0 | 2418 | 3654 | 5870 | 35.55 | 20.25 | 30.60 | 49.15 | 3.45 | 2.78 | 44 | 100 |
37 | Crafty 25.2 | 2895.30 | 3024.10 | 14749 | 5173.0 | 3050 | 4246 | 7453 | 35.07 | 20.68 | 28.80 | 50.52 | 0.06 | 2.76 | 45 | 100 |
38 | Cheng 4.39 | 2887.53 | 3019.13 | 17014 | 5916.5 | 3374 | 5085 | 8555 | 34.77 | 19.83 | 29.90 | 50.27 | 1.64 | 2.55 | 45 | 95 |
39 | Deuterium 2018.1.35.514 | 2885.10 | 3035.82 | 11313 | 3707.0 | 2010 | 3394 | 5909 | 32.77 | 17.77 | 30.00 | 52.23 | 4.56 | 2.84 | 44 | 100 |
40 | Sjeng 2010 | 2883.94 | 3011.85 | 17316 | 6089.0 | 3456 | 5266 | 8594 | 35.16 | 19.96 | 30.40 | 49.64 | 3.78 | 2.39 | 44 | 100 |
41 | Spark 1.0 | 2881.71 | 3001.93 | 18844 | 6801.0 | 3746 | 6110 | 8988 | 36.09 | 19.88 | 32.40 | 47.72 | 3.94 | 2.65 | 45 | 100 |
42 | DiscoCheck 5.2.1 | 2873.79 | 2966.32 | 4058 | 1574.5 | 900 | 1349 | 1809 | 38.80 | 22.18 | 33.20 | 44.62 | 0.46 | 2.41 | 30 | 100 |
43 | Spike 1.4 | 2869.71 | 3006.22 | 19904 | 6794.5 | 3697 | 6195 | 10012 | 34.14 | 18.57 | 31.10 | 50.33 | 0.28 | 2.81 | 45 | 85 |
44 | Scorpio 2.8 | 2863.35 | 2896.90 | 1398 | 635.5 | 380 | 511 | 507 | 45.46 | 27.18 | 36.60 | 36.22 | 12.20 | 3.17 | 23 | 56 |
45 | Atlas 3.91 | 2862.56 | 3029.35 | 11829 | 3659.5 | 2109 | 3101 | 6619 | 30.94 | 17.83 | 26.20 | 55.97 | 1.62 | 2.94 | 45 | 100 |
46 | EXChess 7.97b | 2859.44 | 2950.17 | 4030 | 1568.0 | 871 | 1394 | 1765 | 38.91 | 21.61 | 34.60 | 43.79 | 1.06 | 3.28 | 34 | 100 |
47 | Quazar 0.4 | 2847.44 | 3005.18 | 17941 | 5698.0 | 3101 | 5194 | 9646 | 31.76 | 17.28 | 29.00 | 53.72 | 3.24 | 2.72 | 45 | 100 |
48 | Murka 3 | 2837.33 | 3020.36 | 14755 | 4303.0 | 2250 | 4106 | 8399 | 29.16 | 15.25 | 27.80 | 56.95 | 0.87 | 2.74 | 45 | 81 |
49 | ZuriChess Neuchatel | 2830.60 | 2885.92 | 1402 | 595.0 | 298 | 594 | 510 | 42.44 | 21.26 | 42.40 | 36.34 | 14.41 | 3.60 | 23 | 85 |
50 | Thinker 5.4D | 2828.90 | 2957.30 | 4387 | 1510.0 | 627 | 1766 | 1994 | 34.42 | 14.29 | 40.30 | 45.41 | 11.25 | 2.23 | 24 | 0 |
Subscribe to:
Posts (Atom)