Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3517.46 | 28077 | 87.18 | 75.42 | 23.50 | 1.08 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3493.68 | 5480 | 83.68 | 70.16 | 27.00 | 2.84 | Robert Houdart |
3 | Fire 7.1 | 3360.40 | 20225 | 74.67 | 56.15 | 37.00 | 6.85 | Norman Schmidt |
4 | Komodo 12.1.1 | 3347.01 | 14296 | 78.01 | 66.23 | 23.60 | 10.17 | Dailey, Kaufman,Lefler |
5 | Ethereal 11.0 | 3299.72 | 17554 | 69.62 | 50.08 | 39.10 | 10.82 | Andrew Grant |
6 | Shredder 13 | 3275.65 | 34994 | 66.31 | 45.33 | 42.00 | 12.67 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3253.30 | 11636 | 53.33 | 26.25 | 54.20 | 19.55 | Alex Morozov |
8 | Xiphos 0.4 | 3237.56 | 18174 | 62.38 | 43.13 | 38.50 | 18.37 | Milos Tatarevic |
9 | Fizbo 2.0 | 3236.63 | 27976 | 58.77 | 40.96 | 35.60 | 23.44 | Youri Matiounine |
10 | Andscacs 0.94 | 3229.19 | 22410 | 58.92 | 38.70 | 40.40 | 20.90 | Daniel Jose Queralto |
11 | Gull 3 | 3199.50 | 36883 | 58.50 | 37.40 | 42.20 | 20.40 | Vadim Demichev |
12 | Laser 1.6 | 3176.55 | 16718 | 56.54 | 37.90 | 37.30 | 24.80 | Jeffrey An, Michael An |
13 | Fritz 16 | 3166.48 | 22434 | 53.02 | 33.34 | 39.40 | 27.26 | Chessbase |
14 | Equinox 3.30 | 3152.78 | 26954 | 56.15 | 35.24 | 41.80 | 22.96 | Colli, Rocchi |
15 | Chiron 4 | 3149.17 | 26099 | 52.32 | 31.27 | 42.10 | 26.63 | Ubaldo Andrea Farina |
16 | Critter 1.6a | 3148.10 | 30216 | 56.71 | 36.30 | 40.80 | 22.90 | Richard Vida |
17 | Nirvana 2.4 | 3116.87 | 23952 | 49.89 | 30.17 | 39.40 | 30.43 | Thomas Kolarik |
18 | Texel 1.07 | 3101.38 | 21638 | 49.81 | 32.31 | 35.00 | 32.69 | Peter Osterlund |
19 | Hannibal 1.7 | 3096.39 | 26118 | 48.39 | 28.68 | 39.40 | 31.92 | Sam Hamilton, Edsel Apostol |
20 | Nemorino 5.00 | 3094.80 | 17294 | 46.24 | 29.18 | 34.10 | 36.72 | Christian Gunther |
21 | Senpai 2.0 | 3077.15 | 20461 | 45.66 | 27.47 | 36.40 | 36.13 | Fabien Letouzey |
22 | Pedone 1.8 | 3070.29 | 13627 | 48.45 | 31.08 | 34.70 | 34.22 | Fabio Gobbato |
23 | Protector 1.9.0 | 3063.62 | 24110 | 47.86 | 28.37 | 39.00 | 32.63 | Raimund Heid |
24 | Arasan 21.1 | 3062.43 | 12568 | 47.82 | 32.41 | 30.80 | 36.79 | Jon Dart |
25 | iCE 3.0 | 3060.32 | 18056 | 48.29 | 31.16 | 34.30 | 34.54 | Thomas Petzke |
26 | Smarthink 1.98 | 3040.24 | 14771 | 45.90 | 32.23 | 27.30 | 40.47 | Sergei Markoff |
27 | Naum 4.6 | 3000.00 | 23643 | 41.20 | 23.52 | 35.40 | 41.08 | Aleksandar Naumov |
28 | Defen 1.1f | 2998.78 | 1342 | 46.83 | 26.68 | 40.30 | 33.02 | Can Catin, Dogac Eidenk |
29 | Wasp 3.0 | 2996.79 | 13921 | 38.02 | 20.84 | 34.40 | 44.76 | John Stanback |
30 | Chess22k 1.11 | 2982.13 | 614 | 51.14 | 27.69 | 46.90 | 25.41 | Sander Maassen vd Brink |
31 | ChessBrainVB 3.70 | 2942.65 | 278 | 49.64 | 30.22 | 38.80 | 30.98 | Roger Zuehlsdorf |
32 | Rodent III 0.273 | 2940.43 | 10250 | 35.87 | 21.05 | 29.60 | 49.35 | Pablo Vazquez, Pawel Koziol |
33 | HIARCS 14 | 2939.16 | 18793 | 39.35 | 23.23 | 32.30 | 44.47 | Mark Uniacke |
34 | Hakkapeliitta 3.0 | 2927.08 | 14748 | 37.64 | 24.42 | 26.40 | 49.18 | Mikko Aarnos |
35 | Demolito 2018-03-01 | 2927.01 | 12323 | 36.98 | 22.03 | 29.90 | 48.07 | Lucas Braesch |
36 | Bobcat 8.0 | 2926.11 | 15338 | 35.23 | 19.83 | 30.80 | 49.37 | Gunnar Harms |
37 | Alfil 15.8.16 | 2920.28 | 10250 | 33.56 | 19.64 | 27.80 | 52.56 | Enrique Sanchez Acosta |
38 | Amoeba 2.8 | 2907.14 | 12000 | 34.19 | 19.18 | 30.00 | 50.82 | Richard Delorme |
39 | Crafty 25.2 | 2894.86 | 14425 | 33.22 | 19.45 | 27.50 | 53.05 | Bob Hyatt |
40 | Cheng 4.39 | 2886.68 | 16637 | 33.03 | 18.69 | 28.70 | 52.61 | Martin Sedlak |
41 | Deuterium 2018.1.35.514 | 2885.85 | 10987 | 30.36 | 16.16 | 28.40 | 55.44 | Ferdinand Mosca |
42 | Spark 1.0 | 2882.22 | 18290 | 34.31 | 18.62 | 31.40 | 49.98 | Allard Siemelink |
43 | Sjeng 2010 | 2882.03 | 16864 | 33.54 | 18.70 | 29.70 | 51.60 | Gian-Carlo Pascutto |
44 | Scorpio 2.8 | 2868.64 | 1601 | 45.53 | 26.48 | 38.10 | 35.42 | Daniel Shawul |
45 | Spike 1.4 | 2867.80 | 19403 | 32.40 | 17.43 | 29.90 | 52.67 | Volker Bohm, Ralf Schafer |
46 | Atlas 3.91 | 2860.91 | 12024 | 29.56 | 16.84 | 25.40 | 57.76 | Andres Manzanares Campillo |
47 | EXChess 7.97b | 2859.09 | 3608 | 37.39 | 20.59 | 33.60 | 45.81 | Dan Homan |
48 | Quazar 0.4 | 2845.82 | 17262 | 29.74 | 15.82 | 27.80 | 56.38 | Dmitry Morozov |
49 | Murka 3 | 2836.16 | 14382 | 27.26 | 13.99 | 26.50 | 59.51 | Igor Korshunov |
50 | Tucano 7.0 | 2832.09 | 744 | 43.95 | 23.66 | 40.60 | 35.74 | Alcides Schulz |
Saturday, October 20, 2018
Owt Hybrid Top Chess Engines Rating List - 10/20/2018
Friday, October 12, 2018
Owt Hybrid Top Chess Engines Rating List - 10/12/2018
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3516.93 | 27348 | 87.07 | 75.23 | 23.70 | 1.07 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3492.68 | 5480 | 83.68 | 70.16 | 27.00 | 2.84 | Robert Houdart |
3 | Fire 7.1 | 3358.88 | 20017 | 74.15 | 55.46 | 37.40 | 7.14 | Norman Schmidt |
4 | Komodo 12.1.1 | 3341.66 | 13796 | 77.75 | 65.98 | 23.60 | 10.42 | Dailey, Kaufman,Lefler |
5 | Ethereal 11.0 | 3301.18 | 16702 | 70.20 | 51.25 | 37.90 | 10.85 | Andrew Grant |
6 | Shredder 13 | 3274.76 | 34352 | 66.10 | 45.11 | 42.00 | 12.89 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3252.16 | 11661 | 52.49 | 25.37 | 54.20 | 20.43 | Alex Morozov |
8 | Fizbo 2.0 | 3236.65 | 27303 | 58.61 | 40.81 | 35.60 | 23.59 | Youri Matiounine |
9 | Xiphos 0.4 | 3235.80 | 7255 | 52.80 | 29.43 | 46.70 | 23.87 | Milos Tatarevic |
10 | Andscacs 0.94 | 3227.83 | 22205 | 58.16 | 38.01 | 40.30 | 21.69 | Daniel Jose Queralto |
11 | Gull 3 | 3198.15 | 35807 | 58.44 | 37.38 | 42.10 | 20.52 | Vadim Demichev |
12 | Laser 1.6 | 3175.78 | 17084 | 56.23 | 37.41 | 37.60 | 24.99 | Jeffrey An, Michael An |
13 | Fritz 16 | 3166.02 | 21974 | 53.03 | 33.35 | 39.40 | 27.25 | Chessbase |
14 | Equinox 3.30 | 3152.48 | 26495 | 56.28 | 35.36 | 41.90 | 22.74 | Colli, Rocchi |
15 | Chiron 4 | 3148.58 | 25980 | 52.30 | 31.19 | 42.20 | 26.61 | Ubaldo Andrea Farina |
16 | Critter 1.6a | 3147.30 | 30121 | 56.59 | 36.17 | 40.80 | 23.03 | Richard Vida |
17 | Nirvana 2.4 | 3116.17 | 23938 | 49.73 | 29.96 | 39.50 | 30.54 | Thomas Kolarik |
18 | Texel 1.07 | 3099.75 | 21625 | 49.70 | 32.18 | 35.00 | 32.82 | Peter Osterlund |
19 | Hannibal 1.7 | 3095.67 | 25922 | 48.47 | 28.72 | 39.50 | 31.78 | Sam Hamilton, Edsel Apostol |
20 | Nemorino 5.00 | 3094.04 | 18075 | 46.74 | 29.35 | 34.80 | 35.85 | Christian Gunther |
21 | Senpai 2.0 | 3076.13 | 20419 | 45.88 | 27.61 | 36.50 | 35.89 | Fabien Letouzey |
22 | Pedone 1.8 | 3070.13 | 14013 | 48.90 | 31.24 | 35.30 | 33.46 | Fabio Gobbato |
23 | Protector 1.9.0 | 3063.49 | 24114 | 48.14 | 28.54 | 39.20 | 32.26 | Raimund Heid |
24 | iCE 3.0 | 3059.39 | 17967 | 48.66 | 31.54 | 34.20 | 34.26 | Thomas Petzke |
25 | Arasan 21.1 | 3038.90 | 2300 | 32.48 | 19.13 | 26.70 | 54.17 | Jon Dart |
26 | Smarthink 1.98 | 3036.99 | 14654 | 46.16 | 32.52 | 27.30 | 40.18 | Sergei Markoff |
27 | Defen 1.1f | 3003.57 | 1710 | 47.87 | 27.37 | 41.00 | 31.63 | Can Catin, Dogac Eidenk |
28 | Naum 4.6 | 3000.00 | 23440 | 41.60 | 23.80 | 35.60 | 40.60 | Aleksandar Naumov |
29 | Wasp 3.0 | 2992.75 | 11400 | 43.83 | 26.33 | 35.00 | 38.67 | John Stanback |
30 | Chess22k 1.11 | 2987.60 | 1301 | 50.81 | 29.05 | 43.50 | 27.45 | Sander Maassen vd Brink |
31 | ChessBrainVB 3.70 | 2944.39 | 838 | 51.07 | 34.25 | 33.70 | 32.05 | Roger Zuehlsdorf |
32 | Rodent III 0.273 | 2941.48 | 10661 | 37.36 | 22.06 | 30.60 | 47.34 | Pablo Vazquez, Pawel Koziol |
33 | HIARCS 14 | 2939.20 | 18495 | 39.86 | 23.56 | 32.60 | 43.84 | Mark Uniacke |
34 | Hakkapeliitta 3.0 | 2927.86 | 14288 | 38.29 | 24.98 | 26.60 | 48.42 | Mikko Aarnos |
35 | Demolito 2018-03-01 | 2927.23 | 12191 | 38.08 | 22.96 | 30.20 | 46.84 | Lucas Braesch |
36 | Bobcat 8.0 | 2924.79 | 15108 | 35.70 | 20.17 | 31.00 | 48.83 | Gunnar Harms |
37 | Alfil 15.8.16 | 2919.74 | 9750 | 34.12 | 20.11 | 28.00 | 51.89 | Enrique Sanchez Acosta |
38 | Amoeba 2.8 | 2906.37 | 11938 | 35.20 | 20.00 | 30.40 | 49.60 | Richard Delorme |
39 | Crafty 25.2 | 2896.75 | 14167 | 34.04 | 20.01 | 28.10 | 51.89 | Bob Hyatt |
40 | Cheng 4.39 | 2886.63 | 16379 | 33.56 | 19.01 | 29.10 | 51.89 | Martin Sedlak |
41 | Deuterium 2018.1.35.514 | 2886.02 | 11045 | 31.75 | 17.08 | 29.30 | 53.62 | Ferdinand Mosca |
42 | Spark 1.0 | 2882.23 | 17985 | 34.85 | 19.02 | 31.70 | 49.28 | Allard Siemelink |
43 | Sjeng 2010 | 2882.14 | 16431 | 34.05 | 19.08 | 29.90 | 51.02 | Gian-Carlo Pascutto |
44 | Scorpio 2.8 | 2870.06 | 1648 | 45.54 | 26.76 | 37.60 | 35.64 | Daniel Shawul |
45 | Spike 1.4 | 2867.74 | 19070 | 32.87 | 17.70 | 30.30 | 52.00 | Volker Bohm, Ralf Schafer |
46 | Atlas 3.91 | 2862.22 | 11692 | 30.39 | 17.48 | 25.80 | 56.72 | Andres Manzanares Campillo |
47 | EXChess 7.97b | 2859.73 | 3761 | 37.69 | 20.93 | 33.50 | 45.57 | Dan Homan |
48 | Quazar 0.4 | 2845.83 | 16922 | 30.28 | 16.21 | 28.10 | 55.69 | Dmitry Morozov |
49 | Tucano 7.0 | 2837.54 | 913 | 41.68 | 21.69 | 40.00 | 38.31 | Alcides Schulz |
50 | Murka 3 | 2835.72 | 13914 | 27.70 | 14.31 | 26.80 | 58.89 | Igor Korshunov |
Subscribe to:
Posts (Atom)