Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3506.60 | 28930 | 86.74 | 74.61 | 24.30 | 1.09 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3487.17 | 5480 | 83.69 | 70.11 | 27.20 | 2.69 | Robert Houdart |
3 | Komodo 12.1.1 | 3341.10 | 19072 | 74.40 | 61.24 | 26.30 | 12.46 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 | 3325.03 | 24462 | 69.38 | 51.41 | 35.90 | 12.69 | Norman Schmidt |
5 | Ethereal 11.11 | 3289.24 | 2900 | 61.71 | 41.93 | 39.60 | 18.47 | Andrew Grant |
6 | Shredder 13 | 3269.03 | 35358 | 65.73 | 44.43 | 42.60 | 12.97 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3243.37 | 12662 | 54.05 | 27.60 | 52.90 | 19.50 | Alex Morozov |
8 | Fizbo 2.0 | 3230.44 | 28359 | 58.59 | 40.59 | 36.00 | 23.41 | Youri Matiounine |
9 | Xiphos 0.4 | 3229.60 | 20899 | 61.77 | 41.50 | 40.50 | 18.00 | Milos Tatarevic |
10 | Andscacs 0.94 | 3223.68 | 23893 | 58.84 | 38.42 | 40.80 | 20.78 | Daniel Jose Queralto |
11 | Gull 3 | 3194.32 | 36824 | 57.94 | 36.60 | 42.70 | 20.70 | Vadim Demichev |
12 | Laser 1.6 | 3172.14 | 18526 | 55.62 | 35.91 | 39.40 | 24.69 | Jeffrey An, Michael An |
13 | Schooner 2.0.33 | 3167.73 | 1030 | 56.12 | 32.04 | 48.20 | 19.76 | Dennis Sceviour |
14 | Fritz 16 | 3161.34 | 22746 | 51.93 | 31.72 | 40.40 | 27.88 | Chessbase |
15 | Equinox 3.30 | 3148.72 | 26595 | 55.07 | 33.80 | 42.50 | 23.70 | Colli, Rocchi |
16 | Chiron 4 | 3145.21 | 26511 | 51.73 | 30.23 | 43.00 | 26.77 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3144.14 | 29918 | 55.40 | 34.48 | 41.80 | 23.72 | Richard Vida |
18 | Nirvana 2.4 | 3115.07 | 24147 | 48.98 | 28.81 | 40.30 | 30.89 | Thomas Kolarik |
19 | Vajolet 2.2.6.1 | 3102.77 | 580 | 54.22 | 25.86 | 56.70 | 17.44 | Marco Belli |
20 | Texel 1.07 | 3099.54 | 22181 | 48.92 | 30.73 | 36.40 | 32.87 | Peter Osterlund |
21 | Hannibal 1.7 | 3093.34 | 26311 | 47.39 | 27.23 | 40.30 | 32.47 | Sam Hamilton, Edsel Apostol |
22 | Nemorino 5.00 | 3091.67 | 19020 | 46.26 | 28.42 | 35.70 | 35.88 | Christian Gunther |
23 | Senpai 2.0 | 3074.60 | 20879 | 45.16 | 26.42 | 37.50 | 36.08 | Fabien Letouzey |
24 | Arasan 21.1 | 3069.83 | 14990 | 48.48 | 31.31 | 34.30 | 34.39 | Jon Dart |
25 | Pedone 1.8 | 3067.91 | 14802 | 47.82 | 29.47 | 36.70 | 33.83 | Fabio Gobbato |
26 | Protector 1.9.0 | 3061.58 | 24454 | 47.10 | 27.15 | 39.90 | 32.95 | Raimund Heid |
27 | iCE 3.0 | 3055.20 | 18209 | 47.46 | 29.81 | 35.30 | 34.89 | Thomas Petzke |
28 | Excalibur 1.0 | 3037.78 | 1100 | 54.36 | 31.36 | 46.00 | 22.64 | Jim Fan |
29 | Smarthink 1.98 | 3035.72 | 15836 | 45.99 | 32.02 | 27.90 | 40.08 | Sergei Markoff |
30 | SCTR 1.1f | 3003.65 | 800 | 59.88 | 46.88 | 26.00 | 27.12 | Can Catin, Dogac Eidenk |
31 | Naum 4.6 | 3000.00 | 24182 | 41.32 | 23.45 | 35.70 | 40.85 | Aleksandar Naumov |
32 | Wasp 3.0 | 2993.18 | 14016 | 38.66 | 20.86 | 35.60 | 43.54 | John Stanback |
33 | Chess22k 1.11 | 2987.40 | 14204 | 38.08 | 20.00 | 36.20 | 43.80 | Sander Maassen vd Brink |
34 | ChessBrainVB 3.70 | 2978.61 | 1582 | 52.53 | 33.82 | 37.40 | 28.78 | Roger Zuehlsdorf |
35 | Rodent III 0.273 | 2942.06 | 11206 | 36.92 | 20.65 | 32.50 | 46.85 | Pablo Vazquez, Pawel Koziol |
36 | HIARCS 14 | 2937.46 | 17857 | 38.21 | 21.93 | 32.60 | 45.47 | Mark Uniacke |
37 | Demolito 2018-03-01 | 2929.99 | 12890 | 37.43 | 22.41 | 30.00 | 47.59 | Lucas Braesch |
38 | Hakkapeliitta 3.0 | 2925.68 | 13805 | 36.46 | 23.27 | 26.40 | 50.33 | Mikko Aarnos |
39 | Alfil 15.8 | 2922.49 | 763 | 45.28 | 25.03 | 40.50 | 34.47 | Enrique Sanchez Acosta |
40 | Bobcat 8.0 | 2921.76 | 14956 | 34.12 | 18.25 | 31.70 | 50.05 | Gunnar Harms |
41 | Amoeba 2.8 | 2908.01 | 12678 | 34.43 | 19.22 | 30.40 | 50.38 | Richard Delorme |
42 | Pirarucu 2.6.0 | 2905.01 | 9750 | 31.51 | 17.13 | 28.80 | 54.07 | Raoni Campos |
43 | Crafty 25.2 | 2891.94 | 14079 | 32.35 | 18.50 | 27.70 | 53.80 | Bob Hyatt |
44 | Cheng 4.39 | 2886.71 | 16270 | 32.27 | 17.60 | 29.30 | 53.10 | Martin Sedlak |
45 | Deuterium 2018.1.35.514 | 2883.95 | 11673 | 30.96 | 16.53 | 28.90 | 54.57 | Ferdinand Mosca |
46 | Spark 1.0 | 2880.94 | 17281 | 33.15 | 17.45 | 31.40 | 51.15 | Allard Siemelink |
47 | Sjeng 2010 | 2878.19 | 15567 | 31.79 | 17.25 | 29.10 | 53.65 | Gian-Carlo Pascutto |
48 | Spike 1.4 | 2863.85 | 18295 | 30.77 | 15.96 | 29.60 | 54.44 | Volker Bohm, Ralf Schafer |
49 | Atlas 3.91 | 2863.17 | 11358 | 28.68 | 15.87 | 25.60 | 58.53 | Andres Manzanares Campillo |
50 | Scorpio 2.8 | 2861.28 | 2046 | 39.74 | 24.49 | 30.50 | 45.01 | Daniel Shawul |
Monday, November 12, 2018
Owl Hybrid Top Chess Engines Rating List - 11/12/2018
Wednesday, November 7, 2018
Owt Hybrid Top Chess Engines Rating List - 11/07/2018
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 | 3510.73 | 29297 | 86.94 | 74.99 | 23.90 | 1.11 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3490.21 | 5480 | 83.69 | 70.11 | 27.20 | 2.69 | Robert Houdart |
3 | Fire 7.1 | 3347.25 | 23830 | 72.79 | 54.37 | 36.80 | 8.83 | Norman Schmidt |
4 | Komodo 12.1.1 | 3347.19 | 16766 | 76.39 | 63.66 | 25.40 | 10.94 | Dailey, Kaufman,Lefler |
5 | Ethereal 11.11 | 3293.34 | 2900 | 61.71 | 41.93 | 39.60 | 18.47 | Andrew Grant |
6 | Shredder 13 | 3271.64 | 36051 | 66.27 | 45.29 | 42.00 | 12.71 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3247.39 | 12619 | 54.04 | 27.59 | 52.90 | 19.51 | Alex Morozov |
8 | Xiphos 0.4 | 3233.38 | 21335 | 62.42 | 42.49 | 39.90 | 17.61 | Milos Tatarevic |
9 | Fizbo 2.0 | 3232.67 | 28820 | 59.09 | 41.31 | 35.60 | 23.09 | Youri Matiounine |
10 | Andscacs 0.94 | 3227.11 | 24339 | 59.41 | 39.21 | 40.40 | 20.39 | Daniel Jose Queralto |
11 | Gull 3 | 3196.14 | 37490 | 58.52 | 37.43 | 42.20 | 20.37 | Vadim Demichev |
12 | Laser 1.6 | 3175.22 | 18949 | 56.36 | 36.93 | 38.90 | 24.17 | Jeffrey An, Michael An |
13 | Fritz 16 | 3163.60 | 23290 | 52.79 | 32.89 | 39.80 | 27.31 | Chessbase |
14 | Equinox 3.30 | 3151.19 | 27297 | 55.87 | 34.85 | 42.00 | 23.15 | Colli, Rocchi |
15 | Chiron 4 | 3146.57 | 26870 | 52.34 | 31.10 | 42.50 | 26.40 | Ubaldo Andrea Farina |
16 | Critter 1.6a | 3145.79 | 30726 | 56.30 | 35.69 | 41.20 | 23.11 | Richard Vida |
17 | Nirvana 2.4 | 3116.18 | 24733 | 49.88 | 29.94 | 39.90 | 30.16 | Thomas Kolarik |
18 | Texel 1.07 | 3100.54 | 22721 | 49.91 | 31.97 | 35.90 | 32.13 | Peter Osterlund |
19 | Hannibal 1.7 | 3094.01 | 26875 | 48.19 | 28.29 | 39.80 | 31.91 | Sam Hamilton, Edsel Apostol |
20 | Nemorino 5.00 | 3093.59 | 19430 | 47.14 | 29.42 | 35.40 | 35.18 | Christian Gunther |
21 | Senpai 2.0 | 3074.56 | 21346 | 46.13 | 27.58 | 37.10 | 35.32 | Fabien Letouzey |
22 | Arasan 21.1 | 3071.98 | 15325 | 49.45 | 32.52 | 33.90 | 33.58 | Jon Dart |
23 | Pedone 1.8 | 3070.41 | 15345 | 48.81 | 30.61 | 36.40 | 32.99 | Fabio Gobbato |
24 | Protector 1.9.0 | 3062.88 | 24961 | 48.04 | 28.31 | 39.50 | 32.19 | Raimund Heid |
25 | iCE 3.0 | 3057.14 | 18672 | 48.51 | 31.15 | 34.70 | 34.15 | Thomas Petzke |
26 | Smarthink 1.98 | 3037.33 | 16429 | 47.18 | 33.36 | 27.70 | 38.94 | Sergei Markoff |
27 | SCTR 1.1f | 3003.56 | 2801 | 50.84 | 32.10 | 37.50 | 30.40 | Can Catin, Dogac Eidenk |
28 | Naum 4.6 | 3000.00 | 24906 | 42.23 | 24.42 | 35.60 | 39.98 | Aleksandar Naumov |
29 | Wasp 3.0 | 2994.65 | 14350 | 39.65 | 22.04 | 35.20 | 42.76 | John Stanback |
30 | Chess22k 1.11 | 2987.80 | 14686 | 38.95 | 21.06 | 35.80 | 43.14 | Sander Maassen vd Brink |
31 | ChessBrainVB 3.70 | 2980.70 | 1814 | 53.94 | 35.50 | 36.90 | 27.60 | Roger Zuehlsdorf |
32 | Rodent III 0.273 | 2944.39 | 11708 | 37.88 | 21.66 | 32.40 | 45.94 | Pablo Vazquez, Pawel Koziol |
33 | HIARCS 14 | 2938.88 | 18822 | 39.46 | 23.19 | 32.50 | 44.31 | Mark Uniacke |
34 | Demolito 2018-03-01 | 2932.39 | 13691 | 38.81 | 23.52 | 30.60 | 45.88 | Lucas Braesch |
35 | Hakkapeliitta 3.0 | 2926.87 | 14588 | 37.69 | 24.44 | 26.50 | 49.06 | Mikko Aarnos |
36 | Bobcat 8.0 | 2923.13 | 15858 | 35.38 | 19.50 | 31.80 | 48.70 | Gunnar Harms |
37 | Alfil 15.8.16 | 2922.37 | 10250 | 34.34 | 20.30 | 28.10 | 51.60 | Enrique Sanchez Acosta |
38 | Amoeba 2.8 | 2909.88 | 13350 | 35.69 | 20.28 | 30.80 | 48.92 | Richard Delorme |
39 | Pirarucu 2.6.0 | 2906.80 | 10250 | 32.54 | 18.11 | 28.90 | 52.99 | Raoni Campos |
40 | Crafty 25.2 | 2894.10 | 15080 | 33.73 | 19.62 | 28.20 | 52.18 | Bob Hyatt |
41 | Cheng 4.39 | 2887.86 | 17062 | 33.34 | 18.68 | 29.30 | 52.02 | Martin Sedlak |
42 | Deuterium 2018.1.35.514 | 2885.53 | 12412 | 32.08 | 17.45 | 29.30 | 53.25 | Ferdinand Mosca |
43 | Spark 1.0 | 2882.49 | 18289 | 34.33 | 18.56 | 31.50 | 49.94 | Allard Siemelink |
44 | Sjeng 2010 | 2881.53 | 16682 | 33.47 | 18.59 | 29.80 | 51.61 | Gian-Carlo Pascutto |
45 | Atlas 3.91 | 2866.24 | 12273 | 30.32 | 17.32 | 26.00 | 56.68 | Andres Manzanares Campillo |
46 | Spike 1.4 | 2865.62 | 19482 | 32.09 | 17.02 | 30.10 | 52.88 | Volker Bohm, Ralf Schafer |
47 | Scorpio 2.8 | 2862.80 | 2549 | 41.31 | 24.87 | 32.90 | 42.23 | Daniel Shawul |
48 | EXChess 7.97b | 2862.27 | 3492 | 36.86 | 20.19 | 33.30 | 46.51 | Dan Homan |
49 | Quazar 0.4 | 2846.33 | 17048 | 29.51 | 15.54 | 27.90 | 56.56 | Dmitry Morozov |
50 | Tucano 7.0 | 2840.41 | 879 | 41.70 | 21.73 | 39.90 | 38.37 | Alcides Schulz |
Subscribe to:
Posts (Atom)