Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 10 | 3553 | 29433 | 86.49 | 24.70 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.2 | 3519 | 2744 | 70.92 | 43.60 | LCZero Team, Glenn Linscott |
3 | Komodo 13.1 | 3491 | 12342 | 83.63 | 25.40 | Dailey, Kaufman, Lefler |
4 | Houdini 6.02 | 3463 | 15340 | 81.63 | 32.10 | Robert Houdart |
5 | Allie 0.5 | 3428 | 358 | 55.87 | 48.00 | Adam Treat |
6 | Xiphos 0.5.5 | 3379 | 3000 | 74.28 | 32.00 | Milos Tatarevic |
7 | Fire 7.1 | 3351 | 35302 | 65.41 | 42.60 | Norman Schmidt |
8 | Ethereal 11.57 | 3348 | 3000 | 70.97 | 31.50 | Andrew Grant |
9 | Laser 1.7 | 3273 | 26161 | 58.53 | 42.60 | Jeffrey An, Michael An |
10 | Shredder 13 | 3266 | 41765 | 61.62 | 44.40 | Stefan Meyer-Kahlen |
11 | Defen 2.2 | 3261 | 3000 | 60.83 | 36.10 | Can Catin, Dogac Eidenk |
12 | Booot 6.3.1 | 3244 | 19941 | 52.67 | 52.40 | Alex Morozov |
13 | Andscacs 0.95 | 3237 | 26823 | 56.90 | 41.00 | Daniel Jose Queralto |
14 | Fizbo 2.0 | 3232 | 33810 | 55.99 | 38.00 | Youri Matiounine |
15 | Rofchade 2.1 | 3220 | 20045 | 56.17 | 43.80 | Ronald Friedrich |
16 | Schooner 2.1 | 3204 | 18937 | 54.11 | 40.60 | Dennis Sceviour |
17 | Gull 3 | 3192 | 33869 | 57.06 | 44.00 | Vadim Demichev |
18 | Fritz 16 | 3155 | 20438 | 50.99 | 41.90 | Chessbase |
19 | Equinox 3.30 | 3151 | 26213 | 53.50 | 44.50 | Colli, Rocchi |
20 | Chiron 4 | 3148 | 26902 | 51.01 | 44.50 | Ubaldo Andrea Farina |
21 | Critter 1.6a | 3148 | 30273 | 52.34 | 43.80 | Richard Vida |
22 | Nirvana 2.4 | 3114 | 24034 | 47.61 | 42.20 | Thomas Kolarik |
23 | Pedone 1.9 | 3107 | 19299 | 44.76 | 40.00 | Fabio Gobbato |
24 | Arasan 21.4 | 3105 | 15965 | 45.00 | 37.20 | Jon Dart |
25 | Texel 1.07 | 3097 | 22895 | 45.58 | 37.70 | Peter Osterlund |
26 | Hannibal 1.7 | 3094 | 26024 | 45.74 | 41.10 | Sam Hamilton, Edsel Apostol |
27 | Rubi 1.5 | 3092 | 17929 | 43.49 | 36.20 | Andreas Matthias |
28 | Nemorino 5.00 | 3089 | 18993 | 43.41 | 36.10 | Christian Gunther |
29 | Vajolet 2.2.7.0 | 3074 | 13550 | 42.36 | 36.00 | Marco Belli |
30 | Senpai 2.0 | 3072 | 20813 | 42.41 | 38.20 | Fabien Letouzey |
31 | Demolito 2019-07-15 | 3066 | 12528 | 43.24 | 33.10 | Lucas Braesch |
32 | Protector 1.9.0 | 3061 | 23942 | 44.18 | 40.30 | Raimund Heid |
33 | iCE 3.0 | 3059 | 19931 | 45.01 | 36.60 | Thomas Petzke |
34 | Wasp 3.60 | 3044 | 17889 | 38.31 | 37.10 | John Stanback |
35 | Chess22k 1.12 | 3043 | 13934 | 36.93 | 36.10 | Sander Maassen vd Brink |
36 | Smarthink 1.98 | 3033 | 14991 | 40.62 | 28.70 | Sergei Markoff |
37 | Pirarucu 3.0.7 | 3009 | 10597 | 39.33 | 34.30 | Raoni Campos |
38 | Naum 4.6 | 3000 | 22983 | 37.12 | 35.50 | Aleksandar Naumov |
39 | ChessBrainVB 3.70 | 2989 | 1191 | 49.08 | 37.00 | Roger Zuehlsdorf |
40 | Rodent III 0.281 | 2952 | 858 | 52.97 | 39.70 | Pablo Vazquez, Pawel Koziol |
41 | Deuterium 2019.1.36.50 | 2948 | 13808 | 29.84 | 30.80 | Ferdinand Mosca |
42 | HIARCS 14 | 2942 | 16010 | 33.68 | 30.90 | Mark Uniacke |
43 | Amoeba 3.0 | 2938 | 14969 | 29.99 | 31.30 | Richard Delorme |
44 | Hakkapeliitta 3.0 | 2928 | 12784 | 31.71 | 25.80 | Mikko Aarnos |
45 | Bobcat 8.0 | 2927 | 14672 | 30.18 | 30.70 | Gunnar Harms |
46 | Alfil 15.8 | 2924 | 689 | 43.90 | 39.60 | Enrique Sanchez Acosta |
47 | Dirty Cucumber | 2910 | 1424 | 44.80 | 35.30 | Kannan, Valverde, Bluemers |
48 | Crafty 25.2 | 2892 | 13354 | 27.81 | 25.90 | Bob Hyatt |
49 | Cheng 4.39 | 2890 | 14976 | 28.01 | 28.70 | Martin Sedlak |
50 | Sjeng 2010 | 2883 | 14108 | 26.79 | 26.70 | Gian-Carlo Pascutto |
Monday, September 2, 2019
Owl Hybrid Top Chess Engines Rating List - 09/02/2019
Friday, July 26, 2019
Owl Hybrid Top Chess Engines Rating List - 07/26/2019
Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 10 | 3558 | 29183 | 85.67 | 26.00 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.2 | 3556 | 3750 | 69.01 | 46.00 | LCZero Team, Glenn Linscott |
3 | Houdini 6.02 | 3467 | 14590 | 81.37 | 32.50 | Robert Houdart |
4 | Komodo 13.01 | 3462 | 18533 | 72.10 | 35.40 | Dailey, Kaufman, Lefler |
5 | Allie 0.5 | 3442 | 426 | 55.52 | 49.50 | Adam Treat |
6 | Xiphos 0.5.4 | 3364 | 3000 | 72.98 | 33.40 | Milos Tatarevic |
7 | Fire 7.1 | 3355 | 35169 | 64.16 | 42.90 | Norman Schmidt |
8 | Ethereal 11.57 | 3348 | 3000 | 71.30 | 30.90 | Andrew Grant |
9 | Laser 1.7 | 3274 | 24799 | 58.10 | 42.20 | Jeffrey An, Michael An |
10 | Shredder 13 | 3267 | 40740 | 61.42 | 44.40 | Stefan Meyer-Kahlen |
11 | Booot 6.3.1 | 3246 | 18572 | 52.05 | 52.20 | Alex Morozov |
12 | Andscacs 0.95 | 3240 | 25505 | 55.76 | 40.20 | Daniel Jose Queralto |
13 | Fizbo 2.0 | 3233 | 32946 | 55.65 | 37.90 | Youri Matiounine |
14 | Rofchade 2.1 | 3221 | 19016 | 55.87 | 43.00 | Ronald Friedrich |
15 | Defen 2.1 | 3218 | 3000 | 55.60 | 35.10 | Can Catin, Dogac Eidenk |
16 | Schooner 2.1 | 3200 | 14308 | 58.58 | 36.80 | Dennis Sceviour |
17 | Gull 3 | 3193 | 33117 | 57.22 | 43.90 | Vadim Demichev |
18 | Fritz 16 | 3156 | 20188 | 50.87 | 41.90 | Chessbase |
19 | Equinox 3.30 | 3151 | 25563 | 53.60 | 44.30 | Colli, Rocchi |
20 | Chiron 4 | 3148 | 26169 | 50.99 | 44.30 | Ubaldo Andrea Farina |
21 | Critter 1.6a | 3148 | 29441 | 52.39 | 43.60 | Richard Vida |
22 | Nirvana 2.4 | 3114 | 23495 | 47.57 | 42.30 | Thomas Kolarik |
23 | Pedone 1.9 | 3108 | 18853 | 44.60 | 39.90 | Fabio Gobbato |
24 | Texel 1.07 | 3097 | 22505 | 45.45 | 37.80 | Peter Osterlund |
25 | Hannibal 1.7 | 3094 | 25627 | 45.65 | 41.10 | Sam Hamilton, Edsel Apostol |
26 | Arasan 21.4 | 3093 | 13236 | 46.03 | 34.50 | Jon Dart |
27 | Nemorino 5.00 | 3089 | 18711 | 43.29 | 36.10 | Christian Gunther |
28 | Rubi 1.5 | 3086 | 14097 | 46.35 | 34.60 | Andreas Matthias |
29 | Vajolet 2.2.7.0 | 3073 | 13300 | 42.09 | 35.60 | Marco Belli |
30 | Senpai 2.0 | 3072 | 20536 | 42.37 | 38.30 | Fabien Letouzey |
31 | Demolito 2019-07-15 | 3064 | 3004 | 35.77 | 33.40 | Lucas Braesch |
32 | Protector 1.9.0 | 3061 | 23689 | 44.18 | 40.40 | Raimund Heid |
33 | iCE 3.0 | 3059 | 19628 | 44.98 | 36.70 | Thomas Petzke |
34 | Wasp 3.60 | 3045 | 17617 | 38.27 | 37.10 | John Stanback |
35 | Chess22k 1.12 | 3043 | 13677 | 36.78 | 36.10 | Sander Maassen vd Brink |
36 | Smarthink 1.98 | 3032 | 14697 | 40.53 | 28.80 | Sergei Markoff |
37 | Pirarucu 3.0.7 | 3010 | 9936 | 39.21 | 33.70 | Raoni Campos |
38 | Naum 4.6 | 3000 | 22701 | 37.13 | 35.50 | Aleksandar Naumov |
39 | ChessBrainVB 3.70 | 2989 | 1191 | 49.08 | 37.00 | Roger Zuehlsdorf |
40 | Rodent III 0.281 | 2950 | 818 | 53.24 | 38.80 | Pablo Vazquez, Pawel Koziol |
41 | Deuterium 2019.1.36.50 | 2949 | 13485 | 29.84 | 30.70 | Ferdinand Mosca |
42 | HIARCS 14 | 2942 | 15728 | 33.76 | 31.00 | Mark Uniacke |
43 | Amoeba 3.0 | 2938 | 14428 | 29.73 | 31.10 | Richard Delorme |
44 | Hakkapeliitta 3.0 | 2927 | 12534 | 31.64 | 25.80 | Mikko Aarnos |
45 | Bobcat 8.0 | 2927 | 14372 | 30.18 | 30.80 | Gunnar Harms |
46 | Alfil 15.8 | 2924 | 689 | 43.90 | 39.60 | Enrique Sanchez Acosta |
47 | Dirty Cucumber | 2909 | 1366 | 45.02 | 35.00 | Kannan, Valverde, Bluemers |
48 | Crafty 25.2 | 2892 | 13023 | 27.74 | 25.70 | Bob Hyatt |
49 | Cheng 4.39 | 2890 | 14644 | 27.99 | 28.70 | Martin Sedlak |
50 | Sjeng 2010 | 2884 | 13858 | 26.87 | 26.70 | Gian-Carlo Pascutto |
Friday, July 19, 2019
Owl Hybrid Top Chess Engines Rating List - 07/20/2019
Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 10 | 3552 | 20528 | 85.83 | 26.30 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3467 | 13690 | 80.68 | 33.50 | Robert Houdart |
3 | Komodo 13.01 | 3462 | 12173 | 76.09 | 35.60 | Dailey, Kaufman, Lefler |
4 | Xiphos 0.5.4 | 3360 | 3000 | 73.37 | 32.90 | Milos Tatarevic |
5 | Fire 7.1 | 3355 | 22906 | 67.20 | 44.20 | Norman Schmidt |
6 | Ethereal 11.57 | 3345 | 3000 | 71.85 | 30.00 | Andrew Grant |
7 | Laser 1.7 | 3274 | 19302 | 57.10 | 45.00 | Jeffrey An, Michael An |
8 | Shredder 13 | 3268 | 32395 | 61.23 | 47.00 | Stefan Meyer-Kahlen |
9 | Booot 6.3.1 | 3245 | 14844 | 52.44 | 52.60 | Alex Morozov |
10 | Andscacs 0.95 | 3240 | 20077 | 54.88 | 43.30 | Daniel Jose Queralto |
11 | Fizbo 2.0 | 3230 | 26391 | 53.98 | 39.10 | Youri Matiounine |
12 | Rofchade 2.1 | 3219 | 16197 | 51.96 | 45.30 | Ronald Friedrich |
13 | Schooner 2.1 | 3200 | 10651 | 54.93 | 37.70 | Dennis Sceviour |
14 | Gull 3 | 3192 | 28622 | 53.96 | 46.60 | Vadim Demichev |
15 | Fritz 16 | 3153 | 17550 | 46.80 | 44.30 | Chessbase |
16 | Equinox 3.30 | 3151 | 21535 | 49.50 | 46.70 | Colli, Rocchi |
17 | Critter 1.6a | 3148 | 24834 | 48.12 | 45.90 | Richard Vida |
18 | Chiron 4 | 3147 | 22722 | 47.51 | 46.20 | Ubaldo Andrea Farina |
19 | Nirvana 2.4 | 3112 | 20298 | 43.72 | 44.40 | Thomas Kolarik |
20 | Pedone 1.9 | 3104 | 16008 | 40.02 | 41.00 | Fabio Gobbato |
21 | Hannibal 1.7 | 3094 | 21837 | 41.62 | 42.50 | Sam Hamilton, Edsel Apostol |
22 | Texel 1.07 | 3094 | 19254 | 41.07 | 39.00 | Peter Osterlund |
23 | Nemorino 5.00 | 3087 | 16167 | 39.29 | 37.10 | Christian Gunther |
24 | Rubi 1.5 | 3084 | 10216 | 40.56 | 34.70 | Andreas Matthias |
25 | Senpai 2.0 | 3069 | 17364 | 37.70 | 39.00 | Fabien Letouzey |
26 | Vajolet 2.2.7.0 | 3068 | 10800 | 36.21 | 36.20 | Marco Belli |
27 | Demolito 2019-07-15 | 3066 | 3000 | 37.23 | 33.00 | Lucas Braesch |
28 | iCE 3.0 | 3061 | 15287 | 39.27 | 37.90 | Thomas Petzke |
29 | Protector 1.9.0 | 3061 | 19169 | 39.18 | 41.60 | Raimund Heid |
30 | Arasan 21.4 | 3058 | 3058 | 36.18 | 31.40 | Jon Dart |
31 | Chess22k 1.12 | 3045 | 10991 | 30.71 | 36.50 | Sander Maassen vd Brink |
32 | Wasp 3.60 | 3043 | 14542 | 33.37 | 37.10 | John Stanback |
33 | Smarthink 1.98 | 3030 | 11638 | 34.83 | 28.60 | Sergei Markoff |
34 | SCTR 1.1f | 3003 | 4118 | 31.47 | 31.60 | Can Catin, Dogac Eidenk |
35 | Naum 4.6 | 3000 | 17212 | 30.39 | 34.90 | Aleksandar Naumov |
Sunday, July 14, 2019
Owl Hybrid Top Chess Engines Rating List - 07/14/2019
Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 10 | 3556 | 28880 | 85.44 | 26.40 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.1 | 3484 | 900 | 56.78 | 50.40 | LCZero Team, Glenn Linscott |
3 | Houdini 6.02 | 3465 | 14590 | 81.37 | 32.40 | Robert Houdart |
4 | Komodo 13.01 | 3464 | 16631 | 75.49 | 34.60 | Dailey, Kaufman, Lefler |
5 | Ethereal 11.56 | 3364 | 3000 | 73.43 | 32.60 | Andrew Grant |
6 | Xiphos 0.5.4 | 3362 | 3000 | 73.23 | 33.30 | Milos Tatarevic |
7 | Fire 7.1 | 3352 | 33165 | 65.76 | 43.00 | Norman Schmidt |
8 | Laser 1.7 | 3274 | 24076 | 58.00 | 41.90 | Jeffrey An, Michael An |
9 | Shredder 13 | 3266 | 40116 | 61.74 | 44.20 | Stefan Meyer-Kahlen |
10 | Schooner 2.1 | 3260 | 3000 | 61.72 | 34.00 | Dennis Sceviour |
11 | Booot 6.3.1 | 3245 | 18313 | 52.04 | 52.00 | Alex Morozov |
12 | Andscacs 0.95 | 3238 | 24716 | 55.88 | 39.80 | Daniel Jose Queralto |
13 | Fizbo 2.0 | 3232 | 32233 | 55.75 | 37.60 | Youri Matiounine |
14 | Rofchade 2.1 | 3221 | 18069 | 56.27 | 42.00 | Ronald Friedrich |
15 | Gull 3 | 3191 | 32630 | 57.70 | 43.50 | Vadim Demichev |
16 | Fritz 16 | 3155 | 19760 | 51.30 | 41.70 | Chessbase |
17 | Equinox 3.30 | 3151 | 25213 | 54.39 | 44.00 | Colli, Rocchi |
18 | Chiron 4 | 3147 | 25232 | 51.34 | 44.00 | Ubaldo Andrea Farina |
19 | Critter 1.6a | 3147 | 29258 | 53.23 | 43.20 | Richard Vida |
20 | Nirvana 2.4 | 3113 | 22978 | 48.13 | 42.10 | Thomas Kolarik |
21 | Pedone 1.9 | 3107 | 18077 | 45.06 | 39.30 | Fabio Gobbato |
22 | Texel 1.07 | 3095 | 22097 | 45.94 | 37.40 | Peter Osterlund |
23 | Hannibal 1.7 | 3094 | 25142 | 46.40 | 41.00 | Sam Hamilton, Edsel Apostol |
24 | Nemorino 5.00 | 3088 | 18356 | 44.16 | 36.00 | Christian Gunther |
25 | Demolito 2019-07-10 | 3086 | 3000 | 39.30 | 31.70 | Lucas Braesch |
26 | Rubi 1.5 | 3084 | 3030 | 39.11 | 33.20 | Andreas Matthias |
27 | Vajolet 2.2.7.0 | 3071 | 12800 | 42.93 | 35.60 | Marco Belli |
28 | Senpai 2.0 | 3071 | 20157 | 43.04 | 37.90 | Fabien Letouzey |
29 | Protector 1.9.0 | 3061 | 23211 | 45.06 | 40.40 | Raimund Heid |
30 | iCE 3.0 | 3057 | 19358 | 45.86 | 36.60 | Thomas Petzke |
31 | Arasan 21.4 | 3054 | 3002 | 35.36 | 30.50 | Jon Dart |
32 | Wasp 3.60 | 3044 | 16880 | 39.03 | 36.80 | John Stanback |
33 | Chess22k 1.12 | 3043 | 13240 | 37.76 | 36.10 | Sander Maassen vd Brink |
34 | Smarthink 1.98 | 3032 | 14444 | 41.86 | 28.50 | Sergei Markoff |
35 | SCTR 1.1f | 3001 | 4532 | 33.68 | 32.70 | Can Catin, Dogac Eidenk |
36 | Naum 4.6 | 3000 | 22543 | 38.27 | 35.80 | Aleksandar Naumov |
37 | ChessBrainVB 3.70 | 2985 | 1501 | 50.47 | 38.30 | Roger Zuehlsdorf |
38 | Pirarucu 2.9.5 | 2971 | 9881 | 36.90 | 32.70 | Raoni Campos |
39 | Rodent III 0.281 | 2968 | 932 | 56.22 | 37.60 | Pablo Vazquez, Pawel Koziol |
40 | Deuterium 2019.1.36.50 | 2949 | 13207 | 31.12 | 31.20 | Ferdinand Mosca |
41 | HIARCS 14 | 2942 | 15933 | 35.69 | 31.90 | Mark Uniacke |
42 | Amoeba 3.0 | 2939 | 13838 | 31.01 | 31.20 | Richard Delorme |
43 | Alfil 15.8 | 2926 | 737 | 44.84 | 40.30 | Enrique Sanchez Acosta |
44 | Bobcat 8.0 | 2926 | 14298 | 31.53 | 31.10 | Gunnar Harms |
45 | Hakkapeliitta 3.0 | 2924 | 12245 | 32.73 | 26.10 | Mikko Aarnos |
46 | Dirty Cucumber | 2909 | 1655 | 45.23 | 35.50 | Kannan, Valverde, Bluemers |
47 | Crafty 25.2 | 2894 | 12791 | 29.38 | 26.50 | Bob Hyatt |
48 | Cheng 4.39 | 2890 | 14686 | 29.60 | 29.30 | Martin Sedlak |
49 | Spark 1.0 | 2885 | 14728 | 29.53 | 29.30 | Allard Siemelink |
50 | Sjeng 2010 | 2883 | 14237 | 29.13 | 28.10 | Gian-Carlo Pascutto |
Wednesday, July 10, 2019
Owl Hybrid Top Chess Engines Rating List - 07/10/2019
Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 10 | 3556 | 28880 | 85.45 | 26.40 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.1 | 3484 | 900 | 56.78 | 50.40 | LCZero Team, Glenn Linscott |
3 | Houdini 6.02 | 3465 | 14590 | 81.39 | 32.40 | Robert Houdart |
4 | Komodo 13.01 | 3464 | 16631 | 75.49 | 34.60 | Dailey, Kaufman, Lefler |
5 | Ethereal 11.56 | 3364 | 3000 | 73.48 | 32.70 | Andrew Grant |
6 | Xiphos 0.5.4 | 3361 | 3000 | 73.12 | 33.20 | Milos Tatarevic |
7 | Fire 7.1 | 3352 | 33165 | 65.75 | 43.10 | Norman Schmidt |
8 | Laser 1.7 | 3274 | 24076 | 58.02 | 42.00 | Jeffrey An, Michael An |
9 | Shredder 13 | 3266 | 40116 | 61.75 | 44.20 | Stefan Meyer-Kahlen |
10 | Schooner 2.1 | 3259 | 3000 | 61.63 | 34.10 | Dennis Sceviour |
11 | Booot 6.3.1 | 3245 | 18313 | 52.08 | 51.90 | Alex Morozov |
12 | Andscacs 0.95 | 3239 | 24716 | 55.89 | 39.90 | Daniel Jose Queralto |
13 | Fizbo 2.0 | 3232 | 32233 | 55.79 | 37.60 | Youri Matiounine |
14 | Rofchade 2.1 | 3221 | 18069 | 56.31 | 41.90 | Ronald Friedrich |
15 | Gull 3 | 3191 | 32630 | 57.70 | 43.60 | Vadim Demichev |
16 | Fritz 16 | 3155 | 19760 | 51.30 | 41.70 | Chessbase |
17 | Equinox 3.30 | 3151 | 25213 | 54.42 | 43.90 | Colli, Rocchi |
18 | Chiron 4 | 3147 | 25232 | 51.34 | 44.00 | Ubaldo Andrea Farina |
19 | Critter 1.6a | 3147 | 29258 | 53.23 | 43.20 | Richard Vida |
20 | Nirvana 2.4 | 3113 | 22978 | 48.11 | 42.10 | Thomas Kolarik |
21 | Pedone 1.9 | 3107 | 18077 | 45.07 | 39.40 | Fabio Gobbato |
22 | Texel 1.07 | 3094 | 22097 | 45.92 | 37.50 | Peter Osterlund |
23 | Hannibal 1.7 | 3094 | 25142 | 46.40 | 41.00 | Sam Hamilton, Edsel Apostol |
24 | Nemorino 5.00 | 3088 | 18356 | 44.16 | 36.10 | Christian Gunther |
25 | Rubi 1.5 | 3085 | 3030 | 39.26 | 33.10 | Andreas Matthias |
26 | Vajolet 2.2.7.0 | 3071 | 12800 | 42.94 | 35.60 | Marco Belli |
27 | Senpai 2.0 | 3071 | 20157 | 43.10 | 37.90 | Fabien Letouzey |
28 | Demolito 2019-07-03 | 3070 | 3000 | 37.33 | 32.60 | Lucas Braesch |
29 | Protector 1.9.0 | 3061 | 23211 | 45.05 | 40.40 | Raimund Heid |
30 | iCE 3.0 | 3058 | 19358 | 45.89 | 36.60 | Thomas Petzke |
31 | Arasan 21.4 | 3055 | 3002 | 35.53 | 30.70 | Jon Dart |
32 | Wasp 3.60 | 3044 | 16880 | 39.00 | 36.90 | John Stanback |
33 | Chess22k 1.12 | 3044 | 13240 | 37.76 | 36.10 | Sander Maassen vd Brink |
34 | Smarthink 1.98 | 3031 | 14444 | 41.83 | 28.40 | Sergei Markoff |
35 | SCTR 1.1f | 3004 | 4532 | 33.96 | 32.90 | Can Catin, Dogac Eidenk |
36 | Naum 4.6 | 3000 | 22543 | 38.27 | 35.90 | Aleksandar Naumov |
37 | ChessBrainVB 3.70 | 2985 | 1501 | 50.47 | 38.30 | Roger Zuehlsdorf |
38 | Pirarucu 2.9.5 | 2971 | 9881 | 36.90 | 32.70 | Raoni Campos |
39 | Rodent III 0.281 | 2969 | 932 | 56.22 | 37.60 | Pablo Vazquez, Pawel Koziol |
40 | Deuterium 2019.1.36.50 | 2949 | 13207 | 31.12 | 31.20 | Ferdinand Mosca |
41 | HIARCS 14 | 2942 | 15933 | 35.69 | 31.90 | Mark Uniacke |
42 | Amoeba 3.0 | 2939 | 13838 | 31.01 | 31.20 | Richard Delorme |
43 | Alfil 15.8 | 2926 | 737 | 44.84 | 40.30 | Enrique Sanchez Acosta |
44 | Bobcat 8.0 | 2926 | 14298 | 31.53 | 31.10 | Gunnar Harms |
45 | Hakkapeliitta 3.0 | 2924 | 12245 | 32.73 | 26.10 | Mikko Aarnos |
46 | Dirty Cucumber | 2910 | 1655 | 45.23 | 35.50 | Kannan, Valverde, Bluemers |
47 | Crafty 25.2 | 2894 | 12791 | 29.38 | 26.50 | Bob Hyatt |
48 | Cheng 4.39 | 2890 | 14686 | 29.60 | 29.30 | Martin Sedlak |
49 | Spark 1.0 | 2885 | 14728 | 29.53 | 29.30 | Allard Siemelink |
50 | Sjeng 2010 | 2883 | 14237 | 29.13 | 28.10 | Gian-Carlo Pascutto |
Sunday, July 7, 2019
Owl Hybrid Top Chess Engines Rating List - 07/05/2019
Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 10 | 3550 | 23867 | 86.57 | 24.50 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.1 | 3481 | 900 | 56.78 | 50.40 | LCZero Team, Glenn Linscott |
3 | Houdini 6.02 | 3465 | 14590 | 81.46 | 32.30 | Robert Houdart |
4 | Komodo 13.01 | 3463 | 14613 | 78.79 | 31.80 | Dailey, Kaufman, Lefler |
5 | Xiphos 0.5.4 | 3361 | 3000 | 73.28 | 33.30 | Milos Tatarevic |
6 | Fire 7.1 | 3354 | 26161 | 69.14 | 40.90 | Norman Schmidt |
7 | Ethereal 11.50 | 3335 | 2900 | 70.28 | 30.10 | Andrew Grant |
8 | Laser 1.7 | 3273 | 22046 | 60.81 | 41.80 | Jeffrey An, Michael An |
9 | Shredder 13 | 3268 | 36106 | 64.35 | 43.90 | Stefan Meyer-Kahlen |
10 | Schooner 2.1 | 3257 | 2900 | 61.19 | 34.20 | Dennis Sceviour |
11 | Booot 6.3.1 | 3244 | 15293 | 53.50 | 51.80 | Alex Morozov |
12 | Andscacs 0.95 | 3240 | 22672 | 58.95 | 40.10 | Daniel Jose Queralto |
13 | Fizbo 2.0 | 3228 | 29214 | 56.76 | 37.10 | Youri Matiounine |
14 | Rofchade 2.1 | 3220 | 18052 | 56.31 | 41.80 | Ronald Friedrich |
15 | Gull 3 | 3191 | 32628 | 57.73 | 43.60 | Vadim Demichev |
16 | Fritz 16 | 3155 | 19760 | 51.30 | 41.70 | Chessbase |
17 | Equinox 3.30 | 3151 | 25213 | 54.42 | 43.90 | Colli, Rocchi |
18 | Chiron 4 | 3147 | 25218 | 51.33 | 44.00 | Ubaldo Andrea Farina |
19 | Critter 1.6a | 3146 | 29258 | 53.25 | 43.20 | Richard Vida |
20 | Nirvana 2.4 | 3112 | 22967 | 48.11 | 42.10 | Thomas Kolarik |
21 | Pedone 1.9 | 3106 | 17575 | 45.02 | 39.40 | Fabio Gobbato |
22 | Texel 1.07 | 3094 | 22087 | 45.94 | 37.50 | Peter Osterlund |
23 | Hannibal 1.7 | 3094 | 25142 | 46.39 | 41.00 | Sam Hamilton, Edsel Apostol |
24 | Nemorino 5.00 | 3088 | 18345 | 44.19 | 36.00 | Christian Gunther |
25 | Rubi 1.5 | 3086 | 2905 | 39.33 | 32.50 | Andreas Matthias |
26 | Vajolet 2.2.7.0 | 3072 | 12800 | 43.02 | 35.60 | Marco Belli |
27 | Senpai 2.0 | 3071 | 20157 | 43.12 | 37.90 | Fabien Letouzey |
28 | Demolito 2019-07-03 | 3070 | 2800 | 36.73 | 32.00 | Lucas Braesch |
29 | Protector 1.9.0 | 3060 | 23111 | 45.03 | 40.40 | Raimund Heid |
30 | iCE 3.0 | 3057 | 19258 | 45.90 | 36.60 | Thomas Petzke |
31 | Arasan 21.4 | 3056 | 2900 | 35.48 | 30.50 | Jon Dart |
32 | Wasp 3.60 | 3044 | 16868 | 39.07 | 36.80 | John Stanback |
33 | Chess22k 1.12 | 3043 | 13240 | 37.76 | 36.10 | Sander Maassen vd Brink |
34 | Smarthink 1.98 | 3030 | 14644 | 41.94 | 28.50 | Sergei Markoff |
35 | SCTR 1.1f | 3003 | 4632 | 34.39 | 32.60 | Can Catin, Dogac Eidenk |
36 | Naum 4.6 | 3000 | 22743 | 38.41 | 35.80 | Aleksandar Naumov |
37 | ChessBrainVB 3.70 | 2985 | 1501 | 50.47 | 38.30 | Roger Zuehlsdorf |
38 | Pirarucu 2.9.5 | 2970 | 9881 | 36.90 | 32.70 | Raoni Campos |
39 | Rodent III 0.281 | 2968 | 932 | 56.22 | 37.60 | Pablo Vazquez, Pawel Koziol |
40 | Deuterium 2019.1.36.50 | 2948 | 13207 | 31.12 | 31.20 | Ferdinand Mosca |
41 | HIARCS 14 | 2942 | 15933 | 35.69 | 31.90 | Mark Uniacke |
42 | Amoeba 3.0 | 2939 | 13838 | 31.01 | 31.20 | Richard Delorme |
43 | Alfil 15.8 | 2926 | 737 | 44.84 | 40.30 | Enrique Sanchez Acosta |
44 | Bobcat 8.0 | 2926 | 14298 | 31.53 | 31.10 | Gunnar Harms |
45 | Hakkapeliitta 3.0 | 2924 | 12245 | 32.73 | 26.10 | Mikko Aarnos |
46 | Dirty Cucumber | 2909 | 1655 | 45.23 | 35.50 | Kannan, Valverde, Bluemers |
47 | Crafty 25.2 | 2894 | 12791 | 29.38 | 26.50 | Bob Hyatt |
48 | Cheng 4.39 | 2890 | 14686 | 29.60 | 29.30 | Martin Sedlak |
49 | Spark 1.0 | 2885 | 14728 | 29.53 | 29.30 | Allard Siemelink |
50 | Sjeng 2010 | 2883 | 14237 | 29.13 | 28.10 | Gian-Carlo Pascutto |
