Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Loss% | Author |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3555.85 | 16618 | 89.40 | 79.63 | 19.50 | 0.87 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3495.51 | 5240 | 85.74 | 73.51 | 24.50 | 1.99 | Robert Houdart |
3 | Komodo 12.3 | 3366.11 | 1227 | 53.63 | 28.20 | 50.90 | 20.90 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 | 3357.34 | 20049 | 73.43 | 54.65 | 37.60 | 7.75 | Norman Schmidt |
5 | Ethereal 11.11 | 3303.95 | 3100 | 63.82 | 45.13 | 37.40 | 17.47 | Andrew Grant |
6 | Shredder 13 | 3271.09 | 31722 | 66.55 | 45.18 | 42.70 | 12.12 | Stefan Meyer-Kahlen |
7 | Booot 6.3.1 | 3247.75 | 11553 | 53.32 | 26.90 | 52.80 | 20.30 | Alex Morozov |
8 | Andscacs 0.95 | 3247.73 | 3282 | 59.83 | 40.04 | 39.60 | 20.36 | Daniel Jose Queralto |
9 | Xiphos 0.4 | 3237.20 | 19070 | 60.77 | 40.53 | 40.50 | 18.97 | Milos Tatarevic |
10 | Fizbo 2.0 | 3231.78 | 24750 | 59.22 | 41.17 | 36.10 | 22.73 | Youri Matiounine |
11 | Gull 3 | 3193.72 | 32223 | 59.69 | 37.90 | 43.60 | 18.50 | Vadim Demichev |
12 | Schooner 2.0.34 | 3189.15 | 4759 | 52.42 | 31.25 | 42.30 | 26.45 | Dennis Sceviour |
13 | Laser 1.6 | 3178.00 | 17736 | 55.08 | 34.74 | 40.70 | 24.56 | Jeffrey An, Michael An |
14 | Fritz 16 | 3158.08 | 19180 | 53.60 | 32.71 | 41.80 | 25.49 | Chessbase |
15 | Equinox 3.30 | 3150.11 | 24222 | 56.15 | 34.42 | 43.50 | 22.08 | Colli, Rocchi |
16 | Chiron 4 | 3146.54 | 23714 | 53.06 | 30.84 | 44.40 | 24.76 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3142.96 | 27885 | 56.10 | 34.80 | 42.60 | 22.60 | Richard Vida |
18 | Nirvana 2.4 | 3115.36 | 22133 | 50.21 | 29.34 | 41.70 | 28.96 | Thomas Kolarik |
19 | Rofchade 2.0 | 3102.70 | 963 | 56.18 | 30.32 | 51.70 | 17.98 | Ronald Friedrich |
20 | Texel 1.07 | 3097.30 | 20353 | 49.29 | 30.64 | 37.30 | 32.06 | Peter Osterlund |
21 | Hannibal 1.7 | 3092.83 | 24409 | 48.13 | 27.67 | 40.90 | 31.43 | Sam Hamilton, Edsel Apostol |
22 | Nemorino 5.00 | 3090.90 | 17978 | 47.31 | 28.69 | 37.30 | 34.01 | Christian Gunther |
23 | Senpai 2.0 | 3072.18 | 19389 | 45.59 | 26.44 | 38.30 | 35.26 | Fabien Letouzey |
24 | Arasan 21.1 | 3071.43 | 15096 | 47.88 | 30.02 | 35.70 | 34.28 | Jon Dart |
25 | Pedone 1.8 | 3067.77 | 13935 | 47.65 | 28.69 | 37.90 | 33.41 | Fabio Gobbato |
26 | Protector 1.9.0 | 3059.73 | 22776 | 46.98 | 26.77 | 40.40 | 32.83 | Raimund Heid |
27 | Chess22k 1.12 | 3057.84 | 843 | 47.69 | 25.15 | 45.10 | 29.75 | Sander Maassen vd Brink |
28 | iCE 3.0 | 3054.46 | 18974 | 48.07 | 29.97 | 36.20 | 33.83 | Thomas Petzke |
29 | Wasp 3.50 | 3035.70 | 879 | 46.76 | 20.59 | 52.30 | 27.11 | John Stanback |
30 | Smarthink 1.98 | 3032.73 | 14336 | 45.36 | 31.10 | 28.50 | 40.40 | Sergei Markoff |
31 | Vajolet 2.2.6.1 | 3012.31 | 4078 | 35.18 | 16.58 | 37.20 | 46.22 | Marco Belli |
32 | SCTR 1.1f | 3002.99 | 2471 | 46.24 | 26.43 | 39.60 | 33.97 | Can Catin, Dogac Eidenk |
33 | Naum 4.6 | 3000.00 | 22698 | 40.80 | 22.68 | 36.20 | 41.12 | Aleksandar Naumov |
34 | Demolito 2018-10-29 | 2982.15 | 1464 | 47.17 | 27.12 | 40.10 | 32.78 | Lucas Braesch |
35 | ChessBrainVB 3.70 | 2980.78 | 1795 | 50.45 | 31.14 | 38.60 | 30.26 | Roger Zuehlsdorf |
36 | Rodent III 0.273 | 2943.61 | 9574 | 36.93 | 20.79 | 32.30 | 46.91 | Pablo Vazquez, Pawel Koziol |
37 | HIARCS 14 | 2938.65 | 16341 | 38.58 | 22.19 | 32.80 | 45.01 | Mark Uniacke |
38 | Hakkapeliitta 3.0 | 2926.27 | 12333 | 36.73 | 22.96 | 27.50 | 49.54 | Mikko Aarnos |
39 | Bobcat 8.0 | 2925.45 | 13252 | 34.57 | 18.63 | 31.90 | 49.47 | Gunnar Harms |
40 | Alfil 15.8 | 2923.18 | 763 | 45.28 | 25.03 | 40.50 | 34.47 | Enrique Sanchez Acosta |
41 | Pirarucu 2.7.4 | 2920.87 | 332 | 52.86 | 31.02 | 43.70 | 25.28 | Raoni Campos |
42 | Amoeba 2.8 | 2906.41 | 10476 | 33.64 | 18.38 | 30.50 | 51.12 | Richard Delorme |
43 | Crafty 25.2 | 2893.50 | 12435 | 32.18 | 18.20 | 28.00 | 53.80 | Bob Hyatt |
44 | Dirty Cucumber | 2890.58 | 555 | 42.88 | 26.85 | 32.10 | 41.05 | Kannan, Valverde, Bluemers |
45 | Cheng 4.39 | 2886.07 | 14381 | 32.27 | 17.30 | 29.90 | 52.80 | Martin Sedlak |
46 | Deuterium 2018.1.35.514 | 2885.84 | 9929 | 30.81 | 16.63 | 28.40 | 54.97 | Ferdinand Mosca |
47 | Sjeng 2010 | 2882.04 | 14173 | 32.22 | 17.55 | 29.30 | 53.15 | Gian-Carlo Pascutto |
48 | Spark 1.0 | 2881.15 | 15629 | 33.29 | 17.47 | 31.60 | 50.93 | Allard Siemelink |
49 | Spike 1.4 | 2869.02 | 16560 | 31.39 | 16.36 | 30.00 | 53.64 | Volker Bohm, Ralf Schafer |
50 | Atlas 3.91 | 2860.23 | 9585 | 28.10 | 15.56 | 25.10 | 59.34 | Andres Manzanares Campillo |
Tuesday, January 1, 2019
Owl Hybrid Top Chess Engines Rating List - 01/01/2018
Subscribe to:
Posts (Atom)