Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3553 | 23286 | 87.15 | 75.26 | 23.80 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3469 | 13790 | 80.37 | 63.44 | 33.90 | Robert Houdart |
3 | Komodo 12.3 | 3394 | 32628 | 74.43 | 57.74 | 33.40 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 | 3357 | 25003 | 70.03 | 49.99 | 40.10 | Norman Schmidt |
5 | Ethereal 11.25 | 3316 | 18731 | 67.88 | 47.93 | 39.90 | Andrew Grant |
6 | Xiphos 0.4.19 | 3300 | 2900 | 66.45 | 49.55 | 33.80 | Milos Tatarevic |
7 | Laser 1.7 | 3274 | 2811 | 64.12 | 47.56 | 33.10 | Jeffrey An, Michael An |
8 | Shredder 13 | 3270 | 36649 | 63.97 | 42.22 | 43.50 | Stefan Meyer-Kahlen |
9 | Booot 6.3.1 | 3249 | 14491 | 51.34 | 24.82 | 53.10 | Alex Morozov |
10 | Andscacs 0.95 | 3239 | 21592 | 58.72 | 39.13 | 39.20 | Daniel Jose Queralto |
11 | Fizbo 2.0 | 3234 | 29800 | 56.74 | 38.20 | 37.10 | Youri Matiounine |
12 | Gull 3 | 3193 | 33744 | 58.41 | 37.11 | 42.60 | Vadim Demichev |
13 | Schooner 2.0.34 | 3166 | 17714 | 51.80 | 32.86 | 37.90 | Dennis Sceviour |
14 | Fritz 16 | 3159 | 20753 | 52.10 | 31.81 | 40.60 | Chessbase |
15 | Equinox 3.30 | 3150 | 26226 | 55.19 | 33.67 | 43.00 | Colli, Rocchi |
16 | Chiron 4 | 3150 | 25913 | 51.88 | 30.18 | 43.40 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3144 | 31308 | 53.92 | 32.65 | 42.60 | Richard Vida |
18 | Rofchade 2.0 | 3131 | 18418 | 49.82 | 30.22 | 39.20 | Ronald Friedrich |
19 | Nirvana 2.4 | 3117 | 24119 | 49.56 | 29.03 | 41.10 | Thomas Kolarik |
20 | Texel 1.07 | 3099 | 22660 | 47.66 | 29.39 | 36.50 | Peter Osterlund |
21 | Nemorino 5.00 | 3093 | 19931 | 45.58 | 27.50 | 36.20 | Christian Gunther |
22 | Hannibal 1.7 | 3093 | 26313 | 47.36 | 27.09 | 40.50 | Sam Hamilton, Edsel Apostol |
23 | Senpai 2.0 | 3075 | 21500 | 44.62 | 25.85 | 37.50 | Fabien Letouzey |
24 | Arasan 21.2 | 3070 | 16277 | 41.14 | 24.13 | 34.00 | Jon Dart |
25 | Pedone 1.8 | 3070 | 15728 | 46.81 | 27.96 | 37.70 | Fabio Gobbato |
26 | Protector 1.9.0 | 3062 | 24729 | 46.06 | 26.07 | 40.00 | Raimund Heid |
27 | iCE 3.0 | 3057 | 20786 | 46.99 | 28.98 | 36.00 | Thomas Petzke |
28 | Chess22k 1.12 | 3046 | 13503 | 39.45 | 21.91 | 35.10 | Sander Maassen vd Brink |
29 | Vajolet 2.2.6.1 | 3032 | 5651 | 38.67 | 19.61 | 38.10 | Marco Belli |
30 | Smarthink 1.98 | 3029 | 15821 | 42.82 | 28.68 | 28.30 | Sergei Markoff |
31 | Wasp 3.50 | 3028 | 16409 | 42.00 | 23.79 | 36.40 | John Stanback |
32 | SCTR 1.1f | 3006 | 5107 | 37.39 | 20.44 | 33.90 | Can Catin, Dogac Eidenk |
33 | Naum 4.6 | 3000 | 24894 | 39.67 | 21.74 | 35.90 | Aleksandar Naumov |
34 | Demolito 2018-10-29 | 2978 | 12064 | 39.10 | 23.52 | 31.20 | Lucas Braesch |
35 | ChessBrainVB 3.70 | 2978 | 2079 | 50.79 | 31.99 | 37.60 | Roger Zuehlsdorf |
36 | Deuterium 2019.1.36.50 | 2953 | 1538 | 43.76 | 23.67 | 40.20 | Ferdinand Mosca |
37 | Pirarucu 2.7.4 | 2947 | 1271 | 45.24 | 22.66 | 45.20 | Raoni Campos |
38 | Rodent III 0.273 | 2946 | 11032 | 34.59 | 18.79 | 31.60 | Pablo Vazquez, Pawel Koziol |
39 | HIARCS 14 | 2940 | 18003 | 36.91 | 21.02 | 31.80 | Mark Uniacke |
40 | Hakkapeliitta 3.0 | 2929 | 13865 | 34.91 | 21.65 | 26.50 | Mikko Aarnos |
41 | Bobcat 8.0 | 2929 | 15402 | 32.71 | 17.16 | 31.10 | Gunnar Harms |
42 | Alfil 15.8 | 2925 | 763 | 45.28 | 25.03 | 40.50 | Enrique Sanchez Acosta |
43 | Amoeba 2.8 | 2908 | 12001 | 31.28 | 16.43 | 29.70 | Richard Delorme |
44 | Crafty 25.2 | 2894 | 13870 | 30.12 | 16.73 | 26.80 | Bob Hyatt |
45 | Dirty Cucumber | 2888 | 1440 | 39.03 | 22.50 | 33.10 | Kannan, Valverde, Bluemers |
46 | Cheng 4.39 | 2888 | 15951 | 30.56 | 15.98 | 29.20 | Martin Sedlak |
47 | Spark 1.0 | 2882 | 17040 | 31.52 | 16.26 | 30.50 | Allard Siemelink |
48 | Sjeng 2010 | 2882 | 15973 | 30.36 | 16.26 | 28.20 | Gian-Carlo Pascutto |
49 | Spike 1.4 | 2867 | 18199 | 29.52 | 15.09 | 28.90 | Volker Bohm, Ralf Schafer |
50 | Atlas 3.91 | 2862 | 11074 | 26.00 | 14.03 | 23.90 | Andres Manzanares Campillo |
Wednesday, February 13, 2019
Owl Hybrid Top Chess Engines Rating List - 02/13/2019
Friday, February 1, 2019
Owl Hybrid Top Chess Engines Rating List - 02/01/2019
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3561 | 20555 | 88.25 | 77.40 | 21.70 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3502 | 5440 | 86.10 | 74.12 | 24.00 | Robert Houdart |
3 | Komodo 12.3 | 3398 | 26978 | 77.26 | 62.25 | 30.00 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 | 3364 | 22623 | 71.60 | 52.39 | 38.40 | Norman Schmidt |
5 | Ethereal 11.25 | 3315 | 4810 | 59.64 | 37.05 | 45.20 | Andrew Grant |
6 | Xiphos 0.4.19 | 3303 | 2700 | 67.13 | 50.33 | 33.60 | Milos Tatarevic |
7 | Shredder 13 | 3274 | 34104 | 65.28 | 43.82 | 42.90 | Stefan Meyer-Kahlen |
8 | Booot 6.3.1 | 3253 | 12595 | 51.77 | 25.29 | 53.00 | Alex Morozov |
9 | Andscacs 0.95 | 3239 | 16995 | 60.83 | 42.55 | 36.60 | Daniel Jose Queralto |
10 | Fizbo 2.0 | 3235 | 27366 | 57.47 | 39.33 | 36.30 | Youri Matiounine |
11 | Gull 3 | 3195 | 33116 | 59.27 | 37.84 | 42.90 | Vadim Demichev |
12 | Schooner 2.0.34 | 3191 | 5281 | 51.71 | 30.49 | 42.50 | Dennis Sceviour |
13 | Laser 1.6 | 3181 | 19150 | 53.96 | 34.16 | 39.60 | Jeffrey An, Michael An |
14 | Fritz 16 | 3161 | 20504 | 53.25 | 32.74 | 41.00 | Chessbase |
15 | Equinox 3.30 | 3152 | 25828 | 55.53 | 34.03 | 43.00 | Colli, Rocchi |
16 | Chiron 4 | 3150 | 25234 | 52.51 | 30.68 | 43.60 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3145 | 29335 | 55.60 | 34.46 | 42.30 | Richard Vida |
18 | Rofchade 2.0 | 3133 | 15372 | 54.72 | 35.12 | 39.20 | Ronald Friedrich |
19 | Nirvana 2.4 | 3118 | 23847 | 49.77 | 29.18 | 41.20 | Thomas Kolarik |
20 | Texel 1.07 | 3099 | 21725 | 48.73 | 30.37 | 36.70 | Peter Osterlund |
21 | Hannibal 1.7 | 3094 | 25909 | 47.60 | 27.28 | 40.60 | Sam Hamilton, Edsel Apostol |
22 | Nemorino 5.00 | 3094 | 19312 | 46.73 | 28.45 | 36.50 | Christian Gunther |
23 | Senpai 2.0 | 3075 | 20696 | 45.18 | 26.23 | 37.90 | Fabien Letouzey |
24 | Pedone 1.8 | 3070 | 15455 | 47.26 | 28.28 | 38.00 | Fabio Gobbato |
25 | Arasan 21.2 | 3065 | 10335 | 47.91 | 30.81 | 34.20 | Jon Dart |
26 | Protector 1.9.0 | 3062 | 24348 | 46.35 | 26.33 | 40.00 | Raimund Heid |
27 | iCE 3.0 | 3057 | 20396 | 47.41 | 29.41 | 36.00 | Thomas Petzke |
28 | Chess22k 1.12 | 3039 | 10533 | 44.92 | 27.56 | 34.70 | Sander Maassen vd Brink |
29 | Smarthink 1.98 | 3031 | 15576 | 43.94 | 29.86 | 28.20 | Sergei Markoff |
30 | Wasp 3.50 | 3027 | 15376 | 42.76 | 24.58 | 36.40 | John Stanback |
31 | Vajolet 2.2.6.1 | 3025 | 4679 | 37.97 | 18.83 | 38.30 | Marco Belli |
32 | SCTR 1.1f | 3007 | 5083 | 38.08 | 21.23 | 33.70 | Can Catin, Dogac Eidenk |
33 | Naum 4.6 | 3000 | 24404 | 40.15 | 22.25 | 35.80 | Aleksandar Naumov |
34 | Demolito 2018-10-29 | 2981 | 2271 | 48.04 | 28.36 | 39.40 | Lucas Braesch |
35 | ChessBrainVB 3.70 | 2977 | 1893 | 50.00 | 31.06 | 37.90 | Roger Zuehlsdorf |
36 | Rodent III 0.273 | 2945 | 10813 | 35.28 | 19.35 | 31.90 | Pablo Vazquez, Pawel Koziol |
37 | Pirarucu 2.7.4 | 2944 | 1158 | 46.33 | 23.32 | 46.00 | Raoni Campos |
38 | HIARCS 14 | 2940 | 17753 | 37.42 | 21.27 | 32.30 | Mark Uniacke |
39 | Hakkapeliitta 3.0 | 2929 | 13583 | 35.53 | 22.15 | 26.70 | Mikko Aarnos |
40 | Bobcat 8.0 | 2928 | 14756 | 33.84 | 17.97 | 31.70 | Gunnar Harms |
41 | Alfil 15.8 | 2925 | 763 | 45.28 | 25.03 | 40.50 | Enrique Sanchez Acosta |
42 | Amoeba 2.8 | 2908 | 11869 | 32.30 | 17.34 | 29.90 | Richard Delorme |
43 | Crafty 25.2 | 2894 | 13716 | 30.85 | 17.30 | 27.10 | Bob Hyatt |
44 | Deuterium 2018.1.35.514 | 2888 | 11171 | 29.58 | 15.52 | 28.10 | Ferdinand Mosca |
45 | Cheng 4.39 | 2888 | 15713 | 31.18 | 16.48 | 29.40 | Martin Sedlak |
46 | Spark 1.0 | 2883 | 16894 | 32.23 | 16.72 | 31.00 | Allard Siemelink |
47 | Dirty Cucumber | 2882 | 1304 | 38.73 | 22.24 | 33.00 | Kannan, Valverde, Bluemers |
48 | Sjeng 2010 | 2881 | 15623 | 30.80 | 16.60 | 28.40 | Gian-Carlo Pascutto |
49 | Spike 1.4 | 2867 | 17953 | 30.05 | 15.44 | 29.20 | Volker Bohm, Ralf Schafer |
50 | Atlas 3.91 | 2861 | 10879 | 26.76 | 14.47 | 24.60 | Andres Manzanares Campillo |
Subscribe to:
Posts (Atom)