Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3545 | 28297 | 86.55 | 74.08 | 24.90 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3463 | 16340 | 80.76 | 63.99 | 33.50 | Robert Houdart |
3 | Komodo 12.3 | 3394 | 40699 | 73.86 | 56.66 | 34.40 | Dailey, Kaufman, Lefler |
4 | Fire 7.1 | 3352 | 30388 | 69.18 | 48.26 | 41.90 | Norman Schmidt |
5 | Xiphos 0.5 | 3315 | 22927 | 66.57 | 46.33 | 40.50 | Milos Tatarevic |
6 | Ethereal 11.25 | 3308 | 25346 | 65.89 | 44.50 | 42.80 | Andrew Grant |
7 | Laser 1.7 | 3270 | 25357 | 60.94 | 39.94 | 42.00 | Jeffrey An, Michael An |
8 | Shredder 13 | 3269 | 41003 | 63.77 | 41.83 | 43.90 | Stefan Meyer-Kahlen |
9 | Booot 6.3.1 | 3247 | 17812 | 53.15 | 26.68 | 52.90 | Alex Morozov |
10 | Andscacs 0.95 | 3236 | 27234 | 58.14 | 37.43 | 41.40 | Daniel Jose Queralto |
11 | Rofchade 2.1 | 3236 | 2800 | 58.52 | 40.75 | 35.50 | Ronald Friedrich |
12 | Fizbo 2.0 | 3231 | 34205 | 56.55 | 37.62 | 37.80 | Youri Matiounine |
13 | Gull 3 | 3193 | 35238 | 58.19 | 36.91 | 42.60 | Vadim Demichev |
14 | Schooner 2.0.34 | 3169 | 21445 | 50.66 | 30.84 | 39.70 | Dennis Sceviour |
15 | Fritz 16 | 3157 | 22008 | 51.97 | 31.70 | 40.50 | Chessbase |
16 | Equinox 3.30 | 3151 | 27558 | 54.72 | 33.24 | 43.00 | Colli, Rocchi |
17 | Chiron 4 | 3150 | 27641 | 51.63 | 30.09 | 43.10 | Ubaldo Andrea Farina |
18 | Critter 1.6a | 3145 | 32415 | 53.64 | 32.51 | 42.20 | Richard Vida |
19 | Nirvana 2.4 | 3116 | 25291 | 49.05 | 28.54 | 41.00 | Thomas Kolarik |
20 | Pedone 1.9 | 3106 | 21043 | 44.80 | 25.44 | 38.70 | Fabio Gobbato |
21 | Texel 1.07 | 3097 | 24024 | 47.05 | 28.78 | 36.50 | Peter Osterlund |
22 | Arasan 21.3 | 3096 | 18598 | 43.19 | 25.49 | 35.40 | Jon Dart |
23 | Hannibal 1.7 | 3094 | 27342 | 46.84 | 26.77 | 40.10 | Sam Hamilton, Edsel Apostol |
24 | Nemorino 5.00 | 3091 | 20625 | 45.05 | 27.32 | 35.50 | Christian Gunther |
25 | Vajolet 2.2.7.0 | 3085 | 20481 | 40.94 | 22.30 | 37.30 | Marco Belli |
26 | Senpai 2.0 | 3074 | 22535 | 43.99 | 25.27 | 37.40 | Fabien Letouzey |
27 | Protector 1.9.0 | 3061 | 25178 | 45.53 | 25.69 | 39.70 | Raimund Heid |
28 | iCE 3.0 | 3058 | 21639 | 46.54 | 28.43 | 36.20 | Thomas Petzke |
29 | Chess22k 1.12 | 3044 | 16408 | 37.72 | 19.87 | 35.70 | Sander Maassen vd Brink |
30 | Wasp 3.60 | 3044 | 15856 | 42.34 | 24.45 | 35.80 | John Stanback |
31 | Smarthink 1.98 | 3031 | 16664 | 42.37 | 28.19 | 28.30 | Sergei Markoff |
32 | SCTR 1.1f | 3002 | 4627 | 34.74 | 18.20 | 33.10 | Can Catin, Dogac Eidenk |
33 | Naum 4.6 | 3000 | 25481 | 39.34 | 21.58 | 35.50 | Aleksandar Naumov |
34 | Demolito 2018-10-29 | 2980 | 17283 | 35.69 | 20.71 | 30.00 | Lucas Braesch |
35 | ChessBrainVB 3.70 | 2978 | 1954 | 51.64 | 33.11 | 37.10 | Roger Zuehlsdorf |
36 | Pirarucu 2.9.5 | 2976 | 12059 | 37.83 | 21.78 | 32.10 | Raoni Campos |
37 | Rodent III 0.273 | 2946 | 12873 | 35.67 | 19.79 | 31.80 | Pablo Vazquez, Pawel Koziol |
38 | Deuterium 2019.1.36.50 | 2945 | 16158 | 31.15 | 15.96 | 30.40 | Ferdinand Mosca |
39 | HIARCS 14 | 2940 | 19053 | 36.54 | 20.94 | 31.20 | Mark Uniacke |
40 | Amoeba 3.0 | 2938 | 16070 | 29.74 | 15.00 | 29.50 | Richard Delorme |
41 | Bobcat 8.0 | 2928 | 16718 | 32.31 | 16.99 | 30.60 | Gunnar Harms |
42 | Hakkapeliitta 3.0 | 2926 | 14831 | 33.92 | 21.08 | 25.70 | Mikko Aarnos |
43 | Alfil 15.8 | 2925 | 777 | 45.37 | 25.10 | 40.50 | Enrique Sanchez Acosta |
44 | Dirty Cucumber | 2893 | 2176 | 44.03 | 26.65 | 34.70 | Kannan, Valverde, Bluemers |
45 | Crafty 25.2 | 2892 | 14979 | 29.64 | 16.50 | 26.30 | Bob Hyatt |
46 | Cheng 4.39 | 2890 | 17654 | 30.61 | 16.05 | 29.10 | Martin Sedlak |
47 | Spark 1.0 | 2881 | 18481 | 31.11 | 15.99 | 30.20 | Allard Siemelink |
48 | Sjeng 2010 | 2880 | 17472 | 30.29 | 16.16 | 28.30 | Gian-Carlo Pascutto |
49 | Spike 1.4 | 2868 | 19694 | 29.55 | 15.41 | 28.30 | Volker Bohm, Ralf Schafer |
50 | Atlas 3.91 | 2863 | 13231 | 27.07 | 14.87 | 24.40 | Andres Manzanares Campillo |
Sunday, April 28, 2019
Owl Hybrid Top Chess Engines Rating List - 04/28/2019
Tuesday, April 16, 2019
Owl Hybrid Top Chess Engines Rating List - 04/16/2019
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3548 | 27584 | 86.56 | 74.12 | 24.90 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3464 | 16040 | 80.64 | 63.78 | 33.70 | Robert Houdart |
3 | Komodo 12.3 | 3394 | 39927 | 73.56 | 56.18 | 34.80 | Dailey, Kaufman, Lefler |
4 | Fire 7.1 | 3352 | 29775 | 68.96 | 47.92 | 42.10 | Norman Schmidt |
5 | Xiphos 0.5 | 3318 | 21855 | 66.35 | 46.24 | 40.20 | Milos Tatarevic |
6 | Ethereal 11.25 | 3311 | 24792 | 65.83 | 44.37 | 42.90 | Andrew Grant |
7 | Laser 1.7 | 3272 | 24415 | 60.68 | 39.85 | 41.70 | Jeffrey An, Michael An |
8 | Shredder 13 | 3269 | 40433 | 63.62 | 41.66 | 43.90 | Stefan Meyer-Kahlen |
9 | Booot 6.3.1 | 3250 | 17328 | 53.06 | 26.57 | 53.00 | Alex Morozov |
10 | Andscacs 0.95 | 3238 | 26616 | 58.02 | 37.47 | 41.10 | Daniel Jose Queralto |
11 | Fizbo 2.0 | 3232 | 33789 | 56.40 | 37.43 | 38.00 | Youri Matiounine |
12 | Gull 3 | 3192 | 35008 | 58.05 | 36.70 | 42.70 | Vadim Demichev |
13 | Schooner 2.0.34 | 3169 | 21288 | 50.49 | 30.63 | 39.70 | Dennis Sceviour |
14 | Fritz 16 | 3158 | 21638 | 51.77 | 31.46 | 40.60 | Chessbase |
15 | Equinox 3.30 | 3151 | 27172 | 54.60 | 33.12 | 43.00 | Colli, Rocchi |
16 | Chiron 4 | 3149 | 27247 | 51.28 | 29.63 | 43.30 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3143 | 32336 | 53.40 | 32.17 | 42.50 | Richard Vida |
18 | Rofchade 2.0 | 3130 | 21424 | 46.97 | 27.11 | 39.70 | Ronald Friedrich |
19 | Nirvana 2.4 | 3116 | 25170 | 48.93 | 28.42 | 41.00 | Thomas Kolarik |
20 | Pedone 1.9 | 3107 | 20806 | 44.52 | 25.16 | 38.70 | Fabio Gobbato |
21 | Texel 1.07 | 3097 | 23633 | 46.91 | 28.60 | 36.60 | Peter Osterlund |
22 | Hannibal 1.7 | 3093 | 27289 | 46.65 | 26.49 | 40.30 | Sam Hamilton, Edsel Apostol |
23 | Nemorino 5.00 | 3090 | 20421 | 44.78 | 27.02 | 35.50 | Christian Gunther |
24 | Arasan 21.3 | 3083 | 14420 | 46.36 | 29.79 | 33.10 | Jon Dart |
25 | Senpai 2.0 | 3073 | 22263 | 43.80 | 25.03 | 37.50 | Fabien Letouzey |
26 | Protector 1.9.0 | 3061 | 24981 | 45.45 | 25.62 | 39.70 | Raimund Heid |
27 | iCE 3.0 | 3057 | 21385 | 46.43 | 28.36 | 36.20 | Thomas Petzke |
28 | Vajolet 2.2.7 | 3056 | 4037 | 37.59 | 19.12 | 36.90 | Marco Belli |
29 | Chess22k 1.12 | 3046 | 16058 | 37.55 | 19.76 | 35.60 | Sander Maassen vd Brink |
30 | Wasp 3.60 | 3038 | 3700 | 34.86 | 15.65 | 38.40 | John Stanback |
31 | Smarthink 1.98 | 3030 | 16407 | 42.16 | 28.01 | 28.30 | Sergei Markoff |
32 | SCTR 1.1f | 3001 | 4616 | 34.77 | 18.26 | 33.00 | Can Catin, Dogac Eidenk |
33 | Naum 4.6 | 3000 | 25308 | 39.26 | 21.53 | 35.50 | Aleksandar Naumov |
34 | Demolito 2018-10-29 | 2980 | 17037 | 35.49 | 20.67 | 29.70 | Lucas Braesch |
35 | ChessBrainVB 3.70 | 2978 | 1974 | 51.47 | 32.78 | 37.40 | Roger Zuehlsdorf |
36 | Pirarucu 2.9.5 | 2977 | 11796 | 37.75 | 21.84 | 31.80 | Raoni Campos |
37 | Rodent III 0.273 | 2946 | 12662 | 35.55 | 19.67 | 31.80 | Pablo Vazquez, Pawel Koziol |
38 | Deuterium 2019.1.36.50 | 2946 | 16008 | 31.04 | 15.95 | 30.20 | Ferdinand Mosca |
39 | HIARCS 14 | 2940 | 18835 | 36.47 | 20.87 | 31.20 | Mark Uniacke |
40 | Amoeba 3.0 | 2939 | 15672 | 29.65 | 15.01 | 29.30 | Richard Delorme |
41 | Bobcat 8.0 | 2928 | 16475 | 32.24 | 16.96 | 30.60 | Gunnar Harms |
42 | Hakkapeliitta 3.0 | 2926 | 14581 | 33.91 | 21.08 | 25.70 | Mikko Aarnos |
43 | Alfil 15.8 | 2925 | 777 | 45.37 | 25.10 | 40.50 | Enrique Sanchez Acosta |
44 | Dirty Cucumber | 2893 | 2172 | 43.99 | 26.70 | 34.60 | Kannan, Valverde, Bluemers |
45 | Crafty 25.2 | 2892 | 14761 | 29.56 | 16.49 | 26.10 | Bob Hyatt |
46 | Cheng 4.39 | 2890 | 17396 | 30.57 | 16.03 | 29.10 | Martin Sedlak |
47 | Spark 1.0 | 2881 | 18171 | 31.03 | 15.98 | 30.10 | Allard Siemelink |
48 | Sjeng 2010 | 2880 | 17322 | 30.17 | 16.15 | 28.00 | Gian-Carlo Pascutto |
49 | Spike 1.4 | 2868 | 19459 | 29.62 | 15.43 | 28.40 | Volker Bohm, Ralf Schafer |
50 | Atlas 3.91 | 2863 | 12979 | 27.01 | 14.89 | 24.20 | Andres Manzanares Campillo |
Tuesday, April 2, 2019
Owl Hybrid Top Chess Engines Rating List - 04/02/2019
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3551 | 27653 | 86.76 | 74.49 | 24.50 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 | 3465 | 16240 | 80.81 | 64.08 | 33.40 | Robert Houdart |
3 | Komodo 12.3 | 3396 | 40000 | 73.93 | 56.79 | 34.30 | Dailey, Kaufman,Lefler |
4 | Fire 7.1 | 3354 | 30075 | 69.41 | 48.65 | 41.50 | Norman Schmidt |
5 | Xiphos 0.5 | 3319 | 19700 | 66.66 | 46.95 | 39.40 | Milos Tatarevic |
6 | Ethereal 11.25 | 3312 | 24470 | 65.33 | 44.07 | 42.50 | Andrew Grant |
7 | Laser 1.7 | 3274 | 22499 | 61.94 | 41.82 | 40.20 | Jeffrey An, Michael An |
8 | Shredder 13 | 3271 | 40771 | 63.93 | 42.05 | 43.80 | Stefan Meyer-Kahlen |
9 | Booot 6.3.1 | 3251 | 17406 | 53.43 | 27.02 | 52.80 | Alex Morozov |
10 | Andscacs 0.95 | 3239 | 25722 | 58.23 | 37.85 | 40.80 | Daniel Jose Queralto |
11 | Fizbo 2.0 | 3233 | 33983 | 56.74 | 37.79 | 37.90 | Youri Matiounine |
12 | Gull 3 | 3194 | 35168 | 58.29 | 37.03 | 42.50 | Vadim Demichev |
13 | Schooner 2.0.34 | 3169 | 20336 | 50.21 | 30.56 | 39.30 | Dennis Sceviour |
14 | Fritz 16 | 3159 | 21943 | 52.16 | 31.90 | 40.50 | Chessbase |
15 | Equinox 3.30 | 3152 | 27196 | 54.86 | 33.39 | 42.90 | Colli, Rocchi |
16 | Chiron 4 | 3150 | 27433 | 51.62 | 29.90 | 43.40 | Ubaldo Andrea Farina |
17 | Critter 1.6a | 3145 | 32304 | 53.61 | 32.41 | 42.40 | Richard Vida |
18 | Rofchade 2.0 | 3132 | 21250 | 47.47 | 27.60 | 39.70 | Ronald Friedrich |
19 | Nirvana 2.4 | 3117 | 25259 | 49.34 | 28.89 | 40.90 | Thomas Kolarik |
20 | Pedone 1.9 | 3108 | 18902 | 45.14 | 26.15 | 38.00 | Fabio Gobbato |
21 | Texel 1.07 | 3098 | 23670 | 47.34 | 29.07 | 36.60 | Peter Osterlund |
22 | Hannibal 1.7 | 3094 | 27263 | 46.92 | 26.74 | 40.40 | Sam Hamilton, Edsel Apostol |
23 | Nemorino 5.00 | 3093 | 20484 | 45.13 | 27.39 | 35.50 | Christian Gunther |
24 | Senpai 2.0 | 3074 | 22396 | 44.15 | 25.30 | 37.70 | Fabien Letouzey |
25 | Protector 1.9.0 | 3062 | 25684 | 45.86 | 25.95 | 39.80 | Raimund Heid |
26 | iCE 3.0 | 3058 | 21805 | 46.82 | 28.75 | 36.10 | Thomas Petzke |
27 | Vajolet 2.2.6 | 3058 | 15110 | 42.40 | 22.90 | 39.00 | Marco Belli |
28 | Chess22k 1.12 | 3048 | 16377 | 38.13 | 20.19 | 35.90 | Sander Maassen vd Brink |
29 | Arasan 21.3 | 3043 | 2700 | 33.91 | 18.56 | 30.70 | Jon Dart |
30 | Wasp 3.50 | 3030 | 20812 | 39.01 | 21.12 | 35.80 | John Stanback |
31 | Smarthink 1.98 | 3030 | 16979 | 42.61 | 28.40 | 28.40 | Sergei Markoff |
32 | SCTR 1.1f | 3000 | 4990 | 36.44 | 19.58 | 33.70 | Can Catin, Dogac Eidenk |
33 | Naum 4.6 | 3000 | 25742 | 39.35 | 21.53 | 35.60 | Aleksandar Naumov |
34 | Demolito 2018-10-29 | 2980 | 17426 | 35.54 | 20.34 | 30.40 | Lucas Braesch |
35 | ChessBrainVB 3.70 | 2980 | 2113 | 51.16 | 32.23 | 37.90 | Roger Zuehlsdorf |
36 | Pirarucu 2.9.5 | 2979 | 12248 | 38.33 | 22.14 | 32.40 | Raoni Campos |
37 | Rodent III 0.273 | 2949 | 12901 | 35.83 | 19.89 | 31.90 | Pablo Vazquez, Pawel Koziol |
38 | Deuterium 2019.1.36.50 | 2947 | 16266 | 31.24 | 15.90 | 30.70 | Ferdinand Mosca |
39 | HIARCS 14 | 2940 | 19029 | 36.52 | 20.69 | 31.70 | Mark Uniacke |
40 | Bobcat 8.0 | 2929 | 16544 | 32.41 | 16.95 | 30.90 | Gunnar Harms |
41 | Hakkapeliitta 3.0 | 2928 | 14833 | 34.14 | 21.15 | 26.00 | Mikko Aarnos |
42 | Alfil 15.8 | 2926 | 777 | 45.37 | 25.10 | 40.50 | Enrique Sanchez Acosta |
43 | Amoeba 2.8 | 2905 | 13761 | 31.57 | 16.74 | 29.70 | Richard Delorme |
44 | Crafty 25.2 | 2894 | 14925 | 29.65 | 16.42 | 26.50 | Bob Hyatt |
45 | Dirty Cucumber | 2892 | 2134 | 43.09 | 25.68 | 34.80 | Kannan, Valverde, Bluemers |
46 | Cheng 4.39 | 2891 | 17575 | 30.77 | 16.12 | 29.30 | Martin Sedlak |
47 | Spark 1.0 | 2884 | 18551 | 31.44 | 16.28 | 30.30 | Allard Siemelink |
48 | Sjeng 2010 | 2880 | 17481 | 30.08 | 16.08 | 28.00 | Gian-Carlo Pascutto |
49 | Spike 1.4 | 2868 | 19773 | 29.50 | 15.27 | 28.50 | Volker Bohm, Ralf Schafer |
50 | Atlas 3.91 | 2862 | 12107 | 25.58 | 13.70 | 23.70 | Andres Manzanares Campillo |
Subscribe to:
Posts (Atom)