Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3548 | 26072 | 87.00 | 75.08 | 23.90 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.1 | 3480 | 900 | 56.78 | 31.56 | 50.40 | LCZero Team, Glenn Linscott |
3 | Komodo 13.01 | 3463 | 15589 | 79.65 | 64.30 | 30.70 | Dailey, Kaufman, Lefler |
4 | Houdini 6.02 | 3463 | 15540 | 81.78 | 65.86 | 31.80 | Robert Houdart |
5 | Xiphos 0.5.4 | 3362 | 2900 | 73.45 | 57.14 | 32.60 | Milos Tatarevic |
6 | Fire 7.1 | 3353 | 28197 | 70.01 | 49.84 | 40.30 | Norman Schmidt |
7 | Ethereal 11.46 | 3348 | 2900 | 72.00 | 56.24 | 31.50 | Andrew Grant |
8 | Laser 1.7 | 3272 | 24150 | 62.09 | 41.37 | 41.40 | Jeffrey An, Michael An |
9 | Shredder 13 | 3267 | 38142 | 64.81 | 42.99 | 43.60 | Stefan Meyer-Kahlen |
10 | Booot 6.3.1 | 3242 | 16476 | 54.46 | 28.50 | 51.90 | Alex Morozov |
11 | Andscacs 0.95 | 3238 | 25226 | 59.85 | 39.63 | 40.40 | Daniel Jose Queralto |
12 | Fizbo 2.0 | 3227 | 31515 | 57.58 | 39.03 | 37.10 | Youri Matiounine |
13 | Rofchade 2.1 | 3219 | 19618 | 57.13 | 36.12 | 42.00 | Ronald Friedrich |
14 | Gull 3 | 3192 | 33674 | 58.07 | 36.36 | 43.40 | Vadim Demichev |
15 | Schooner 2.0.34 | 3169 | 20349 | 52.12 | 31.92 | 40.40 | Dennis Sceviour |
16 | Fritz 16 | 3155 | 20956 | 51.97 | 31.31 | 41.30 | Chessbase |
17 | Equinox 3.30 | 3151 | 26338 | 54.66 | 32.78 | 43.80 | Colli, Rocchi |
18 | Chiron 4 | 3148 | 26536 | 51.89 | 29.96 | 43.90 | Ubaldo Andrea Farina |
19 | Critter 1.6a | 3146 | 30428 | 53.48 | 31.94 | 43.10 | Richard Vida |
20 | Nirvana 2.4 | 3114 | 24518 | 48.86 | 27.84 | 42.00 | Thomas Kolarik |
21 | Pedone 1.9 | 3105 | 19839 | 45.72 | 25.85 | 39.70 | Fabio Gobbato |
22 | Arasan 21.3 | 3096 | 19393 | 44.78 | 26.09 | 37.40 | Jon Dart |
23 | Texel 1.07 | 3096 | 23689 | 46.67 | 27.82 | 37.70 | Peter Osterlund |
24 | Hannibal 1.7 | 3094 | 26604 | 46.94 | 26.52 | 40.80 | Sam Hamilton, Edsel Apostol |
25 | Nemorino 5.00 | 3089 | 19740 | 44.96 | 26.82 | 36.30 | Christian Gunther |
26 | Vajolet 2.2.7.0 | 3073 | 13700 | 43.86 | 25.90 | 35.90 | Marco Belli |
27 | Senpai 2.0 | 3071 | 21678 | 43.80 | 24.68 | 38.20 | Fabien Letouzey |
28 | Protector 1.9.0 | 3061 | 24180 | 45.43 | 25.26 | 40.30 | Raimund Heid |
29 | iCE 3.0 | 3058 | 20459 | 46.23 | 27.91 | 36.60 | Thomas Petzke |
30 | Wasp 3.60 | 3044 | 18289 | 39.78 | 21.19 | 37.20 | John Stanback |
31 | Chess22k 1.12 | 3042 | 14441 | 38.51 | 20.32 | 36.40 | Sander Maassen vd Brink |
32 | Smarthink 1.98 | 3030 | 15731 | 42.30 | 27.88 | 28.80 | Sergei Markoff |
33 | Rubi 1.4 | 3009 | 16699 | 41.36 | 24.64 | 33.40 | Andreas Matthias |
34 | SCTR 1.1f | 3002 | 4705 | 34.88 | 18.30 | 33.20 | Can Catin, Dogac Eidenk |
35 | Naum 4.6 | 3000 | 24167 | 38.63 | 20.62 | 36.00 | Aleksandar Naumov |
36 | ChessBrainVB 3.70 | 2981 | 1738 | 49.80 | 30.84 | 37.90 | Roger Zuehlsdorf |
37 | Demolito 2018-10-29 | 2980 | 16165 | 36.07 | 20.39 | 31.40 | Lucas Braesch |
38 | Pirarucu 2.9.5 | 2970 | 11160 | 37.14 | 20.49 | 33.30 | Raoni Campos |
39 | Rodent III 0.281 | 2962 | 970 | 55.41 | 37.42 | 36.00 | Pablo Vazquez, Pawel Koziol |
40 | Deuterium 2019.1.36.50 | 2948 | 14727 | 31.72 | 15.88 | 31.70 | Ferdinand Mosca |
41 | HIARCS 14 | 2942 | 17406 | 35.60 | 19.84 | 31.50 | Mark Uniacke |
42 | Amoeba 3.0 | 2939 | 15728 | 31.54 | 15.75 | 31.60 | Richard Delorme |
43 | Bobcat 8.0 | 2927 | 15505 | 31.81 | 16.21 | 31.20 | Gunnar Harms |
44 | Alfil 15.8 | 2927 | 737 | 44.84 | 24.69 | 40.30 | Enrique Sanchez Acosta |
45 | Hakkapeliitta 3.0 | 2925 | 13277 | 32.82 | 19.82 | 26.00 | Mikko Aarnos |
46 | Dirty Cucumber | 2902 | 1995 | 43.18 | 26.12 | 34.10 | Kannan, Valverde, Bluemers |
47 | Crafty 25.2 | 2893 | 13957 | 29.19 | 15.88 | 26.60 | Bob Hyatt |
48 | Cheng 4.39 | 2892 | 16084 | 29.83 | 15.05 | 29.60 | Martin Sedlak |
49 | Spark 1.0 | 2886 | 16094 | 29.57 | 14.87 | 29.40 | Allard Siemelink |
50 | Sjeng 2010 | 2883 | 15641 | 29.15 | 15.17 | 28.00 | Gian-Carlo Pascutto |
Wednesday, June 26, 2019
Owl Hybrid Top Chess Engines Rating List - 06/12/2019
Wednesday, June 12, 2019
Owl Hybrid Top Chess Engines Rating List - 06/12/2019
Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 | 3544 | 26896 | 86.64 | 74.35 | 24.60 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.1 | 3462 | 1100 | 57.68 | 32.18 | 51.00 | LCZero Team, Glenn Linscott |
3 | Komodo 13.01 | 3462 | 16243 | 79.29 | 63.51 | 31.60 | Dailey, Kaufman, Lefler |
4 | Houdini 6.02 | 3460 | 15890 | 81.25 | 64.85 | 32.80 | Robert Houdart |
5 | Xiphos 0.5.4 | 3361 | 2900 | 73.62 | 57.28 | 32.70 | Milos Tatarevic |
6 | Fire 7.1 | 3351 | 29036 | 69.46 | 48.76 | 41.40 | Norman Schmidt |
7 | Ethereal 11.25 | 3307 | 24794 | 65.71 | 44.06 | 43.30 | Andrew Grant |
8 | Laser 1.7 | 3271 | 25244 | 61.28 | 39.94 | 42.70 | Jeffrey An, Michael An |
9 | Shredder 13 | 3267 | 39062 | 64.23 | 42.13 | 44.20 | Stefan Meyer-Kahlen |
10 | Booot 6.3.1 | 3244 | 17026 | 54.06 | 27.76 | 52.60 | Alex Morozov |
11 | Andscacs 0.95 | 3238 | 26387 | 58.92 | 38.20 | 41.40 | Daniel Jose Queralto |
12 | Fizbo 2.0 | 3228 | 32245 | 57.19 | 38.35 | 37.70 | Youri Matiounine |
13 | Rofchade 2.1 | 3219 | 20369 | 56.13 | 34.82 | 42.60 | Ronald Friedrich |
14 | Gull 3 | 3192 | 33960 | 57.79 | 36.05 | 43.50 | Vadim Demichev |
15 | Schooner 2.0.34 | 3169 | 20849 | 51.24 | 30.89 | 40.70 | Dennis Sceviour |
16 | Fritz 16 | 3155 | 21176 | 51.69 | 31.03 | 41.30 | Chessbase |
17 | Equinox 3.30 | 3151 | 26487 | 54.32 | 32.46 | 43.70 | Colli, Rocchi |
18 | Chiron 4 | 3149 | 26846 | 51.59 | 29.65 | 43.90 | Ubaldo Andrea Farina |
19 | Critter 1.6a | 3145 | 30678 | 53.07 | 31.56 | 43.00 | Richard Vida |
20 | Nirvana 2.4 | 3114 | 24684 | 48.56 | 27.54 | 42.10 | Thomas Kolarik |
21 | Pedone 1.9 | 3105 | 20429 | 44.89 | 24.97 | 39.80 | Fabio Gobbato |
22 | Arasan 21.3 | 3097 | 19570 | 44.02 | 25.43 | 37.20 | Jon Dart |
23 | Texel 1.07 | 3096 | 23859 | 46.27 | 27.47 | 37.60 | Peter Osterlund |
24 | Hannibal 1.7 | 3094 | 26588 | 46.48 | 26.14 | 40.70 | Sam Hamilton, Edsel Apostol |
25 | Nemorino 5.00 | 3090 | 19843 | 44.66 | 26.55 | 36.20 | Christian Gunther |
26 | Vajolet 2.2.7.0 | 3085 | 11300 | 45.64 | 27.38 | 36.50 | Marco Belli |
27 | Senpai 2.0 | 3072 | 21848 | 43.42 | 24.36 | 38.10 | Fabien Letouzey |
28 | Protector 1.9.0 | 3062 | 24330 | 45.15 | 25.01 | 40.30 | Raimund Heid |
29 | iCE 3.0 | 3058 | 20575 | 45.88 | 27.56 | 36.60 | Thomas Petzke |
30 | Chess22k 1.12 | 3045 | 15111 | 37.72 | 19.48 | 36.50 | Sander Maassen vd Brink |
31 | Wasp 3.60 | 3044 | 18721 | 39.10 | 20.57 | 37.10 | John Stanback |
32 | Smarthink 1.98 | 3031 | 15850 | 41.86 | 27.51 | 28.70 | Sergei Markoff |
33 | Rubi 1.4 | 3007 | 16278 | 40.79 | 24.43 | 32.70 | Andreas Matthias |
34 | SCTR 1.1f | 3002 | 4605 | 34.84 | 18.37 | 32.90 | Can Catin, Dogac Eidenk |
35 | Naum 4.6 | 3000 | 24317 | 38.35 | 20.39 | 35.90 | Aleksandar Naumov |
36 | ChessBrainVB 3.70 | 2981 | 1738 | 49.80 | 30.84 | 37.90 | Roger Zuehlsdorf |
37 | Demolito 2018-10-29 | 2980 | 16499 | 35.31 | 19.79 | 31.00 | Lucas Braesch |
38 | Pirarucu 2.9.5 | 2976 | 11379 | 37.24 | 20.81 | 32.90 | Raoni Campos |
39 | Rodent III 0.281 | 2962 | 910 | 56.26 | 39.12 | 34.30 | Pablo Vazquez, Pawel Koziol |
40 | Deuterium 2019.1.36.50 | 2949 | 15221 | 31.03 | 15.33 | 31.40 | Ferdinand Mosca |
41 | HIARCS 14 | 2942 | 17656 | 35.25 | 19.63 | 31.30 | Mark Uniacke |
42 | Amoeba 3.0 | 2940 | 16020 | 30.59 | 15.01 | 31.10 | Richard Delorme |
43 | Bobcat 8.0 | 2928 | 15771 | 31.35 | 15.90 | 30.90 | Gunnar Harms |
44 | Alfil 15.8 | 2927 | 737 | 44.84 | 24.69 | 40.30 | Enrique Sanchez Acosta |
45 | Hakkapeliitta 3.0 | 2926 | 13527 | 32.35 | 19.47 | 25.70 | Mikko Aarnos |
46 | Dirty Cucumber | 2903 | 1989 | 43.11 | 26.04 | 34.10 | Kannan, Valverde, Bluemers |
47 | Crafty 25.2 | 2893 | 14158 | 28.78 | 15.61 | 26.30 | Bob Hyatt |
48 | Cheng 4.39 | 2892 | 16350 | 29.39 | 14.78 | 29.20 | Martin Sedlak |
49 | Spark 1.0 | 2886 | 16310 | 29.24 | 14.67 | 29.10 | Allard Siemelink |
50 | Sjeng 2010 | 2884 | 15891 | 28.82 | 14.95 | 27.70 | Gian-Carlo Pascutto |
Subscribe to:
Posts (Atom)