Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 10 | 3553 | 29433 | 86.49 | 24.70 | Romstad, Costalba, Kiiski, Linscott |
2 | LCZero 0.21.2 | 3519 | 2744 | 70.92 | 43.60 | LCZero Team, Glenn Linscott |
3 | Komodo 13.1 | 3491 | 12342 | 83.63 | 25.40 | Dailey, Kaufman, Lefler |
4 | Houdini 6.02 | 3463 | 15340 | 81.63 | 32.10 | Robert Houdart |
5 | Allie 0.5 | 3428 | 358 | 55.87 | 48.00 | Adam Treat |
6 | Xiphos 0.5.5 | 3379 | 3000 | 74.28 | 32.00 | Milos Tatarevic |
7 | Fire 7.1 | 3351 | 35302 | 65.41 | 42.60 | Norman Schmidt |
8 | Ethereal 11.57 | 3348 | 3000 | 70.97 | 31.50 | Andrew Grant |
9 | Laser 1.7 | 3273 | 26161 | 58.53 | 42.60 | Jeffrey An, Michael An |
10 | Shredder 13 | 3266 | 41765 | 61.62 | 44.40 | Stefan Meyer-Kahlen |
11 | Defen 2.2 | 3261 | 3000 | 60.83 | 36.10 | Can Catin, Dogac Eidenk |
12 | Booot 6.3.1 | 3244 | 19941 | 52.67 | 52.40 | Alex Morozov |
13 | Andscacs 0.95 | 3237 | 26823 | 56.90 | 41.00 | Daniel Jose Queralto |
14 | Fizbo 2.0 | 3232 | 33810 | 55.99 | 38.00 | Youri Matiounine |
15 | Rofchade 2.1 | 3220 | 20045 | 56.17 | 43.80 | Ronald Friedrich |
16 | Schooner 2.1 | 3204 | 18937 | 54.11 | 40.60 | Dennis Sceviour |
17 | Gull 3 | 3192 | 33869 | 57.06 | 44.00 | Vadim Demichev |
18 | Fritz 16 | 3155 | 20438 | 50.99 | 41.90 | Chessbase |
19 | Equinox 3.30 | 3151 | 26213 | 53.50 | 44.50 | Colli, Rocchi |
20 | Chiron 4 | 3148 | 26902 | 51.01 | 44.50 | Ubaldo Andrea Farina |
21 | Critter 1.6a | 3148 | 30273 | 52.34 | 43.80 | Richard Vida |
22 | Nirvana 2.4 | 3114 | 24034 | 47.61 | 42.20 | Thomas Kolarik |
23 | Pedone 1.9 | 3107 | 19299 | 44.76 | 40.00 | Fabio Gobbato |
24 | Arasan 21.4 | 3105 | 15965 | 45.00 | 37.20 | Jon Dart |
25 | Texel 1.07 | 3097 | 22895 | 45.58 | 37.70 | Peter Osterlund |
26 | Hannibal 1.7 | 3094 | 26024 | 45.74 | 41.10 | Sam Hamilton, Edsel Apostol |
27 | Rubi 1.5 | 3092 | 17929 | 43.49 | 36.20 | Andreas Matthias |
28 | Nemorino 5.00 | 3089 | 18993 | 43.41 | 36.10 | Christian Gunther |
29 | Vajolet 2.2.7.0 | 3074 | 13550 | 42.36 | 36.00 | Marco Belli |
30 | Senpai 2.0 | 3072 | 20813 | 42.41 | 38.20 | Fabien Letouzey |
31 | Demolito 2019-07-15 | 3066 | 12528 | 43.24 | 33.10 | Lucas Braesch |
32 | Protector 1.9.0 | 3061 | 23942 | 44.18 | 40.30 | Raimund Heid |
33 | iCE 3.0 | 3059 | 19931 | 45.01 | 36.60 | Thomas Petzke |
34 | Wasp 3.60 | 3044 | 17889 | 38.31 | 37.10 | John Stanback |
35 | Chess22k 1.12 | 3043 | 13934 | 36.93 | 36.10 | Sander Maassen vd Brink |
36 | Smarthink 1.98 | 3033 | 14991 | 40.62 | 28.70 | Sergei Markoff |
37 | Pirarucu 3.0.7 | 3009 | 10597 | 39.33 | 34.30 | Raoni Campos |
38 | Naum 4.6 | 3000 | 22983 | 37.12 | 35.50 | Aleksandar Naumov |
39 | ChessBrainVB 3.70 | 2989 | 1191 | 49.08 | 37.00 | Roger Zuehlsdorf |
40 | Rodent III 0.281 | 2952 | 858 | 52.97 | 39.70 | Pablo Vazquez, Pawel Koziol |
41 | Deuterium 2019.1.36.50 | 2948 | 13808 | 29.84 | 30.80 | Ferdinand Mosca |
42 | HIARCS 14 | 2942 | 16010 | 33.68 | 30.90 | Mark Uniacke |
43 | Amoeba 3.0 | 2938 | 14969 | 29.99 | 31.30 | Richard Delorme |
44 | Hakkapeliitta 3.0 | 2928 | 12784 | 31.71 | 25.80 | Mikko Aarnos |
45 | Bobcat 8.0 | 2927 | 14672 | 30.18 | 30.70 | Gunnar Harms |
46 | Alfil 15.8 | 2924 | 689 | 43.90 | 39.60 | Enrique Sanchez Acosta |
47 | Dirty Cucumber | 2910 | 1424 | 44.80 | 35.30 | Kannan, Valverde, Bluemers |
48 | Crafty 25.2 | 2892 | 13354 | 27.81 | 25.90 | Bob Hyatt |
49 | Cheng 4.39 | 2890 | 14976 | 28.01 | 28.70 | Martin Sedlak |
50 | Sjeng 2010 | 2883 | 14108 | 26.79 | 26.70 | Gian-Carlo Pascutto |
Monday, September 2, 2019
Owl Hybrid Top Chess Engines Rating List - 09/02/2019
Subscribe to:
Posts (Atom)