Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 13.0 | 3555 | 19566 | 88.9 | 21.5 | Romstad, Costalba, Kiiski, Linscott |
2 | Komodo Dragon 2.0 | 3492 | 12886 | 81.9 | 31.1 | Dailey, Kaufman, Lefler |
3 | Ethereal 12.75 | 3296 | 26334 | 66.6 | 40.8 | Andrew Grant |
4 | Rubi 2.1 | 3285 | 18168 | 64.5 | 39.8 | Andreas Matthias |
5 | Pedone 3.1 | 3276 | 17132 | 65.5 | 38.4 | Fabio Gobbato |
6 | Slow Blitz 2.5 | 3270 | 20795 | 65.2 | 39.9 | Jonathan Kreuzer |
7 | Igel 3.0 | 3259 | 12867 | 60.0 | 46.8 | Volodymyr Shcherbyna |
8 | Xiphos 0.6 | 3223 | 26777 | 64.2 | 44.7 | Milos Tatarevic |
9 | Nemorino 6.05 | 3215 | 2468 | 52.7 | 48.3 | Christian Gunther |
10 | Rofchade 2.3 | 3194 | 22981 | 61.6 | 41.5 | Ronald Friedrich |
11 | Booot 6.5 | 3175 | 16988 | 55.6 | 40.8 | Alex Morozov |
12 | Defen 2.3 | 3160 | 6713 | 56.7 | 39.7 | Can Catin, Dogac Eidenk |
13 | Schooner 2.2 | 3157 | 26109 | 58.6 | 44.8 | Dennis Sceviour |
14 | Shredder 13.0 | 3155 | 37293 | 60.7 | 44.1 | Stefan Meyer-Kahlen |
15 | Laser 1.7 | 3154 | 25362 | 58.1 | 45.3 | Jeffrey An, Michael An |
16 | Strelka 6.0 | 3146 | 7400 | 63.4 | 31.8 | Jury Osipov |
17 | Andscacs 0.95 | 3119 | 28055 | 56.0 | 42.5 | Daniel Jose Queralto |
18 | Fizbo 2.0 | 3117 | 21396 | 55.8 | 38.3 | Youri Matiounine |
19 | Gull 3.0 | 3086 | 29659 | 55.4 | 44.5 | Vadim Demichev |
20 | Demolito 2021-04-03 | 3065 | 1696 | 49.1 | 40.2 | Lucas Braesch |
21 | Beef 0.3.6 | 3057 | 13449 | 47.8 | 32.7 | Jonathan Tseng |
22 | Critter 1.6a | 3048 | 29041 | 49.3 | 42.1 | Richard Vida |
23 | Halogen 10.0 | 3048 | 18192 | 44.7 | 37.4 | Kieren Pearson |
24 | Equinox 3.3 | 3045 | 21563 | 49.9 | 46.6 | Colli, Rocchi |
25 | Wasp 4.5 | 3040 | 18607 | 43.5 | 39.3 | John Stanback |
26 | Nirvana 2.5 | 3038 | 13100 | 49.3 | 40.8 | Thomas Kolarik |
27 | Arasan 22.2 | 3036 | 16315 | 44.0 | 38.2 | Jon Dart |
28 | Chiron 4.0 | 3033 | 25033 | 47.6 | 42.9 | Ubaldo Andrea Farina |
29 | Combusken 1.4 | 3024 | 17862 | 43.6 | 38.5 | Marcin Henryk Bartkowiak |
30 | ICE 4.0 | 3002 | 19104 | 42.4 | 36.0 | Thomas Petzke |
31 | Winter 0.9 | 3001 | 18600 | 39.9 | 34.9 | Jonathan Rosenthal |
32 | Stash 30.0 | 3000 | 10114 | 41.4 | 35.1 | Morgan Houppin |
33 | Hannibal 1.7 | 2994 | 19946 | 42.7 | 41.7 | Sam Hamilton, Edsel Apostol |
34 | Seer 2.0 | 2994 | 4732 | 41.6 | 23.9 | McMonigle |
35 | Texel 1.07 | 2986 | 22929 | 40.7 | 37.1 | Peter Osterlund |
36 | Rybka 4.1 | 2986 | 19734 | 43.7 | 40.3 | Vasik Rajlich |
37 | Vajolet 2.2.8 | 2979 | 21501 | 38.7 | 37.8 | Marco Belli |
38 | Senpai 2.0 | 2974 | 16177 | 40.4 | 37.6 | Fabien Letouzey |
39 | Chess 22k 1.14 | 2973 | 13983 | 37.3 | 39.2 | Dong Zhang |
40 | Protector 1.9 | 2956 | 19351 | 39.0 | 40.8 | Raimund Heid |
41 | Minic 3.07 | 2944 | 1745 | 39.2 | 25.4 | Vivien Clauzon |
42 | Marvin 5.0 | 2938 | 17096 | 32.8 | 33.0 | Martin Danielsson |
43 | Orion 0.8 | 2938 | 15912 | 32.7 | 33.2 | David Carteau |
44 | Smarthink 1.98 | 2930 | 9921 | 35.4 | 27.3 | Sergei Markoff |
45 | Pirarucu 3.3.5 | 2923 | 11279 | 31.1 | 33.9 | Raoni Campos |
46 | Cheng 4.4.1 | 2901 | 4624 | 31.2 | 23.4 | Martin Sedlak |
47 | Naum 4.6 | 2900 | 24710 | 31.4 | 33.9 | Aleksandar Naumov |
48 | Gogobello 2.2 | 2895 | 14440 | 27.6 | 28.1 | Salvatore Giannotti |
49 | Tucano 9.0 | 2893 | 14574 | 27.9 | 29.0 | Alcides Schulz |
50 | Monolith 2.01 | 2889 | 14287 | 27.0 | 29.1 | Jonas Mayr |
Monday, May 31, 2021
Owl Hybrid Top Chess Engines Rating List - 5/31/2021
Monday, May 17, 2021
Owl Hybrid Top Chess Engines Rating List - 5/17/2021
Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 13.0 | 3554 | 19825 | 88.3 | 22.2 | Romstad, Costalba, Kiiski, Linscott |
2 | Komodo Dragon 1.0 | 3472 | 19386 | 82.0 | 31.1 | Dailey, Kaufman, Lefler |
3 | Ethereal 12.75 | 3297 | 26063 | 66.9 | 40.3 | Andrew Grant |
4 | Rubi 2.1 | 3284 | 17453 | 65.4 | 38.7 | Andreas Matthias |
5 | Pedone 3.1 | 3275 | 16678 | 66.1 | 37.1 | Fabio Gobbato |
6 | Slow Blitz 2.5 | 3269 | 20531 | 65.4 | 39.4 | Jonathan Kreuzer |
7 | Igel 3.0 | 3256 | 12514 | 60.0 | 45.3 | Volodymyr Shcherbyna |
8 | Xiphos 0.6 | 3223 | 27404 | 63.3 | 44.1 | Milos Tatarevic |
9 | Nemorino 6.05 | 3219 | 2556 | 51.9 | 48.9 | Christian Gunther |
10 | Rofchade 2.3 | 3195 | 23172 | 61.3 | 41.4 | Ronald Friedrich |
11 | Booot 6.5 | 3176 | 17258 | 55.3 | 40.5 | Alex Morozov |
12 | Defen 2.3 | 3160 | 6877 | 56.3 | 39.4 | Can Catin, Dogac Eidenk |
13 | Schooner 2.2 | 3157 | 26215 | 58.5 | 44.7 | Dennis Sceviour |
14 | Laser 1.7 | 3156 | 25757 | 58.6 | 44.9 | Jeffrey An, Michael An |
15 | Shredder 13.0 | 3156 | 37739 | 61.0 | 43.8 | Stefan Meyer-Kahlen |
16 | Strelka 6.0 | 3147 | 7400 | 63.6 | 31.8 | Jury Osipov |
17 | Andscacs 0.95 | 3120 | 28165 | 56.3 | 42.2 | Daniel Jose Queralto |
18 | Fizbo 2.0 | 3117 | 21529 | 56.1 | 38.0 | Youri Matiounine |
19 | Gull 3.0 | 3086 | 30341 | 55.3 | 44.0 | Vadim Demichev |
20 | Minic 3.06 | 3078 | 2514 | 50.3 | 36.7 | Vivien Clauzon |
21 | Demolito 2021-04-03 | 3068 | 1614 | 48.9 | 39.8 | Lucas Braesch |
22 | Beef 0.3.6 | 3057 | 13449 | 48.2 | 32.5 | Jonathan Tseng |
23 | Halogen 10.0 | 3049 | 17625 | 43.7 | 36.5 | Kieren Pearson |
24 | Critter 1.6a | 3049 | 28945 | 49.4 | 42.1 | Richard Vida |
25 | Equinox 3.3 | 3045 | 21864 | 50.2 | 46.4 | Colli, Rocchi |
26 | Nirvana 2.5 | 3041 | 13412 | 49.2 | 39.4 | Thomas Kolarik |
27 | Wasp 4.5 | 3039 | 18940 | 42.8 | 38.7 | John Stanback |
28 | Arasan 22.2 | 3038 | 16497 | 43.7 | 37.7 | Jon Dart |
29 | Chiron 4.0 | 3035 | 24982 | 47.8 | 42.8 | Ubaldo Andrea Farina |
30 | Combusken 1.4 | 3025 | 18214 | 43.1 | 37.8 | Marcin Henryk Bartkowiak |
31 | ICE 4.0 | 3002 | 19102 | 42.8 | 35.9 | Thomas Petzke |
32 | Winter 0.9 | 3001 | 18385 | 40.0 | 34.6 | Jonathan Rosenthal |
33 | Hannibal 1.7 | 2995 | 20185 | 43.0 | 41.6 | Sam Hamilton, Edsel Apostol |
34 | Texel 1.07 | 2987 | 22798 | 41.1 | 37.1 | Peter Osterlund |
35 | Rybka 4.1 | 2986 | 19880 | 43.8 | 40.1 | Vasik Rajlich |
36 | Vajolet 2.2.8 | 2979 | 21301 | 38.7 | 37.5 | Marco Belli |
37 | Chess 22k 1.14 | 2975 | 13950 | 37.8 | 39.0 | Dong Zhang |
38 | Senpai 2.0 | 2974 | 16329 | 40.6 | 37.4 | Fabien Letouzey |
39 | Stash 30.0 | 2974 | 1486 | 48.2 | 29.7 | Morgan Houppin |
40 | Protector 1.9 | 2957 | 19621 | 39.6 | 40.5 | Raimund Heid |
41 | Marvin 5.0 | 2938 | 16608 | 31.8 | 31.7 | Martin Danielsson |
42 | Orion 0.8 | 2937 | 15995 | 32.3 | 32.7 | David Carteau |
43 | Smarthink 1.98 | 2932 | 10261 | 36.4 | 27.2 | Sergei Markoff |
44 | Pirarucu 3.3.5 | 2923 | 11245 | 31.3 | 33.3 | Raoni Campos |
45 | Naum 4.6 | 2900 | 25392 | 31.4 | 33.8 | Aleksandar Naumov |
46 | Cheng 4.4.1 | 2899 | 4617 | 31.5 | 23.5 | Martin Sedlak |
47 | Gogobello 2.2 | 2896 | 14472 | 28.1 | 28.0 | Salvatore Giannotti |
48 | Tucano 9.0 | 2893 | 14870 | 27.7 | 28.4 | Alcides Schulz |
49 | Monolith 2.01 | 2891 | 14619 | 27.1 | 28.7 | Jonas Mayr |
50 | Hakkapeliitta TCEC 2.0 | 2884 | 16769 | 28.1 | 24.2 | Mikko Aarnos |
Sunday, May 2, 2021
Owl Hybrid Top Chess Engines Rating List - 5/2/2021
Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 13.0 | 3553 | 19999 | 89.4 | 20.1 | Romstad, Costalba, Kiiski, Linscott |
2 | Komodo Dragon 1.0 | 3471 | 20036 | 83.7 | 28.4 | Dailey, Kaufman, Lefler |
3 | Ethereal 12.75 | 3297 | 26370 | 69.4 | 37.8 | Andrew Grant |
4 | Igel 3.0 | 3280 | 1775 | 49.8 | 62.7 | Volodymyr Shcherbyna |
5 | Rubi 2.1 | 3279 | 15926 | 68.3 | 34.0 | Andreas Matthias |
6 | Slow Blitz 2.5 | 3268 | 21245 | 67.3 | 37.6 | Jonathan Kreuzer |
7 | Xiphos 0.6 | 3224 | 28327 | 64.3 | 43.7 | Milos Tatarevic |
8 | Nemorino 6.05 | 3218 | 2717 | 52.2 | 48.7 | Christian Gunther |
9 | Pedone 3.0 | 3196 | 19784 | 59.9 | 38.8 | Fabio Gobbato |
10 | Rofchade 2.3 | 3196 | 23762 | 62.2 | 41.1 | Ronald Friedrich |
11 | Booot 6.5 | 3175 | 17514 | 56.6 | 40.0 | Alex Morozov |
12 | Defen 2.3 | 3160 | 6957 | 57.4 | 39.5 | Can Catin, Dogac Eidenk |
13 | Schooner 2.2 | 3157 | 26424 | 59.3 | 44.3 | Dennis Sceviour |
14 | Laser 1.7 | 3156 | 26368 | 59.3 | 44.7 | Jeffrey An, Michael An |
15 | Shredder 13.0 | 3155 | 37855 | 61.5 | 43.8 | Stefan Meyer-Kahlen |
16 | Strelka 6.0 | 3146 | 7500 | 63.8 | 31.8 | Jury Osipov |
17 | Andscacs 0.95 | 3120 | 28590 | 57.0 | 42.1 | Daniel Jose Queralto |
18 | Fizbo 2.0 | 3116 | 21806 | 55.9 | 38.1 | Youri Matiounine |
19 | Gull 3.0 | 3087 | 31291 | 55.5 | 43.9 | Vadim Demichev |
20 | Demolito 2021-04-03 | 3069 | 1968 | 48.9 | 39.0 | Lucas Braesch |
21 | Beef 0.3.6 | 3058 | 13699 | 49.8 | 32.8 | Jonathan Tseng |
22 | Halogen 10.0 | 3050 | 17170 | 44.4 | 36.1 | Kieren Pearson |
23 | Critter 1.6a | 3047 | 28943 | 50.0 | 42.4 | Richard Vida |
24 | Equinox 3.3 | 3045 | 21964 | 50.3 | 46.4 | Colli, Rocchi |
25 | Nirvana 2.5 | 3041 | 13790 | 50.0 | 39.2 | Thomas Kolarik |
26 | Arasan 22.2 | 3039 | 17048 | 44.8 | 38.2 | Jon Dart |
27 | Wasp 4.5 | 3038 | 19258 | 43.6 | 38.5 | John Stanback |
28 | Chiron 4.0 | 3035 | 25428 | 48.6 | 42.7 | Ubaldo Andrea Farina |
29 | Minic 3.04 | 3028 | 3930 | 33.1 | 35.6 | Vivien Clauzon |
30 | Combusken 1.4 | 3026 | 18700 | 44.5 | 38.2 | Marcin Henryk Bartkowiak |
31 | ICE 4.0 | 3001 | 19514 | 43.7 | 36.0 | Thomas Petzke |
32 | Winter 0.9 | 2999 | 18880 | 41.0 | 34.6 | Jonathan Rosenthal |
33 | Hannibal 1.7 | 2994 | 20423 | 43.1 | 41.5 | Sam Hamilton, Edsel Apostol |
34 | Texel 1.07 | 2988 | 23312 | 42.2 | 37.6 | Peter Osterlund |
35 | Rybka 4.1 | 2988 | 19791 | 44.1 | 40.3 | Vasik Rajlich |
36 | Vajolet 2.2.8 | 2980 | 21972 | 39.7 | 38.0 | Marco Belli |
37 | Stash 29.0 | 2976 | 16128 | 38.0 | 32.3 | Morgan Houppin |
38 | Senpai 2.0 | 2974 | 16626 | 41.1 | 37.8 | Fabien Letouzey |
39 | Chess 22k 1.14 | 2973 | 14371 | 39.0 | 39.6 | Dong Zhang |
40 | Protector 1.9 | 2958 | 19823 | 39.9 | 40.6 | Raimund Heid |
41 | Marvin 5.0 | 2938 | 17110 | 33.2 | 32.3 | Martin Danielsson |
42 | Orion 0.8 | 2935 | 16528 | 33.5 | 33.3 | David Carteau |
43 | Smarthink 1.98 | 2933 | 10425 | 36.8 | 27.4 | Sergei Markoff |
44 | Pirarucu 3.3.5 | 2922 | 11570 | 32.7 | 34.2 | Raoni Campos |
45 | Naum 4.6 | 2901 | 25968 | 31.6 | 33.9 | Aleksandar Naumov |
46 | Gogobello 2.2 | 2895 | 15058 | 29.4 | 29.2 | Salvatore Giannotti |
47 | Tucano 9.0 | 2892 | 15405 | 29.0 | 29.4 | Alcides Schulz |
48 | Monolith 2.01 | 2889 | 15132 | 28.2 | 29.3 | Jonas Mayr |
49 | Hakkapeliitta TCEC 2.0 | 2884 | 17183 | 29.0 | 24.7 | Mikko Aarnos |
50 | Fab 1.16 | 2880 | 16181 | 28.2 | 30.6 | Fabian von der Warth |
Subscribe to:
Posts (Atom)