Sources: 
CCRL, CEGT, FCP, SWCR, FGRL, IPON, 
SCCT, 
SPCC, 
KCEC, 
OCERL
 | Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% | 
 | 1 | Komodo 9.42 | 3451.84 | 3155.68 | 43019 | 28953 | 11372 | 2694 | 34639.0 | 80.52 | 67.30 | 26.40 | 6.30 | 0.31 | 2.42 | 59 | 84 | 
 | 2 | Stockfish 7 | 3450.84 | 3178.70 | 40038 | 25046 | 13291 | 1701 | 31691.5 | 79.15 | 62.56 | 33.20 | 4.24 | 2.27 | 2.15 | 64 | 100 | 
 | 3 | Houdini 4 | 3335.82 | 3176.52 | 55187 | 28001 | 18986 | 8200 | 37494.0 | 67.94 | 50.74 | 34.40 | 14.86 | 1.16 | 2.27 | 67 | 100 | 
 | 4 | Strelka 6 | 3331.71 | 3075.67 | 14500 | 9588 | 3283 | 1629 | 11229.5 | 77.44 | 66.12 | 22.60 | 11.28 | 1.23 | 2.67 | 52 | 100 | 
 | 5 | Gull 3 | 3281.10 | 3188.54 | 52154 | 20582 | 21740 | 9832 | 31452.0 | 60.31 | 39.46 | 41.70 | 18.84 | 2.31 | 2.11 | 70 | 100 | 
 | 6 | Fire 4 | 3262.03 | 3180.42 | 36164 | 13918 | 14878 | 7368 | 21357.0 | 59.06 | 38.49 | 41.10 | 20.41 | 2.74 | 2.25 | 61 | 100 | 
 | 7 | Equinox 3.30 | 3233.87 | 3184.43 | 40741 | 14028 | 17140 | 9573 | 22598.0 | 55.47 | 34.43 | 42.10 | 23.47 | 2.93 | 2.15 | 61 | 67 | 
 | 8 | Critter 1.6a | 3232.55 | 3162.13 | 47963 | 18428 | 18870 | 10665 | 27863.0 | 58.09 | 38.42 | 39.30 | 22.28 | 2.87 | 2.13 | 61 | 100 | 
 | 9 | Fritz 15 | 3218.31 | 3191.12 | 27236 | 8337 | 12253 | 6646 | 14463.5 | 53.10 | 30.61 | 45.00 | 24.39 | 0.05 | 2.23 | 57 | 100 | 
 | 10 | Andscacs 0.86 | 3176.37 | 3125.74 | 24479 | 9206 | 9064 | 6209 | 13738.0 | 56.12 | 37.61 | 37.00 | 25.39 | 4.80 | 2.28 | 58 | 100 | 
 | 11 | Chiron 3.0 | 3154.28 | 3171.35 | 8906 | 2433 | 3671 | 2802 | 4268.5 | 47.93 | 27.32 | 41.20 | 31.48 | 1.01 | 2.01 | 27 | 92 | 
 | 12 | Protector 1.9.0 | 3153.55 | 3134.74 | 29114 | 9622 | 11250 | 8242 | 15247.0 | 52.37 | 33.05 | 38.60 | 28.35 | 2.04 | 2.37 | 61 | 89 | 
 | 13 | Fizbo 1.7 | 3148.81 | 3081.06 | 16412 | 6985 | 5278 | 4149 | 9624.0 | 58.64 | 42.56 | 32.20 | 25.24 | 5.42 | 2.43 | 52 | 80 | 
 | 14 | Texel 1.06a34 | 3146.51 | 3052.86 | 4700 | 2122 | 1583 | 995 | 2913.5 | 61.99 | 45.15 | 33.70 | 21.15 | 0.03 | 3.07 | 47 | 100 | 
 | 15 | iCE 3.0 | 3144.60 | 3112.79 | 25206 | 9315 | 8623 | 7268 | 13626.5 | 54.06 | 36.96 | 34.20 | 28.84 | 0.39 | 2.51 | 60 | 100 | 
 | 16 | Nirvana 2.2 | 3138.47 | 3128.19 | 29621 | 9470 | 11533 | 8618 | 15236.5 | 51.44 | 31.97 | 38.90 | 29.13 | 0.72 | 2.36 | 61 | 100 | 
 | 17 | Excalibur 1.0 | 3132.92 | 3053.15 | 4700 | 1875 | 1927 | 898 | 2838.5 | 60.39 | 39.89 | 41.00 | 19.11 | 2.64 | 2.95 | 47 | 100 | 
 | 18 | Hannibal 1.5 | 3102.22 | 3105.72 | 27748 | 8671 | 10373 | 8704 | 13857.5 | 49.94 | 31.25 | 37.40 | 31.35 | 2.56 | 2.48 | 63 | 100 | 
 | 19 | Naum 4.6 | 3090.78 | 3110.87 | 33954 | 10053 | 12431 | 11470 | 16268.5 | 47.91 | 29.61 | 36.60 | 33.79 | 0.20 | 2.39 | 62 | 100 | 
 | 20 | Hakkapeliitta TCEC | 3079.31 | 3055.94 | 6200 | 2338 | 1964 | 1898 | 3320.0 | 53.55 | 37.71 | 31.70 | 30.59 | 3.91 | 2.72 | 49 | 100 | 
 | 21 | Senpai 1.0 | 3054.68 | 3067.26 | 30769 | 9663 | 10874 | 10232 | 15100.0 | 49.08 | 31.41 | 35.30 | 33.29 | 1.62 | 2.68 | 66 | 93 | 
 | 22 | Pedone 1.4.1 | 3048.46 | 3052.41 | 5411 | 1577 | 2288 | 1546 | 2721.0 | 50.29 | 29.14 | 42.30 | 28.56 | 10.06 | 2.74 | 48 | 98 | 
 | 23 | HIARCS 14 | 3036.75 | 3056.45 | 29340 | 9060 | 10274 | 10006 | 14197.0 | 48.39 | 30.88 | 35.00 | 34.12 | 1.17 | 2.66 | 70 | 100 | 
 | 24 | SmarThink 1.90 | 3011.52 | 3048.50 | 6889 | 1976 | 2374 | 2539 | 3163.0 | 45.91 | 28.68 | 34.50 | 36.82 | 4.10 | 2.77 | 51 | 100 | 
 | 25 | Arasan 19.0.1 | 3002.09 | 3047.64 | 5657 | 1502 | 2101 | 2054 | 2552.5 | 45.12 | 26.55 | 37.10 | 36.35 | 3.23 | 2.85 | 51 | 90 | 
 | 26 | Shredder 12 | 3000.00 | 3027.47 | 41623 | 12389 | 14747 | 14487 | 19762.5 | 47.48 | 29.76 | 35.40 | 34.84 | 0.00 | 2.90 | 85 | 100 | 
 | 27 | Sjeng 2010 | 2986.64 | 3030.72 | 27809 | 8058 | 9229 | 10522 | 12672.5 | 45.57 | 28.98 | 33.20 | 37.82 | 5.20 | 2.74 | 69 | 77 | 
 | 28 | Spike 1.4 | 2986.23 | 3031.29 | 35170 | 9976 | 11941 | 13253 | 15946.5 | 45.34 | 28.37 | 34.00 | 37.63 | 4.07 | 2.82 | 76 | 71 | 
 | 29 | Cheng 4.39 | 2985.83 | 3042.68 | 22088 | 6364 | 6732 | 8992 | 9730.0 | 44.05 | 28.81 | 30.50 | 40.69 | 2.71 | 2.85 | 66 | 100 | 
 | 30 | DiscoCheck 5.2.1 | 2971.35 | 3009.48 | 9612 | 2820 | 3245 | 3547 | 4442.5 | 46.22 | 29.34 | 33.80 | 36.86 | 5.14 | 3.14 | 63 | 67 | 
 | 31 | Spark 1.0 | 2970.88 | 3020.43 | 32479 | 8817 | 11561 | 12101 | 14597.5 | 44.94 | 27.15 | 35.60 | 37.25 | 7.19 | 2.74 | 76 | 100 | 
 | 32 | BobCat 7.6 | 2953.39 | 3013.94 | 7034 | 1740 | 2606 | 2688 | 3043.0 | 43.26 | 24.74 | 37.00 | 38.26 | 1.56 | 3.12 | 55 | 100 | 
 | 33 | Booot 5.2.0 | 2948.29 | 3030.00 | 23451 | 6005 | 7320 | 10126 | 9665.0 | 41.21 | 25.61 | 31.20 | 43.19 | 4.84 | 2.85 | 70 | 88 | 
 | 34 | Quazar 0.4 | 2945.87 | 3019.62 | 28165 | 7242 | 9179 | 11744 | 11831.5 | 42.01 | 25.71 | 32.60 | 41.69 | 0.77 | 3.02 | 81 | 100 | 
 | 35 | Murka 3 | 2939.10 | 3038.71 | 19595 | 4506 | 6340 | 8749 | 7676.0 | 39.17 | 23.00 | 32.40 | 44.60 | 1.26 | 2.97 | 68 | 58 | 
 | 36 | Crafty 25.0 | 2938.75 | 3007.90 | 8755 | 2106 | 3209 | 3440 | 3710.5 | 42.38 | 24.05 | 36.70 | 39.25 | 4.65 | 2.99 | 58 | 100 | 
 | 37 | Toga II 3.0 | 2921.95 | 3033.99 | 19353 | 4341 | 5907 | 9105 | 7294.5 | 37.69 | 22.43 | 30.50 | 47.07 | 2.72 | 2.98 | 66 | 54 | 
 | 38 | Gaviota 1.0 | 2921.89 | 3021.77 | 22838 | 5622 | 6598 | 10618 | 8921.0 | 39.06 | 24.62 | 28.90 | 46.48 | 3.99 | 2.92 | 69 | 65 | 
 | 39 | Dirty 03Nov2015 | 2920.39 | 2998.60 | 10401 | 2571 | 3453 | 4377 | 4297.5 | 41.32 | 24.72 | 33.20 | 42.08 | 3.54 | 3.01 | 66 | 95 | 
 | 40 | Atlas 3.80 | 2911.80 | 2981.56 | 12208 | 3105 | 4120 | 4983 | 5165.0 | 42.31 | 25.43 | 33.70 | 40.87 | 6.61 | 3.32 | 78 | 69 | 
 | 41 | Junior 13.8.04 | 2909.57 | 3037.68 | 20782 | 4617 | 5578 | 10587 | 7406.0 | 35.64 | 22.22 | 26.80 | 50.98 | 2.23 | 2.79 | 64 | 95 | 
 | 42 | EXChess 7.92b | 2904.27 | 2956.66 | 9453 | 2573 | 3289 | 3591 | 4217.5 | 44.62 | 27.22 | 34.80 | 37.98 | 4.05 | 3.58 | 82 | 73 | 
 | 43 | Deuterium 14.3.34.130 | 2903.35 | 2998.01 | 23731 | 5954 | 7045 | 10732 | 9476.5 | 39.93 | 25.09 | 29.70 | 45.21 | 1.14 | 3.24 | 84 | 76 | 
 | 44 | Vajolet 2.2.1 | 2902.66 | 3013.45 | 22702 | 5114 | 7006 | 10582 | 8617.0 | 37.96 | 22.53 | 30.90 | 46.57 | 3.08 | 3.03 | 82 | 99 | 
 | 45 | FruitReloaded R2 | 2898.41 | 2960.53 | 5100 | 1442 | 1582 | 2076 | 2233.0 | 43.78 | 28.27 | 31.00 | 40.73 | 0.59 | 3.50 | 51 | 88 | 
 | 46 | Thinker 5.4D | 2895.49 | 2920.77 | 15524 | 4358 | 5962 | 5204 | 7339.0 | 47.28 | 28.07 | 38.40 | 33.53 | 4.25 | 3.52 | 80 | 58 | 
 | 47 | Nemo 1.0.1b | 2895.19 | 2955.92 | 9774 | 2541 | 3390 | 3843 | 4236.0 | 43.34 | 26.00 | 34.70 | 39.30 | 7.23 | 3.35 | 79 | 97 | 
 | 48 | Minko 1.3 | 2893.42 | 2974.61 | 22120 | 5601 | 7074 | 9445 | 9138.0 | 41.31 | 25.32 | 32.00 | 42.68 | 5.35 | 3.35 | 78 | 91 | 
 | 49 | Onno 1.2.70 | 2892.84 | 2946.17 | 17103 | 4490 | 6053 | 6560 | 7516.5 | 43.95 | 26.25 | 35.40 | 38.35 | 4.49 | 3.65 | 85 | 71 | 
 | 50 | DisasterArea 1.54 | 2891.74 | 2934.87 | 14203 | 4076 | 4858 | 5269 | 6505.0 | 45.80 | 28.70 | 34.20 | 37.10 | 0.64 | 3.77 | 89 | 100 | 
 | 51 | Scorpio 2.7.7 | 2885.00 | 2939.88 | 13598 | 3951 | 4192 | 5455 | 6047.0 | 44.47 | 29.06 | 30.80 | 40.14 | 2.90 | 3.75 | 92 | 100 | 
 | 52 | ZappaMexico II | 2881.73 | 2966.10 | 33032 | 7895 | 11134 | 14003 | 13462.0 | 40.75 | 23.90 | 33.70 | 42.40 | 1.28 | 3.19 | 84 | 91 | 
 | 53 | Rodent II 0.9.33 | 2878.76 | 3062.11 | 4600 | 628 | 1426 | 2546 | 1341.0 | 29.15 | 13.65 | 31.00 | 55.35 | 5.55 | 2.86 | 46 | 100 | 
 | 54 | Belka 1.8.20 | 2874.31 | 2832.32 | 5400 | 2147 | 1716 | 1537 | 3005.0 | 55.65 | 39.76 | 31.80 | 28.44 | 7.17 | 4.77 | 50 | 100 | 
 | 55 | Glaurung 2.2 | 2861.47 | 2869.29 | 13735 | 4469 | 4657 | 4609 | 6797.5 | 49.49 | 32.54 | 33.90 | 33.56 | 1.36 | 3.81 | 91 | 86 | 
 | 56 | Naraku 1.4 | 2858.26 | 2829.35 | 7890 | 3450 | 1620 | 2820 | 4260.0 | 53.99 | 43.73 | 20.50 | 35.77 | 4.37 | 4.58 | 58 | 100 | 
 | 57 | Tornado 7.0 | 2854.21 | 2871.12 | 8065 | 2672 | 2443 | 2950 | 3893.5 | 48.28 | 33.13 | 30.30 | 36.57 | 2.99 | 4.24 | 72 | 95 | 
 | 58 | OctoChess 7482 | 2850.82 | 2824.59 | 4700 | 1607 | 1832 | 1261 | 2523.0 | 53.68 | 34.19 | 39.00 | 26.81 | 7.01 | 4.58 | 46 | 59 | 
 | 59 | Rhetoric 1.4.3 | 2850.28 | 2875.09 | 8774 | 2808 | 2765 | 3201 | 4190.5 | 47.76 | 32.00 | 31.50 | 36.50 | 2.41 | 4.37 | 73 | 82 | 
 | 60 | Loop 2007 | 2848.77 | 2953.19 | 18254 | 4506 | 5267 | 8481 | 7139.5 | 39.11 | 24.69 | 28.90 | 46.41 | 5.62 | 3.24 | 88 | 100 | 
 | 61 | Alfil 15.8 | 2839.32 | 2844.77 | 4554 | 1533 | 1470 | 1551 | 2268.0 | 49.80 | 33.66 | 32.30 | 34.04 | 10.10 | 4.48 | 67 | 100 | 
 | 62 | Ktulu 9.0 | 2837.10 | 2820.67 | 7657 | 2824 | 2354 | 2479 | 4001.0 | 52.25 | 36.88 | 30.70 | 32.42 | 11.51 | 4.14 | 70 | 98 | 
 | 63 | BugChess2 1.9 | 2827.16 | 2849.47 | 12730 | 4165 | 3841 | 4724 | 6085.5 | 47.80 | 32.72 | 30.20 | 37.08 | 2.31 | 4.22 | 91 | 98 | 
 | 64 | Laser 1.1 | 2824.11 | 2856.05 | 8074 | 2292 | 2973 | 2809 | 3778.5 | 46.80 | 28.39 | 36.80 | 34.81 | 5.36 | 4.53 | 73 | 100 | 
 | 65 | Frenzee 3.5.19 | 2818.50 | 2824.27 | 10622 | 3805 | 2844 | 3973 | 5227.0 | 49.21 | 35.82 | 26.80 | 37.38 | 8.75 | 4.25 | 76 | 64 | 
 | 66 | TheBaron 3.29 | 2815.93 | 2865.27 | 10218 | 3027 | 3039 | 4152 | 4546.5 | 44.50 | 29.62 | 29.70 | 40.68 | 5.25 | 4.06 | 85 | 100 | 
 | 67 | Chronos 1.9.9 | 2804.84 | 2810.57 | 9908 | 3222 | 3317 | 3369 | 4880.5 | 49.26 | 32.52 | 33.50 | 33.98 | 3.17 | 4.59 | 77 | 78 | 
 | 68 | Tucano 6.0 | 2801.32 | 2815.59 | 6394 | 1689 | 2761 | 1944 | 3069.5 | 48.01 | 26.42 | 43.20 | 30.38 | 11.94 | 4.59 | 49 | 100 | 
 | 69 | Godel 3.4.9 | 2795.03 | 2797.43 | 6639 | 2223 | 2150 | 2266 | 3298.0 | 49.68 | 33.48 | 32.40 | 34.12 | 9.21 | 4.89 | 58 | 57 | 
 | 70 | ProDeo 2.0 | 2794.00 | 2822.13 | 8187 | 2543 | 2510 | 3134 | 3798.0 | 46.39 | 31.06 | 30.70 | 38.24 | 2.23 | 4.74 | 79 | 83 | 
 | 71 | Jonny 4.0 | 2791.96 | 2917.55 | 20865 | 5256 | 4927 | 10682 | 7719.5 | 37.00 | 25.19 | 23.60 | 51.21 | 2.00 | 3.69 | 96 | 90 | 
 | 72 | Bison 9.11 | 2789.29 | 2816.82 | 10606 | 3409 | 3062 | 4135 | 4940.0 | 46.58 | 32.14 | 28.90 | 38.96 | 6.13 | 4.54 | 79 | 100 | 
 | 73 | ChessTiger 2007 | 2756.94 | 2798.84 | 10599 | 2793 | 3858 | 3948 | 4722.0 | 44.55 | 26.35 | 36.40 | 37.25 | 0.25 | 4.35 | 75 | 93 | 
 | 74 | Cheese 1.8 | 2752.01 | 2793.11 | 6871 | 1951 | 2208 | 2712 | 3055.0 | 44.46 | 28.39 | 32.10 | 39.51 | 6.24 | 4.56 | 60 | 100 | 
 | 75 | Delfi 5.4 | 2746.61 | 2762.45 | 9827 | 3142 | 3139 | 3546 | 4711.5 | 47.94 | 31.97 | 31.90 | 36.13 | 6.92 | 4.10 | 72 | 97 | 
 | 76 | TheKing 3.50 | 2742.50 | 2793.63 | 8682 | 2485 | 2536 | 3661 | 3753.0 | 43.23 | 28.62 | 29.20 | 42.18 | 2.54 | 4.11 | 66 | 100 | 
 | 77 | Pawny 1.1 | 2733.97 | 2777.81 | 7248 | 2069 | 2247 | 2932 | 3192.5 | 44.05 | 28.55 | 31.00 | 40.45 | 7.56 | 4.65 | 60 | 100 | 
 | 78 | DayDreamer 1.75 | 2728.84 | 2771.03 | 10545 | 3064 | 3309 | 4172 | 4718.5 | 44.75 | 29.06 | 31.40 | 39.54 | 5.40 | 4.35 | 75 | 100 | 
 | 79 | Phalanx XXV | 2723.52 | 2797.64 | 5399 | 1382 | 1562 | 2455 | 2163.0 | 40.06 | 25.60 | 28.90 | 45.50 | 4.72 | 4.62 | 64 | 93 | 
 | 80 | Nebula 2.0 | 2719.81 | 2755.26 | 9304 | 2912 | 2634 | 3758 | 4229.0 | 45.45 | 31.30 | 28.30 | 40.40 | 0.13 | 4.51 | 80 | 99 | 
 | 81 | Jellyfish 1.1 | 2714.25 | 2729.95 | 8553 | 2799 | 2616 | 3138 | 4107.0 | 48.02 | 32.73 | 30.60 | 36.67 | 4.15 | 4.19 | 74 | 99 | 
 | 82 | Colossus 2008b | 2713.43 | 2732.52 | 13448 | 4411 | 3976 | 5061 | 6399.0 | 47.58 | 32.80 | 29.60 | 37.60 | 3.47 | 4.21 | 80 | 100 | 
 | 83 | Alaric 707 | 2708.01 | 2707.22 | 10583 | 3755 | 3119 | 3709 | 5314.5 | 50.22 | 35.48 | 29.50 | 35.02 | 2.28 | 4.10 | 66 | 51 | 
 | 84 | Djinn 1.021 | 2707.93 | 2709.01 | 7410 | 2557 | 2288 | 2565 | 3701.0 | 49.95 | 34.51 | 30.90 | 34.59 | 7.30 | 4.58 | 66 | 100 | 
 | 85 | WildCat 8 | 2704.90 | 2720.46 | 13838 | 4633 | 4028 | 5177 | 6647.0 | 48.03 | 33.48 | 29.10 | 37.42 | 8.05 | 4.07 | 75 | 67 | 
 | 86 | Amoeba 1.0 | 2704.63 | 2819.20 | 4300 | 772 | 1439 | 2089 | 1491.5 | 34.69 | 17.95 | 33.50 | 48.55 | 6.85 | 4.88 | 43 | 54 | 
 | 87 | Rodin 8.0 | 2704.28 | 2678.01 | 5654 | 2084 | 1904 | 1666 | 3036.0 | 53.70 | 36.86 | 33.70 | 29.44 | 0.53 | 4.08 | 49 | 72 | 
 | 88 | Cyrano 0.6b17 | 2703.24 | 2703.50 | 7902 | 2797 | 2413 | 2692 | 4003.5 | 50.66 | 35.40 | 30.50 | 34.10 | 4.00 | 3.89 | 60 | 93 | 
 | 89 | E.T.Chess 13.01.2008 | 2699.75 | 2685.68 | 7681 | 2798 | 2403 | 2480 | 3999.5 | 52.07 | 36.43 | 31.30 | 32.27 | 8.59 | 3.67 | 60 | 96 | 
 | 90 | Glass 2.0 | 2697.23 | 2692.36 | 7145 | 2631 | 1998 | 2516 | 3630.0 | 50.80 | 36.82 | 28.00 | 35.18 | 5.67 | 4.21 | 57 | 66 | 
 | 91 | SlowChessBlitz WV2.1 | 2696.33 | 2717.48 | 14741 | 4760 | 4429 | 5552 | 6974.5 | 47.31 | 32.29 | 30.00 | 37.71 | 9.83 | 3.62 | 75 | 84 | 
 | 92 | RedQueen 1.1.98 | 2690.62 | 2740.87 | 7900 | 2431 | 2006 | 3463 | 3434.0 | 43.47 | 30.77 | 25.40 | 43.83 | 1.58 | 4.01 | 72 | 98 | 
 | 93 | Amyan 1.72 | 2683.19 | 2671.76 | 7420 | 2861 | 1945 | 2614 | 3833.5 | 51.66 | 38.56 | 26.20 | 35.24 | 5.43 | 3.71 | 54 | 99 | 
 | 94 | Sloppy 0.2.3 | 2679.34 | 2674.29 | 6002 | 2216 | 1658 | 2128 | 3045.0 | 50.73 | 36.92 | 27.60 | 35.48 | 2.22 | 3.45 | 45 | 96 | 
 | 95 | Ruffian 2.1.0 | 2677.45 | 2680.62 | 8204 | 2893 | 2363 | 2948 | 4074.5 | 49.66 | 35.26 | 28.80 | 35.94 | 0.04 | 3.43 | 57 | 100 | 
 | 96 | Pharaon 3.5.1 | 2676.73 | 2688.62 | 10971 | 3781 | 3076 | 4114 | 5319.0 | 48.48 | 34.46 | 28.00 | 37.54 | 0.40 | 3.73 | 62 | 66 | 
 | 97 | GarboChess 3.0 | 2676.56 | 2669.64 | 5228 | 1954 | 1426 | 1848 | 2667.0 | 51.01 | 37.38 | 27.30 | 35.32 | 1.26 | 3.58 | 46 | 97 | 
 | 98 | Gandalf 6.01 | 2675.47 | 2682.82 | 7290 | 2581 | 2012 | 2697 | 3587.0 | 49.20 | 35.40 | 27.60 | 37.00 | 2.37 | 3.43 | 63 | 82 | 
 | 99 | Sjakk 2.2 | 2673.43 | 2679.83 | 6117 | 2090 | 1835 | 2192 | 3007.5 | 49.17 | 34.17 | 30.00 | 35.83 | 6.65 | 3.72 | 54 | 94 | 
 | 100 | Rotor 0.8 | 2665.15 | 2678.44 | 5821 | 2009 | 1594 | 2218 | 2806.0 | 48.20 | 34.51 | 27.40 | 38.09 | 3.90 | 3.85 | 54 | 57 | 
 | 101 | Movei 00.8.438 | 2664.72 | 2689.82 | 10342 | 3288 | 3074 | 3980 | 4825.0 | 46.65 | 31.79 | 29.70 | 38.51 | 1.12 | 3.83 | 63 | 100 | 
 | 102 | Philou 3.7.1 | 2653.83 | 2674.95 | 5181 | 1711 | 1467 | 2003 | 2444.5 | 47.18 | 33.02 | 28.30 | 38.68 | 8.87 | 3.66 | 60 | 75 | 
 | 103 | N2 0.4 | 2651.24 | 2669.34 | 6833 | 2163 | 2164 | 2506 | 3245.0 | 47.49 | 31.66 | 31.70 | 36.64 | 1.19 | 3.91 | 48 | 93 | 
 | 104 | Arminius 2015-08-06 | 2649.24 | 2657.90 | 6483 | 2357 | 1612 | 2514 | 3163.0 | 48.79 | 36.36 | 24.90 | 38.74 | 3.87 | 3.48 | 48 | 87 | 
 | 105 | Maverick 1.5 | 2647.47 | 2660.91 | 5142 | 1860 | 1227 | 2055 | 2473.5 | 48.10 | 36.17 | 23.90 | 39.93 | 6.89 | 3.73 | 42 | 58 | 
 | 106 | Hamsters 0.7.1 | 2646.90 | 2679.64 | 10831 | 3257 | 3334 | 4240 | 4924.0 | 45.46 | 30.07 | 30.80 | 39.13 | 1.15 | 4.12 | 53 | 100 | 
 | 107 | Aristarch 4.50 | 2638.58 | 2668.67 | 8664 | 2758 | 2426 | 3480 | 3971.0 | 45.83 | 31.83 | 28.00 | 40.17 | 3.07 | 3.82 | 55 | 100 | 
 | 108 | FrancescaMAD 0.19 | 2635.72 | 2671.91 | 5860 | 1800 | 1689 | 2371 | 2644.5 | 45.13 | 30.72 | 28.80 | 40.48 | 4.88 | 3.59 | 55 | 84 | 
 | 109 | SOS 5.1 | 2634.26 | 2665.92 | 6937 | 2156 | 2014 | 2767 | 3163.0 | 45.60 | 31.08 | 29.00 | 39.92 | 1.94 | 3.75 | 47 | 91 | 
 | 110 | GreKo 2015 | 2629.28 | 2665.49 | 5260 | 1681 | 1364 | 2215 | 2363.0 | 44.92 | 31.96 | 25.90 | 42.14 | 9.11 | 3.71 | 42 | 90 | 
 | 111 | Pseudo 0.7c | 2622.81 | 2667.20 | 6698 | 1916 | 2040 | 2742 | 2936.0 | 43.83 | 28.61 | 30.50 | 40.89 | 0.59 | 3.69 | 48 | 82 | 
 | 112 | Pepito 1.59.2 | 2622.67 | 2656.85 | 5159 | 1603 | 1457 | 2099 | 2331.5 | 45.19 | 31.07 | 28.20 | 40.73 | 0.89 | 3.90 | 39 | 75 | 
 | 113 | Hermann 2.8 | 2620.98 | 2666.00 | 6869 | 2242 | 1526 | 3101 | 3005.0 | 43.75 | 32.64 | 22.20 | 45.16 | 4.03 | 3.64 | 45 | 59 | 
 | 114 | Ufim 8.02 | 2620.17 | 2666.18 | 7342 | 2241 | 1931 | 3170 | 3206.5 | 43.67 | 30.52 | 26.30 | 43.18 | 2.98 | 3.37 | 47 | 99 | 
 | 115 | Capivara LK 0.09b02f | 2615.26 | 2662.13 | 4236 | 1244 | 1191 | 1801 | 1839.5 | 43.43 | 29.37 | 28.10 | 42.53 | 0.82 | 3.82 | 46 | 53 | 
 | 116 | NanoSzachy 4.1 | 2615.15 | 2665.71 | 5083 | 1511 | 1348 | 2224 | 2185.0 | 42.99 | 29.73 | 26.50 | 43.77 | 2.39 | 4.00 | 44 | 97 | 
 | 117 | LittleGoliath 3.12 | 2608.01 | 2660.02 | 5491 | 1564 | 1570 | 2357 | 2349.0 | 42.78 | 28.48 | 28.60 | 42.92 | 5.06 | 3.49 | 45 | 99 | 
 | 118 | Anmon 5.75 | 2606.48 | 2668.46 | 6367 | 1783 | 1712 | 2872 | 2639.0 | 41.45 | 28.00 | 26.90 | 45.10 | 3.77 | 3.84 | 52 | 91 | 
 | 119 | Fridolin 2.0 | 2602.90 | 2655.61 | 6213 | 1787 | 1720 | 2706 | 2647.0 | 42.60 | 28.76 | 27.70 | 43.54 | 1.53 | 3.58 | 40 | 100 | 
 | 120 | Bruja 1.9.1 | 2581.09 | 2661.33 | 4209 | 1148 | 976 | 2085 | 1636.0 | 38.87 | 27.27 | 23.20 | 49.53 | 4.19 | 3.69 | 40 | 0 | 
 
 
            
        
          
        
          
        
Sources: 
CCRL, CEGT, FCP, SWCR, FGRL, IPON, 
SCCT, 
SPCC, 
KCEC, 
OCERL 
 
 | Rank | Chess Engine | ELO | OppAvg | Games | Win | Loss | Draw | Points | Score% | Win% | Loss% | Draw% | Error | OppErr | Opp# | CFS% | 
 | 1 | Komodo 9.42 | 3451.26 | 3156.80 | 42769 | 28761 | 2699 | 11309 | 34415.5 | 80.47 | 67.25 | 6.31 | 26.44 | 7.02 | 2.46 | 56 | 77 | 
 | 2 | Stockfish 7 | 3450.36 | 3178.91 | 40216 | 25159 | 1699 | 13358 | 31838.0 | 79.17 | 62.56 | 4.22 | 33.22 | 4.68 | 2.51 | 63 | 100 | 
 | 3 | Houdini 4 | 3335.12 | 3175.11 | 56181 | 28631 | 8279 | 19271 | 38266.5 | 68.11 | 50.96 | 14.74 | 34.30 | 2.67 | 2.46 | 65 | 87 | 
 | 4 | Strelka 6 | 3332.21 | 3078.14 | 14550 | 9608 | 1648 | 3294 | 11255.0 | 77.35 | 66.03 | 11.33 | 22.64 | 7.64 | 2.70 | 50 | 100 | 
 | 5 | Gull 3 | 3280.63 | 3187.69 | 52701 | 20847 | 9859 | 21995 | 31844.5 | 60.42 | 39.56 | 18.70 | 41.74 | 0.66 | 2.72 | 68 | 100 | 
 | 6 | Fire 4 | 3261.86 | 3179.55 | 36859 | 14268 | 7453 | 15138 | 21837.0 | 59.24 | 38.71 | 20.22 | 41.07 | 0.42 | 2.70 | 59 | 100 | 
 | 7 | Equinox 3.30 | 3233.51 | 3183.77 | 41015 | 14158 | 9593 | 17264 | 22790.0 | 55.57 | 34.52 | 23.39 | 42.09 | 0.72 | 2.71 | 59 | 100 | 
 | 8 | Critter 1.6a | 3230.92 | 3160.56 | 48458 | 18602 | 10686 | 19170 | 28187.0 | 58.17 | 38.39 | 22.05 | 39.56 | 0.91 | 2.80 | 59 | 100 | 
 | 9 | Fritz 15 | 3218.78 | 3192.84 | 26296 | 7980 | 6399 | 11917 | 13938.5 | 53.01 | 30.35 | 24.33 | 45.32 | 2.04 | 2.70 | 55 | 100 | 
 | 10 | Andscacs 0.86 | 3175.66 | 3129.03 | 23678 | 8807 | 6117 | 8754 | 13184.0 | 55.68 | 37.19 | 25.84 | 36.97 | 2.88 | 2.80 | 55 | 100 | 
 | 11 | Protector 1.9.0 | 3153.57 | 3136.25 | 28911 | 9502 | 8223 | 11186 | 15095.0 | 52.21 | 32.87 | 28.44 | 38.69 | 0.63 | 2.88 | 59 | 100 | 
 | 12 | Fizbo 1.7 | 3149.60 | 3084.03 | 15526 | 6590 | 3978 | 4958 | 9069.0 | 58.41 | 42.44 | 25.63 | 31.93 | 0.02 | 2.93 | 47 | 100 | 
