Saturday, December 11, 2021

Owl Hybrid Top Chess Engines Rating List - 12/12/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3542   7457   89.9 19.8  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.9  3435   4900   84.2 23.6  Finn Eggers, Kim Kahre
 3   Berserk 8.0  3430   5214   83.0 26.8  Jay Honnold
 4   Slow Blitz 2.8  3359   13259   75.8 36.5  Jonathan Kreuzer
 5   Rubi 2.2  3303   19606   68.6 40.8  Andreas Matthias
 6   Komodo 12.1.1  3302   7716   74.2 29.9  Dailey, Kaufman, Lefler
 7   Seer 2.4  3297   5171   70.4 34.4  McMonigle
 8   Ethereal 13.0  3297   16259   68.6 41.9  Andrew Grant
 9   Arasan 23.2  3268   5254   67.6 37.0  Jon Dart
 10   Igel 3.0.5  3258   18575   64.6 47.4  Volodymyr Shcherbyna
 11   Pedone 3.1  3251   17711   64.0 44.5  Fabio Gobbato
 12   Nemorino 6.0  3241   19524   65.2 42.8  Christian Gunther
 13   Xiphos 0.6  3198   21628   60.8 47.9  Milos Tatarevic
 14   Rofchade 2.3  3164   20828   57.5 44.9  Ronald Friederich
 15   Weiss 2.0  3144   16520   53.1 44.1  LoliSquad
 16   Zahak 9.0  3144   5985   56.2 40.0  Amanj
 17   Booot 6.5  3142   16132   53.2 43.8  Alex Morozov
 18   Schooner 2.2  3138   22260   53.6 47.2  Dennis Sceviour
 19   Laser 1.7  3136   22942   53.8 47.5  Jeffrey An, Michael An
 20   Defen 2.3  3126   7783   51.3 41.8  Can Catin, Dogac Eidenk
 21   Wasp 5.0  3119   12542   53.5 43.2  John Stanback
 22   Coiled 1.1  3106   4900   55.4 41.8  Oscar Gavira
 23   Andscacs 0.95  3096   22694   50.8 43.6  Daniel Jose Queralto
 24   Minic 3.17  3092   5732   47.4 35.2  Vivien Clauzon
 25   Clover 2.4  3087   14928   48.2 41.8  Luca Metehau
 26   Fizbo 2.0  3085   16119   48.9 37.4  Youri Matiounine
 27   Stash 32.0  3078   5229   46.0 38.5  Morgan Houppin
 28   Marvin 5.2  3068   6384   46.0 37.2  Martin Danielsson
 29   Caissa 0.4  3067   4900   44.4 33.9  Michal Witanowski
 30   Gull 3.0  3066   16839   48.5 42.7  Vadim Demichev
 31   Dark Toga 1.1  3047   6431   43.8 41.9  Dietrich Kappe
 32   Danasah 9.0  3046   15689   42.4 38.3  Pedro Castro
 33   Demolito 2021-10-04  3038   11513   41.7 36.4  Lucas Braesch
 34   Beef 0.3.6  3030   13518   40.5 33.1  Jonathan Tseng
 35   Critter 1.6a  3028   19165   42.1 39.5  Richard Vida
 36   Equinox 3.3  3025   14114   42.7 42.4  Colli, Rocchi
 37   Halogen 10.0  3024   15872   40.9 38.2  Kieren Pearson
 38   Nirvana 2.5  3021   10367   41.7 39.9  Thomas Kolarik
 39   Combusken 1.4  3007   16629   38.5 38.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2986   5367   36.1 30.3  Martin Honert
 41   ICE 4.0  2981   16064   37.1 35.8  Thomas Petzke
 42   Counter 4.0  2977   13391   35.2 35.4  Vadim Chizhov
 43   Winter 0.9  2974   16924   34.9 34.8  Jonathan Rosenthal
 44   Texel 1.07  2970   17436   34.7 34.4  Peter Osterlund
 45   Vajolet 2.2.8  2960   17365   33.5 36.2  Marco Belli
 46   Senpai 2.0  2954   12042   34.1 34.9  Fabien Letouzey
 47   Protector 1.9  2932   12978   32.3 35.6  Raimund Heid
 48   Invictus 382  2931   14220   28.0 31.7  Edsel Apostol
 49   Drofa 3.2  2913   6236   29.4 32.2  Elliot, Alexander
 50   Bit-Genie 9.0  2907   12894   28.5 27.5  Aryan Parekh

Friday, December 10, 2021

Owl Hybrid Top Chess Engines Rating List - 12/11/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3542   7286   90.3 19.2  Romstad, Costalba, Kiiski, Linscott
 2   Berserk 8.0  3453   4800   84.9 23.5  Jay Honnold
 3   Koivisto 7.9  3437   4900   84.2 23.6  Finn Eggers, Kim Kahre
 4   Slow Blitz 2.8  3358   12664   76.7 34.9  Jonathan Kreuzer
 5   Seer 2.4  3303   4800   72.1 31.6  McMonigle
 6   Rubi 2.2  3303   19159   69.2 40.3  Andreas Matthias
 7   Komodo 12.1.1  3302   7716   74.2 29.9  Dailey, Kaufman, Lefler
 8   Ethereal 13.0  3297   16259   68.6 41.9  Andrew Grant
 9   Arasan 23.2  3274   4900   69.4 35.2  Jon Dart
 10   Igel 3.0.5  3258   18137   65.2 47.0  Volodymyr Shcherbyna
 11   Pedone 3.1  3251   17711   64.0 44.5  Fabio Gobbato
 12   Nemorino 6.0  3241   19366   65.5 42.7  Christian Gunther
 13   Xiphos 0.6  3198   21520   60.8 47.8  Milos Tatarevic
 14   Rofchade 2.3  3164   20751   57.5 44.8  Ronald Friederich
 15   Zahak 9.0  3145   5704   56.1 39.5  Amanj
 16   Weiss 2.0  3144   16334   53.1 44.0  LoliSquad
 17   Booot 6.5  3142   15949   53.2 43.6  Alex Morozov
 18   Schooner 2.2  3138   22208   53.6 47.2  Dennis Sceviour
 19   Laser 1.7  3136   22778   53.7 47.5  Jeffrey An, Michael An
 20   Defen 2.3  3126   7651   51.2 41.6  Can Catin, Dogac Eidenk
 21   Wasp 5.0  3118   12111   53.4 42.7  John Stanback
 22   Coiled 1.1  3106   4900   55.4 41.8  Oscar Gavira
 23   Andscacs 0.95  3096   22662   50.8 43.5  Daniel Jose Queralto
 24   Minic 3.17  3092   5702   47.4 35.1  Vivien Clauzon
 25   Clover 2.4  3086   13866   48.3 41.1  Luca Metehau
 26   Fizbo 2.0  3084   16087   48.9 37.3  Youri Matiounine
 27   Stash 32.0  3080   4800   45.8 37.5  Morgan Houppin
 28   Marvin 5.2  3068   6331   46.0 37.2  Martin Danielsson
 29   Caissa 0.4  3067   4900   44.4 33.9  Michal Witanowski
 30   Gull 3.0  3066   16839   48.5 42.7  Vadim Demichev
 31   Dark Toga 1.1  3047   6255   43.8 41.9  Dietrich Kappe
 32   Danasah 9.0  3046   15612   42.4 38.2  Pedro Castro
 33   Demolito 2021-10-04  3039   11500   41.7 36.4  Lucas Braesch
 34   Beef 0.3.6  3030   13518   40.5 33.1  Jonathan Tseng
 35   Critter 1.6a  3028   19127   42.1 39.5  Richard Vida
 36   Equinox 3.3  3025   14050   42.7 42.4  Colli, Rocchi
 37   Halogen 10.0  3024   15817   40.9 38.1  Kieren Pearson
 38   Nirvana 2.5  3021   10251   41.7 39.8  Thomas Kolarik
 39   Combusken 1.4  3006   16452   38.5 37.9  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2987   5191   35.7 29.9  Martin Honert
 41   ICE 4.0  2981   16064   37.1 35.8  Thomas Petzke
 42   Counter 4.0  2977   13315   35.3 35.4  Vadim Chizhov
 43   Winter 0.9  2974   16740   34.9 34.7  Jonathan Rosenthal
 44   Texel 1.07  2970   17418   34.7 34.3  Peter Osterlund
 45   Vajolet 2.2.8  2960   17341   33.5 36.2  Marco Belli
 46   Senpai 2.0  2954   12032   34.1 34.9  Fabien Letouzey
 47   Protector 1.9  2932   12978   32.3 35.6  Raimund Heid
 48   Invictus 382  2932   14220   28.0 31.7  Edsel Apostol
 49   Drofa 3.2  2913   6236   29.4 32.2  Elliot, Alexander
 50   Bit-Genie 9.0  2907   12860   28.5 27.5  Aryan Parekh

Tuesday, December 7, 2021

Owl Hybrid Top Chess Engines Rating List - 12/08/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3540   7286   90.3 19.2  Romstad, Costalba, Kiiski, Linscott
 2   Berserk 8.0  3453   4800   84.9 23.5  Jay Honnold
 3   Koivisto 7.9  3437   4900   84.2 23.6  Finn Eggers, Kim Kahre
 4   Slow Blitz 2.8  3351   6164   71.6 39.4  Jonathan Kreuzer
 5   Seer 2.4  3304   4800   72.1 31.6  McMonigle
 6   Komodo 12.1.1  3302   7716   74.2 29.9  Dailey, Kaufman, Lefler
 7   Rubi 2.2  3302   18659   69.3 40.1  Andreas Matthias
 8   Ethereal 13.0  3296   16259   68.6 41.9  Andrew Grant
 9   Arasan 23.2  3275   4900   69.4 35.2  Jon Dart
 10   Igel 3.0.5  3257   17637   65.5 46.7  Volodymyr Shcherbyna
 11   Pedone 3.1  3251   17211   64.3 44.3  Fabio Gobbato
 12   Nemorino 6.0  3240   18866   65.8 42.4  Christian Gunther
 13   Xiphos 0.6  3197   21020   61.2 47.8  Milos Tatarevic
 14   Rofchade 2.3  3164   20251   57.9 44.8  Ronald Friederich
 15   Wasp 5.0  3159   5611   55.6 42.6  John Stanback
 16   Zahak 9.0  3147   5704   56.1 39.5  Amanj
 17   Weiss 2.0  3144   15834   53.5 44.0  LoliSquad
 18   Booot 6.5  3142   15449   53.6 43.6  Alex Morozov
 19   Schooner 2.2  3138   21708   53.9 47.3  Dennis Sceviour
 20   Laser 1.7  3136   22278   54.2 47.6  Jeffrey An, Michael An
 21   Defen 2.3  3126   7651   51.2 41.6  Can Catin, Dogac Eidenk
 22   Coiled 1.1  3107   4900   55.4 41.8  Oscar Gavira
 23   Andscacs 0.95  3096   22162   51.3 43.7  Daniel Jose Queralto
 24   Minic 3.17  3092   5702   47.4 35.1  Vivien Clauzon
 25   Clover 2.4  3087   13366   48.9 41.2  Luca Metehau
 26   Fizbo 2.0  3084   16087   48.9 37.3  Youri Matiounine
 27   Stash 32.0  3081   4800   45.8 37.5  Morgan Houppin
 28   Marvin 5.2  3068   6331   46.0 37.2  Martin Danielsson
 29   Caissa 0.4  3068   4900   44.4 33.9  Michal Witanowski
 30   Gull 3.0  3066   16839   48.5 42.7  Vadim Demichev
 31   Dark Toga 1.1  3047   6255   43.8 41.9  Dietrich Kappe
 32   Danasah 9.0  3046   15112   42.9 38.3  Pedro Castro
 33   Demolito 2021-10-04  3039   11000   42.4 36.4  Lucas Braesch
 34   Beef 0.3.6  3030   13018   41.0 33.3  Jonathan Tseng
 35   Critter 1.6a  3028   18627   42.5 39.7  Richard Vida
 36   Equinox 3.3  3025   14050   42.7 42.4  Colli, Rocchi
 37   Halogen 10.0  3024   15317   41.4 38.1  Kieren Pearson
 38   Nirvana 2.5  3021   10251   41.7 39.8  Thomas Kolarik
 39   Combusken 1.4  3006   15952   38.9 38.1  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2987   5191   35.7 29.9  Martin Honert
 41   ICE 4.0  2981   15564   37.6 36.0  Thomas Petzke
 42   Counter 4.0  2977   12815   35.8 35.7  Vadim Chizhov
 43   Winter 0.9  2974   16240   35.3 34.9  Jonathan Rosenthal
 44   Texel 1.07  2970   16918   35.2 34.6  Peter Osterlund
 45   Vajolet 2.2.8  2960   16841   33.9 36.4  Marco Belli
 46   Senpai 2.0  2954   12032   34.1 34.9  Fabien Letouzey
 47   Protector 1.9  2932   12978   32.3 35.6  Raimund Heid
 48   Invictus 382  2931   13720   28.4 32.0  Edsel Apostol
 49   Drofa 3.2  2914   6236   29.4 32.2  Elliot, Alexander
 50   Bit-Genie 9.0  2907   12360   29.0 27.7  Aryan Parekh

Monday, December 6, 2021

Owl Hybrid Top Chess Engines Rating List - 12/07/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3540   7374   90.2 19.3  Romstad, Costalba, Kiiski, Linscott
 2   Berserk 8.0  3447   4100   84.2 24.0  Jay Honnold
 3   Koivisto 7.9  3434   4900   84.3 23.4  Finn Eggers, Kim Kahre
 4   Slow Blitz 2.8  3351   6180   71.8 39.3  Jonathan Kreuzer
 5   Komodo 12.1.1  3302   7716   74.5 29.7  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   19643   69.1 41.2  Andreas Matthias
 7   Ethereal 13.0  3296   16509   68.6 42.0  Andrew Grant
 8   Arasan 23.2  3276   4900   69.8 35.2  Jon Dart
 9   Igel 3.0.5  3257   18598   65.1 47.9  Volodymyr Shcherbyna
 10   Pedone 3.1  3251   17611   64.1 44.8  Fabio Gobbato
 11   Nemorino 6.0  3240   19308   65.7 42.8  Christian Gunther
 12   Seer 2.3  3204   14922   61.3 42.1  McMonigle
 13   Xiphos 0.6  3197   21554   60.9 48.0  Milos Tatarevic
 14   Rofchade 2.3  3164   20577   57.7 44.8  Ronald Friederich
 15   Wasp 5.0  3159   5653   55.9 43.1  John Stanback
 16   Zahak 9.0  3147   5606   57.1 40.0  Amanj
 17   Weiss 2.0  3144   16388   53.1 44.3  LoliSquad
 18   Booot 6.5  3142   15893   53.2 43.8  Alex Morozov
 19   Schooner 2.2  3138   22028   53.8 47.2  Dennis Sceviour
 20   Laser 1.7  3136   22592   53.9 47.5  Jeffrey An, Michael An
 21   Defen 2.3  3126   7815   51.0 41.7  Can Catin, Dogac Eidenk
 22   Coiled 1.1  3105   4900   55.4 42.0  Oscar Gavira
 23   Andscacs 0.95  3096   22412   51.1 43.6  Daniel Jose Queralto
 24   Minic 3.17  3092   5642   48.2 35.4  Vivien Clauzon
 25   Clover 2.4  3087   13750   48.5 41.3  Luca Metehau
 26   Fizbo 2.0  3085   16087   48.9 37.4  Youri Matiounine
 27   Stash 32.0  3081   4800   46.0 37.7  Morgan Houppin
 28   Marvin 5.2  3069   6262   46.8 37.7  Martin Danielsson
 29   Caissa 0.4  3068   4800   45.4 34.4  Michal Witanowski
 30   Gull 3.0  3066   16839   48.5 42.7  Vadim Demichev
 31   Dark Toga 1.1  3047   6255   43.8 41.8  Dietrich Kappe
 32   Danasah 9.0  3046   15600   42.6 38.5  Pedro Castro
 33   Demolito 2021-10-04  3039   11250   42.1 36.4  Lucas Braesch
 34   Beef 0.3.6  3030   13168   41.1 33.2  Jonathan Tseng
 35   Critter 1.6a  3028   18877   42.4 39.6  Richard Vida
 36   Equinox 3.3  3025   14050   42.8 42.4  Colli, Rocchi
 37   Halogen 10.0  3024   15615   41.2 38.4  Kieren Pearson
 38   Nirvana 2.5  3021   10271   41.8 39.8  Thomas Kolarik
 39   Combusken 1.4  3006   16102   39.0 38.2  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2988   5191   35.8 29.9  Martin Honert
 41   ICE 4.0  2981   15814   37.4 36.0  Thomas Petzke
 42   Counter 4.0  2977   13065   35.5 35.5  Vadim Chizhov
 43   Winter 0.9  2974   16510   35.2 34.9  Jonathan Rosenthal
 44   Texel 1.07  2970   17168   35.0 34.5  Peter Osterlund
 45   Vajolet 2.2.8  2960   17191   33.7 36.2  Marco Belli
 46   Senpai 2.0  2954   12032   34.2 34.9  Fabien Letouzey
 47   Protector 1.9  2932   12978   32.3 35.7  Raimund Heid
 48   Invictus 382  2931   13970   28.3 31.9  Edsel Apostol
 49   Drofa 3.2  2914   6236   29.5 32.3  Elliot, Alexander
 50   Bit-Genie 9.0  2907   12610   28.8 27.6  Aryan Parekh

Sunday, December 5, 2021

Owl Hybrid Top Chess Engines Rating List - 12/05/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3539   7960   89.0 21.8  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.9  3435   4900   84.6 23.3  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.8  3350   6761   70.3 42.7  Jonathan Kreuzer
 4   Berserk 7.0  3341   8126   70.1 40.4  Jay Honnold
 5   Komodo 12.1.1  3302   7716   74.5 29.9  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   20553   68.0 42.6  Andreas Matthias
 7   Ethereal 13.0  3297   16669   68.5 42.2  Andrew Grant
 8   Arasan 23.2  3275   4900   70.0 35.2  Jon Dart
 9   Igel 3.0.5  3257   19027   64.5 48.4  Volodymyr Shcherbyna
 10   Pedone 3.1  3250   17611   64.1 44.7  Fabio Gobbato
 11   Nemorino 6.0  3240   19392   65.6 43.0  Christian Gunther
 12   Seer 2.3  3204   15206   60.7 42.2  McMonigle
 13   Xiphos 0.6  3197   21654   60.8 47.9  Milos Tatarevic
 14   Rofchade 2.3  3164   20577   57.7 44.9  Ronald Friederich
 15   Wasp 5.0  3159   5653   56.0 43.1  John Stanback
 16   Zahak 9.0  3147   5706   56.3 39.7  Amanj
 17   Weiss 2.0  3144   16580   52.7 44.1  LoliSquad
 18   Booot 6.5  3142   15893   53.3 43.8  Alex Morozov
 19   Schooner 2.2  3138   22028   53.8 47.2  Dennis Sceviour
 20   Laser 1.7  3136   22592   54.0 47.5  Jeffrey An, Michael An
 21   Defen 2.3  3127   7815   51.1 41.7  Can Catin, Dogac Eidenk
 22   Coiled 1.1  3104   4900   55.4 42.0  Oscar Gavira
 23   Andscacs 0.95  3096   22412   51.1 43.6  Daniel Jose Queralto
 24   Minic 3.17  3092   5742   47.6 35.3  Vivien Clauzon
 25   Clover 2.4  3087   13750   48.5 41.3  Luca Metehau
 26   Fizbo 2.0  3085   16087   48.9 37.4  Youri Matiounine
 27   Stash 32.0  3081   4800   46.1 37.8  Morgan Houppin
 28   Marvin 5.2  3069   6362   46.2 37.4  Martin Danielsson
 29   Caissa 0.4  3068   4900   44.7 34.1  Michal Witanowski
 30   Gull 3.0  3066   16839   48.5 42.7  Vadim Demichev
 31   Dark Toga 1.1  3047   6255   43.7 41.6  Dietrich Kappe
 32   Danasah 9.0  3046   15600   42.6 38.6  Pedro Castro
 33   Demolito 2021-10-04  3039   11250   42.1 36.3  Lucas Braesch
 34   Beef 0.3.6  3030   13268   40.8 33.1  Jonathan Tseng
 35   Critter 1.6a  3028   18877   42.4 39.6  Richard Vida
 36   Equinox 3.3  3025   14050   42.7 42.4  Colli, Rocchi
 37   Halogen 10.0  3024   15615   41.2 38.4  Kieren Pearson
 38   Nirvana 2.5  3021   10271   41.8 39.9  Thomas Kolarik
 39   Combusken 1.4  3006   16202   38.8 38.1  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2988   5191   35.9 30.1  Martin Honert
 41   ICE 4.0  2981   15814   37.4 36.0  Thomas Petzke
 42   Counter 4.0  2977   13065   35.6 35.6  Vadim Chizhov
 43   Winter 0.9  2974   16510   35.2 34.9  Jonathan Rosenthal
 44   Texel 1.07  2970   17168   35.0 34.5  Peter Osterlund
 45   Vajolet 2.2.8  2960   17291   33.5 36.1  Marco Belli
 46   Senpai 2.0  2954   12032   34.2 34.8  Fabien Letouzey
 47   Protector 1.9  2932   12978   32.3 35.7  Raimund Heid
 48   Invictus 382  2931   13970   28.3 31.9  Edsel Apostol
 49   Drofa 3.2  2914   6236   29.5 32.2  Elliot, Alexander
 50   Bit-Genie 9.0  2907   12610   28.8 27.6  Aryan Parekh

Thursday, December 2, 2021

Owl Hybrid Top Chess Engines Rating List - 12/03/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3539   7924   89.2 21.4  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.9  3436   4900   84.6 23.3  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.8  3350   6603   70.7 41.9  Jonathan Kreuzer
 4   Berserk 7.0  3341   8014   70.3 39.9  Jay Honnold
 5   Komodo 12.1.1  3303   7716   74.6 29.8  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   20709   68.4 42.2  Andreas Matthias
 7   Ethereal 13.0  3297   17219   69.0 41.7  Andrew Grant
 8   Arasan 23.2  3274   4900   69.9 35.3  Jon Dart
 9   Igel 3.0.5  3257   19507   64.9 48.0  Volodymyr Shcherbyna
 10   Pedone 3.1  3250   17861   64.4 44.4  Fabio Gobbato
 11   Nemorino 6.0  3240   19602   65.8 42.7  Christian Gunther
 12   Seer 2.3  3204   15410   61.0 41.9  McMonigle
 13   Xiphos 0.6  3198   21916   61.0 47.7  Milos Tatarevic
 14   Rofchade 2.3  3164   20823   57.9 44.7  Ronald Friederich
 15   Wasp 5.0  3163   5325   56.7 42.4  John Stanback
 16   Zahak 9.0  3152   4900   56.0 39.0  Amanj
 17   Weiss 2.0  3144   16830   53.2 44.0  LoliSquad
 18   Booot 6.5  3142   16247   53.8 43.5  Alex Morozov
 19   Schooner 2.2  3138   22300   54.0 47.1  Dennis Sceviour
 20   Laser 1.7  3136   22852   54.1 47.5  Jeffrey An, Michael An
 21   Coiled 1.1  3132   4900   55.8 41.7  Oscar Gavira
 22   Defen 2.3  3127   7815   51.4 41.5  Can Catin, Dogac Eidenk
 23   Andscacs 0.95  3096   22762   51.2 43.5  Daniel Jose Queralto
 24   Minic 3.17  3093   5746   47.8 35.3  Vivien Clauzon
 25   Clover 2.4  3087   14130   48.9 41.5  Luca Metehau
 26   Fizbo 2.0  3085   16087   48.9 37.4  Youri Matiounine
 27   Marvin 5.2  3071   6262   46.7 37.3  Martin Danielsson
 28   Caissa 0.4  3069   4900   45.1 34.1  Michal Witanowski
 29   Gull 3.0  3066   16839   48.6 42.8  Vadim Demichev
 30   Danasah 9.0  3046   15960   42.8 38.6  Pedro Castro
 31   Dark Toga 1.1  3046   6219   43.7 41.2  Dietrich Kappe
 32   Demolito 2021-10-04  3039   11500   42.3 36.4  Lucas Braesch
 33   Stash 31.0  3036   14088   41.0 37.2  Morgan Houppin
 34   Beef 0.3.6  3030   13518   41.1 33.2  Jonathan Tseng
 35   Critter 1.6a  3028   19135   42.5 39.5  Richard Vida
 36   Equinox 3.3  3025   14050   42.8 42.4  Colli, Rocchi
 37   Halogen 10.0  3024   15827   41.4 38.5  Kieren Pearson
 38   Nirvana 2.5  3021   10285   41.9 39.7  Thomas Kolarik
 39   Combusken 1.4  3006   16480   39.1 38.5  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2989   5217   36.1 30.3  Martin Honert
 41   ICE 4.0  2981   16064   37.5 36.0  Thomas Petzke
 42   Counter 4.0  2978   13489   35.9 35.9  Vadim Chizhov
 43   Winter 0.9  2974   16774   35.3 35.0  Jonathan Rosenthal
 44   Texel 1.07  2970   17400   35.1 34.6  Peter Osterlund
 45   Vajolet 2.2.8  2960   17639   33.6 36.2  Marco Belli
 46   Senpai 2.0  2954   12024   34.3 34.9  Fabien Letouzey
 47   Protector 1.9  2932   12978   32.3 35.7  Raimund Heid
 48   Invictus 382  2932   14324   28.6 32.0  Edsel Apostol
 49   Drofa 3.2  2914   6368   29.6 32.2  Elliot, Alexander
 50   Bit-Genie 9.0  2908   12950   28.9 27.5  Aryan Parekh

Wednesday, December 1, 2021

Owl Hybrid Top Chess Engines Rating List - 12/02/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3540   7924   90.0 19.8  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.9  3435   4900   84.6 23.3  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.8  3343   6003   72.6 38.2  Jonathan Kreuzer
 4   Berserk 7.0  3339   7714   72.5 37.2  Jay Honnold
 5   Komodo 12.1.1  3303   7716   74.8 29.7  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   20959   69.0 41.5  Andreas Matthias
 7   Ethereal 13.0  3297   17219   69.1 41.7  Andrew Grant
 8   Igel 3.0.5  3257   19556   65.3 47.6  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   18111   64.4 44.4  Fabio Gobbato
 10   Nemorino 6.0  3240   19852   65.9 42.6  Christian Gunther
 11   Seer 2.3  3204   15760   61.1 41.9  McMonigle
 12   Xiphos 0.6  3198   22366   61.0 47.7  Milos Tatarevic
 13   Wasp 5.0  3164   5357   56.7 42.7  John Stanback
 14   Rofchade 2.3  3164   21073   58.0 44.6  Ronald Friederich
 15   Zahak 9.0  3151   4900   56.0 38.9  Amanj
 16   Weiss 2.0  3144   17180   53.3 44.0  LoliSquad
 17   Booot 6.5  3142   16497   53.9 43.5  Alex Morozov
 18   Arasan 23.1  3138   13212   54.4 37.8  Jon Dart
 19   Schooner 2.2  3138   22550   54.1 47.0  Dennis Sceviour
 20   Laser 1.7  3136   23102   54.2 47.4  Jeffrey An, Michael An
 21   Coiled 1.1  3131   4900   55.9 41.8  Oscar Gavira
 22   Defen 2.3  3127   7815   51.5 41.4  Can Catin, Dogac Eidenk
 23   Andscacs 0.95  3096   23112   51.0 43.5  Daniel Jose Queralto
 24   Minic 3.17  3093   5746   47.9 35.4  Vivien Clauzon
 25   Clover 2.4  3087   14380   48.9 41.5  Luca Metehau
 26   Fizbo 2.0  3085   16087   49.0 37.5  Youri Matiounine
 27   Marvin 5.2  3071   6293   47.0 37.4  Martin Danielsson
 28   Caissa 0.4  3069   4900   45.3 34.0  Michal Witanowski
 29   Gull 3.0  3066   16839   48.6 42.7  Vadim Demichev
 30   Danasah 9.0  3046   16210   42.8 38.9  Pedro Castro
 31   Dark Toga 1.1  3045   6219   43.7 41.1  Dietrich Kappe
 32   Demolito 2021-10-04  3039   11750   42.4 36.4  Lucas Braesch
 33   Stash 31.0  3036   14338   41.0 37.2  Morgan Houppin
 34   Beef 0.3.6  3030   13768   41.1 33.3  Jonathan Tseng
 35   Critter 1.6a  3028   19385   42.5 39.5  Richard Vida
 36   Equinox 3.3  3025   14050   42.9 42.4  Colli, Rocchi
 37   Halogen 10.0  3024   16077   41.5 38.6  Kieren Pearson
 38   Nirvana 2.5  3021   10285   42.1 39.7  Thomas Kolarik
 39   Combusken 1.4  3006   16730   39.1 38.4  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2989   5217   36.2 30.4  Martin Honert
 41   ICE 4.0  2981   16314   37.5 36.1  Thomas Petzke
 42   Counter 4.0  2978   13739   35.9 35.8  Vadim Chizhov
 43   Winter 0.9  2974   17024   35.2 35.0  Jonathan Rosenthal
 44   Texel 1.07  2970   17650   35.1 34.8  Peter Osterlund
 45   Vajolet 2.2.8  2960   17889   33.5 36.3  Marco Belli
 46   Senpai 2.0  2954   12024   34.3 34.9  Fabien Letouzey
 47   Protector 1.9  2932   12978   32.3 35.7  Raimund Heid
 48   Invictus 382  2932   14574   28.7 32.1  Edsel Apostol
 49   Drofa 3.2  2914   6368   29.7 32.2  Elliot, Alexander
 50   Bit-Genie 9.0  2908   13200   28.8 27.6  Aryan Parekh