Tuesday, August 26, 2014

Owl Top Computer Chess Engines Selection - 08/26/2014

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 5 x64 3189.57 321.00 0.00 0.22 1900 85.21 73.74 3.32 22.95 1619.0 1401 63 436 0.05 28
2 Komodo 7a x64 3117.98 251.00 -71.59 -0.03 1900 79.53 65.89 6.84 27.26 1511.0 1252 130 518 0.00 0
3 Houdini 4 Pro x64 3117.29 242.54 -0.69 0.30 1900 78.76 66.58 9.05 24.37 1496.5 1265 172 463 0.58 65
4 Gull 3 x64 3081.14 181.34 -36.15 -1.35 1900 72.76 57.68 12.16 30.16 1382.5 1096 231 573 0.16 62
5 Equinox 2.02 x64 2969.76 94.57 -111.38 0.39 1900 62.92 45.79 19.95 34.26 1195.5 870 379 651 0.16 165
6 Rybka 4.1 x64 2964.43 88.73 -5.33 -0.06 1900 62.21 46.00 21.58 32.42 1182.0 874 410 616 0.79 125
7 Protector 1.6.0 x64 2834.61 -39.55 -129.82 -0.78 1900 45.68 28.53 37.16 34.32 868.0 542 706 652 0.89 112
8 Hannibal 1.4b x64 2833.11 -42.15 -1.50 -0.67 1900 45.34 30.05 39.37 30.58 861.5 571 748 581 0.32 127
9 Deep HIARCS 14 2813.33 -51.94 -19.78 -0.13 1900 44.05 28.53 40.42 31.05 837.0 542 768 590 0.16 26
10 Texel 1.04 x64 2822.52 -52.34 9.19 2.71 1900 44.00 28.37 40.37 31.26 836.0 539 767 594 0.21 115
11 Spike 1.4 2802.47 -53.74 -20.05 -0.68 1900 43.82 27.89 40.26 31.84 832.5 530 765 605 0.16 153
12 Shredder 12 x64 2815.74 -54.54 13.27 -0.77 1900 43.71 27.42 40.00 32.58 830.5 521 760 619 0.00 0
13 Chiron 2.0 x64 2818.80 -57.35 3.06 4.23 1900 43.34 28.47 41.79 29.74 823.5 541 794 565 0.89 72
14 Senpai 1.0 x64 2786.53 -78.49 -32.27 1.95 1900 40.58 25.74 44.58 29.68 771.0 489 847 564 0.95 145
15 Naum 4.2 x64 2775.79 -96.42 -10.74 0.66 1900 38.26 22.37 45.84 31.79 727.0 425 871 604 0.05 116
16 Spark 1.0 x64 2750.38 -121.33 -25.41 -0.04 1900 35.11 20.05 49.84 30.11 667.0 381 947 572 0.11 125
17 Junior 13.8.04 x64 2739.97 -127.66 -10.41 1.68 1900 34.32 21.21 52.58 26.21 652.0 403 999 498 0.11 141
18 Disco Check 5.2.1 x64 2742.89 -129.78 2.92 2742.89 1900 34.05 19.53 51.42 29.05 647.0 371 977 552 0.42 183
19 Gaviota 1.0 x64 2739.39 -131.48 -3.50 1.26 1900 33.84 19.84 52.16 28.00 643.0 377 991 532 0.11 77
20 Sjeng 2010 2740.92 -142.42 1.53 -0.64 1900 32.50 18.53 53.53 27.95 617.5 352 1017 531 0.84 83
.
Scoreboard:
 
Rank Engine elo ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 5 x64 3190 321 1900 1619 xxx 58.0 62.5 68.0 83.5 79.0 88.0 89.5 89.0 87.5 89.0 86.0 93.5 93.5 95.0 94.5 90.5 92.5 88.0 91.5
2 Komodo 7a x64 3118 251 1900 1511 42.0 xxx 57.0 57.5 68.5 74.0 86.0 84.5 91.0 82.5 85.0 82.5 84.5 90.0 85.5 85.0 89.0 88.5 87.0 91.0
3 Houdini 4 Pro x64 3117 243 1900 1496.5 37.5 43.0 xxx 55.0 72.5 59.5 84.5 89.5 90.0 85.0 91.0 86.5 84.5 87.5 87.5 84.5 91.5 89.5 85.5 92.0
4 Gull 3 x64 3081 181 1900 1382.5 32.0 42.5 45.0 xxx 68.0 64.0 82.5 76.5 72.5 81.0 80.5 81.0 80.0 79.0 83.5 80.5 83.0 81.5 84.5 85.0
5 Equinox 2.02 x64 2970 95 1900 1195.5 16.5 31.5 27.5 32.0 xxx 49.0 64.0 70.5 68.5 71.5 77.0 69.5 64.5 75.0 79.0 75.0 83.5 79.5 80.0 81.5
6 Rybka 4.1 x64 2964 89 1900 1182 21.0 26.0 40.5 36.0 51.0 xxx 71.0 66.0 67.5 66.0 73.5 65.5 82.0 75.0 73.5 69.0 73.0 75.5 75.5 74.5
7 Protector 1.6.0 x64 2835 -40 1900 868 12.0 14.0 15.5 17.5 36.0 29.0 xxx 56.0 48.0 61.0 50.5 46.5 56.0 61.5 55.5 55.0 63.5 58.5 69.0 63.0
8 Hannibal 1.4b x64 2833 -42 1900 861.5 10.5 15.5 10.5 23.5 29.5 34.0 44.0 xxx 46.0 58.0 47.0 58.0 50.0 73.5 58.0 51.5 64.0 62.0 61.0 65.0
9 Deep HIARCS 14 2813 -52 1900 837 11.0 9.0 10.0 27.5 31.5 32.5 52.0 54.0 xxx 56.0 54.0 51.5 43.5 56.0 55.0 55.5 58.0 61.0 60.5 58.5
10 Texel 1.04 x64 2823 -52 1900 836 12.5 17.5 15.0 19.0 28.5 34.0 39.0 42.0 44.0 xxx 48.5 46.5 43.0 54.5 53.0 75.0 66.5 67.5 59.5 70.5
11 Spike 1.4 2802 -54 1900 832.5 11.0 15.0 9.0 19.5 23.0 26.5 49.5 53.0 46.0 51.5 xxx 54.5 48.5 55.5 61.0 75.0 57.5 55.0 65.5 56.0
12 Shredder 12 x64 2816 -55 1900 830.5 14.0 17.5 13.5 19.0 30.5 34.5 53.5 42.0 48.5 53.5 45.5 xxx 46.0 54.5 66.0 44.0 71.5 51.0 53.5 72.0
13 Chiron 2.0 x64 2819 -57 1900 823.5 6.5 15.5 15.5 20.0 35.5 18.0 44.0 50.0 56.5 57.0 51.5 54.0 xxx 53.0 53.0 53.5 63.5 70.0 49.0 57.5
14 Senpai 1.0 x64 2787 -78 1900 771 6.5 10.0 12.5 21.0 25.0 25.0 38.5 26.5 44.0 45.5 44.5 45.5 47.0 xxx 52.0 65.0 53.5 64.0 75.5 69.5
15 Naum 4.2 x64 2776 -96 1900 727 5.0 14.5 12.5 16.5 21.0 26.5 44.5 42.0 45.0 47.0 39.0 34.0 47.0 48.0 xxx 64.5 55.0 56.0 59.0 50.0
16 Spark 1.0 x64 2750 -121 1900 667 5.5 15.0 15.5 19.5 25.0 31.0 45.0 48.5 44.5 25.0 25.0 56.0 46.5 35.0 35.5 xxx 39.5 47.0 48.0 60.0
17 Junior 13.8.04 x64 2740 -128 1900 652 9.5 11.0 8.5 17.0 16.5 27.0 36.5 36.0 42.0 33.5 42.5 28.5 36.5 46.5 45.0 60.5 xxx 56.0 51.5 47.5
18 Disco Check 5.2.1 x64 2743 -130 1900 647 7.5 11.5 10.5 18.5 20.5 24.5 41.5 38.0 39.0 32.5 45.0 49.0 30.0 36.0 44.0 53.0 44.0 xxx 49.0 53.0
19 Gaviota 1.0 x64 2739 -131 1900 643 12.0 13.0 14.5 15.5 20.0 24.5 31.0 39.0 39.5 40.5 34.5 46.5 51.0 24.5 41.0 52.0 48.5 51.0 xxx 44.5
20 Sjeng 2010 2741 -142 1900 617.5 8.5 9.0 8.0 15.0 18.5 25.5 37.0 35.0 41.5 29.5 44.0 28.0 42.5 30.5 50.0 40.0 52.5 47.0 55.5 xxx
.