Sunday, October 31, 2021

Owl Hybrid Top Chess Engines Rating List - 10/31/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3795   4814   97.4 5.1  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.23  3439   4800   84.3 21.1  Finn Eggers, Kim Kahre
 3   Berserk 6.0  3354   5494   76.8 31.5  Jay Honnold
 4   Slow Blitz 2.7  3349   15296   75.8 37.3  Jonathan Kreuzer
 5   Komodo 12.1.1  3338   7383   77.2 26.5  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3322   20178   73.1 40.0  Andreas Matthias
 7   Ethereal 13.0  3321   17735   71.8 40.5  Andrew Grant
 8   Igel 3.0.5  3276   20573   66.6 46.8  Volodymyr Shcherbyna
 9   Pedone 3.1  3271   18461   65.4 43.0  Fabio Gobbato
 10   Seer 2.3  3233   16142   62.1 41.0  McMonigle
 11   Nemorino 6.0  3223   20582   57.8 42.5  Christian Gunther
 12   Xiphos 0.6  3221   23089   62.2 46.9  Milos Tatarevic
 13   Rofchade 2.3  3188   21423   58.8 44.0  Ronald Friederich
 14   Weiss 2.0  3176   17579   54.7 43.3  LoliSquad
 15   Booot 6.5  3168   17453   54.9 43.3  Alex Morozov
 16   Schooner 2.2  3161   22858   55.1 46.1  Dennis Sceviour
 17   Laser 1.7  3160   23495   55.1 46.6  Jeffrey An, Michael An
 18   Defen 2.3  3155   8386   55.1 40.4  Can Catin, Dogac Eidenk
 19   Andscacs 0.95  3121   23683   52.1 42.8  Daniel Jose Queralto
 20   Coiled 1.0  3120   4800   51.0 37.1  Oscar Gavira
 21   Clover 2.4  3113   15046   50.5 40.8  Luca Metehau
 22   Fizbo 2.0  3111   16097   50.7 37.3  Youri Matiounine
 23   Minic 3.16  3106   5916   48.9 35.6  Vivien Clauzon
 24   Gull 3.0  3091   15953   49.7 40.7  Vadim Demichev
 25   Dark Toga 1.1  3073   6353   46.9 41.3  Dietrich Kappe
 26   Danasah 9.0  3069   17206   44.3 39.0  Pedro Castro
 27   Demolito 2021-10-04  3064   12050   43.4 35.9  Lucas Braesch
 28   Stash 31.0  3061   14396   42.0 36.7  Morgan Houppin
 29   Beef 0.3.6  3055   14168   42.8 32.9  Jonathan Tseng
 30   Critter 1.6a  3053   19287   43.8 37.6  Richard Vida
 31   Nirvana 2.5  3048   10614   44.4 39.8  Thomas Kolarik
 32   Halogen 10.0  3048   16715   42.8 38.6  Kieren Pearson
 33   Caissa 0.2  3045   4900   44.4 29.9  Michal Witanowski
 34   Wasp 4.5  3041   18151   40.5 39.4  John Stanback
 35   Zahak 8.0  3039   5884   43.4 34.6  Amanj
 36   Combusken 1.4  3030   17380   40.3 38.4  Marcin Henryk Bartkowiak
 37   Counter 4.0  3011   4848   37.0 31.1  Vadim Chizhov
 38   ICE 4.0  3005   16695   39.0 35.7  Thomas Petzke
 39   Winter 0.9  2998   17727   36.4 35.0  Jonathan Rosenthal
 40   Texel 1.07  2995   17922   36.3 33.9  Peter Osterlund
 41   Arasan 23.0.1  2993   14807   34.0 33.2  Jon Dart
 42   Vajolet 2.2.8  2985   18231   34.8 36.0  Marco Belli
 43   Senpai 2.0  2980   11963   36.5 34.5  Fabien Letouzey
 44   Invictus 382  2959   14962   29.9 31.7  Edsel Apostol
 45   Protector 1.9  2958   12218   34.2 34.5  Raimund Heid
 46   Velvet 3.0  2953   4992   31.6 26.0  Martin Honert
 47   Drofa 3.2  2946   6196   32.8 32.5  Elliot, Alexander
 48   Marvin 5.1  2943   14815   31.1 33.3  Martin Danielsson
 49   Smarthink 1.98  2931   8779   30.1 24.8  Sergei Markoff
 50   Bit-Genie 9.0  2931   13259   29.8 27.6  Aryan Parekh

Saturday, October 30, 2021

Owl Hybrid Top Chess Engines Rating List - 10/30/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3565   20224   90.4 19.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.23  3440   4800   84.2 21.1  Finn Eggers, Kim Kahre
 3   Berserk 6.0  3384   4858   80.0 26.6  Jay Honnold
 4   Slow Blitz 2.7  3349   16385   72.2 37.9  Jonathan Kreuzer
 5   Komodo 12.1.1  3338   7383   77.2 26.5  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3322   21312   69.9 39.6  Andreas Matthias
 7   Ethereal 13.0  3321   19310   67.4 40.2  Andrew Grant
 8   Igel 3.0.5  3276   21608   64.1 46.1  Volodymyr Shcherbyna
 9   Pedone 3.1  3271   19202   63.6 42.7  Fabio Gobbato
 10   Seer 2.3  3233   16641   60.6 40.4  McMonigle
 11   Nemorino 6.0  3223   21135   56.6 42.0  Christian Gunther
 12   Xiphos 0.6  3221   23352   61.5 46.5  Milos Tatarevic
 13   Rofchade 2.3  3188   21761   57.9 43.4  Ronald Friederich
 14   Weiss 2.0  3176   18279   53.0 42.4  LoliSquad
 15   Booot 6.5  3168   17854   53.9 42.7  Alex Morozov
 16   Schooner 2.2  3161   23098   54.6 45.7  Dennis Sceviour
 17   Laser 1.7  3160   23719   54.6 46.1  Jeffrey An, Michael An
 18   Defen 2.3  3155   8386   55.2 40.5  Can Catin, Dogac Eidenk
 19   Andscacs 0.95  3121   23901   51.6 42.3  Daniel Jose Queralto
 20   Coiled 1.0  3120   4800   51.0 37.1  Oscar Gavira
 21   Clover 2.4  3113   15288   49.8 40.2  Luca Metehau
 22   Fizbo 2.0  3111   16051   50.7 37.3  Youri Matiounine
 23   Minic 3.16  3105   5824   48.8 35.3  Vivien Clauzon
 24   Gull 3.0  3091   15953   49.7 40.7  Vadim Demichev
 25   Dark Toga 1.1  3072   6311   46.8 41.2  Dietrich Kappe
 26   Danasah 9.0  3070   17898   42.9 38.1  Pedro Castro
 27   Demolito 2021-10-04  3064   12300   42.6 35.3  Lucas Braesch
 28   Stash 31.0  3061   14614   41.3 36.2  Morgan Houppin
 29   Beef 0.3.6  3055   14418   42.1 32.4  Jonathan Tseng
 30   Critter 1.6a  3053   19505   43.3 37.2  Richard Vida
 31   Nirvana 2.5  3048   10558   44.4 39.7  Thomas Kolarik
 32   Halogen 10.0  3048   16931   42.2 38.1  Kieren Pearson
 33   Caissa 0.2  3046   4900   44.4 29.9  Michal Witanowski
 34   Zahak 8.0  3044   5500   43.5 33.9  Amanj
 35   Wasp 4.5  3041   18369   40.0 39.0  John Stanback
 36   Combusken 1.4  3030   17584   39.7 37.9  Marcin Henryk Bartkowiak
 37   Counter 4.0  3012   4840   37.0 31.1  Vadim Chizhov
 38   ICE 4.0  3005   16913   38.5 35.2  Thomas Petzke
 39   Winter 0.9  2998   17935   35.9 34.5  Jonathan Rosenthal
 40   Texel 1.07  2995   18172   35.8 33.5  Peter Osterlund
 41   Arasan 23.0.1  2992   15252   32.9 32.2  Jon Dart
 42   Vajolet 2.2.8  2985   18449   34.3 35.6  Marco Belli
 43   Senpai 2.0  2980   11917   36.4 34.5  Fabien Letouzey
 44   Invictus 382  2959   15512   29.0 30.9  Edsel Apostol
 45   Protector 1.9  2958   12186   34.2 34.5  Raimund Heid
 46   Velvet 3.0  2957   4800   30.9 25.6  Martin Honert
 47   Drofa 3.2  2947   6164   32.7 32.5  Elliot, Alexander
 48   Marvin 5.1  2942   15234   30.0 32.3  Martin Danielsson
 49   Smarthink 1.98  2931   8747   30.0 24.8  Sergei Markoff
 50   Bit-Genie 9.0  2931   13469   29.2 27.1  Aryan Parekh

Sunday, October 24, 2021

Owl Hybrid Top Chess Engines Rating List - 10/24/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3565   19974   90.2 19.2  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.23  3440   4700   83.8 21.7  Finn Eggers, Kim Kahre
 3   Berserk 6.0  3385   4758   79.6 26.8  Jay Honnold
 4   Slow Blitz 2.7  3348   16135   72.0 38.0  Jonathan Kreuzer
 5   Komodo 12.1.1  3339   7683   77.9 25.8  Dailey, Kaufman, Lefler
 6   Ethereal 13.0  3321   20110   68.3 39.3  Andrew Grant
 7   Rubi 2.2  3311   21062   66.7 41.8  Andreas Matthias
 8   Igel 3.0.5  3275   21658   64.1 46.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3270   19252   63.8 42.6  Fabio Gobbato
 10   Seer 2.3  3233   16391   60.5 40.4  McMonigle
 11   Nemorino 6.0  3223   21185   57.1 42.0  Christian Gunther
 12   Xiphos 0.6  3221   23746   61.9 46.2  Milos Tatarevic
 13   Rofchade 2.3  3187   21637   58.1 43.2  Ronald Friederich
 14   Weiss 2.0  3176   17914   53.0 42.3  LoliSquad
 15   Booot 6.5  3169   17551   53.9 42.6  Alex Morozov
 16   Schooner 2.2  3161   23228   54.7 45.4  Dennis Sceviour
 17   Laser 1.7  3160   24058   55.0 46.0  Jeffrey An, Michael An
 18   Defen 2.3  3155   8286   55.4 40.2  Can Catin, Dogac Eidenk
 19   Coiled 1.0  3122   4700   50.8 36.6  Oscar Gavira
 20   Andscacs 0.95  3121   24165   52.0 42.7  Daniel Jose Queralto
 21   Clover 2.4  3113   14942   50.0 40.1  Luca Metehau
 22   Fizbo 2.0  3111   16646   51.6 37.1  Youri Matiounine
 23   Greko 2021.08  3103   4910   53.1 33.6  Vladimir Medvedev
 24   Minic 3.16  3103   4806   47.8 31.5  Vivien Clauzon
 25   Gull 3.0  3091   17252   51.2 40.7  Vadim Demichev
 26   Dark Toga 1.1  3074   6329   47.1 42.0  Dietrich Kappe
 27   Danasah 9.0  3070   17522   42.9 38.2  Pedro Castro
 28   Stash 31.0  3061   14040   40.7 36.3  Morgan Houppin
 29   Demolito 2021-10-04  3060   4700   42.6 32.7  Lucas Braesch
 30   Arasan 23.0.1  3056   7752   35.5 34.1  Jon Dart
 31   Beef 0.3.6  3056   14168   42.2 32.4  Jonathan Tseng
 32   Critter 1.6a  3053   20138   44.1 37.8  Richard Vida
 33   Nirvana 2.5  3048   11128   45.4 40.0  Thomas Kolarik
 34   Halogen 10.0  3048   16959   42.5 38.3  Kieren Pearson
 35   Wasp 4.5  3045   18001   40.3 38.9  John Stanback
 36   Combusken 1.4  3030   17616   39.9 38.3  Marcin Henryk Bartkowiak
 37   Counter 4.0  3013   4740   36.5 30.8  Vadim Chizhov
 38   ICE 4.0  3005   17018   38.9 35.4  Thomas Petzke
 39   Winter 0.9  2998   17925   36.4 34.9  Jonathan Rosenthal
 40   Texel 1.07  2995   18711   37.0 34.0  Peter Osterlund
 41   Hannibal 1.7  2990   12999   39.3 37.4  Sam Hamilton, Edsel Apostol
 42   Vajolet 2.2.8  2985   18620   34.6 36.0  Marco Belli
 43   Senpai 2.0  2980   12400   37.3 34.6  Fabien Letouzey
 44   Invictus 382  2959   15298   29.2 31.1  Edsel Apostol
 45   Velvet 3.0  2959   4700   30.5 25.3  Martin Honert
 46   Protector 1.9  2957   12744   34.9 35.8  Raimund Heid
 47   Marvin 5.1  2940   14916   29.5 31.7  Martin Danielsson
 48   Smarthink 1.98  2931   9196   30.9 25.3  Sergei Markoff
 49   Orion 0.8  2921   15060   29.8 32.6  David Carteau
 50   Cheng 4.4.1  2917   14515   25.6 26.2  Martin Sedlak

Wednesday, October 20, 2021

Owl Hybrid Top Chess Engines Rating List - 10/20/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3564   20571   90.0 19.7  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.16  3387   14400   77.3 31.3  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.7  3348   16777   71.4 39.2  Jonathan Kreuzer
 4   Komodo 12.1.1  3339   7933   78.7 25.4  Dailey, Kaufman, Lefler
 5   Ethereal 13.0  3321   20310   68.6 39.1  Andrew Grant
 6   Rubi 2.2  3305   21827   64.8 42.1  Andreas Matthias
 7   Igel 3.0.5  3275   22260   63.7 46.3  Volodymyr Shcherbyna
 8   Pedone 3.1  3270   19502   63.6 42.5  Fabio Gobbato
 9   Berserk 4.6  3262   5600   65.4 33.4  Jay Honnold
 10   Seer 2.3  3234   16731   60.4 40.3  McMonigle
 11   Nemorino 6.0  3224   21677   57.2 41.9  Christian Gunther
 12   Xiphos 0.6  3221   24222   62.2 45.9  Milos Tatarevic
 13   Rofchade 2.3  3188   22123   58.4 43.0  Ronald Friederich
 14   Weiss 2.0  3176   18456   52.4 42.3  LoliSquad
 15   Booot 6.5  3169   18133   53.8 42.2  Alex Morozov
 16   Schooner 2.2  3161   24018   54.8 45.1  Dennis Sceviour
 17   Laser 1.7  3160   24642   55.0 45.7  Jeffrey An, Michael An
 18   Defen 2.3  3157   8286   56.1 40.6  Can Catin, Dogac Eidenk
 19   Andscacs 0.95  3121   25053   52.5 42.2  Daniel Jose Queralto
 20   Coiled 1.0  3121   4700   51.3 36.4  Oscar Gavira
 21   Clover 2.4  3113   15192   49.7 39.9  Luca Metehau
 22   Fizbo 2.0  3111   16990   52.4 36.8  Youri Matiounine
 23   Greko 2021.08  3103   4910   53.3 33.6  Vladimir Medvedev
 24   Minic 3.16  3102   4700   48.2 31.0  Vivien Clauzon
 25   Gull 3.0  3091   18602   52.7 40.5  Vadim Demichev
 26   Dark Toga 1.1  3073   6319   47.2 42.2  Dietrich Kappe
 27   Danasah 9.0  3070   17760   42.5 38.0  Pedro Castro
 28   Demolito 2021-10-04  3061   4700   43.0 33.0  Lucas Braesch
 29   Stash 31.0  3061   14282   40.4 36.1  Morgan Houppin
 30   Beef 0.3.6  3056   14768   42.5 32.1  Jonathan Tseng
 31   Arasan 23.0.1  3055   7780   35.6 34.3  Jon Dart
 32   Critter 1.6a  3053   21538   45.2 37.8  Richard Vida
 33   Nirvana 2.5  3048   11462   46.2 40.0  Thomas Kolarik
 34   Halogen 10.0  3048   17553   42.6 38.0  Kieren Pearson
 35   Wasp 4.5  3045   18493   40.5 38.7  John Stanback
 36   Combusken 1.4  3030   18110   39.9 38.1  Marcin Henryk Bartkowiak
 37   Counter 4.0  3014   4728   36.8 31.2  Vadim Chizhov
 38   ICE 4.0  3006   17736   39.2 35.1  Thomas Petzke
 39   Winter 0.9  2998   18415   36.5 34.6  Jonathan Rosenthal
 40   Texel 1.07  2995   19361   37.2 33.7  Peter Osterlund
 41   Hannibal 1.7  2990   13407   40.1 37.5  Sam Hamilton, Edsel Apostol
 42   Vajolet 2.2.8  2985   19230   35.0 35.9  Marco Belli
 43   Senpai 2.0  2980   12878   38.4 34.9  Fabien Letouzey
 44   Invictus 382  2959   15680   29.1 31.0  Edsel Apostol
 45   Protector 1.9  2957   13502   36.3 36.5  Raimund Heid
 46   Marvin 5.1  2940   15324   29.0 31.1  Martin Danielsson
 47   Smarthink 1.98  2931   9726   32.4 25.8  Sergei Markoff
 48   Orion 0.8  2921   15950   29.8 32.2  David Carteau
 49   Cheng 4.4.1  2917   15211   26.0 26.3  Martin Sedlak
 50   Naum 4.6  2900   16474   29.6 31.2  Aleksandar Naumov

Monday, October 11, 2021

Owl Hybrid Top Chess Engines Rating List - 10/11/2021

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3563   20621   89.8 20.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.16  3387   14550   77.4 31.1  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.7  3348   16893   71.6 38.9  Jonathan Kreuzer
 4   Komodo 12.1.1  3340   7833   78.9 25.1  Dailey, Kaufman, Lefler
 5   Ethereal 13.0  3322   20760   68.9 39.1  Andrew Grant
 6   Rubi 2.2  3305   22253   65.1 42.1  Andreas Matthias
 7   Igel 3.0.5  3275   22784   64.0 46.4  Volodymyr Shcherbyna
 8   Pedone 3.1  3270   19652   63.8 42.3  Fabio Gobbato
 9   Berserk 4.6  3264   5500   65.7 33.1  Jay Honnold
 10   Seer 2.3  3234   16951   60.6 40.1  McMonigle
 11   Nemorino 6.0  3224   21827   57.6 42.0  Christian Gunther
 12   Xiphos 0.6  3221   24342   62.3 45.9  Milos Tatarevic
 13   Rofchade 2.3  3188   22255   58.6 42.9  Ronald Friederich
 14   Weiss 2.0  3176   18586   52.7 42.4  LoliSquad
 15   Booot 6.5  3168   18357   53.9 42.2  Alex Morozov
 16   Schooner 2.2  3161   24155   54.9 45.0  Dennis Sceviour
 17   Laser 1.7  3161   24780   55.1 45.7  Jeffrey An, Michael An
 18   Defen 2.3  3156   8290   56.2 40.6  Can Catin, Dogac Eidenk
 19   Coiled 0.8  3130   4600   52.1 36.7  Oscar Gavira
 20   Andscacs 0.95  3121   25203   52.7 42.2  Daniel Jose Queralto
 21   Clover 2.4  3113   15434   50.1 39.8  Luca Metehau
 22   Fizbo 2.0  3112   17550   52.9 36.8  Youri Matiounine
 23   Greko 2021.08  3102   4810   53.0 33.4  Vladimir Medvedev
 24   Gull 3.0  3090   20244   53.9 40.9  Vadim Demichev
 25   Dark Toga 1.1  3072   6163   47.5 42.1  Dietrich Kappe
 26   Danasah 9.0  3069   17903   42.6 38.0  Pedro Castro
 27   Demolito 2021-10-04  3062   4600   43.4 32.9  Lucas Braesch
 28   Stash 31.0  3060   9822   39.1 38.1  Morgan Houppin
 29   Beef 0.3.6  3055   14918   42.7 32.0  Jonathan Tseng
 30   Critter 1.6a  3049   23578   46.0 38.6  Richard Vida
 31   Nirvana 2.5  3048   11333   46.4 39.9  Thomas Kolarik
 32   Arasan 23.0.1  3048   7469   35.2 33.6  Jon Dart
 33   Halogen 10.0  3048   17689   42.8 38.0  Kieren Pearson
 34   Wasp 4.5  3046   18621   40.9 38.9  John Stanback
 35   Combusken 1.4  3030   18245   39.9 38.0  Marcin Henryk Bartkowiak
 36   Counter 4.0  3014   4612   37.3 31.2  Vadim Chizhov
 37   Minic 3.13  3010   14589   33.7 33.6  Vivien Clauzon
 38   ICE 4.0  3005   17881   39.4 35.1  Thomas Petzke
 39   Winter 0.9  2998   18534   36.8 34.5  Jonathan Rosenthal
 40   Texel 1.07  2995   20391   37.6 34.2  Peter Osterlund
 41   Hannibal 1.7  2991   15048   41.2 38.4  Sam Hamilton, Edsel Apostol
 42   Vajolet 2.2.8  2985   19357   35.2 35.9  Marco Belli
 43   Senpai 2.0  2979   13652   38.8 35.5  Fabien Letouzey
 44   Invictus 382  2958   15826   29.5 31.3  Edsel Apostol
 45   Protector 1.9  2958   14385   37.6 38.0  Raimund Heid
 46   Marvin 5.1  2941   15658   29.3 31.1  Martin Danielsson
 47   Smarthink 1.98  2931   9626   32.7 25.7  Sergei Markoff
 48   Orion 0.8  2921   16276   30.0 32.2  David Carteau
 49   Cheng 4.4.1  2917   15256   26.7 26.6  Martin Sedlak
 50   Naum 4.6  2900   17354   30.3 32.3  Aleksandar Naumov