Tuesday, March 26, 2019

Owl Hybrid Top Chess Engines Rating List - 03/26/2019

Rank  Chess Engine ELO  Games  Score%  Win%  Draw% Author
 1  Stockfish 10 3551   27957  87.08 75.09 24.00 Romstad, Costalba, Kiiski, Linscott
 2  Houdini 6.02 3463   16690  80.94 64.28 33.30 Robert Houdart
 3  Komodo 12.3 3396   40024  74.56 57.74 33.60 Dailey, Kaufman,Lefler
 4  Fire 7.1 3354   30346  70.01 49.46 41.10 Norman Schmidt
 5  Xiphos 0.5 3321   19097  67.40 48.05 38.70 Milos Tatarevic
 6  Ethereal 11.25 3311   23935  66.05 44.96 42.20 Andrew Grant
 7  Laser 1.7 3275   21832  62.90 43.01 39.80 Jeffrey An, Michael An
 8  Shredder 13 3270   41342  64.16 42.33 43.70 Stefan Meyer-Kahlen
 9  Booot 6.3.1 3250   17855  53.82 27.47 52.70 Alex Morozov
 10  Andscacs 0.95 3239   26273  58.63 38.25 40.80 Daniel Jose Queralto
 11  Fizbo 2.0 3232   34632  57.07 38.11 37.90 Youri Matiounine
 12  Gull 3 3194   35318  58.45 37.22 42.50 Vadim Demichev
 13  Schooner 2.0.34 3169   20633  50.38 30.73 39.30 Dennis Sceviour
 14  Fritz 16 3160   22087  52.28 32.10 40.40 Chessbase
 15  Equinox 3.30 3152   27456  54.95 33.48 42.90 Colli, Rocchi
 16  Chiron 4 3150   27616  51.82 30.14 43.30 Ubaldo Andrea Farina
 17  Critter 1.6a 3145   32581  53.68 32.47 42.40 Richard Vida
 18  Rofchade 2.0 3131   21519  47.68 27.72 39.90 Ronald Friedrich
 19  Nirvana 2.4 3118   25407  49.48 29.06 40.90 Thomas Kolarik
 20  Pedone 1.9 3109   18145  45.53 26.81 37.40 Fabio Gobbato
 21  Texel 1.07 3099   23924  47.45 29.13 36.70 Peter Osterlund
 22  Hannibal 1.7 3094   27529  47.03 26.86 40.30 Sam Hamilton, Edsel Apostol
 23  Nemorino 5.00 3093   20831  45.28 27.49 35.60 Christian Gunther
 24  Arasan 21.2 3075   19897  40.66 22.92 35.50 Jon Dart
 25  Senpai 2.0 3075   22741  44.38 25.47 37.80 Fabien Letouzey
 26  Protector 1.9.0 3062   26018  45.86 25.94 39.80 Raimund Heid
 27  iCE 3.0 3058   22081  46.80 28.69 36.20 Thomas Petzke
 28  Vajolet 2.2.6 3058   15398  42.52 22.94 39.20 Marco Belli
 29  Chess22k 1.12 3049   16549  38.17 20.24 35.90 Sander Maassen vd Brink
 30  Wasp 3.50 3030   21159  38.96 21.01 35.90 John Stanback
 31  Smarthink 1.98 3030   17263  42.61 28.38 28.50 Sergei Markoff
 32  SCTR 1.1f 3001   5082  36.53 19.58 33.90 Can Catin, Dogac Eidenk
 33  Naum 4.6 3000   26062  39.29 21.49 35.60 Aleksandar Naumov
 34  Pirarucu 2.9.5 2981   11934  37.94 22.24 31.40 Raoni Campos
 35  Demolito 2018-10-29 2980   17503  35.49 20.40 30.20 Lucas Braesch
 36  ChessBrainVB 3.70 2980   2113  51.16 32.23 37.90 Roger Zuehlsdorf
 37  Rodent III 0.273 2949   13151  35.76 19.79 32.00 Pablo Vazquez, Pawel Koziol
 38  Deuterium 2019.1.36.50 2948   16510  31.34 15.97 30.80 Ferdinand Mosca
 39  HIARCS 14 2941   19279  36.49 20.65 31.70 Mark Uniacke
 40  Bobcat 8.0 2930   16645  32.39 16.93 30.90 Gunnar Harms
 41  Hakkapeliitta 3.0 2928   15083  34.05 21.08 25.90 Mikko Aarnos
 42  Alfil 15.8 2926   773  45.28 25.10 40.40 Enrique Sanchez Acosta
 43  Amoeba 2.8 2906   14008  31.56 16.66 29.80 Richard Delorme
 44  Crafty 25.2 2894   15203  29.55 16.28 26.50 Bob Hyatt
 45  Cheng 4.39 2892   17769  30.81 16.12 29.40 Martin Sedlak
 46  Dirty Cucumber 2891   2028  43.17 26.04 34.30 Kannan, Valverde, Bluemers
 47  Spark 1.0 2884   18801  31.40 16.27 30.30 Allard Siemelink
 48  Sjeng 2010 2881   17732  30.02 16.06 27.90 Gian-Carlo Pascutto
 49  Spike 1.4 2868   20024  29.38 15.17 28.40 Volker Bohm, Ralf Schafer
 50  Atlas 3.91 2862   12351  25.47 13.60 23.70 Andres Manzanares Campillo

Sunday, March 17, 2019

Owl Hybrid Top Chess Engines Rating List - 03/17/2019

Rank  Chess Engine ELO  Games  Score%  Win%  Draw% Author
 1  Stockfish 10 3551   26465  87.33 75.59 23.50 Romstad, Costalba, Kiiski, Linscott
 2  Houdini 6.02 3464   16090  81.21 64.83 32.80 Robert Houdart
 3  Komodo 12.3 3396   38249  74.77 58.09 33.40 Dailey, Kaufman,Lefler
 4  Fire 7.1 3353   29105  70.27 50.02 40.50 Norman Schmidt
 5  Xiphos 0.5 3344   2700  71.20 53.41 35.60 Milos Tatarevic
 6  Ethereal 11.25 3310   22724  66.72 45.82 41.80 Andrew Grant
 7  Laser 1.7 3274   20775  63.39 43.88 39.00 Jeffrey An, Michael An
 8  Shredder 13 3270   40116  64.43 42.67 43.50 Stefan Meyer-Kahlen
 9  Booot 6.3.1 3249   17094  53.93 27.67 52.50 Alex Morozov
 10  Andscacs 0.95 3239   25000  59.04 38.94 40.20 Daniel Jose Queralto
 11  Fizbo 2.0 3231   33350  57.33 38.50 37.70 Youri Matiounine
 12  Gull 3 3194   34818  58.60 37.36 42.50 Vadim Demichev
 13  Schooner 2.0.34 3169   19984  50.57 31.03 39.10 Dennis Sceviour
 14  Fritz 16 3159   21555  52.49 32.31 40.40 Chessbase
 15  Equinox 3.30 3152   26891  55.27 33.84 42.90 Colli, Rocchi
 16  Chiron 4 3150   26902  51.98 30.30 43.40 Ubaldo Andrea Farina
 17  Critter 1.6a 3145   31995  53.83 32.64 42.40 Richard Vida
 18  Rofchade 2.0 3131   20894  47.95 28.06 39.80 Ronald Friedrich
 19  Nirvana 2.4 3117   24765  49.64 29.24 40.80 Thomas Kolarik
 20  Pedone 1.9 3107   5702  31.85 13.26 37.20 Fabio Gobbato
 21  Texel 1.07 3099   23313  47.77 29.49 36.60 Peter Osterlund
 22  Hannibal 1.7 3094   26943  47.31 27.12 40.40 Sam Hamilton, Edsel Apostol
 23  Nemorino 5.00 3094   20196  45.64 27.86 35.60 Christian Gunther
 24  Arasan 21.2 3075   19246  40.89 23.20 35.40 Jon Dart
 25  Senpai 2.0 3074   22113  44.54 25.70 37.70 Fabien Letouzey
 26  Protector 1.9.0 3062   25468  46.12 26.19 39.90 Raimund Heid
 27  Vajolet 2.2.6 3058   14826  42.98 23.43 39.10 Marco Belli
 28  iCE 3.0 3058   21454  47.14 29.08 36.10 Thomas Petzke
 29  Chess22k 1.12 3045   14281  39.80 22.12 35.40 Sander Maassen vd Brink
 30  Wasp 3.50 3030   20547  39.17 21.28 35.80 John Stanback
 31  Smarthink 1.98 3029   16650  42.92 28.80 28.30 Sergei Markoff
 32  SCTR 1.1f 3001   5040  36.39 19.44 33.90 Can Catin, Dogac Eidenk
 33  Naum 4.6 3000   25528  39.58 21.69 35.80 Aleksandar Naumov
 34  Pirarucu 2.9.5 2983   10515  37.72 22.52 30.40 Raoni Campos
 35  Demolito 2018-10-29 2980   16868  35.79 20.72 30.10 Lucas Braesch
 36  ChessBrainVB 3.70 2979   2081  51.03 32.15 37.80 Roger Zuehlsdorf
 37  Deuterium 2019.1.36.50 2949   15959  31.72 16.31 30.80 Ferdinand Mosca
 38  Rodent III 0.273 2948   12615  36.22 20.25 31.90 Pablo Vazquez, Pawel Koziol
 39  HIARCS 14 2941   18747  37.00 21.03 31.90 Mark Uniacke
 40  Bobcat 8.0 2929   16044  32.73 17.28 30.90 Gunnar Harms
 41  Hakkapeliitta 3.0 2929   14583  34.71 21.55 26.30 Mikko Aarnos
 42  Alfil 15.8 2926   763  45.28 25.03 40.50 Enrique Sanchez Acosta
 43  Amoeba 2.8 2905   13414  31.92 16.97 29.90 Richard Delorme
 44  Crafty 25.2 2895   14673  30.15 16.72 26.80 Bob Hyatt
 45  Cheng 4.39 2892   17189  31.23 16.46 29.50 Martin Sedlak
 46  Dirty Cucumber 2890   1994  43.15 26.03 34.30 Kannan, Valverde, Bluemers
 47  Spark 1.0 2884   18272  31.84 16.57 30.50 Allard Siemelink
 48  Sjeng 2010 2881   17232  30.53 16.43 28.20 Gian-Carlo Pascutto
 49  Spike 1.4 2869   19495  29.89 15.47 28.80 Volker Bohm, Ralf Schafer
 50  Atlas 3.91 2863   11839  26.06 14.09 23.90 Andres Manzanares Campillo

Friday, March 15, 2019

Owl Hybrid Top Chess Engines Rating List - 03/15/2019

Rank  Chess Engine ELO  Games  Score%  Win%  Draw% Author
 1  Stockfish 10 3551   26165  87.13 75.20 23.90 Romstad, Costalba, Kiiski, Linscott
 2  Houdini 6.02 3464   15790  81.06 64.56 33.00 Robert Houdart
 3  Komodo 12.3 3395   37449  74.44 57.59 33.70 Dailey, Kaufman,Lefler
 4  Fire 7.1 3353   28555  69.97 49.60 40.70 Norman Schmidt
 5  Xiphos 0.5 3344   2700  71.20 53.41 35.60 Milos Tatarevic
 6  Ethereal 11.25 3314   22424  66.19 45.23 41.90 Andrew Grant
 7  Laser 1.7 3274   20226  62.96 43.42 39.10 Jeffrey An, Michael An
 8  Shredder 13 3270   39566  64.21 42.37 43.70 Stefan Meyer-Kahlen
 9  Booot 6.3.1 3249   16794  53.67 27.37 52.60 Alex Morozov
 10  Andscacs 0.95 3239   24451  58.72 38.58 40.30 Daniel Jose Queralto
 11  Fizbo 2.0 3232   32800  57.08 38.22 37.70 Youri Matiounine
 12  Gull 3 3194   34568  58.45 37.16 42.60 Vadim Demichev
 13  Schooner 2.0.34 3169   19734  50.28 30.68 39.20 Dennis Sceviour
 14  Fritz 16 3159   21337  52.24 32.03 40.40 Chessbase
 15  Equinox 3.30 3152   26695  55.12 33.64 43.00 Colli, Rocchi
 16  Chiron 4 3150   26652  51.78 30.04 43.50 Ubaldo Andrea Farina
 17  Critter 1.6a 3145   31745  53.68 32.45 42.50 Richard Vida
 18  Rofchade 2.0 3131   20668  47.72 27.82 39.80 Ronald Friedrich
 19  Nirvana 2.4 3117   24570  49.49 29.02 40.90 Thomas Kolarik
 20  Pedone 1.9 3112   2701  42.30 23.62 37.40 Fabio Gobbato
 21  Texel 1.07 3099   23063  47.54 29.25 36.60 Peter Osterlund
 22  Nemorino 5.00 3094   19946  45.41 27.62 35.60 Christian Gunther
 23  Hannibal 1.7 3094   26693  47.08 26.84 40.50 Sam Hamilton, Edsel Apostol
 24  Arasan 21.2 3076   19029  40.72 22.97 35.50 Jon Dart
 25  Senpai 2.0 3074   21952  44.41 25.53 37.80 Fabien Letouzey
 26  Protector 1.9.0 3062   25238  45.97 26.03 39.90 Raimund Heid
 27  Vajolet 2.2.6 3058   14613  42.72 23.12 39.20 Marco Belli
 28  iCE 3.0 3058   21204  46.93 28.89 36.10 Thomas Petzke
 29  Chess22k 1.12 3045   14031  39.48 21.89 35.20 Sander Maassen vd Brink
 30  Wasp 3.50 3030   20441  39.14 21.25 35.80 John Stanback
 31  Smarthink 1.98 3029   16432  42.66 28.53 28.30 Sergei Markoff
 32  SCTR 1.1f 3002   5128  36.86 19.79 34.10 Can Catin, Dogac Eidenk
 33  Naum 4.6 3000   25332  39.49 21.61 35.80 Aleksandar Naumov
 34  Demolito 2018-10-29 2980   16636  35.63 20.60 30.10 Lucas Braesch
 35  ChessBrainVB 3.70 2979   2081  51.03 32.15 37.80 Roger Zuehlsdorf
 36  Deuterium 2019.1.36.50 2948   15742  31.46 16.14 30.60 Ferdinand Mosca
 37  Rodent III 0.273 2947   12365  35.99 20.15 31.70 Pablo Vazquez, Pawel Koziol
 38  Pirarucu 2.7.4 2943   1334  44.53 22.19 44.70 Raoni Campos
 39  HIARCS 14 2941   18503  36.86 20.92 31.90 Mark Uniacke
 40  Bobcat 8.0 2930   15904  32.76 17.28 31.00 Gunnar Harms
 41  Hakkapeliitta 3.0 2929   14365  34.64 21.41 26.50 Mikko Aarnos
 42  Alfil 15.8 2926   763  45.28 25.03 40.50 Enrique Sanchez Acosta
 43  Amoeba 2.8 2905   13317  31.92 16.97 29.90 Richard Delorme
 44  Crafty 25.2 2895   14456  30.08 16.65 26.90 Bob Hyatt
 45  Cheng 4.39 2892   17018  31.18 16.40 29.60 Martin Sedlak
 46  Dirty Cucumber 2888   2062  42.87 25.61 34.50 Kannan, Valverde, Bluemers
 47  Spark 1.0 2885   18072  31.84 16.55 30.60 Allard Siemelink
 48  Sjeng 2010 2881   16982  30.47 16.38 28.20 Gian-Carlo Pascutto
 49  Spike 1.4 2869   19295  29.88 15.43 28.90 Volker Bohm, Ralf Schafer
 50  Atlas 3.91 2862   11613  25.87 13.95 23.80 Andres Manzanares Campillo

Tuesday, March 12, 2019

Owl Hybrid Top Chess Engines Rating List - 03/13/2019

Rank  Chess Engine ELO  Games  Score%  Win%  Draw% Author
 1  Stockfish 10 3551   26165  87.15 75.24 23.80 Romstad, Costalba, Kiiski, Linscott
 2  Houdini 6.02 3464   15790  81.11 64.67 32.90 Robert Houdart
 3  Komodo 12.3 3395   37449  74.44 57.59 33.70 Dailey, Kaufman,Lefler
 4  Fire 7.1 3354   28555  70.03 49.68 40.70 Norman Schmidt
 5  Ethereal 11.25 3314   22524  66.20 45.26 41.90 Andrew Grant
 6  Xiphos 0.4.19 3298   2800  65.61 48.39 34.40 Milos Tatarevic
 7  Laser 1.7 3274   20226  62.98 43.45 39.10 Jeffrey An, Michael An
 8  Shredder 13 3269   39566  64.21 42.38 43.70 Stefan Meyer-Kahlen
 9  Booot 6.3.1 3249   16794  53.65 27.38 52.50 Alex Morozov
 10  Andscacs 0.95 3239   24451  58.72 38.59 40.30 Daniel Jose Queralto
 11  Fizbo 2.0 3231   32800  57.08 38.23 37.70 Youri Matiounine
 12  Gull 3 3194   34568  58.48 37.19 42.60 Vadim Demichev
 13  Schooner 2.0.34 3169   19734  50.28 30.68 39.20 Dennis Sceviour
 14  Fritz 16 3159   21337  52.24 32.03 40.40 Chessbase
 15  Equinox 3.30 3151   26695  55.11 33.64 42.90 Colli, Rocchi
 16  Chiron 4 3150   26652  51.78 30.04 43.50 Ubaldo Andrea Farina
 17  Critter 1.6a 3145   31745  53.71 32.46 42.50 Richard Vida
 18  Rofchade 2.0 3131   20668  47.73 27.83 39.80 Ronald Friedrich
 19  Nirvana 2.4 3117   24570  49.51 29.05 40.90 Thomas Kolarik
 20  Pedone 1.9 3112   2701  42.48 23.84 37.30 Fabio Gobbato
 21  Texel 1.07 3099   23063  47.57 29.25 36.60 Peter Osterlund
 22  Nemorino 5.00 3094   19946  45.45 27.66 35.60 Christian Gunther
 23  Hannibal 1.7 3094   26693  47.10 26.86 40.50 Sam Hamilton, Edsel Apostol
 24  Arasan 21.2 3076   19029  40.75 23.00 35.50 Jon Dart
 25  Senpai 2.0 3074   21952  44.47 25.56 37.80 Fabien Letouzey
 26  Protector 1.9.0 3062   25238  45.97 26.03 39.90 Raimund Heid
 27  Vajolet 2.2.6 3058   14613  42.72 23.12 39.20 Marco Belli
 28  iCE 3.0 3058   21204  46.91 28.88 36.10 Thomas Petzke
 29  Chess22k 1.12 3045   14031  39.48 21.89 35.20 Sander Maassen vd Brink
 30  Wasp 3.50 3030   20441  39.15 21.25 35.80 John Stanback
 31  Smarthink 1.98 3029   16432  42.73 28.58 28.30 Sergei Markoff
 32  SCTR 1.1f 3002   5128  36.94 19.91 34.10 Can Catin, Dogac Eidenk
 33  Naum 4.6 3000   25332  39.51 21.61 35.80 Aleksandar Naumov
 34  Demolito 2018-10-29 2980   16636  35.63 20.60 30.10 Lucas Braesch
 35  ChessBrainVB 3.70 2979   2081  51.03 32.15 37.80 Roger Zuehlsdorf
 36  Deuterium 2019.1.36.50 2948   15742  31.46 16.14 30.60 Ferdinand Mosca
 37  Rodent III 0.273 2947   12365  35.99 20.15 31.70 Pablo Vazquez, Pawel Koziol
 38  Pirarucu 2.7.4 2943   1334  44.53 22.19 44.70 Raoni Campos
 39  HIARCS 14 2941   18503  36.86 20.92 31.90 Mark Uniacke
 40  Bobcat 8.0 2930   15904  32.76 17.28 31.00 Gunnar Harms
 41  Hakkapeliitta 3.0 2929   14365  34.64 21.41 26.50 Mikko Aarnos
 42  Alfil 15.8 2926   763  45.28 25.03 40.50 Enrique Sanchez Acosta
 43  Amoeba 2.8 2905   13317  31.92 16.97 29.90 Richard Delorme
 44  Crafty 25.2 2895   14456  30.08 16.65 26.90 Bob Hyatt
 45  Cheng 4.39 2892   17018  31.18 16.40 29.60 Martin Sedlak
 46  Dirty Cucumber 2888   2062  42.87 25.61 34.50 Kannan, Valverde, Bluemers
 47  Spark 1.0 2884   18072  31.84 16.55 30.60 Allard Siemelink
 48  Sjeng 2010 2881   16982  30.47 16.38 28.20 Gian-Carlo Pascutto
 49  Spike 1.4 2869   19295  29.88 15.43 28.90 Volker Bohm, Ralf Schafer
 50  Atlas 3.91 2862   11613  25.87 13.95 23.80 Andres Manzanares Campillo