| Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author | 
|---|---|---|---|---|---|---|---|
| 1 | Stockfish 10 | 3551 | 27957 | 87.08 | 75.09 | 24.00 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Houdini 6.02 | 3463 | 16690 | 80.94 | 64.28 | 33.30 | Robert Houdart | 
| 3 | Komodo 12.3 | 3396 | 40024 | 74.56 | 57.74 | 33.60 | Dailey, Kaufman,Lefler | 
| 4 | Fire 7.1 | 3354 | 30346 | 70.01 | 49.46 | 41.10 | Norman Schmidt | 
| 5 | Xiphos 0.5 | 3321 | 19097 | 67.40 | 48.05 | 38.70 | Milos Tatarevic | 
| 6 | Ethereal 11.25 | 3311 | 23935 | 66.05 | 44.96 | 42.20 | Andrew Grant | 
| 7 | Laser 1.7 | 3275 | 21832 | 62.90 | 43.01 | 39.80 | Jeffrey An, Michael An | 
| 8 | Shredder 13 | 3270 | 41342 | 64.16 | 42.33 | 43.70 | Stefan Meyer-Kahlen | 
| 9 | Booot 6.3.1 | 3250 | 17855 | 53.82 | 27.47 | 52.70 | Alex Morozov | 
| 10 | Andscacs 0.95 | 3239 | 26273 | 58.63 | 38.25 | 40.80 | Daniel Jose Queralto | 
| 11 | Fizbo 2.0 | 3232 | 34632 | 57.07 | 38.11 | 37.90 | Youri Matiounine | 
| 12 | Gull 3 | 3194 | 35318 | 58.45 | 37.22 | 42.50 | Vadim Demichev | 
| 13 | Schooner 2.0.34 | 3169 | 20633 | 50.38 | 30.73 | 39.30 | Dennis Sceviour | 
| 14 | Fritz 16 | 3160 | 22087 | 52.28 | 32.10 | 40.40 | Chessbase | 
| 15 | Equinox 3.30 | 3152 | 27456 | 54.95 | 33.48 | 42.90 | Colli, Rocchi | 
| 16 | Chiron 4 | 3150 | 27616 | 51.82 | 30.14 | 43.30 | Ubaldo Andrea Farina | 
| 17 | Critter 1.6a | 3145 | 32581 | 53.68 | 32.47 | 42.40 | Richard Vida | 
| 18 | Rofchade 2.0 | 3131 | 21519 | 47.68 | 27.72 | 39.90 | Ronald Friedrich | 
| 19 | Nirvana 2.4 | 3118 | 25407 | 49.48 | 29.06 | 40.90 | Thomas Kolarik | 
| 20 | Pedone 1.9 | 3109 | 18145 | 45.53 | 26.81 | 37.40 | Fabio Gobbato | 
| 21 | Texel 1.07 | 3099 | 23924 | 47.45 | 29.13 | 36.70 | Peter Osterlund | 
| 22 | Hannibal 1.7 | 3094 | 27529 | 47.03 | 26.86 | 40.30 | Sam Hamilton, Edsel Apostol | 
| 23 | Nemorino 5.00 | 3093 | 20831 | 45.28 | 27.49 | 35.60 | Christian Gunther | 
| 24 | Arasan 21.2 | 3075 | 19897 | 40.66 | 22.92 | 35.50 | Jon Dart | 
| 25 | Senpai 2.0 | 3075 | 22741 | 44.38 | 25.47 | 37.80 | Fabien Letouzey | 
| 26 | Protector 1.9.0 | 3062 | 26018 | 45.86 | 25.94 | 39.80 | Raimund Heid | 
| 27 | iCE 3.0 | 3058 | 22081 | 46.80 | 28.69 | 36.20 | Thomas Petzke | 
| 28 | Vajolet 2.2.6 | 3058 | 15398 | 42.52 | 22.94 | 39.20 | Marco Belli | 
| 29 | Chess22k 1.12 | 3049 | 16549 | 38.17 | 20.24 | 35.90 | Sander Maassen vd Brink | 
| 30 | Wasp 3.50 | 3030 | 21159 | 38.96 | 21.01 | 35.90 | John Stanback | 
| 31 | Smarthink 1.98 | 3030 | 17263 | 42.61 | 28.38 | 28.50 | Sergei Markoff | 
| 32 | SCTR 1.1f | 3001 | 5082 | 36.53 | 19.58 | 33.90 | Can Catin, Dogac Eidenk | 
| 33 | Naum 4.6 | 3000 | 26062 | 39.29 | 21.49 | 35.60 | Aleksandar Naumov | 
| 34 | Pirarucu 2.9.5 | 2981 | 11934 | 37.94 | 22.24 | 31.40 | Raoni Campos | 
| 35 | Demolito 2018-10-29 | 2980 | 17503 | 35.49 | 20.40 | 30.20 | Lucas Braesch | 
| 36 | ChessBrainVB 3.70 | 2980 | 2113 | 51.16 | 32.23 | 37.90 | Roger Zuehlsdorf | 
| 37 | Rodent III 0.273 | 2949 | 13151 | 35.76 | 19.79 | 32.00 | Pablo Vazquez, Pawel Koziol | 
| 38 | Deuterium 2019.1.36.50 | 2948 | 16510 | 31.34 | 15.97 | 30.80 | Ferdinand Mosca | 
| 39 | HIARCS 14 | 2941 | 19279 | 36.49 | 20.65 | 31.70 | Mark Uniacke | 
| 40 | Bobcat 8.0 | 2930 | 16645 | 32.39 | 16.93 | 30.90 | Gunnar Harms | 
| 41 | Hakkapeliitta 3.0 | 2928 | 15083 | 34.05 | 21.08 | 25.90 | Mikko Aarnos | 
| 42 | Alfil 15.8 | 2926 | 773 | 45.28 | 25.10 | 40.40 | Enrique Sanchez Acosta | 
| 43 | Amoeba 2.8 | 2906 | 14008 | 31.56 | 16.66 | 29.80 | Richard Delorme | 
| 44 | Crafty 25.2 | 2894 | 15203 | 29.55 | 16.28 | 26.50 | Bob Hyatt | 
| 45 | Cheng 4.39 | 2892 | 17769 | 30.81 | 16.12 | 29.40 | Martin Sedlak | 
| 46 | Dirty Cucumber | 2891 | 2028 | 43.17 | 26.04 | 34.30 | Kannan, Valverde, Bluemers | 
| 47 | Spark 1.0 | 2884 | 18801 | 31.40 | 16.27 | 30.30 | Allard Siemelink | 
| 48 | Sjeng 2010 | 2881 | 17732 | 30.02 | 16.06 | 27.90 | Gian-Carlo Pascutto | 
| 49 | Spike 1.4 | 2868 | 20024 | 29.38 | 15.17 | 28.40 | Volker Bohm, Ralf Schafer | 
| 50 | Atlas 3.91 | 2862 | 12351 | 25.47 | 13.60 | 23.70 | Andres Manzanares Campillo | 
