Monday, July 25, 2016

Owl Hybrid Top Chess Engines Rating List - 08/03/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 16071607 TCEC  3504.58 3033.01  4800  4052  696  52  4400.0 91.67 84.42 14.50 1.08 10.93 3.12 48 100
2 Komodo 10.0  3467.63 3155.80  30078  21047  7790  1241  24942.0 82.92 69.97 25.90 4.13 5.33 1.92 49 100
3 Houdini 4  3339.07 3157.39  44315  24012  14746  5557  31385.0 70.82 54.18 33.30 12.52 0.40 2.16 50 100
4 Gull 3  3280.14 3170.90  41226  17378  16961  6887  25858.5 62.72 42.15 41.10 16.75 0.00 2.24 49 100
5 Fire 4  3261.88 3168.42  30143  12084  12471  5588  18319.5 60.78 40.09 41.40 18.51 1.31 2.15 49 100
6 Equinox 3.30  3235.77 3170.54  33398  12187  14104  7107  19239.0 57.61 36.49 42.20 21.31 1.60 2.15 49 91
7 Critter 1.6a  3232.93 3146.50  39412  16076  15359  7977  23755.5 60.27 40.79 39.00 20.21 2.63 2.16 49 100
8 Fritz 15  3219.12 3176.56  22420  7325  10018  5077  12334.0 55.01 32.67 44.70 22.63 0.53 2.42 49 100
9 Andscacs 0.872 TCEC  3176.35 3048.97  4500  2282  1362  856  2963.0 65.84 50.71 30.30 18.99 0.42 3.27 45 100
10 Chiron 3.0  3157.82 3136.65  19968  6764  7528  5676  10528.0 52.72 33.87 37.70 28.43 3.66 2.27 40 76
11 Hannibal 1.6.5  3156.98 3042.84  4700  2213  1630  857  3028.0 64.43 47.09 34.70 18.21 6.00 3.26 47 90
12 Protector 1.9.0  3153.20 3115.58  23326  8247  9078  6001  12786.0 54.81 35.36 38.90 25.74 0.30 2.44 49 83
13 Fizbo 1.7  3150.13 3094.84  18780  7356  6749  4675  10730.5 57.14 39.17 35.90 24.93 6.53 2.43 49 99
14 Nirvana 2.3  3147.90 3045.84  4400  1934  1673  793  2770.5 62.97 43.95 38.00 18.05 8.35 3.11 44 89
15 Texel 1.06  3145.52 3043.08  5002  2383  1549  1070  3157.5 63.12 47.64 31.00 21.36 4.58 3.17 48 94
16 iCE 3.0  3142.33 3100.04  22089  8417  7671  6001  12252.5 55.47 38.10 34.70 27.20 0.64 2.50 49 100
17 Naum 4.6  3092.30 3105.11  29049  8772  10798  9479  14171.0 48.78 30.20 37.20 32.60 2.81 2.34 49 98
18 Hakkapeliitta 210416 TCEC  3078.67 3047.84  8385  3170  2807  2408  4573.5 54.54 37.81 33.50 28.69 10.26 2.75 49 76
19 SmarThink 1.96  3074.38 3058.20  13568  5208  3914  4446  7165.0 52.81 38.38 28.80 32.82 1.40 2.70 49 100
20 Booot 6.0.2  3061.35 3046.24  5141  1804  1815  1522  2711.5 52.74 35.09 35.30 29.61 2.66 3.24 49 100
21 Senpai 1.0  3054.74 3069.16  26851  8289  9641  8921  13109.5 48.82 30.87 35.90 33.23 0.10 2.59 49 100
22 HIARCS 14  3037.49 3060.52  25178  7550  8997  8631  12048.5 47.85 29.99 35.70 34.31 3.88 2.29 48 100
23 Pedone 1.4.1  3028.00 3054.57  16935  4792  6486  5657  8035.0 47.45 28.30 38.30 33.40 6.85 2.58 49 100
24 Shredder 12  3000.00 3053.88  32500  8482  11633  12385  14298.5 44.00 26.10 35.80 38.10 0.00 2.86 50 100
25 Sjeng 2010  2985.75 3040.97  23076  6127  7982  8967  10118.0 43.85 26.55 34.60 38.85 1.80 2.59 49 66
26 Spike 1.4  2984.44 3044.27  28838  7465  10024  11349  12477.0 43.27 25.89 34.80 39.31 4.31 2.54 48 89
27 Cheng 4.39  2983.43 3044.64  19482  5284  6221  7977  8394.5 43.09 27.12 31.90 40.98 5.96 2.50 48 100
28 Spark 1.0  2973.51 3036.39  26258  6517  9532  10209  11283.0 42.97 24.82 36.30 38.88 2.69 2.68 50 92
29 DiscoCheck 5.2.1  2968.17 3028.18  8408  2212  2875  3321  3649.5 43.41 26.31 34.20 39.49 4.62 2.96 49 100
30 Arasan 19.0.1  2960.24 3049.08  14113  3423  4385  6305  5615.5 39.79 24.25 31.10 44.65 1.36 2.72 49 100
31 BobCat 7.6  2955.51 3021.30  9229  2136  3589  3504  3930.5 42.59 23.14 38.90 37.96 0.49 3.33 49 100
32 Quazar 0.4  2944.55 3029.66  23503  5467  7944  10092  9439.0 40.16 23.26 33.80 42.94 1.52 2.73 49 100
33 Murka 3  2939.69 3042.06  16560  3581  5490  7489  6326.0 38.20 21.62 33.20 45.18 1.35 2.67 49 80
34 Crafty 25.0  2938.44 3005.02  9085  2139  3412  3534  3845.0 42.32 23.54 37.60 38.86 4.25 3.24 48 100
35 Wasp 1.02  2927.71 3049.83  15123  2974  4904  7245  5426.0 35.88 19.67 32.40 47.93 0.97 2.66 49 100
36 Dirty 03Nov2015  2919.99 3022.81  8716  1856  2928  3932  3320.0 38.09 21.29 33.60 45.11 1.57 3.15 49 82
37 Gaviota 1.0  2919.53 3031.62  19081  4209  5677  9195  7047.5 36.93 22.06 29.80 48.14 0.59 2.73 49 96
38 Toga II 3.0  2918.58 3035.67  16638  3443  5244  7951  6065.0 36.45 20.69 31.50 47.81 1.65 2.51 44 74
39 Thinker 5.4D  2916.17 3024.51  10762  1918  4191  4653  4013.5 37.29 17.82 38.90 43.28 9.07 2.62 49 100
40 Atlas 3.80  2907.56 3019.21  9312  1881  3123  4308  3442.5 36.97 20.20 33.50 46.30 4.68 2.96 49 100
41 Junior 13.8.04  2905.06 3043.98  17386  3511  4707  9168  5864.5 33.73 20.19 27.10 52.71 3.05 2.47 48 100
42 DisasterArea 1.65  2901.76 3048.27  4700  828  1477  2395  1566.5 33.33 17.62 31.40 50.98 3.47 3.31 47 87
43 Minko 1.3  2899.64 3032.95  18198  3382  5763  9053  6263.5 34.42 18.58 31.70 49.72 0.14 2.71 49 91
44 Deuterium 14.3.34.130  2898.65 3042.69  16556  3002  5015  8539  5509.5 33.28 18.13 30.30 51.57 1.32 2.69 49 58
45 EXChess 7.92b  2898.11 3031.36  6808  1187  2301  3320  2337.5 34.33 17.44 33.80 48.76 6.62 3.13 49 99
46 Onno 1.2.70  2887.05 3008.17  10985  1964  3846  5175  3887.0 35.38 17.88 35.00 47.12 3.36 2.96 48 77
47 Nemo 1.0.1b  2885.12 3017.50  9001  1545  3112  4344  3101.0 34.45 17.16 34.60 48.24 8.56 2.95 48 62
48 Rodent II 0.9.33  2883.47 3013.78  6883  1230  2326  3327  2393.0 34.77 17.87 33.80 48.33 1.64 3.30 48 100
49 Vajolet 2.2.15 TCEC  2874.66 3037.18  5505  870  1701  2934  1720.5 31.25 15.80 30.90 53.30 2.04 3.47 48 92
50 Scorpio 2.7.7  2871.63 3034.86  7556  1189  2353  4014  2365.5 31.31 15.74 31.10 53.16 6.33 2.90 49 0

Saturday, July 23, 2016

Owl Hybrid Top Chess Engines Rating List - 07/23/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 16071607 TCEC  3507.10 3031.88  4500  3816  633  51  4132.5 91.83 84.80 14.10 1.10 5.53 3.43 45 100
2 Komodo 10.0  3466.90 3155.12  31373  22009  8088  1276  26053.0 83.04 70.15 25.80 4.05 2.69 2.45 49 100
3 Houdini 4  3337.41 3156.48  45929  24891  15309  5729  32545.5 70.86 54.19 33.30 12.51 3.34 2.38 50 100
4 Gull 3  3278.66 3169.36  42992  18143  17751  7098  27018.5 62.85 42.20 41.30 16.50 2.01 2.51 49 100
5 Fire 4  3260.35 3165.83  31125  12530  12914  5681  18987.0 61.00 40.26 41.50 18.24 1.06 2.59 48 100
6 Equinox 3.30  3234.22 3168.85  35083  12779  14941  7363  20249.5 57.72 36.43 42.60 20.97 0.45 2.60 49 100
7 Critter 1.6a  3231.31 3145.96  41285  16735  16266  8284  24868.0 60.23 40.54 39.40 20.06 0.35 2.70 49 100
8 Fritz 15  3216.66 3174.12  23949  7786  10825  5338  13198.5 55.11 32.51 45.20 22.29 5.27 2.45 49 100
9 Andscacs 0.871  3193.98 3092.70  15659  7264  5042  3353  9785.0 62.49 46.39 32.20 21.41 3.53 2.83 49 100
10 Hannibal 1.6.5  3159.63 3042.77  4700  2235  1614  851  3042.0 64.72 47.55 34.30 18.15 3.70 3.43 47 100
11 Chiron 3.0  3157.38 3137.41  21666  7228  8324  6114  11390.0 52.57 33.36 38.40 28.24 2.00 2.61 42 100
12 Protector 1.9.0  3152.47 3117.80  25136  8678  10010  6448  13683.0 54.44 34.52 39.80 25.68 1.28 2.75 49 97
13 Fizbo 1.7  3150.69 3097.15  19667  7642  7095  4930  11189.5 56.89 38.86 36.10 25.04 3.14 2.79 49 100
14 Texel 1.06  3146.54 3043.84  5045  2413  1545  1087  3185.5 63.14 47.83 30.60 21.57 5.90 3.27 48 88
15 iCE 3.0  3141.55 3102.68  23411  8740  8280  6391  12880.0 55.02 37.33 35.40 27.27 2.42 2.77 49 100
16 Nirvana 2.2  3137.84 3111.52  26240  8693  10655  6892  14020.5 53.43 33.13 40.60 26.27 3.92 2.61 49 100
17 Naum 4.6  3091.71 3107.24  30870  9137  11584  10149  14929.0 48.36 29.60 37.50 32.90 2.03 2.68 49 100
18 Hakkapeliitta 210416 TCEC  3078.76 3049.83  8535  3202  2860  2473  4632.0 54.27 37.52 33.50 28.98 4.53 3.31 49 100
19 SmarThink 1.96  3074.80 3061.91  14128  5338  4105  4685  7390.5 52.31 37.78 29.10 33.12 4.77 2.90 49 100
20 Booot 6.0.2  3064.76 3046.86  5181  1831  1837  1513  2749.5 53.07 35.34 35.50 29.16 3.82 3.29 49 100
21 Senpai 1.0  3053.84 3071.85  27976  8456  10108  9412  13510.0 48.29 30.23 36.10 33.67 2.91 2.78 49 100
22 HIARCS 14  3036.67 3063.10  26045  7689  9287  9069  12332.5 47.35 29.52 35.70 34.78 1.61 2.84 49 100
23 Pedone 1.4.1  3028.64 3058.37  17665  4894  6802  5969  8295.0 46.96 27.70 38.50 33.80 0.11 3.11 49 100
24 Shredder 12  3000.00 3056.14  33463  8621  11968  12874  14605.0 43.65 25.76 35.80 38.44 0.00 3.03 50 100
25 Sjeng 2010  2985.94 3043.96  23800  6234  8207  9359  10337.5 43.43 26.19 34.50 39.31 4.50 2.83 49 94
26 Spike 1.4  2983.95 3047.14  29753  7558  10340  11855  12728.0 42.78 25.40 34.80 39.80 6.97 2.70 49 58
27 Cheng 4.39  2983.69 3048.58  20280  5395  6468  8417  8629.0 42.55 26.60 31.90 41.50 4.41 2.99 49 100
28 Spark 1.0  2972.42 3038.54  26809  6564  9672  10573  11400.0 42.52 24.48 36.10 39.42 2.79 3.00 50 100
29 DiscoCheck 5.2.1  2967.85 3022.87  8358  2222  2872  3264  3658.0 43.77 26.59 34.40 39.01 4.12 3.31 48 100
30 Arasan 19.0.1  2960.40 3052.69  14613  3471  4545  6597  5743.5 39.30 23.75 31.10 45.15 0.82 3.12 49 87
31 BobCat 7.6  2954.74 3021.75  9279  2133  3607  3539  3936.5 42.42 22.99 38.90 38.11 8.95 3.43 49 98
32 Quazar 0.4  2943.63 3032.91  24203  5520  8129  10554  9584.5 39.60 22.81 33.60 43.59 1.19 3.08 49 100
33 Crafty 25.0  2939.38 3005.73  9147  2149  3449  3549  3873.5 42.35 23.49 37.70 38.81 0.32 3.40 48 92
34 Murka 3  2937.50 3045.86  17160  3611  5619  7930  6420.5 37.42 21.04 32.70 46.26 2.31 2.94 49 100
35 Wasp 1.02  2927.58 3053.37  15673  3013  5065  7595  5545.5 35.38 19.22 32.30 48.48 0.63 3.06 49 100
36 Dirty 03Nov2015  2920.31 3023.78  8808  1874  2945  3989  3346.5 37.99 21.28 33.40 45.32 1.77 3.26 49 99
37 Toga II 3.0  2918.68 3038.24  17338  3513  5443  8382  6234.5 35.96 20.26 31.40 48.34 0.47 3.08 45 52
38 Gaviota 1.0  2918.57 3034.92  19631  4252  5783  9596  7143.5 36.39 21.66 29.50 48.84 6.30 2.92 49 60
39 Thinker 5.4D  2917.42 3024.70  10813  1925  4241  4647  4045.5 37.41 17.80 39.20 43.00 2.60 2.91 49 100
40 Atlas 3.80  2907.48 3020.19  9404  1883  3160  4361  3463.0 36.82 20.02 33.60 46.38 1.39 3.37 49 100
41 DisasterArea 1.65  2902.99 3048.23  4700  831  1485  2384  1573.5 33.48 17.68 31.60 50.72 1.37 3.48 47 54
42 Junior 13.8.04  2902.49 3047.75  17998  3542  4779  9677  5931.5 32.96 19.68 26.60 53.72 7.39 2.84 49 83
43 Minko 1.3  2899.45 3036.30  18748  3424  5891  9433  6369.5 33.97 18.26 31.40 50.34 1.24 2.98 49 54
44 EXChess 7.92b  2899.33 3031.24  6808  1195  2307  3306  2348.5 34.50 17.55 33.90 48.55 3.89 3.52 49 100
45 Deuterium 14.3.34.130  2897.45 3046.18  17106  3030  5126  8950  5593.0 32.70 17.71 30.00 52.29 5.07 3.04 49 100
46 Onno 1.2.70  2886.44 3008.00  10985  1961  3840  5184  3881.0 35.33 17.85 35.00 47.15 0.12 3.22 48 64
47 Rodent II 0.9.33  2884.87 3013.69  6883  1241  2329  3313  2405.5 34.95 18.03 33.80 48.17 8.68 3.26 48 52
48 Nemo 1.0.1b  2884.81 3019.68  9151  1564  3123  4464  3125.5 34.15 17.09 34.10 48.81 11.27 3.06 49 100
49 Vajolet 2.2.15 TCEC  2873.98 3037.12  5505  865  1704  2936  1717.0 31.19 15.71 31.00 53.29 8.46 3.23 48 72
50 Scorpio 2.7.7  2872.67 3035.32  7606  1199  2372  4035  2385.0 31.36 15.76 31.20 53.04 4.03 3.21 49 0

Thursday, July 21, 2016

Owl Hybrid Top Chess Engines Rating List - 07/21/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 16061109 TCEC  3466.87 3032.91  4800  3899  846  55  4322.0 90.04 81.23 17.60 1.17 8.08 2.91 48 51
2 Komodo 10.0  3466.79 3154.94  31373  22008  8100  1265  26058.0 83.06 70.15 25.80 4.05 1.85 2.18 49 100
3 Houdini 4  3337.25 3156.36  45929  24890  15310  5729  32545.0 70.86 54.19 33.30 12.51 2.36 2.13 50 100
4 Gull 3  3278.66 3169.21  42992  18142  17768  7082  27026.0 62.86 42.20 41.30 16.50 1.72 2.12 49 100
5 Fire 4  3260.21 3166.74  31225  12531  12953  5741  19007.5 60.87 40.13 41.50 18.37 1.37 2.21 49 100
6 Equinox 3.30  3234.13 3168.68  35083  12783  14938  7362  20252.0 57.73 36.44 42.60 20.96 0.15 2.26 49 100
7 Critter 1.6a  3231.09 3145.83  41285  16731  16264  8290  24863.0 60.22 40.53 39.40 20.07 0.99 2.28 49 100
8 Fritz 15  3216.87 3173.89  23949  7790  10840  5319  13210.0 55.16 32.53 45.30 22.17 6.52 1.93 49 100
9 Andscacs 0.871  3194.05 3092.40  15659  7267  5046  3346  9790.0 62.52 46.41 32.20 21.39 0.11 2.49 49 100
10 Hannibal 1.6.5  3159.96 3051.25  4400  2054  1499  847  2803.5 63.72 46.68 34.10 19.22 11.87 2.92 44 69
11 Chiron 3.0  3157.34 3137.37  21666  7228  8324  6114  11390.0 52.57 33.36 38.40 28.24 1.54 2.22 42 100
12 Protector 1.9.0  3152.50 3117.60  25136  8678  10019  6439  13687.5 54.45 34.52 39.90 25.58 0.46 2.36 49 97
13 Fizbo 1.7  3150.47 3096.92  19667  7642  7091  4934  11187.5 56.88 38.86 36.10 25.04 2.55 2.49 49 100
14 Texel 1.06  3146.42 3043.00  5045  2413  1549  1083  3187.5 63.18 47.83 30.70 21.47 3.67 2.96 48 97
15 iCE 3.0  3141.37 3102.49  23411  8736  8284  6391  12878.0 55.01 37.32 35.40 27.28 1.68 2.44 49 100
16 Nirvana 2.2  3137.72 3111.34  26240  8693  10654  6893  14020.0 53.43 33.13 40.60 26.27 2.34 2.32 49 100
17 Naum 4.6  3091.75 3107.08  30870  9139  11589  10142  14933.5 48.38 29.60 37.50 32.90 1.49 2.30 49 100
18 Hakkapeliitta 210416 TCEC  3079.17 3049.32  8535  3203  2871  2461  4638.5 54.35 37.53 33.60 28.87 0.54 2.90 49 100
19 SmarThink 1.96  3074.58 3061.60  14128  5336  4106  4686  7389.0 52.30 37.77 29.10 33.13 1.04 2.64 49 100
20 Booot 6.0.2  3064.62 3046.05  5181  1832  1837  1512  2750.5 53.09 35.36 35.50 29.14 2.49 2.91 49 100
21 Senpai 1.0  3054.05 3071.68  27976  8459  10121  9396  13519.5 48.33 30.24 36.20 33.56 2.31 2.44 49 100
22 HIARCS 14  3036.70 3062.93  26045  7691  9288  9066  12335.0 47.36 29.53 35.70 34.77 0.18 2.52 49 100
23 Pedone 1.4.1  3028.60 3058.11  17665  4893  6806  5966  8296.0 46.96 27.70 38.50 33.80 0.47 2.68 49 100
24 Shredder 12  3000.00 3056.02  33463  8622  11968  12873  14606.0 43.65 25.77 35.80 38.43 0.00 2.69 50 100
25 Sjeng 2010  2985.87 3043.77  23800  6233  8207  9360  10336.5 43.43 26.19 34.50 39.31 6.14 2.46 49 100
26 Spike 1.4  2984.05 3046.99  29753  7559  10349  11845  12733.5 42.80 25.41 34.80 39.79 6.78 2.41 49 100
27 Cheng 4.39  2983.73 3048.36  20280  5394  6475  8411  8631.5 42.56 26.60 31.90 41.50 6.58 2.53 49 100
28 Spark 1.0  2972.38 3038.39  26809  6563  9673  10573  11399.5 42.52 24.48 36.10 39.42 2.27 2.68 50 99
29 DiscoCheck 5.2.1  2967.67 3028.11  8458  2222  2879  3357  3661.5 43.29 26.27 34.00 39.73 6.31 2.98 49 94
30 Arasan 19.0.1  2960.16 3052.39  14613  3469  4543  6601  5740.5 39.28 23.74 31.10 45.16 3.16 2.63 49 86
31 BobCat 7.6  2954.85 3021.30  9279  2133  3612  3534  3939.0 42.45 22.99 38.90 38.11 6.37 3.26 49 100
32 Quazar 0.4  2943.71 3032.73  24203  5520  8136  10547  9588.0 39.61 22.81 33.60 43.59 0.40 2.73 49 100
33 Crafty 25.0  2939.47 3005.28  9147  2149  3453  3545  3875.5 42.37 23.49 37.80 38.71 1.29 3.24 48 74
34 Murka 3  2937.39 3044.93  17060  3605  5585  7870  6397.5 37.50 21.13 32.70 46.17 5.13 2.47 48 100
35 Wasp 1.02  2927.48 3053.09  15673  3013  5064  7596  5545.0 35.38 19.22 32.30 48.48 1.36 2.69 49 100
36 Dirty 03Nov2015  2920.32 3023.31  8808  1874  2947  3987  3347.5 38.01 21.28 33.50 45.22 0.32 3.10 49 100
37 Toga II 3.0  2918.68 3040.67  17438  3513  5452  8473  6239.0 35.78 20.15 31.30 48.55 0.12 2.65 46 50
38 Gaviota 1.0  2918.67 3034.69  19631  4253  5788  9590  7147.0 36.41 21.66 29.50 48.84 4.99 2.65 49 59
39 Thinker 5.4D  2917.98 3024.31  10813  1925  4258  4630  4054.0 37.49 17.80 39.40 42.80 0.62 2.72 49 100
40 Atlas 3.80  2907.50 3019.76  9404  1883  3162  4359  3464.0 36.84 20.02 33.60 46.38 2.76 3.01 49 100
41 Junior 13.8.04  2902.70 3047.50  17998  3542  4790  9666  5937.0 32.99 19.68 26.60 53.72 4.91 2.51 49 58
42 DisasterArea 1.65  2902.40 3044.91  4600  826  1453  2321  1552.5 33.75 17.96 31.60 50.44 2.00 2.91 46 100
43 Minko 1.3  2899.41 3036.07  18748  3424  5891  9433  6369.5 33.97 18.26 31.40 50.34 0.17 2.71 49 53
44 EXChess 7.92b  2899.35 3030.63  6808  1195  2309  3304  2349.5 34.51 17.55 33.90 48.55 1.95 3.14 49 87
45 Deuterium 14.3.34.130  2897.40 3045.92  17106  3030  5126  8950  5593.0 32.70 17.71 30.00 52.29 5.32 2.69 49 100
46 Onno 1.2.70  2886.39 3007.64  10985  1961  3840  5184  3881.0 35.33 17.85 35.00 47.15 0.46 2.99 48 60
47 Nemo 1.0.1b  2884.79 3019.23  9151  1563  3126  4462  3126.0 34.16 17.08 34.20 48.72 13.31 2.73 49 51
48 Rodent II 0.9.33  2884.72 3013.10  6883  1241  2328  3314  2405.0 34.94 18.03 33.80 48.17 8.17 2.88 48 100
49 Vajolet 2.2.15 TCEC  2873.12 3034.10  5405  860  1672  2873  1696.0 31.38 15.91 30.90 53.19 0.10 2.80 47 61
50 Scorpio 2.7.7  2872.75 3034.77  7606  1199  2375  4032  2386.5 31.38 15.76 31.20 53.04 2.56 2.93 49 0

Wednesday, July 20, 2016

Owl Hybrid Top Chess Engines Rating List - 07/20/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Komodo 10.0  3465.97 3153.46  31819  22361  8194  1264  26458.0 83.15 70.28 25.80 3.92 2.09 1.98 49 89
2 Stockfish 16061109 TCEC  3464.04 3031.72  4800  3896  848  56  4320.0 90.00 81.17 17.70 1.13 5.20 2.37 48 100
3 Houdini 4  3335.79 3154.51  47012  25523  15692  5797  33369.0 70.98 54.29 33.40 12.31 0.18 1.94 50 100
4 Gull 3  3277.81 3166.65  44232  18809  18249  7174  27933.5 63.15 42.52 41.30 16.18 0.68 1.88 49 100
5 Fire 4  3259.39 3164.02  32218  13039  13353  5826  19715.5 61.19 40.47 41.40 18.13 1.08 1.89 49 100
6 Equinox 3.30  3233.16 3166.01  36169  13274  15416  7479  20982.0 58.01 36.70 42.60 20.70 2.50 1.83 49 100
7 Critter 1.6a  3229.71 3144.02  42509  17243  16824  8442  25655.0 60.35 40.56 39.60 19.84 4.12 1.71 49 100
8 Fritz 15  3215.81 3170.42  24896  8186  11280  5430  13826.0 55.54 32.88 45.30 21.82 1.89 1.93 49 100
9 Andscacs 0.871  3194.64 3091.93  15909  7411  5121  3377  9971.5 62.68 46.58 32.20 21.22 3.13 2.08 49 100
10 Chiron 3.0  3157.14 3136.18  22144  7397  8552  6195  11673.0 52.71 33.40 38.60 28.00 3.63 1.89 43 100
11 Protector 1.9.0  3151.98 3116.53  25994  8938  10486  6570  14181.0 54.55 34.38 40.30 25.32 1.81 2.06 49 85
12 Fizbo 1.7  3150.83 3096.45  20085  7821  7257  5007  11449.5 57.01 38.94 36.10 24.96 0.33 2.13 49 91
13 Texel 1.06  3147.66 3061.57  4498  2041  1419  1038  2750.5 61.15 45.38 31.50 23.12 4.30 2.28 43 100
14 iCE 3.0  3141.44 3101.93  23959  8966  8473  6520  13202.5 55.10 37.42 35.40 27.18 2.54 2.04 49 100
15 Nirvana 2.2  3137.04 3110.42  27400  9042  11226  7132  14655.0 53.49 33.00 41.00 26.00 3.71 1.95 49 100
16 Hannibal 1.5  3101.31 3100.27  25818  7984  10046  7788  13007.0 50.38 30.92 38.90 30.18 0.37 2.04 49 100
17 Naum 4.6  3091.80 3106.37  32094  9453  12194  10447  15550.0 48.45 29.45 38.00 32.55 0.48 2.00 49 100
18 Hakkapeliitta 210416 TCEC  3078.87 3049.50  8686  3255  2919  2512  4714.5 54.28 37.47 33.60 28.93 0.03 2.29 49 100
19 SmarThink 1.96  3074.60 3061.90  14430  5435  4207  4788  7538.5 52.24 37.66 29.20 33.14 0.10 2.21 49 100
20 Booot 6.0.2  3064.24 3045.30  5219  1848  1850  1521  2773.0 53.13 35.41 35.40 29.19 1.72 2.39 49 100
21 Senpai 1.0  3053.96 3072.18  28857  8653  10516  9688  13911.0 48.21 29.99 36.40 33.61 1.77 2.01 49 100
22 HIARCS 14  3036.70 3063.66  26824  7851  9628  9345  12665.0 47.22 29.27 35.90 34.83 0.85 1.94 49 100
23 Pedone 1.4.1  3028.60 3058.52  18007  4968  6945  6094  8440.5 46.87 27.59 38.60 33.81 1.53 2.14 49 100
24 Shredder 12  3000.00 3056.52  34101  8742  12208  13151  14846.0 43.54 25.64 35.80 38.56 0.00 2.10 50 100
25 Sjeng 2010  2985.69 3044.39  24212  6299  8362  9551  10480.0 43.28 26.02 34.50 39.48 1.96 2.02 49 100
26 Cheng 4.39  2984.00 3049.27  20786  5489  6657  8640  8817.5 42.42 26.41 32.00 41.59 2.96 2.05 49 65
27 Spike 1.4  2983.95 3047.95  30477  7689  10589  12199  12983.5 42.60 25.23 34.70 40.07 3.24 1.92 49 100
28 Spark 1.0  2972.30 3039.91  27612  6692  9943  10977  11663.5 42.24 24.24 36.00 39.76 0.92 2.04 50 80
29 DiscoCheck 5.2.1  2968.02 3027.85  8508  2241  2892  3375  3687.0 43.34 26.34 34.00 39.66 9.19 2.23 49 89
30 Arasan 19.0.1  2959.95 3052.76  14865  3508  4625  6732  5820.5 39.16 23.60 31.10 45.30 3.74 2.07 49 98
31 BobCat 7.6  2954.61 3021.97  9431  2157  3661  3613  3987.5 42.28 22.87 38.80 38.33 1.24 2.40 49 100
32 Quazar 0.4  2943.83 3033.82  24703  5594  8295  10814  9741.5 39.43 22.65 33.60 43.75 0.32 2.21 49 100
33 Crafty 25.0  2939.85 3004.73  9149  2159  3452  3538  3885.0 42.46 23.60 37.70 38.70 2.63 2.49 48 98
34 Murka 3  2937.51 3046.31  17511  3660  5733  8118  6526.5 37.27 20.90 32.70 46.40 0.40 2.24 49 100
35 Wasp 1.02  2927.58 3052.96  15873  3045  5132  7696  5611.0 35.35 19.18 32.30 48.52 3.82 2.11 49 100
36 Dirty 03Nov2015  2920.01 3023.13  8858  1872  2979  4007  3361.5 37.95 21.13 33.60 45.27 2.73 2.43 49 96
37 Gaviota 1.0  2919.29 3035.36  19932  4306  5877  9749  7244.5 36.35 21.60 29.50 48.90 3.54 2.21 49 70
38 Thinker 5.4D  2919.07 3022.92  10765  1929  4274  4562  4066.0 37.77 17.92 39.70 42.38 2.74 2.01 48 63
39 Toga II 3.0  2918.82 3041.79  17788  3562  5540  8686  6332.0 35.60 20.02 31.10 48.88 1.27 2.17 47 100
40 Atlas 3.80  2907.93 3020.89  9605  1906  3234  4465  3523.0 36.68 19.84 33.70 46.46 6.99 2.28 49 98
41 DisasterArea 1.65  2903.02 3046.06  4700  841  1477  2382  1579.5 33.61 17.89 31.40 50.71 2.38 2.45 47 83
42 Junior 13.8.04  2902.39 3047.89  18270  3578  4847  9845  6001.5 32.85 19.58 26.50 53.92 3.70 2.00 49 100
43 Minko 1.3  2900.13 3036.13  18948  3461  5963  9524  6442.5 34.00 18.27 31.50 50.23 2.22 2.11 48 64
44 EXChess 7.92b  2899.84 3029.77  6808  1202  2312  3294  2358.0 34.64 17.66 34.00 48.34 0.68 2.40 49 91
45 Deuterium 14.3.34.130  2898.09 3046.48  17407  3067  5231  9109  5682.5 32.64 17.62 30.10 52.28 3.28 2.21 49 100
46 Onno 1.2.70  2886.38 3007.16  10985  1965  3838  5182  3884.0 35.36 17.89 34.90 47.21 1.07 2.20 48 76
47 Rodent II 0.9.33  2885.87 3010.29  6783  1241  2318  3224  2400.0 35.38 18.30 34.20 47.50 2.48 2.42 47 66
48 Nemo 1.0.1b  2884.32 3017.66  9101  1554  3127  4420  3117.5 34.25 17.08 34.40 48.52 5.02 2.25 48 100
49 Scorpio 2.7.7  2875.09 3032.89  7556  1209  2390  3957  2404.0 31.82 16.00 31.60 52.40 4.14 2.36 48 59
50 Vajolet 2.2.15 TCEC  2873.90 3035.28  5505  871  1701  2933  1721.5 31.27 15.82 30.90 53.28 5.97 2.25 48 0

Tuesday, July 12, 2016

Owl Hybrid Top Chess Engines Rating List - 07/12/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Komodo 10.0  3464.09 3154.37  31319  21918  8144  1257  25990.0 82.98 69.98 26.00 4.02 1.11 1.95 49 57
