| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 3578 | 6604 | 92.8 | 14.3 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Koivisto 7.5 | 3439 | 4900 | 84.4 | 23.6 | Finn Eggers, Kim Kahre | 
| 3 | Berserk 7.0 | 3384 | 5750 | 79.6 | 29.3 | Jay Honnold | 
| 4 | Slow Blitz 2.8 | 3369 | 4900 | 79.1 | 30.7 | Jonathan Kreuzer | 
| 5 | Komodo 12.1.1 | 3305 | 7716 | 75.1 | 29.6 | Dailey, Kaufman, Lefler | 
| 6 | Rubi 2.2 | 3302 | 19298 | 70.6 | 40.0 | Andreas Matthias | 
| 7 | Ethereal 13.0 | 3297 | 17059 | 69.4 | 41.4 | Andrew Grant | 
| 8 | Igel 3.0.5 | 3257 | 19240 | 65.3 | 47.5 | Volodymyr Shcherbyna | 
| 9 | Pedone 3.1 | 3250 | 17861 | 64.5 | 44.3 | Fabio Gobbato | 
| 10 | Nemorino 6.0 | 3240 | 19568 | 66.1 | 42.4 | Christian Gunther | 
| 11 | Seer 2.3 | 3204 | 15413 | 61.2 | 41.6 | McMonigle | 
| 12 | Xiphos 0.6 | 3198 | 22061 | 61.1 | 47.7 | Milos Tatarevic | 
| 13 | Arasan 23.1 | 3190 | 5499 | 59.8 | 35.2 | Jon Dart | 
| 14 | Wasp 5.0 | 3171 | 4900 | 57.8 | 41.0 | John Stanback | 
| 15 | Rofchade 2.3 | 3164 | 20785 | 58.1 | 44.7 | Ronald Friederich | 
| 16 | Coiled 1.1 | 3158 | 4900 | 56.3 | 41.5 | Oscar Gavira | 
| 17 | Weiss 2.0 | 3145 | 16630 | 53.6 | 44.0 | LoliSquad | 
| 18 | Booot 6.5 | 3142 | 16217 | 54.0 | 43.4 | Alex Morozov | 
| 19 | Schooner 2.2 | 3138 | 22168 | 54.2 | 46.9 | Dennis Sceviour | 
| 20 | Laser 1.7 | 3136 | 22812 | 54.3 | 47.3 | Jeffrey An, Michael An | 
| 21 | Defen 2.3 | 3128 | 7783 | 51.6 | 41.0 | Can Catin, Dogac Eidenk | 
| 22 | Andscacs 0.95 | 3097 | 22862 | 51.3 | 43.4 | Daniel Jose Queralto | 
| 23 | Minic 3.17 | 3095 | 5714 | 48.2 | 35.3 | Vivien Clauzon | 
| 24 | Clover 2.4 | 3088 | 14228 | 49.4 | 41.4 | Luca Metehau | 
| 25 | Fizbo 2.0 | 3085 | 16187 | 49.4 | 37.5 | Youri Matiounine | 
| 26 | Marvin 5.2 | 3076 | 5284 | 46.5 | 34.0 | Martin Danielsson | 
| 27 | Caissa 0.4 | 3076 | 4900 | 46.0 | 34.0 | Michal Witanowski | 
| 28 | Gull 3.0 | 3066 | 16839 | 48.6 | 42.7 | Vadim Demichev | 
| 29 | Dark Toga 1.1 | 3046 | 6149 | 44.1 | 41.1 | Dietrich Kappe | 
| 30 | Danasah 9.0 | 3046 | 16036 | 43.2 | 38.6 | Pedro Castro | 
| 31 | Demolito 2021-10-04 | 3040 | 11400 | 42.5 | 36.3 | Lucas Braesch | 
| 32 | Stash 31.0 | 3036 | 13896 | 40.8 | 37.1 | Morgan Houppin | 
| 33 | Beef 0.3.6 | 3031 | 13534 | 41.4 | 33.4 | Jonathan Tseng | 
| 34 | Critter 1.6a | 3028 | 19149 | 42.7 | 39.5 | Richard Vida | 
| 35 | Equinox 3.3 | 3025 | 14049 | 43.1 | 42.4 | Colli, Rocchi | 
| 36 | Halogen 10.0 | 3024 | 15959 | 41.8 | 38.8 | Kieren Pearson | 
| 37 | Nirvana 2.5 | 3021 | 10390 | 42.3 | 39.7 | Thomas Kolarik | 
| 38 | Zahak 8.0 | 3007 | 7444 | 42.2 | 35.8 | Amanj | 
| 39 | Combusken 1.4 | 3006 | 16584 | 39.5 | 38.6 | Marcin Henryk Bartkowiak | 
| 40 | Velvet 3.1 | 2993 | 4900 | 35.5 | 30.2 | Martin Honert | 
| 41 | ICE 4.0 | 2981 | 16064 | 37.6 | 35.9 | Thomas Petzke | 
| 42 | Counter 4.0 | 2978 | 13508 | 36.2 | 35.8 | Vadim Chizhov | 
| 43 | Winter 0.9 | 2974 | 16880 | 35.7 | 34.9 | Jonathan Rosenthal | 
| 44 | Texel 1.07 | 2970 | 17400 | 35.2 | 34.6 | Peter Osterlund | 
| 45 | Vajolet 2.2.8 | 2960 | 17634 | 33.7 | 36.2 | Marco Belli | 
| 46 | Senpai 2.0 | 2954 | 12021 | 34.4 | 34.9 | Fabien Letouzey | 
| 47 | Invictus 382 | 2934 | 14228 | 28.6 | 31.9 | Edsel Apostol | 
| 48 | Protector 1.9 | 2932 | 12978 | 32.4 | 35.8 | Raimund Heid | 
| 49 | Drofa 3.2 | 2915 | 6568 | 30.1 | 32.4 | Elliot, Alexander | 
| 50 | Bit-Genie 9.0 | 2907 | 13163 | 29.2 | 27.8 | Aryan Parekh | 
