| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 3564 | 7324 | 90.9 | 18.0 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Koivisto 7.9 | 3438 | 4900 | 84.6 | 23.3 | Finn Eggers, Kim Kahre | 
| 3 | Slow Blitz 2.8 | 3370 | 5103 | 77.3 | 32.5 | Jonathan Kreuzer | 
| 4 | Berserk 7.0 | 3366 | 7114 | 73.5 | 35.2 | Jay Honnold | 
| 5 | Komodo 12.1.1 | 3304 | 7716 | 74.8 | 29.7 | Dailey, Kaufman, Lefler | 
| 6 | Rubi 2.2 | 3303 | 20359 | 69.3 | 40.9 | Andreas Matthias | 
| 7 | Ethereal 13.0 | 3297 | 17219 | 69.1 | 41.7 | Andrew Grant | 
| 8 | Igel 3.0.5 | 3257 | 19556 | 65.3 | 47.6 | Volodymyr Shcherbyna | 
| 9 | Pedone 3.1 | 3251 | 18111 | 64.4 | 44.4 | Fabio Gobbato | 
| 10 | Nemorino 6.0 | 3240 | 19852 | 65.9 | 42.6 | Christian Gunther | 
| 11 | Seer 2.3 | 3204 | 15760 | 61.1 | 41.9 | McMonigle | 
| 12 | Xiphos 0.6 | 3198 | 22366 | 61.0 | 47.7 | Milos Tatarevic | 
| 13 | Wasp 5.0 | 3166 | 5357 | 56.7 | 42.7 | John Stanback | 
| 14 | Rofchade 2.3 | 3164 | 21073 | 58.0 | 44.6 | Ronald Friederich | 
| 15 | Zahak 9.0 | 3154 | 4900 | 56.0 | 38.9 | Amanj | 
| 16 | Weiss 2.0 | 3144 | 17180 | 53.3 | 44.0 | LoliSquad | 
| 17 | Booot 6.5 | 3142 | 16497 | 53.9 | 43.5 | Alex Morozov | 
| 18 | Schooner 2.2 | 3138 | 22550 | 54.1 | 47.0 | Dennis Sceviour | 
| 19 | Arasan 23.1 | 3138 | 12312 | 56.7 | 37.6 | Jon Dart | 
| 20 | Laser 1.7 | 3136 | 23102 | 54.2 | 47.4 | Jeffrey An, Michael An | 
| 21 | Coiled 1.1 | 3133 | 4900 | 55.9 | 41.8 | Oscar Gavira | 
| 22 | Defen 2.3 | 3127 | 7815 | 51.5 | 41.4 | Can Catin, Dogac Eidenk | 
| 23 | Andscacs 0.95 | 3096 | 23112 | 51.0 | 43.5 | Daniel Jose Queralto | 
| 24 | Minic 3.17 | 3094 | 5746 | 47.9 | 35.4 | Vivien Clauzon | 
| 25 | Clover 2.4 | 3087 | 14380 | 48.9 | 41.5 | Luca Metehau | 
| 26 | Fizbo 2.0 | 3085 | 16087 | 49.0 | 37.5 | Youri Matiounine | 
| 27 | Marvin 5.2 | 3072 | 6293 | 47.0 | 37.4 | Martin Danielsson | 
| 28 | Caissa 0.4 | 3070 | 4900 | 45.3 | 34.0 | Michal Witanowski | 
| 29 | Gull 3.0 | 3066 | 16839 | 48.6 | 42.7 | Vadim Demichev | 
| 30 | Danasah 9.0 | 3046 | 16210 | 42.8 | 38.9 | Pedro Castro | 
| 31 | Dark Toga 1.1 | 3046 | 6219 | 43.7 | 41.1 | Dietrich Kappe | 
| 32 | Demolito 2021-10-04 | 3039 | 11750 | 42.4 | 36.4 | Lucas Braesch | 
| 33 | Stash 31.0 | 3036 | 14338 | 41.0 | 37.2 | Morgan Houppin | 
| 34 | Beef 0.3.6 | 3031 | 13768 | 41.1 | 33.3 | Jonathan Tseng | 
| 35 | Critter 1.6a | 3028 | 19385 | 42.5 | 39.5 | Richard Vida | 
| 36 | Equinox 3.3 | 3025 | 14050 | 42.9 | 42.4 | Colli, Rocchi | 
| 37 | Halogen 10.0 | 3024 | 16077 | 41.5 | 38.6 | Kieren Pearson | 
| 38 | Nirvana 2.5 | 3021 | 10285 | 42.1 | 39.7 | Thomas Kolarik | 
| 39 | Combusken 1.4 | 3006 | 16730 | 39.1 | 38.4 | Marcin Henryk Bartkowiak | 
| 40 | Velvet 3.1 | 2990 | 5217 | 36.2 | 30.4 | Martin Honert | 
| 41 | ICE 4.0 | 2981 | 16314 | 37.5 | 36.1 | Thomas Petzke | 
| 42 | Counter 4.0 | 2978 | 13739 | 35.9 | 35.8 | Vadim Chizhov | 
| 43 | Winter 0.9 | 2974 | 17024 | 35.2 | 35.0 | Jonathan Rosenthal | 
| 44 | Texel 1.07 | 2970 | 17650 | 35.1 | 34.8 | Peter Osterlund | 
| 45 | Vajolet 2.2.8 | 2960 | 17889 | 33.5 | 36.3 | Marco Belli | 
| 46 | Senpai 2.0 | 2954 | 12024 | 34.3 | 34.9 | Fabien Letouzey | 
| 47 | Protector 1.9 | 2932 | 12978 | 32.3 | 35.7 | Raimund Heid | 
| 48 | Invictus 382 | 2932 | 14574 | 28.7 | 32.1 | Edsel Apostol | 
| 49 | Drofa 3.2 | 2915 | 6368 | 29.7 | 32.2 | Elliot, Alexander | 
| 50 | Bit-Genie 9.0 | 2908 | 13200 | 28.8 | 27.6 | Aryan Parekh | 
