Friday, October 16, 2015

Owl Top Computer Chess Engines Selection - 10/16/2015

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Komodo 9.2 x64 3219.02 3219.02 0.00 0.17 4000 87.95 79.40 3.50 17.10 3518.0 3176 140 684 0.30 102
2 Stockfish 6 x64 3201.62 3201.62 -17.40 0.16 4200 87.35 77.74 3.05 19.21 3668.5 3265 128 807 0.07 128
3 Houdini 4 Pro x64 3142.03 3142.03 -59.59 0.14 4200 83.48 72.76 5.81 21.43 3506.0 3056 244 900 0.24 73
4 Strelka 6 3130.47 3130.47 -11.56 2.49 4200 82.64 72.79 7.50 19.71 3471.0 3057 315 828 0.02 178
5 Gull 3 x64 3059.48 3059.48 -70.99 0.10 4200 76.92 64.10 10.26 25.64 3230.5 2692 431 1077 0.36 145
6 Fire 4 x64 3042.65 3042.65 -16.83 0.09 4200 75.40 63.05 12.24 24.71 3167.0 2648 514 1038 0.40 132
7 Equinox 3.30 x64 3037.10 3037.10 -5.55 0.09 4200 74.89 60.81 11.02 28.17 3145.5 2554 463 1183 0.07 153
8 Critter 1.6a x64 3028.95 3028.95 -8.15 0.08 4200 74.13 60.45 12.19 27.36 3113.5 2539 512 1149 0.10 95
9 Rybka 4.1 x64 2971.84 2971.84 -57.11 0.06 4200 68.42 54.45 17.62 27.93 2873.5 2287 740 1173 0.74 121
10 Protector 1.8.0 x64 2895.02 2895.02 -76.82 0.03 4200 59.81 44.31 24.69 31.00 2512.0 1861 1037 1302 0.02 160
11 Texel 1.05 x64 2892.10 2892.10 -2.92 0.03 4200 59.46 44.93 26.00 29.07 2497.5 1887 1092 1221 0.00 0
12 Naum 4.6 x64 2875.92 2875.92 -16.18 0.02 4200 57.54 41.00 25.93 33.07 2416.5 1722 1089 1389 0.07 118
13 Hannibal 1.5 x64 2854.61 2854.61 -21.31 0.02 4200 54.95 39.17 29.26 31.57 2308.0 1645 1229 1326 0.38 185
14 Andscacs 0.82 x64 2842.51 2842.51 -12.10 0.01 4000 52.40 37.00 32.20 30.80 2096.0 1480 1288 1232 0.08 155
15 Chiron 2.0 x64 2838.82 2838.82 -3.69 0.02 4200 53.01 37.86 31.83 30.31 2226.5 1590 1337 1273 0.38 83
16 Nirvana 2.1c x64 2829.39 2829.39 -9.43 0.01 4200 51.85 35.74 32.05 32.21 2177.5 1501 1346 1353 0.14 104
17 HIARCS 14 2823.54 2823.54 -5.85 0.00 4300 51.73 36.33 32.86 30.81 2224.5 1562 1413 1325 0.14 62
18 Fizbo 1.5 x64 2809.81 2809.81 -13.73 0.01 4000 48.33 32.48 35.83 31.70 1933.0 1299 1433 1268 0.33 158
19 Spike 1.4 2806.59 2806.59 -3.22 0.00 4300 49.63 33.12 33.86 33.02 2134.0 1424 1456 1420 0.07 126
20 Shredder 12 x64 2800.00 2800.00 -6.59 0.00 4300 48.91 33.37 35.56 31.07 2103.0 1435 1529 1336 0.02 28
21 Senpai 1.0 x64 2798.35 2798.35 -1.65 0.00 4200 47.98 32.57 36.62 30.81 2015.0 1368 1538 1294 0.45 142
22 Hakkapeliitta 3.0 x64 2790.77 2790.77 -7.58 0.00 4400 48.17 35.73 39.39 24.89 2119.5 1572 1733 1095 0.20 158
23 Cheng 4.39 x64 2787.11 2787.11 -3.66 0.00 4400 47.78 34.11 38.55 27.34 2102.5 1501 1696 1203 0.09 87
24 ICE 2.0.2240 x64 2771.34 2771.35 -15.77 -0.03 5000 49.64 34.20 34.92 30.88 2482.0 1710 1746 1544 0.14 154
25 Spark 1.0 x64 2762.51 2762.52 -8.83 -0.02 4900 47.76 32.00 36.49 31.51 2340.0 1568 1788 1544 0.20 129
26 Disco Check 5.2.1 x64 2750.90 2750.90 -11.61 -0.02 4900 45.99 31.82 39.84 28.35 2253.5 1559 1952 1389 0.27 128
27 Sjeng 2010 2742.72 2742.72 -8.18 -0.02 5000 45.39 30.64 39.86 29.50 2269.5 1532 1993 1475 0.10 75
28 Junior 13.8.04 x64 2715.44 2715.45 -27.28 -1.21 5000 41.88 28.12 44.36 27.52 2094.0 1406 2218 1376 0.14 84
29 Murka 3 x64 2714.94 2714.94 -0.50 -0.03 5000 41.97 26.12 42.18 31.70 2098.5 1306 2109 1585 0.22 121
30 Smarthink 1.70 2711.74 2711.75 -3.20 -0.04 5200 42.20 28.65 44.25 27.10 2194.5 1490 2301 1409 0.23 135
31 Booot 5.2.0 x64 2706.21 2706.21 -5.53 -0.04 5100 41.62 27.33 44.10 28.57 2122.5 1394 2249 1457 0.22 72
32 Gaviota 1.0 x64 2705.37 2705.37 -0.84 -0.03 5000 40.63 27.18 45.92 26.90 2031.5 1359 2296 1345 0.20 45
33 Quazar 0.4 x64 2704.59 2704.59 -0.78 -0.03 5100 41.27 26.86 44.31 28.82 2105.0 1370 2260 1470 0.35 78
34 Toga II 3.0 2690.03 2690.03 -14.56 -0.03 5000 38.77 24.52 46.98 28.50 1938.5 1226 2349 1425 0.10 110
35 Pedone 1.2 x64 2673.48 2673.42 -16.55 0.03 5500 44.75 31.35 41.85 26.80 2461.0 1724 2302 1474 0.05 50
36 Atlas 3.80 x64 2671.91 2671.92 -1.57 -0.04 5100 36.98 22.96 49.00 28.04 1886.0 1171 2499 1430 1.18 148
37 Onno 1.2.70 x64 2662.17 2662.18 -9.74 -0.04 6800 43.47 29.07 42.13 28.79 2956.0 1977 2865 1958 0.06 134
38 Arasan 18.0 x64 2661.53 2661.53 -0.64 -0.02 4300 31.81 18.93 55.30 25.77 1368.0 814 2378 1108 0.23 154
39 Nemo 1.0.1b x64 2659.61 2659.62 -1.92 -0.06 5200 36.48 22.29 49.33 28.38 1897.0 1159 2565 1476 0.04 0
40 Fruit Reloaded R2 x64 2657.18 2657.18 -2.43 -0.03 4000 29.88 15.98 56.23 27.80 1195.0 639 2249 1112 0.00 0
41 Deuterium 14.3.34.130 x64 2656.27 2656.28 -0.91 -0.05 7700 46.90 33.75 39.95 26.30 3611.5 2599 3076 2025 0.16 111
42 Disaster Area 1.54 x64 2655.03 2655.04 -1.24 -0.05 7600 47.37 33.50 38.76 27.74 3600.0 2546 2946 2108 0.04 205
43 Scorpio 2.7.7 x64 2651.31 2651.33 -3.72 -0.07 4100 62.70 49.73 24.34 25.93 2570.5 2039 998 1063 0.02 101
44 Vajolet 2.2.0 2651.03 2651.04 -0.28 -0.08 5600 57.02 42.75 28.71 28.54 3193.0 2394 1608 1598 0.11 2
45 EX Chess 7.71b x64 2648.19 2648.20 -2.84 -0.05 7600 46.78 33.20 39.63 27.17 3555.5 2523 3012 2065 0.08 72
46 Belka 1.8.20 2630.48 2630.50 -17.71 -0.06 5100 56.11 41.02 28.80 30.18 2861.5 2092 1469 1539 0.08 129
47 Glaurung 2.2 x64 2629.78 2629.79 -0.70 -0.09 4500 57.78 43.22 27.67 29.11 2600.0 1945 1245 1310 0.16 175
48 Loop 2007 x64 2627.36 2627.37 -2.42 -0.06 4400 58.22 42.41 25.98 31.61 2561.5 1866 1143 1391 0.00 0
49 Crafty 24.1 x64 2624.76 2624.77 -2.60 -0.09 4500 57.37 44.82 30.09 25.09 2581.5 2017 1354 1129 0.00 0
50 Minko 1.3 x64 2623.99 2624.01 -0.77 -0.09 5400 53.79 37.83 30.26 31.91 2904.5 2043 1634 1723 0.35 126
51 Rodent 1.7 x64 2619.38 2619.39 -4.61 -0.08 5200 54.05 40.23 32.13 27.63 2810.5 2092 1671 1437 0.00 0
52 Bobcat 6.4b x64 2610.94 2610.95 -8.44 -0.06 4100 57.23 43.39 28.93 27.68 2346.5 1779 1186 1135 0.10 1
53 Naraku 1.4 2608.73 2608.74 -2.21 -0.08 4300 56.59 48.02 34.84 17.14 2433.5 2065 1498 737 0.00 0
54 Thinker 5.4D Inert x64 2607.06 2607.07 -1.67 -0.08 5500 50.89 34.53 32.75 32.73 2799.0 1899 1801 1800 0.09 45
55 Ktulu 9 2601.59 2601.61 -5.47 -0.07 4100 55.94 42.93 31.05 26.02 2293.5 1760 1273 1067 0.05 139
56 Bug 2.1.9 x64 2596.54 2596.56 -5.05 -0.04 4300 55.34 41.88 31.21 26.91 2379.5 1801 1342 1157 0.02 90
57 Tornado 7 x64 2594.92 2594.94 -1.62 -0.07 4100 55.01 42.29 32.27 25.44 2255.5 1734 1323 1043 0.00 0
58 Zappa Mexico II x64 2594.32 2594.33 -0.60 -0.07 5500 49.52 34.71 35.67 29.62 2723.5 1909 1962 1629 0.87 7
59 Frenzee 3.5.19 x64 2572.48 2572.49 -21.84 -0.12 5600 47.54 35.64 40.57 23.79 2662.0 1996 2272 1332 0.07 103
60 Octo r5190 x64 2567.12 2567.13 -5.36 -0.82 4700 51.53 37.02 33.96 29.02 2422.0 1740 1596 1364 0.04 159
61 Chronos 1.9.9 x64 2564.12 2564.13 -3.00 -0.10 5400 48.61 33.52 36.30 30.19 2625.0 1810 1960 1630 0.11 138
62 Dirty 20Apr2013 x64 2563.67 2563.68 -0.45 -0.11 4300 51.08 36.70 34.53 28.77 2196.5 1578 1485 1237 0.65 168
63 Rhetoric 1.4.1 x64 2555.72 2555.75 -7.95 -0.10 4500 51.27 37.07 34.53 28.40 2307.0 1668 1554 1278 0.00 0
64 Godel 3.4.9 2547.42 2547.44 -8.30 -0.12 4200 49.46 35.36 36.43 28.21 2077.5 1485 1530 1185 0.07 62
65 Baron 3.29 x64 2543.52 2543.53 -3.90 -0.12 4200 48.92 36.48 38.64 24.88 2054.5 1532 1623 1045 0.00 0
66 Bison 9.11 x64 2541.01 2541.03 -2.51 -0.11 4400 48.28 35.32 38.75 25.93 2124.5 1554 1705 1141 0.07 37
67 Alfil 15.8 2527.94 2527.96 -13.07 -0.07 4000 45.98 32.40 40.45 27.15 1839.0 1296 1618 1086 0.08 6
68 Delfi 5.4 2492.93 2492.94 -35.01 -0.12 4200 41.89 27.74 43.95 28.31 1759.5 1165 1846 1189 0.00 0
69 Prodeo 1.87 2486.75 2486.76 -6.18 -0.10 4900 39.03 26.22 48.16 25.61 1912.5 1285 2360 1255 0.02 152
70 Daydreamer 1.75 x64 2484.43 2484.45 -2.32 -0.04 4600 42.47 28.13 43.20 28.67 1953.5 1294 1987 1319 0.17 89
71 Red Queen 1.1.97 x64 2480.99 2481.02 -3.44 -0.13 4400 40.39 27.34 46.57 26.09 1777.0 1203 2049 1148 0.00 0
72 Jonny 4.00 2480.23 2480.22 -0.76 0.02 6300 47.15 36.00 41.70 22.30 2970.5 2268 2627 1405 0.48 71
73 The King 3.50 x64 2477.15 2477.17 -3.08 -0.04 4700 41.15 28.68 46.38 24.94 1934.0 1348 2180 1172 0.51 116
74 Nebula 2.0 x64 2473.19 2472.88 -3.96 0.00 5800 43.89 30.29 42.52 27.19 2545.5 1757 2466 1577 0.05 133
75 Cheese 1.7 x64 2471.77 2472.10 -1.42 -0.54 7400 49.11 35.68 37.46 26.86 3634.0 2640 2772 1988 0.23 106
76 Pawny 1.1 x64 2470.93 2470.95 -0.84 -0.11 4400 38.94 26.00 48.11 25.89 1713.5 1144 2117 1139 0.07 136
77 Colossus 2008b 2470.96 2470.90 0.03 0.23 7500 49.24 36.83 38.35 24.83 3693.0 2762 2876 1862 0.00 0
78 Tucano 5.0 x64 2470.26 2470.36 -0.70 0.74 4600 40.35 26.63 45.93 27.43 1856.0 1225 2113 1262 0.00 0
79 Jellyfish 1.1 x64 2464.96 2465.06 -5.30 0.67 7400 48.17 34.00 37.66 28.34 3564.5 2516 2787 2097 0.12 70
80 Wildcat 8 2456.68 2456.73 -8.28 -0.59 4900 40.04 27.22 47.14 25.63 1962.0 1334 2310 1256 0.18 67
81 Slow Blitz WV2.1 2454.90 2454.88 -1.78 -0.25 4300 59.40 45.95 27.16 26.88 2554.0 1976 1168 1156 0.00 0
82 Glass 2.0 x64 2450.48 2450.48 -4.42 -0.58 6000 53.47 39.95 33.02 27.03 3208.0 2397 1981 1622 0.15 154
83 E.T. 13.01.2008 2449.02 2449.02 -1.46 -1.67 4300 58.58 44.35 27.19 28.47 2519.0 1907 1169 1224 0.35 21
84 Amyan 1.72 2445.74 2446.24 -3.28 1.02 4500 57.11 44.49 30.27 25.24 2570.0 2002 1362 1136 0.00 0
85 Alaric 707 2443.57 2443.56 -2.17 0.56 5300 55.20 42.00 31.60 26.40 2925.5 2226 1675 1399 0.09 97
86 Cyrano 0.6b17 x64 2442.75 2442.72 -0.82 1.40 4500 56.62 42.82 29.58 27.60 2548.0 1927 1331 1242 0.00 0
87 Djinn 1.021 x64 2433.79 2433.78 -8.96 -2.00 6000 51.45 37.38 34.48 28.13 3087.0 2243 2069 1688 0.05 131
88 Pharaon 3.5.1 2421.45 2421.43 -12.34 -1.85 5000 53.26 39.96 33.44 26.60 2663.0 1998 1672 1330 0.08 202
89 Rodin 7.0 2417.64 2417.63 -3.81 0.31 8000 42.90 29.38 43.58 27.05 3432.0 2350 3486 2164 0.04 80
90 Ruffian 2.1.0 2416.50 2416.28 -1.14 1.43 5100 51.97 39.43 35.49 25.08 2650.5 2011 1810 1279 0.10 55
91 Garbo 3.0 x64 2413.89 2414.30 -2.61 -0.21 5300 52.11 38.58 34.36 27.06 2762.0 2045 1821 1434 0.11 147
92 Sloppy 0.2.3 x64 2413.73 2413.71 -0.16 2.00 5100 52.26 38.65 34.12 27.24 2665.5 1971 1740 1389 0.20 108
93 Gandalf 6.01 2401.09 2401.07 -12.64 1.40 4300 51.79 39.88 36.30 23.81 2227.0 1715 1561 1024 0.00 0
94 Rotor 0.8 2399.29 2399.26 -1.80 1.06 4400 51.26 37.80 35.27 26.93 2255.5 1663 1552 1185 0.07 177
95 Sjakk 2.2 x64 2396.14 2397.61 -3.15 0.90 4300 50.98 37.56 35.60 26.84 2192.0 1615 1531 1154 0.00 0
96 N2 0.4 x64 2389.74 2389.73 -6.40 -0.16 5000 48.90 34.00 36.20 29.80 2445.0 1700 1810 1490 0.08 76
97 Arminius 2015-08-06 x64 2384.33 2386.43 -5.41 2.54 4300 50.23 38.67 38.21 23.12 2160.0 1663 1643 994 0.05 143
98 Philou 3.7.1 x64 2380.30 2380.28 -4.03 -1.49 4400 48.55 35.64 38.55 25.82 2136.0 1568 1696 1136 0.07 132
99 Pepito 1.59.2 x64 2375.77 2375.73 -4.53 0.90 4200 47.71 34.17 38.74 27.10 2004.0 1435 1627 1138 0.05 150
100 Hamsters 0.7.1 2373.34 2373.39 -2.43 2.29 4300 47.83 34.00 38.35 27.65 2056.5 1462 1649 1189 0.02 52
101 Phalanx XXIV x64 2372.91 2372.88 -0.43 1.62 4400 47.49 35.86 40.89 23.25 2089.5 1578 1799 1023 0.00 0
102 Aristarch 4.50.362 2371.69 2368.68 -1.22 -0.07 4400 46.42 34.11 41.27 24.61 2042.5 1501 1816 1083 0.02 21
103 Francesca MAD 0.19 2369.13 2368.58 -2.56 0.31 4400 46.88 33.23 39.48 27.30 2062.5 1462 1737 1201 0.32 55
104 Ufim 8.02 2366.70 2366.91 -2.43 0.64 4400 46.17 33.00 40.66 26.34 2031.5 1452 1789 1159 0.00 0
105 Movei 00.8.438 2367.73 2366.67 1.03 -2.66 4400 46.60 33.48 40.27 26.25 2050.5 1473 1772 1155 0.00 0
106 Greko 13.1 x64 2358.43 2358.40 -9.30 2358.43 4000 46.59 35.05 41.88 23.08 1863.5 1402 1675 923 0.03 43
107 SOS 5.1 2359.00 2358.11 0.57 0.12 4200 45.94 32.81 40.93 26.26 1929.5 1378 1719 1103 0.07 112
108 Little Goliath 3.12 2357.91 2357.69 -1.09 -0.04 4200 45.88 31.83 40.07 28.10 1927.0 1337 1683 1180 0.21 181
109 Hermann 2.8 x64 2355.57 2355.60 -2.34 -2.82 4300 44.85 34.09 44.40 21.51 1928.5 1466 1909 925 0.00 0
110 Nano Szachy 4.1 x64 2347.95 2347.91 -7.62 2347.95 4000 45.09 32.23 42.05 25.73 1803.5 1289 1682 1029 0.00 0
111 Capivara LK 0.09b02f x64 2346.89 2347.66 -1.06 0.82 4300 43.73 30.40 42.93 26.67 1880.5 1307 1846 1147 0.00 0
112 Anmon 5.75 2344.85 2344.83 -2.04 2.22 4300 43.34 30.65 43.98 25.37 1863.5 1318 1891 1091 0.00 0
113 Pseudo 0.7c 2339.38 2340.50 -5.47 -0.63 4300 42.73 29.05 43.58 27.37 1837.5 1249 1874 1177 0.00 0
114 Fridolin 2.0 x64 2333.54 2333.66 -5.84 0.26 4200 42.48 29.02 44.07 26.90 1784.0 1219 1851 1130 0.00 0
115 Patriot 2006 2330.33 2329.62 -3.21 1.22 4300 41.22 28.53 46.09 25.37 1772.5 1227 1982 1091 0.00 0
116 Maverick 1.0 x64 2333.33 2329.36 3.00 -1.59 4300 41.19 30.84 48.47 20.70 1771.0 1326 2084 890 0.00 0
117 Bruja 1.9.1 x64 2319.61 2317.19 -13.72 -1.72 4200 40.18 28.52 48.17 23.31 1687.5 1198 2023 979 0.00 0
118 Green Light 3.01.2.2 2313.85 2314.67 -5.76 0.11 4600 38.93 25.59 47.72 26.70 1791.0 1177 2195 1228 0.30 143
119 Pupsi 2.0.09 2310.74 2313.91 -3.11 -2.36 4000 40.25 28.18 47.68 24.15 1610.0 1127 1907 966 0.00 0
120 Yace 0.99.87 2309.94 2311.36 -0.80 -1.72 4000 39.94 28.40 48.53 23.08 1597.5 1136 1941 923 0.00 0
.
Top Chess Engines I

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Komodo 9.2 x64 248 1900 1509.0 xxx 56.0 57.5 63.0 70.0 72.0 73.0 73.5 79.0 86.5 85.0 89.5 83.0 86.0 83.5 87.0 91.0 91.0 90.0 92.5
2 Stockfish 6 x64 240 1900 1494.5 44.0 xxx 59.0 67.0 63.5 67.5 67.0 73.5 77.5 86.0 88.5 84.0 89.0 87.0 89.5 89.0 90.0 91.0 89.5 92.0
3 Houdini 4 Pro x64 179 1900 1375.5 42.5 41.0 xxx 52.0 55.0 58.0 65.0 70.5 59.5 82.0 78.5 83.5 79.0 85.5 84.5 90.0 85.0 91.0 86.5 86.5
4 Strelka 6 167 1900 1351.0 37.0 33.0 48.0 xxx 54.0 56.5 70.5 62.0 67.5 76.5 81.0 81.0 84.0 85.0 84.5 89.0 85.0 83.5 86.0 87.0
5 Gull 3 x64 112 1900 1230.5 30.0 36.5 45.0 46.0 xxx 51.0 55.0 61.5 64.0 75.5 73.5 67.5 77.5 78.0 80.0 72.5 75.5 80.5 80.0 81.0
6 Fire 4 x64 94 1900 1188.5 28.0 32.5 42.0 43.5 49.0 xxx 51.0 57.0 61.0 72.0 75.0 77.0 79.0 72.0 73.0 74.0 80.0 68.5 74.5 79.5
7 Equinox 3.30 x64 79 1900 1152.5 27.0 33.0 35.0 29.5 45.0 49.0 xxx 47.0 54.0 72.5 74.0 73.0 75.5 70.5 75.0 75.5 77.5 78.0 78.0 83.5
8 Critter 1.6a x64 63 1900 1112.5 26.5 26.5 29.5 38.0 38.5 43.0 53.0 xxx 55.0 63.0 68.5 77.5 68.5 78.5 72.5 75.5 76.0 83.0 71.0 68.5
9 Rybka 4.1 x64 28 1900 1028.0 21.0 22.5 40.5 32.5 36.0 39.0 46.0 45.0 xxx 58.0 68.5 54.5 68.5 63.0 82.0 67.5 66.5 73.5 74.5 69.0
10 Texel 1.05 x64 -54 1900 824.0 13.5 14.0 18.0 23.5 24.5 28.0 27.5 37.0 42.0 xxx 61.5 56.0 62.5 60.0 53.0 55.5 63.5 56.0 64.5 63.5
11 Protector 1.8.0 x64 -76 1900 767.5 15.0 11.5 21.5 19.0 26.5 25.0 26.0 31.5 31.5 38.5 xxx 51.5 52.0 52.5 68.5 56.5 61.0 53.5 58.0 68.0
12 Naum 4.6 x64 -77 1900 765.5 10.5 16.0 16.5 19.0 32.5 23.0 27.0 22.5 45.5 44.0 48.5 xxx 53.5 54.0 53.0 54.5 59.0 61.0 60.5 65.0
13 Hannibal 1.5 x64 -103 1900 702.5 17.0 11.0 21.0 16.0 22.5 21.0 24.5 31.5 31.5 37.5 48.0 46.5 xxx 50.0 48.5 51.5 53.0 54.0 56.0 61.5
14 Andscacs 0.82 x64 -111 1900 684.0 14.0 13.0 14.5 15.0 22.0 28.0 29.5 21.5 37.0 40.0 47.5 46.0 50.0 xxx 50.5 45.5 48.0 55.5 53.0 53.5
15 Chiron 2.0 x64 -117 1900 669.5 16.5 10.5 15.5 15.5 20.0 27.0 25.0 27.5 18.0 47.0 31.5 47.0 51.5 49.5 xxx 56.5 52.5 51.5 53.0 54.0
16 HIARCS 14 -120 1900 661.5 13.0 11.0 10.0 11.0 27.5 26.0 24.5 24.5 32.5 44.5 43.5 45.5 48.5 54.5 43.5 xxx 44.0 54.0 52.0 51.5
17 Nirvana 2.1c x64 -122 1900 657.0 9.0 10.0 15.0 15.0 24.5 20.0 22.5 24.0 33.5 36.5 39.0 41.0 47.0 52.0 47.5 56.0 xxx 50.5 66.0 48.0
18 Spike 1.4 -136 1900 624.5 9.0 9.0 9.0 16.5 19.5 31.5 22.0 17.0 26.5 44.0 46.5 39.0 46.0 44.5 48.5 46.0 49.5 xxx 46.0 54.5
19 Fizbo 1.5 x64 -141 1900 614.0 10.0 10.5 13.5 14.0 20.0 25.5 22.0 29.0 25.5 35.5 42.0 39.5 44.0 47.0 47.0 48.0 34.0 54.0 xxx 53.0
20 Shredder 12 x64 -152 1900 588.0 7.5 8.0 13.5 13.0 19.0 20.5 16.5 31.5 31.0 36.5 32.0 35.0 38.5 46.5 46.0 48.5 52.0 45.5 47.0 xxx
.
Top Chess Engines II

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Senpai 1.0 x64 91 1900 1199.5 xxx 53.0 50.0 49.0 64.0 65.0 69.5 53.5 54.0 58.5 70.0 62.0 75.5 66.0 50.5 65.0 71.5 80.0 67.0 75.5
2 Cheng 4.39 x64 68 1900 1138.5 47.0 xxx 45.0 51.5 55.5 57.5 54.5 59.0 58.5 66.0 65.0 53.5 64.5 64.5 61.0 69.0 69.5 60.0 70.5 66.5
3 Hakkapeliitta 3.0 x64 66 1900 1134.5 50.0 55.0 xxx 52.0 53.0 42.0 53.0 59.5 55.0 64.0 56.5 63.5 61.0 62.5 69.0 67.0 63.5 65.5 71.5 71.0
4 ICE 2.0.2240 x64 54 1900 1101.5 51.0 48.5 48.0 xxx 47.5 52.5 49.5 51.5 63.5 62.5 59.0 62.5 54.5 65.0 69.5 66.0 60.0 55.5 65.5 69.5
5 Disco Check 5.2.1 x64 34 1900 1044.0 36.0 44.5 47.0 52.5 xxx 53.0 53.0 44.0 54.0 40.5 60.5 62.5 49.0 55.5 67.5 70.0 67.0 56.5 67.5 63.5
6 Spark 1.0 x64 30 1900 1035.5 35.0 42.5 58.0 47.5 47.0 xxx 60.0 39.5 48.5 39.0 63.5 61.5 48.0 55.5 63.0 68.5 64.5 66.0 68.0 60.0
7 Sjeng 2010 25 1900 1021.0 30.5 45.5 47.0 50.5 47.0 40.0 xxx 52.5 52.0 62.0 56.0 55.0 55.5 58.5 60.0 69.5 59.5 56.0 63.0 61.0
8 Junior 13.8.04 x64 12 1900 983.5 46.5 41.0 40.5 48.5 56.0 60.5 47.5 xxx 35.0 56.0 50.5 59.0 51.5 51.0 50.5 46.5 62.0 64.5 56.5 60.0
9 Murka 3 x64 10 1900 977.0 46.0 41.5 45.0 36.5 46.0 51.5 48.0 65.0 xxx 50.0 49.5 50.5 48.0 50.5 66.5 58.0 62.0 49.0 54.0 59.5
10 Smarthink 1.70 -2 1900 944.5 41.5 34.0 36.0 37.5 59.5 61.0 38.0 44.0 50.0 xxx 47.5 50.5 46.5 57.5 56.5 45.0 59.0 54.0 63.0 63.5
11 Quazar 0.4 x64 -9 1900 925.0 30.0 35.0 43.5 41.0 39.5 36.5 44.0 49.5 50.5 52.5 xxx 44.5 53.0 58.0 59.5 49.5 66.5 57.5 59.5 55.0
12 Booot 5.2.0 x64 -11 1900 919.0 38.0 46.5 36.5 37.5 37.5 38.5 45.0 41.0 49.5 49.5 55.5 xxx 55.0 54.0 56.0 54.5 53.5 51.0 64.0 56.0
13 Gaviota 1.0 x64 -18 1900 900.5 24.5 35.5 39.0 45.5 51.0 52.0 44.5 48.5 52.0 53.5 47.0 45.0 xxx 44.5 48.5 49.5 51.5 55.0 55.5 58.0
14 Toga II 3.0 -30 1900 866.0 34.0 35.5 37.5 35.0 44.5 44.5 41.5 49.0 49.5 42.5 42.0 46.0 55.5 xxx 54.5 51.5 53.0 50.5 51.5 48.0
15 Onno 1.2.70 x64 -50 1900 811.5 49.5 39.0 31.0 30.5 32.5 37.0 40.0 49.5 33.5 43.5 40.5 44.0 51.5 45.5 xxx 45.0 46.0 62.5 46.5 44.0
16 Nemo 1.0.1b x64 -50 1900 809.5 35.0 31.0 33.0 34.0 30.0 31.5 30.5 53.5 42.0 55.0 50.5 45.5 50.5 48.5 55.0 xxx 46.5 53.0 39.0 45.5
17 Pedone 1.2 x64 -52 1900 804.0 28.5 30.5 36.5 40.0 33.0 35.5 40.5 38.0 38.0 41.0 33.5 46.5 48.5 47.0 54.0 53.5 xxx 50.0 52.0 57.5
18 Arasan 18.0 x64 -53 1900 803.0 20.0 40.0 34.5 44.5 43.5 34.0 44.0 35.5 51.0 46.0 42.5 49.0 45.0 49.5 37.5 47.0 50.0 xxx 40.0 49.5
19 Fruit Reloaded R2 x64 -56 1900 795.5 33.0 29.5 28.5 34.5 32.5 32.0 37.0 43.5 46.0 37.0 40.5 36.0 44.5 48.5 53.5 61.0 48.0 60.0 xxx 50.0
20 Atlas 3.80 x64 -59 1900 786.5 24.5 33.5 29.0 30.5 36.5 40.0 39.0 40.0 40.5 36.5 45.0 44.0 42.0 52.0 56.0 54.5 42.5 50.5 50.0 xxx
.
Top Chess Engines III

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Deuterium 14.3.34.130 x64 45 1900 1077.5 xxx 52.5 47.0 54.0 48.0 53.5 56.5 53.0 59.0 56.0 51.5 65.0 57.5 57.0 58.0 61.5 54.5 65.0 65.5 62.5
2 Vajolet 2.2.0 40 1900 1062.5 47.5 xxx 48.5 47.0 57.0 57.5 60.0 50.5 55.0 58.0 55.5 49.5 59.0 58.5 62.0 63.5 56.5 67.0 50.0 60.0
3 Disaster Area 1.54 x64 40 1900 1061.5 53.0 51.5 xxx 54.5 61.0 51.0 58.0 52.0 54.0 54.5 61.0 49.5 61.0 63.5 62.5 54.0 54.5 49.5 59.0 57.5
4 Scorpio 2.7.7 x64 28 1900 1030.0 46.0 53.0 45.5 xxx 54.5 47.0 53.5 60.0 49.5 46.5 51.5 58.5 58.0 59.0 59.0 59.5 51.5 62.5 56.0 59.0
5 EX Chess 7.71b x64 24 1900 1018.5 52.0 43.0 39.0 45.5 xxx 53.0 50.0 52.0 58.0 58.0 49.0 53.0 50.5 55.0 60.5 59.5 58.0 65.0 65.0 52.5
