| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 3616 | 6233 | 94.3 | 11.1 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Berserk 7.0 | 3423 | 4900 | 84.0 | 23.1 | Jay Honnold | 
| 3 | Koivisto 7.0 | 3411 | 5400 | 81.5 | 23.7 | Finn Eggers, Kim Kahre | 
| 4 | Slow Blitz 2.7 | 3327 | 15946 | 73.6 | 38.2 | Jonathan Kreuzer | 
| 5 | Komodo 12.1.1 | 3308 | 7383 | 75.7 | 27.9 | Dailey, Kaufman, Lefler | 
| 6 | Rubi 2.2 | 3300 | 20694 | 71.3 | 40.2 | Andreas Matthias | 
| 7 | Ethereal 13.0 | 3298 | 18009 | 70.2 | 40.5 | Andrew Grant | 
| 8 | Igel 3.0.5 | 3255 | 20751 | 66.0 | 47.5 | Volodymyr Shcherbyna | 
| 9 | Pedone 3.1 | 3249 | 18461 | 65.1 | 43.3 | Fabio Gobbato | 
| 10 | Nemorino 6.0 | 3239 | 20727 | 66.5 | 42.5 | Christian Gunther | 
| 11 | Seer 2.3 | 3209 | 16171 | 61.3 | 41.3 | McMonigle | 
| 12 | Xiphos 0.6 | 3198 | 23024 | 61.8 | 47.1 | Milos Tatarevic | 
| 13 | Rofchade 2.3 | 3164 | 21406 | 58.2 | 44.2 | Ronald Friederich | 
| 14 | Weiss 2.0 | 3151 | 17489 | 54.1 | 43.5 | LoliSquad | 
| 15 | Booot 6.5 | 3145 | 17298 | 54.3 | 43.0 | Alex Morozov | 
| 16 | Schooner 2.2 | 3137 | 22956 | 54.4 | 46.1 | Dennis Sceviour | 
| 17 | Laser 1.7 | 3136 | 23495 | 54.6 | 46.8 | Jeffrey An, Michael An | 
| 18 | Defen 2.3 | 3128 | 8286 | 53.6 | 40.5 | Can Catin, Dogac Eidenk | 
| 19 | Andscacs 0.95 | 3097 | 23683 | 51.7 | 42.8 | Daniel Jose Queralto | 
| 20 | Clover 2.4 | 3088 | 15189 | 49.9 | 41.0 | Luca Metehau | 
| 21 | Coiled 1.0 | 3087 | 4900 | 49.6 | 37.4 | Oscar Gavira | 
| 22 | Fizbo 2.0 | 3086 | 16097 | 50.0 | 37.3 | Youri Matiounine | 
| 23 | Minic 3.17 | 3082 | 4918 | 49.1 | 31.0 | Vivien Clauzon | 
| 24 | Gull 3.0 | 3066 | 15953 | 48.7 | 40.5 | Vadim Demichev | 
| 25 | Danasah 9.0 | 3047 | 17105 | 43.8 | 38.6 | Pedro Castro | 
| 26 | Dark Toga 1.1 | 3044 | 6350 | 45.1 | 41.1 | Dietrich Kappe | 
| 27 | Demolito 2021-10-04 | 3039 | 12250 | 42.9 | 35.7 | Lucas Braesch | 
| 28 | Stash 31.0 | 3037 | 14669 | 41.6 | 36.7 | Morgan Houppin | 
| 29 | Arasan 23.0.1 | 3036 | 14946 | 46.2 | 34.8 | Jon Dart | 
| 30 | Beef 0.3.6 | 3030 | 14272 | 41.9 | 33.0 | Jonathan Tseng | 
| 31 | Critter 1.6a | 3028 | 19289 | 43.1 | 37.6 | Richard Vida | 
| 32 | Halogen 10.0 | 3024 | 16854 | 42.4 | 38.7 | Kieren Pearson | 
| 33 | Nirvana 2.5 | 3021 | 10603 | 43.1 | 39.8 | Thomas Kolarik | 
| 34 | Wasp 4.5 | 3018 | 18161 | 40.3 | 39.1 | John Stanback | 
| 35 | Caissa 0.2 | 3010 | 4900 | 41.8 | 30.0 | Michal Witanowski | 
| 36 | Combusken 1.4 | 3006 | 17388 | 39.6 | 38.3 | Marcin Henryk Bartkowiak | 
| 37 | Zahak 8.0 | 3003 | 6146 | 41.9 | 33.9 | Amanj | 
| 38 | Marvin 5.1 | 2986 | 15744 | 36.6 | 35.5 | Martin Danielsson | 
| 39 | ICE 4.0 | 2981 | 16695 | 38.2 | 35.5 | Thomas Petzke | 
| 40 | Winter 0.9 | 2974 | 17717 | 35.8 | 34.9 | Jonathan Rosenthal | 
| 41 | Counter 4.0 | 2973 | 5938 | 37.5 | 33.2 | Vadim Chizhov | 
| 42 | Texel 1.07 | 2970 | 18054 | 35.7 | 33.8 | Peter Osterlund | 
| 43 | Vajolet 2.2.8 | 2960 | 18364 | 34.3 | 36.0 | Marco Belli | 
| 44 | Senpai 2.0 | 2954 | 12185 | 35.5 | 34.5 | Fabien Letouzey | 
| 45 | Invictus 382 | 2934 | 15103 | 29.3 | 31.6 | Edsel Apostol | 
| 46 | Protector 1.9 | 2932 | 12318 | 33.6 | 34.5 | Raimund Heid | 
| 47 | Velvet 3.0 | 2919 | 5852 | 32.2 | 28.0 | Martin Honert | 
| 48 | Drofa 3.2 | 2915 | 6297 | 31.3 | 31.7 | Elliot, Alexander | 
| 49 | Bit-Genie 9.0 | 2906 | 13452 | 29.2 | 27.4 | Aryan Parekh | 
| 50 | Smarthink 1.98 | 2905 | 8779 | 28.8 | 24.2 | Sergei Markoff | 
