| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author | 
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 3582 | 7023 | 91.8 | 16.1 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Koivisto 7.0 | 3407 | 5526 | 80.8 | 25.3 | Finn Eggers, Kim Kahre | 
| 3 | Berserk 7.0 | 3399 | 5394 | 80.5 | 26.8 | Jay Honnold | 
| 4 | Slow Blitz 2.7 | 3330 | 16292 | 72.3 | 40.0 | Jonathan Kreuzer | 
| 5 | Komodo 12.1.1 | 3306 | 7716 | 75.5 | 28.6 | Dailey, Kaufman, Lefler | 
| 6 | Rubi 2.2 | 3301 | 20689 | 69.7 | 41.7 | Andreas Matthias | 
| 7 | Ethereal 13.0 | 3297 | 17459 | 69.6 | 41.3 | Andrew Grant | 
| 8 | Igel 3.0.5 | 3256 | 20424 | 64.3 | 48.6 | Volodymyr Shcherbyna | 
| 9 | Pedone 3.1 | 3250 | 18511 | 64.3 | 44.5 | Fabio Gobbato | 
| 10 | Nemorino 6.0 | 3239 | 20706 | 66.0 | 42.7 | Christian Gunther | 
| 11 | Seer 2.3 | 3203 | 16287 | 60.4 | 42.3 | McMonigle | 
| 12 | Xiphos 0.6 | 3198 | 22673 | 61.5 | 47.6 | Milos Tatarevic | 
| 13 | Arasan 23.1 | 3186 | 4900 | 61.0 | 33.3 | Jon Dart | 
| 14 | Rofchade 2.3 | 3164 | 21462 | 58.1 | 44.5 | Ronald Friederich | 
| 15 | Coiled 1.1 | 3157 | 5000 | 57.2 | 40.9 | Oscar Gavira | 
| 16 | Weiss 2.0 | 3145 | 17230 | 53.7 | 43.8 | LoliSquad | 
| 17 | Booot 6.5 | 3142 | 16879 | 53.8 | 43.3 | Alex Morozov | 
| 18 | Schooner 2.2 | 3137 | 22820 | 54.2 | 46.7 | Dennis Sceviour | 
| 19 | Laser 1.7 | 3136 | 23376 | 54.2 | 47.2 | Jeffrey An, Michael An | 
| 20 | Defen 2.3 | 3128 | 8001 | 52.7 | 40.7 | Can Catin, Dogac Eidenk | 
| 21 | Andscacs 0.95 | 3097 | 23492 | 51.3 | 43.3 | Daniel Jose Queralto | 
| 22 | Minic 3.17 | 3094 | 5523 | 49.0 | 34.1 | Vivien Clauzon | 
| 23 | Clover 2.4 | 3088 | 14752 | 49.1 | 41.5 | Luca Metehau | 
| 24 | Fizbo 2.0 | 3085 | 16281 | 49.8 | 37.6 | Youri Matiounine | 
| 25 | Caissa 0.4 | 3075 | 4900 | 46.9 | 33.7 | Michal Witanowski | 
| 26 | Marvin 5.2 | 3072 | 5000 | 46.6 | 32.5 | Martin Danielsson | 
| 27 | Gull 3.0 | 3066 | 17289 | 49.0 | 42.5 | Vadim Demichev | 
| 28 | Danasah 9.0 | 3046 | 16532 | 43.0 | 38.4 | Pedro Castro | 
| 29 | Dark Toga 1.1 | 3045 | 6253 | 44.7 | 41.1 | Dietrich Kappe | 
| 30 | Demolito 2021-10-04 | 3040 | 12000 | 42.5 | 36.2 | Lucas Braesch | 
| 31 | Stash 31.0 | 3037 | 14328 | 40.8 | 36.9 | Morgan Houppin | 
| 32 | Beef 0.3.6 | 3030 | 14030 | 41.3 | 33.0 | Jonathan Tseng | 
| 33 | Critter 1.6a | 3028 | 19803 | 42.7 | 39.3 | Richard Vida | 
| 34 | Equinox 3.3 | 3025 | 14162 | 43.7 | 42.4 | Colli, Rocchi | 
| 35 | Halogen 10.0 | 3024 | 16579 | 41.8 | 38.6 | Kieren Pearson | 
| 36 | Nirvana 2.5 | 3021 | 10578 | 42.8 | 39.9 | Thomas Kolarik | 
| 37 | Wasp 4.5 | 3018 | 17873 | 39.5 | 39.0 | John Stanback | 
| 38 | Combusken 1.4 | 3006 | 17277 | 39.5 | 38.6 | Marcin Henryk Bartkowiak | 
| 39 | Zahak 8.0 | 3004 | 6366 | 41.8 | 34.1 | Amanj | 
| 40 | ICE 4.0 | 2981 | 16600 | 37.5 | 35.8 | Thomas Petzke | 
| 41 | Counter 4.0 | 2978 | 13564 | 34.9 | 35.1 | Vadim Chizhov | 
| 42 | Winter 0.9 | 2974 | 17480 | 35.6 | 35.0 | Jonathan Rosenthal | 
| 43 | Texel 1.07 | 2970 | 17932 | 35.1 | 34.3 | Peter Osterlund | 
| 44 | Vajolet 2.2.8 | 2960 | 18280 | 33.8 | 36.1 | Marco Belli | 
| 45 | Senpai 2.0 | 2954 | 12153 | 34.9 | 34.7 | Fabien Letouzey | 
| 46 | Invictus 382 | 2934 | 14768 | 28.7 | 31.7 | Edsel Apostol | 
| 47 | Protector 1.9 | 2932 | 13010 | 32.7 | 35.7 | Raimund Heid | 
| 48 | Velvet 3.0 | 2920 | 5826 | 31.6 | 28.0 | Martin Honert | 
| 49 | Drofa 3.2 | 2916 | 6302 | 30.7 | 32.0 | Elliot, Alexander | 
| 50 | Bit-Genie 9.0 | 2907 | 13291 | 28.8 | 27.3 | Aryan Parekh | 
