Sunday, August 10, 2014

Owl Top Computer Chess Engines Selection - 08/10/2014

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 5 x64 3190.17 325.68 0.00 -2.40 1900 85.26 73.79 3.26 22.95 1620.0 1402 62 436 0.05 28
2 Komodo 7a x64 3119.28 257.55 -70.89 -4.01 1900 79.82 66.53 6.89 26.58 1516.5 1264 131 505 0.00 0
3 Houdini 4 Pro x64 3119.77 256.35 0.49 -3.33 1900 79.71 68.26 8.84 22.89 1514.5 1297 168 435 0.58 65
4 Gull 3 x64 3084.30 196.38 -35.47 -4.15 1900 74.05 59.68 11.58 28.74 1407.0 1134 220 546 0.11 72
5 Equinox 2.02 x64 2973.92 103.07 -110.38 -3.00 1900 63.79 46.84 19.26 33.89 1212.0 890 366 644 0.16 165
6 Rybka 4.1 x64 2960.86 94.23 -13.06 -3.31 1900 62.74 46.53 21.05 32.42 1192.0 884 400 616 0.79 133
7 Protector 1.6.0 x64 2837.78 -29.35 -123.08 -4.65 1900 47.11 30.11 35.89 34.00 895.0 572 682 646 0.68 133
8 Hannibal 1.4b x64 2827.39 -35.83 -10.39 -3.42 1900 46.26 31.37 38.84 29.79 879.0 596 738 566 0.37 115
9 Deep Hiarcs 14 2815.04 -39.67 -12.35 -2.23 1900 45.76 30.26 38.74 31.00 869.5 575 736 589 0.00 0
10 Shredder 12 x64 2827.03 -40.68 11.99 -4.44 1900 45.63 29.68 38.42 31.89 867.0 564 730 606 0.00 0
11 Spike 1.4 2803.49 -41.29 -23.54 1.27 1900 45.55 29.74 38.63 31.63 865.5 565 734 601 0.11 159
12 Texel 1.04 x64 2823.88 -46.96 20.39 3.59 1900 44.82 28.74 39.11 32.16 851.5 546 743 611 0.05 171
13 Senpai 1.0 x64 2785.63 -75.65 -38.25 0.22 1900 41.11 26.32 44.11 29.58 781.0 500 838 562 0.89 144
14 Naum 4.2 x64 2778.15 -91.07 -7.48 -0.87 1900 39.13 23.37 45.11 31.53 743.5 444 857 599 0.05 116
15 Spark 1.0 x64 2746.36 -118.46 -31.79 76.03 1900 35.68 20.32 48.95 30.74 678.0 386 930 584 0.11 125
16 Junior 13.8.04 x64 2737.05 -120.58 -9.31 1.15 1900 35.42 21.84 51.00 27.16 673.0 415 969 516 0.00 0
17 Gaviota 1.0 x64 2730.36 -135.78 -6.69 0.36 1900 33.55 19.21 52.11 28.68 637.5 365 990 545 0.00 0
18 Sjeng 2010 2741.44 -136.64 11.08 -1.84 1900 33.45 19.16 52.26 28.58 635.5 364 993 543 0.74 87
19 Murka 3 x64 2715.77 -154.82 -25.67 -0.11 1900 31.26 15.84 53.32 30.84 594.0 301 1013 586 0.47 44
20 DiscoCheck 5.2 x64 2709.54 -166.46 -6.23 -3.84 1900 29.89 16.42 56.63 26.95 568.0 312 1076 512 0.32 193
.
Scoreboard:
.
Rank Engine ELO Raw Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 5 x64 3190 326 1900 1620.0 xxx 58.0 62.5 68.0 83.5 79.0 88.0 89.5 89.0 86.0 89.0 87.5 93.5 95.0 94.5 90.5 88.0 91.5 94.0 93.0
2 Komodo 7a x64 3119 258 1900 1516.5 42.0 xxx 57.0 57.5 68.5 74.0 86.0 84.5 91.0 82.5 85.0 82.5 90.0 85.5 85.0 89.0 87.0 91.0 88.5 90.0
3 Houdini 4 Pro x64 3120 256 1900 1514.5 37.5 43.0 xxx 55.0 72.5 59.5 84.5 89.5 90.0 86.5 91.0 85.0 87.5 87.5 84.5 91.5 85.5 92.0 97.5 94.5
4 Gull 3 x64 3084 196 1900 1407.0 32.0 42.5 45.0 xxx 68.0 64.0 82.5 76.5 72.5 81.0 80.5 81.0 79.0 83.5 80.5 83.0 84.5 85.0 91.5 94.5
5 Equinox 2.02 x64 2974 103 1900 1212.0 16.5 31.5 27.5 32.0 xxx 49.0 64.0 70.5 68.5 69.5 77.0 71.5 75.0 79.0 75.0 83.5 80.0 81.5 82.0 78.5
6 Rybka 4.1 x64 2961 94 1900 1192.0 21.0 26.0 40.5 36.0 51.0 xxx 71.0 66.0 67.5 65.5 73.5 66.0 75.0 73.5 69.0 73.0 75.5 74.5 85.5 82.0
7 Protector 1.6.0 x64 2838 -29 1900 895.0 12.0 14.0 15.5 17.5 36.0 29.0 xxx 56.0 48.0 46.5 50.5 61.0 61.5 55.5 55.0 63.5 69.0 63.0 66.5 75.0
8 Hannibal 1.4b x64 2827 -36 1900 879.0 10.5 15.5 10.5 23.5 29.5 34.0 44.0 xxx 46.0 58.0 47.0 58.0 73.5 58.0 51.5 64.0 61.0 65.0 67.0 62.5
9 Deep Hiarcs 14 2815 -40 1900 869.5 11.0 9.0 10.0 27.5 31.5 32.5 52.0 54.0 xxx 51.5 54.0 56.0 56.0 55.0 55.5 58.0 60.5 58.5 70.5 66.5
10 Shredder 12 x64 2827 -41 1900 867.0 14.0 17.5 13.5 19.0 30.5 34.5 53.5 42.0 48.5 xxx 45.5 53.5 54.5 66.0 44.0 71.5 53.5 72.0 64.5 69.0
11 Spike 1.4 2803 -41 1900 865.5 11.0 15.0 9.0 19.5 23.0 26.5 49.5 53.0 46.0 54.5 xxx 51.5 55.5 61.0 75.0 57.5 65.5 56.0 66.0 70.5
12 Texel 1.04 x64 2824 -47 1900 851.5 12.5 17.5 15.0 19.0 28.5 34.0 39.0 42.0 44.0 46.5 48.5 xxx 54.5 53.0 75.0 66.5 59.5 70.5 56.0 70.0
13 Senpai 1.0 x64 2786 -76 1900 781.0 6.5 10.0 12.5 21.0 25.0 25.0 38.5 26.5 44.0 45.5 44.5 45.5 xxx 52.0 65.0 53.5 75.5 69.5 54.0 67.0
14 Naum 4.2 x64 2778 -91 1900 743.5 5.0 14.5 12.5 16.5 21.0 26.5 44.5 42.0 45.0 34.0 39.0 47.0 48.0 xxx 64.5 55.0 59.0 50.0 60.0 59.5
15 Spark 1.0 x64 2746 -118 1900 678.0 5.5 15.0 15.5 19.5 25.0 31.0 45.0 48.5 44.5 56.0 25.0 25.0 35.0 35.5 xxx 39.5 48.0 60.0 48.5 56.0
16 Junior 13.8.04 x64 2737 -121 1900 673.0 9.5 11.0 8.5 17.0 16.5 27.0 36.5 36.0 42.0 28.5 42.5 33.5 46.5 45.0 60.5 xxx 51.5 47.5 53.5 60.0
17 Gaviota 1.0 x64 2730 -136 1900 637.5 12.0 13.0 14.5 15.5 20.0 24.5 31.0 39.0 39.5 46.5 34.5 40.5 24.5 41.0 52.0 48.5 xxx 44.5 52.0 44.5
18 Sjeng 2010 2741 -137 1900 635.5 8.5 9.0 8.0 15.0 18.5 25.5 37.0 35.0 41.5 28.0 44.0 29.5 30.5 50.0 40.0 52.5 55.5 xxx 55.0 52.5
19 Murka 3 x64 2716 -155 1900 594.0 6.0 11.5 2.5 8.5 18.0 14.5 33.5 33.0 29.5 35.5 34.0 44.0 46.0 40.0 51.5 46.5 48.0 45.0 xxx 46.5
20 DiscoCheck 5.2 x64 2710 -166 1900 568.0 7.0 10.0 5.5 5.5 21.5 18.0 25.0 37.5 33.5 31.0 29.5 30.0 33.0 40.5 44.0 40.0 55.5 47.5 53.5 xxx
.